Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 05, 2016  at  Belmont Abbey-1    1-7  L     1-3-2  /  7-11-0  7   0-1-0  0-0-0   R. Weidner (L 0-1)  200  1:47 
  Feb 05, 2016  at  Belmont Abbey-2    3-9  L     3-11-5  /  9-7-3  7   0-2-0  0-0-0   R. Weidner (L 0-2)  200  1:59 
  Feb 06, 2016    ERSKINE-1  W  5-4       5-6-3  /  4-8-0  7   1-2-0  0-0-0   S. Houser (W 1-0)  327  2:10 
  Feb 06, 2016    ERSKINE-2  W  9-1       9-14-1  /  1-4-1  5   2-2-0  0-0-0   S. Houser (W 2-0)  -  1:23 
  Feb 10, 2016    AUGUSTA-1  W  8-0       8-12-1  /  0-2-1  5   3-2-0  0-0-0   R. Weidner (W 1-2)  64  1:18 
  Feb 10, 2016    AUGUSTA-2  W  9-2       9-12-2  /  2-5-2  7   4-2-0  0-0-0   S. Houser (W 3-0)  -  1:34 
  Feb 26, 2016  vs  Bellarmine  W  3-2       3-6-0  /  2-4-0  7   5-2-0  0-0-0   S. Houser (W 4-0)  67  1:41 
  Feb 26, 2016  vs  Southern Indiana  W  9-6       9-16-1  /  6-5-0  (10)   6-2-0  0-0-0   S. Houser (W 5-0)  48  3:04 
  Feb 27, 2016  vs  Saint Joseph's  W  5-4       5-11-3  /  4-5-1  (8)   7-2-0  0-0-0   S. Houser (W)  44  1:55 
  Feb 27, 2016  vs  Armstrong    2-3  L     2-8-2  /  3-2-0  7   7-3-0  0-0-0   S. Houser (L 6-1)  37  1:50 
  Feb 28, 2016  vs  Saint Joseph's  W  4-0       4-8-0  /  0-1-0  7   8-3-0  0-0-0   R. Weidner (W 2-2)  78  1:19 
  Feb 28, 2016  vs  Augusta  W  2-0       2-7-1  /  0-1-2  7   9-3-0  0-0-0   S. Houser (W 7-1)  74  1:26 
  Mar 05, 2016  at  #13 North Georgia  W  4-1       4-6-0  /  1-5-2  7   10-3-0  0-0-0   S. Houser (W 8-1)  231  1:23 
  Mar 05, 2016  vs  Virginia-Wise  W  10-2       10-12-2  /  2-3-3  5   11-3-0  0-0-0   R. Weidner (W 3-2)  127  0:59 
  Mar 06, 2016  vs  Virginia-Wise  W  6-1       6-12-0  /  1-5-3  7   12-3-0  0-0-0   R. Weidner (W 4-2)  41  1:40 
  Mar 06, 2016  at  #13 North Georgia    1-3  L     1-6-0  /  3-4-1  7   12-4-0  0-0-0   S. Houser (L 8-2)  207  1:35 
  Mar 10, 2016    LIMESTONE-1  W  9-8       9-9-1  /  8-10-1  (8)   13-4-0  0-0-0   R. Weidner (W 5-2)  178  2:19 
  Mar 10, 2016    LIMESTONE-2  W  8-0       8-14-0  /  0-4-0  6   14-4-0  0-0-0   R. Weidner (W 6-2)  -  1:27 
  Mar 12, 2016  at  #8 Georgia College-1    0-11  L     0-4-1  /  11-12-0  5   14-5-0  0-0-0   S. Houser (L 8-3)  225  1:50 
  Mar 12, 2016  at  #8 Georgia College-2  W  11-6       11-14-1  /  6-9-1  (8)   15-5-0  0-0-0   R. Weidner (W 7-2)  225  2:15 
*  Mar 20, 2016    LINCOLN MEMORIAL-1    3-4  L     3-4-1  /  4-8-0  (8)   15-6-0  0-1-0   S. Houser (L 8-4)  276  1:43 
*  Mar 20, 2016    LINCOLN MEMORIAL-2  W  8-0       8-12-1  /  0-1-1  5   16-6-0  1-1-0   S. Houser (W 9-4)  -  1:22 
*  Mar 22, 2016    LENOIR-RHYNE-1    1-4  L     1-4-2  /  4-9-1  7   16-7-0  1-2-0   S. Houser (L 9-5)  122  1:35 
*  Mar 22, 2016    LENOIR-RHYNE-2    8-9  L     8-10-2  /  9-11-2  7   16-8-0  1-3-0   S. Houser (L 9-6)  135  2:05 
*  Mar 25, 2016  at  Mars Hill-1  W  3-0       3-6-1  /  0-2-2  7   17-8-0  2-3-0   S. Houser (W 10-6)  75  1:39 
*  Mar 25, 2016  at  Mars Hill-2    5-6  L     5-11-2  /  6-9-0  7   17-9-0  2-4-0   S. Houser (L 10-7)  -  2:27 
*  Mar 30, 2016  at  Queens-1    1-2  L     1-4-0  /  2-6-1  7   17-10-0  2-5-0   S. Houser (L 10-8)  67  148  
*  Mar 30, 2016  at  Queens-2  W  11-1       11-13-3  /  1-1-2  5   18-10-0  3-5-0   R. Weidner (W 8-2)  67  1:29 
*  Apr 02, 2016  at  Brevard-1  W  3-1       3-8-1  /  1-7-0  7   19-10-0  4-5-0   S. Houser (W 11-8)  -  1:46 
*  Apr 02, 2016  at  Brevard-2  W  2-1       2-7-1  /  1-4-1  7   20-10-0  5-5-0   R. Weidner (W 9-2)  54  1:41 
*  Apr 05, 2016    COKER-1  W  6-1       6-15-0  /  1-3-0  7   21-10-0  6-5-0   S. Houser (W 12-8)  177  2:01 
*  Apr 05, 2016    COKER-2  W  9-0       9-10-0  /  0-4-1  5   22-10-0  7-5-0   R. Weidner (W 10-2)  183  1:15 
  Apr 06, 2016  at  UNC Pembroke-1    2-3  L     2-5-1  /  3-7-0  7   22-11-0  7-5-0   S. Houser (L 12-9)  134  1:29 
  Apr 06, 2016  at  UNC Pembroke-2    4-5  L     4-4-1  /  5-9-0  (9)   22-12-0  7-5-0   R. Weidner (L 10-3)  156  1:41 
*  Apr 09, 2016    TUSCULUM-1  W  7-0       7-10-1  /  0-0-3  7   23-12-0  8-5-0   S. Houser (W 13-9)  372  1:36 
*  Apr 09, 2016    TUSCULUM-2  W  11-3       11-10-1  /  3-4-3  5   24-12-0  9-5-0   S. Houser (W 14-9)  -  1:31 
*  Apr 13, 2016    NEWBERRY-1  W  4-2       4-3-1  /  2-6-0  7   25-12-0  10-5-0   S. Houser (W 15-9)  117  1:31 
*  Apr 13, 2016    NEWBERRY-2    1-3  L     1-6-3  /  3-3-3  7   25-13-0  10-6-0   S. Houser (L 15-10)  -  1:49 
*  Apr 16, 2016  at  Carson-Newman-1    0-1  L     0-3-2  /  1-5-1  7   25-14-0  10-7-0   S. Houser (L 15-11)  187  1:29 
*  Apr 16, 2016  at  Carson-Newman-2  W  10-2       10-8-2  /  2-5-1  7   26-14-0  11-7-0   S. Houser (W 16-11)  203  1:53 
*  Apr 20, 2016  at  Catawba-1  W  4-2       4-11-2  /  2-6-2  (11)   27-14-0  12-7-0   S. Houser (W 17-11)  -  2:29 
*  Apr 20, 2016  at  Catawba-2  W  4-1       4-7-1  /  1-8-1  7   28-14-0  13-7-0   R. Weidner (W 11-3)  118  1:33 
*  Apr 23, 2016    ANDERSON-1  W  1-0       1-5-0  /  0-3-0  7   29-14-0  14-7-0   S. Houser (W 18-11)  355  1:35 
*  Apr 23, 2016    ANDERSON-2  W  8-0       8-8-1  /  0-2-1  6   30-14-0  15-7-0   S. Houser (W 19-11)  -  1:30 
  Apr 28, 2016  vs  Queens    1-3  L     1-3-0  /  3-5-1  (9)   30-15-0  15-7-0   S. Houser (L 19-12)  236  2:28 
  Apr 29, 2016  vs  Newberry  W  7-0       7-9-0  /  0-3-2  7   31-15-0  15-7-0   S. Houser (W 20-11)  207  1:30 
  Apr 29, 2016  vs  Carson-Newman  W  5-1       5-6-1  /  1-6-0  7   32-15-0  15-7-0   S. Houser (W 20-12)  217  2:00 
  Apr 30, 2016  vs  Queens    5-7  L     5-9-4  /  7-10-1  7   32-16-0  15-7-0   R. Weidner (L 11-4)  303  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 05, 2016  at  Belmont Abbey   24  1  3  0  1  0  0  4  1  0  0  0  0  0  0  0  2  18  6  2  3  .125 
  Feb 05, 2016  at  Belmont Abbey   34  3  11  3  1  0  0  12  0  0  0  1  1  0  0  0  3  18  8  5  11  .241 
  Feb 06, 2016    ERSKINE   24  5  6  5  1  0  1  10  5  0  0  0  1  1  0  0  3  21  9  3  7  .244 
  Feb 06, 2016    ERSKINE   26  9  14  9  0  2  1  21  0  0  1  0  1  0  0  0  4  15  7  1  6  .315 
  Feb 10, 2016    AUGUSTA   26  8  12  7  2  0  1  17  1  0  0  1  0  0  0  0  1  15  5  1  5  .343 
  Feb 10, 2016    AUGUSTA   30  9  12  8  3  1  1  20  1  0  0  0  1  0  0  1  4  21  8  2  5  .354 
  Feb 26, 2016  vs  Bellarmine   25  3  6  3  2  0  1  11  3  1  0  0  0  1  0  0  9  21  5  0  6  .339 
  Feb 26, 2016  vs  Southern Indiana   42  9  16  9  1  2  2  27  3  0  1  0  0  3  0  0  4  30  15  1  12  .346 
  Feb 27, 2016  vs  Saint Joseph's   31  5  11  5  2  0  1  16  1  0  0  0  0  3  0  0  5  24  8  3  9  .347 
  Feb 27, 2016  vs  Armstrong   28  2  8  2  0  0  0  8  0  0  0  0  1  1  0  0  5  18  9  2  7  .341 
  Feb 28, 2016  vs  Saint Joseph's   23  4  8  4  1  0  0  9  2  0  2  0  0  2  0  0  1  21  5  0  5  .342 
  Feb 28, 2016  vs  Augusta   24  2  7  2  0  0  0  7  1  0  0  0  0  1  0  0  0  21  2  1  6  .338 
  Mar 05, 2016  at  North Georgia   26  4  6  4  0  0  2  12  1  1  0  0  0  2  0  0  10  21  14  0  4  .331 
  Mar 05, 2016  vs  Virginia-Wise   24  10  12  9  4  0  1  19  1  0  4  0  0  1  0  0  2  15  11  2  4  .341 
  Mar 06, 2016  vs  Virginia-Wise   33  6  12  5  3  0  1  18  2  0  0  0  0  0  1  0  2  21  7  0  9  .343 
  Mar 06, 2016  at  North Georgia   27  1  6  1  1  0  0  7  0  0  0  0  1  1  0  0  6  21  7  0  7  .336 
  Mar 10, 2016    LIMESTONE   28  9  9  7  3  0  1  15  7  1  1  1  2  3  0  1  6  24  8  1  9  .335 
  Mar 10, 2016    LIMESTONE   30  8  14  8  0  1  1  19  1  0  0  0  0  0  1  0  6  18  6  0  7  .343 
  Mar 12, 2016  at  Georgia College   18  0  4  0  1  0  0  5  4  0  1  0  0  1  0  0  4  12  7  1  8  .338 
  Mar 12, 2016  at  Georgia College   35  11  14  10  1  1  2  23  6  0  0  0  0  1  0  0  3  21  10  1  10  .342 
*  Mar 20, 2016    LINCOLN MEMORIAL   28  3  4  3  1  1  0  7  3  0  0  0  0  0  0  0  2  24  12  1  5  .333 
*  Mar 20, 2016    LINCOLN MEMORIAL   24  8  12  8  2  0  1  17  2  0  1  0  0  2  0  0  2  15  5  1  6  .339 
*  Mar 22, 2016    LENOIR-RHYNE   26  1  4  1  0  0  0  4  1  0  0  0  0  0  0  0  7  21  8  2  5  .332 
*  Mar 22, 2016    LENOIR-RHYNE   34  8  10  7  0  0  2  16  2  0  0  0  0  1  0  0  8  21  7  2  8  .330 
*  Mar 25, 2016  at  Mars Hill   27  3  6  2  1  0  0  7  3  0  0  0  0  2  0  0  3  21  6  1  8  .326 
*  Mar 25, 2016  at  Mars Hill   31  5  11  5  1  0  2  18  4  0  0  0  0  1  0  0  5  20  9  2  10  .327 
*  Mar 30, 2016  at  Queens   23  1  4  1  1  0  0  5  4  0  0  0  0  2  0  0  3  18  10  0  7  .322 
*  Mar 30, 2016  at  Queens   29  11  13  9  2  1  1  20  2  0  2  0  0  0  0  0  0  15  6  3  5  .327 
*  Apr 02, 2016  at  Brevard   29  3  8  3  0  2  2  18  1  0  4  0  0  1  0  0  6  21  6  1  7  .325 
*  Apr 02, 2016  at  Brevard   30  2  7  2  2  0  0  9  1  0  3  0  0  0  0  0  7  21  10  1  8  .322 
*  Apr 05, 2016    COKER   30  6  15  6  3  0  0  18  1  0  1  0  0  2  1  0  5  21  8  0  10  .328 
*  Apr 05, 2016    COKER   21  9  10  9  2  1  1  17  2  0  1  0  0  0  2  0  2  15  8  0  4  .331 
  Apr 06, 2016  at  UNC Pembroke   25  2  5  2  1  0  1  9  0  0  0  0  0  0  1  0  5  20  5  1  3  .328 
  Apr 06, 2016  at  UNC Pembroke   29  4  4  4  1  1  2  13  4  0  0  0  0  1  0  0  3  25  10  1  5  .322 
*  Apr 09, 2016    TUSCULUM   30  7  10  6  2  0  1  15  1  0  0  0  1  1  0  0  3  21  7  1  8  .322 
*  Apr 09, 2016    TUSCULUM   25  11  10  10  2  1  0  14  1  0  1  0  2  0  0  0  3  15  7  1  5  .324 
*  Apr 13, 2016    NEWBERRY   19  4  3  4  0  0  0  3  5  0  0  0  1  2  0  0  1  21  10  1  5  .321 
*  Apr 13, 2016    NEWBERRY   29  1  6  1  0  0  1  9  3  0  0  0  0  0  0  1  1  21  9  3  10  .318 
*  Apr 16, 2016  at  Carson-Newman   25  0  3  0  1  1  0  6  0  0  0  0  0  0  0  0  8  18  5  2  4  .313 
*  Apr 16, 2016  at  Carson-Newman   31  10  8  9  1  0  2  15  2  0  0  0  0  0  0  0  2  21  5  2  2  .312 
*  Apr 20, 2016  at  Catawba   44  4  11  4  2  0  0  13  0  0  0  0  0  1  0  0  10  33  22  2  12  .310 
*  Apr 20, 2016  at  Catawba   29  4  7  3  3  0  2  16  1  0  0  0  0  0  0  0  5  21  9  1  5  .308 
*  Apr 23, 2016    ANDERSON   23  1  5  1  2  0  0  7  2  0  0  0  0  0  0  0  4  21  8  0  6  .306 
*  Apr 23, 2016    ANDERSON   25  8  8  7  1  0  3  18  2  0  0  0  1  1  0  0  3  18  9  1  6  .306 
  Apr 28, 2016  vs  Queens   29  1  3  1  1  0  0  4  0  0  0  0  2  2  0  0  4  27  10  0  5  .302 
  Apr 29, 2016  vs  Newberry   27  7  9  5  1  0  1  13  3  0  0  0  1  1  0  1  5  21  7  0  7  .302 
  Apr 29, 2016  vs  Carson-Newman   25  5  6  5  0  0  2  12  4  0  0  0  0  2  0  0  2  21  9  1  5  .301 
  Apr 30, 2016  vs  Queens   29  5  9  4  1  0  2  16  3  0  0  0  0  2  0  0  3  21  6  4  8  .301 
   Totals        1334  243  402  223  61  15  42  619  97  3  23  3  16  45  6  4  192  974  390  61  319  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 05, 2016  at  Belmont Abbey   6.0  11  7  3  2  5  1  0  0  0  0  0  1  0  1-7  0  1  0  3.50 
  Feb 05, 2016  at  Belmont Abbey   6.0  7  9  4  7  7  3  0  0  0  0  1  0  0  3-9  0  2  0  4.08 
  Feb 06, 2016    ERSKINE   7.0  8  4  4  0  5  2  0  1  0  0  1  1  0  5-4  1  2  0  4.05 
  Feb 06, 2016    ERSKINE   5.0  4  1  0  0  3  0  0  0  0  0  0  1  0  9-1  2  2  0  3.21 
  Feb 10, 2016    AUGUSTA   5.0  2  0  0  2  6  1  0  0  0  1  0  0  0  8-0  3  2  0  2.66 
  Feb 10, 2016    AUGUSTA   7.0  5  2  2  2  4  0  0  0  0  0  1  0  0  9-2  4  2  0  2.53 
  Feb 26, 2016  vs  Bellarmine   7.0  4  2  2  3  6  0  0  0  1  0  0  1  0  3-2  5  2  0  2.44 
  Feb 26, 2016  vs  Southern Indiana   10.0  5  6  4  6  8  1  1  1  0  0  1  1  0  9-6  6  2  0  2.51 
  Feb 27, 2016  vs  Saint Joseph's   8.0  5  4  0  2  8  1  0  0  0  0  1  0  0  5-4  7  2  0  2.18 
  Feb 27, 2016  vs  Armstrong   6.0  2  3  2  1  3  1  0  0  0  0  2  0  0  2-3  7  3  0  2.19 
  Feb 28, 2016  vs  Saint Joseph's   7.0  1  0  0  2  11  0  0  0  0  0  0  0  0  4-0  8  3  0  1.99 
  Feb 28, 2016  vs  Augusta   7.0  1  0  0  0  5  0  0  0  0  0  1  0  0  2-0  9  3  0  1.81 
  Mar 05, 2016  at  North Georgia   7.0  5  1  1  3  0  0  1  0  0  0  0  1  0  4-1  10  3  0  1.75 
  Mar 05, 2016  vs  Virginia-Wise   5.0  3  2  1  0  0  1  0  0  0  0  1  0  0  10-2  11  3  0  1.73 
  Mar 06, 2016  vs  Virginia-Wise   7.0  5  1  1  1  11  0  0  0  0  0  1  0  0  6-1  12  3  0  1.68 
  Mar 06, 2016  at  North Georgia   7.0  4  3  3  1  1  1  0  0  1  0  3  0  0  1-3  12  4  0  1.77 
  Mar 10, 2016    LIMESTONE   8.0  10  8  6  1  8  1  0  2  1  0  1  0  0  9-8  13  4  0  2.01 
  Mar 10, 2016    LIMESTONE   6.0  4  0  0  0  2  0  0  0  0  0  0  0  0  8-0  14  4  0  1.91 
  Mar 12, 2016  at  Georgia College   4.0  12  11  11  2  1  0  1  1  0  0  1  0  0  0-11  14  5  0  2.46 
  Mar 12, 2016  at  Georgia College   7.0  9  6  5  3  2  3  0  0  1  0  1  0  0  11-6  15  5  0  2.60 
*  Mar 20, 2016    LINCOLN MEMORIAL   8.0  8  4  3  1  4  1  0  2  0  0  2  1  0  3-4  15  6  0  2.60 
*  Mar 20, 2016    LINCOLN MEMORIAL   5.0  1  0  0  4  2  0  0  0  0  0  0  1  0  8-0  16  6  0  2.51 
*  Mar 22, 2016    LENOIR-RHYNE   7.0  9  4  1  3  8  2  0  0  1  0  0  1  0  1-4  16  7  0  2.44 
*  Mar 22, 2016    LENOIR-RHYNE   7.0  11  9  8  8  6  3  0  1  1  0  1  0  0  8-9  16  8  0  2.69 
*  Mar 25, 2016  at  Mars Hill   7.0  2  0  0  2  4  0  0  0  0  0  0  0  0  3-0  17  8  0  2.57 
*  Mar 25, 2016  at  Mars Hill   6.2  9  6  5  4  7  1  0  1  0  0  2  0  0  5-6  17  9  0  2.68 
*  Mar 30, 2016  at  Queens   6.0  6  2  2  3  5  0  0  0  1  0  0  1  0  1-2  17  10  0  2.66 
*  Mar 30, 2016  at  Queens   5.0  1  1  0  2  3  0  0  0  0  0  1  0  0  11-1  18  10  0  2.59 
*  Apr 02, 2016  at  Brevard   7.0  7  1  1  0  6  1  1  1  0  0  1  0  0  3-1  19  10  0  2.53 
*  Apr 02, 2016  at  Brevard   7.0  4  1  1  1  4  1  0  0  2  0  1  1  0  2-1  20  10  0  2.48 
*  Apr 05, 2016    COKER   7.0  3  1  1  6  5  1  0  1  1  0  1  1  0  6-1  21  10  0  2.43 
*  Apr 05, 2016    COKER   5.0  4  0  0  0  7  1  0  0  1  0  0  0  0  9-0  22  10  0  2.37 
  Apr 06, 2016  at  UNC Pembroke   6.2  7  3  2  2  6  0  0  1  0  0  0  0  0  2-3  22  11  0  2.36 
  Apr 06, 2016  at  UNC Pembroke   8.1  9  5  3  0  8  1  1  1  1  0  0  0  0  4-5  22  12  0  2.37 
*  Apr 09, 2016    TUSCULUM   7.0  0  0  0  1  6  0  0  0  0  0  2  0  0  7-0  23  12  0  2.30 
*  Apr 09, 2016    TUSCULUM   5.0  4  3  2  2  4  1  0  0  0  0  0  0  0  11-3  24  12  0  2.31 
*  Apr 13, 2016    NEWBERRY   7.0  6  2  0  1  6  1  0  0  0  0  0  1  0  4-2  25  12  0  2.24 
*  Apr 13, 2016    NEWBERRY   7.0  3  3  0  2  3  0  0  0  0  0  1  1  0  1-3  25  13  0  2.18 
*  Apr 16, 2016  at  Carson-Newman   6.0  5  1  1  2  4  1  0  0  0  0  0  0  0  0-1  25  14  0  2.15 
*  Apr 16, 2016  at  Carson-Newman   7.0  5  2  1  0  6  3  0  0  0  0  1  0  0  10-2  26  14  0  2.12 
*  Apr 20, 2016  at  Catawba   11.0  6  2  1  0  3  2  0  0  0  0  0  0  0  4-2  27  14  0  2.06 
*  Apr 20, 2016  at  Catawba   7.0  8  1  1  1  4  1  0  1  1  0  0  1  0  4-1  28  14  0  2.04 
*  Apr 23, 2016    ANDERSON   7.0  3  0  0  5  6  0  0  0  0  0  0  1  1  1-0  29  14  0  1.99 
*  Apr 23, 2016    ANDERSON   6.0  2  0  0  1  2  1  0  0  0  0  0  0  0  8-0  30  14  0  1.95 
  Apr 28, 2016  vs  Queens   9.0  5  3  3  4  4  0  0  1  0  0  0  0  0  1-3  30  15  0  1.96 
  Apr 29, 2016  vs  Newberry   7.0  3  0  0  2  1  0  0  0  0  0  2  2  0  7-0  31  15  0  1.92 
  Apr 29, 2016  vs  Carson-Newman   7.0  6  1  1  2  2  1  0  1  0  0  0  1  0  5-1  32  15  0  1.90 
  Apr 30, 2016  vs  Queens   7.0  10  7  5  1  2  1  0  3  0  0  1  0  0  5-7  32  16  0  1.96 
   Totals        324.2  254  132  91  98  224  40  5  19  13  1  32  19  1  243-132  32  16  0  1.96 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2016  at  Belmont Abbey   3-24  0-0  3-24  1-7  2-17  0-0  0-7  0-6  0-7  0-1  3 
  Feb 05, 2016  at  Belmont Abbey   11-34  9-24  2-10  6-21  5-13  0-1  3-12  4-13  4-7  1-2  11 
  Feb 06, 2016    Erskine   6-24  0-0  6-24  6-12  0-12  1-1  2-8  4-7  1-7  1-1  5 
  Feb 06, 2016    Erskine   14-26  0-0  14-26  10-19  4-7  1-1  7-11  7-15  3-5  0-3  6 
  Feb 10, 2016    Augusta   12-26  0-0  12-26  8-17  4-9  1-1  2-6  7-11  3-5  3-4  4 
  Feb 10, 2016    Augusta   12-30  12-30  0-0  8-18  4-12  0-2  3-9  6-11  3-6  2-4  5 
  Feb 26, 2016  vs  Bellarmine   6-25  0-0  6-25  3-9  3-16  0-2  1-7  3-9  3-7  0-1  4 
  Feb 26, 2016  vs  Southern Indiana   16-42  13-39  3-3  7-28  9-14  0-0  4-14  5-15  4-7  4-8  12 
  Feb 27, 2016  vs  Saint Joseph's   11-31  0-0  11-31  5-16  6-15  0-0  3-10  3-12  3-7  1-1  8 
  Feb 27, 2016  vs  Armstrong   8-28  0-0  8-28  4-14  4-14  1-2  2-9  3-9  3-7  0-0  7 
  Feb 28, 2016  vs  Saint Joseph's   8-23  0-0  8-23  4-13  4-10  0-0  3-8  3-9  3-6  0-1  5 
  Feb 28, 2016  vs  Augusta   7-24  0-0  7-24  4-12  3-12  0-0  3-10  3-9  3-6  0-1  6 
  Mar 05, 2016  at  North Georgia   6-26  0-0  6-26  1-8  5-18  0-0  2-9  1-5  2-7  0-0  4 
  Mar 05, 2016  vs  Virginia-Wise   12-24  0-0  12-24  8-19  4-5  0-0  5-11  5-14  3-4  1-3  4 
  Mar 06, 2016  vs  Virginia-Wise   12-33  0-0  12-33  6-18  6-15  0-1  2-10  2-10  1-7  1-1  9 
  Mar 06, 2016  at  North Georgia   6-27  0-0  6-27  2-10  4-17  0-0  3-10  1-6  1-7  0-2  7 
  Mar 10, 2016    Limestone   9-28  2-9  7-19  5-22  4-6  0-1  1-6  4-18  5-7  2-7  8 
  Mar 10, 2016    Limestone   14-30  0-0  14-30  9-19  5-11  0-0  2-7  5-9  4-6  2-4  5 
  Mar 12, 2016  at  Georgia College   4-18  0-0  4-18  1-12  3-6  0-1  0-5  1-8  2-5  0-1  8 
  Mar 12, 2016  at  Georgia College   14-35  0-0  14-35  6-21  8-14  0-0  4-12  5-17  3-7  2-5  10 
*  Mar 20, 2016    Lincoln Memorial   4-28  0-0  4-28  2-10  2-18  1-2  1-9  2-9  1-7  1-3  5 
*  Mar 20, 2016    Lincoln Memorial   12-24  0-0  12-24  8-18  4-6  1-2  4-8  6-13  3-5  0-2  4 
*  Mar 22, 2016    Lenoir-Rhyne   4-26  4-26  0-0  1-9  3-17  0-0  2-10  1-2  1-7  0-0  5 
*  Mar 22, 2016    Lenoir-Rhyne   10-34  2-10  8-24  5-16  5-18  0-0  4-13  4-11  3-7  0-0  8 
*  Mar 25, 2016  at  Mars Hill   6-27  0-0  6-27  2-10  4-17  0-4  2-11  0-6  1-7  0-1  8 
*  Mar 25, 2016  at  Mars Hill   11-31  0-0  11-31  5-14  6-17  0-1  4-11  2-10  2-7  1-3  10 
*  Mar 30, 2016  at  Queens   4-23  0-0  4-23  2-8  2-15  1-4  1-8  2-7  2-7  1-3  7 
*  Mar 30, 2016  at  Queens   13-29  0-0  13-29  9-20  4-9  1-1  5-10  6-13  3-5  1-2  5 
*  Apr 02, 2016  at  Brevard   8-29  0-0  8-29  1-14  7-15  0-0  2-10  0-9  3-7  0-3  7 
*  Apr 02, 2016  at  Brevard   7-30  0-0  7-30  3-16  4-14  0-0  3-10  2-9  1-7  0-2  8 
*  Apr 05, 2016    Coker   15-30  0-0  15-30  10-21  5-9  0-0  3-9  7-15  3-6  1-4  10 
*  Apr 05, 2016    Coker   10-21  0-0  10-21  6-14  4-7  0-0  4-7  4-10  3-4  3-4  3 
  Apr 06, 2016  at  UNC Pembroke   5-25  0-0  5-25  2-5  3-20  0-0  2-9  1-3  2-7  1-1  3 
  Apr 06, 2016  at  UNC Pembroke   4-29  0-0  4-29  1-11  3-18  0-0  2-10  1-6  1-7  1-2  5 
*  Apr 09, 2016    Tusculum   10-30  0-0  10-30  7-20  3-10  1-1  3-10  4-15  4-6  2-3  8 
*  Apr 09, 2016    Tusculum   10-25  0-0  10-25  7-21  3-4  1-2  2-7  5-15  3-4  3-4  5 
*  Apr 13, 2016    Newberry   3-19  0-0  3-19  3-8  0-11  1-1  3-9  2-7  2-6  0-0  5 
*  Apr 13, 2016    Newberry   6-29  0-0  6-29  2-14  4-15  0-2  2-10  1-7  3-7  0-2  10 
*  Apr 16, 2016  at  Carson-Newman   3-25  0-0  3-25  0-5  3-20  0-0  2-10  0-4  0-7  0-1  4 
*  Apr 16, 2016  at  Carson-Newman   8-31  0-0  8-31  4-9  4-22  1-1  1-8  3-5  0-7  3-3  2 
*  Apr 20, 2016  at  Catawba   11-44  0-0  11-44  7-28  4-16  0-2  2-13  6-21  1-7  2-8  12 
*  Apr 20, 2016  at  Catawba   7-29  0-0  7-29  1-11  6-18  0-0  1-8  1-6  3-7  0-0  5 
*  Apr 23, 2016    Anderson   5-23  0-0  5-23  3-10  2-13  1-1  3-9  1-7  0-6  0-0  4 
*  Apr 23, 2016    Anderson   8-25  0-0  8-25  4-13  4-12  0-1  1-6  1-6  4-6  2-2  3 
  Apr 28, 2016  vs  Queens   3-29  0-0  3-29  1-11  2-18  0-0  1-10  1-5  4-9  0-1  5 
  Apr 29, 2016  vs  Newberry   9-27  0-0  9-27  5-17  4-10  3-6  1-6  4-13  4-6  2-6  7 
  Apr 29, 2016  vs  Carson-Newman   6-25  0-0  6-25  4-10  2-15  2-3  4-11  3-7  2-7  0-0  5 
  Apr 30, 2016  vs  Queens   9-29  0-0  9-29  3-15  6-14  1-4  0-7  2-13  5-7  2-5  8 
   Totals        402-1334  42-138  360-1196  212-693  190-641  19-51  117-440  144-467  118-309  46-115  302 
            .301  .304  .301  .306  .296  .373  .266  .308  .382  .400 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2016  at  Belmont Abbey   1-7  L   11-29  0-0  11-29  8-17  3-12  6-12  2-6  6  6  3.50 
  Feb 05, 2016  at  Belmont Abbey   3-9  L   7-28  0-3  7-25  7-21  0-7  2-10  4-6  8  3  4.08 
  Feb 06, 2016    Erskine   5-4  W   8-31  0-0  8-31  4-17  4-14  1-9  3-7  8  7  4.05 
  Feb 06, 2016    Erskine   9-1  W   4-18  0-0  4-18  2-6  2-12  1-5  1-5  7  4  3.21 
