Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Laskey | .372 | 42-42 | 129 | 27 | 48 | 9 | 0 | 8 | 32 | 81 | .628 | 26 | 0 | 8 | 2 | .477 | 0 | 1 | 0-0 | 209 | 17 | 1 | .996 |
| Naomi Sapp | .368 | 48-48 | 136 | 26 | 50 | 6 | 4 | 2 | 23 | 70 | .515 | 6 | 5 | 17 | 0 | .412 | 1 | 7 | 0-0 | 55 | 5 | 5 | .923 |
| Mellena Helms | .350 | 48-48 | 157 | 50 | 55 | 8 | 7 | 10 | 30 | 107 | .682 | 24 | 2 | 27 | 0 | .440 | 1 | 1 | 6-6 | 84 | 77 | 18 | .899 |
| Katie McLaurin | .330 | 34-30 | 91 | 11 | 30 | 6 | 0 | 6 | 15 | 54 | .593 | 9 | 0 | 18 | 0 | .386 | 1 | 4 | 0-0 | 71 | 50 | 7 | .945 |
| Jordan Wilson | .305 | 48-47 | 151 | 20 | 46 | 8 | 1 | 0 | 15 | 56 | .371 | 2 | 1 | 23 | 0 | .316 | 1 | 5 | 0-2 | 24 | 0 | 2 | .923 |
| Misty Doran | .297 | 48-48 | 165 | 25 | 49 | 9 | 1 | 10 | 46 | 90 | .545 | 4 | 1 | 30 | 0 | .318 | 0 | 2 | 0-0 | 60 | 105 | 5 | .971 |
| Olivia Smith | .275 | 28-12 | 40 | 15 | 11 | 0 | 0 | 0 | 4 | 11 | .275 | 3 | 1 | 4 | 0 | .341 | 0 | 3 | 2-2 | 6 | 0 | 1 | .857 |
| Morgan Hendrix | .274 | 39-32 | 106 | 23 | 29 | 1 | 2 | 0 | 12 | 34 | .321 | 0 | 0 | 15 | 0 | .274 | 0 | 7 | 15-16 | 17 | 0 | 2 | .895 |
| Emily Usiak | .268 | 42-42 | 127 | 21 | 34 | 11 | 0 | 4 | 26 | 57 | .449 | 13 | 0 | 20 | 1 | .333 | 1 | 2 | 0-0 | 192 | 35 | 8 | .966 |
| Shannen Adams | .252 | 48-48 | 127 | 12 | 32 | 2 | 0 | 2 | 15 | 40 | .315 | 4 | 2 | 12 | 0 | .284 | 1 | 6 | 0-0 | 63 | 5 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Regan Huneycutt | .200 | 5-1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Kyra Johnson | .185 | 12-9 | 27 | 2 | 5 | 1 | 0 | 0 | 2 | 6 | .222 | 0 | 4 | 5 | 0 | .290 | 0 | 2 | 0-0 | 58 | 3 | 1 | .984 |
| Taylor Wells | .183 | 22-21 | 60 | 3 | 11 | 0 | 0 | 0 | 1 | 11 | .183 | 4 | 0 | 10 | 1 | .234 | 0 | 5 | 0-0 | 109 | 8 | 6 | .951 |
| Elizabeth Swenson | .125 | 3-3 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 1 | 0 | 0 | 0 | .222 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Stacey Houser | .000 | 2-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 11 | 54 | 1 | .985 |
| Hailee Barbarits | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Meagan Martucci | .000 | 15-0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .301 | 48-48 | 1334 | 243 | 402 | 61 | 15 | 42 | 223 | 619 | .464 | 97 | 16 | 192 | 4 | .354 | 6 | 45 | 23-26 | 974 | 390 | 61 | .957 |
| Opponents | .212 | 48-48 | 1198 | 132 | 254 | 40 | 5 | 19 | 118 | 361 | .301 | 98 | 32 | 224 | 10 | .288 | 5 | 37 | 19-24 | 948 | 347 | 51 | .962 |
| LOB - Team (319), Opp (276). DPs turned - Team (19), Opp (7). IBB - Team (3), M. Helms 3, Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stacey Houser | 1.52 | 21-12 | 35-28 | 24 | 7/0 | 0 | 207.1 | 139 | 63 | 45 | 61 | 123 | 15 | 3 | 11 | 730 | .190 | 6 | 19 | 0 | 2 | 24 |
| Rachel Weidner | 2.74 | 11-4 | 24-20 | 13 | 4/0 | 0 | 117.1 | 115 | 69 | 46 | 37 | 101 | 25 | 2 | 8 | 468 | .246 | 7 | 13 | 1 | 3 | 13 |
| Totals | 1.96 | 32-16 | 48-48 | 37 | 11/0 | 0 | 324.2 | 254 | 132 | 91 | 98 | 224 | 40 | 5 | 19 | 1198 | .212 | 13 | 32 | 1 | 5 | 37 |
| Opponents | 4.35 | 16-32 | 48-48 | 23 | 2/0 | 2 | 314.0 | 398 | 242 | 195 | 97 | 190 | 61 | 15 | 42 | 1324 | .301 | 38 | 16 | 0 | 6 | 45 |
| PB - Team (3), T. Laskey 3, Opp (6). SBA/ATT - S. Houser (14-18), T. Laskey (14-18), R. Weidner (5-6), Taylor Wells (5-6). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shannen Adams | 68 | 63 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Elizabeth Swenson | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Laskey | 227 | 209 | 17 | 1 | .996 | 2 | 14 | 4 | .778 | 3 | 0 |
| Stacey Houser | 66 | 11 | 54 | 1 | .985 | 3 | 14 | 4 | .778 | 0 | 0 |
| Kyra Johnson | 62 | 58 | 3 | 1 | .984 | 3 | 0 | 0 | --- | 0 | 0 |
| Misty Doran | 170 | 60 | 105 | 5 | .971 | 6 | 0 | 0 | --- | 0 | 0 |
| Emily Usiak | 235 | 192 | 35 | 8 | .966 | 13 | 0 | 0 | --- | 0 | 0 |
| Taylor Wells | 123 | 109 | 8 | 6 | .951 | 2 | 5 | 1 | .833 | 0 | 0 |
| Katie McLaurin | 128 | 71 | 50 | 7 | .945 | 8 | 0 | 0 | --- | 0 | 0 |
| Naomi Sapp | 65 | 55 | 5 | 5 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Wilson | 26 | 24 | 0 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Mellena Helms | 179 | 84 | 77 | 18 | .899 | 10 | 0 | 0 | --- | 0 | 0 |
| Rachel Weidner | 39 | 4 | 31 | 4 | .897 | 1 | 5 | 1 | .833 | 0 | 0 |
| Morgan Hendrix | 19 | 17 | 0 | 2 | .895 | 0 | 0 | 0 | --- | 0 | 0 |
| Olivia Smith | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Meagan Martucci | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailee Barbarits | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Regan Huneycutt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1425 | 974 | 390 | 61 | .957 | 19 | 19 | 5 | .792 | 3 | 0 |
| Opponents | 1346 | 948 | 347 | 51 | .962 | 7 | 23 | 3 | .885 | 6 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shannen Adams | 2 | 13 | .154 | 30 | 114 | .263 | 20 | 78 | .256 | 12 | 49 | .245 | 2 | 8 | .250 | 5 | 18 | .278 | 35 | 50 | 0.7 |
| Hailee Barbarits | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
| Misty Doran | 10 | 16 | .625 | 39 | 149 | .262 | 32 | 101 | .317 | 17 | 64 | .266 | 5 | 6 | .833 | 9 | 27 | .333 | 53 | 30 | 1.8 |
| Mellena Helms | 6 | 18 | .333 | 49 | 139 | .353 | 18 | 59 | .305 | 37 | 98 | .378 | 3 | 7 | .429 | 41 | 83 | .494 | 32 | 40 | 0.8 |
| Morgan Hendrix | 0 | 7 | .000 | 29 | 99 | .293 | 16 | 53 | .302 | 13 | 53 | .245 | 3 | 6 | .500 | 0 | 14 | .000 | 20 | 43 | 0.5 |
| Stacey Houser | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
| Regan Huneycutt | 1 | 2 | .500 | 0 | 3 | .000 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 3 | 0.3 |
| Kyra Johnson | 1 | 15 | .067 | 4 | 12 | .333 | 2 | 16 | .125 | 3 | 11 | .273 | 0 | 0 | --- | 1 | 3 | .333 | 11 | 8 | 1.4 |
| Taylor Laskey | 1 | 7 | .143 | 47 | 122 | .385 | 25 | 73 | .342 | 23 | 56 | .411 | 0 | 2 | .000 | 10 | 23 | .435 | 33 | 35 | 0.9 |
| Meagan Martucci | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Katie McLaurin | 1 | 7 | .143 | 29 | 84 | .345 | 11 | 35 | .314 | 19 | 56 | .339 | 0 | 1 | .000 | 13 | 28 | .464 | 29 | 17 | 1.7 |
| Naomi Sapp | 5 | 14 | .357 | 45 | 122 | .369 | 28 | 69 | .406 | 22 | 67 | .328 | 3 | 5 | .600 | 12 | 27 | .444 | 33 | 37 | 0.9 |
| Olivia Smith | 1 | 3 | .333 | 10 | 37 | .270 | 6 | 23 | .261 | 5 | 17 | .294 | 2 | 5 | .400 | 3 | 8 | .375 | 11 | 13 | 0.8 |
| Elizabeth Swenson | 0 | 0 | --- | 1 | 8 | .125 | 0 | 3 | .000 | 1 | 5 | .200 | 0 | 2 | .000 | 1 | 2 | .500 | 4 | 3 | 1.3 |
| Emily Usiak | 6 | 13 | .462 | 28 | 114 | .246 | 24 | 75 | .320 | 10 | 52 | .192 | 0 | 1 | .000 | 5 | 19 | .263 | 47 | 26 | 1.8 |
| Taylor Wells | 4 | 11 | .364 | 7 | 49 | .143 | 5 | 33 | .152 | 6 | 27 | .222 | 0 | 3 | .000 | 3 | 12 | .250 | 23 | 17 | 1.4 |
| Jordan Wilson | 4 | 12 | .333 | 42 | 139 | .302 | 24 | 71 | .338 | 22 | 80 | .275 | 1 | 4 | .250 | 15 | 43 | .349 | 41 | 44 | 0.9 |
| Totals | 42 | 138 | .304 | 360 | 1196 | .301 | 212 | 693 | .306 | 190 | 641 | .296 | 19 | 51 | .373 | 118 | 309 | .382 | 374 | 367 | 1.0 |
| Opponents | 0 | 0 | --- | 254 | 1198 | .212 | 123 | 550 | .224 | 131 | 648 | .202 | 8 | 39 | .205 | 99 | 314 | .315 | 359 | 354 | 1.0 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Shannen Adams | 0 | 0 | --- | 13 | 48 | .271 | 3 | 13 | .231 | 15 | 57 | .263 | 10 | 41 | 87 | .471 | 16 | 42 | 4 | 7 | 1 |
| Hailee Barbarits | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Misty Doran | 0 | 0 | --- | 23 | 67 | .343 | 9 | 19 | .474 | 18 | 66 | .273 | 16 | 45 | 106 | .425 | 6 | 43 | 4 | 4 | 0 |
| Mellena Helms | 0 | 0 | --- | 12 | 40 | .300 | 7 | 12 | .583 | 9 | 39 | .231 | 8 | 33 | 65 | .508 | 7 | 32 | 4 | 9 | 6 |
| Morgan Hendrix | 0 | 0 | --- | 10 | 34 | .294 | 3 | 11 | .273 | 8 | 22 | .364 | 8 | 30 | 60 | .500 | 11 | 17 | 3 | 7 | 1 |
| Stacey Houser | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 |
| Regan Huneycutt | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 3 | .333 | 1 | 1 | 4 | .250 | 0 | 5 | 0 | 0 | 0 |
| Kyra Johnson | 0 | 1 | .000 | 1 | 5 | .200 | 0 | 0 | --- | 1 | 10 | .100 | 2 | 6 | 18 | .333 | 4 | 7 | 0 | 0 | 2 |
| Taylor Laskey | 0 | 0 | --- | 18 | 60 | .300 | 3 | 12 | .250 | 14 | 38 | .368 | 10 | 48 | 81 | .593 | 15 | 23 | 6 | 2 | 4 |
| Meagan Martucci | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Katie McLaurin | 1 | 4 | .250 | 9 | 25 | .360 | 3 | 5 | .600 | 7 | 30 | .233 | 5 | 23 | 42 | .548 | 8 | 16 | 1 | 5 | 4 |
| Naomi Sapp | 0 | 0 | --- | 19 | 42 | .452 | 6 | 10 | .600 | 15 | 46 | .326 | 10 | 44 | 80 | .550 | 13 | 23 | 6 | 4 | 4 |
| Olivia Smith | 1 | 2 | .500 | 3 | 17 | .176 | 3 | 5 | .600 | 1 | 9 | .111 | 1 | 16 | 27 | .593 | 5 | 10 | 3 | 1 | 2 |
| Elizabeth Swenson | 0 | 0 | --- | 0 | 3 | .000 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 1 | 3 | .333 | 0 | 3 | 0 | 1 | 0 |
| Emily Usiak | 0 | 0 | --- | 16 | 51 | .314 | 4 | 14 | .286 | 10 | 44 | .227 | 10 | 37 | 79 | .468 | 10 | 26 | 2 | 7 | 4 |
| Taylor Wells | 0 | 0 | --- | 5 | 23 | .217 | 0 | 3 | .000 | 5 | 21 | .238 | 1 | 18 | 40 | .450 | 9 | 16 | 3 | 2 | 2 |
| Jordan Wilson | 0 | 1 | .000 | 14 | 49 | .286 | 4 | 10 | .400 | 13 | 53 | .245 | 9 | 34 | 77 | .442 | 8 | 39 | 3 | 6 | 4 |
| Totals | 2 | 11 | .182 | 144 | 467 | .308 | 46 | 115 | .400 | 117 | 440 | .266 | 91 | 378 | 770 | .491 | 112 | 319 | 39 | 55 | 35 |
| Opponents | 4 | 31 | .129 | 73 | 332 | .220 | 26 | 70 | .371 | 101 | 417 | .242 | 62 | 268 | 626 | .428 | 98 | 276 | 45 | 33 | 67 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Stacey Houser | 41 | 183 | .224 | 98 | 547 | .179 | 62 | 324 | .191 | 77 | 406 | .190 | 61 | 195 | .313 | 59 | 254 | .232 | 246 | 224 | 1.1 |
| Rachel Weidner | 32 | 100 | .320 | 83 | 368 | .226 | 61 | 226 | .270 | 54 | 242 | .223 | 38 | 119 | .319 | 42 | 163 | .258 | 113 | 130 | 0.9 |
| Totals | 73 | 283 | .258 | 181 | 915 | .198 | 123 | 550 | .224 | 131 | 648 | .202 | 99 | 314 | .315 | 101 | 417 | .242 | 359 | 354 | 1.0 |
| Opponents | 122 | 407 | .300 | 276 | 917 | .301 | 210 | 686 | .306 | 188 | 638 | .295 | 117 | 307 | .381 | 117 | 438 | .267 | 371 | 366 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Stacey Houser | 35-28 | 5.92 | 4.69 | 2.13 | 1.52 | 2.06 | 4.15 | 2.0 | 0.51 | 0.10 | 0.37 | 8.31 | 7.56 | 28.23 | 14-18 | .778 |
| Rachel Weidner | 24-20 | 4.89 | 6.86 | 4.12 | 2.74 | 2.21 | 6.03 | 2.7 | 1.49 | 0.12 | 0.48 | 6.74 | 7.76 | 31.86 | 5-6 | .833 |
| Totals | 48-48 | 6.76 | 5.48 | 2.85 | 1.96 | 2.11 | 4.83 | 2.3 | 0.86 | 0.11 | 0.41 | 7.74 | 7.63 | 29.54 | 19-24 | .792 |
| Opponents | 48-48 | 6.54 | 8.87 | 5.39 | 4.35 | 2.16 | 4.24 | 2.0 | 1.36 | 0.33 | 0.94 | 8.27 | 8.16 | 33.17 | 23-26 | .885 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Wingate | 44 | 41 | 33 | 37 | 35 | 19 | 21 | 6 | 1 | 6 | 243 | Opponents | 16 | 15 | 23 | 19 | 16 | 18 | 15 | 5 | 4 | 1 | 132 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-2 | 1-6 | 2-2 | 3-2 | 5-1 | 3-2 | 2-0 | 2-0 | 4-1 | 5-0 | 5-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 11-0 | 9-1 | 6-1 | 1-5 | 2-2 | 0-1 | 2-1 | 0-2 | 1-0 | 0-2 | 0-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 19-4 | 20-8 | 25-6 | 28-4 | 21-3 | 18-3 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 2-3 | 3-5 | 4-6 | 2-8 | 3-8 | 3-10 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-9 | 9-3 | 3-4 | 2-4 | 1-4 | 2-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 7 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 2306 | 11 | 209 |
| AWAY | 3828 | 27 | 141 |
| TOTAL | 6134 | 38 | 161 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Taylor Laskey | .371 | 22-22 | 70 | 12 | 26 | 6 | 0 | 3 | 17 | 41 | .586 | 10 | 0 | 4 | 1 | .450 | 0 | 0 | 0-0 | 111 | 11 | 1 | .992 |
| Naomi Sapp | .333 | 22-22 | 60 | 10 | 20 | 4 | 2 | 0 | 8 | 28 | .467 | 3 | 3 | 9 | 0 | .394 | 0 | 2 | 0-0 | 24 | 2 | 1 | .963 |
| Mellena Helms | .315 | 22-22 | 73 | 24 | 23 | 4 | 3 | 4 | 13 | 45 | .616 | 10 | 1 | 15 | 0 | .405 | 0 | 1 | 2-2 | 45 | 32 | 5 | .939 |
| Morgan Hendrix | .315 | 16-16 | 54 | 12 | 17 | 0 | 1 | 0 | 9 | 19 | .352 | 0 | 0 | 4 | 0 | .315 | 0 | 4 | 10-10 | 4 | 0 | 1 | .800 |
| Katie McLaurin | .311 | 21-21 | 61 | 6 | 19 | 5 | 0 | 2 | 9 | 30 | .492 | 5 | 0 | 11 | 0 | .358 | 1 | 2 | 0-0 | 33 | 40 | 6 | .924 |
| Misty Doran | .307 | 22-22 | 75 | 13 | 23 | 4 | 1 | 6 | 28 | 47 | .627 | 3 | 0 | 14 | 0 | .333 | 0 | 0 | 0-0 | 29 | 53 | 3 | .965 |
| Jordan Wilson | .278 | 22-22 | 72 | 10 | 20 | 3 | 0 | 0 | 6 | 23 | .319 | 1 | 0 | 12 | 0 | .284 | 1 | 0 | 0-0 | 6 | 0 | 2 | .750 |
| Emily Usiak | .273 | 16-16 | 44 | 10 | 12 | 2 | 0 | 2 | 5 | 20 | .455 | 5 | 0 | 6 | 0 | .347 | 0 | 2 | 0-0 | 115 | 6 | 4 | .968 |
| Shannen Adams | .200 | 22-22 | 60 | 6 | 12 | 1 | 0 | 1 | 4 | 16 | .267 | 1 | 1 | 7 | 0 | .222 | 1 | 2 | 0-0 | 28 | 3 | 0 | 1.000 |
| Olivia Smith | .143 | 14-4 | 14 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | .143 | 1 | 0 | 2 | 0 | .200 | 0 | 2 | 1-1 | 3 | 0 | 1 | .750 |
| ---------- | |||||||||||||||||||||||
| Elizabeth Swenson | .167 | 2-2 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
| Taylor Wells | .000 | 6-5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | .133 | 0 | 1 | 0-0 | 24 | 1 | 2 | .926 |
| Kyra Johnson | .000 | 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 6 | 0 | 0 | 1.000 |
| Stacey Houser | .000 | 1-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 3 | 28 | 1 | .969 |
| Regan Huneycutt | .000 | 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Meagan Martucci | .000 | 5-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hailee Barbarits | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .286 | 22-22 | 612 | 110 | 175 | 29 | 7 | 18 | 101 | 272 | .444 | 43 | 5 | 90 | 1 | .336 | 3 | 16 | 13-13 | 443 | 186 | 28 | .957 |
| Opponents | .200 | 22-22 | 534 | 43 | 107 | 21 | 1 | 7 | 36 | 151 | .283 | 49 | 13 | 105 | 5 | .283 | 2 | 16 | 4-7 | 428 | 153 | 26 | .957 |
| LOB - Team (146), Opp (133). DPs turned - Team (10), Opp (1). IBB - Team (0), Opp (1). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stacey Houser | 0.72 | 11-7 | 18-14 | 13 | 5/0 | 0 | 106.1 | 65 | 23 | 11 | 34 | 72 | 11 | 1 | 3 | 372 | .175 | 3 | 7 | 0 | 1 | 10 |
| Rachel Weidner | 2.88 | 4-0 | 9-8 | 4 | 1/0 | 0 | 41.1 | 42 | 20 | 17 | 15 | 33 | 10 | 0 | 4 | 162 | .259 | 5 | 6 | 0 | 1 | 6 |
| Totals | 1.33 | 15-7 | 22-22 | 17 | 6/0 | 0 | 147.2 | 107 | 43 | 28 | 49 | 105 | 21 | 1 | 7 | 534 | .200 | 8 | 13 | 0 | 2 | 16 |
| Opponents | 4.46 | 7-15 | 22-22 | 11 | 1/0 | 0 | 142.2 | 175 | 110 | 91 | 43 | 90 | 29 | 7 | 18 | 612 | .286 | 17 | 5 | 0 | 3 | 16 |
| PB - Team (2), T. Laskey 2. SBA/ATT - T. Laskey (4-7), S. Houser (2-5), R. Weidner (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Shannen Adams | 31 | 28 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Elizabeth Swenson | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyra Johnson | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Laskey | 123 | 111 | 11 | 1 | .992 | 2 | 4 | 3 | .571 | 2 | 0 |
| Stacey Houser | 32 | 3 | 28 | 1 | .969 | 1 | 2 | 3 | .400 | 0 | 0 |
| Emily Usiak | 125 | 115 | 6 | 4 | .968 | 7 | 0 | 0 | --- | 0 | 0 |
| Misty Doran | 85 | 29 | 53 | 3 | .965 | 2 | 0 | 0 | --- | 0 | 0 |
| Naomi Sapp | 27 | 24 | 2 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Mellena Helms | 82 | 45 | 32 | 5 | .939 | 6 | 0 | 0 | --- | 0 | 0 |
| Taylor Wells | 27 | 24 | 1 | 2 | .926 | 1 | 0 | 0 | --- | 0 | 0 |
