Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2015  at  #8 Armstrong State-1  W  9-0       9-12-1  /  0-8-1  6   1-0-0  0-0-0   S. Houser (W 1-0)  202  2:04 
  Feb 01, 2015  at  #8 Armstrong State-2  W  6-3       6-11-0  /  3-9-0  7   2-0-0  0-0-0   Misty Doran (W 1-0)  -  1:56 
  Feb 05, 2015  at  Erskine-1  W  6-1       6-6-2  /  1-5-6  7   3-0-0  0-0-0   S. Houser (W 2-0)  57  2:14 
  Feb 05, 2015  at  Erskine-2  W  10-3       10-12-0  /  3-6-1  7   4-0-0  0-0-0   Misty Doran (W 2-0)  43  2:30 
  Feb 07, 2015    BELMONT ABBEY-1    2-4  L     2-5-1  /  4-9-1  7   4-1-0  0-0-0   S. Houser (L 2-1)  318  2:01 
  Feb 07, 2015    BELMONT ABBEY-2  W  14-10       14-16-1  /  10-9-2  7   5-1-0  0-0-0   S. Houser (W 3-1)  -  2:41 
  Feb 11, 2015    MOUNT OLIVE-1  W  5-1       5-10-0  /  1-5-1  7   6-1-0  0-0-0   S. Houser (W 4-1)  103  1:56 
  Feb 11, 2015    MOUNT OLIVE-2  W  10-8       10-13-2  /  8-9-2  7   7-1-0  0-0-0   Miranda Paul (W 1-0)  -  2:09 
  Feb 14, 2015  vs  Nova Southeastern    1-2  L     1-1-1  /  2-3-2  7   7-2-0  0-0-0   S. Houser (L 4-2)  123  1:27 
  Feb 14, 2015  at  #9 North Georgia  W  1-0       1-6-1  /  0-4-0  7   8-2-0  0-0-0   S. Houser (W 5-2)  146  1:05 
  Feb 28, 2015    UNC PEMBROKE-1    5-6  L     5-12-4  /  6-7-1  (8)   8-3-0  0-0-0   S. Houser (L 5-3)  104  2:10 
  Feb 28, 2015    UNC PEMBROKE-2  W  5-1       5-10-3  /  1-5-2  7   9-3-0  0-0-0   Misty Doran (W 3-0)  -  1:55 
  Mar 07, 2015  vs  Palm Beach Atlantic  W  8-0       8-9-0  /  0-3-3  5   10-3-0  0-0-0   S. Houser (W 6-3)  42  1:35 
  Mar 07, 2015  vs  Armstrong State    2-9  L     2-4-1  /  9-8-1  7   10-4-0  0-0-0   S. Houser (L 6-4)  57  1:45 
  Mar 08, 2015  vs  Palm Beach Atlantic    1-7  L     1-3-1  /  7-11-0  7   10-5-0  0-0-0   Misty Doran (L 3-1)  45  1:44 
  Mar 08, 2015  at  Columbus State    3-6  L     3-7-1  /  6-6-0  7   10-6-0  0-0-0   S. Houser (L 6-5)  133  1:54 
  Mar 10, 2015  at  GRU Augusta-1    1-4  L     1-3-1  /  4-6-0  7   10-7-0  0-0-0   S. Houser (L 6-6)  35  1:40 
  Mar 10, 2015  at  GRU Augusta-2    2-3  L     2-7-2  /  3-4-1  7   10-8-0  0-0-0   Miranda Paul (L 1-1)  65  1:45 
*  Mar 15, 2015  at  Tusculum-1  W  5-0       5-10-0  /  0-1-1  7   11-8-0  1-0-0   S. Houser (W 7-6)  -  1:35 
*  Mar 15, 2015  at  Tusculum-2    2-3  L     2-8-1  /  3-5-1  7   11-9-0  1-1-0   S. Houser (L 7-7)  137  1:30 
*  Mar 17, 2015    QUEENS-1  W  12-4       12-11-1  /  4-6-4  5   12-9-0  2-1-0   S. Houser (W 8-7)  177  1:29 
*  Mar 17, 2015    QUEENS-2  W  8-0       8-12-0  /  0-1-3  5   13-9-0  3-1-0   Miranda Paul (W 2-1)  117  1:18 
*  Mar 21, 2015    MARS HILL-1  W  8-0       8-5-0  /  0-3-3  5   14-9-0  4-1-0   S. Houser (W 9-7)  -  1:35 
*  Mar 21, 2015    MARS HILL-2  W  7-3       7-14-1  /  3-7-4  7   15-9-0  5-1-0   Miranda Paul (W 3-1)  324  1:30 
  Mar 22, 2015  at  Limestone-1  W  4-2       4-9-0  /  2-9-2  7   16-9-0  5-1-0   S. Houser (W 10-7)  87  1:40 
  Mar 22, 2015  at  Limestone-2    2-10  L     2-3-3  /  10-9-0  5   16-10-0  5-1-0   Miranda Paul (L 3-2)  80  1:19 
*  Mar 26, 2015  at  Lenoir-Rhyne-1  W  2-1       2-9-0  /  1-7-0  7   17-10-0  6-1-0   S. Houser (W 11-7)  200  1:40 
*  Mar 26, 2015  at  Lenoir-Rhyne-2    0-6  L     0-7-0  /  6-10-1  7   17-11-0  6-2-0   S. Houser (L 11-8)  200  1:55 
*  Mar 28, 2015  at  Anderson-1    2-3  L     2-7-1  /  3-8-1  7   17-12-0  6-3-0   S. Houser (L 11-9)  122  1:52 
*  Mar 28, 2015  at  Anderson-2    5-6  L     5-9-1  /  6-12-3  (8)   17-13-0  6-4-0   Misty Doran (L 3-2)  125  2:05 
*  Mar 31, 2015  at  Newberry-1  W  2-0       2-6-1  /  0-4-3  7   18-13-0  7-4-0   S. Houser (W 12-9)  -  1:29 
*  Mar 31, 2015  at  Newberry-2    2-8  L     2-7-1  /  8-11-0  7   18-14-0  7-5-0   S. Houser (L 12-10)  234  1:53 
  Apr 01, 2015    KING-1  W  6-2       6-11-2  /  2-5-0  7   19-14-0  7-5-0   S. Houser (W 13-10)  177  1:39 
  Apr 01, 2015    KING-2  W  8-5       8-12-2  /  5-9-5  7   20-14-0  7-5-0   S. Houser (W 14-10)  -  1:56 
*  Apr 04, 2015    CARSON-NEWMAN-1  W  8-0       8-8-0  /  0-1-0  5   21-14-0  8-5-0   S. Houser (W 15-10)  376  1:07 
*  Apr 04, 2015    CARSON-NEWMAN-2  W  9-0       9-8-0  /  0-8-2  5   22-14-0  9-5-0   S. Houser (W 16-10)  -  1:18 
*  Apr 08, 2015  at  Coker-1    3-4  L     3-7-0  /  4-7-1  7   22-15-0  9-6-0   S. Houser (L)  85  1:30 
*  Apr 08, 2015  at  Coker-2    5-9  L     5-10-1  /  9-10-1  7   22-16-0  9-7-0   Miranda Paul (L)  45  1:45 
*  Apr 11, 2015    BREVARD-1  W  3-1       3-4-0  /  1-3-3  (8)   23-16-0  10-7-0   S. Houser (W 17-11)  208  1:44 
*  Apr 11, 2015    BREVARD-2  W  17-0       17-13-0  /  0-1-0  5   24-16-0  11-7-0   Miranda Paul (W 4-3)  -  1:29 
*  Apr 17, 2015    CATAWBA-1    3-6  L     3-4-2  /  6-7-2  7   24-17-0  11-8-0   S. Houser (L 17-12)  118  1:44 
*  Apr 17, 2015    CATAWBA-2    1-2  L     1-3-1  /  2-7-2  7   24-18-0  11-9-0   S. Houser (L 17-13)  -  1:48 
*  Apr 18, 2015  at  Lincoln Memorial-1  W  6-5       6-11-3  /  5-7-0  7   25-18-0  12-9-0   S. Houser (W 18-13)  -  1:42 
*  Apr 18, 2015  at  Lincoln Memorial-2  W  10-3       10-12-2  /  3-3-2  7   26-18-0  13-9-0   Miranda Paul (W 5-3)  475  1:43 
  Apr 23, 2015  vs  #5 Newberry    4-6  L     4-14-0  /  6-7-2  7   26-19-0  13-9-0   Miranda Paul (L 5-4)  225  2:35 
  Apr 24, 2015  vs  #8 Coker  W  2-1       2-7-1  /  1-9-0  (9)   27-19-0  13-9-0   S. Houser (W 19-14)  268  2:00 
  Apr 24, 2015  vs  #4 Lincoln Memorial    1-2  L     1-5-0  /  2-4-0  7   27-20-0  13-9-0   S. Houser (L 18-15)  200  1:34 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2015  at  Armstrong State   29  9  12  8  3  0  2  21  6  0  1  0  0  1  0  0  2  18  7  1  9  .414 
  Feb 01, 2015  at  Armstrong State   33  6  11  5  1  0  2  18  0  0  1  0  0  0  0  0  8  21  10  0  6  .371 
  Feb 05, 2015  at  Erskine   33  6  6  4  2  0  0  8  4  0  3  0  0  0  0  0  7  21  7  2  10  .305 
  Feb 05, 2015  at  Erskine   32  10  12  10  0  0  3  21  4  0  1  0  0  1  1  0  6  21  8  0  7  .323 
  Feb 07, 2015    BELMONT ABBEY   25  2  5  2  2  0  0  7  5  0  0  0  0  1  0  0  2  21  9  1  8  .303 
  Feb 07, 2015    BELMONT ABBEY   36  14  16  13  3  0  3  28  5  0  2  0  0  0  0  0  2  21  6  1  9  .330 
  Feb 11, 2015    MOUNT OLIVE   29  5  10  5  1  0  1  14  1  0  1  0  1  0  0  0  2  21  8  0  8  .332 
  Feb 11, 2015    MOUNT OLIVE   32  10  13  9  0  0  2  19  3  0  1  0  0  0  0  0  7  21  12  2  7  .341 
  Feb 14, 2015  vs  Nova Southeastern   22  1  1  0  1  0  0  2  2  0  0  0  0  2  0  0  2  18  9  1  4  .317 
  Feb 14, 2015  at  North Georgia   23  1  6  1  1  0  0  7  0  0  0  0  0  1  0  0  9  21  12  1  5  .313 
  Feb 28, 2015    UNC PEMBROKE   35  5  12  5  2  0  1  17  3  0  0  0  0  0  0  0  3  24  11  4  10  .316 
  Feb 28, 2015    UNC PEMBROKE   29  5  10  5  1  0  0  11  1  0  0  0  0  0  0  0  1  21  13  3  7  .318 
  Mar 07, 2015  vs  Palm Beach Atlantic   26  8  9  8  2  0  1  14  2  0  0  0  0  0  0  0  2  15  5  0  5  .320 
  Mar 07, 2015  vs  Armstrong State   25  2  4  2  0  0  1  7  0  0  0  0  0  1  0  0  4  18  8  1  3  .311 
  Mar 08, 2015  vs  Palm Beach Atlantic   21  1  3  1  0  0  0  3  4  0  0  1  0  0  1  1  9  21  14  1  4  .302 
  Mar 08, 2015  at  Columbus State   25  3  7  3  2  0  1  12  4  0  0  0  1  1  0  1  6  18  9  1  7  .301 
  Mar 10, 2015  at  GRU Augusta   24  1  3  1  0  0  1  6  2  0  0  0  0  0  0  0  8  18  10  1  4  .292 
  Mar 10, 2015  at  GRU Augusta   27  2  7  2  0  0  2  13  5  0  1  0  0  0  0  0  3  18  12  2  9  .291 
*  Mar 15, 2015  at  Tusculum   28  5  10  4  2  1  0  14  0  0  0  0  0  3  0  2  0  21  11  0  5  .294 
*  Mar 15, 2015  at  Tusculum   28  2  8  2  1  0  0  9  1  0  0  0  0  2  0  0  1  20  10  1  8  .294 
*  Mar 17, 2015    QUEENS   26  12  11  11  1  0  2  18  5  0  0  0  0  0  0  0  4  15  7  1  7  .299 
*  Mar 17, 2015    QUEENS   26  8  12  7  1  0  1  16  3  0  0  0  0  1  0  0  2  15  6  0  9  .306 
*  Mar 21, 2015    MARS HILL   20  8  5  3  0  0  0  5  6  0  0  0  1  1  0  0  3  15  5  0  6  .304 
*  Mar 21, 2015    MARS HILL   33  7  14  6  0  0  2  20  2  0  0  0  0  1  0  1  2  21  11  1  11  .310 
  Mar 22, 2015  at  Limestone   30  4  9  3  0  0  2  15  0  0  0  0  0  0  0  0  5  21  10  0  5  .310 
  Mar 22, 2015  at  Limestone   18  2  3  2  0  0  1  6  2  0  1  0  0  0  0  0  4  12  4  3  3  .306 
*  Mar 26, 2015  at  Lenoir-Rhyne   28  2  9  2  2  0  1  14  4  1  0  0  0  2  0  0  8  21  9  0  11  .307 
*  Mar 26, 2015  at  Lenoir-Rhyne   29  0  7  0  2  0  0  9  4  0  0  0  0  0  0  0  6  18  7  0  12  .304 
*  Mar 28, 2015  at  Anderson   27  2  7  1  2  0  1  12  5  0  0  0  0  1  0  0  6  18  5  1  10  .303 
*  Mar 28, 2015  at  Anderson   34  5  9  3  2  0  1  14  3  0  0  0  0  1  0  0  7  22  6  1  10  .301 
*  Mar 31, 2015  at  Newberry   28  2  6  2  0  0  0  6  1  0  1  0  0  1  0  0  2  21  14  1  7  .298 
*  Mar 31, 2015  at  Newberry   28  2  7  2  0  0  1  10  4  0  1  0  0  0  0  0  1  18  10  1  9  .297 
  Apr 01, 2015    KING   26  6  11  6  0  0  1  14  3  0  1  0  0  0  2  1  0  21  8  2  7  .301 
  Apr 01, 2015    KING   32  8  12  7  1  0  1  16  3  0  2  0  0  1  1  0  2  21  9  2  11  .303 
*  Apr 04, 2015    CARSON-NEWMAN   21  8  8  7  2  0  2  16  4  0  1  0  1  0  0  0  3  15  9  0  5  .305 
*  Apr 04, 2015    CARSON-NEWMAN   21  9  8  9  1  0  1  12  4  0  1  0  2  1  0  0  3  15  6  0  8  .306 
*  Apr 08, 2015  at  Coker   28  3  7  3  1  1  0  10  4  0  2  0  0  0  0  0  3  18  7  0  8  .305 
*  Apr 08, 2015  at  Coker   31  5  10  5  2  0  0  12  3  0  1  0  0  0  1  0  1  18  11  1  9  .305 
*  Apr 11, 2015    BREVARD   27  3  4  2  1  0  1  8  4  0  0  0  0  2  0  0  5  24  10  0  8  .301 
*  Apr 11, 2015    BREVARD   25  17  13  17  4  1  2  25  8  0  1  0  0  0  0  0  2  15  6  0  4  .306 
*  Apr 17, 2015    CATAWBA   27  3  4  2  0  0  1  7  1  0  0  0  0  0  0  0  9  21  14  2  4  .303 
*  Apr 17, 2015    CATAWBA   24  1  3  1  0  0  0  3  2  0  0  0  0  1  0  0  10  21  11  1  5  .299 
*  Apr 18, 2015  at  Lincoln Memorial   30  6  11  6  4  0  1  18  3  2  0  0  0  1  1  0  2  21  16  3  8  .301 
*  Apr 18, 2015  at  Lincoln Memorial   33  10  12  10  4  0  1  19  1  0  1  0  1  0  1  0  3  21  5  2  5  .302 
  Apr 23, 2015  vs  Newberry   35  4  14  4  2  1  0  18  1  0  0  0  0  0  0  1  0  21  11  0  11  .305 
  Apr 24, 2015  vs  Coker   30  2  7  2  2  0  0  9  0  0  0  0  0  2  0  0  1  27  13  1  5  .303 
  Apr 24, 2015  vs  Lincoln Memorial   25  1  5  1  1  0  1  9  2  0  0  0  0  1  0  0  3  18  9  0  6  .301 
   Totals        1304  238  393  214  59  4  44  592  134  3  24  1  7  30  8  7  181  912  430  46  339  .301 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2015  at  Armstrong State   6.0  8  0  0  3  1  0  0  0  0  0  0  0  0  9-0  1  0  0  0.00 
  Feb 01, 2015  at  Armstrong State   7.0  9  3  3  7  3  1  0  1  1  0  0  1  0  6-3  2  0  1  1.62 
  Feb 05, 2015  at  Erskine   7.0  5  1  1  0  6  2  0  0  1  0  0  0  0  6-1  3  0  1  1.40 
  Feb 05, 2015  at  Erskine   7.0  6  3  3  2  8  0  0  1  0  0  0  0  0  10-3  4  0  2  1.81 
  Feb 07, 2015    BELMONT ABBEY   7.0  9  4  3  2  8  1  0  1  0  0  1  0  0  2-4  4  1  2  2.06 
  Feb 07, 2015    BELMONT ABBEY   7.0  9  10  10  10  5  0  0  1  1  0  1  0  0  14-10  5  1  2  3.41 
  Feb 11, 2015    MOUNT OLIVE   7.0  5  1  1  5  5  0  0  0  0  0  2  1  0  5-1  6  1  2  3.06 
  Feb 11, 2015    MOUNT OLIVE   7.0  9  8  8  11  5  1  0  0  0  1  1  0  0  10-8  7  1  3  3.69 
  Feb 14, 2015  vs  Nova Southeastern   6.0  3  2  0  3  4  1  0  0  0  0  0  0  0  1-2  7  2  3  3.33 
  Feb 14, 2015  at  North Georgia   7.0  4  0  0  0  1  2  0  0  0  0  1  0  0  1-0  8  2  3  2.99 
  Feb 28, 2015    UNC PEMBROKE   8.0  7  6  1  2  3  1  0  0  1  0  1  0  0  5-6  8  3  3  2.76 
  Feb 28, 2015    UNC PEMBROKE   7.0  5  1  0  5  1  1  0  0  0  0  1  1  0  5-1  9  3  3  2.53 
  Mar 07, 2015  vs  Palm Beach Atlantic   5.0  3  0  0  3  5  1  0  0  1  0  0  0  0  8-0  10  3  3  2.39 
  Mar 07, 2015  vs  Armstrong State   6.0  8  9  9  7  3  1  0  3  0  0  0  0  0  2-9  10  4  3  2.90 
  Mar 08, 2015  vs  Palm Beach Atlantic   7.0  11  7  7  2  2  3  0  4  2  0  0  1  0  1-7  10  5  3  3.19 
  Mar 08, 2015  at  Columbus State   6.0  6  6  5  2  3  1  0  2  1  0  0  0  0  3-6  10  6  3  3.34 
  Mar 10, 2015  at  GRU Augusta   6.0  6  4  3  3  2  1  0  1  0  0  1  0  0  1-4  10  7  3  3.35 
  Mar 10, 2015  at  GRU Augusta   6.0  4  3  3  3  0  0  1  0  2  0  2  0  0  2-3  10  8  3  3.35 
*  Mar 15, 2015  at  Tusculum   7.0  1  0  0  3  3  0  0  0  0  0  0  0  0  5-0  11  8  3  3.17 
*  Mar 15, 2015  at  Tusculum   6.2  5  3  2  4  2  0  0  0  0  0  0  0  0  2-3  11  9  3  3.11 
*  Mar 17, 2015    QUEENS   5.0  6  4  1  3  3  1  0  0  0  0  0  0  0  12-4  12  9  3  3.05 
*  Mar 17, 2015    QUEENS   5.0  1  0  0  3  0  0  0  0  1  0  0  0  0  8-0  13  9  3  2.94 
*  Mar 21, 2015    MARS HILL   5.0  3  0  0  4  5  0  0  0  2  0  0  0  0  8-0  14  9  3  2.84 
*  Mar 21, 2015    MARS HILL   7.0  7  3  3  2  3  0  0  1  0  0  0  1  0  7-3  15  9  3  2.85 
  Mar 22, 2015  at  Limestone   7.0  9  2  1  0  5  1  0  0  1  0  0  1  0  4-2  16  9  3  2.77 
  Mar 22, 2015  at  Limestone   4.0  9  10  6  4  1  2  0  0  0  0  1  0  0  2-10  16  10  3  2.96 
*  Mar 26, 2015  at  Lenoir-Rhyne   7.0  7  1  1  3  5  1  1  0  0  0  0  0  0  2-1  17  10  3  2.88 
*  Mar 26, 2015  at  Lenoir-Rhyne   6.0  10  6  6  3  1  3  0  1  1  0  1  1  0  0-6  17  11  3  3.02 
*  Mar 28, 2015  at  Anderson   6.0  8  3  3  4  3  0  1  1  1  0  0  0  0  2-3  17  12  3  3.03 
*  Mar 28, 2015  at  Anderson   7.1  12  6  4  3  2  2  0  0  1  0  1  0  0  5-6  17  13  3  3.06 
*  Mar 31, 2015  at  Newberry   7.0  4  0  0  1  1  0  0  0  0  0  0  3  0  2-0  18  13  3  2.95 
*  Mar 31, 2015  at  Newberry   6.0  11  8  7  5  0  0  0  0  2  0  1  0  0  2-8  18  14  3  3.11 
  Apr 01, 2015    KING   7.0  5  2  1  2  2  0  0  1  0  0  0  2  0  6-2  19  14  3  3.04 
  Apr 01, 2015    KING   7.0  9  5  4  2  4  3  0  0  0  0  0  0  0  8-5  20  14  3  3.07 
*  Apr 04, 2015    CARSON-NEWMAN   5.0  1  0  0  1  2  0  0  0  0  0  0  1  0  8-0  21  14  3  3.00 
*  Apr 04, 2015    CARSON-NEWMAN   5.0  8  0  0  0  2  0  0  0  0  0  0  0  0  9-0  22  14  3  2.93 
*  Apr 08, 2015  at  Coker   6.0  7  4  4  2  0  2  0  1  0  0  0  1  0  3-4  22  15  3  2.98 
*  Apr 08, 2015  at  Coker   6.0  10  9  7  5  1  2  1  0  0  0  0  0  0  5-9  22  16  3  3.11 
*  Apr 11, 2015    BREVARD   8.0  3  1  1  1  4  1  0  0  0  0  1  0  0  3-1  23  16  3  3.04 
*  Apr 11, 2015    BREVARD   5.0  1  0  0  1  1  0  0  0  0  0  0  1  0  17-0  24  16  3  2.98 
*  Apr 17, 2015    CATAWBA   7.0  7  6  4  3  1  2  0  0  0  0  0  0  0  3-6  24  17  3  3.00 
*  Apr 17, 2015    CATAWBA   7.0  7  2  1  4  1  1  0  1  0  0  0  0  0  1-2  24  18  3  2.95 
*  Apr 18, 2015  at  Lincoln Memorial   7.0  7  5  2  4  2  2  0  0  0  0  0  1  0  6-5  25  18  3  2.93 
*  Apr 18, 2015  at  Lincoln Memorial   7.0  3  3  3  2  4  1  0  0  1  0  1  0  0  10-3  26  18  3  2.93 
  Apr 23, 2015  vs  Newberry   7.0  7  6  6  2  5  0  0  1  0  0  5  0  0  4-6  26  19  3  3.00 
  Apr 24, 2015  vs  Coker   9.0  9  1  1  4  1  4  0  0  0  0  0  2  0  2-1  27  19  3  2.94 
  Apr 24, 2015  vs  Lincoln Memorial   6.0  4  2  2  2  3  1  0  1  1  0  1  0  0  1-2  27  20  3  2.92 
   Totals        304.0  298  160  127  147  132  46  4  22  21  1  23  18  0  238-160  27  20  3  2.92 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2015  at  Armstrong State   12-29  0-0  12-29  7-17  5-12  1-3  4-10  5-14  4-6  1-1  9 
  Feb 01, 2015  at  Armstrong State   11-33  0-0  11-33  6-15  5-18  1-3  3-10  3-11  1-7  1-3  6 
  Feb 05, 2015  at  Erskine   6-33  0-0  6-33  5-20  1-13  0-0  1-11  3-14  2-7  3-4  10 
  Feb 05, 2015  at  Erskine   12-32  0-0  12-32  6-12  6-20  0-1  3-10  3-8  1-7  2-3  7 
  Feb 07, 2015    Belmont Abbey   5-25  0-0  5-25  1-12  4-13  0-0  1-8  1-8  2-7  2-2  8 
  Feb 07, 2015    Belmont Abbey   16-36  7-19  9-17  10-21  6-15  2-5  8-14  7-16  2-6  1-5  9 
  Feb 11, 2015    Mount Olive   10-29  2-6  8-23  5-16  5-13  0-0  5-11  3-8  2-6  0-0  8 
  Feb 11, 2015    Mount Olive   13-32  0-0  13-32  8-21  5-11  2-2  7-13  5-14  3-6  0-0  8 
  Feb 14, 2015  vs  Nova Southeastern   1-22  0-0  1-22  1-7  0-15  0-0  0-8  0-4  2-7  0-1  4 
  Feb 14, 2015  at  North Georgia   6-23  0-0  6-23  2-9  4-14  0-0  3-9  1-5  1-6  0-0  5 
  Feb 28, 2015    UNC Pembroke   12-35  0-0  12-35  7-20  5-15  0-1  5-12  3-11  3-7  2-3  9 
  Feb 28, 2015    UNC Pembroke   10-29  0-0  10-29  7-18  3-11  0-1  2-8  3-10  1-6  3-3  7 
  Mar 07, 2015  vs  Palm Beach Atlantic   9-26  0-0  9-26  6-18  3-8  0-0  4-8  4-12  3-5  0-1  5 
  Mar 07, 2015  vs  Armstrong State   4-25  0-0  4-25  2-7  2-18  0-0  1-8  2-5  2-7  0-1  3 
  Mar 08, 2015  vs  Palm Beach Atlantic   3-21  0-0  3-21  2-6  1-15  0-0  2-7  0-0  0-7  1-1  3 
  Mar 08, 2015  at  Columbus State   7-25  0-0  7-25  4-18  3-7  0-0  2-8  1-8  5-7  0-1  7 
  Mar 10, 2015  at  GRU Augusta   3-24  0-0  3-24  0-6  3-18  0-0  1-8  0-0  1-7  0-0  4 
  Mar 10, 2015  at  GRU Augusta   7-27  0-0  7-27  2-13  5-14  0-3  1-8  1-5  2-7  0-1  9 
*  Mar 15, 2015  at  Tusculum   10-28  0-0  10-28  4-15  6-13  0-2  4-10  4-12  4-7  1-6  5 
*  Mar 15, 2015  at  Tusculum   8-28  0-0  8-28  2-16  6-12  0-0  2-9  2-9  3-7  0-0  8 
*  Mar 17, 2015    Queens   11-26  0-0  11-26  8-15  3-11  2-5  7-13  7-13  2-4  0-3  7 
*  Mar 17, 2015    Queens   12-26  0-0  12-26  8-19  4-7  0-2  3-7  4-11  4-5  1-2  7 
*  Mar 21, 2015    Mars Hill   5-20  0-0  5-20  4-15  1-5  1-2  2-8  3-12  3-5  0-2  4 
*  Mar 21, 2015    Mars Hill   14-33  0-0  14-33  8-22  6-11  0-2  5-12  6-14  3-6  2-4  11 
  Mar 22, 2015  at  Limestone   9-30  0-0  9-30  2-12  7-18  0-0  4-11  1-4  4-7  0-0  4 
  Mar 22, 2015  at  Limestone   3-18  0-0  3-18  1-4  2-14  0-0  1-6  0-1  1-5  0-0  3 
*  Mar 26, 2015  at  Lenoir-Rhyne   9-28  0-0  9-28  4-15  5-13  0-2  2-9  2-9  2-7  0-3  11 
*  Mar 26, 2015  at  Lenoir-Rhyne   7-29  0-0  7-29  3-14  4-15  0-2  2-9  1-11  1-7  0-1  12 
*  Mar 28, 2015  at  Anderson   7-27  0-0  7-27  2-12  5-15  0-2  2-9  0-8  3-7  0-1  10 
*  Mar 28, 2015  at  Anderson   9-34  0-0  9-34  3-20  6-14  0-0  1-10  1-14  2-7  0-2  10 
*  Mar 31, 2015  at  Newberry   6-28  0-0  6-28  2-11  4-17  0-0  1-8  0-7  1-7  1-2  7 
*  Mar 31, 2015  at  Newberry   7-28  0-0  7-28  3-13  4-15  0-3  1-8  1-9  2-7  0-1  9 
  Apr 01, 2015    King   11-26  0-0  11-26  6-13  5-13  1-1  6-12  2-6  2-6  2-2  7 
  Apr 01, 2015    King   12-32  0-1  12-31  9-24  3-8  0-3  5-11  7-17  5-6  3-6  11 
*  Apr 04, 2015    Carson-Newman   8-21  0-0  8-21  6-11  2-10  1-2  6-10  3-7  1-5  0-0  5 
*  Apr 04, 2015    Carson-Newman   8-21  0-0  8-21  5-17  3-4  3-6  1-6  4-15  3-4  4-5  8 
*  Apr 08, 2015  at  Coker   7-28  0-0  7-28  4-10  3-18  0-1  5-13  1-7  1-7  0-0  8 
*  Apr 08, 2015  at  Coker   10-31  0-0  10-31  6-20  4-11  0-0  6-13  4-14  4-7  1-1  9 
*  Apr 11, 2015    Brevard   4-27  0-0  4-27  1-13  3-14  0-3  1-8  1-7  1-7  0-3  8 
*  Apr 11, 2015    Brevard   13-25  0-0  13-25  9-17  4-8  2-4  2-6  8-16  2-4  6-8  4 
*  Apr 17, 2015    Catawba   4-27  0-0  4-27  2-9  2-18  0-0  0-8  0-4  2-7  0-1  4 
*  Apr 17, 2015    Catawba   3-24  0-0  3-24  2-10  1-14  0-1  0-7  1-5  3-7  1-2  5 
*  Apr 18, 2015  at  Lincoln Memorial   11-30  0-0  11-30  6-18  5-12  0-0  6-12  4-9  4-7  1-1  7 
*  Apr 18, 2015  at  Lincoln Memorial   12-33  0-0  12-33  7-17  5-16  1-2  4-12  6-12  3-7  3-5  5 
  Apr 23, 2015  vs  Newberry   14-35  0-0  14-35  9-23  5-12  1-7  1-7  6-18  4-7  2-10  11 
  Apr 24, 2015  vs  Coker   7-30  0-0  7-30  3-8  4-22  0-0  1-9  2-4  2-9  1-2  3 
  Apr 24, 2015  vs  Lincoln Memorial   5-25  0-0  5-25  0-6  5-19  0-0  2-9  0-3  1-7  0-0  6 
   Totals        393-1304  9-26  384-1278  210-675  183-629  18-71  136-443  126-431  110-303  45-103  330 
            .301  .346  .300  .311  .291  .254  .307  .292  .363  .437 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 01, 2015  at  Armstrong State   9-0  W   8-25  3-7  5-18  3-16  5-9  3-8  4-6  8  8  0.00 
  Feb 01, 2015  at  Armstrong State   6-3  W   9-29  2-8  7-21  5-20  4-9  3-9  5-7  9  7  1.62 
  Feb 05, 2015  at  Erskine   6-1  W   5-27  0-0  5-27  2-12  3-15  0-7  2-7  8  7  1.40 
  Feb 05, 2015  at  Erskine   10-3  W   6-25  0-0  6-25  2-8  4-17  2-8  2-7  8  4  1.81 
  Feb 07, 2015    Belmont Abbey   2-4  L   9-28  1-3  8-25  4-15  5-13  7-14  3-7  8  4  2.06 
  Feb 07, 2015    Belmont Abbey   14-10  W   9-30  2-3  7-27  7-24  2-6  4-12  4-7  7  8  3.41 
  Feb 11, 2015    Mount Olive   5-1  W   5-25  4-13  1-12  3-13  2-12  1-7  2-7  8  7  3.06 
  Feb 11, 2015    Mount Olive   10-8  W   9-29  4-13  5-16  7-20  2-9  2-8  2-7  8  5  3.69 
