Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alexis Burrell | .387 | 47-47 | 150 | 36 | 58 | 8 | 3 | 15 | 52 | 117 | .780 | 16 | 0 | 11 | 0 | .443 | 1 | 4 | 0-0 | 93 | 124 | 8 | .964 |
| Mellena Helms | .358 | 47-47 | 162 | 39 | 58 | 9 | 1 | 7 | 26 | 90 | .556 | 20 | 0 | 18 | 0 | .429 | 0 | 4 | 2-2 | 116 | 60 | 7 | .962 |
| Taylor Laskey | .353 | 47-47 | 139 | 24 | 49 | 7 | 0 | 6 | 40 | 74 | .532 | 31 | 1 | 10 | 4 | .466 | 3 | 0 | 0-0 | 146 | 18 | 2 | .988 |
| Morgan Hendrix | .350 | 47-47 | 160 | 32 | 56 | 4 | 0 | 0 | 8 | 60 | .375 | 7 | 2 | 17 | 0 | .385 | 0 | 10 | 20-21 | 42 | 6 | 3 | .941 |
| Emily Usiak | .316 | 47-47 | 136 | 21 | 43 | 10 | 0 | 7 | 28 | 74 | .544 | 19 | 1 | 25 | 0 | .401 | 1 | 3 | 0-0 | 300 | 28 | 5 | .985 |
| Olivia Smith | .261 | 31-31 | 92 | 13 | 24 | 3 | 0 | 0 | 7 | 27 | .293 | 4 | 0 | 11 | 0 | .292 | 0 | 3 | 1-1 | 39 | 4 | 2 | .956 |
| Mikayla Hannah | .257 | 26-22 | 70 | 5 | 18 | 1 | 0 | 2 | 9 | 25 | .357 | 4 | 0 | 15 | 1 | .293 | 1 | 0 | 0-0 | 37 | 1 | 0 | 1.000 |
| Misty Doran | .253 | 28-26 | 83 | 7 | 21 | 5 | 0 | 1 | 9 | 29 | .349 | 3 | 2 | 19 | 0 | .295 | 0 | 0 | 0-0 | 13 | 21 | 5 | .872 |
| Katie McLaurin | .242 | 36-36 | 99 | 16 | 24 | 4 | 0 | 5 | 15 | 43 | .434 | 12 | 1 | 12 | 2 | .325 | 2 | 4 | 0-0 | 39 | 80 | 10 | .922 |
| Shannen Adams | .210 | 47-47 | 124 | 19 | 26 | 6 | 0 | 0 | 8 | 32 | .258 | 11 | 0 | 14 | 0 | .274 | 0 | 2 | 1-1 | 57 | 4 | 3 | .953 |
| Jordan Wilson | .200 | 27-21 | 70 | 10 | 14 | 1 | 0 | 1 | 8 | 18 | .257 | 6 | 0 | 20 | 0 | .263 | 0 | 0 | 0-0 | 16 | 3 | 0 | 1.000 |
| Hailee Barbarits | .125 | 12-5 | 16 | 6 | 2 | 1 | 0 | 0 | 4 | 3 | .188 | 1 | 0 | 8 | 0 | .176 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Meagan Martucci | .000 | 19-0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Stacey Houser | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 68 | 1 | .988 |
| ---------- | |||||||||||||||||||||||
| Miranda Paul | .000 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 0 | 1.000 |
| Totals | .301 | 47-47 | 1304 | 238 | 393 | 59 | 4 | 44 | 214 | 592 | .454 | 134 | 7 | 181 | 7 | .368 | 8 | 30 | 24-25 | 912 | 430 | 46 | .967 |
| Opponents | .258 | 47-47 | 1154 | 160 | 298 | 46 | 4 | 22 | 145 | 418 | .362 | 147 | 23 | 132 | 9 | .352 | 4 | 42 | 32-42 | 910 | 373 | 70 | .948 |
| LOB - Team (339), Opp (301). DPs turned - Team (18), Opp (8). CI - Team (0), Opp (1). IBB - Team (3), A. Burrell 2, M. Helms 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Stacey Houser | 2.19 | 19-14 | 40-30 | 24 | 8/0 | 3 | 201.1 | 190 | 84 | 63 | 82 | 96 | 31 | 3 | 13 | 765 | .248 | 7 | 11 | 0 | 1 | 28 |
| Miranda Paul | 3.80 | 5-4 | 22-16 | 4 | 2/0 | 0 | 70.0 | 62 | 44 | 38 | 36 | 25 | 9 | 1 | 5 | 255 | .243 | 11 | 7 | 0 | 0 | 10 |
| Misty Doran | 5.57 | 3-2 | 11-1 | 0 | 0/0 | 0 | 32.2 | 46 | 32 | 26 | 29 | 11 | 6 | 0 | 4 | 134 | .343 | 3 | 5 | 1 | 3 | 4 |
| Totals | 2.92 | 27-20 | 47-47 | 28 | 10/0 | 3 | 304.0 | 298 | 160 | 127 | 147 | 132 | 46 | 4 | 22 | 1154 | .258 | 21 | 23 | 1 | 4 | 42 |
| Opponents | 3.90 | 20-27 | 47-47 | 28 | 1/0 | 1 | 303.1 | 393 | 238 | 169 | 134 | 181 | 59 | 4 | 44 | 1304 | .301 | 26 | 7 | 0 | 8 | 30 |
| PB - Team (6), T. Laskey 6, Opp (6). Pickoffs - Team (1), S. Houser 1. SBA/ATT - T. Laskey (32-42), S. Houser (19-25), Misty Doran (7-9), Miranda Paul (6-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mikayla Hannah | 38 | 37 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Wilson | 19 | 16 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Miranda Paul | 15 | 2 | 13 | 0 | 1.000 | 0 | 6 | 2 | .750 | 0 | 0 |
| Meagan Martucci | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Taylor Laskey | 166 | 146 | 18 | 2 | .988 | 1 | 32 | 10 | .762 | 6 | 0 |
| Stacey Houser | 80 | 11 | 68 | 1 | .988 | 5 | 19 | 6 | .760 | 0 | 0 |
| Emily Usiak | 333 | 300 | 28 | 5 | .985 | 14 | 0 | 0 | --- | 0 | 0 |
| Alexis Burrell | 225 | 93 | 124 | 8 | .964 | 11 | 0 | 0 | --- | 0 | 0 |
| Mellena Helms | 183 | 116 | 60 | 7 | .962 | 8 | 0 | 0 | --- | 0 | 0 |
| Olivia Smith | 45 | 39 | 4 | 2 | .956 | 1 | 0 | 0 | --- | 0 | 0 |
| Shannen Adams | 64 | 57 | 4 | 3 | .953 | 1 | 0 | 0 | --- | 0 | 0 |
| Morgan Hendrix | 51 | 42 | 6 | 3 | .941 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie McLaurin | 129 | 39 | 80 | 10 | .922 | 2 | 0 | 0 | --- | 0 | 0 |
| Misty Doran | 39 | 13 | 21 | 5 | .872 | 1 | 7 | 2 | .778 | 0 | 0 |
| Hailee Barbarits | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1388 | 912 | 430 | 46 | .967 | 18 | 32 | 10 | .762 | 6 | 0 |
| Opponents | 1353 | 910 | 373 | 70 | .948 | 8 | 24 | 1 | .960 | 6 | 1 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Shannen Adams | 1 | 3 | .333 | 25 | 121 | .207 | 13 | 62 | .210 | 13 | 62 | .210 | 1 | 8 | .125 | 12 | 32 | .375 | 39 | 44 | 0.9 |
| Hailee Barbarits | 0 | 0 | --- | 2 | 16 | .125 | 1 | 8 | .125 | 1 | 8 | .125 | 1 | 1 | 1.000 | 0 | 3 | .000 | 4 | 2 | 2.0 |
| Alexis Burrell | 1 | 3 | .333 | 57 | 147 | .388 | 38 | 100 | .380 | 20 | 50 | .400 | 4 | 11 | .364 | 13 | 28 | .464 | 41 | 39 | 1.1 |
| Misty Doran | 1 | 3 | .333 | 20 | 80 | .250 | 12 | 42 | .286 | 9 | 41 | .220 | 0 | 3 | .000 | 5 | 17 | .294 | 24 | 18 | 1.3 |
| Mikayla Hannah | 1 | 2 | .500 | 17 | 68 | .250 | 10 | 33 | .303 | 8 | 37 | .216 | 1 | 4 | .250 | 3 | 11 | .273 | 14 | 23 | 0.6 |
| Mellena Helms | 1 | 5 | .200 | 57 | 157 | .363 | 28 | 60 | .467 | 30 | 102 | .294 | 2 | 4 | .500 | 29 | 79 | .367 | 40 | 41 | 1.0 |
| Morgan Hendrix | 1 | 4 | .250 | 55 | 156 | .353 | 27 | 79 | .342 | 29 | 81 | .358 | 3 | 11 | .273 | 2 | 16 | .125 | 31 | 57 | 0.5 |
| Stacey Houser | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
| Taylor Laskey | 1 | 3 | .333 | 48 | 136 | .353 | 26 | 84 | .310 | 23 | 55 | .418 | 3 | 10 | .300 | 13 | 23 | .565 | 36 | 40 | 0.9 |
| Meagan Martucci | 0 | 0 | --- | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | 0.0 |
| Katie McLaurin | 0 | 0 | --- | 24 | 99 | .242 | 13 | 53 | .245 | 11 | 46 | .239 | 0 | 4 | .000 | 5 | 26 | .192 | 32 | 36 | 0.9 |
| Olivia Smith | 0 | 0 | --- | 24 | 92 | .261 | 11 | 44 | .250 | 13 | 48 | .271 | 2 | 6 | .333 | 6 | 19 | .316 | 24 | 28 | 0.9 |
| Emily Usiak | 2 | 2 | 1.000 | 41 | 134 | .306 | 23 | 72 | .319 | 20 | 64 | .313 | 1 | 7 | .143 | 15 | 30 | .500 | 30 | 35 | 0.9 |
| Jordan Wilson | 0 | 1 | .000 | 14 | 69 | .203 | 8 | 37 | .216 | 6 | 33 | .182 | 0 | 2 | .000 | 7 | 18 | .389 | 14 | 15 | 0.9 |
| Totals | 9 | 26 | .346 | 384 | 1278 | .300 | 210 | 675 | .311 | 183 | 629 | .291 | 18 | 71 | .254 | 110 | 303 | .363 | 329 | 380 | 0.9 |
| Opponents | 0 | 0 | --- | 298 | 1154 | .258 | 155 | 590 | .263 | 143 | 564 | .254 | 15 | 48 | .313 | 118 | 302 | .391 | 335 | 398 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Shannen Adams | 0 | 0 | --- | 9 | 44 | .205 | 5 | 10 | .500 | 7 | 42 | .167 | 1 | 31 | 70 | .443 | 14 | 36 | 3 | 5 | 1 |
| Hailee Barbarits | 0 | 2 | .000 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 7 | .000 | 0 | 2 | 9 | .222 | 0 | 8 | 0 | 0 | 4 |
| Alexis Burrell | 0 | 0 | --- | 19 | 54 | .352 | 9 | 19 | .474 | 22 | 63 | .349 | 23 | 61 | 112 | .545 | 15 | 41 | 6 | 6 | 4 |
| Misty Doran | 1 | 2 | .500 | 4 | 22 | .182 | 3 | 5 | .600 | 9 | 28 | .321 | 5 | 22 | 43 | .512 | 7 | 16 | 0 | 5 | 4 |
| Mikayla Hannah | 0 | 3 | .000 | 5 | 21 | .238 | 1 | 3 | .333 | 7 | 30 | .233 | 5 | 15 | 35 | .429 | 3 | 21 | 1 | 1 | 5 |
| Mellena Helms | 0 | 0 | --- | 19 | 40 | .475 | 2 | 6 | .333 | 20 | 43 | .465 | 14 | 42 | 67 | .627 | 3 | 23 | 8 | 4 | 3 |
| Morgan Hendrix | 0 | 0 | --- | 15 | 50 | .300 | 0 | 9 | .000 | 19 | 46 | .413 | 8 | 49 | 92 | .533 | 12 | 39 | 7 | 6 | 4 |
| Stacey Houser | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
| Taylor Laskey | 0 | 0 | --- | 17 | 61 | .279 | 10 | 19 | .526 | 18 | 50 | .360 | 14 | 58 | 96 | .604 | 22 | 26 | 6 | 8 | 6 |
| Meagan Martucci | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 1 | 1.000 | 1 | 0 | 0 | 0 | 0 |
| Katie McLaurin | 0 | 0 | --- | 7 | 29 | .241 | 4 | 8 | .500 | 6 | 32 | .188 | 6 | 28 | 64 | .438 | 9 | 36 | 2 | 10 | 3 |
| Olivia Smith | 0 | 0 | --- | 9 | 30 | .300 | 2 | 8 | .250 | 8 | 26 | .308 | 4 | 26 | 47 | .553 | 9 | 14 | 5 | 9 | 4 |
| Emily Usiak | 0 | 0 | --- | 14 | 49 | .286 | 6 | 10 | .600 | 14 | 49 | .286 | 12 | 40 | 81 | .494 | 8 | 47 | 5 | 7 | 9 |
| Jordan Wilson | 0 | 4 | .000 | 7 | 24 | .292 | 1 | 4 | .250 | 6 | 26 | .231 | 3 | 11 | 37 | .297 | 2 | 23 | 8 | 4 | 3 |
| Totals | 1 | 13 | .077 | 126 | 431 | .292 | 45 | 103 | .437 | 136 | 443 | .307 | 95 | 386 | 754 | .512 | 105 | 339 | 51 | 65 | 50 |
| Opponents | 2 | 20 | .100 | 95 | 368 | .258 | 34 | 77 | .442 | 97 | 381 | .255 | 66 | 315 | 686 | .459 | 94 | 301 | 31 | 63 | 31 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Misty Doran | 10 | 29 | .345 | 36 | 105 | .343 | 30 | 93 | .323 | 16 | 41 | .390 | 19 | 32 | .594 | 18 | 46 | .391 | 42 | 38 | 1.1 |
| Stacey Houser | 53 | 155 | .342 | 137 | 610 | .225 | 89 | 375 | .237 | 101 | 390 | .259 | 71 | 199 | .357 | 63 | 255 | .247 | 211 | 271 | 0.8 |
| Miranda Paul | 12 | 68 | .176 | 50 | 187 | .267 | 36 | 122 | .295 | 26 | 133 | .195 | 28 | 71 | .394 | 16 | 80 | .200 | 82 | 89 | 0.9 |
| Totals | 75 | 252 | .298 | 223 | 902 | .247 | 155 | 590 | .263 | 143 | 564 | .254 | 118 | 302 | .391 | 97 | 381 | .255 | 335 | 398 | 0.8 |
| Opponents | 106 | 376 | .282 | 287 | 928 | .309 | 210 | 675 | .311 | 183 | 629 | .291 | 110 | 303 | .363 | 136 | 443 | .307 | 329 | 380 | 0.9 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Misty Doran | 11-1 | 2.97 | 9.86 | 6.86 | 5.57 | 6.21 | 2.36 | 0.4 | 1.29 | 0.00 | 0.86 | 9.00 | 8.14 | 37.50 | 7-9 | .778 |
| Stacey Houser | 40-30 | 5.03 | 6.61 | 2.92 | 2.19 | 2.85 | 3.34 | 1.2 | 1.08 | 0.10 | 0.45 | 7.34 | 9.42 | 30.84 | 19-25 | .760 |
| Miranda Paul | 22-16 | 3.18 | 6.20 | 4.40 | 3.80 | 3.60 | 2.50 | 0.7 | 0.90 | 0.10 | 0.50 | 8.20 | 8.90 | 30.80 | 6-8 | .750 |
| Totals | 47-47 | 6.47 | 6.86 | 3.68 | 2.92 | 3.38 | 3.04 | 0.9 | 1.06 | 0.09 | 0.51 | 7.71 | 9.16 | 31.55 | 32-42 | .762 |
| Opponents | 47-47 | 6.45 | 9.07 | 5.49 | 3.90 | 3.09 | 4.18 | 1.4 | 1.36 | 0.09 | 1.02 | 7.59 | 8.77 | 34.25 | 24-25 | .960 |
* = average based on 7-inning game
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| Wingate | 34 | 45 | 36 | 37 | 41 | 24 | 15 | 4 | 2 | 238 | Opponents | 32 | 20 | 21 | 24 | 18 | 25 | 15 | 4 | 1 | 160 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-1 | 1-5 | 3-7 | 1-3 | 1-1 | 3-3 | 4-0 | 1-0 | 5-0 | 2-0 | 6-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 10-0 | 6-0 | 2-3 | 4-3 | 1-3 | 2-0 | 0-6 | 0-1 | 1-1 | 0-2 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 13-2 | 16-1 | 22-4 | 24-6 | 19-3 | 17-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 3-9 | 2-10 | 1-11 | 0-12 | 0-12 | 0-17 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 11-9 | 9-9 | 4-5 | 3-2 | 1-4 | 2-1 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 5 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 2022 | 10 | 202 |
| AWAY | 3431 | 25 | 137 |
| TOTAL | 5453 | 35 | 155 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conference statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Alexis Burrell | .435 | 22-22 | 69 | 22 | 30 | 3 | 2 | 9 | 24 | 64 | .928 | 10 | 0 | 4 | 0 | .506 | 0 | 2 | 0-0 | 43 | 58 | 3 | .971 |
| Taylor Laskey | .397 | 22-22 | 68 | 9 | 27 | 6 | 0 | 1 | 19 | 36 | .529 | 14 | 0 | 6 | 3 | .494 | 1 | 0 | 0-0 | 52 | 3 | 0 | 1.000 |
| Mellena Helms | .342 | 22-22 | 73 | 17 | 25 | 5 | 1 | 1 | 15 | 35 | .479 | 12 | 0 | 7 | 0 | .435 | 0 | 2 | 1-1 | 70 | 28 | 3 | .970 |
| Morgan Hendrix | .324 | 22-22 | 74 | 17 | 24 | 2 | 0 | 0 | 2 | 26 | .351 | 3 | 2 | 8 | 0 | .367 | 0 | 5 | 7-7 | 22 | 3 | 2 | .926 |
| Olivia Smith | .284 | 22-22 | 67 | 9 | 19 | 3 | 0 | 0 | 6 | 22 | .328 | 1 | 0 | 7 | 0 | .294 | 0 | 3 | 0-0 | 25 | 1 | 1 | .963 |
| Katie McLaurin | .283 | 22-22 | 60 | 13 | 17 | 3 | 0 | 3 | 11 | 29 | .483 | 10 | 1 | 6 | 0 | .389 | 1 | 3 | 0-0 | 17 | 45 | 3 | .954 |
| Emily Usiak | .281 | 22-22 | 64 | 12 | 18 | 6 | 0 | 4 | 13 | 36 | .563 | 8 | 1 | 17 | 0 | .365 | 1 | 3 | 0-0 | 155 | 17 | 2 | .989 |
| Misty Doran | .280 | 9-7 | 25 | 1 | 7 | 2 | 0 | 0 | 4 | 9 | .360 | 0 | 1 | 3 | 0 | .308 | 0 | 0 | 0-0 | 0 | 1 | 1 | .500 |
| Jordan Wilson | .214 | 8-4 | 14 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .214 | 4 | 0 | 5 | 0 | .389 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Shannen Adams | .182 | 22-22 | 55 | 7 | 10 | 1 | 0 | 0 | 4 | 11 | .200 | 7 | 0 | 7 | 0 | .274 | 0 | 0 | 1-1 | 22 | 2 | 1 | .960 |
| Mikayla Hannah | .176 | 9-6 | 17 | 0 | 3 | 0 | 0 | 0 | 2 | 3 | .176 | 2 | 0 | 6 | 0 | .263 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Hailee Barbarits | .143 | 7-5 | 14 | 3 | 2 | 1 | 0 | 0 | 4 | 3 | .214 | 1 | 0 | 6 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Stacey Houser | .000 | 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 6 | 32 | 0 | 1.000 |
| Meagan Martucci | .000 | 12-0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .307 | 22-22 | 602 | 120 | 185 | 32 | 3 | 18 | 105 | 277 | .460 | 72 | 5 | 83 | 3 | .384 | 3 | 18 | 9-9 | 414 | 196 | 16 | .974 |
| Opponents | .251 | 22-22 | 514 | 64 | 129 | 18 | 3 | 5 | 59 | 168 | .327 | 61 | 5 | 46 | 7 | .335 | 2 | 21 | 3-5 | 414 | 162 | 37 | .940 |
| LOB - Team (169), Opp (127). DPs turned - Team (9), Opp (3). CI - Team (0), Opp (1). IBB - Team (3), A. Burrell 2, M. Helms 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Miranda Paul | 2.10 | 4-1 | 9-7 | 4 | 2/0 | 0 | 40.0 | 25 | 15 | 12 | 17 | 10 | 3 | 0 | 1 | 134 | .187 | 4 | 1 | 0 | 0 | 6 |
| Stacey Houser | 2.55 | 9-7 | 17-15 | 12 | 5/0 | 0 | 88.0 | 87 | 42 | 32 | 38 | 33 | 13 | 3 | 4 | 336 | .259 | 3 | 2 | 0 | 0 | 14 |
| Misty Doran | 3.50 | 0-1 | 3-0 | 0 | 0/0 | 0 | 10.0 | 17 | 7 | 5 | 6 | 3 | 2 | 0 | 0 | 44 | .386 | 2 | 2 | 0 | 2 | 1 |
| Totals | 2.49 | 13-9 | 22-22 | 16 | 7/0 | 0 | 138.0 | 129 | 64 | 49 | 61 | 46 | 18 | 3 | 5 | 514 | .251 | 9 | 5 | 0 | 2 | 21 |
| Opponents | 4.41 | 9-13 | 22-22 | 12 | 1/0 | 0 | 138.0 | 185 | 120 | 87 | 72 | 83 | 32 | 3 | 18 | 602 | .307 | 14 | 5 | 0 | 3 | 18 |
| PB - Team (2), T. Laskey 2, Opp (3). SBA/ATT - T. Laskey (3-5), S. Houser (2-3), Miranda Paul (1-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Taylor Laskey | 55 | 52 | 3 | 0 | 1.000 | 0 | 3 | 2 | .600 | 2 | 0 |
| Stacey Houser | 38 | 6 | 32 | 0 | 1.000 | 3 | 2 | 1 | .667 | 0 | 0 |
| Miranda Paul | 8 | 2 | 6 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 | 0 |
| Emily Usiak | 174 | 155 | 17 | 2 | .989 | 9 | 0 | 0 | --- | 0 | 0 |
| Alexis Burrell | 104 | 43 | 58 | 3 | .971 | 7 | 0 | 0 | --- | 0 | 0 |
| Mellena Helms | 101 | 70 | 28 | 3 | .970 | 4 | 0 | 0 | --- | 0 | 0 |
| Olivia Smith | 27 | 25 | 1 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Shannen Adams | 25 | 22 | 2 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie McLaurin | 65 | 17 | 45 | 3 | .954 | 2 | 0 | 0 | --- | 0 | 0 |
| Morgan Hendrix | 27 | 22 | 3 | 2 | .926 | 0 | 0 | 0 | --- | 0 | 0 |
| Misty Doran | 2 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | --- | 0 | 0 |
| Hailee Barbarits | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jordan Wilson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Meagan Martucci | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mikayla Hannah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 626 | 414 | 196 | 16 | .974 | 9 | 3 | 2 | .600 | 2 | 0 |
| Opponents | 613 | 414 | 162 | 37 | .940 | 3 | 9 | 0 | 1.000 | 3 | 1 |