Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 01, 2014    GRU AUGUSTA-1  W  8-0       8-5-1  /  0-0-1  5   1-0-0  0-0-0   S. Houser (W 1-0)  207  1:24 
  Feb 01, 2014    GRU AUGUSTA-2  W  6-5       6-6-0  /  5-7-1  7   2-0-0  0-0-0   Taylor Bates (W 1-0)  -  1:29 
  Feb 06, 2014    ERSKINE-1  W  2-0       2-8-0  /  0-3-0  7   3-0-0  0-0-0   S. Houser (W 2-0)  38  1:37 
  Feb 06, 2014    ERSKINE-2  W  8-7       8-9-3  /  7-10-4  7   4-0-0  0-0-0   Miranda Paul (W 1-0)  -  1:48 
  Feb 08, 2014  vs  Pfieffer  W  9-0       9-10-0  /  0-4-1  6   5-0-0  0-0-0   Taylor Bates (W 2-0)  57  1:31 
  Feb 08, 2014  at  Columbus State  W  5-4       5-6-1  /  4-5-0  (8)   6-0-0  0-0-0   S. Houser (W 3-0)  78  1:43 
  Feb 09, 2014  vs  King  W  5-4       5-7-0  /  4-9-1  7   7-0-0  0-0-0   S. Houser (W 4-0)  44  1:39 
  Feb 09, 2014  vs  Belmont Abbey  W  2-0       2-7-0  /  0-3-0  7   8-0-0  0-0-0   Taylor Bates (W 3-0)  44  2:13 
  Feb 20, 2014  at  Mount Olive-1  W  6-3       6-10-1  /  3-7-0  7   9-0-0  0-0-0   S. Houser (W 5-0)  40  2:00 
  Feb 20, 2014  at  Mount Olive-2    2-8  L     2-5-1  /  8-8-1  7   9-1-0  0-0-0   Taylor Bates (L 4-1)  141  1:41 
  Feb 23, 2014  at  Francis Marion Univ.-1  W  3-2       3-5-0  /  2-6-2  7   10-1-0  0-0-0   S. Houser (W 6-0)  492  1:47 
  Feb 23, 2014  at  Francis Marion Univ.-2    2-3  L     2-5-0  /  3-3-0  7   10-2-0  0-0-0   Taylor Bates (L 3-2)  -  1:38 
  Feb 25, 2014  at  UNC Pembroke-1  W  2-0       2-8-2  /  0-5-0  (8)   11-2-0  0-0-0   S. Houser (W 7-0)  -  1:42 
  Feb 26, 2014  at  UNC Pembroke-2  W  9-1       9-13-1  /  1-6-1  6   12-2-0  0-0-0   Taylor Bates (W 4-2)  81  1:32 
%  Feb 28, 2014  vs  Flagler    2-4  L     2-7-3  /  4-7-3  7   12-3-0  0-0-0   Taylor Bates (L 4-3)  43  1:57 
  Feb 28, 2014  vs  Columbus State    2-3  L     2-3-0  /  3-8-2  7   12-4-0  0-0-0   S. Houser (L 7-1)  87  1:45 
  Mar 01, 2014  vs  #11 North Georgia  W  6-0       6-8-2  /  0-3-0  7   13-4-0  0-0-0   S. Houser (W 8-1)  33  1:30 
  Mar 01, 2014  vs  UNC Pembroke    3-14  L     3-5-1  /  14-16-0  6   13-5-0  0-0-0   Taylor Bates (L 4-4)  0  2:00 
  Mar 02, 2014  vs  Lander    1-2  L     1-5-2  /  2-7-0  7   13-6-0  0-0-0   Taylor Bates (L 4-5)  52  1:30 
  Mar 02, 2014  vs  #6 Armstrong    1-3  L     1-4-1  /  3-7-0  7   13-7-0  0-0-0   S. Houser (L 8-2)  68  6:55 
  Mar 05, 2014  at  King-1    0-5  L     0-3-4  /  5-5-0  7   13-8-0  0-0-0   S. Houser (L 8-3)  -  1:25 
  Mar 05, 2014  at  King-2    1-2  L     1-6-0  /  2-5-1  7   13-9-0  0-0-0   Taylor Bates (L 4-6)  82  1:23 
  Mar 08, 2014    LIMESTONE-1    0-2  L     0-5-0  /  2-5-0  7   13-10-0  0-0-0   S. Houser (L 8-4)  227  1:22 
  Mar 08, 2014    LIMESTONE-2  W  10-2       10-10-4  /  2-4-3  5   14-10-0  0-0-0   Taylor Bates (W 5-6)  -  1:29 
  Mar 11, 2014    USC AIKEN-1  W  5-3       5-10-1  /  3-6-0  7   15-10-0  0-0-0   S. Houser (W 9-4)  87  1:44 
  Mar 11, 2014    USC AIKEN-2  W  8-7       8-10-1  /  7-8-2  (8)   16-10-0  0-0-0   Taylor Bates (W 6-6)  -  1:52 
*  Mar 15, 2014    TUSCULUM-1  W  9-1       9-12-0  /  1-2-2  5   17-10-0  1-0-0   S. Houser (W 10-4)  203  1:17 
*  Mar 15, 2014    TUSCULUM-2  W  7-6       7-13-1  /  6-10-0  (8)   18-10-0  2-0-0   Taylor Bates (W 7-6)  -  1:47 
  Mar 19, 2014    BELMONT ABBEY-1  W  11-0       11-9-0  /  0-0-2  5   19-10-0  2-0-0   S. Houser (W 11-4)  48  1:26 
  Mar 19, 2014    BELMONT ABBEY-2  W  5-3       5-12-3  /  3-9-1  7   20-10-0  2-0-0   Miranda Paul (W 2-0)  -  1:43 
*  Mar 20, 2014  at  Queens-1  W  7-3       7-14-0  /  3-8-0  7   21-10-0  3-0-0   S. Houser (W 12-4)  112  1:50 
*  Mar 20, 2014  at  Queens-2  W  10-6       10-16-1  /  6-13-2  (10)   22-10-0  4-0-0   S. Houser (W 13-4)  107  2:40 
*  Mar 22, 2014  at  Mars Hill-1  W  12-2       12-18-0  /  2-7-2  6   23-10-0  5-0-0   S. Houser (W 14-4)  73  1:41 
*  Mar 22, 2014  at  Mars Hill-2    9-10  L     9-14-2  /  10-12-0  7   23-11-0  5-1-0   S. Houser (L 14-5)  -  2:21 
*  Mar 27, 2014    #14 LENOIR-RHYNE-1  W  2-1       2-11-1  /  1-4-0  7   24-11-0  6-1-0   S. Houser (W 15-5)  118  1:39 
*  Mar 27, 2014    #14 LENOIR-RHYNE-2  W  8-6       8-7-1  /  6-10-0  7   25-11-0  7-1-0   S. Houser (W 16-5)  -  1:49 
*  Mar 30, 2014    ANDERSON-1  W  1-0       1-3-2  /  0-3-1  7   26-11-0  8-1-0   S. Houser (W 17-5)  208  1:19 
*  Mar 30, 2014    ANDERSON-2    2-5  L     2-7-0  /  5-7-1  (8)   26-12-0  8-2-0   Taylor Bates (L 7-7)  -  2:01 
*  Apr 01, 2014    NEWBERRY-1  W  8-3       8-9-0  /  3-8-2  7   27-12-0  9-2-0   S. Houser (W 18-5)  53  1:41 
*  Apr 01, 2014    NEWBERRY-2  W  6-5       6-9-3  /  5-7-3  (10)   28-12-0  10-2-0   Taylor Bates (W 8-7)  -  2:12 
*  Apr 05, 2014  at  Carson-Newman-1    1-3  L     1-6-2  /  3-7-0  7   28-13-0  10-3-0   S. Houser (L 18-6)  178  1:32 
*  Apr 05, 2014  at  Carson-Newman-2  W  3-0       3-9-1  /  0-6-0  7   29-13-0  11-3-0   Taylor Bates (W 9-7)  201  1:24 
*  Apr 08, 2014    COKER-1  W  4-3       4-9-0  /  3-6-1  7   30-13-0  12-3-0   S. Houser (W 19-6)  102  1:36 
*  Apr 08, 2014    COKER-2    2-3  L     2-6-1  /  3-9-1  7   30-14-0  12-4-0   Taylor Bates (L 9-8)  -  1:39 
*  Apr 12, 2014  at  Brevard-1    0-1  L     0-4-1  /  1-4-0  7   30-15-0  12-5-0   S. Houser (L 19-7)  75  1:40 
*  Apr 12, 2014  at  Brevard-2    5-6  L     5-10-2  /  6-7-0  7   30-16-0  12-6-0   Taylor Bates (L 9-9)  100  2:00 
*  Apr 16, 2014  at  Catawba-1  W  4-0       4-6-0  /  0-3-2  7   31-16-0  13-6-0   S. Houser (W 20-7)  -  1:35 
*  Apr 16, 2014  at  Catawba-2  W  3-2       3-7-0  /  2-6-0  7   32-16-0  14-6-0   S. Houser (W 21-7)  77  1:51 
  Apr 24, 2014  vs  Brevard  W  6-0       6-13-0  /  0-3-0  7   33-16-0  14-6-0   S. Houser (W 22-7)  125  1:52 
  Apr 25, 2014  vs  Anderson    3-7  L     3-7-2  /  7-10-2  7   33-17-0  14-6-0   S. Houser (L 22-8)  100  2:02 
  Apr 25, 2014  vs  #12 Lenoir-Rhyne  W  1-0       1-3-1  /  0-2-0  7   34-17-0  14-6-0   S. Houser (W 22-9)  121  1:36 
  Apr 26, 2014  vs  Carson-Newman  W  4-1       4-9-0  /  1-3-0  7   35-17-0  14-6-0   S. Houser (W 24-8)  200  1:36 
  Apr 26, 2014  vs  Catawba  W  8-0       8-11-0  /  0-2-0  5   36-17-0  14-6-0   Taylor Bates (W 10-9)  110  1:20 
  Apr 27, 2014  vs  Anderson    0-5  L     0-3-1  /  5-6-0  7   36-18-0  14-6-0   S. Houser (L 24-9)  120  1:37 
*  May 09, 2014  vs  #24 Lenoir-Rhyne  W  8-0       8-7-0  /  0-3-1  6   37-18-0  14-6-0   S. Houser (W 25-9)  111  1:56 
*  May 10, 2014  at  #2 North Georgia    0-4  L     0-5-0  /  4-7-1  7   37-19-0  14-6-0   S. Houser (L 25-10)  295  1:51 
*  May 11, 2014  vs  #24 Lenoir-Rhyne  W  3-1       3-6-0  /  1-4-0  7   38-19-0  14-6-0   S. Houser (W 26-10)  181  1:30 
*  May 11, 2014  at  #2 North Georgia    1-2  L     1-3-2  /  2-4-3  7   38-20-0  14-6-0   Taylor Bates (L 10-10)  321  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 01, 2014    GRU AUGUSTA   18  8  5  7  1  0  2  12  6  0  1  0  1  0  0  0  10  15  4  1  5  .278 
  Feb 01, 2014    GRU AUGUSTA   24  6  6  6  1  0  3  16  3  0  0  0  0  0  0  0  0  21  9  0  3  .262 
  Feb 06, 2014    ERSKINE   25  2  8  2  3  0  0  11  1  0  0  0  0  0  1  0  3  21  12  0  7  .284 
  Feb 06, 2014    ERSKINE   28  8  9  7  1  0  1  13  3  0  0  0  0  3  1  1  1  21  9  3  9  .295 
  Feb 08, 2014  vs  Pfieffer   27  9  10  9  1  0  1  14  4  0  0  0  0  1  1  0  3  18  4  0  6  .311 
  Feb 08, 2014  at  Columbus State   27  5  6  4  0  0  0  6  4  0  0  0  0  1  0  0  4  24  9  1  5  .295 
  Feb 09, 2014  vs  King   23  5  7  4  3  0  1  13  4  0  2  0  0  2  0  0  4  21  10  0  6  .297 
  Feb 09, 2014  vs  Belmont Abbey   26  2  7  2  1  0  1  11  6  0  0  1  0  1  0  0  10  21  6  0  10  .293 
  Feb 20, 2014  at  Mount Olive   26  6  10  6  0  0  0  10  2  0  1  0  0  1  2  1  2  21  7  1  4  .304 
  Feb 20, 2014  at  Mount Olive   26  2  5  2  2  0  0  7  0  0  0  0  0  0  1  0  1  18  7  1  4  .292 
  Feb 23, 2014  at  Francis Marion Univ.  27  3  5  3  1  0  1  9  3  0  1  0  0  1  0  0  9  21  13  0  7  .282 
  Feb 23, 2014  at  Francis Marion Univ.  27  2  5  1  0  0  0  5  2  0  2  0  0  0  0  0  5  18  5  0  6  .273 
  Feb 25, 2014  at  UNC Pembroke   29  2  8  2  1  0  0  9  1  0  0  0  0  2  0  1  1  24  17  2  7  .273 
  Feb 26, 2014  at  UNC Pembroke   31  9  13  9  3  0  0  16  1  0  0  0  0  1  0  0  3  18  12  1  6  .286 
  Feb 28, 2014  vs  Flagler   31  2  7  1  1  0  0  8  0  0  0  0  0  0  0  0  3  21  11  3  8  .281 
  Feb 28, 2014  vs  Columbus State   25  2  3  2  0  1  0  5  3  0  0  0  1  0  1  0  9  18  9  0  7  .271 
  Mar 01, 2014  vs  North Georgia   29  6  8  6  3  0  1  14  2  0  0  0  0  0  0  0  6  21  11  2  4  .272 
  Mar 01, 2014  vs  UNC Pembroke   23  3  5  3  2  0  1  10  1  0  0  0  0  0  0  0  5  18  6  1  3  .269 
  Mar 02, 2014  vs  Lander   25  1  5  1  4  0  0  9  1  0  0  0  1  1  0  0  3  21  8  2  6  .266 
  Mar 02, 2014  vs  Armstrong   21  1  4  1  0  0  0  4  7  0  0  1  1  1  0  1  4  21  13  1  8  .263 
  Mar 05, 2014  at  King   21  0  3  0  1  0  0  4  4  0  0  0  0  2  0  0  4  18  12  4  6  .258 
  Mar 05, 2014  at  King   27  1  6  1  1  0  0  7  1  0  1  0  0  0  0  0  5  19  12  0  6  .256 
  Mar 08, 2014    LIMESTONE   25  0  5  0  1  1  0  8  1  0  0  0  0  0  0  0  0  21  12  0  5  .254 
  Mar 08, 2014    LIMESTONE   22  10  10  8  4  0  0  14  3  0  0  0  1  2  0  0  2  15  3  4  6  .261 
  Mar 11, 2014    USC AIKEN   29  5  10  5  0  0  3  19  4  0  0  0  0  0  0  0  8  21  13  1  9  .265 
  Mar 11, 2014    USC AIKEN   35  8  10  7  3  0  3  22  5  0  0  0  0  0  0  0  6  24  8  1  10  .266 
*  Mar 15, 2014    TUSCULUM   27  9  12  9  2  0  0  14  2  0  0  0  0  0  0  0  3  15  4  0  6  .273 
*  Mar 15, 2014    TUSCULUM   36  7  13  7  3  0  3  25  1  0  0  0  0  0  0  0  1  24  9  1  8  .277 
  Mar 19, 2014    BELMONT ABBEY   23  11  9  10  3  1  0  14  6  0  1  0  0  0  0  0  3  15  6  0  6  .280 
  Mar 19, 2014    BELMONT ABBEY   26  5  12  4  0  0  1  15  2  0  0  0  0  3  1  0  2  21  11  3  9  .286 
*  Mar 20, 2014  at  Queens   34  7  14  7  2  0  3  25  4  0  1  0  0  0  0  0  4  21  11  0  10  .292 
*  Mar 20, 2014  at  Queens   47  10  16  9  2  0  3  27  1  0  0  0  0  0  0  0  1  30  19  1  11  .294 
*  Mar 22, 2014  at  Mars Hill   36  12  18  12  3  0  0  21  2  0  0  0  0  1  0  0  2  18  9  0  9  .302 
*  Mar 22, 2014  at  Mars Hill   32  9  14  9  2  0  0  16  5  0  0  0  0  2  1  0  2  18  8  2  10  .307 
*  Mar 27, 2014    LENOIR-RHYNE   27  2  11  2  3  1  0  16  1  0  0  0  0  1  0  0  6  21  10  1  9  .310 
*  Mar 27, 2014    LENOIR-RHYNE   26  8  7  8  0  0  3  16  1  0  0  0  0  0  0  0  8  21  10  1  1  .309 
*  Mar 30, 2014    ANDERSON   20  1  3  0  0  0  0  3  1  0  0  0  0  1  0  1  1  21  6  2  3  .306 
*  Mar 30, 2014    ANDERSON   30  2  7  1  1  0  0  8  4  0  0  0  1  1  0  1  2  24  5  0  11  .304 
*  Apr 01, 2014    NEWBERRY   27  8  9  8  1  0  3  19  1  0  0  0  0  2  0  0  0  21  12  0  4  .304 
*  Apr 01, 2014    NEWBERRY   36  6  9  6  2  0  0  11  7  0  0  0  1  4  0  0  3  30  13  3  17  .303 
*  Apr 05, 2014  at  Carson-Newman   25  1  6  1  1  0  0  7  3  0  0  0  2  0  1  0  3  18  6  2  9  .301 
*  Apr 05, 2014  at  Carson-Newman   27  3  9  3  2  0  1  14  2  0  0  0  0  2  0  0  1  21  3  1  7  .302 
*  Apr 08, 2014    COKER   25  4  9  4  1  0  1  13  4  1  1  0  0  2  0  1  2  21  11  0  8  .303 
*  Apr 08, 2014    COKER   26  2  6  2  1  0  1  10  4  0  0  0  0  2  0  0  2  21  8  1  9  .302 
*  Apr 12, 2014  at  Brevard   25  0  4  0  1  0  0  5  1  0  0  0  0  0  0  0  4  18  11  1  5  .299 
*  Apr 12, 2014  at  Brevard   28  5  10  5  5  0  0  15  3  0  0  0  0  3  0  0  6  18  8  2  8  .300 
*  Apr 16, 2014  at  Catawba   26  4  6  4  0  1  1  11  5  0  1  0  0  1  0  0  8  21  13  0  7  .299 
*  Apr 16, 2014  at  Catawba   27  3  7  3  1  1  0  10  1  0  0  0  0  1  0  0  7  21  10  0  5  .298 
  Apr 24, 2014  vs  Brevard   29  6  13  6  2  0  1  18  2  0  1  0  0  1  1  0  3  21  8  0  9  .301 
  Apr 25, 2014  vs  Anderson   26  3  7  3  2  0  0  9  4  0  0  0  0  1  0  1  3  18  3  2  7  .300 
  Apr 25, 2014  vs  Lenoir-Rhyne   21  1  3  1  0  0  1  6  1  0  0  0  1  2  0  1  2  21  10  1  3  .298 
  Apr 26, 2014  vs  Carson-Newman   28  4  9  3  4  0  0  13  0  0  0  0  0  1  1  0  2  21  6  0  5  .299 
  Apr 26, 2014  vs  Catawba   26  8  11  7  3  0  0  14  1  0  0  0  0  0  0  0  3  15  7  0  4  .301 
  Apr 27, 2014  vs  Anderson   22  0  3  0  0  0  0  3  2  0  0  0  0  2  0  0  2  18  4  1  5  .298 
  May 09, 2014  vs  Lenoir-Rhyne   22  8  7  7  1  0  1  11  8  0  0  0  0  0  0  0  3  18  5  0  7  .299 
  May 10, 2014  at  North Georgia   27  0  5  0  1  0  0  6  0  0  0  0  0  0  0  0  3  18  11  0  6  .297 
  May 11, 2014  vs  Lenoir-Rhyne   23  3  6  3  2  0  0  8  2  0  0  0  1  1  0  0  2  21  6  0  6  .296 
  May 11, 2014  at  North Georgia   25  1  3  0  0  0  0  3  0  0  0  0  0  1  0  0  4  21  6  2  4  .293 
   Totals        1562  261  458  243  89  6  41  682  153  1  13  2  11  54  12  9  209  1171  511  56  391  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 01, 2014    GRU AUGUSTA   5.0  0  0  0  2  5  0  0  0  0  0  0  0  0  8-0  1  0  0  0.00 
  Feb 01, 2014    GRU AUGUSTA   7.0  7  5  4  4  3  2  0  1  0  0  1  0  0  6-5  2  0  1  2.33 
  Feb 06, 2014    ERSKINE   7.0  3  0  0  4  3  0  0  0  1  0  0  0  0  2-0  3  0  1  1.47 
  Feb 06, 2014    ERSKINE   7.0  10  7  7  3  4  0  0  3  1  0  1  0  0  8-7  4  0  1  2.96 
  Feb 08, 2014  vs  Pfieffer   6.0  4  0  0  2  9  0  0  0  0  0  0  0  0  9-0  5  0  1  2.41 
  Feb 08, 2014  at  Columbus State   8.0  5  4  1  2  6  0  0  0  0  0  0  0  0  5-4  6  0  1  2.10 
  Feb 09, 2014  vs  King   7.0  9  4  4  3  8  1  0  1  0  0  0  0  0  5-4  7  0  1  2.38 
  Feb 09, 2014  vs  Belmont Abbey   7.0  3  0  0  6  8  0  0  0  1  0  0  0  0  2-0  8  0  1  2.07 
  Feb 20, 2014  at  Mount Olive   7.0  7  3  3  2  5  1  0  0  0  0  0  0  0  6-3  9  0  1  2.18 
  Feb 20, 2014  at  Mount Olive   6.0  8  8  6  5  6  4  0  0  1  1  0  0  0  2-8  9  1  1  2.61 
  Feb 23, 2014  at  Francis Marion Univ.  7.0  6  2  2  3  2  1  0  0  1  0  0  0  0  3-2  10  1  1  2.55 
  Feb 23, 2014  at  Francis Marion Univ.  6.0  3  3  3  2  4  0  0  1  0  0  0  0  0  2-3  10  2  1  2.62 
  Feb 25, 2014  at  UNC Pembroke   8.0  5  0  0  2  2  1  0  0  0  0  0  0  0  2-0  11  2  1  2.39 
  Feb 26, 2014  at  UNC Pembroke   6.0  6  1  1  3  3  1  0  0  0  0  0  0  0  9-1  12  2  1  2.31 
  Feb 28, 2014  vs  Flagler   7.0  7  4  3  1  1  2  1  0  0  0  0  0  0  2-4  12  3  1  2.36 
  Feb 28, 2014  vs  Columbus State   6.0  8  3  3  2  2  4  0  0  1  0  0  0  0  2-3  12  4  1  2.42 
  Mar 01, 2014  vs  North Georgia   7.0  3  0  0  0  2  0  0  0  0  0  1  0  0  6-0  13  4  1  2.27 
  Mar 01, 2014  vs  UNC Pembroke   6.0  16  14  11  6  5  1  0  1  0  0  0  1  0  3-14  13  5  1  2.80 
  Mar 02, 2014  vs  Lander   7.0  7  2  2  2  0  1  0  1  1  0  1  0  0  1-2  13  6  1  2.76 
  Mar 02, 2014  vs  Armstrong   7.0  7  3  3  1  4  3  0  0  1  0  0  0  0  1-3  13  7  1  2.77 
  Mar 05, 2014  at  King   6.0  5  5  2  2  2  1  0  0  0  0  0  1  0  0-5  13  8  1  2.75 
  Mar 05, 2014  at  King   6.1  5  2  2  2  4  2  0  0  0  0  0  0  0  1-2  13  9  1  2.73 
  Mar 08, 2014    LIMESTONE   7.0  5  2  2  3  3  0  0  0  1  0  0  0  0  0-2  13  10  1  2.69 
  Mar 08, 2014    LIMESTONE   5.0  4  2  1  2  5  0  0  1  0  0  1  0  0  10-2  14  10  1  2.65 
  Mar 11, 2014    USC AIKEN   7.0  6  3  3  3  5  1  0  2  0  0  0  0  0  5-3  15  10  1  2.67 
  Mar 11, 2014    USC AIKEN   8.0  8  7  6  5  2  1  0  2  1  0  0  0  0  8-7  16  10  1  2.79 
*  Mar 15, 2014    TUSCULUM   5.0  2  1  1  3  3  1  0  0  1  0  0  0  0  9-1  17  10  1  2.75 
*  Mar 15, 2014    TUSCULUM   8.0  10  6  4  0  4  3  1  1  2  0  2  0  0  7-6  18  10  1  2.78 
  Mar 19, 2014    BELMONT ABBEY   5.0  0  0  0  2  4  0  0  0  0  0  0  0  0  11-0  19  10  1  2.71 
  Mar 19, 2014    BELMONT ABBEY   7.0  9  3  0  2  3  1  0  0  1  0  1  1  0  5-3  20  10  1  2.61 
*  Mar 20, 2014  at  Queens   7.0  8  3  3  1  5  0  0  0  0  0  0  0  0  7-3  21  10  1  2.62 
*  Mar 20, 2014  at  Queens   10.0  13  6  4  3  6  1  0  0  2  0  0  0  0  10-6  22  10  1  2.63 
*  Mar 22, 2014  at  Mars Hill   6.0  7  2  2  4  1  0  0  1  1  0  0  2  0  12-2  23  10  1  2.62 
*  Mar 22, 2014  at  Mars Hill   6.0  12  10  7  2  3  1  0  4  0  0  1  1  0  9-10  23  11  1  2.77 
*  Mar 27, 2014    LENOIR-RHYNE   7.0  4  1  1  2  4  1  0  1  0  0  0  1  0  2-1  24  11  1  2.72 
*  Mar 27, 2014    LENOIR-RHYNE   7.0  10  6  5  5  2  0  1  1  0  0  0  0  0  8-6  25  11  1  2.78 
*  Mar 30, 2014    ANDERSON   7.0  3  0  0  4  6  0  0  0  0  0  0  0  0  1-0  26  11  1  2.71 
*  Mar 30, 2014    ANDERSON   8.0  7  5  4  5  9  1  0  1  0  0  1  1  0  2-5  26  12  1  2.73 
*  Apr 01, 2014    NEWBERRY   7.0  8  3  3  2  2  1  0  0  1  0  1  0  0  8-3  27  12  1  2.74 
*  Apr 01, 2014    NEWBERRY   10.0  7  5  0  1  1  0  0  0  0  0  0  0  0  6-5  28  12  1  2.64 
*  Apr 05, 2014  at  Carson-Newman   6.0  7  3  2  3  4  0  1  0  0  0  1  0  0  1-3  28  13  1  2.63 
*  Apr 05, 2014  at  Carson-Newman   7.0  6  0  0  0  5  0  0  0  1  0  1  1  0  3-0  29  13  1  2.57 
*  Apr 08, 2014    COKER   7.0  6  3  3  5  0  2  0  1  0  0  0  1  0  4-3  30  13  1  2.58 
*  Apr 08, 2014    COKER   7.0  9  3  3  1  1  2  0  1  0  0  0  0  0  2-3  30  14  1  2.59 
*  Apr 12, 2014  at  Brevard   6.0  4  1  1  2  6  0  0  1  0  0  1  0  0  0-1  30  15  1  2.56 
*  Apr 12, 2014  at  Brevard   6.0  7  6  3  0  3  1  0  0  2  0  2  0  0  5-6  30  16  1  2.58 
*  Apr 16, 2014  at  Catawba   7.0  3  0  0  1  3  0  0  0  0  0  0  1  0  4-0  31  16  1  2.52 
*  Apr 16, 2014  at  Catawba   7.0  6  2  2  5  2  2  0  0  0  0  0  0  0  3-2  32  16  1  2.51 
  Apr 24, 2014  vs  Brevard   7.0  3  0  0  1  4  0  0  0  0  0  0  0  0  6-0  33  16  1  2.46 
  Apr 25, 2014  vs  Anderson   6.0  10  7  6  3  3  2  0  2  1  0  2  0  0  3-7  33  17  1  2.54 
  Apr 25, 2014  vs  Lenoir-Rhyne   7.0  2  0  0  4  2  0  0  0  0  0  0  1  0  1-0  34  17  1  2.49 
  Apr 26, 2014  vs  Carson-Newman   7.0  3  1  1  4  4  0  0  0  0  0  0  1  0  4-1  35  17  1  2.46 
  Apr 26, 2014  vs  Catawba   5.0  2  0  0  1  3  0  0  0  0  0  0  0  0  8-0  36  17  1  2.42 
  Apr 27, 2014  vs  Anderson   6.0  6  5  4  3  7  4  0  0  0  0  2  0  0  0-5  36  18  1  2.46 
  May 09, 2014  vs  Lenoir-Rhyne   6.0  3  0  0  4  2  0  0  0  0  0  1  1  0  8-0  37  18  1  2.42 
  May 10, 2014  at  North Georgia   6.0  7  4  4  4  3  1  1  0  2  0  0  0  0  0-4  37  19  1  2.46 
  May 11, 2014  vs  Lenoir-Rhyne   7.0  4  1  1  4  4  0  0  0  0  0  0  0  0  3-1  38  19  1  2.43 
  May 11, 2014  at  North Georgia   7.0  4  2  1  1  1  1  0  0  0  0  0  0  0  1-2  38  20  1  2.40 
   Totals        390.1  349  173  134  154  213  52  5  27  24  1  21  14  0  261-173  38  20  1  2.40 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 01, 2014    GRU Augusta   5-18  0-0  5-18  3-9  2-9  1-4  1-6  3-8  2-5  3-5  5 
  Feb 01, 2014    GRU Augusta   6-24  6-24  0-0  3-11  3-13  0-0  2-8  3-8  3-6  0-2  3 
  Feb 06, 2014    Erskine   8-25  0-0  8-25  4-12  4-13  0-0  3-9  2-6  1-6  1-1  7 
  Feb 06, 2014    Erskine   9-28  0-0  9-28  5-17  4-11  0-1  1-7  4-11  4-7  3-4  6 
  Feb 08, 2014  vs  Pfieffer   10-27  0-0  10-27  8-17  2-10  1-2  3-9  7-13  3-6  3-3  6 
  Feb 08, 2014  at  Columbus State   6-27  0-0  6-27  5-10  1-17  2-2  3-10  4-5  1-7  1-1  3 
  Feb 09, 2014  vs  King   7-23  0-0  7-23  4-11  3-12  0-0  1-7  4-9  2-6  1-2  6 
  Feb 09, 2014  vs  Belmont Abbey   7-26  0-0  7-26  3-13  4-13  0-1  3-10  1-6  2-7  0-1  10 
  Feb 20, 2014  at  Mount Olive   10-26  0-0  10-26  4-12  6-14  0-0  4-10  4-5  4-7  4-4  4 
  Feb 20, 2014  at  Mount Olive   5-26  0-0  5-26  2-9  3-17  0-0  1-8  2-7  2-7  2-2  4 
  Feb 23, 2014  at  Francis Marion Univ.  5-27  0-0  5-27  2-12  3-15  0-0  2-9  1-8  3-7  0-0  7 
  Feb 23, 2014  at  Francis Marion Univ.  5-27  0-0  5-27  3-13  2-14  0-0  2-9  2-8  2-7  0-3  6 
  Feb 25, 2014  at  UNC Pembroke   8-29  0-0  8-29  3-14  5-15  0-0  1-8  2-6  1-7  0-1  7 
  Feb 26, 2014  at  UNC Pembroke   13-31  0-0  13-31  9-20  4-11  1-3  1-7  8-16  3-6  4-7  6 
  Feb 28, 2014  vs  Flagler   7-31  0-0  7-31  4-15  3-16  0-0  2-10  2-11  2-7  1-3  8 
  Feb 28, 2014  vs  Columbus State   3-25  0-0  3-25  2-16  1-9  0-0  1-8  1-3  3-7  2-2  7 
  Mar 01, 2014  vs  North Georgia   8-29  0-0  8-29  6-13  2-16  0-0  2-9  5-10  1-7  2-2  4 
  Mar 01, 2014  vs  UNC Pembroke   5-23  0-0  5-23  2-6  3-17  0-0  0-6  1-5  0-6  0-1  3 
  Mar 02, 2014  vs  Lander   5-25  0-0  5-25  1-12  4-13  0-0  1-8  1-11  3-7  0-0  6 
  Mar 02, 2014  vs  Armstrong   4-21  3-18  1-3  2-13  2-8  1-3  2-7  1-10  5-7  0-4  6 
  Mar 05, 2014  at  King   3-21  0-0  3-21  1-12  2-9  0-0  2-8  1-9  4-7  0-0  5 
