Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 07, 2012    ERSKINE-1  W  9-3       9-11-0  /  3-8-1  7   1-0-0  0-0-0   Ashley Brown (W 1-0)  168  1:47 
  Feb 07, 2012    ERSKINE-2    3-6  L     3-12-0  /  6-8-0  7   1-1-0  0-0-0   Ashley Brown (L 0-1)  -  2:21 
  Feb 11, 2012  at  Coker-1  W  5-4       5-7-5  /  4-6-5  (8)   2-1-0  0-0-0   Miranda Paul (W 1-0)  100  1:30 
  Feb 11, 2012  at  Coker-2    11-13  L     11-9-1  /  13-14-2  7   2-2-0  0-0-0   Miranda Paul (L 1-1)  -   
  Feb 12, 2012  at  Mount Olive-1  W  3-1       3-1-3  /  1-3-5  7   3-2-0  0-0-0   Miranda Paul (W 2-1)  -  1:43 
  Feb 12, 2012  at  Mount Olive-2  W  13-4       13-12-2  /  4-6-5  5   4-2-0  0-0-0   Ashley Brown (W 2-1)  149  1:35 
  Feb 15, 2012  at  Francis Marion  W  3-1       3-8-2  /  1-4-0  7   5-2-0  0-0-0   Miranda Paul (W 3-1)  34  1:35 
  Feb 15, 2012  at  Francis Marion    4-5  L     4-6-1  /  5-13-3  (8)   5-3-0  0-0-0   Miranda Paul (L 3-2)  0  2:05 
  Feb 18, 2012  at  UNC Pembroke-1  W  4-1       4-6-0  /  1-5-3  7   6-3-0  0-0-0   Miranda Paul (W 4-2)  -  1:35 
  Feb 18, 2012  at  UNC Pembroke-2  W  5-4       5-10-1  /  4-9-0  7   7-3-0  0-0-0   Miranda Paul (W 4-2)  134  1:40 
  Feb 21, 2012  at  Queens (N.C.)-1    0-8  L     0-1-0  /  8-12-0  6   7-4-0  0-0-0   Miranda Paul (L)  30  1:30 
  Feb 21, 2012  at  Queens (N.C.)-2    6-8  L     6-8-3  /  8-12-2  7   7-5-0  0-0-0   Miranda Paul (L)  40  1:30 
  Feb 24, 2012  vs  West Chester  W  1-0       1-6-0  /  0-4-0  7   8-5-0  0-0-0   Miranda Paul (W 6-4)  48  1:33 
  Feb 25, 2012  vs  Mansfield  W  7-6       7-8-1  /  6-10-1  (9)   9-5-0  0-0-0   Miranda Paul (W 5-4)  93  2:21 
  Feb 25, 2012  vs  Kutztown    1-2  L     1-4-3  /  2-5-1  7   9-6-0  0-0-0   Miranda Paul (L 7-5)  51  1:47 
  Feb 25, 2012  vs  Lock Haven  W  8-3       8-12-1  /  3-10-3  7   10-6-0  0-0-0   Miranda Paul (W 8-5)  52  1:51 
  Feb 27, 2012    BELMONT ABBEY-1  W  3-0       3-5-1  /  0-3-1  7   11-6-0  0-0-0   Miranda Paul (W 9-5)  87  1:31 
  Feb 27, 2012    BELMONT ABBEY-2  W  8-0       8-8-0  /  0-5-3  6   12-6-0  0-0-0   Miranda Paul (W 10-5)  -  1:31 
  Mar 01, 2012    PFEIFFER-1  W  1-0       1-2-0  /  0-7-3  7   13-6-0  0-0-0   Miranda Paul (W 11-5)  94  1:13 
  Mar 01, 2012    PFEIFFER-2  W  3-2       3-8-0  /  2-3-0  7   14-6-0  0-0-0   Miranda Paul (W 12-5)  -  1:27 
  Mar 06, 2012  at  #6 Armstrong-1    1-3  L     1-6-0  /  3-6-0  7   14-7-0  0-0-0   Miranda Paul (L 12-6)  88  1:17 
  Mar 06, 2012  at  #6 Armstrong-2    0-9  L     0-4-0  /  9-7-0  5   14-8-0  0-0-0   Miranda Paul (L 12-7)  -  1:11 
  Mar 07, 2012    LIMESTONE-1    1-9  L     1-4-1  /  9-12-2  7   14-9-0  0-0-0   Miranda Paul (L 12-8)  103  1:58 
  Mar 07, 2012    LIMESTONE-2  W  4-1       4-6-0  /  1-9-3  7   15-9-0  0-0-0   Ashley Brown (W 2-1)  -  1:51 
*  Mar 10, 2012    LINCOLN MEMORIAL-1  W  2-0       2-6-0  /  0-4-1  7   16-9-0  1-0-0   Miranda Paul (W 13-8)  238  1:07 
*  Mar 10, 2012    LINCOLN MEMORIAL-2    2-5  L     2-6-3  /  5-6-0  7   16-10-0  1-1-0   Miranda Paul (L 13-9)  -  1:32 
  Mar 12, 2012    #17 BLOOMSBURG-1  W  1-0       1-4-0  /  0-4-0  7   17-10-0  1-1-0   Miranda Paul (W 14-9)  87  1:09 
  Mar 12, 2012    #17 BLOOMSBURG-2    5-9  L     5-7-2  /  9-13-0  7   17-11-0  1-1-0   Miranda Paul (L 14-10)  -  1:37 
  Mar 14, 2012    AUGUSTA STATE-1    0-8  L     0-2-1  /  8-8-0  7   17-12-0  1-1-0   Miranda Paul (L 14-11)  87  1:42 
  Mar 14, 2012    AUGUSTA STATE-2    2-3  L     2-8-3  /  3-10-2  (9)   17-13-0  1-1-0   Miranda Paul (L 14-12)  -  2:01 
*  Mar 17, 2012  at  Carson-Newman-1    0-8  L     0-2-3  /  8-14-1  6   17-14-0  1-2-0   Miranda Paul (L 14-13)  98  1:23 
*  Mar 17, 2012  at  Carson-Newman-2  W  3-2       3-7-0  /  2-7-3  7   18-14-0  2-2-0   K. Maffucci (W 1-0)  101  1:45 
*  Mar 21, 2012    LENOIR-RHYNE-1    0-2  L     0-1-5  /  2-8-0  7   18-15-0  2-3-0   Miranda Paul (L 14-14)  237  1:22 
*  Mar 21, 2012    LENOIR-RHYNE-2  W  8-3       8-9-1  /  3-9-0  7   19-15-0  3-3-0   Miranda Paul (W 15-14)  -  1:49 
*  Mar 24, 2012    NEWBERRY-1  W  5-0       5-7-0  /  0-3-0  7   20-15-0  4-3-0   Miranda Paul (W 16-14)  103  1:27 
*  Mar 24, 2012    NEWBERRY-2  W  6-2       6-10-4  /  2-5-1  7   21-15-0  5-3-0   Miranda Paul (W 17-14)  -  1:41 
*  Mar 28, 2012    ANDERSON-1    0-3  L     0-4-2  /  3-10-0  7   21-16-0  5-4-0   Miranda Paul (L 17-15)  103  1:19 
*  Mar 28, 2012    ANDERSON-2    8-13  L     8-14-2  /  13-16-0  7   21-17-0  5-5-0   K. Maffucci (L 1-1)  -  1:54 
*  Apr 01, 2012  at  Brevard-1    0-2  L     0-4-2  /  2-7-0  7   21-18-0  5-6-0   Miranda Paul (L 17-16)  63  1:05 
*  Apr 01, 2012  at  Brevard-2    1-4  L     1-5-0  /  4-9-0  7   21-19-0  5-7-0   Miranda Paul (L 17-17)  63  1:00 
  Apr 03, 2012  at  Pfeiffer-1  W  6-3       6-11-3  /  3-3-0  7   22-19-0  5-7-0   Miranda Paul (W)  -  1:27 
  Apr 03, 2012  at  Pfeiffer-2  W  4-3       4-7-1  /  3-7-2  7   23-19-0  5-7-0   Miranda Paul (W)  47  1:26 
*  Apr 07, 2012    TUSCULUM-1  W  5-3       5-9-0  /  3-5-1  7   24-19-0  6-7-0   Miranda Paul (W 20-17)  147  1:16 
*  Apr 07, 2012    TUSCULUM-2  W  8-3       8-11-1  /  3-7-2  7   25-19-0  7-7-0   Miranda Paul (W 21-17)  -  1:28 
*  Apr 11, 2012  at  Catawba-1    0-1  L     0-1-1  /  1-4-0  7   25-20-0  7-8-0   Miranda Paul (L 21-18)  -  1:12 
*  Apr 11, 2012  at  Catawba-2    1-8  L     1-8-3  /  8-11-2  7   25-21-0  7-9-0   Miranda Paul (L 21-19)  111  1:27 
*  Apr 14, 2012  at  Mars Hill-1  W  4-0       4-10-1  /  0-6-2  7   26-21-0  8-9-0   Miranda Paul (W 22-17)  100  1:08 
*  Apr 14, 2012  at  Mars Hill-2    3-4  L     3-8-1  /  4-5-0  7   26-22-0  8-10-0   Miranda Paul (L 22-18)  -  1:14 
  Apr 19, 2012  vs  Catawba    0-5  L     0-3-1  /  5-11-0  7   26-23-0  8-10-0   Miranda Paul (L 22-21)  229  1:11 
  Apr 20, 2012  vs  Brevard    0-1  L     0-1-0  /  1-4-1  7   26-24-0  8-10-0   Miranda Paul (L 22-22)  45  1:12 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 07, 2012    ERSKINE   28  9  11  8  2  1  0  2  0  0  0  1  1  1  0  5  21  8  0  .393 
  Feb 07, 2012    ERSKINE   29  3  12  3  0  0  0  1  0  1  1  1  1  1  0  4  21  6  0  .404 
  Feb 11, 2012  at  Coker   30  5  7  5  0  1  1  2  0  0  0  1  1  0  0  0  21  10  5  .345 
  Feb 11, 2012  at  Coker   31  11  9  8  3  0  1  4  0  1  0  1  0  1  0  2  19  5  1  .331 
  Feb 12, 2012  at  Mount Olive   26  3  1  1  0  0  0  4  0  0  0  0  0  0  0  4  21  13  3  .278 
  Feb 12, 2012  at  Mount Olive   28  13  12  9  1  0  1  2  0  0  0  0  2  0  0  9  15  8  2  .302 
  Feb 15, 2012  at  Francis Marion   28  3  8  3  3  0  0  1  0  0  0  0  1  0  0  9  21  10  2  .300 
  Feb 15, 2012  at  Francis Marion   31  4  6  3  0  0  0  3  0  0  0  1  2  0  0  12  22  5  1  .286 
  Feb 18, 2012  at  UNC Pembroke   28  4  6  3  1  0  0  3  0  2  0  1  0  0  0  3  21  10  0  .278 
  Feb 18, 2012  at  UNC Pembroke   30  5  10  5  1  0  0  2  0  1  0  0  1  0  0  6  21  8  1  .284 
  Feb 21, 2012  at  Queens (N.C.)   19  0  1  0  0  0  0  1  0  0  0  0  0  0  0  3  17  8  0  .269 
  Feb 21, 2012  at  Queens (N.C.)   30  6  8  6  0  0  3  1  0  0  0  0  1  0  0  1  18  7  3  .269 
  Feb 24, 2012  vs  West Chester   23  1  6  1  2  0  0  3  0  0  0  0  3  0  0  3  21  7  0  .269 
  Feb 25, 2012  vs  Mansfield   30  7  8  6  0  2  0  4  0  0  0  0  5  0  0  9  27  14  1  .269 
  Feb 25, 2012  vs  Kutztown   25  1  4  1  1  0  0  2  0  0  0  0  1  0  0  4  21  9  3  .262 
  Feb 25, 2012  vs  Lock Haven   33  8  12  7  1  0  0  5  0  0  0  0  2  0  1  0  21  9  1  .269 
  Feb 27, 2012    BELMONT ABBEY   22  3  5  3  2  1  0  4  0  1  0  0  1  1  0  5  21  13  1  .268 
  Feb 27, 2012    BELMONT ABBEY   23  8  8  5  1  2  0  3  0  2  1  0  2  1  0  2  18  11  0  .271 
  Mar 01, 2012    PFEIFFER   20  1  2  0  0  0  0  4  0  1  0  0  2  0  0  7  21  9  0  .265 
  Mar 01, 2012    PFEIFFER   27  3  8  3  2  1  0  2  0  0  0  0  1  0  0  2  21  7  0  .266 
  Mar 06, 2012  at  Armstrong   26  1  6  1  2  0  0  2  1  0  0  0  0  0  1  2  18  7  0  .265 
  Mar 06, 2012  at  Armstrong   19  0  4  0  0  0  0  0  0  0  0  1  0  0  0  2  14  8  0  .263 
  Mar 07, 2012    LIMESTONE   23  1  4  1  1  0  1  5  0  1  0  0  1  0  1  8  21  15  1  .259 
  Mar 07, 2012    LIMESTONE   23  4  6  4  2  0  1  4  0  0  0  0  2  0  0  1  21  9  0  .259 
*  Mar 10, 2012    LINCOLN MEMORIAL   22  2  6  2  1  0  0  3  0  2  0  0  0  0  0  1  21  9  0  .260 
*  Mar 10, 2012    LINCOLN MEMORIAL   25  2  6  2  1  0  0  1  0  0  1  1  1  0  0  3  21  8  3  .259 
  Mar 12, 2012    BLOOMSBURG   20  1  4  1  1  0  0  0  0  0  1  0  0  0  0  11  21  4  0  .258 
  Mar 12, 2012    BLOOMSBURG   24  5  7  5  1  0  1  4  0  0  0  1  2  0  0  5  21  10  2  .259 
  Mar 14, 2012    AUGUSTA STATE   22  0  2  0  0  0  0  1  0  0  0  0  1  0  0  5  21  13  1  .254 
  Mar 14, 2012    AUGUSTA STATE   35  2  8  2  0  1  0  4  0  0  0  1  1  0  0  3  27  10  3  .253 
*  Mar 17, 2012  at  Carson-Newman   20  0  2  0  0  0  0  0  0  0  1  0  0  0  0  8  15  3  3  .249 
*  Mar 17, 2012  at  Carson-Newman   29  3  7  2  0  0  2  1  0  0  1  0  0  0  0  1  21  10  0  .248 
*  Mar 21, 2012    LENOIR-RHYNE   22  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  21  12  5  .243 
*  Mar 21, 2012    LENOIR-RHYNE   24  8  9  8  1  0  2  4  0  0  0  0  4  0  0  3  21  10  1  .247 
*  Mar 24, 2012    NEWBERRY   20  5  7  5  4  0  0  2  0  1  0  0  2  3  0  1  21  11  0  .249 
*  Mar 24, 2012    NEWBERRY   28  6  10  5  1  0  2  5  0  1  0  0  0  0  0  3  21  11  4  .252 
*  Mar 28, 2012    ANDERSON   23  0  4  0  0  0  0  2  0  0  0  0  2  0  0  3  21  5  2  .251 
*  Mar 28, 2012    ANDERSON   31  8  14  8  2  0  2  5  0  0  0  0  2  1  0  4  21  4  2  .257 
*  Apr 01, 2012  at  Brevard   24  0  4  0  1  0  0  0  0  0  0  0  1  0  0  3  18  7  2  .255 
*  Apr 01, 2012  at  Brevard   26  1  5  1  1  0  0  2  0  0  0  0  0  0  0  2  18  5  0  .253 
  Apr 03, 2012  at  Pfeiffer   30  6  11  6  3  0  1  4  0  0  0  0  2  0  0  3  21  5  3  .256 
  Apr 03, 2012  at  Pfeiffer   27  4  7  4  1  0  1  4  0  0  1  1  2  0  0  5  21  14  1  .256 
*  Apr 07, 2012    TUSCULUM   25  5  9  5  2  0  2  1  0  0  0  0  2  0  1  3  21  6  0  .259 
*  Apr 07, 2012    TUSCULUM   28  8  11  7  1  0  1  2  0  0  0  1  2  0  0  0  21  10  1  .262 
*  Apr 11, 2012  at  Catawba   22  0  1  0  1  0  0  0  0  0  0  1  0  0  0  6  18  7  1  .258 
*  Apr 11, 2012  at  Catawba   30  1  8  1  0  0  0  3  0  0  0  0  1  0  0  1  18  6  3  .258 
*  Apr 14, 2012  at  Mars Hill   29  4  10  4  2  0  1  0  0  0  0  0  1  1  0  2  21  11  1  .260 
*  Apr 14, 2012  at  Mars Hill   28  3  8  3  1  0  1  0  0  0  0  0  1  0  0  0  18  9  1  .261 
  Apr 19, 2012  vs  Catawba   24  0  3  0  2  0  0  2  0  0  0  0  0  0  0  3  18  7  1  .258 
  Apr 20, 2012  vs  Brevard   23  0  1  0  1  0  0  1  0  0  0  0  0  0  0  3  18  6  0  .254 
   Totals        1293  178  329  157  53  9  24  115  1  14  7  13  57  10  4  187  1008  429  65  .254 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 07, 2012    ERSKINE   7.0  8  3  3  2  7  1  0  2  0  1  1  0  0  9-3  1  0  0  3.00 
  Feb 07, 2012    ERSKINE   7.0  8  6  6  5  6  3  0  1  0  0  1  0  0  3-6  1  1  0  4.50 
  Feb 11, 2012  at  Coker   7.0  6  4  0  4  6  0  0  1  0  0  0  0  0  5-4  2  1  1  3.00 
  Feb 11, 2012  at  Coker   6.1  14  13  9  3  3  3  1  3  0  0  0  0  0  11-13  2  2  1  4.61 
  Feb 12, 2012  at  Mount Olive   7.0  3  1  1  1  2  1  0  0  1  0  4  1  0  3-1  3  2  1  3.87 
  Feb 12, 2012  at  Mount Olive   5.0  6  4  1  3  1  2  0  0  0  0  0  0  0  13-4  4  2  1  3.56 
  Feb 15, 2012  at  Francis Marion   7.0  4  1  1  0  4  1  0  0  0  0  0  0  0  3-1  5  2  1  3.17 
  Feb 15, 2012  at  Francis Marion   7.1  13  5  4  4  4  2  0  0  0  0  0  0  0  4-5  5  3  1  3.26 
  Feb 18, 2012  at  UNC Pembroke   7.0  5  1  1  0  2  0  0  0  0  0  0  1  0  4-1  6  3  1  3.00 
  Feb 18, 2012  at  UNC Pembroke   7.0  9  4  3  0  4  1  0  1  0  0  0  0  0  5-4  7  3  1  3.00 
  Feb 21, 2012  at  Queens (N.C.)   5.2  12  8  7  4  4  0  0  1  0  0  0  0  0  0-8  7  4  1  3.44 
  Feb 21, 2012  at  Queens (N.C.)   6.0  12  8  6  4  4  4  0  0  1  0  0  0  0  6-8  7  5  1  3.71 
  Feb 24, 2012  vs  West Chester   7.0  4  0  0  1  6  1  0  0  0  0  0  1  0  1-0  8  5  1  3.41 
  Feb 25, 2012  vs  Mansfield   9.0  10  6  4  2  6  2  0  0  1  0  0  0  0  7-6  9  5  1  3.38 
  Feb 25, 2012  vs  Kutztown   7.0  5  2  1  1  6  1  0  0  0  0  0  0  0  1-2  9  6  1  3.21 
  Feb 25, 2012  vs  Lock Haven   7.0  10  3  3  0  8  0  1  0  1  0  0  0  0  8-3  10  6  1  3.20 
  Feb 27, 2012    BELMONT ABBEY   7.0  3  0  0  1  4  0  0  0  0  0  0  1  0  3-0  11  6  1  3.01 
  Feb 27, 2012    BELMONT ABBEY   6.0  5  0  0  1  5  2  0  0  1  0  1  1  0  8-0  12  6  1  2.86 
  Mar 01, 2012    PFEIFFER   7.0  7  0  0  1  8  1  0  0  1  0  2  1  0  1-0  13  6  1  2.71 
  Mar 01, 2012    PFEIFFER   7.0  3  2  2  2  2  2  0  0  0  0  0  0  0  3-2  14  6  1  2.67 
  Mar 06, 2012  at  Armstrong   6.0  6  3  3  2  2  0  1  0  0  0  0  0  0  1-3  14  7  1  2.70 
  Mar 06, 2012  at  Armstrong   4.2  7  9  9  4  1  1  0  3  0  0  0  0  0  0-9  14  8  1  3.05 
  Mar 07, 2012    LIMESTONE   7.0  12  9  8  3  2  2  0  2  0  0  2  1  0  1-9  14  9  1  3.27 
  Mar 07, 2012    LIMESTONE   7.0  9  1  1  2  1  3  0  0  0  0  0  0  1  4-1  15  9  1  3.17 
*  Mar 10, 2012    LINCOLN MEMORIAL   7.0  4  0  0  0  5  0  0  0  0  0  0  0  0  2-0  16  9  1  3.04 
*  Mar 10, 2012    LINCOLN MEMORIAL   7.0  6  5  1  4  6  1  0  1  0  0  1  0  0  2-5  16  10  1  2.96 
  Mar 12, 2012    BLOOMSBURG   7.0  4  0  0  1  6  0  0  0  0  0  0  0  0  1-0  17  10  1  2.85 
  Mar 12, 2012    BLOOMSBURG   7.0  13  9  6  2  5  2  1  3  0  0  1  0  0  5-9  17  11  1  2.96 
  Mar 14, 2012    AUGUSTA STATE   7.0  8  8  8  4  6  2  0  2  3  0  2  0  0  0-8  17  12  1  3.14 
  Mar 14, 2012    AUGUSTA STATE   9.0  10  3  2  0  5  0  0  1  1  0  1  0  0  2-3  17  13  1  3.07 
*  Mar 17, 2012  at  Carson-Newman   5.0  14  8  7  0  4  4  0  4  1  0  2  0  0  0-8  17  14  1  3.23 
*  Mar 17, 2012  at  Carson-Newman   7.0  7  2  2  7  2  1  0  0  0  0  1  0  0  3-2  18  14  2  3.19 
*  Mar 21, 2012    LENOIR-RHYNE   7.0  8  2  1  0  4  3  0  0  1  0  0  0  0  0-2  18  15  2  3.12 
*  Mar 21, 2012    LENOIR-RHYNE   7.0  9  3  3  1  1  0  0  1  1  0  0  0  0  8-3  19  15  2  3.12 
*  Mar 24, 2012    NEWBERRY   7.0  3  0  0  0  3  0  0  0  0  0  0  0  0  5-0  20  15  2  3.03 
*  Mar 24, 2012    NEWBERRY   7.0  5  2  0  0  2  2  0  0  0  0  0  2  0  6-2  21  15  2  2.94 
*  Mar 28, 2012    ANDERSON   7.0  10  3  2  1  5  2  0  0  0  0  1  0  0  0-3  21  16  2  2.92 
*  Mar 28, 2012    ANDERSON   7.0  16  13  11  1  3  3  0  5  0  0  1  0  0  8-13  21  17  2  3.14 
*  Apr 01, 2012  at  Brevard   6.0  7  2  1  0  0  1  0  0  0  0  0  1  0  0-2  21  18  2  3.09 
*  Apr 01, 2012  at  Brevard   6.0  9  4  4  0  3  4  0  0  1  0  0  0  0  1-4  21  19  2  3.13 
  Apr 03, 2012  at  Pfeiffer   7.0  3  3  2  0  4  0  0  1  0  0  0  0  0  6-3  22  19  2  3.10 
  Apr 03, 2012  at  Pfeiffer   7.0  7  3  3  0  0  2  0  0  0  0  0  0  0  4-3  23  19  2  3.09 
*  Apr 07, 2012    TUSCULUM   7.0  5  3  3  1  5  0  0  2  0  0  1  0  0  5-3  24  19  2  3.09 
*  Apr 07, 2012    TUSCULUM   7.0  7  3  2  0  3  0  1  1  0  0  0  1  0  8-3  25  19  2  3.07 
*  Apr 11, 2012  at  Catawba   6.0  4  1  1  1  4  2  0  0  0  0  0  0  0  0-1  25  20  2  3.03 
*  Apr 11, 2012  at  Catawba   6.0  11  8  1  1  1  2  0  1  0  0  0  0  0  1-8  25  21  2  2.99 
*  Apr 14, 2012  at  Mars Hill   7.0  6  0  0  2  1  1  0  0  0  0  0  0  1  4-0  26  21  2  2.93 
*  Apr 14, 2012  at  Mars Hill   6.0  5  4  3  1  3  1  0  1  0  0  1  0  0  3-4  26  22  2  2.94 
  Apr 19, 2012  vs  Catawba   6.0  11  5  5  0  1  3  0  0  0  0  1  0  0  0-5  26  23  2  2.99 
  Apr 20, 2012  vs  Brevard   6.0  4  1  1  2  7  2  0  0  0  0  0  0  0  0-1  26  24  2  2.96 
   Totals        336.0  377  188  142  79  187  71  5  37  14  1  24  11  2  178-188  26  24  2  2.96 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 07, 2012    Erskine   11-28  0-0  11-28  8-18  3-10  1-1  4-9  6-12  3-6  3-5  5 
  Feb 07, 2012    Erskine   12-29  0-0  12-29  8-19  4-10  1-4  0-6  4-15  5-7  3-7  9 
  Feb 11, 2012  at  Coker   7-30  1-14  6-16  5-20  2-10  0-0  2-10  4-11  4-7  2-4  8 
  Feb 11, 2012  at  Coker   9-31  2-4  7-27  6-16  3-15  2-3  2-10  5-12  2-7  2-5  5 
  Feb 12, 2012  at  Mount Olive   1-26  0-0  1-26  1-10  0-16  1-2  0-7  1-8  2-7  1-3  6 
  Feb 12, 2012  at  Mount Olive   12-28  0-0  12-28  9-17  3-11  2-5  1-7  7-14  3-5  3-8  4 
  Feb 15, 2012  at  Francis Marion   8-28  0-0  8-28  4-12  4-16  0-0  3-10  3-8  1-7  0-1  6 
  Feb 15, 2012  at  Francis Marion   6-31  0-0  6-31  4-18  2-13  2-4  5-14  2-10  2-7  0-2  10 
  Feb 18, 2012  at  UNC Pembroke   6-28  0-0  6-28  3-18  3-10  0-1  2-9  2-12  4-7  1-2  7 
  Feb 18, 2012  at  UNC Pembroke   10-30  0-0  10-30  6-13  4-17  0-1  8-15  5-8  2-7  0-0  7 
  Feb 21, 2012  at  Queens (N.C.)   1-19  0-0  1-19  0-6  1-13  0-0  0-6  0-1  2-6  0-0  2 
  Feb 21, 2012  at  Queens (N.C.)   8-30  0-0  8-30  3-10  5-20  0-0  6-13  2-5  1-7  1-1  5 
  Feb 24, 2012  vs  West Chester   6-23  0-0  6-23  1-12  5-11  0-0  2-8  1-8  4-7  0-1  7 
  Feb 25, 2012  vs  Mansfield   8-30  6-22  2-8  4-19  4-11  0-0  2-11  3-16  4-7  4-8  8 
  Feb 25, 2012  vs  Kutztown   4-25  4-25  0-0  1-11  3-14  0-0  2-9  0-4  1-7  0-0  6 
  Feb 25, 2012  vs  Lock Haven   12-33  0-0  12-33  10-23  2-10  1-3  6-14  5-16  4-7  1-3  11 
  Feb 27, 2012    Belmont Abbey   5-22  5-22  0-0  1-12  4-10  0-0  2-8  1-8  1-6  2-3  7 
  Feb 27, 2012    Belmont Abbey   8-23  2-4  6-19  4-15  4-8  0-0  2-7  2-10  3-6  3-5  5 
  Mar 01, 2012    Pfeiffer   2-20  0-0  2-20  0-10  2-10  0-0  1-7  0-8  3-7  0-1  6 
  Mar 01, 2012    Pfeiffer   8-27  0-0  8-27  3-10  5-17  0-0  6-12  2-7  2-7  1-1  6 
  Mar 06, 2012  at  Armstrong   6-26  0-0  6-26  2-10  4-16  1-2  5-11  1-6  2-7  0-0  6 
  Mar 06, 2012  at  Armstrong   4-19  0-0  4-19  1-8  3-11  0-0  1-6  0-2  0-5  0-0  5 
  Mar 07, 2012    Limestone   4-23  0-0  4-23  1-15  3-8  0-0  1-7  1-7  4-7  0-0  7 
  Mar 07, 2012    Limestone   6-23  0-0  6-23  4-12  2-11  0-0  3-9  2-6  1-6  1-2  7 
*  Mar 10, 2012    Lincoln Memorial   6-22  0-0  6-22  3-14  3-8  0-0  0-5  2-8  4-6  2-2  5 
*  Mar 10, 2012    Lincoln Memorial   6-25  0-0  6-25  2-8  4-17  0-0  4-11  2-4  2-7  0-0  5 
  Mar 12, 2012    Bloomsburg   4-20  4-20  0-0  1-4  3-16  0-0  1-6  0-0  1-6  0-0  1 
  Mar 12, 2012    Bloomsburg   7-24  1-5  6-19  4-11  3-13  0-0  4-11  3-8  3-7  0-1  5 
  Mar 14, 2012    Augusta State   2-22  0-0  2-22  1-4  1-18  0-0  0-7  0-2  1-7  0-1  3 
  Mar 14, 2012    Augusta State   8-35  0-0  8-35  4-19  4-16  0-2  5-14  1-13  1-7  1-3  14 
*  Mar 17, 2012  at  Carson-Newman   2-20  0-0  2-20  0-4  2-16  0-0  0-7  0-0  1-6  0-0  2 
*  Mar 17, 2012  at  Carson-Newman   7-29  0-0  7-29  2-11  5-18  0-0  2-10  0-5  2-7  0-0  6 
*  Mar 21, 2012    Lenoir-Rhyne   1-22  0-0  1-22  0-1  1-21  0-0  1-8  0-0  0-7  0-0  1 
*  Mar 21, 2012    Lenoir-Rhyne   9-24  0-0  9-24  6-14  3-10  0-2  4-10  5-10  3-6  1-2  6 
*  Mar 24, 2012    Newberry   7-20  0-0  7-20  4-7  3-13  0-0  2-8  3-5  3-6  4-4  4 
*  Mar 24, 2012    Newberry   10-28  0-0  10-28  6-20  4-8  1-1  2-8  3-10  2-6  1-2  9 
*  Mar 28, 2012    Anderson   4-23  0-0  4-23  1-10  3-13  0-0  1-8  0-7  3-7  0-0  6 
*  Mar 28, 2012    Anderson   14-31  0-0  14-31  8-20  6-11  0-2  3-9  4-11  5-7  3-5  10 
*  Apr 01, 2012  at  Brevard   4-24  0-0  4-24  0-9  4-15  0-0  0-7  0-4  2-7  0-0  4 
*  Apr 01, 2012  at  Brevard   5-26  0-0  5-26  2-9  3-17  0-2  1-9  1-6  0-7  0-0  6 
  Apr 03, 2012  at  Pfeiffer   11-30  0-0  11-30  7-19  4-11  0-2  1-8  5-14  4-7  1-3  9 
  Apr 03, 2012  at  Pfeiffer   7-27  0-0  7-27  4-15  3-12  0-0  3-10  2-7  2-7  0-1  9 
*  Apr 07, 2012    Tusculum   9-25  0-0  9-25  4-11  5-14  0-0  1-6  3-7  3-7  0-0  4 
*  Apr 07, 2012    Tusculum   11-28  0-0  11-28  6-17  5-11  3-3  6-12  5-13  3-6  0-2  7 
*  Apr 11, 2012  at  Catawba   1-22  0-0  1-22  0-6  1-16  0-0  0-7  0-3  2-7  0-0  2 
*  Apr 11, 2012  at  Catawba   8-30  0-0  8-30  7-17  1-13  0-2  5-12  4-12  2-7  0-1  12 
*  Apr 14, 2012  at  Mars Hill   10-29  0-0  10-29  3-15  7-14  0-0  2-8  2-7  3-7  1-3  6 
*  Apr 14, 2012  at  Mars Hill   8-28  0-0  8-28  3-11  5-17  0-0  4-11  3-8  2-7  0-2  5 
  Apr 19, 2012  vs  Catawba   3-24  0-0  3-24  0-9  3-15  0-0  1-8  0-7  2-7  0-0  5 
  Apr 20, 2012  vs  Brevard   1-23  0-0  1-23  0-5  1-18  0-0  1-9  0-1  1-7  0-0  3 
   Totals        329-1293  25-116  304-1177  167-624  162-669  15-42  120-454  107-386  117-334  42-94  304 
            .254  .216  .258  .268  .242  .357  .264  .277  .350  .447 




