Wingate
Game-by-Game Results
Game Results
2008 Wingate University Softball
Game Results for Wingate (as of Jun 07, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 09, 2008 ST. ANDREWS W 16-0 16 10 0/ 0 0 2 5 1- 0- 0 0- 0- 0 M. Harris (W 1-0) 275 1:25
Feb 09, 2008 ST. ANDREWS W 11-0 11 15 0/ 0 4 2 5 2- 0- 0 0- 0- 0 C. Kelly (W 1-0) - 1:18
Feb 10, 2008 at Coker W 8-4 8 13 0/ 4 8 3 7 3- 0- 0 0- 0- 0 C. Kelly (W 2-0) 152 1:52
Feb 10, 2008 at Coker W 3-0 3 8 1/ 0 2 1 7 4- 0- 0 0- 0- 0 Blankenship (W 1-0) - 1:30
Feb 16, 2008 LIMESTONE 1-7 L 1 4 1/ 7 5 0 7 4- 1- 0 0- 0- 0 M. Harris (L 1-1) 199 1:58
Feb 16, 2008 LIMESTONE W 4-1 4 6 0/ 1 6 2 7 5- 1- 0 0- 0- 0 Blankenship (W 2-0) - 1:26
Feb 19, 2008 at Francis Marion 0-4 L 0 1 1/ 4 6 1 7 5- 2- 0 0- 0- 0 Blankenship (L 2-1) 47 1:33
Feb 19, 2008 at Francis Marion 2-5 L 2 7 1/ 5 9 1 7 5- 3- 0 0- 0- 0 M. Harris (L 1-2) - 2:04
Feb 23, 2008 at UNC Pembroke 2-4 L 2 2 0/ 4 5 2 7 5- 4- 0 0- 0- 0 Blankenship (L 2-2) 142 1:57
Feb 23, 2008 at UNC Pembroke 2-4 L 2 4 1/ 4 4 1 7 5- 5- 0 0- 0- 0 M. Harris (L 1-3) - 2:01
Feb 24, 2008 AUGUSTA STATE 0-6 L 0 3 1/ 6 11 0 7 5- 6- 0 0- 0- 0 Blankenship (L 2-3) 144 1:48
Feb 24, 2008 AUGUSTA STATE W 4-2 4 7 2/ 2 7 1 7 6- 6- 0 0- 0- 0 M. Harris (W 2-3) - 1:43
Feb 27, 2008 MOUNT OLIVE W 8-3 8 13 0/ 3 6 0 7 7- 6- 0 0- 0- 0 M. Harris (W 3-3) 105 1:49
Feb 27, 2008 MOUNT OLIVE 2-3 L 2 3 1/ 3 7 2 7 7- 7- 0 0- 0- 0 Blankenship (L 2-4) - 1:46
Feb 28, 2008 at Queens (N.C.) W 7-2 7 14 0/ 2 9 0 7 8- 7- 0 0- 0- 0 M. Harris (W 4-3) 45 2:00
Feb 28, 2008 at Queens (N.C.) W 14-0 14 16 1/ 0 5 4 7 9- 7- 0 0- 0- 0 Blankenship (W 3-4) - 2:00
Mar 01, 2008 LANDER W 11-3 11 14 2/ 3 9 2 6 10- 7- 0 0- 0- 0 Blankenship (W 4-4) 111 1:45
Mar 01, 2008 LANDER 0-4 L 0 6 1/ 4 9 0 7 10- 8- 0 0- 0- 0 M. Harris (L 4-4) - 1:43
Mar 03, 2008 at USC Aiken W 13-2 13 15 0/ 2 6 3 7 11- 8- 0 0- 0- 0 Blankenship (W 5-4) 41 1:55
Mar 03, 2008 at USC Aiken 0-7 L 0 6 1/ 7 9 0 7 11- 9- 0 0- 0- 0 M. Harris (L 4-5) 41 2:03
Mar 05, 2008 at Belmont Abbey W 3-2 3 10 2/ 2 9 2 7 12- 9- 0 0- 0- 0 Blankenship (W 6-4) 46 1:45
Mar 05, 2008 at Belmont Abbey W 2-0 2 8 0/ 0 2 2 7 13- 9- 0 0- 0- 0 Blankenship (W 7-4) 45 1:38
Mar 12, 2008 #19 BLOOMSBURG (PA.) 4-7 L 4 12 3/ 7 13 1 7 13-10- 0 0- 0- 0 Blankenship (L 7-5) 178 2:05
Mar 12, 2008 #19 BLOOMSBURG (PA.) W 2-0 2 8 0/ 0 2 1 7 14-10- 0 0- 0- 0 M. Harris (W 5-5) - 1:38
*Mar 16, 2008 at Catawba W 3-1 3 10 2/ 1 6 3 ( 8) 15-10- 0 1- 0- 0 Blankenship (W 8-5) - 1:58
*Mar 16, 2008 at Catawba W 5-3 5 11 3/ 3 5 1 7 16-10- 0 2- 0- 0 M. Harris (W 6-5) 68 1:52
Mar 17, 2008 SETON HILL W 8-0 8 5 0/ 0 2 2 5 17-10- 0 2- 0- 0 Blankenship (W 9-5) 146 1:22
Mar 17, 2008 SETON HILL W 8-0 8 9 0/ 0 0 1 5 18-10- 0 2- 0- 0 C. Kelly (W 3-0) - 1:12
*Mar 20, 2008 TUSCULUM W 1-0 1 5 0/ 0 5 1 7 19-10- 0 3- 0- 0 Blankenship (W 10-5) 139 1:33
*Mar 20, 2008 TUSCULUM W 8-0 8 12 1/ 0 3 3 6 20-10- 0 4- 0- 0 M. Harris (W 7-5) - 1:55
*Mar 21, 2008 LINCOLN MEMORIAL W 4-3 4 9 3/ 3 8 1 7 21-10- 0 5- 0- 0 Blankenship (W 11-5) 189 1:39
*Mar 21, 2008 LINCOLN MEMORIAL 6-12 L 6 12 6/12 12 2 7 21-11- 0 5- 1- 0 M. Harris (L 7-6) - 2:15
*Mar 27, 2008 LENOIR-RHYNE 1-2 L 1 3 1/ 2 3 1 ( 9) 21-12- 0 5- 2- 0 Blankenship (L 11-6) 348 1:45
*Mar 27, 2008 LENOIR-RHYNE W 7-3 7 9 1/ 3 6 1 7 22-12- 0 6- 2- 0 Blankenship (W 12-6) - 1:48
Mar 29, 2008 #9 GEORGIA COLLEGE W 1-0 1 5 2/ 0 1 0 7 23-12- 0 6- 2- 0 Blankenship (W 13-6) 307 1:39
Mar 29, 2008 #9 GEORGIA COLLEGE W 3-0 3 6 0/ 0 3 1 7 24-12- 0 6- 2- 0 Blankenship (W 14-6) - 1:29
Apr 02, 2008 at Brevard W 5-0 5 13 0/ 0 3 2 7 25-12- 0 6- 2- 0 Blankenship (W 15-6) 75 1:50
Apr 02, 2008 at Brevard W 6-1 6 7 1/ 1 4 4 7 26-12- 0 6- 2- 0 C. Kelly (W 4-0) 20 1:25
*Apr 06, 2008 at #18 Carson-Newman 0-4 L 0 1 2/ 4 6 0 7 26-13- 0 6- 3- 0 Blankenship (L 15-7) 95 1:26
*Apr 06, 2008 at #18 Carson-Newman 2-9 L 2 6 3/ 9 10 1 7 26-14- 0 6- 4- 0 Blankenship (L 15-8) 111 1:54
*Apr 09, 2008 NEWBERRY W 5-0 5 11 0/ 0 4 2 7 27-14- 0 7- 4- 0 Blankenship (W 16-8) 275 1:38
*Apr 09, 2008 NEWBERRY W 3-0 3 5 2/ 0 1 1 7 28-14- 0 8- 4- 0 Blankenship (W 17-8) - 1:38
*Apr 12, 2008 at Mars Hill W 3-0 3 7 1/ 0 4 0 7 29-14- 0 9- 4- 0 Blankenship (W 18-8) 100 1:19
*Apr 12, 2008 at Mars Hill 1-4 L 1 5 2/ 4 5 0 7 29-15- 0 9- 5- 0 Blankenship (L 18-9) - 1:35
#Apr 17, 2008 vs Catawba W 5-0 5 9 1/ 0 4 1 7 30-15- 0 9- 5- 0 Blankenship (W 19-9) 115 1:40
#Apr 18, 2008 vs #13 Lenoir-Rhyne W 4-0 4 9 2/ 0 3 2 7 31-15- 0 9- 5- 0 Blankenship (W 20-9) 297 1:45
#Apr 19, 2008 vs Carson-Newman 1-2 L 1 5 0/ 2 4 0 7 31-16- 0 9- 5- 0 Blankenship (L 20-10) 241 2:30
#Apr 19, 2008 vs Mars Hill 5-6 L 5 8 3/ 6 11 0 7 31-17- 0 9- 5- 0 Blankenship (L 20-11) 246 1:47
* = South Atlantic Conference game
# = 2008 Food Lion SAC tournament, Newberry, S.C.
() extra inning game
Team Game-by-Game
2008 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 09, 2008 ST. ANDREWS 22 16 10 13 1 1 1 7 0 2 0 1 0 1 0 0 15 8 0 .455
Feb 09, 2008 ST. ANDREWS 28 11 15 10 3 0 2 3 0 0 0 0 0 0 0 1 15 7 0 .500
Feb 10, 2008 at Coker 35 8 13 6 3 0 2 0 0 1 0 0 1 0 0 4 21 5 0 .447
Feb 10, 2008 at Coker 27 3 8 2 1 0 0 2 0 2 1 0 0 0 0 6 21 6 1 .411
Feb 16, 2008 LIMESTONE 22 1 4 1 1 0 0 5 0 1 0 1 2 0 1 2 21 7 1 .373
Feb 16, 2008 LIMESTONE 26 4 6 4 0 0 2 0 0 0 0 1 0 0 0 3 21 13 0 .350
Feb 19, 2008 at Francis Marion 23 0 1 0 1 0 0 1 0 0 0 1 0 0 0 6 18 9 1 .311
Feb 19, 2008 at Francis Marion 30 2 7 2 1 0 1 2 0 0 0 0 0 0 0 8 18 6 1 .300
Feb 23, 2008 at UNC Pembroke 24 2 2 2 0 0 1 6 0 0 0 0 1 0 0 12 18 6 0 .278
Feb 23, 2008 at UNC Pembroke 24 2 4 0 0 0 0 5 0 1 0 0 0 0 1 8 18 2 1 .268
Feb 24, 2008 AUGUSTA STATE 23 0 3 0 0 0 0 2 0 0 0 1 1 0 0 12 21 10 1 .257
Feb 24, 2008 AUGUSTA STATE 24 4 7 3 1 1 0 4 0 0 0 0 1 0 0 7 21 6 2 .260
Feb 27, 2008 MOUNT OLIVE 29 8 13 8 3 0 0 2 0 1 0 0 2 0 0 1 21 12 0 .276
Feb 27, 2008 MOUNT OLIVE 26 2 3 1 1 0 0 1 0 1 0 2 1 0 0 6 21 8 1 .264
Feb 28, 2008 at Queens (N.C.) 31 7 14 4 2 0 0 3 0 1 1 1 0 0 0 6 21 9 0 .279
Feb 28, 2008 at Queens (N.C.) 39 14 16 13 5 2 0 7 0 0 0 0 0 0 0 6 21 14 1 .291
Mar 01, 2008 LANDER 31 11 14 10 3 1 0 7 0 0 0 0 1 0 0 2 18 7 2 .302
Mar 01, 2008 LANDER 26 0 6 0 0 0 0 1 0 0 0 0 2 0 0 5 21 12 1 .298
Mar 03, 2008 at USC Aiken 35 13 15 9 0 0 3 4 0 0 0 0 3 0 1 5 21 6 0 .307
Mar 03, 2008 at USC Aiken 26 0 6 0 0 0 0 2 0 1 0 0 1 0 0 7 18 8 1 .303
Mar 05, 2008 at Belmont Abbey 34 3 10 3 2 0 0 0 0 0 0 0 0 0 0 2 21 10 2 .303
Mar 05, 2008 at Belmont Abbey 27 2 8 2 0 0 0 2 0 0 0 0 2 0 1 1 21 10 0 .302
Mar 12, 2008 BLOOMSBURG (PA.) 30 4 12 4 1 0 0 2 0 1 0 0 2 1 0 3 21 9 3 .307
Mar 12, 2008 BLOOMSBURG (PA.) 27 2 8 2 1 0 0 0 0 1 0 0 0 0 0 7 21 8 0 .306
Mar 16, 2008 at *Catawba 33 3 10 3 4 0 1 3 0 1 1 0 3 0 0 7 24 12 2 .306
Mar 16, 2008 at *Catawba 33 5 11 5 2 0 1 2 0 0 0 0 0 0 0 3 21 10 3 .307
Mar 17, 2008 SETON HILL 18 8 5 7 0 1 1 9 0 4 0 0 1 0 1 2 15 5 0 .307
Mar 17, 2008 SETON HILL 22 8 9 7 2 0 1 3 0 5 0 1 0 0 0 6 15 6 0 .310
Mar 20, 2008 *TUSCULUM 25 1 5 1 1 0 0 6 3 1 0 1 1 0 0 5 21 12 0 .306
Mar 20, 2008 *TUSCULUM 30 8 12 6 0 0 1 3 1 1 0 1 0 0 1 1 18 6 1 .310
Mar 21, 2008 *LINCOLN MEMORIAL 24 4 9 4 0 0 0 5 1 1 0 0 1 2 1 2 21 10 3 .311
Mar 21, 2008 *LINCOLN MEMORIAL 32 6 12 6 2 0 1 2 0 1 0 0 2 0 1 3 21 10 6 .314
Mar 27, 2008 *LENOIR-RHYNE 30 1 3 1 0 0 0 0 0 1 0 0 1 0 0 14 27 13 1 .307
Mar 27, 2008 *LENOIR-RHYNE 27 7 9 7 4 0 2 0 0 0 0 0 0 0 0 4 21 4 1 .308
Mar 29, 2008 GEORGIA COLLEGE 23 1 5 1 2 0 0 1 0 0 0 1 0 0 0 8 21 10 2 .305
Mar 29, 2008 GEORGIA COLLEGE 23 3 6 3 1 0 1 2 0 0 0 0 2 0 0 2 21 8 0 .304
Apr 02, 2008 at Brevard 34 5 13 5 1 0 0 6 0 0 1 0 0 1 0 3 21 7 0 .307
Apr 02, 2008 at Brevard 29 6 7 5 2 0 0 1 0 0 0 0 1 0 1 2 21 8 1 .305
Apr 06, 2008 at *Carson-Newman 19 0 1 0 0 0 0 3 0 0 0 0 1 0 0 10 18 12 2 .301
Apr 06, 2008 at *Carson-Newman 25 2 6 1 2 0 0 1 0 1 0 1 1 0 0 9 18 6 3 .299
Apr 09, 2008 *NEWBERRY 27 5 11 1 1 0 1 1 0 1 0 0 4 0 0 3 21 9 0 .302
Apr 09, 2008 *NEWBERRY 23 3 5 3 1 0 0 3 0 1 0 0 1 0 0 6 21 8 2 .300
Apr 12, 2008 at *Mars Hill 26 3 7 3 2 0 0 1 0 1 0 1 1 0 0 2 21 13 1 .299
Apr 12, 2008 at *Mars Hill 25 1 5 1 0 0 0 1 0 0 0 0 0 0 0 4 18 10 2 .297
Apr 17, 2008 vs Catawba 27 5 9 5 2 0 1 2 0 0 0 1 0 0 0 1 21 9 1 .298
Apr 18, 2008 vs Lenoir-Rhyne 28 4 9 4 1 0 1 1 0 1 0 2 1 0 1 10 21 4 2 .299
Apr 19, 2008 vs Carson-Newman 22 1 5 1 1 0 0 0 0 0 0 1 3 0 1 7 20 12 0 .297
Apr 19, 2008 vs Mars Hill 27 5 8 5 0 0 3 2 0 1 0 0 2 0 0 2 18 12 3 .297
Totals 1301 214 387 184 61 6 27 126 5 34 4 18 46 5 11 236 959 414 55 .297
2008 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 09, 2008 ST. ANDREWS 5.0 0 0 0 4 4 0 0 0 1 0 0 0 0 16-0 1-0 0 0.00
Feb 09, 2008 ST. ANDREWS 5.0 4 0 0 0 3 0 0 0 1 0 1 0 0 11-0 2-0 0 0.00
Feb 10, 2008 at Coker 7.0 8 4 4 3 3 2 0 1 0 0 1 0 0 8-4 3-0 1 1.65
Feb 10, 2008 at Coker 7.0 2 0 0 3 9 0 0 0 0 0 0 0 0 3-0 4-0 1 1.17
Feb 16, 2008 LIMESTONE 7.0 5 7 6 3 6 1 0 0 0 0 4 0 0 1-7 4-1 1 2.26
Feb 16, 2008 LIMESTONE 7.0 6 1 1 1 5 1 0 0 1 0 0 0 0 4-1 5-1 1 2.03
Feb 19, 2008 at Francis Marion 6.0 6 4 3 6 6 1 0 0 1 0 0 0 0 0-4 5-2 1 2.23
Feb 19, 2008 at Francis Marion 6.0 9 5 4 4 8 2 0 0 3 0 0 1 0 2-5 5-3 1 2.52
Feb 23, 2008 at UNC Pembroke 6.0 5 4 4 3 1 0 0 1 0 0 0 1 0 2-4 5-4 1 2.75
Feb 23, 2008 at UNC Pembroke 6.0 4 4 4 3 7 0 0 1 0 0 0 0 0 2-4 5-5 1 2.94
Feb 24, 2008 AUGUSTA STATE 7.0 11 6 5 4 2 3 0 0 1 0 0 0 0 0-6 5-6 1 3.14
Feb 24, 2008 AUGUSTA STATE 7.0 7 2 1 0 6 2 0 0 0 0 2 0 0 4-2 6-6 1 2.95
Feb 27, 2008 MOUNT OLIVE 7.0 6 3 3 7 3 0 0 1 0 0 0 0 0 8-3 7-6 1 2.95
Feb 27, 2008 MOUNT OLIVE 7.0 7 3 3 5 5 1 0 0 0 0 1 1 0 2-3 7-7 1 2.96
Feb 28, 2008 at Queens (N.C.) 7.0 9 2 2 1 6 1 0 1 0 0 1 0 0 7-2 8-7 1 2.89
Feb 28, 2008 at Queens (N.C.) 7.0 5 0 0 0 4 1 0 0 0 0 0 0 0 14-0 9-7 1 2.69
Mar 01, 2008 LANDER 6.0 9 3 2 0 6 3 0 0 0 0 0 0 0 11-3 10-7 1 2.67
Mar 01, 2008 LANDER 7.0 9 4 3 3 7 1 0 0 1 0 0 0 0 0-4 10-8 1 2.69
Mar 03, 2008 at USC Aiken 7.0 6 2 2 0 10 1 0 0 1 0 1 0 0 13-2 11-8 1 2.65
Mar 03, 2008 at USC Aiken 6.0 9 7 7 3 5 4 0 1 1 0 0 1 0 0-7 11-9 1 2.91
Mar 05, 2008 at Belmont Abbey 7.0 9 2 2 1 4 2 0 0 0 0 0 0 0 3-2 12-9 1 2.86
Mar 05, 2008 at Belmont Abbey 7.0 2 0 0 2 7 0 0 0 0 0 0 0 1 2-0 13-9 1 2.72
Mar 12, 2008 BLOOMSBURG (PA.) 7.0 13 7 6 2 4 1 0 0 1 0 3 0 0 4-7 13-10 1 2.87
Mar 12, 2008 BLOOMSBURG (PA.) 7.0 2 0 0 3 7 0 0 0 0 0 1 0 0 2-0 14-10 1 2.75
Mar 16, 2008 at *Catawba 8.0 6 1 0 2 7 1 0 0 0 0 0 0 0 3-1 15-10 1 2.61
Mar 16, 2008 at *Catawba 7.0 5 3 1 2 6 1 0 0 0 0 0 0 0 5-3 16-10 1 2.55
Mar 17, 2008 SETON HILL 5.0 2 0 0 1 5 0 0 0 0 0 0 0 0 8-0 17-10 1 2.48
Mar 17, 2008 SETON HILL 5.0 0 0 0 1 4 0 0 0 0 0 1 1 0 8-0 18-10 1 2.41
Mar 20, 2008 *TUSCULUM 7.0 5 0 0 1 5 0 0 0 0 0 0 0 0 1-0 19-10 1 2.32
Mar 20, 2008 *TUSCULUM 6.0 3 0 0 1 9 1 0 0 0 0 2 0 0 8-0 20-10 1 2.25
Mar 21, 2008 *LINCOLN MEMORIAL 7.0 8 3 0 1 5 0 0 0 0 0 0 2 0 4-3 21-10 1 2.17
Mar 21, 2008 *LINCOLN MEMORIAL 7.0 12 12 4 4 7 4 0 0 0 0 1 0 0 6-12 21-11 1 2.23
Mar 27, 2008 *LENOIR-RHYNE 9.0 3 2 1 2 6 1 0 0 0 0 0 1 0 1-2 21-12 1 2.17
Mar 27, 2008 *LENOIR-RHYNE 7.0 6 3 3 5 5 0 0 1 2 0 0 0 0 7-3 22-12 1 2.20
Mar 29, 2008 GEORGIA COLLEGE 7.0 1 0 0 1 3 0 0 0 0 0 1 0 0 1-0 23-12 1 2.13
Mar 29, 2008 GEORGIA COLLEGE 7.0 3 0 0 2 6 1 0 0 0 0 0 0 0 3-0 24-12 1 2.07
Apr 02, 2008 at Brevard 7.0 3 0 0 1 6 0 0 0 1 0 1 0 0 5-0 25-12 1 2.01
Apr 02, 2008 at Brevard 7.0 4 1 1 0 7 1 0 0 0 0 0 0 0 6-1 26-12 1 1.98
Apr 06, 2008 at *Carson-Newman 6.0 6 4 3 2 2 5 0 0 0 0 1 1 0 0-4 26-13 1 2.02
Apr 06, 2008 at *Carson-Newman 6.0 10 9 8 6 7 3 0 0 2 0 3 0 0 2-9 26-14 1 2.18
Apr 09, 2008 *NEWBERRY 7.0 4 0 0 2 2 0 0 0 1 0 0 0 0 5-0 27-14 1 2.13
Apr 09, 2008 *NEWBERRY 7.0 1 0 0 3 5 0 0 0 0 0 1 0 0 3-0 28-14 1 2.08
Apr 12, 2008 at *Mars Hill 7.0 4 0 0 0 5 0 0 0 0 1 0 0 0 3-0 29-14 1 2.02
Apr 12, 2008 at *Mars Hill 6.0 5 4 3 4 5 2 0 0 1 0 1 0 0 1-4 29-15 1 2.05
Apr 17, 2008 vs Catawba 7.0 4 0 0 2 7 1 0 0 0 0 0 1 0 5-0 30-15 1 2.01
Apr 18, 2008 vs Lenoir-Rhyne 7.0 3 0 0 0 8 1 0 0 0 0 0 0 0 4-0 31-15 1 1.96
Apr 19, 2008 vs Carson-Newman 6.2 4 2 2 5 4 0 0 0 1 0 1 0 0 1-2 31-16 1 1.96
Apr 19, 2008 vs Mars Hill 6.0 11 6 4 2 0 1 0 1 1 0 0 0 0 5-6 31-17 1 2.01
Totals 319.2 266 120 92 111 254 50 0 8 21 1 28 10 1 214-120 31-17 1 2.01
* = SAC game
Team Situational Game-by-Game
2008 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 09, 2008 St. Andrews 10-22 0-0 10-22 9-17 1-5 2-2 5-9 8-14 2-4 4-5 3
Feb 09, 2008 St. Andrews 15-28 0-0 15-28 12-22 3-6 1-2 5-9 5-12 2-4 1-2 8
Feb 10, 2008 at Coker 13-35 0-0 13-35 7-21 6-14 0-2 2-11 4-14 5-7 0-2 7
Feb 10, 2008 at Coker 8-27 0-0 8-27 4-17 4-10 0-0 0-6 2-10 4-7 2-2 5
Feb 16, 2008 Limestone 4-22 0-0 4-22 0-11 4-11 0-1 1-7 0-10 3-7 1-2 8
Feb 16, 2008 Limestone 6-26 0-0 6-26 3-9 3-17 0-0 4-12 1-4 1-6 0-0 5
Feb 19, 2008 at Francis Marion 1-23 1-23 0-0 0-5 1-18 0-1 0-7 0-2 1-7 0-0 4
Feb 19, 2008 at Francis Marion 7-30 5-21 2-9 3-16 4-14 0-0 3-11 1-9 3-7 0-3 9
Feb 23, 2008 at UNC Pembroke 2-24 0-0 2-24 1-14 1-10 0-0 2-11 1-13 4-7 0-0 8
Feb 23, 2008 at UNC Pembroke 4-24 0-0 4-24 2-14 2-10 0-0 1-8 0-7 2-7 0-0 6
Feb 24, 2008 Augusta State 3-23 0-0 3-23 0-10 3-13 0-0 1-8 0-2 3-7 0-0 6
Feb 24, 2008 Augusta State 7-24 0-0 7-24 4-16 3-8 0-0 3-9 3-10 3-6 0-2 7
Feb 27, 2008 Mount Olive 13-29 0-0 13-29 8-21 5-8 1-1 5-11 5-14 4-6 3-4 7
Feb 27, 2008 Mount Olive 3-26 0-0 3-26 1-11 2-15 0-2 2-9 0-7 1-7 0-1 8
Feb 28, 2008 at Queens (N.C.) 14-31 0-0 14-31 11-18 3-13 2-3 5-11 9-15 3-7 2-3 6
Feb 28, 2008 at Queens (N.C.) 16-39 0-0 16-39 12-27 4-12 2-3 4-12 10-22 3-7 6-7 11
Mar 01, 2008 Lander 14-31 0-0 14-31 12-22 2-9 2-4 9-15 8-14 1-6 0-1 8
Mar 01, 2008 Lander 6-26 0-0 6-26 1-15 5-11 0-0 1-8 0-7 4-7 0-0 8
Mar 03, 2008 at USC Aiken 15-35 0-0 15-35 9-21 6-14 1-2 6-13 5-13 4-7 2-4 8
Mar 03, 2008 at USC Aiken 6-26 0-0 6-26 2-13 4-13 0-0 3-10 1-6 2-7 0-1 8
Mar 05, 2008 at Belmont Abbey 10-34 0-0 10-34 5-18 5-16 0-1 6-15 2-13 2-7 0-0 10
Mar 05, 2008 at Belmont Abbey 8-27 0-0 8-27 4-16 4-11 0-1 0-6 2-11 3-7 1-3 8
Mar 12, 2008 Bloomsburg (Pa.) 12-30 0-0 12-30 7-21 5-9 1-3 4-11 5-15 5-7 3-4 10
Mar 12, 2008 Bloomsburg (Pa.) 8-27 0-0 8-27 5-14 3-13 1-4 0-6 4-11 2-6 1-5 7
Mar 16, 2008 at *Catawba 10-33 0-0 10-33 4-19 6-14 0-4 4-13 4-17 5-7 0-2 13
Mar 16, 2008 at *Catawba 11-33 0-0 11-33 5-18 6-15 0-1 3-10 2-11 3-7 1-4 9
Mar 17, 2008 Seton Hill 5-18 0-0 5-18 5-13 0-5 0-1 3-6 5-12 2-5 0-1 5
Mar 17, 2008 Seton Hill 9-22 0-0 9-22 5-16 4-6 0-0 3-7 5-15 4-5 3-6 4
Mar 20, 2008 *Tusculum 5-25 0-0 5-25 2-11 3-14 1-3 3-9 2-8 2-7 0-0 9
Mar 20, 2008 *Tusculum 12-30 0-0 12-30 8-22 4-8 1-6 2-8 5-15 3-6 1-5 7
Mar 21, 2008 *Lincoln Memorial 9-24 0-0 9-24 5-13 4-11 0-1 3-8 3-10 2-6 3-3 10
Mar 21, 2008 *Lincoln Memorial 12-32 0-0 12-32 6-18 6-14 0-0 4-11 4-11 3-7 1-1 9
Mar 27, 2008 *Lenoir-Rhyne 3-30 0-0 3-30 1-12 2-18 0-0 1-10 1-11 1-7 0-2 5
Mar 27, 2008 *Lenoir-Rhyne 9-27 0-0 9-27 5-8 4-19 0-0 2-8 4-6 1-6 1-1 2
Mar 29, 2008 Georgia College 5-23 0-0 5-23 2-10 3-13 0-0 2-8 1-7 1-6 0-1 6
Mar 29, 2008 Georgia College 6-23 0-0 6-23 2-10 4-13 0-1 0-7 1-7 4-6 0-0 6
Apr 02, 2008 at Brevard 13-34 0-0 13-34 9-26 4-8 1-6 3-10 6-17 4-7 3-6 15
Apr 02, 2008 at Brevard 7-29 0-0 7-29 3-12 4-17 1-1 3-12 2-5 2-7 1-1 4
Apr 06, 2008 at *Carson-Newman 1-19 0-0 1-19 0-4 1-15 0-0 0-5 0-2 1-7 0-0 2
Apr 06, 2008 at *Carson-Newman 6-25 0-0 6-25 3-10 3-15 0-0 1-7 3-9 2-7 1-4 5
Apr 09, 2008 *Newberry 11-27 0-0 11-27 3-16 8-11 0-1 4-10 1-12 5-6 0-6 9
Apr 09, 2008 *Newberry 5-23 0-0 5-23 2-9 3-14 0-0 3-9 2-7 2-6 0-0 6
Apr 12, 2008 at *Mars Hill 7-26 0-0 7-26 3-9 4-17 2-3 3-10 3-8 1-7 0-0 5
Apr 12, 2008 at *Mars Hill 5-25 0-0 5-25 2-6 3-19 0-0 2-8 1-3 0-7 1-1 2
Apr 17, 2008 vs Catawba 9-27 0-0 9-27 5-13 4-14 0-1 5-11 3-9 1-6 0-0 5
Apr 18, 2008 vs Lenoir-Rhyne 9-28 0-0 9-28 5-16 4-12 0-0 3-8 3-8 4-7 0-2 6
Apr 19, 2008 vs Carson-Newman 5-22 0-0 5-22 1-7 4-15 0-0 1-7 1-3 2-7 1-2 4
Apr 19, 2008 vs Mars Hill 8-27 0-0 8-27 2-9 6-18 0-0 3-10 2-5 3-7 0-0 5
Totals 387-1301 6-44 381-1257 210-696 177-605 19-61 133-447 140-473 125-313 43-99 328
.297 .136 .303 .302 .293 .311 .298 .296 .399 .434
2008 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 09, 2008 St. Andrews W 0-14 0-4 0-10 0-6 0-8 0-5 2-5 8 3 0.00
Feb 09, 2008 St. Andrews W 4-19 2-8 2-11 1-9 3-10 2-7 2-5 8 4 0.00
Feb 10, 2008 at Coker W 8-28 0-0 8-28 4-15 4-13 3-9 3-7 5 12 1.65
Feb 10, 2008 at Coker W 2-24 0-0 2-24 0-7 2-17 2-9 0-7 9 3 1.17
Feb 16, 2008 Limestone L 5-26 1-3 4-23 4-17 1-9 1-7 1-6 7 7 2.26
Feb 16, 2008 Limestone W 6-27 0-4 6-23 3-8 3-19 4-11 1-7 13 3 2.03
Feb 19, 2008 at Francis Marion L 6-23 1-5 5-18 3-16 3-7 2-8 4-6 10 2 2.23
Feb 19, 2008 at Francis Marion L 9-26 2-6 7-20 4-16 5-10 2-9 4-6 5 5 2.52
