Wingate
Game-by-Game Results
Game Results
2007 Wingate University Softball
Game Results for Wingate (as of Jun 07, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 04, 2007 at St. Andrews W 2-1 2 12 3/ 1 5 1 7 1- 0- 0 0- 0- 0 Ashley Green (W 1-0) 62 1:41
Feb 04, 2007 at St. Andrews W 9-1 9 12 0/ 1 4 0 6 2- 0- 0 0- 0- 0 M. Harris (W 1-0) 62 2:23
Feb 10, 2007 UNC PEMBROKE W 10-2 10 8 1/ 2 5 6 5 3- 0- 0 0- 0- 0 Ashley Green (W 2-0) 110 2:04
Feb 10, 2007 UNC PEMBROKE W 7-4 7 12 2/ 4 7 1 7 4- 0- 0 0- 0- 0 Ashley Green (W 3-0) 0 2:13
Feb 11, 2007 BELMONT ABBEY W 8-7 8 18 2/ 7 9 3 ( 8) 5- 0- 0 0- 0- 0 B. Taylor (W 1-0) 0 2:22
Feb 11, 2007 BELMONT ABBEY W 6-1 6 8 0/ 1 4 2 7 6- 0- 0 0- 0- 0 Ashley Green (W 4-0) 123 1:32
Feb 17, 2007 QUEENS (N.C.) W 8-0 8 9 0/ 0 4 0 5 7- 0- 0 0- 0- 0 Ashley Green (W 5-0) 76 1:08
Feb 17, 2007 QUEENS (N.C.) W 7-4 7 13 1/ 4 7 0 7 8- 0- 0 0- 0- 0 Ashley Green (W 6-0) 76 1:55
Feb 20, 2007 FRANCIS MARION 3-7 L 3 8 2/ 7 11 2 7 8- 1- 0 0- 0- 0 Ashley Green (L 6-1) 125 1:45
Feb 20, 2007 FRANCIS MARION 3-7 L 3 7 2/ 7 13 1 7 8- 2- 0 0- 0- 0 Ashley Green (L 6-2) - 1:50
Feb 22, 2007 MONTREAT W 10-1 10 12 0/ 1 4 0 5 9- 2- 0 0- 0- 0 Ashley Green (W 7-2) 95 1:21
Feb 22, 2007 MONTREAT W 11-3 11 12 1/ 3 3 2 5 10- 2- 0 0- 0- 0 Ashley Green (W 8-2) - 1:31
Feb 24, 2007 at Limestone W 10-0 10 16 0/ 0 5 3 7 11- 2- 0 0- 0- 0 Ashley Green (W 9-2) - 1:45
Feb 24, 2007 at Limestone W 6-2 6 8 2/ 2 3 2 7 12- 2- 0 0- 0- 0 Ashley Green (W 10-2) 75 1:35
Feb 26, 2007 WHEELING JESUIT W 8-0 8 8 0/ 0 0 1 5 13- 2- 0 0- 0- 0 Ashley Green (W 11-2) 125 1:01
Feb 26, 2007 WHEELING JESUIT W 7-2 7 10 1/ 2 3 1 7 14- 2- 0 0- 0- 0 B. Taylor (W 2-0) - 1:32
Feb 28, 2007 at Mount Olive W 6-0 6 10 1/ 0 1 2 7 15- 2- 0 0- 0- 0 Ashley Green (W 12-2) - 1:48
Feb 28, 2007 at Mount Olive W 3-1 3 7 1/ 1 8 0 7 16- 2- 0 0- 0- 0 Ashley Green (W 13-2) 244 2:00
Mar 03, 2007 vs #20 Shippensburg 3-4 L 3 10 1/ 4 5 1 7 16- 3- 0 0- 0- 0 Ashley Green (L 13-3) 69 1:23
Mar 03, 2007 vs #1 Lock Haven 1-5 L 1 7 1/ 5 5 4 7 16- 4- 0 0- 0- 0 Ashley Green (L 13-4) 92 1:35
Mar 04, 2007 vs Pfeiffer 2-4 L 2 5 0/ 4 6 1 7 16- 5- 0 0- 0- 0 M. Harris (L 1-1) 72 1:27
Mar 04, 2007 vs North Georgia W 5-4 5 4 5/ 4 5 2 7 17- 5- 0 0- 0- 0 Ashley Green (W 14-4) 73 1:45
Mar 07, 2007 at Armstrong Atlantic W 7-6 7 16 1/ 6 8 4 ( 8) 18- 5- 0 0- 0- 0 Ashley Green (W 15-4) 84 1:34
Mar 07, 2007 at Armstrong Atlantic 5-6 L 5 11 0/ 6 11 1 ( 8) 18- 6- 0 0- 0- 0 Ashley Green (L 15-5) - 1:47
Mar 9, 2007 vs #5 Columbus State 0-5 L 0 2 4/ 5 6 0 7 18- 7- 0 0- 0- 0 Ashley Green (L 15-5) 90 1:50
Mar 10, 2007 vs Fairmont State 4-5 L 4 9 4/ 5 6 1 7 18- 8- 0 0- 0- 0 Ashley Green (L 15-7) 82 2:10
Mar 10, 2007 vs West Georgia 2-6 L 2 8 1/ 6 5 0 7 18- 9- 0 0- 0- 0 M. Harris (L 1-2) 73 2:05
Mar 11, 2007 vs Belmont Abbey W 6-0 6 15 0/ 0 6 2 7 19- 9- 0 0- 0- 0 B. Taylor (W 3-0) 65 1:55
Mar 11, 2007 vs Augusta State 2-5 L 2 2 1/ 5 8 0 7 19-10- 0 0- 0- 0 Ashley Green (L 15-8) 70 2:15
Mar 14, 2007 USC AIKEN W 5-1 5 8 0/ 1 5 1 7 20-10- 0 0- 0- 0 Ashley Green (W 16-8) 0 1:32
Mar 14, 2007 USC AIKEN W 3-1 3 6 2/ 1 3 0 7 21-10- 0 0- 0- 0 B. Taylor (W 4-0) 133 1:19
Mar 15, 2007 GLENVILLE STATE W 9-0 9 10 0/ 0 3 5 6 22-10- 0 0- 0- 0 Ashley Green (W 17-8) 0 1:26
Mar 15, 2007 GLENVILLE STATE W 7-1 7 11 2/ 1 6 2 7 23-10- 0 0- 0- 0 B. Taylor (W 5-0) 125 1:38
Mar 18, 2007 at Augusta State 3-4 L 3 6 2/ 4 7 3 7 23-11- 0 0- 0- 0 Ashley Green (L 17-9) 91 1:45
Mar 18, 2007 at Augusta State 6-9 L 6 9 3/ 9 10 0 7 23-12- 0 0- 0- 0 B. Taylor (L 5-1) 82 2:00
*Mar 24, 2007 at Mars Hill W 3-0 3 8 0/ 0 3 2 7 24-12- 0 1- 0- 0 Ashley Green (W 19-9) 76 1:19
*Mar 24, 2007 at Mars Hill W 1-0 1 3 1/ 0 3 0 ( 8) 25-12- 0 2- 0- 0 Ashley Green (W 20-9) 74 1:40
Mar 25, 2007 LANDER W 9-1 9 19 1/ 1 4 1 6 26-12- 0 2- 0- 0 Ashley Green (W 20-9) 299 1:31
Mar 25, 2007 LANDER W 6-3 6 9 1/ 3 7 1 7 27-12- 0 2- 0- 0 Ashley Green (W 21-9) 226 1:56
*Mar 28, 2007 PRESBYTERIAN 0-3 L 0 2 1/ 3 7 1 7 27-13- 0 2- 1- 0 Ashley Green (L 21-10) 125 1:47
*Mar 28, 2007 PRESBYTERIAN W 8-2 8 10 3/ 2 4 3 7 28-13- 0 3- 1- 0 Ashley Green (W 22-10) - 1:49
*Mar 31, 2007 CARSON-NEWMAN 2-10 L 2 6 1/10 10 1 6 28-14- 0 3- 2- 0 Ashley Green (L 22-11) - 1:30
*Mar 31, 2007 CARSON-NEWMAN 7-11 L 7 11 3/11 13 1 7 28-15- 0 3- 3- 0 B. Taylor (L 5-2) 237 2:10
*Apr 03, 2007 at Catawba W 7-3 7 12 3/ 3 7 2 7 29-15- 0 4- 3- 0 M. Harris (W 2-2) - 1:41
*Apr 03, 2007 at Catawba 5-8 L 5 13 3/ 8 11 2 7 29-16- 0 4- 4- 0 M. Harris (L 2-3) 83 1:48
*Apr 06, 2007 #16 LENOIR-RHYNE 2-3 L 2 13 0/ 3 6 0 7 29-17- 0 4- 5- 0 Ashley Green (L 22-12) - 1:49
*Apr 06, 2007 #16 LENOIR-RHYNE 3-5 L 3 10 2/ 5 11 0 7 29-18- 0 4- 6- 0 Ashley Green (L 22-13) 275 1:50
*Apr 12, 2007 at Tusculum W 4-3 4 10 0/ 3 8 2 7 30-18- 0 5- 6- 0 Ashley Green (W 23-13) 43 1:34
*Apr 12, 2007 at Tusculum W 4-1 4 9 0/ 1 7 4 7 31-18- 0 6- 6- 0 Ashley Green (W 24-13) - 1:37
*Apr 14, 2007 NEWBERRY W 9-2 9 13 1/ 2 6 1 7 32-18- 0 7- 6- 0 M. Harris (W 3-3) - 1:46
*Apr 14, 2007 NEWBERRY W 4-2 4 10 1/ 2 4 0 7 33-18- 0 8- 6- 0 Ashley Green (W 25-13) 401 1:35
Apr 19, 2007 vs Newberry W 3-0 3 7 1/ 0 2 1 7 34-18- 0 8- 6- 0 Ashley Green (W 26-13) 189 1:35
Apr 20, 2007 vs Carson-Newman 1-2 L 1 7 0/ 2 6 3 7 34-19- 0 8- 6- 0 Ashley Green (L 26-14) 221 1:35
Apr 20, 2007 vs Tusculum W 6-1 6 13 1/ 1 6 1 7 35-19- 0 8- 6- 0 Ashley Green (W 27-14) 103 1:47
Apr 21, 2007 vs Mars Hill W 2-1 2 9 2/ 1 4 1 7 36-19- 0 8- 6- 0 Ashley Green (W 28-14) 178 1:35
Apr 21, 2007 vs Carson-Newman W 3-1 3 11 1/ 1 7 1 7 37-19- 0 8- 6- 0 Ashley Green (W 29-14) 142 1:49
Apr 22, 2007 vs Lenoir-Rhyne 3-4 L 3 11 2/ 4 7 3 (11) 37-20- 0 8- 6- 0 Ashley Green (L 29-15) 213 2:25
() extra inning game
Team Game-by-Game
2007 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 04, 2007 at St. Andrews 33 2 12 2 2 0 0 1 0 0 0 1 0 0 1 1 21 8 3 .364
Feb 04, 2007 at St. Andrews 28 9 12 9 1 1 1 3 0 2 0 0 2 0 0 3 18 9 0 .393
Feb 10, 2007 UNC PEMBROKE 24 10 8 5 1 0 0 7 0 3 0 0 3 0 0 3 15 4 1 .376
Feb 10, 2007 UNC PEMBROKE 27 7 12 7 2 0 1 4 0 1 0 1 2 0 0 3 21 8 2 .393
Feb 11, 2007 BELMONT ABBEY 36 8 18 7 3 0 1 4 0 0 1 0 2 0 1 1 24 14 2 .419
Feb 11, 2007 BELMONT ABBEY 28 6 8 5 3 1 0 3 0 0 0 0 0 0 0 0 21 11 0 .398
Feb 17, 2007 QUEENS (N.C.) 21 8 9 8 2 1 1 0 0 1 0 0 2 0 0 3 15 4 0 .401
Feb 17, 2007 QUEENS (N.C.) 29 7 13 7 1 0 1 3 0 0 0 0 1 1 0 1 21 12 1 .407
Feb 20, 2007 FRANCIS MARION 30 3 8 2 2 0 0 1 0 2 0 2 2 0 0 9 21 13 2 .391
Feb 20, 2007 FRANCIS MARION 26 3 7 2 0 0 0 1 0 0 0 0 2 0 0 5 21 8 2 .379
Feb 22, 2007 MONTREAT 23 10 12 9 2 1 0 3 0 4 0 0 1 1 0 0 15 7 0 .390
Feb 22, 2007 MONTREAT 24 11 12 10 3 0 0 4 0 7 1 0 0 1 0 4 15 7 1 .398
Feb 24, 2007 at Limestone 40 10 16 10 3 0 0 3 0 3 0 1 1 0 0 1 21 4 0 .398
Feb 24, 2007 at Limestone 26 6 8 6 1 1 1 3 0 3 0 0 2 1 0 5 21 7 2 .392
Feb 26, 2007 WHEELING JESUIT 19 8 8 7 1 0 1 2 0 3 2 1 0 0 0 1 15 4 0 .394
Feb 26, 2007 WHEELING JESUIT 30 7 10 7 0 0 0 3 0 2 0 1 0 0 0 1 21 10 1 .390
Feb 28, 2007 at Mount Olive 32 6 10 5 1 0 0 0 0 0 0 1 1 0 0 8 21 10 1 .384
Feb 28, 2007 at Mount Olive 26 3 7 3 1 1 0 7 0 0 0 0 1 0 0 7 21 6 1 .378
Mar 03, 2007 vs Shippensburg 31 3 10 2 2 0 0 2 1 0 0 0 1 0 0 7 21 10 1 .375
Mar 03, 2007 vs Lock Haven 32 1 7 1 0 0 0 1 0 0 0 1 0 0 0 4 18 7 1 .366
Mar 04, 2007 vs Pfeiffer 27 2 5 2 2 0 0 2 0 3 0 0 0 0 0 4 18 9 0 .358
Mar 04, 2007 vs North Georgia 20 5 4 5 1 0 0 5 0 1 1 0 2 1 0 4 21 9 5 .353
Mar 07, 2007 at Armstrong Atlantic 36 7 16 5 4 0 0 2 0 3 1 0 2 0 0 2 24 9 1 .358
Mar 07, 2007 at Armstrong Atlantic 35 5 11 5 1 0 2 2 0 0 0 1 1 0 0 7 21 10 0 .356
Mar 9, 2007 vs Columbus State 23 0 2 0 0 0 0 1 0 0 0 1 0 0 0 11 21 12 4 .347
Mar 10, 2007 vs Fairmont State 27 4 9 4 2 1 0 2 0 6 0 0 1 1 0 6 21 10 4 .347
Mar 10, 2007 vs West Georgia 25 2 8 2 0 0 0 1 0 3 1 0 0 1 0 2 18 12 1 .346
Mar 11, 2007 vs Belmont Abbey 32 6 15 6 1 0 1 1 0 3 0 0 2 0 0 1 21 5 0 .351
Mar 11, 2007 vs Augusta State 21 2 2 1 0 0 0 2 0 0 0 1 2 0 0 8 18 7 1 .344
Mar 14, 2007 USC AIKEN 25 5 8 4 3 1 0 1 0 0 0 1 1 1 0 3 21 6 0 .343
Mar 14, 2007 USC AIKEN 20 3 6 3 0 1 1 1 0 0 0 0 3 0 0 3 21 10 2 .342
Mar 15, 2007 GLENVILLE STATE 29 9 10 7 1 1 1 1 0 2 0 0 1 0 0 0 18 4 0 .342
Mar 15, 2007 GLENVILLE STATE 27 7 11 6 0 0 1 4 0 1 0 0 2 1 0 1 21 4 2 .344
Mar 18, 2007 at Augusta State 27 3 6 1 1 0 0 3 0 0 0 2 1 0 0 7 18 8 2 .341
Mar 18, 2007 at Augusta State 29 6 9 6 1 0 1 6 0 1 0 0 0 0 0 7 18 8 3 .340
Mar 24, 2007 at *Mars Hill 30 3 8 3 2 0 0 3 0 3 0 1 1 0 0 3 21 5 0 .338
Mar 24, 2007 at *Mars Hill 24 1 3 1 1 0 0 2 0 0 1 1 1 1 0 7 24 8 1 .333
Mar 25, 2007 LANDER 33 9 19 8 3 0 0 2 0 1 0 0 0 0 0 1 18 5 1 .340
Mar 25, 2007 LANDER 27 6 9 5 3 0 0 3 0 1 0 1 0 1 0 1 21 11 1 .340
Mar 28, 2007 *PRESBYTERIAN 24 0 2 0 0 0 0 1 0 2 0 1 0 0 0 6 21 3 1 .335
Mar 28, 2007 *PRESBYTERIAN 25 8 10 7 1 0 0 3 0 5 0 1 4 1 0 5 21 5 3 .336
Mar 31, 2007 *CARSON-NEWMAN 21 2 6 1 1 0 0 1 0 1 0 0 0 1 0 2 18 8 1 .335
Mar 31, 2007 *CARSON-NEWMAN 32 7 11 5 1 1 0 3 0 3 0 1 0 0 0 0 21 12 3 .335
Apr 03, 2007 at *Catawba 29 7 12 5 1 1 0 0 0 1 1 0 3 1 0 1 21 6 3 .337
Apr 03, 2007 at *Catawba 33 5 13 4 1 0 0 0 0 1 0 0 1 0 0 0 18 8 3 .339
Apr 06, 2007 *LENOIR-RHYNE 33 2 13 2 0 0 0 0 0 1 0 1 0 0 0 7 21 7 0 .340
Apr 06, 2007 *LENOIR-RHYNE 30 3 10 2 1 0 0 0 0 0 0 0 0 0 0 7 21 7 2 .340
Apr 12, 2007 at *Tusculum 32 4 10 3 2 0 0 0 0 2 0 0 1 0 0 2 21 8 0 .339
Apr 12, 2007 at *Tusculum 30 4 9 2 1 0 0 3 0 2 0 0 2 0 0 2 21 9 0 .338
Apr 14, 2007 *NEWBERRY 27 9 13 8 2 1 0 1 0 5 0 0 5 0 0 1 21 13 1 .341
Apr 14, 2007 *NEWBERRY 27 4 10 4 0 0 0 2 0 0 0 0 1 0 0 4 21 8 1 .342
Apr 19, 2007 vs Newberry 25 3 7 2 1 0 1 2 0 0 1 0 0 0 0 1 21 5 1 .341
Apr 20, 2007 vs Carson-Newman 27 1 7 1 1 0 0 2 0 0 0 0 1 0 1 0 18 8 0 .339
Apr 20, 2007 vs Tusculum 34 6 13 6 4 0 0 3 0 2 0 0 0 0 0 4 21 2 1 .340
Apr 21, 2007 vs Mars Hill 27 2 9 0 2 0 0 2 0 1 0 0 0 0 0 3 21 7 2 .340
Apr 21, 2007 vs Carson-Newman 30 3 11 3 2 1 0 2 0 0 0 0 2 1 0 2 21 7 1 .341
Apr 22, 2007 vs Lenoir-Rhyne 42 3 11 2 0 0 0 1 1 0 0 1 5 0 0 8 31 11 2 .339
Totals 1610 286 545 245 78 14 15 125 2 85 10 23 68 15 3 200 1150 449 74 .339
2007 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 04, 2007 at St. Andrews 7.0 5 1 0 1 6 0 0 0 0 0 0 0 0 2-1 1-0 0 0.00
Feb 04, 2007 at St. Andrews 6.0 4 1 1 0 7 2 0 0 2 0 0 1 0 9-1 2-0 0 0.54
Feb 10, 2007 UNC PEMBROKE 5.0 5 2 2 5 8 1 0 0 0 0 0 0 0 10-2 3-0 0 1.17
Feb 10, 2007 UNC PEMBROKE 7.0 7 4 3 6 6 1 0 0 4 0 0 0 0 7-4 4-0 1 1.68
Feb 11, 2007 BELMONT ABBEY 8.0 9 7 4 3 4 2 0 0 1 0 2 0 0 8-7 5-0 1 2.12
Feb 11, 2007 BELMONT ABBEY 7.0 4 1 1 1 4 2 0 0 3 0 0 1 0 6-1 6-0 1 1.92
Feb 17, 2007 QUEENS (N.C.) 5.0 4 0 0 1 5 0 0 0 0 0 0 0 0 8-0 7-0 1 1.71
Feb 17, 2007 QUEENS (N.C.) 7.0 7 4 4 1 1 1 0 1 0 0 0 0 0 7-4 8-0 1 2.02
Feb 20, 2007 FRANCIS MARION 7.0 11 7 6 0 3 1 0 2 0 0 1 0 0 3-7 8-1 1 2.49
Feb 20, 2007 FRANCIS MARION 7.0 13 7 7 5 8 2 0 2 0 0 0 0 0 3-7 8-2 1 2.97
Feb 22, 2007 MONTREAT 5.0 4 1 1 1 7 1 0 0 1 0 0 0 0 10-1 9-2 1 2.86
Feb 22, 2007 MONTREAT 5.0 3 3 3 1 7 0 0 1 0 0 0 0 0 11-3 10-2 1 2.95
Feb 24, 2007 at Limestone 7.0 5 0 0 1 9 1 0 0 0 0 0 0 0 10-0 11-2 2 2.70
Feb 24, 2007 at Limestone 7.0 3 2 2 2 5 1 0 0 0 0 0 1 0 6-2 12-2 2 2.64
Feb 26, 2007 WHEELING JESUIT 5.0 0 0 0 0 7 0 0 0 0 0 0 0 0 8-0 13-2 2 2.51
Feb 26, 2007 WHEELING JESUIT 7.0 3 2 2 0 3 1 0 1 0 0 0 0 0 7-2 14-2 2 2.47
Feb 28, 2007 at Mount Olive 7.0 1 0 0 0 10 0 0 0 1 0 0 0 0 6-0 15-2 2 2.31
Feb 28, 2007 at Mount Olive 7.0 8 1 1 2 8 2 0 1 0 0 0 0 0 3-1 16-2 2 2.23
Mar 03, 2007 vs Shippensburg 7.0 5 4 4 6 3 1 0 0 0 0 0 0 0 3-4 16-3 2 2.33
Mar 03, 2007 vs Lock Haven 6.0 5 5 5 6 6 2 0 1 0 0 0 0 0 1-5 16-4 2 2.50
Mar 04, 2007 vs Pfeiffer 6.0 6 4 4 4 6 1 0 2 0 0 0 0 0 2-4 16-5 2 2.59
Mar 04, 2007 vs North Georgia 7.0 5 4 2 3 2 2 0 0 1 0 0 1 0 5-4 17-5 2 2.56
Mar 07, 2007 at Armstrong Atlantic 8.0 8 6 5 3 5 2 0 0 2 0 0 0 0 7-6 18-5 2 2.66
Mar 07, 2007 at Armstrong Atlantic 7.0 11 6 5 0 4 3 0 2 1 0 1 1 0 5-6 18-6 2 2.76
Mar 9, 2007 vs Columbus State 7.0 6 5 1 3 2 0 0 0 0 0 0 0 0 0-5 18-7 2 2.69
Mar 10, 2007 vs Fairmont State 7.0 6 5 1 2 7 0 1 0 0 0 0 0 0 4-5 18-8 2 2.62
Mar 10, 2007 vs West Georgia 6.0 5 6 3 2 3 2 0 1 1 0 0 0 0 2-6 18-9 2 2.65
Mar 11, 2007 vs Belmont Abbey 7.0 6 0 0 0 7 0 0 0 2 0 0 1 0 6-0 19-9 2 2.55
Mar 11, 2007 vs Augusta State 6.0 8 5 4 1 5 0 0 1 1 0 0 0 0 2-5 19-10 2 2.62
Mar 14, 2007 USC AIKEN 7.0 5 1 1 0 8 1 0 1 0 0 0 0 0 5-1 20-10 2 2.56
Mar 14, 2007 USC AIKEN 7.0 3 1 0 0 5 0 0 0 2 0 0 1 0 3-1 21-10 2 2.47
Mar 15, 2007 GLENVILLE STATE 6.0 3 0 0 2 8 0 0 0 0 0 0 0 0 9-0 22-10 2 2.40
Mar 15, 2007 GLENVILLE STATE 7.0 6 1 1 1 4 0 0 0 0 0 0 1 0 7-1 23-10 2 2.35
Mar 18, 2007 at Augusta State 6.0 7 4 4 5 4 1 0 0 1 0 0 0 0 3-4 23-11 2 2.42
Mar 18, 2007 at Augusta State 6.0 10 9 6 3 4 1 0 2 2 0 0 0 0 6-9 23-12 2 2.54
Mar 24, 2007 at *Mars Hill 7.0 3 0 0 1 6 1 0 0 0 0 0 0 0 3-0 24-12 2 2.46
Mar 24, 2007 at *Mars Hill 8.0 3 0 0 0 3 0 0 0 0 0 0 0 0 1-0 25-12 2 2.38
Mar 25, 2007 LANDER 6.0 4 1 1 0 6 1 0 1 0 0 0 0 0 9-1 26-12 2 2.35
Mar 25, 2007 LANDER 7.0 7 3 3 1 3 0 0 0 0 0 0 0 0 6-3 27-12 2 2.37
Mar 28, 2007 *PRESBYTERIAN 7.0 7 3 3 0 6 1 0 1 0 0 1 0 0 0-3 27-13 2 2.39
Mar 28, 2007 *PRESBYTERIAN 7.0 4 2 0 1 7 0 0 0 0 0 0 0 0 8-2 28-13 2 2.32
Mar 31, 2007 *CARSON-NEWMAN 6.0 10 10 9 2 3 2 0 2 1 0 0 0 0 2-10 28-14 2 2.50
Mar 31, 2007 *CARSON-NEWMAN 7.0 13 11 5 5 3 3 0 1 3 0 0 1 0 7-11 28-15 2 2.56
Apr 03, 2007 at *Catawba 7.0 7 3 2 5 5 3 0 0 1 0 0 1 0 7-3 29-15 2 2.55
Apr 03, 2007 at *Catawba 6.0 11 8 6 2 4 2 0 2 0 0 0 0 0 5-8 29-16 2 2.64
Apr 06, 2007 *LENOIR-RHYNE 7.0 6 3 3 1 10 3 0 1 1 0 0 0 0 2-3 29-17 2 2.65
Apr 06, 2007 *LENOIR-RHYNE 7.0 11 5 5 1 9 1 0 1 1 0 0 0 0 3-5 29-18 2 2.70
Apr 12, 2007 at *Tusculum 7.0 8 3 3 3 4 0 0 0 0 0 0 1 0 4-3 30-18 2 2.71
Apr 12, 2007 at *Tusculum 7.0 7 1 1 1 4 2 0 0 0 0 0 1 0 4-1 31-18 2 2.67
Apr 14, 2007 *NEWBERRY 7.0 6 2 2 2 4 1 0 0 2 0 0 1 0 9-2 32-18 2 2.66
Apr 14, 2007 *NEWBERRY 7.0 4 2 1 1 5 1 0 1 0 0 0 0 0 4-2 33-18 2 2.62
Apr 19, 2007 vs Newberry 7.0 2 0 0 1 5 0 0 0 1 0 0 0 0 3-0 34-18 2 2.57
Apr 20, 2007 vs Carson-Newman 6.0 6 2 2 4 5 0 0 1 0 0 1 0 0 1-2 34-19 2 2.57
Apr 20, 2007 vs Tusculum 7.0 6 1 1 1 6 1 0 1 0 0 0 0 0 6-1 35-19 2 2.53
Apr 21, 2007 vs Mars Hill 7.0 4 1 1 1 2 1 0 0 0 0 0 0 0 2-1 36-19 2 2.51
Apr 21, 2007 vs Carson-Newman 7.0 7 1 1 1 2 2 0 0 0 0 0 0 0 3-1 37-19 2 2.48
Apr 22, 2007 vs Lenoir-Rhyne 10.1 7 4 4 2 4 0 0 1 1 0 0 0 0 3-4 37-20 2 2.48
Totals 383.1 344 175 136 107 297 59 1 31 36 0 6 13 0 286-175 37-20 2 2.48
* = SAC game
Team Situational Game-by-Game
2007 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 04, 2007 at St. Andrews 12-33 0-0 12-33 6-19 6-14 0-2 5-11 2-13 2-7 1-2 12
Feb 04, 2007 at St. Andrews 12-28 0-0 12-28 7-18 5-10 2-2 3-9 7-15 4-6 4-8 6
Feb 10, 2007 UNC Pembroke 8-24 0-0 8-24 6-17 2-7 0-2 0-5 4-13 3-5 3-3 7
Feb 10, 2007 UNC Pembroke 12-27 0-0 12-27 7-17 5-10 3-6 4-9 5-14 2-6 2-4 9
Feb 11, 2007 Belmont Abbey 18-36 0-0 18-36 11-25 7-11 1-4 7-13 9-17 5-8 1-4 11
Feb 11, 2007 Belmont Abbey 8-28 0-0 8-28 5-15 3-13 1-3 3-9 5-14 2-6 0-3 7
Feb 17, 2007 Queens (N.C.) 9-21 0-0 9-21 6-13 3-8 1-1 1-5 5-12 3-4 3-7 3
Feb 17, 2007 Queens (N.C.) 13-29 0-0 13-29 8-18 5-11 2-4 4-10 4-13 2-6 1-3 9
Feb 20, 2007 Francis Marion 8-30 8-30 0-0 5-21 3-9 0-3 1-7 4-16 5-7 0-4 11
Feb 20, 2007 Francis Marion 7-26 7-26 0-0 4-13 3-13 0-0 1-8 2-7 3-7 0-1 5
Feb 22, 2007 Montreat 12-23 0-0 12-23 10-17 2-6 0-0 4-8 8-15 2-4 4-7 6
Feb 22, 2007 Montreat 12-24 0-0 12-24 8-17 4-7 1-2 5-9 6-13 3-4 4-5 6
Feb 24, 2007 at Limestone 16-40 0-0 16-40 10-30 6-10 2-6 2-12 7-24 4-7 5-8 14
Feb 24, 2007 at Limestone 8-26 0-0 8-26 3-11 5-15 0-0 3-9 2-9 2-7 2-2 5
Feb 26, 2007 Wheeling Jesuit 8-19 8-19 0-0 7-12 1-7 0-0 5-10 6-7 3-4 1-1 2
Feb 26, 2007 Wheeling Jesuit 10-30 0-0 10-30 7-21 3-9 2-5 1-7 6-18 3-6 6-6 9
Feb 28, 2007 at Mount Olive 10-32 0-0 10-32 6-16 4-16 2-6 2-10 4-14 4-7 1-3 7
Feb 28, 2007 at Mount Olive 7-26 0-0 7-26 4-13 3-13 1-5 3-9 3-9 3-8 2-4 9
Mar 03, 2007 vs Shippensburg 10-31 0-0 10-31 5-20 5-11 0-2 2-9 3-13 4-7 0-1 10
Mar 03, 2007 vs Lock Haven 7-32 0-0 7-32 4-19 3-13 0-4 1-8 3-12 1-7 1-2 12
Mar 04, 2007 vs Pfeiffer 5-27 0-0 5-27 2-13 3-14 0-0 2-9 2-12 2-7 0-3 6
Mar 04, 2007 vs North Georgia 4-20 0-1 4-19 3-12 1-8 0-0 2-8 3-11 4-6 2-2 5
Mar 07, 2007 at Armstrong Atlantic 16-36 0-0 16-36 11-23 5-13 0-0 9-17 8-19 2-7 1-4 9
Mar 07, 2007 at Armstrong Atlantic 11-35 0-0 11-35 5-20 6-15 1-6 4-12 3-16 3-7 1-5 11
Mar 9, 2007 vs Columbus State 2-23 0-0 2-23 1-6 1-17 0-0 2-9 0-1 1-7 0-0 4
Mar 10, 2007 vs Fairmont State 9-27 0-0 9-27 4-16 5-11 0-0 2-8 3-13 4-7 1-5 6
Mar 10, 2007 vs West Georgia 8-25 0-0 8-25 4-11 4-14 0-0 5-9 2-8 3-7 1-1 2
Mar 11, 2007 vs Belmont Abbey 15-32 0-0 15-32 9-23 6-9 0-2 5-11 6-16 5-6 0-1 11
Mar 11, 2007 vs Augusta State 2-21 0-0 2-21 2-6 0-15 0-0 0-7 2-4 2-7 0-1 3
Mar 14, 2007 USC Aiken 8-25 0-0 8-25 5-13 3-12 0-1 3-9 4-10 2-6 2-3 6
