Wingate
Game-by-Game Results
Game Results
2006 Wingate University Softball
Game Results for Wingate (as of Jun 07, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 10, 2006 at Lander W 6-2 6 8 2/ 2 6 1 7 1- 0- 0 0- 0- 0 L. Powell (W 1-0) 67 1:30
Feb 10, 2006 at Lander W 3-1 3 11 1/ 1 8 1 7 2- 0- 0 0- 0- 0 Ashley Green (W 1-0) - 1:30
Feb 13, 2006 QUEENS (N.C.) W 10-2 10 15 1/ 2 4 2 6 3- 0- 0 0- 0- 0 L. Powell (W 2-0) 243 1:45
Feb 13, 2006 QUEENS (N.C.) W 5-1 5 10 0/ 1 5 1 7 4- 0- 0 0- 0- 0 Ashley Green (W 2-0) - 1:47
Feb 15, 2006 ST. ANDREWS W 14-4 14 13 1/ 4 6 4 5 5- 0- 0 0- 0- 0 L. Powell (W 3-0) 97 1:36
Feb 15, 2006 ST. ANDREWS W 16-1 16 16 0/ 1 3 1 5 6- 0- 0 0- 0- 0 Ashley Green (W 3-0) - 1:19
Feb 21, 2006 at UNC Pembroke W 6-3 6 13 1/ 3 5 0 7 7- 0- 0 0- 0- 0 L. Powell (W 4-0) 36 1:52
Feb 21, 2006 at UNC Pembroke W 6-1 6 10 1/ 1 4 4 7 8- 0- 0 0- 0- 0 Ashley Green (W 4-0) - 1:40
Feb 26, 2006 GLENVILLE STATE W 10-1 10 14 0/ 1 2 2 6 9- 0- 0 0- 0- 0 L. Powell (W 5-0) 110 1:20
Feb 26, 2006 GLENVILLE STATE W 15-0 15 17 1/ 0 2 4 5 10- 0- 0 0- 0- 0 Ashley Green (W 5-0) - 1:10
Mar 01, 2006 AUGUSTA STATE 2-5 L 2 6 3/ 5 10 0 7 10- 1- 0 0- 0- 0 L. Powell (L 5-1) 182 1:45
Mar 01, 2006 AUGUSTA STATE 0-5 L 0 8 0/ 5 11 2 7 10- 2- 0 0- 0- 0 Ashley Green (L 5-1) - 1:44
Mar 03, 2006 vs #3 Shippensburg 2-5 L 2 4 0/ 5 11 1 7 10- 3- 0 0- 0- 0 L. Powell (L 5-2) 67 1:45
Mar 04, 2006 vs Indianapolis W 2-0 2 6 0/ 0 5 1 7 11- 3- 0 0- 0- 0 Ashley Green (W 6-1) 47 1:20
Mar 04, 2006 vs East Stroudsburg W 8-0 8 11 1/ 0 2 2 5 12- 3- 0 0- 0- 0 L. Powell (W 6-2) 70 1:45
Mar 05, 2006 vs Limestone W 12-1 12 15 0/ 1 3 3 6 13- 3- 0 0- 0- 0 B. Taylor (W 1-0) 49 1:45
Mar 05, 2006 vs Shepherd W 8-0 8 13 0/ 0 2 2 5 14- 3- 0 0- 0- 0 Ashley Green (W 7-1) 42 1:25
Mar 08, 2006 at USC Aiken W 10-4 10 16 0/ 4 8 1 7 15- 3- 0 0- 0- 0 L. Powell (W 7-2) 32 2:02
Mar 08, 2006 at USC Aiken W 16-0 16 13 1/ 0 3 1 5 16- 3- 0 0- 0- 0 Ashley Green (W 8-1) - 1:30
Mar 10, 2006 vs GC&SU 1-9 L 1 7 0/ 9 10 2 5 16- 4- 0 0- 0- 0 Ashley Green (L 8-2) 125 1:25
Mar 11, 2006 vs Lander W 8-1 8 17 0/ 1 7 0 7 17- 4- 0 0- 0- 0 L. Powell (W 8-2) 27 1:45
Mar 11, 2006 vs Clarion W 10-0 10 11 0/ 0 3 3 5 18- 4- 0 0- 0- 0 Ashley Green (W 9-2) 75 1:20
Mar 12, 2006 vs Armstrong Atl. State W 8-5 8 10 1/ 5 12 1 7 19- 4- 0 0- 0- 0 Ashley Green (W 10-2) 72 1:55
Mar 12, 2006 vs West Liberty State W 8-0 8 11 0/ 0 6 1 5 20- 4- 0 0- 0- 0 Ashley Green (W 11-2) 78 1:50
Mar 14, 2006 MOUNT OLIVE W 9-1 9 12 0/ 1 4 2 5 21- 4- 0 0- 0- 0 Ashley Green (W 12-2) 175 1:05
Mar 14, 2006 MOUNT OLIVE W 9-0 9 10 1/ 0 3 2 5 22- 4- 0 0- 0- 0 L. Powell (W 9-2) - 1:10
Mar 18, 2006 at Belmont Abbey W 9-0 9 12 1/ 0 3 3 5 23- 4- 0 0- 0- 0 Ashley Green (W 13-2) 75 1:45
Mar 18, 2006 at Belmont Abbey W 7-2 7 18 2/ 2 7 5 7 24- 4- 0 0- 0- 0 L. Powell (W 10-2) - 1:45
Mar 19, 2006 PACE W 8-0 8 13 1/ 0 0 3 5 25- 4- 0 0- 0- 0 Ashley Green (W 14-2) 325 1:05
Mar 19, 2006 PACE W 9-0 9 14 1/ 0 3 4 6 26- 4- 0 0- 0- 0 L. Powell (W 11-2) - 1:20
Mar 22, 2006 at Francis Marion 2-4 L 2 5 0/ 4 6 1 7 26- 5- 0 0- 0- 0 Ashley Green (L 14-3) 53 1:38
Mar 22, 2006 at Francis Marion W 4-2 4 4 0/ 2 7 2 ( 8) 27- 5- 0 0- 0- 0 L. Powell (W 12-2) - 1:54
*Mar 25, 2006 MARS HILL W 16-1 16 19 1/ 1 1 2 5 28- 5- 0 1- 0- 0 Ashley Green (W 15-3) 41 1:11
*Mar 25, 2006 MARS HILL W 8-0 8 17 1/ 0 2 0 5 29- 5- 0 2- 0- 0 L. Powell (W 13-2) - 1:02
Mar 26, 2006 LIMESTONE W 3-2 3 7 0/ 2 8 1 ( 8) 30- 5- 0 2- 0- 0 Ashley Green (W 16-3) 205 1:38
Mar 26, 2006 LIMESTONE W 2-1 2 9 1/ 1 6 2 7 31- 5- 0 2- 0- 0 L. Powell (W 14-2) - 1:40
*Mar 29, 2006 at Presbyterian 2-10 L 2 5 3/10 10 0 5 31- 6- 0 2- 1- 0 Ashley Green (L 16-4) 74 1:20
*Mar 29, 2006 at Presbyterian W 1-0 1 3 2/ 0 3 1 7 32- 6- 0 3- 1- 0 B. Taylor (W 2-0) - 1:25
*Apr 01, 2006 at Carson-Newman 0-1 L 0 1 1/ 1 5 4 7 32- 7- 0 3- 2- 0 B. Taylor (L 2-1) 150 1:30
*Apr 01, 2006 at Carson-Newman W 7-2 7 12 1/ 2 6 0 ( 9) 33- 7- 0 4- 2- 0 L. Powell (W 15-2) - 2:01
*Apr 05, 2006 CATAWBA W 4-3 4 9 2/ 3 4 2 ( 8) 34- 7- 0 5- 2- 0 L. Powell (W 16-2) 209 1:38
*Apr 05, 2006 CATAWBA W 14-8 14 19 2/ 8 15 4 7 35- 7- 0 6- 2- 0 Ashley Green (W 17-4) - 1:49
*Apr 09, 2006 at #17 Lenoir-Rhyne W 2-1 2 7 0/ 1 2 2 7 36- 7- 0 7- 2- 0 Ashley Green (W 18-4) 89 1:25
*Apr 09, 2006 at #17 Lenoir-Rhyne 3-8 L 3 5 0/ 8 11 1 7 36- 8- 0 7- 3- 0 Ashley Green (L 18-5) - 1:15
*Apr 11, 2006 TUSCULUM W 7-3 7 9 1/ 3 9 0 7 37- 8- 0 8- 3- 0 L. Powell (W 17-2) 375 1:36
*Apr 11, 2006 TUSCULUM W 7-0 7 12 0/ 0 4 1 7 38- 8- 0 9- 3- 0 Ashley Green (W 19-5) - 1:25
*Apr 14, 2006 at Newberry W 8-1 8 14 0/ 1 4 3 7 39- 8- 0 10- 3- 0 Ashley Green (W 20-5) 71 1:38
*Apr 14, 2006 at Newberry W 4-3 4 9 3/ 3 7 4 7 40- 8- 0 11- 3- 0 L. Powell (W 18-2) - 1:42
Apr 20, 2006 vs Mars Hill W 11-2 11 14 1/ 2 2 2 5 41- 8- 0 11- 3- 0 Ashley Green (W 21-5) 194 0:59
Apr 21, 2006 vs Carson-Newman Eagles W 4-0 4 7 0/ 0 4 2 7 42- 8- 0 11- 3- 0 Ashley Green (W 22-5) 151 1:13
Apr 22, 2006 vs #16 Lenoir-Rhyne 0-1 L 0 2 0/ 1 2 0 ( 8) 42- 9- 0 11- 3- 0 Ashley Green (L 22-6) 162 1:23
Apr 23, 2006 vs Newberry W 5-3 5 7 0/ 3 1 0 7 43- 9- 0 11- 3- 0 Ashley Green (W 23-6) 247 1:29
Apr 23, 2006 vs #16 Lenoir-Rhyne W 8-1 8 11 1/ 1 7 0 7 44- 9- 0 11- 3- 0 Ashley Green (W 24-6) 164 1:39
Apr 23, 2006 vs #16 Lenoir-Rhyne W 3-0 3 1 0/ 0 3 2 7 45- 9- 0 11- 3- 0 Ashley Green (W 25-6) 211 1:11
May 11, 2006 vs Carson-Newman W 3-1 3 5 0/ 1 5 1 7 46- 9- 0 11- 3- 0 Ashley Green (W 26-6) 106 1:24
May 12, 2006 vs #11 GC&SU 3-4 L 3 6 0/ 4 7 2 7 46-10- 0 11- 3- 0 Ashley Green (L 26-7) 206 1:52
May 13, 2006 vs Queens (N.C.) W 5-3 5 7 0/ 3 7 3 7 47-10- 0 11- 3- 0 Ashley Green (W 27-7) 58 2:12
May 14, 2006 vs Armstrong Atl. State 1-2 L 1 3 0/ 2 4 1 7 47-11- 0 11- 3- 0 Ashley Green (L 27-8) 145 1:52
() extra inning game
Team Game-by-Game
2006 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 10, 2006 at Lander 29 6 8 6 0 0 0 5 0 1 0 1 1 1 0 6 21 10 2 .276
Feb 10, 2006 at Lander 30 3 11 3 1 0 0 1 0 0 0 1 2 1 0 2 21 7 1 .322
Feb 13, 2006 QUEENS (N.C.) 28 10 15 10 4 0 1 2 0 2 0 0 3 0 0 0 18 10 1 .391
Feb 13, 2006 QUEENS (N.C.) 27 5 10 5 3 0 0 2 0 1 0 1 1 0 0 2 21 7 0 .386
Feb 15, 2006 ST. ANDREWS 27 14 13 11 3 0 0 3 0 0 0 1 2 0 0 1 15 4 1 .404
Feb 15, 2006 ST. ANDREWS 27 16 16 15 4 1 3 2 0 1 0 2 1 0 0 0 15 6 0 .435
Feb 21, 2006 at UNC Pembroke 32 6 13 5 3 0 1 3 0 1 1 0 0 0 1 1 21 4 1 .430
Feb 21, 2006 at UNC Pembroke 33 6 10 4 0 1 0 4 0 3 1 0 0 1 0 5 21 4 1 .412
Feb 26, 2006 GLENVILLE STATE 30 10 14 10 5 2 0 2 0 0 0 0 0 1 0 1 18 6 0 .418
Feb 26, 2006 GLENVILLE STATE 31 15 17 14 1 1 2 0 0 1 0 0 0 1 0 0 15 7 1 .432
Mar 01, 2006 AUGUSTA STATE 27 2 6 2 1 1 0 3 0 1 0 1 0 0 0 10 21 8 3 .414
Mar 01, 2006 AUGUSTA STATE 29 0 8 0 0 1 0 1 0 0 0 0 0 0 0 5 21 9 0 .403
Mar 03, 2006 vs Shippensburg 26 2 4 2 0 0 0 1 0 1 0 0 0 0 0 14 21 7 0 .386
Mar 04, 2006 vs Indianapolis 24 2 6 1 1 0 1 0 0 0 0 0 1 0 0 1 21 2 0 .377
Mar 04, 2006 vs East Stroudsburg 23 8 11 7 2 0 1 3 0 2 0 0 1 0 0 0 15 4 1 .383
Mar 05, 2006 vs Limestone 35 12 15 12 3 1 2 1 0 2 0 0 0 1 0 5 18 7 0 .386
Mar 05, 2006 vs Shepherd 26 8 13 8 2 2 0 1 0 1 0 0 1 0 0 2 15 5 0 .393
Mar 08, 2006 at USC Aiken 37 10 16 10 4 1 2 2 0 1 0 1 0 0 0 6 21 3 0 .395
Mar 08, 2006 at USC Aiken 30 16 13 15 2 0 2 8 0 2 0 1 0 0 0 2 15 5 1 .397
Mar 10, 2006 vs GC&SU 20 1 7 1 0 0 0 1 0 0 0 0 3 0 1 4 14 6 0 .396
Mar 11, 2006 vs Lander 35 8 17 7 1 0 1 0 0 0 0 1 1 0 0 5 21 7 0 .401
Mar 11, 2006 vs Clarion 24 10 11 9 1 1 1 0 0 3 0 1 0 1 0 0 15 4 0 .403
Mar 12, 2006 vs Armstrong Atl. State 27 8 10 7 1 0 2 3 0 0 0 0 1 0 0 2 21 5 1 .402
Mar 12, 2006 vs West Liberty State 27 8 11 7 3 1 1 1 0 0 0 0 0 0 0 4 15 5 0 .402
Mar 14, 2006 MOUNT OLIVE 25 9 12 9 2 1 1 1 0 4 0 0 0 0 0 1 15 4 0 .405
Mar 14, 2006 MOUNT OLIVE 23 9 10 9 0 0 1 2 0 2 0 0 0 0 0 2 15 6 1 .406
Mar 18, 2006 at Belmont Abbey 30 9 12 7 0 1 1 2 0 0 0 0 0 0 0 1 15 1 1 .406
Mar 18, 2006 at Belmont Abbey 38 7 18 7 1 0 0 1 0 0 1 1 2 0 0 0 21 8 2 .409
Mar 19, 2006 PACE 29 8 13 8 1 2 0 1 0 0 0 0 0 1 0 1 15 2 1 .410
Mar 19, 2006 PACE 29 9 14 8 0 1 1 1 0 1 0 0 0 1 0 0 18 4 1 .413
Mar 22, 2006 at Francis Marion 26 2 5 2 0 0 0 2 0 0 0 1 1 0 0 9 20 9 0 .406
Mar 22, 2006 at Francis Marion 28 4 4 4 1 0 0 2 0 0 0 1 1 2 0 5 24 8 0 .398
Mar 25, 2006 *MARS HILL 32 16 19 16 3 0 2 1 0 0 0 2 1 0 0 1 15 2 1 .405
Mar 25, 2006 *MARS HILL 30 8 17 8 4 0 1 0 0 1 0 0 0 0 0 0 15 4 1 .410
Mar 26, 2006 LIMESTONE 26 3 7 2 0 1 0 1 0 2 0 1 2 0 0 2 24 8 0 .406
Mar 26, 2006 LIMESTONE 26 2 9 2 1 0 0 0 0 0 0 0 2 0 1 2 21 6 1 .404
Mar 29, 2006 at *Presbyterian 20 2 5 2 0 0 0 0 0 0 0 0 0 0 0 2 12 6 3 .402
Mar 29, 2006 at *Presbyterian 24 1 3 1 0 0 1 0 0 0 1 0 0 0 0 6 21 13 2 .395
Apr 01, 2006 at *Carson-Newman 26 0 1 0 0 0 0 0 0 0 0 0 0 0 0 6 18 13 1 .387
Apr 01, 2006 at *Carson-Newman 38 7 12 7 2 0 0 0 0 0 1 0 1 1 0 7 27 5 1 .384
Apr 05, 2006 *CATAWBA 31 4 9 4 1 0 1 1 0 1 0 0 1 0 0 3 24 5 2 .382
Apr 05, 2006 *CATAWBA 39 14 19 15 5 0 4 1 0 1 0 0 0 1 0 3 21 5 2 .385
Apr 09, 2006 at *Lenoir-Rhyne 27 2 7 1 1 0 0 1 0 0 0 0 2 0 0 4 21 2 0 .383
Apr 09, 2006 at *Lenoir-Rhyne 27 3 5 3 3 0 1 0 0 0 0 0 0 0 0 8 18 7 0 .378
Apr 11, 2006 *TUSCULUM 26 7 9 7 3 0 0 4 0 0 0 1 1 0 0 1 21 14 1 .378
Apr 11, 2006 *TUSCULUM 30 7 12 7 0 0 0 2 0 0 0 1 0 1 0 1 21 11 0 .378
Apr 14, 2006 at *Newberry 36 8 14 8 3 2 0 0 0 0 1 1 1 0 0 3 21 12 0 .379
Apr 14, 2006 at *Newberry 31 4 9 4 0 0 0 1 0 0 0 0 3 0 0 1 21 6 3 .377
Apr 20, 2006 vs Mars Hill 23 11 14 11 0 1 2 0 0 0 0 0 3 1 0 2 15 2 1 .380
Apr 21, 2006 vs Carson-Newman Eagles 26 4 7 3 0 0 1 1 0 0 0 0 0 0 0 4 21 6 0 .378
Apr 22, 2006 vs Lenoir-Rhyne 25 0 2 0 0 0 0 1 0 0 0 0 1 0 0 5 22 8 0 .373
Apr 23, 2006 vs Newberry 24 5 7 5 2 0 1 4 0 0 0 1 1 0 0 2 21 7 0 .372
Apr 23, 2006 vs Lenoir-Rhyne 32 8 11 8 1 0 7 1 0 0 0 0 0 0 0 6 21 11 1 .371
Apr 23, 2006 vs Lenoir-Rhyne 20 3 1 1 0 0 0 0 0 0 0 0 2 0 0 10 21 9 0 .367
May 11, 2006 vs Carson-Newman 23 3 5 3 0 0 2 1 0 0 0 1 1 0 0 2 21 8 0 .365
May 12, 2006 vs GC&SU 26 3 6 3 1 0 2 1 0 0 0 3 2 0 0 8 18 7 0 .363
May 13, 2006 vs Queens (N.C.) 25 5 7 5 1 0 1 2 0 1 0 0 2 1 0 2 21 8 0 .361
May 14, 2006 vs Armstrong Atl. State 25 1 3 0 0 0 0 4 0 0 0 1 0 0 0 3 21 13 0 .358
Totals 1630 374 583 351 81 22 50 88 0 36 6 26 48 16 3 191 1106 382 40 .358
2006 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 10, 2006 at Lander 7.0 6 2 2 1 6 0 0 0 0 0 0 0 0 6-2 1-0 0 2.00
Feb 10, 2006 at Lander 7.0 8 1 0 2 2 1 1 0 0 0 0 0 0 3-1 2-0 0 1.00
Feb 13, 2006 QUEENS (N.C.) 6.0 4 2 1 1 3 1 0 0 0 1 0 1 0 10-2 3-0 0 1.05
Feb 13, 2006 QUEENS (N.C.) 7.0 5 1 1 1 7 1 0 0 1 0 1 0 0 5-1 4-0 0 1.04
Feb 15, 2006 ST. ANDREWS 5.0 6 4 3 5 7 2 0 0 1 0 0 1 0 14-4 5-0 0 1.53
Feb 15, 2006 ST. ANDREWS 5.0 3 1 1 2 7 0 0 1 0 0 0 1 0 16-1 6-0 0 1.51
Feb 21, 2006 at UNC Pembroke 7.0 5 3 3 1 9 0 0 1 0 0 0 0 0 6-3 7-0 0 1.75
Feb 21, 2006 at UNC Pembroke 7.0 4 1 1 0 6 0 0 0 0 0 0 0 0 6-1 8-0 0 1.65
Feb 26, 2006 GLENVILLE STATE 6.0 2 1 1 3 4 0 0 0 0 0 0 0 0 10-1 9-0 0 1.60
Feb 26, 2006 GLENVILLE STATE 5.0 2 0 0 0 6 1 0 0 0 0 1 1 0 15-0 10-0 0 1.47
Mar 01, 2006 AUGUSTA STATE 7.0 10 5 4 4 4 2 0 1 0 0 0 1 0 2-5 10-1 0 1.72
Mar 01, 2006 AUGUSTA STATE 7.0 11 5 5 0 2 2 0 3 0 0 1 0 0 0-5 10-2 0 2.03
Mar 03, 2006 vs Shippensburg 7.0 11 5 5 3 9 0 0 1 0 0 0 0 0 2-5 10-3 0 2.28
Mar 04, 2006 vs Indianapolis 7.0 5 0 0 0 6 0 0 0 0 0 0 0 0 2-0 11-3 0 2.10
Mar 04, 2006 vs East Stroudsburg 5.0 2 0 0 1 6 0 0 0 0 0 0 0 0 8-0 12-3 0 1.99
Mar 05, 2006 vs Limestone 6.0 3 1 1 2 6 0 0 1 0 0 1 0 0 12-1 13-3 0 1.94
Mar 05, 2006 vs Shepherd 5.0 2 0 0 1 6 0 0 0 1 0 0 0 0 8-0 14-3 0 1.85
Mar 08, 2006 at USC Aiken 7.0 8 4 4 3 5 1 0 1 0 0 0 0 0 10-4 15-3 0 1.98
Mar 08, 2006 at USC Aiken 5.0 3 0 0 2 5 2 0 0 0 0 0 0 0 16-0 16-3 0 1.90
Mar 10, 2006 vs GC&SU 4.2 10 9 8 6 3 0 1 0 1 0 1 0 0 1-9 16-4 0 2.28
Mar 11, 2006 vs Lander 7.0 7 1 1 3 4 0 0 0 0 0 0 1 0 8-1 17-4 0 2.21
Mar 11, 2006 vs Clarion 5.0 3 0 0 0 10 0 0 0 0 0 0 0 0 10-0 18-4 0 2.13
Mar 12, 2006 vs Armstrong Atl. State 7.0 12 5 5 3 2 3 0 1 0 0 0 0 0 8-5 19-4 0 2.27
Mar 12, 2006 vs West Liberty State 5.0 6 0 0 0 3 0 0 0 0 0 0 0 0 8-0 20-4 0 2.20
Mar 14, 2006 MOUNT OLIVE 5.0 4 1 1 0 4 0 0 1 0 0 0 0 0 9-1 21-4 0 2.17
Mar 14, 2006 MOUNT OLIVE 5.0 3 0 0 3 5 0 0 0 0 1 0 0 0 9-0 22-4 0 2.10
Mar 18, 2006 at Belmont Abbey 5.0 3 0 0 1 9 1 0 0 1 0 0 0 0 9-0 23-4 0 2.04
Mar 18, 2006 at Belmont Abbey 7.0 7 2 1 1 1 0 0 1 0 0 0 0 0 7-2 24-4 0 1.99
Mar 19, 2006 PACE 5.0 0 0 0 0 6 0 0 0 0 0 0 0 0 8-0 25-4 0 1.93
Mar 19, 2006 PACE 6.0 3 0 0 2 9 0 1 0 1 0 0 0 0 9-0 26-4 0 1.87
Mar 22, 2006 at Francis Marion 6.2 6 4 4 4 3 1 0 2 1 0 1 0 0 2-4 26-5 0 1.95
Mar 22, 2006 at Francis Marion 8.0 7 2 1 2 4 1 0 0 0 0 0 0 0 4-2 27-5 0 1.91
Mar 25, 2006 *MARS HILL 5.0 1 1 1 1 10 1 0 0 0 0 0 0 0 16-1 28-5 0 1.90
Mar 25, 2006 *MARS HILL 5.0 2 0 0 3 2 1 0 0 0 0 0 0 0 8-0 29-5 0 1.85
Mar 26, 2006 LIMESTONE 8.0 8 2 1 0 8 0 0 0 0 0 0 0 0 3-2 30-5 0 1.81
Mar 26, 2006 LIMESTONE 7.0 6 1 1 3 3 2 0 0 0 0 0 0 0 2-1 31-5 0 1.79
Mar 29, 2006 at *Presbyterian 4.0 10 10 4 1 1 2 0 1 0 0 0 0 0 2-10 31-6 0 1.88
Mar 29, 2006 at *Presbyterian 7.0 3 0 0 0 1 1 0 0 0 0 1 0 0 1-0 32-6 0 1.82
Apr 01, 2006 at *Carson-Newman 6.0 5 1 1 2 0 2 0 0 0 0 0 0 0 0-1 32-7 0 1.81
Apr 01, 2006 at *Carson-Newman 9.0 6 2 1 2 7 2 0 0 0 0 1 0 0 7-2 33-7 0 1.77
Apr 05, 2006 *CATAWBA 8.0 4 3 3 3 4 1 0 1 1 0 0 1 0 4-3 34-7 0 1.80
Apr 05, 2006 *CATAWBA 7.0 15 8 7 2 6 2 0 1 0 0 0 0 0 14-8 35-7 0 1.94
Apr 09, 2006 at *Lenoir-Rhyne 7.0 2 1 1 0 11 0 0 1 0 0 0 1 0 2-1 36-7 0 1.91
Apr 09, 2006 at *Lenoir-Rhyne 6.0 11 8 8 4 3 1 0 2 0 0 0 0 0 3-8 36-8 0 2.07
Apr 11, 2006 *TUSCULUM 7.0 9 3 3 2 1 1 1 0 1 0 0 2 0 7-3 37-8 0 2.10
Apr 11, 2006 *TUSCULUM 7.0 4 0 0 0 6 0 0 0 0 0 0 0 0 7-0 38-8 0 2.05
Apr 14, 2006 at *Newberry 7.0 4 1 1 0 6 2 0 0 1 0 0 0 0 8-1 39-8 0 2.02
Apr 14, 2006 at *Newberry 7.0 7 3 2 5 8 0 0 0 0 0 0 1 0 4-3 40-8 1 2.02
Apr 20, 2006 vs Mars Hill 5.0 2 2 2 0 7 0 0 1 0 0 0 0 0 11-2 41-8 1 2.03
Apr 21, 2006 vs Carson-Newman Eagles 7.0 4 0 0 0 7 2 0 0 0 0 0 0 0 4-0 42-8 1 1.99
Apr 22, 2006 vs Lenoir-Rhyne 7.1 2 1 1 4 5 1 0 1 1 0 0 0 0 0-1 42-9 1 1.96
Apr 23, 2006 vs Newberry 7.0 1 3 3 4 2 0 0 0 0 0 0 0 0 5-3 43-9 1 1.99
Apr 23, 2006 vs Lenoir-Rhyne 7.0 7 1 1 3 3 0 0 1 0 0 0 1 0 8-1 44-9 1 1.97
Apr 23, 2006 vs Lenoir-Rhyne 7.0 3 0 0 1 4 0 0 0 0 0 0 0 0 3-0 45-9 1 1.93
May 11, 2006 vs Carson-Newman 7.0 5 1 1 2 7 2 0 0 1 0 0 0 0 3-1 46-9 1 1.91
May 12, 2006 vs GC&SU 6.0 7 4 4 1 6 0 0 0 0 0 1 0 0 3-4 46-10 1 1.95
May 13, 2006 vs Queens (N.C.) 7.0 7 3 3 6 5 1 0 0 2 0 0 0 0 5-3 47-10 1 1.97
May 14, 2006 vs Armstrong Atl. State 7.0 4 2 2 2 2 2 0 0 0 0 0 0 0 1-2 47-11 1 1.97
Totals 368.2 310 121 104 108 294 45 4 23 14 2 9 12 0 374-121 47-11 1 1.97
* = SAC game
Team Situational Game-by-Game
2006 Wingate University Softball
Team Game-by-Game for Wingate (as of Jun 07, 2019)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 10, 2006 at Lander 8-29 0-0 8-29 5-19 3-10 1-2 2-10 4-14 3-7 3-4 10
Feb 10, 2006 at Lander 11-30 0-0 11-30 6-19 5-11 0-4 1-7 4-16 4-7 2-5 11
Feb 13, 2006 Queens (N.C.) 15-28 0-0 15-28 10-18 5-10 1-2 3-8 9-17 4-6 4-7 6
Feb 13, 2006 Queens (N.C.) 10-27 0-0 10-27 6-17 4-10 0-2 2-8 4-15 3-6 3-4 8
Feb 15, 2006 St. Andrews 13-27 0-0 13-27 10-24 3-3 1-3 6-12 9-19 4-4 3-4 7
Feb 15, 2006 St. Andrews 16-27 0-0 16-27 12-18 4-9 0-0 7-11 9-15 3-4 1-4 4
Feb 21, 2006 at UNC Pembroke 13-32 0-0 13-32 6-14 7-18 0-0 8-14 4-10 2-7 0-1 8
Feb 21, 2006 at UNC Pembroke 10-33 0-0 10-33 5-21 5-12 0-2 1-9 3-15 4-7 3-7 11
Feb 26, 2006 Glenville State 14-30 0-0 14-30 9-18 5-12 1-1 5-9 6-15 2-6 4-5 5
Feb 26, 2006 Glenville State 17-31 0-0 17-31 12-23 5-8 0-4 7-12 9-17 3-4 3-7 5
Mar 01, 2006 Augusta State 6-27 0-0 6-27 3-14 3-13 0-0 0-7 2-9 2-7 1-3 8
Mar 01, 2006 Augusta State 8-29 0-0 8-29 4-15 4-14 0-0 3-9 2-8 1-7 0-2 9
Mar 03, 2006 vs Shippensburg 4-26 0-0 4-26 2-8 2-18 1-1 2-10 2-5 0-7 0-0 4
Mar 04, 2006 vs Indianapolis 6-24 0-0 6-24 2-9 4-15 0-0 1-8 0-5 2-6 0-1 5
Mar 04, 2006 vs East Stroudsburg 11-23 0-0 11-23 7-17 4-6 0-1 3-6 6-15 4-4 0-2 5
Mar 05, 2006 vs Limestone 15-35 0-0 15-35 10-22 5-13 1-1 4-10 9-20 3-6 4-6 7
Mar 05, 2006 vs Shepherd 13-26 0-0 13-26 9-19 4-7 1-4 2-6 6-13 4-5 5-9 6
Mar 08, 2006 at USC Aiken 16-37 0-0 16-37 11-24 5-13 1-4 7-13 9-18 4-7 2-6 9
Mar 08, 2006 at USC Aiken 13-30 0-0 13-30 8-21 5-9 3-9 2-7 4-15 4-5 5-8 8
Mar 10, 2006 vs GC&SU 7-20 0-0 7-20 4-12 3-8 0-3 1-5 4-9 3-5 1-2 8
Mar 11, 2006 vs Lander 17-35 0-0 17-35 10-23 7-12 3-5 6-13 7-16 3-6 2-5 11
Mar 11, 2006 vs Clarion 11-24 0-0 11-24 8-15 3-9 0-0 4-8 5-11 2-4 2-3 4
Mar 12, 2006 vs Armstrong Atl. State 10-27 0-0 10-27 7-14 3-13 1-1 4-11 4-9 2-6 1-2 5
Mar 12, 2006 vs West Liberty State 11-27 0-0 11-27 8-19 3-8 0-1 4-9 6-14 3-5 3-4 5
Mar 14, 2006 Mount Olive 12-25 0-0 12-25 6-15 6-10 1-1 4-8 5-11 3-5 3-3 4
Mar 14, 2006 Mount Olive 10-23 0-0 10-23 8-15 2-8 1-1 3-8 7-13 2-4 4-4 4
Mar 18, 2006 at Belmont Abbey 12-30 0-0 12-30 9-19 3-11 2-3 10-18 5-11 1-5 0-0 8
