Wingate University
Game-by-Game Results
Game Results
2004 Wingate University Softball
Game Results for Wingate University (as of Jun 07, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2004 at Pfeiffer University W 9-0 9 13 1/ 0 0 4 5 1- 0- 0 0- 0- 0 K. Wallace (W 1-0) -
Feb 11, 2004 at Pfeiffer University W 5-0 5 10 0/ 0 4 2 7 2- 0- 0 0- 0- 0 Layne Grout (W 1-0) -
Feb 19, 2004 ST. ANDREWS PRESBY. W 8-0 8 11 1/ 0 1 0 6 3- 0- 0 0- 0- 0 K. Wallace (W 2-0) 100 1:22
Feb 19, 2004 ST. ANDREWS PRESBY. 4-5 L 4 9 1/ 5 10 1 7 3- 1- 0 0- 0- 0 Layne Grout (L 1-1) 100 1:39
Feb 21, 2004 LONGWOOD UNIVERSITY W 4-3 4 5 4/ 3 2 5 ( 8) 4- 1- 0 0- 0- 0 K. Wallace (W 3-0) 225 2:00
Feb 21, 2004 LONGWOOD UNIVERSITY 2-8 L 2 4 3/ 8 7 2 7 4- 2- 0 0- 0- 0 Layne Grout (L 1-2) 150 1:56
Feb 22, 2004 AUGUSTA STATE UNIV. W 4-0 4 7 1/ 0 4 3 7 5- 2- 0 0- 0- 0 K. Wallace (W 4-0) 250 1:45
Feb 22, 2004 AUGUSTA STATE UNIV. W 4-0 4 5 0/ 0 5 2 7 6- 2- 0 0- 0- 0 K. Wallace (W 5-0) 250 1:40
Mar 02, 2004 at Erskine College W 7-1 7 11 0/ 1 2 4 7 7- 2- 0 0- 0- 0 K. Wallace (W 6-0) 100
Mar 02, 2004 at Erskine College W 6-0 6 11 2/ 0 1 2 7 8- 2- 0 0- 0- 0 K. Wallace (W 7-0) -
Mar 03, 2004 at #9 Kennesaw State 2-6 L 2 5 2/ 6 12 3 7 8- 3- 0 0- 0- 0 K. Wallace (L 7-1) 46 1:47
Mar 03, 2004 at #9 Kennesaw State 2-8 L 2 5 1/ 8 13 1 7 8- 4- 0 0- 0- 0 K. Wallace (L 7-2) 55 1:42
Mar 05, 2004 at USC Aiken 3-8 L 3 12 0/ 8 11 4 7 8- 5- 0 0- 0- 0 Layne Grout (L 1-3) 41 1:40
Mar 05, 2004 at USC Aiken 1-6 L 1 7 1/ 6 11 1 7 8- 6- 0 0- 0- 0 B. Taylor (L 0-1) 38 2:50
Mar 07, 2004 ANDERSON COLLEGE W 9-6 9 11 1/ 6 7 0 7 9- 6- 0 0- 0- 0 B. Taylor (W 1-1) 75 1:45
Mar 07, 2004 ANDERSON COLLEGE W 10-4 10 9 2/ 4 6 6 6 10- 6- 0 0- 0- 0 Layne Grout (W 2-3) 325 1:50
Mar 10, 2004 UNC PEMBROKE W 9-4 9 9 2/ 4 12 2 7 11- 6- 0 0- 0- 0 B. Taylor (W 2-1) 65 2:10
Mar 10, 2004 UNC PEMBROKE 0-3 L 0 3 3/ 3 10 0 7 11- 7- 0 0- 0- 0 Layne Grout (L 2-4) 101 2:25
Mar 13, 2004 QUEENS UNIVERSITY W 10-3 10 16 1/ 3 6 1 7 12- 7- 0 0- 0- 0 Layne Grout (W 3-4) 103 1:50
Mar 13, 2004 QUEENS UNIVERSITY W 2-0 2 9 0/ 0 3 1 7 13- 7- 0 0- 0- 0 Layne Grout (W 4-4) 103 1:42
Mar 17, 2004 at Francis Marion Univ. 4-14 L 4 5 2/14 14 4 6 13- 8- 0 0- 0- 0 B. Taylor (L 2-2) 40 1:50
Mar 17, 2004 at Francis Marion Univ. 1-10 L 1 5 1/10 15 0 5 13- 9- 0 0- 0- 0 B. Taylor (L 2-3) - 1:45
Mar 20, 2004 at North Greenville W 10-0 10 16 1/ 0 2 0 6 14- 9- 0 0- 0- 0 Layne Grout (W 5-4) 102
Mar 20, 2004 at North Greenville W 7-1 7 14 1/ 1 3 1 7 15- 9- 0 0- 0- 0 B. Taylor (W 3-3) 106
Mar 24, 2004 at Belmont Abbey W 2-1 2 4 1/ 1 7 1 ( 8) 16- 9- 0 0- 0- 0 Layne Grout (W 6-4) 59 1:45
Mar 24, 2004 at Belmont Abbey W 4-3 4 8 1/ 3 5 1 ( 9) 17- 9- 0 0- 0- 0 Layne Grout (W 7-4) 60 2:15
Mar 25, 2004 MOUNT OLIVE COLLEGE W 8-0 8 16 0/ 0 2 2 5 18- 9- 0 0- 0- 0 Layne Grout (W 8-4) 125 1:13
Mar 25, 2004 MOUNT OLIVE COLLEGE W 8-1 8 13 0/ 1 6 4 7 19- 9- 0 0- 0- 0 Layne Grout (W 9-4) - 1:26
*Mar 27, 2004 MARS HILL COLLEGE W 10-0 10 14 0/ 0 1 2 5 20- 9- 0 1- 0- 0 Layne Grout (W 10-4) 105 1:00
*Mar 27, 2004 MARS HILL COLLEGE W 8-0 8 16 0/ 0 3 1 6 21- 9- 0 2- 0- 0 Layne Grout (W 11-4) 145 1:09
*Apr 01, 2004 at Presbyterian College 5-8 L 5 12 2/ 8 9 6 7 21-10- 0 2- 1- 0 Layne Grout (L 11-5) 114 2 hr
*Apr 01, 2004 at Presbyterian College W 8-2 8 10 2/ 2 4 3 7 22-10- 0 3- 1- 0 B. Taylor (W 4-3) 112 2 hr
*Apr 03, 2004 at Carson-Newman Coll. 0-4 L 0 6 1/ 4 7 0 7 22-11- 0 3- 2- 0 Layne Grout (L 11-6) 70 1:45
*Apr 03, 2004 at Carson-Newman Coll. 1-5 L 1 4 2/ 5 11 0 7 22-12- 0 3- 3- 0 B. Taylor (L 4-4) 70 1:57
*Apr 07, 2004 CATAWBA COLLEGE 1-2 L 1 8 4/ 2 5 2 7 22-13- 0 3- 4- 0 B. Taylor (L 4-5) 125 1:39
*Apr 07, 2004 CATAWBA COLLEGE W 6-4 6 6 2/ 4 8 1 7 23-13- 0 4- 4- 0 B. Taylor (W 5-5) 100 2:00
*Apr 10, 2004 at Lenoir-Rhyne College W 3-2 3 5 1/ 2 6 2 7 24-13- 0 5- 4- 0 B. Taylor (W 6-5) 100 2:00
*Apr 10, 2004 at Lenoir-Rhyne College W 6-3 6 12 1/ 3 8 1 7 25-13- 0 6- 4- 0 B. Taylor (W 7-5) 100 1:45
*Apr 14, 2004 TUSCULUM COLLEGE W 2-1 2 5 0/ 1 8 1 7 26-13- 0 7- 4- 0 B. Taylor (W 8-5) 75 1:35
*Apr 14, 2004 TUSCULUM COLLEGE W 4-1 4 8 0/ 1 6 0 7 27-13- 0 8- 4- 0 B. Taylor (W 9-5) 75 1:39
*Apr 17, 2004 at Newberry College W 6-1 6 13 1/ 1 2 2 7 28-13- 0 9- 4- 0 B. Taylor (W 10-5) 79 1:15
*Apr 17, 2004 at Newberry College 2-7 L 2 7 2/ 7 12 2 7 28-14- 0 9- 5- 0 B. Taylor (L 10-6) 83 1:35
@Apr 22, 2004 vs Newberry College W 3-0 3 6 0/ 0 1 3 7 29-14- 0 9- 5- 0 B. Taylor (W 11-6) 75 1:23
@Apr 22, 2004 vs Presbyterian College 11-12 L 11 16 0/12 16 4 ( 8) 29-15- 0 9- 5- 0 B. Taylor (L 11-7) 415 2:30
@Apr 23, 2004 vs Tusculum College W 10-1 10 7 1/ 1 4 3 6 30-15- 0 9- 5- 0 B. Taylor (W 12-7) 175 2:00
@Apr 23, 2004 vs Catawba College W 8-3 8 8 5/ 3 11 2 7 31-15- 0 9- 5- 0 B. Taylor (W 13-7) 327 1:44
@Apr 24, 2004 vs Carson-Newman Coll. 1-3 L 1 6 1/ 3 8 1 7 31-16- 0 9- 5- 0 B. Taylor (L 13-8) 347 1:41
* = Conference game
@Food Lion SAC tournament, Cherry Park, Rock Hill, S.C.
() extra inning game
Team Game-by-Game
2004 Wingate University Softball
Team Game-by-Game for Wingate University (as of Jun 07, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2004 at Pfeiffer University 30 9 13 7 2 0 1 0 0 2 0 1 0 0 0 1 15 4 1 .433
Feb 11, 2004 at Pfeiffer University 29 5 10 4 0 4 0 2 0 0 0 0 2 0 0 1 21 12 0 .390
Feb 19, 2004 ST. ANDREWS PRESBY. 27 8 11 8 1 1 0 3 0 2 0 2 0 0 0 1 18 8 1 .395
Feb 19, 2004 ST. ANDREWS PRESBY. 27 4 9 4 2 0 0 1 0 0 0 0 3 0 0 3 21 12 1 .381
Feb 21, 2004 LONGWOOD UNIVERSITY 28 4 5 4 2 0 0 4 1 0 0 3 2 0 0 4 24 9 4 .340
Feb 21, 2004 LONGWOOD UNIVERSITY 26 2 4 0 0 0 0 2 0 0 0 0 0 0 0 8 21 11 3 .311
Feb 22, 2004 AUGUSTA STATE UNIV. 27 4 7 0 1 1 0 1 0 1 0 0 0 0 0 1 21 4 1 .304
Feb 22, 2004 AUGUSTA STATE UNIV. 22 4 5 3 0 0 1 0 0 0 0 1 2 0 0 1 21 6 0 .296
Mar 02, 2004 at Erskine College 33 7 11 5 3 1 0 2 0 1 0 0 1 0 0 6 21 9 0 .301
Mar 02, 2004 at Erskine College 31 6 11 6 2 1 2 1 0 2 0 0 1 0 0 5 21 10 2 .307
Mar 03, 2004 at Kennesaw State 27 2 5 2 1 0 0 3 0 0 0 1 1 0 0 2 18 3 2 .296
Mar 03, 2004 at Kennesaw State 26 2 5 0 1 0 0 3 0 0 0 0 1 0 0 4 18 3 1 .288
Mar 05, 2004 at USC Aiken 31 3 12 3 3 0 0 2 0 0 0 0 0 0 2 3 18 7 0 .297
Mar 05, 2004 at USC Aiken 29 1 7 1 2 0 0 3 0 0 0 0 0 0 0 0 18 9 1 .293
Mar 07, 2004 ANDERSON COLLEGE 29 9 11 8 2 0 2 5 0 1 0 1 0 0 0 4 21 11 1 .299
Mar 07, 2004 ANDERSON COLLEGE 28 10 9 7 2 0 0 1 0 1 0 0 0 1 0 1 18 10 2 .300
Mar 10, 2004 UNC PEMBROKE 29 9 9 5 3 0 0 3 0 1 0 1 0 0 0 0 21 7 2 .301
Mar 10, 2004 UNC PEMBROKE 23 0 3 0 2 0 0 2 0 0 0 0 0 0 0 9 21 11 3 .293
Mar 13, 2004 QUEENS UNIVERSITY 33 10 16 9 2 0 1 1 0 1 0 0 2 0 0 3 21 13 1 .305
Mar 13, 2004 QUEENS UNIVERSITY 26 2 9 2 1 0 0 1 0 3 1 0 2 0 0 0 21 13 0 .307
Mar 17, 2004 at Francis Marion Univ. 24 4 5 4 0 0 0 1 0 1 0 0 1 0 0 1 16 5 2 .303
Mar 17, 2004 at Francis Marion Univ. 20 1 5 1 0 0 1 2 0 0 0 0 0 0 0 1 12 9 1 .301
Mar 20, 2004 at North Greenville 31 10 16 8 3 0 0 3 0 2 1 0 0 1 0 1 18 6 1 .311
Mar 20, 2004 at North Greenville 33 7 14 6 2 0 2 1 0 2 0 0 0 1 0 0 21 14 1 .317
Mar 24, 2004 at Belmont Abbey 28 2 4 2 0 0 0 2 0 1 0 0 0 1 0 3 24 11 1 .310
Mar 24, 2004 at Belmont Abbey 32 4 8 5 2 0 1 1 0 0 0 0 1 0 0 4 27 13 1 .307
Mar 25, 2004 MOUNT OLIVE COLLEGE 25 8 16 7 5 1 1 2 0 0 1 0 2 0 1 0 15 7 0 .318
Mar 25, 2004 MOUNT OLIVE COLLEGE 28 8 13 7 1 1 0 1 0 0 0 0 3 2 0 1 21 17 0 .324
Mar 27, 2004 *MARS HILL COLLEGE 25 10 14 8 2 0 0 1 0 0 0 2 0 0 0 0 15 8 0 .331
Mar 27, 2004 *MARS HILL COLLEGE 30 8 16 6 1 1 2 1 0 0 1 0 2 0 0 2 18 9 0 .338
Apr 01, 2004 at *Presbyterian College 38 5 12 5 1 0 0 1 0 0 0 0 1 0 0 5 18 11 2 .337
Apr 01, 2004 at *Presbyterian College 34 8 10 8 3 1 0 2 0 0 0 0 1 0 0 3 21 11 2 .336
Apr 03, 2004 at *Carson-Newman Coll. 25 0 6 0 1 0 0 0 0 0 0 2 1 0 0 4 18 8 1 .333
Apr 03, 2004 at *Carson-Newman Coll. 25 1 4 1 0 0 0 0 0 0 0 0 0 0 0 1 18 9 2 .328
Apr 07, 2004 *CATAWBA COLLEGE 28 1 8 1 0 0 1 0 0 0 0 0 1 0 0 2 21 11 4 .327
Apr 07, 2004 *CATAWBA COLLEGE 26 6 6 6 3 0 1 3 0 0 0 0 0 0 0 1 21 12 2 .325
Apr 10, 2004 at *Lenoir-Rhyne College 26 3 5 3 3 0 1 3 0 0 1 0 1 0 0 8 21 12 1 .321
Apr 10, 2004 at *Lenoir-Rhyne College 32 6 12 5 1 0 1 1 0 0 0 0 1 0 0 1 21 7 1 .323
Apr 14, 2004 *TUSCULUM COLLEGE 21 2 5 2 1 0 0 2 0 0 0 0 1 1 0 0 21 5 0 .321
Apr 14, 2004 *TUSCULUM COLLEGE 25 4 8 3 1 0 0 2 0 0 0 1 1 0 0 3 21 9 0 .321
Apr 17, 2004 at *Newberry College 35 6 13 6 3 0 0 0 0 1 0 0 0 1 0 1 21 13 1 .323
Apr 17, 2004 at *Newberry College 31 2 7 1 2 0 0 0 0 0 0 0 0 0 0 4 18 8 2 .320
Apr 22, 2004 vs Newberry College 24 3 6 2 1 0 0 2 0 0 0 0 0 0 0 0 21 13 0 .319
Apr 22, 2004 vs Presbyterian College 37 11 16 8 2 0 0 2 0 1 1 0 3 0 0 1 24 17 0 .322
Apr 23, 2004 vs Tusculum College 27 10 7 9 0 0 2 8 0 0 0 0 2 0 0 2 18 6 1 .321
Apr 23, 2004 vs Catawba College 25 8 8 8 0 0 3 0 0 0 0 1 3 0 0 6 21 8 5 .321
Apr 24, 2004 vs Carson-Newman Coll. 28 1 6 1 1 0 0 1 0 0 0 2 0 0 0 2 18 11 1 .319
Totals 1324 240 422 201 71 12 23 82 1 23 6 18 42 8 3 114 928 442 58 .319
2004 Wingate University Softball
Team Game-by-Game for Wingate University (as of Jun 07, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2004 at Pfeiffer University 5.0 0 0 0 0 6 0 0 0 0 0 0 0 0 9-0 1-0 0 0.00
Feb 11, 2004 at Pfeiffer University 7.0 4 0 0 1 3 0 0 0 0 0 0 0 0 5-0 2-0 0 0.00
Feb 19, 2004 ST. ANDREWS PRESBY. 6.0 1 0 0 1 4 0 0 0 0 0 0 0 0 8-0 3-0 0 0.00
Feb 19, 2004 ST. ANDREWS PRESBY. 7.0 10 5 2 2 3 3 0 0 0 0 0 0 0 4-5 3-1 0 0.56
Feb 21, 2004 LONGWOOD UNIVERSITY 8.0 2 3 1 3 7 2 0 0 0 0 0 0 0 4-3 4-1 0 0.64
Feb 21, 2004 LONGWOOD UNIVERSITY 7.0 7 8 5 6 3 2 0 0 1 0 0 0 0 2-8 4-2 0 1.40
Feb 22, 2004 AUGUSTA STATE UNIV. 7.0 4 0 0 0 4 0 0 0 0 0 0 0 0 4-0 5-2 0 1.19
Feb 22, 2004 AUGUSTA STATE UNIV. 7.0 5 0 0 2 6 0 0 0 0 0 0 1 0 4-0 6-2 0 1.04
Mar 02, 2004 at Erskine College 7.0 2 1 1 2 7 1 0 0 1 0 1 0 0 7-1 7-2 0 1.03
Mar 02, 2004 at Erskine College 7.0 1 0 0 0 8 0 0 0 0 0 0 0 0 6-0 8-2 0 0.93
Mar 03, 2004 at Kennesaw State 6.0 12 6 6 1 6 2 0 1 0 0 0 0 0 2-6 8-3 0 1.42
Mar 03, 2004 at Kennesaw State 6.0 13 8 7 0 1 7 0 0 0 0 0 0 0 2-8 8-4 0 1.92
Mar 05, 2004 at USC Aiken 6.0 11 8 8 1 4 0 0 3 0 0 1 0 0 3-8 8-5 0 2.44
Mar 05, 2004 at USC Aiken 6.0 11 6 5 2 4 3 0 0 0 0 0 0 0 1-6 8-6 0 2.66
Mar 07, 2004 ANDERSON COLLEGE 7.0 7 6 6 5 7 1 0 0 0 0 0 0 0 9-6 9-6 0 2.90
Mar 07, 2004 ANDERSON COLLEGE 6.0 6 4 4 3 2 1 0 0 1 0 0 1 0 10-4 10-6 0 3.00
Mar 10, 2004 UNC PEMBROKE 7.0 12 4 3 1 5 0 1 0 1 0 0 0 0 9-4 11-6 0 3.00
Mar 10, 2004 UNC PEMBROKE 7.0 10 3 1 2 0 1 0 0 2 0 0 0 0 0-3 11-7 0 2.88
Mar 13, 2004 QUEENS UNIVERSITY 7.0 6 3 3 2 2 1 0 0 0 0 1 0 0 10-3 12-7 0 2.89
Mar 13, 2004 QUEENS UNIVERSITY 7.0 3 0 0 1 1 0 0 0 2 0 0 0 0 2-0 13-7 0 2.74
Mar 17, 2004 at Francis Marion Univ. 5.1 14 14 8 2 6 1 0 3 0 0 0 0 0 4-14 13-8 0 3.04
Mar 17, 2004 at Francis Marion Univ. 4.0 15 10 9 2 1 6 0 0 0 0 0 0 0 1-10 13-9 0 3.39
Mar 20, 2004 at North Greenville 6.0 2 0 0 1 5 0 0 0 0 0 0 0 0 10-0 14-9 0 3.26
Mar 20, 2004 at North Greenville 7.0 3 1 0 0 4 0 0 0 1 0 1 0 0 7-1 15-9 0 3.11
Mar 24, 2004 at Belmont Abbey 8.0 7 1 0 1 9 2 0 0 0 0 0 0 0 2-1 16-9 0 2.96
Mar 24, 2004 at Belmont Abbey 9.0 5 3 1 5 7 1 0 0 2 0 1 0 0 4-3 17-9 0 2.84
Mar 25, 2004 MOUNT OLIVE COLLEGE 5.0 2 0 0 3 3 0 0 0 0 0 0 0 0 8-0 18-9 0 2.76
Mar 25, 2004 MOUNT OLIVE COLLEGE 7.0 6 1 0 2 2 0 0 0 0 0 0 0 0 8-1 19-9 0 2.66
Mar 27, 2004 *MARS HILL COLLEGE 5.0 1 0 0 0 3 0 0 0 0 0 0 0 0 10-0 20-9 0 2.59
Mar 27, 2004 *MARS HILL COLLEGE 6.0 3 0 0 0 1 0 0 0 0 0 0 0 0 8-0 21-9 0 2.51
Apr 01, 2004 at *Presbyterian College 6.0 9 8 5 2 1 1 0 2 1 0 0 0 1 5-8 21-10 0 2.61
Apr 01, 2004 at *Presbyterian College 7.0 4 2 1 0 3 1 0 0 0 0 0 0 0 8-2 22-10 0 2.55
Apr 03, 2004 at *Carson-Newman Coll. 6.0 7 4 2 3 2 2 0 1 0 0 0 0 0 0-4 22-11 0 2.55
Apr 03, 2004 at *Carson-Newman Coll. 6.0 11 5 4 2 3 1 1 0 0 0 0 0 0 1-5 22-12 0 2.61
Apr 07, 2004 *CATAWBA COLLEGE 7.0 5 2 0 3 2 0 0 0 1 0 1 1 0 1-2 22-13 0 2.52
Apr 07, 2004 *CATAWBA COLLEGE 7.0 8 4 2 0 3 1 1 0 1 0 0 0 0 6-4 23-13 0 2.51
Apr 10, 2004 at *Lenoir-Rhyne College 7.0 6 2 2 3 4 2 0 0 2 0 1 0 0 3-2 24-13 0 2.49
Apr 10, 2004 at *Lenoir-Rhyne College 7.0 8 3 2 1 7 1 0 0 0 0 0 0 0 6-3 25-13 0 2.48
Apr 14, 2004 *TUSCULUM COLLEGE 7.0 8 1 1 0 4 0 0 0 0 0 0 0 0 2-1 26-13 0 2.44
Apr 14, 2004 *TUSCULUM COLLEGE 7.0 6 1 1 2 4 1 0 0 1 0 0 0 0 4-1 27-13 0 2.40
Apr 17, 2004 at *Newberry College 7.0 2 1 0 0 3 1 0 0 1 0 0 0 0 6-1 28-13 0 2.34
Apr 17, 2004 at *Newberry College 6.0 12 7 6 0 3 2 0 0 0 0 0 0 0 2-7 28-14 0 2.44
Apr 22, 2004 vs Newberry College 7.0 1 0 0 0 1 0 0 0 0 0 0 0 0 3-0 29-14 0 2.38
Apr 22, 2004 vs Presbyterian College 8.0 16 12 12 4 2 1 0 0 0 0 1 2 0 11-12 29-15 0 2.60
Apr 23, 2004 vs Tusculum College 6.0 4 1 1 3 2 0 0 0 1 0 0 1 0 10-1 30-15 0 2.57
Apr 23, 2004 vs Catawba College 7.0 11 3 0 0 4 1 0 0 0 0 0 1 0 8-3 31-15 0 2.52
Apr 24, 2004 vs Carson-Newman Coll. 6.0 8 3 2 1 1 0 0 0 0 0 0 0 0 1-3 31-16 0 2.51
Totals 309.1 311 154 111 75 173 49 3 10 19 0 8 7 1 240-154 31-16 0 2.51
* = SAC game
Team Situational Game-by-Game
2004 Wingate University Softball
Team Game-by-Game for Wingate University (as of Jun 07, 2019)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 11, 2004 at Pfeiffer University 13-30 0-0 13-30 9-18 4-12 2-3 5-12 6-14 1-5 1-4 7
Feb 11, 2004 at Pfeiffer University 10-29 0-0 10-29 6-14 4-15 0-1 4-10 3-11 2-7 0-3 7
Feb 19, 2004 St. Andrews Presby. 11-27 0-0 11-27 7-19 4-8 2-3 1-6 5-12 3-6 5-7 7
Feb 19, 2004 St. Andrews Presby. 9-27 0-0 9-27 4-15 5-12 0-0 5-12 3-10 3-7 0-0 6
Feb 21, 2004 Longwood University 5-28 0-0 5-28 5-18 0-10 0-3 2-8 3-12 2-7 1-2 10
Feb 21, 2004 Longwood University 4-26 0-0 4-26 2-9 2-17 0-1 2-10 0-4 1-7 0-2 5
Feb 22, 2004 Augusta State Univ. 7-27 0-0 7-27 2-13 5-14 0-2 1-9 2-10 0-6 0-2 7
Feb 22, 2004 Augusta State Univ. 5-22 0-0 5-22 2-5 3-17 0-0 2-9 2-3 2-6 1-1 2
Mar 02, 2004 at Erskine College 11-33 0-0 11-33 6-23 5-10 0-0 2-9 4-16 5-7 1-4 8
Mar 02, 2004 at Erskine College 11-31 0-0 11-31 5-18 6-13 0-0 2-8 4-14 4-7 2-4 6
Mar 03, 2004 at Kennesaw State 5-27 0-0 5-27 3-14 2-13 0-2 2-11 3-9 2-7 1-1 9
Mar 03, 2004 at Kennesaw State 5-26 0-0 5-26 1-17 4-9 0-0 0-8 0-10 4-7 0-0 7
Mar 05, 2004 at USC Aiken 12-31 0-0 12-31 7-20 5-11 1-1 4-8 5-13 2-7 0-1 8
Mar 05, 2004 at USC Aiken 7-29 0-0 7-29 4-15 3-14 0-0 5-13 1-6 1-7 0-0 10
Mar 07, 2004 Anderson College 11-29 0-0 11-29 6-14 5-15 1-2 2-7 4-8 1-7 2-3 7
Mar 07, 2004 Anderson College 9-28 0-0 9-28 6-18 3-10 0-0 3-11 5-16 3-5 4-4 5
Mar 10, 2004 UNC Pembroke 9-29 0-0 9-29 5-16 4-13 1-2 3-10 4-14 2-6 2-3 6
Mar 10, 2004 UNC Pembroke 3-23 0-0 3-23 1-5 2-18 0-1 0-7 1-4 2-7 0-1 4
Mar 13, 2004 Queens University 16-33 0-0 16-33 11-22 5-11 0-1 4-11 8-19 3-6 0-3 8
Mar 13, 2004 Queens University 9-26 0-0 9-26 4-14 5-12 0-1 3-10 1-10 3-6 1-4 9
Mar 17, 2004 at Francis Marion Univ. 5-24 0-0 5-24 3-11 2-13 0-0 0-7 3-8 3-6 3-5 4
Mar 17, 2004 at Francis Marion Univ. 5-20 0-0 5-20 2-11 3-9 0-0 2-7 0-3 2-5 0-0 6
Mar 20, 2004 at North Greenville 16-31 0-0 16-31 11-22 5-9 0-1 3-9 9-18 4-6 3-7 7
Mar 20, 2004 at North Greenville 14-33 0-0 14-33 7-16 7-17 0-1 3-8 5-7 3-7 3-3 7
Mar 24, 2004 at Belmont Abbey 4-28 0-0 4-28 2-12 2-16 0-0 0-8 2-5 0-7 2-3 6
Mar 24, 2004 at Belmont Abbey 8-32 0-0 8-32 3-11 5-21 0-0 4-12 3-8 0-7 1-1 5
Mar 25, 2004 Mount Olive College 16-25 0-0 16-25 10-17 6-8 1-2 4-6 7-13 4-5 2-4 4
Mar 25, 2004 Mount Olive College 13-28 0-0 13-28 6-18 7-10 1-1 2-8 3-12 4-6 6-7 8
Mar 27, 2004 *Mars Hill College 14-25 0-0 14-25 12-20 2-5 2-4 9-12 7-14 3-4 0-1 5
Mar 27, 2004 *Mars Hill College 16-30 0-0 16-30 9-18 7-12 0-2 5-10 5-12 5-6 0-3 4
Apr 01, 2004 at *Presbyterian College 12-38 0-0 12-38 8-25 4-13 1-5 5-12 4-18 3-7 1-5 14
Apr 01, 2004 at *Presbyterian College 10-34 0-0 10-34 6-20 4-14 1-1 1-9 3-11 2-7 4-4 8
Apr 03, 2004 at *Carson-Newman Coll. 6-25 0-0 6-25 1-7 5-18 0-0 3-10 1-6 1-7 0-0 7
Apr 03, 2004 at *Carson-Newman Coll. 4-25 0-0 4-25 2-5 2-20 0-0 2-9 0-2 0-7 1-1 3
Apr 07, 2004 *Catawba College 8-28 0-0 8-28 2-14 6-14 0-0 1-8 0-5 4-7 0-0 7
Apr 07, 2004 *Catawba College 6-26 0-0 6-26 3-11 3-15 1-2 4-12 3-9 1-6 0-1 5
Apr 10, 2004 at *Lenoir-Rhyne College 5-26 0-0 5-26 1-9 4-17 0-2 0-6 1-6 1-7 1-3 5
Apr 10, 2004 at *Lenoir-Rhyne College 12-32 0-0 12-32 5-17 7-15 1-1 2-9 4-11 3-7 2-2 7
Apr 14, 2004 *Tusculum College 5-21 0-0 5-21 3-9 2-12 0-0 1-7 1-6 2-6 1-2 5
Apr 14, 2004 *Tusculum College 8-25 0-0 8-25 5-15 3-10 0-3 2-8 4-9 2-6 0-2 7
Apr 17, 2004 at *Newberry College 13-35 0-0 13-35 7-22 6-13 1-1 3-10 6-15 3-7 3-4 9
Apr 17, 2004 at *Newberry College 7-31 0-0 7-31 2-15 5-16 0-0 4-13 0-10 2-7 0-1 8
Apr 22, 2004 vs Newberry College 6-24 0-0 6-24 3-13 3-11 0-0 3-9 1-7 3-6 0-2 5
Apr 22, 2004 vs Presbyterian College 16-37 0-0 16-37 11-22 5-15 0-0 2-12 7-15 3-8 3-3 7
Apr 23, 2004 vs Tusculum College 7-27 0-0 7-27 5-18 2-9 2-8 3-10 3-11 2-6 4-8 9
Apr 23, 2004 vs Catawba College 8-25 0-0 8-25 3-6 5-19 1-1 2-8 2-2 1-6 1-1 3
Apr 24, 2004 vs Carson-Newman Coll. 6-28 0-0 6-28 3-15 3-13 0-1 4-11 1-8 2-7 0-0 9
Totals 422-1324 0-0 422-1324 231-706 191-618 19-59 126-439 149-466 109-303 62-122 312
.319 .000 .319 .327 .309 .322 .287 .320 .360 .508
2004 Wingate University Softball
Team Game-by-Game for Wingate University (as of Jun 07, 2019)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 11, 2004 at Pfeiffer University W 0-16 0-0 0-16 0-3 0-13 0-5 1-5 4 5 0.00
Feb 11, 2004 at Pfeiffer University W 4-24 0-0 4-24 1-5 3-19 2-9 2-7 12 5 0.00
Feb 19, 2004 St. Andrews Presby. W 1-19 1-3 0-16 0-5 1-14 0-6 1-6 8 6 0.00
Feb 19, 2004 St. Andrews Presby. L 10-30 2-4 8-26 4-19 6-11 5-12 3-7 11 6 0.56
Feb 21, 2004 Longwood University W 2-27 0-0 2-27 1-12 1-15 1-9 1-7 8 8 0.64
Feb 21, 2004 Longwood University L 7-26 0-0 7-26 5-18 2-8 3-10 4-7 11 7 1.40
