Wingate University
Special Reports
Miscellaneous Stats
Wingate Softball
Miscellaneous Stats for Wingate University (as of Jun 07, 2019)
(All games)
MULTIPLE HIT GAMES 2 3 4 5+ Tot MULTIPLE RBI GAMES 2 3 4 5+ Tot
------------------------------------ ------------------------------------
Sarah Carleton...... 10 4 2 - 16 Sarah Carleton...... 8 - 1 1 10
Stephanie White..... 11 3 1 - 15 Stephanie White..... 5 3 1 - 9
Courtney Artis...... 7 4 - - 11 Cameron Langston.... 3 1 3 - 7
Cameron Langston.... 9 2 - - 11 Carey Bumgardner.... 4 - - - 4
Sarah Menser........ 10 - - - 10 Candace Donald...... 2 1 - - 3
Candace Donald...... 6 2 - - 8 Courtney Artis...... 1 1 - - 2
Carey Bumgardner.... 5 1 - - 6 Amy Parmalee........ 2 - - - 2
Amy Parmalee........ 5 - - - 5 Grace Cunningham.... 2 - - - 2
Katie Wallace....... 2 2 - - 4 Renay Rollins....... 2 - - - 2
Carrie Rountree..... 2 1 - - 3 Sarah Menser........ 1 - - - 1
Grace Cunningham.... 2 1 - - 3 Katie Wallace....... - 1 - - 1
Renay Rollins....... 2 - - - 2 Carrie Rountree..... 1 - - - 1
Layne Grout......... 1 - - - 1 Layne Grout......... 1 - - - 1
------------------------------------ ------------------------------------
TEAM 72 20 3 0 95 TEAM 32 7 5 1 45
HITTING STREAKS Longest Current
-------------------------------------
Stephanie White..... 13 1
Sarah Carleton...... 12 2
Carey Bumgardner.... 7 1
Sarah Menser........ 6 -
Cameron Langston.... 6 1
Courtney Artis...... 6 -
Amy Parmalee........ 5 -
Candace Donald...... 4 4
Grace Cunningham.... 3 1
Renay Rollins....... 2 1
Katie Wallace....... 2 -
Carrie Rountree..... 2 -
Layne Grout......... 1 1
REACHED BASE STREAKS Longest Current
-------------------------------------
Stephanie White..... 15 1
Sarah Carleton...... 14 2
Sarah Menser........ 12 -
Cameron Langston.... 10 1
Carey Bumgardner.... 7 1
Courtney Artis...... 6 -
Grace Cunningham.... 5 5
Amy Parmalee........ 5 -
Candace Donald...... 4 4
Renay Rollins....... 3 1
Katie Wallace....... 2 -
Carrie Rountree..... 2 -
Layne Grout......... 1 1
Wingate Softball
Miscellaneous Stats for Wingate University (as of Jun 07, 2019)
(All games)
STARTING LINEUP BY POSITION
(Team W-L record when starter)
------------------------------
PITCHER:
Katie Wallace....... 36 (26-10)
Layne Grout......... 11 (8-3)
Grace Cunningham.... 2 (0-2)
CATCHER:
Renay Rollins....... 46 (31-15)
Carrie Rountree..... 3 (3-0)
FIRST BASE:
Stephanie White..... 30 (20-10)
Sarah Carleton...... 17 (13-4)
Grace Cunningham.... 2 (1-1)
SECOND BASE:
Candace Donald...... 33 (20-13)
Grace Cunningham.... 16 (14-2)
THIRD BASE:
Carey Bumgardner.... 46 (33-13)
Grace Cunningham.... 2 (1-1)
Stephanie White..... 1 (0-1)
SHORTSTOP:
Cameron Langston.... 49 (34-15)
LEFT FIELD:
Courtney Artis...... 33 (20-13)
Stephanie White..... 14 (12-2)
Grace Cunningham.... 2 (2-0)
CENTER FIELD:
Sarah Menser........ 49 (34-15)
RIGHT FIELD:
Amy Parmalee........ 47 (34-13)
Courtney Artis...... 2 (0-2)
DESIGNATED HITTER:
Sarah Carleton...... 31 (20-11)
Katie Wallace....... 9 (8-1)
Courtney Artis...... 5 (5-0)
Amy Parmalee........ 2 (0-2)
Layne Grout......... 1 (1-0)
Grace Cunningham.... 1 (0-1)
STARTING LINEUP BY LINEUP SPOT
(Team W-L record when starter)
------------------------------
LEADOFF:
Courtney Artis...... 31 (18-13)
Stephanie White..... 18 (16-2)
2ND SPOT:
Stephanie White..... 27 (16-11)
Katie Wallace....... 9 (9-0)
Carey Bumgardner.... 7 (5-2)
Candace Donald...... 6 (4-2)
3RD SPOT:
Sarah Carleton...... 44 (29-15)
Sarah Menser........ 5 (5-0)
CLEANUP:
Cameron Langston.... 26 (14-12)
Sarah Menser........ 20 (17-3)
Carrie Rountree..... 3 (3-0)
5TH SPOT:
Carey Bumgardner.... 23 (13-10)
Cameron Langston.... 19 (17-2)
Sarah Menser........ 7 (4-3)
6TH SPOT:
Sarah Menser........ 17 (8-9)
Carey Bumgardner.... 14 (13-1)
Katie Wallace....... 8 (6-2)
Sarah Carleton...... 4 (4-0)
Cameron Langston.... 3 (2-1)
Grace Cunningham.... 2 (1-1)
Amy Parmalee........ 1 (0-1)
7TH SPOT:
Grace Cunningham.... 15 (13-2)
Amy Parmalee........ 13 (6-7)
Renay Rollins....... 9 (6-3)
Katie Wallace....... 8 (5-3)
Carey Bumgardner.... 2 (2-0)
Cameron Langston.... 1 (1-0)
Candace Donald...... 1 (1-0)
8TH SPOT:
Amy Parmalee........ 30 (23-7)
Renay Rollins....... 15 (10-5)
Katie Wallace....... 2 (0-2)
Layne Grout......... 1 (1-0)
Grace Cunningham.... 1 (0-1)
9TH SPOT:
Candace Donald...... 26 (15-11)
Courtney Artis...... 9 (7-2)
Grace Cunningham.... 6 (4-2)
Amy Parmalee........ 5 (5-0)
Renay Rollins....... 3 (3-0)
Wingate Softball
Miscellaneous Stats for Wingate University (as of Jun 07, 2019)
(All games)
STARTERS SUMMARY
----------------
|-----------------Position-----------------| |----------Batting Order-----------|
Player GS p c 1b 2b 3b ss lf cf rf of dh 1st 2nd 3rd 4th 5th 6th 7th 8th 9th
Sarah Menser........ 49 . . . . . . . 49 . . . . . 5 20 7 17 . . .
Cameron Langston.... 49 . . . . . 49 . . . . . . . . 26 19 3 1 . .
Amy Parmalee........ 49 . . . . . . . . 47 . 2 . . . . . 1 13 30 5
Sarah Carleton...... 48 . . 17 . . . . . . . 31 . . 44 . . 4 . . .
Carey Bumgardner.... 46 . . . . 46 . . . . . . . 7 . . 23 14 2 . .
Renay Rollins....... 46 . 46 . . . . . . . . . . . . . . . 9 15 3
Stephanie White..... 45 . . 30 . 1 . 14 . . . . 18 27 . . . . . . .
Courtney Artis...... 40 . . . . . . 33 . 2 . 5 31 . . . . . . . 9
Katie Wallace....... 36 36 . . . . . . . . . 9 . 9 . . . 8 8 2 .
Candace Donald...... 33 . . . 33 . . . . . . . . 6 . . . . 1 . 26
Grace Cunningham.... 24 2 . 2 16 2 . 2 . . . 1 . . . . . 2 15 1 6
Layne Grout......... 11 11 . . . . . . . . . 1 . . . . . . . 1 .
Carrie Rountree..... 3 . 3 . . . . . . . . . . . . 3 . . . . .
Statistics By Position
Wingate Softball
Statistics By Position for Wingate University (as of Jun 07, 2019)
(All games Sorted by Batting avg)
Record: 34-15 Home: 13-3 Away: 12-5 Neutral: 9-7 SAC: 11-3
Pos Player AVG GP AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-SBA PO A E FLD%
p Grace Cunningham/WU..... .250 4 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 1 2 0 1.000
p Katie Wallace/WU........ .228 32 57 5 13 1 0 0 4 14 .246 1 0 6 0 .241 0 6 0-1 9 51 3 .952
p Layne Grout/WU.......... .222 14 9 3 2 0 1 0 2 4 .444 0 0 1 0 .222 0 0 0-0 4 14 1 .947
c Carrie Rountree/WU...... .714 2 7 2 5 2 0 0 1 7 1.000 0 0 0 0 .714 0 0 1-1 13 0 0 1.000
c Renay Rollins/WU........ .214 40 56 6 12 2 0 0 7 14 .250 5 1 14 0 .286 1 4 1-1 209 13 6 .974
1b Sarah Carleton/WU....... .431 16 51 11 22 6 1 3 15 39 .765 2 0 6 0 .444 1 2 1-1 106 1 0 1.000
1b Stephanie White/WU...... .328 24 64 21 21 2 0 0 14 23 .359 6 1 2 0 .389 1 8 9-9 134 15 3 .980
1b Grace Cunningham/WU..... .000 2 4 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0 5 0 0 1.000
1b Katie Wallace/WU........ .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 0 0 1.000
2b Candace Donald/WU....... .324 28 74 20 24 2 1 0 9 28 .378 1 0 14 0 .333 0 3 1-1 50 35 7 .924
2b Grace Cunningham/WU..... .194 14 36 6 7 2 0 0 3 9 .250 3 0 3 0 .256 0 3 0-0 44 20 4 .941
3b Grace Cunningham/WU..... .333 3 6 1 2 0 0 0 0 2 .333 0 0 0 0 .333 0 0 0-0 2 8 0 1.000
3b Carey Bumgardner/WU..... .288 39 104 16 30 2 2 0 16 36 .346 8 1 13 1 .345 0 9 3-5 45 60 10 .913
3b Stephanie White/WU...... .250 1 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0 0 2 0 1.000
ss Cameron Langston/WU..... .320 42 122 15 39 8 1 0 28 49 .402 6 0 7 0 .352 0 5 5-5 61 63 14 .899
of Stephanie White/WU...... .440 13 50 12 22 5 0 1 11 30 .600 1 0 3 0 .451 0 0 4-5 17 0 1 .944
of Courtney Artis/WU....... .347 31 101 21 35 1 0 1 7 39 .386 1 0 19 0 .350 1 2 4-8 32 1 3 .917
of Sarah Menser/WU......... .261 42 119 22 31 6 4 2 13 51 .429 9 1 27 0 .318 0 3 3-3 23 3 2 .929
of Amy Parmalee/WU......... .245 40 102 14 25 2 1 1 7 32 .314 4 1 13 1 .280 0 5 2-3 15 4 4 .826
of Grace Cunningham/WU..... .000 2 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 0 0 0 .000
dh Sarah Carleton/WU....... .312 26 77 15 24 4 3 1 15 37 .481 6 1 8 0 .360 2 0 1-1 0 0 0 .000
dh Courtney Artis/WU....... .091 4 11 3 1 1 0 0 3 2 .182 0 0 1 0 .091 0 1 0-0 0 0 0 .000
dh Amy Parmalee/WU......... .000 2 6 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 1-1 0 0 0 .000
ph Renay Rollins/WU........ 1.000 1 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 0 0 0 .000
ph Carrie Rountree/WU...... .000 2 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
ph Layne Grout/WU.......... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
ph Grace Cunningham/WU..... .000 1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Wingate Softball
Statistics By Position for Wingate University (as of Jun 07, 2019)
(All games Sorted by Fielding pct)
Pos Player C PO A E FLD% DPs SBA CSB SBA% PB CI
p Grace Cunningham.... 3 1 2 0 1.000 0 4 0 1.000 0 0
p Katie Wallace....... 63 9 51 3 .952 3 20 4 .833 0 0
p Layne Grout......... 19 4 14 1 .947 0 13 0 1.000 0 0
c Carrie Rountree..... 13 13 0 0 1.000 0 1 0 1.000 1 0
c Renay Rollins....... 228 209 13 6 .974 2 36 4 .900 4 0
1b Sarah Carleton...... 107 106 1 0 1.000 3 0 0 --- 0 0
1b Katie Wallace....... 6 6 0 0 1.000 0 0 0 --- 0 0
1b Grace Cunningham.... 5 5 0 0 1.000 0 0 0 --- 0 0
1b Stephanie White..... 152 134 15 3 .980 2 0 0 --- 0 0
2b Grace Cunningham.... 68 44 20 4 .941 5 0 0 --- 0 0
2b Candace Donald...... 92 50 35 7 .924 3 0 0 --- 0 0
3b Grace Cunningham.... 10 2 8 0 1.000 0 0 0 --- 0 0
3b Stephanie White..... 2 0 2 0 1.000 0 0 0 --- 0 0
3b Carey Bumgardner.... 115 45 60 10 .913 2 0 0 --- 0 0
ss Cameron Langston.... 138 61 63 14 .899 2 0 0 --- 0 0
of Stephanie White..... 18 17 0 1 .944 0 0 0 --- 0 0
of Sarah Menser........ 28 23 3 2 .929 0 0 0 --- 0 0
of Courtney Artis...... 36 32 1 3 .917 0 0 0 --- 0 0
of Amy Parmalee........ 23 15 4 4 .826 0 0 0 --- 0 0
of Grace Cunningham.... 0 0 0 0 .000 0 0 0 --- 0 0
Season Game Highs
Wingate Softball
Season Game Highs for Wingate University (as of Jun 07, 2019)
(All games)
TEAM GAME HIGHS
Batting
At bats: 35 - vs Francis Marion Univ. (Mar 13, 2003)
35 - at Mount Olive College (Apr 14, 2003)
Runs scored: 21 - at Mount Olive College (Apr 14, 2003)
Hits: 18 - at Mount Olive College (Apr 14, 2003)
RBIs: 16 - at Mount Olive College (Apr 14, 2003)
Doubles: 4 - at Mount Olive College (Apr 14, 2003)
Triples: 3 - vs Mercyhurst College (Mar 05, 2003 at Fort Myers, Fla.)
Home runs: 2 - at Mount Olive College (Apr 14, 2003)
Total bases: 31 - at Mount Olive College (Apr 14, 2003)
Walks: 6 - vs Belmont Abbey Col. (Feb 25, 2003)
Strikeouts: 11 - vs Armstrong Atlantic (May 09, 2003 at Jacksonville, Fla.)
Sac hits: 3 - (10 games )
Sac flies: 1 - (8 games )
Stolen bases: 5 - at Queens University (Mar 11, 2003)
Hit by pitch: 2 - at Catawba College (Apr 06, 2003)
Caught stealing: 2 - at Queens University (Mar 11, 2003)
Runners LOB: 11 - vs Belmont Abbey Col. (Feb 25, 2003)
11 - vs Lees-McRae College (Apr 03, 2003)
Hit into DP: 2 - at Queens University (Mar 11, 2003)
2 - at Tusculum College (Apr 13, 2003)
Fielding
Putouts: 29 - vs Armstrong Atlantic (May 09, 2003 at Jacksonville, Fla.)
Assists: 16 - at Queens University (Mar 11, 2003)
Errors: 9 - vs Florida Gulf Coast (Mar 04, 2003 at Fort Myers, Fla.)
Passed balls: 2 - vs Grand Valley State (Mar 04, 2003 at Fort Myers, Fla.)
DPs turned: 2 - at Queens University (Mar 11, 2003)
2 - vs Tusculum College (Apr 24, 2003 at Clinton, S.C.)
Pitching
Innings pitched: 9.2 - vs Armstrong Atlantic (May 09, 2003 at Jacksonville, Fla.)
Runs allowed: 13 - at Longwood University (Mar 26, 2003)
Earned runs: 11 - at Longwood University (Mar 26, 2003)
11 - vs Presbyterian College (Apr 02, 2003)
Walks allowed: 6 - at Longwood University (Mar 26, 2003)
Strikeouts: 11 - vs Salem International (Mar 03, 2003 at Fort Myers, Fla.)
Hits allowed: 14 - vs Francis Marion Univ. (Mar 13, 2003)
Doubles allowed: 3 - at Longwood University (Mar 26, 2003)
Triples allowed: 2 - vs Presbyterian College (Apr 02, 2003)
Homers allowed: 1 - (5 games )
Wild pitches: 2 - at St. Andrews College (Feb 19, 2003)
Hit batters: 3 - vs Lenoir-Rhyne College (Apr 16, 2003)
Wingate Softball
Season Game Highs for Wingate University (as of Jun 07, 2019)
(All games)
INDIVIDUAL GAME HIGHS
Batting
At bats: 5 - (6 games )
Runs scored: 4 - Carey Bumgardner at Mount Olive College (Apr 14, 2003)
4 - Sarah Carleton at Mount Olive College (Apr 14, 2003)
Hits: 4 - Sarah Carleton vs Belmont Abbey Col. (Feb 25, 2003)
4 - Stephanie White at Mount Olive College (Apr 14, 2003)
4 - Sarah Carleton at Mount Olive College (Apr 14, 2003)
RBIs: 5 - Sarah Carleton at Mount Olive College (Apr 14, 2003)
Doubles: 2 - Sarah Carleton vs Saint Anselm College (Mar 04, 2003 at Fort Myers, Fla.)
2 - Stephanie White at Mount Olive College (Apr 14, 2003)
Triples: 2 - Sarah Carleton vs Mercyhurst College (Mar 05, 2003 at Fort Myers, Fla.)
Home runs: 2 - Sarah Carleton at Mount Olive College (Apr 14, 2003)
Total bases: 11 - Sarah Carleton at Mount Olive College (Apr 14, 2003)
Walks: 2 - Stephanie White vs Belmont Abbey Col. (Feb 25, 2003)
2 - Sarah Menser vs Belmont Abbey Col. (Feb 25, 2003)
2 - Sarah Carleton vs Mercyhurst College (Mar 05, 2003 at Fort Myers, Fla.)
Strikeouts: 3 - (4 games )
Sac hits: 2 - (5 games )
Sac flies: 1 - (8 games )
Stolen bases: 3 - Stephanie White vs Saginaw Valley State (Mar 02, 2003 at Fort Myers, Fla.)
Hit by pitch: 1 - (8 games )
Caught stealing: 1 - (14 games )
Runners LOB: 5 - Cameron Langston vs Belmont Abbey Col. (Feb 25, 2003)
5 - Cameron Langston vs Saginaw Valley State (Mar 03, 2003 at Fort Myers, Fla.)
5 - Renay Rollins at Queens University (Mar 11, 2003)
Fielding
Putouts: 13 - Stephanie White at Queens University (Mar 11, 2003)
Assists: 6 - Carey Bumgardner vs Columbus State (May 08, 2003 at Jacksonville, Fla.)
Errors: 3 - Carey Bumgardner vs Florida Gulf Coast (Mar 04, 2003 at Fort Myers, Fla.)
Passed balls: 2 - Renay Rollins vs Grand Valley State (Mar 04, 2003 at Fort Myers, Fla.)
Pitching
Innings pitched: 9.2 - Katie Wallace vs Armstrong Atlantic (May 09, 2003 at Jacksonville, Fla.)
Runs allowed: 9 - Layne Grout at Augusta State (Mar 23, 2003)
9 - Katie Wallace vs Presbyterian College (Apr 02, 2003)
Earned runs: 9 - Layne Grout at Augusta State (Mar 23, 2003)
Walks allowed: 5 - Katie Wallace at St. Andrews College (Feb 19, 2003)
Strikeouts: 11 - Katie Wallace vs Salem International (Mar 03, 2003 at Fort Myers, Fla.)
Hits allowed: 13 - Layne Grout at Augusta State (Mar 23, 2003)
Doubles allowed: 2 - (6 games )
Triples allowed: 2 - Layne Grout vs Presbyterian College (Apr 02, 2003)
Homers allowed: 1 - (5 games )
Wild pitches: 2 - Layne Grout at St. Andrews College (Feb 19, 2003)
Hit batters: 3 - Katie Wallace vs Lenoir-Rhyne College (Apr 16, 2003)
Per-Game Statistics
Wingate Softball
Per-Game Statistics for Wingate University (as of Jun 07, 2019)
(All games Sorted by Batting avg)
Record: 34-15 Home: 13-3 Away: 12-5 Neutral: 9-7 SAC: 11-3
Player G AB H/g 2B/g 3B/g HR/g BB/g SO/g RBI/g SB/g R/g *AB *R *H *RBI *BB *K *TB *Fly *Gnd
Carrie Rountree..... 6 14 1.17 .33 .00 .00 .00 .17 .50 .17 .33 100 14 50 21 0 7 64 21 14
Stephanie White..... 45 145 1.18 .18 .04 .02 .22 .13 .64 .33 .84 86 22 31 17 5 3 40 25 27
Sarah Carleton...... 49 151 1.12 .29 .08 .08 .20 .31 .69 .08 .63 88 18 32 20 5 8 52 21 26
Cameron Langston.... 49 149 .94 .16 .02 .00 .16 .18 .59 .12 .37 90 10 28 17 4 5 34 18 34
Courtney Artis...... 41 134 1.00 .05 .00 .02 .02 .51 .27 .15 .71 94 20 28 7 0 14 32 16 31
Candace Donald...... 33 88 .79 .06 .03 .00 .06 .45 .27 .03 .61 93 21 27 9 2 15 31 23 19
Carey Bumgardner.... 46 133 .80 .07 .04 .00 .17 .30 .39 .11 .37 87 11 24 11 5 9 28 17 40
Sarah Menser........ 49 150 .82 .16 .08 .06 .20 .71 .33 .06 .51 90 15 24 9 6 21 39 16 25
Grace Cunningham.... 31 67 .52 .13 .00 .00 .13 .19 .19 .00 .35 90 14 21 8 5 8 27 24 28
Amy Parmalee........ 49 133 .63 .04 .02 .02 .10 .33 .22 .08 .31 91 10 21 7 3 11 26 18 36
Katie Wallace....... 38 74 .45 .03 .00 .00 .03 .21 .16 .03 .18 91 8 20 7 1 9 22 23 41
Layne Grout......... 15 10 .13 .00 .07 .00 .00 .07 .13 .00 .20 100 30 20 20 0 10 40 10 60
Renay Rollins....... 47 69 .28 .04 .00 .00 .11 .30 .15 .02 .13 86 7 16 8 6 17 18 28 26
Totals.............. 49 1317 7.84 1.14 .33 .20 1.31 3.29 3.69 .96 4.53 90 15 26 12 4 11 34 20 30
Opponents........... 49 1195 5.04 .61 .12 .10 1.51 4.82 1.96 .84 2.35 90 8 18 7 5 17 22 24 27
* = average based on 100 plate appearances
(All games Sorted by Earned run avg)
Player APP IP IP/APP W-L +IP +H +R +ER +BB +SO +2B +3B +HR +BF +ERA +Fly +Gnd
Katie Wallace....... 38 238.1 6.0 27-10 7.0 4.6 1.9 1.3 1.7 5.8 0.5 0.1 0.1 28.3 1.26 7.5 6.8
Layne Grout......... 15 69.1 4.1 7-3 7.0 7.1 3.6 3.1 1.5 3.4 1.0 0.2 0.1 30.5 3.13 5.9 11.2
Grace Cunningham.... 4 13.0 3.0 0-2 7.0 10.8 7.5 7.0 1.1 1.6 1.6 1.1 0.5 32.8 7.00 9.2 9.7
Totals.............. 49 320.2 6.1 34-15 7.0 5.4 2.5 1.9 1.6 5.2 0.7 0.1 0.1 29.0 1.90 7.2 7.9
Opponents........... 49 314.2 6.1 15-34 7.0 8.5 4.9 3.0 1.4 3.6 1.2 0.4 0.2 32.5 2.98 6.6 10.0
+ = average based on 7-inning game
Hitting minimums - 1 Games
Pitching minimums - 1 Games
AB-R-H-RBI Breakdown
Wingate Softball
AB-R-H-RBI Breakdown for Wingate University (as of Jun 07, 2019)
(All games)
#7 #10 #22 #12 #3 #24 #11 #5 #14 #13 #25 #9 #23
Opponent Date Artis,C Bumgardn Carleton Cunningh Donald,C Grout,La Langston Menser,S Parmalee Rollins, Rountree Wallace, White,S
---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PU Feb 13 4-1-1-0 2-1-1-0 3-1-3-1 ....... 3-1-3-3 ....... 2-2-2-1 3-2-2-2 3-0-1-1 ....... 3-1-2-0 ....... 2-1-0-0
PU Feb 13 2-0-1-0 2-1-2-1 1-1-0-1 ....... 2-2-1-1 ....... 3-1-1-1 3-2-2-1 3-2-1-0 3-0-1-2 ....... ....... 3-1-1-2
SAPC Feb 19 4-1-1-0 3-0-1-0 3-0-2-0 0-1-0-0 3-0-0-0 ....... 2-0-1-0 4-1-1-0 3-0-2-2 ....... 4-0-2-2 ....... 3-1-1-0
SAPC Feb 19 3-0-0-0 3-0-0-0 3-0-0-0 ....... 3-0-1-0 ....... 3-0-3-0 4-0-1-0 2-0-1-0 3-0-0-0 1-0-0-0 ....... 3-0-1-0
BAC Feb 25 3-1-2-0 3-1-1-0 2-0-0-2 ....... 2-2-0-0 ....... 4-1-1-0 2-0-0-0 2-2-0-0 1-0-1-0 4-1-3-1 ....... 2-2-2-4
BAC Feb 25 4-3-3-0 3-0-1-1 4-2-4-4 ....... 3-3-2-0 ....... 4-0-2-3 3-1-2-0 3-1-0-0 3-0-0-0 ....... ....... 3-2-2-3
SVSU Mar 02 5-1-2-0 4-0-2-1 4-1-2-2 1-0-0-0 3-0-0-0 ....... 3-0-0-0 3-1-0-0 3-1-2-0 3-1-1-1 ....... ....... 4-1-3-1
MC Mar 02 4-2-3-3 2-0-1-2 3-1-1-0 0-0-0-0 4-0-0-0 ....... 3-0-1-0 4-0-1-1 3-1-1-0 3-1-1-0 ....... ....... 3-1-0-0
SIU Mar 03 2-0-0-0 2-0-0-0 3-1-2-1 ....... 1-1-1-0 ....... 3-0-1-1 3-0-0-0 2-0-1-0 2-0-0-0 ....... ....... 3-0-0-0
SIU Mar 03 5-2-2-0 4-1-1-2 4-1-0-2 ....... 4-2-2-0 ....... 4-0-1-1 4-0-0-0 4-0-0-0 2-0-0-0 ....... ....... 2-2-0-0
SVSU Mar 03 4-0-3-0 2-0-0-0 4-0-0-0 ....... 3-0-2-0 ....... 3-0-0-0 2-0-0-0 3-0-1-0 3-0-1-0 ....... ....... 2-0-1-0
SAC Mar 04 4-1-1-0 3-0-0-1 4-1-2-0 ....... 3-0-0-0 ....... 4-0-2-0 4-0-1-1 3-0-2-0 1-0-0-0 ....... ....... 3-1-2-0
FGCU Mar 04 3-1-2-0 3-0-2-0 4-0-0-1 1-0-0-0 3-0-0-0 ....... 2-1-0-0 2-0-0-0 2-0-0-0 2-0-0-0 ....... ....... 4-1-2-0
GVSU Mar 04 3-0-1-0 3-0-0-0 2-0-0-0 ....... 1-0-0-0 ....... 3-0-1-0 3-0-0-0 3-0-0-0 ..Def.. ....... 3-0-1-0 3-0-0-0
GVSU Mar 05 3-0-0-0 2-0-0-1 3-0-1-0 ....... 3-0-0-0 ....... 2-0-1-0 3-0-0-0 2-0-0-0 ..Def.. ....... 3-0-0-0 3-1-1-0
MC Mar 05 4-1-1-0 4-0-1-1 2-1-2-1 ....... 3-0-1-0 ....... 3-0-0-0 3-1-2-0 3-0-1-0 2-0-1-1 ....... ....... 4-1-1-0
QU Mar 11 3-1-0-0 3-0-1-1 2-1-0-0 ....... 2-0-0-0 ....... 2-1-0-0 3-0-1-1 3-0-1-0 3-0-0-0 ....... ....... 1-0-0-0
QU Mar 11 4-1-2-0 4-0-2-0 4-2-3-2 ....... 3-0-0-0 ....... 3-1-2-1 3-0-1-0 4-0-0-0 4-0-0-0 ....... ....... 4-1-0-0
FMU Mar 13 4-1-2-0 4-0-1-0 4-1-1-0 ....... 3-1-1-0 ....... 4-2-3-4 3-0-2-1 3-0-2-0 2-0-0-0 1-0-0-0 ....... 2-2-1-0
FMU Mar 13 5-3-2-0 4-0-1-0 4-0-0-0 ....... 4-2-2-1 ....... 5-0-1-4 4-1-1-0 3-1-1-0 2-0-0-0 1-0-0-0 ....... 3-1-0-1
ASU Mar 23 3-1-3-0 1-0-1-0 2-0-0-0 1-0-0-0 2-0-0-0 ....... 2-0-1-0 2-0-1-0 2-0-0-0 2-0-0-0 ....... ....... 3-0-1-1
ASU Mar 23 4-0-1-1 ....... 3-0-1-0 3-0-1-0 3-1-0-0 ....... 3-0-1-0 3-0-0-0 3-0-0-0 3-0-1-0 ....... ....... 4-0-1-0
LU Mar 26 4-1-1-0 ....... 4-0-2-2 3-1-1-0 4-0-1-0 ....... 4-0-1-0 3-1-1-0 1-0-0-0 3-0-0-0 ....... 3-0-2-0 .......
LU Mar 26 2-0-0-0 ....... 2-0-0-0 2-0-1-0 2-0-0-0 1-0-0-0 2-0-0-0 1-0-0-0 2-0-0-0 2-0-0-0 ....... 1-0-0-0 .......
C-N Mar 29 4-0-1-0 2-1-1-2 4-2-2-0 3-0-0-0 4-2-2-0 ....... 2-1-2-0 2-0-0-0 3-0-1-0 ..Def.. ....... 3-0-2-3 .......
