Wingate University
Game-by-Game Results
Game Results
Wingate Softball
Game Results for Wingate University (as of Jun 07, 2019)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2003 PFEIFFER UNIVERSITY W 10-1 10 15 0/ 1 4 1 5 1- 0- 0 0- 0- 0 K. Wallace (W 1-0) 199 1:12
Feb 13, 2003 PFEIFFER UNIVERSITY W 10-0 10 10 0/ 0 3 4 5 2- 0- 0 0- 0- 0 Layne Grout (W 1-0) 199 1:16
Feb 19, 2003 at St. Andrews College W 4-2 4 11 1/ 2 3 1 7 3- 0- 0 0- 0- 0 K. Wallace (W 2-0) -
Feb 19, 2003 at St. Andrews College 0-1 L 0 7 1/ 1 4 1 7 3- 1- 0 0- 0- 0 Layne Grout (L 1-1) -
Feb 25, 2003 BELMONT ABBEY COL. W 10-2 10 10 0/ 2 4 6 5 4- 1- 0 0- 0- 0 K. Wallace (W 3-0) 103 1:36
Feb 25, 2003 BELMONT ABBEY COL. W 12-1 12 16 1/ 1 4 4 5 5- 1- 0 0- 0- 0 Layne Grout (W 2-1) 103 1:25
Mar 02, 2003 vs Saginaw Valley State W 6-0 6 12 1/ 0 0 2 7 6- 1- 0 0- 0- 0 K. Wallace (W 4-0) 100 1:30
Mar 02, 2003 vs Mercyhurst College W 6-0 6 9 1/ 0 2 1 7 7- 1- 0 0- 0- 0 Layne Grout (W 3-1) 100 1:30
Mar 03, 2003 vs Salem International W 2-0 2 5 0/ 0 0 1 7 8- 1- 0 0- 0- 0 K. Wallace (W 5-0) 100 1:30
Mar 03, 2003 vs Salem International W 8-4 8 6 2/ 4 8 10 7 9- 1- 0 0- 0- 0 Layne Grout (W 4-1) 100 1:30
Mar 03, 2003 vs Saginaw Valley State 0-1 L 0 8 1/ 1 2 1 7 9- 2- 0 0- 0- 0 K. Wallace (L 5-1) 100 1:30
Mar 04, 2003 vs Saint Anselm College 3-4 L 3 10 3/ 4 7 3 7 9- 3- 0 0- 0- 0 Layne Grout (L 4-2) 100 1:30
Mar 04, 2003 vs Florida Gulf Coast 3-5 L 3 6 9/ 5 5 2 7 9- 4- 0 0- 0- 0 K. Wallace (L 5-2) 100 2:00
Mar 04, 2003 vs Grand Valley State 0-3 L 0 3 2/ 3 7 2 7 9- 5- 0 0- 0- 0 K. Wallace (L 5-3) 139 1:30
Mar 05, 2003 vs Grand Valley State 1-2 L 1 3 1/ 2 7 0 ( 8) 9- 6- 0 0- 0- 0 K. Wallace (L 5-4) 123 1:35
Mar 05, 2003 vs Mercyhurst College W 4-3 4 10 1/ 3 5 2 7 10- 6- 0 0- 0- 0 K. Wallace (W 6-4) 100 1:30
Mar 11, 2003 at Queens University 3-4 L 3 3 0/ 4 8 3 7 10- 7- 0 0- 0- 0 K. Wallace (L 6-5) 25 1:15
Mar 11, 2003 at Queens University W 5-2 5 10 0/ 2 6 3 ( 8) 11- 7- 0 0- 0- 0 Layne Grout (W 5-2) 30 2:00
Mar 13, 2003 FRANCIS MARION UNIV. W 7-0 7 13 0/ 0 2 2 7 12- 7- 0 0- 0- 0 K. Wallace (W 7-5) 99 1:30
Mar 13, 2003 FRANCIS MARION UNIV. W 8-7 8 8 1/ 7 14 7 ( 9) 13- 7- 0 0- 0- 0 K. Wallace (W 8-5) 99 2:15
Mar 23, 2003 at Augusta State 1-9 L 1 7 0/ 9 13 0 5 13- 8- 0 0- 0- 0 Layne Grout (L 5-3) 105 1:35
Mar 23, 2003 at Augusta State 1-3 L 1 6 1/ 3 5 2 7 13- 9- 0 0- 0- 0 Cunningham (L 0-1) 110 1:10
Mar 26, 2003 at Longwood University W 3-2 3 9 0/ 2 7 2 7 14- 9- 0 0- 0- 0 K. Wallace (W 9-5) 56 1:30
Mar 26, 2003 at Longwood University 0-13 L 0 1 1/13 12 1 5 14-10- 0 0- 0- 0 K. Wallace (L 9-6) 45 1:15
*Mar 29, 2003 CARSON-NEWMAN COLL. W 6-0 6 11 1/ 0 1 0 7 15-10- 0 1- 0- 0 K. Wallace (W 10-6) 200 1:30
*Mar 29, 2003 CARSON-NEWMAN COLL. 0-4 L 0 2 1/ 4 7 1 7 15-11- 0 1- 1- 0 K. Wallace (L 10-7) 200 1:30
*Apr 02, 2003 PRESBYTERIAN COLLEGE 5-9 L 5 4 4/ 9 5 1 7 15-12- 0 1- 2- 0 K. Wallace (L 10-8) 199 1:50
*Apr 02, 2003 PRESBYTERIAN COLLEGE 3-11 L 3 6 1/11 13 0 5 15-13- 0 1- 3- 0 Cunningham (L 0-2) 199 1:29
Apr 03, 2003 LEES-MCRAE COLLEGE W 6-1 6 9 3/ 1 1 6 7 16-13- 0 1- 3- 0 K. Wallace (W 11-8) 75 1:30
Apr 03, 2003 LEES-MCRAE COLLEGE W 8-0 8 13 2/ 0 3 3 5 17-13- 0 1- 3- 0 K. Wallace (W 12-8) 75 1:17
*Apr 06, 2003 at Catawba College W 1-0 1 5 1/ 0 5 0 ( 8) 18-13- 0 2- 3- 0 K. Wallace (W 13-8) - 1:43
*Apr 06, 2003 at Catawba College W 10-1 10 11 0/ 1 3 2 5 19-13- 0 3- 3- 0 K. Wallace (W 14-8) 73 1:28
*Apr 12, 2003 NEWBERRY COLLEGE W 2-1 2 5 3/ 1 5 3 7 20-13- 0 4- 3- 0 K. Wallace (W 15-8) 109 1:39
*Apr 12, 2003 NEWBERRY COLLEGE W 7-2 7 10 1/ 2 6 2 7 21-13- 0 5- 3- 0 Layne Grout (W 6-3) 126 1;31
*Apr 13, 2003 at Tusculum College W 2-1 2 7 2/ 1 10 2 7 22-13- 0 6- 3- 0 K. Wallace (W 16-8) 98 1:30
*Apr 13, 2003 at Tusculum College W 2-0 2 7 0/ 0 1 0 7 23-13- 0 7- 3- 0 K. Wallace (W 17-8) 93 1:20
Apr 14, 2003 at Mount Olive College W 9-0 9 9 0/ 0 2 5 5 24-13- 0 7- 3- 0 K. Wallace (W 18-8) 50 1:40
Apr 14, 2003 at Mount Olive College W 21-0 21 18 0/ 0 2 5 5 25-13- 0 7- 3- 0 Layne Grout (W 7-3) 50 1:10
*Apr 16, 2003 LENOIR-RHYNE COLLEGE W 3-0 3 5 1/ 0 3 1 7 26-13- 0 8- 3- 0 K. Wallace (W 19-8) 125 1:30
*Apr 16, 2003 LENOIR-RHYNE COLLEGE W 3-2 3 8 4/ 2 4 3 7 27-13- 0 9- 3- 0 K. Wallace (W 20-8) 125 1:47
*Apr 22, 2003 at Mars Hill College W 6-0 6 6 1/ 0 2 6 7 28-13- 0 10- 3- 0 K. Wallace (W 21-8) 57 1:35
*Apr 22, 2003 at Mars Hill College W 3-0 3 6 1/ 0 3 1 7 29-13- 0 11- 3- 0 K. Wallace (W 22-8) 52 1:41
Apr 24, 2003 vs Tusculum College W 1-0 1 4 1/ 0 4 0 7 30-13- 0 11- 3- 0 K. Wallace (W 23-8) 96 1:20
Apr 26, 2003 vs Lenoir-Rhyne College W 6-4 6 9 0/ 4 8 2 7 31-13- 0 11- 3- 0 K. Wallace (W 24-8) 100 1:59
Apr 26, 2003 at Presbyterian College W 5-3 5 8 2/ 3 9 0 7 32-13- 0 11- 3- 0 K. Wallace (W 26-8) 101 1:50
Apr 27, 2003 vs Carson-Newman Col. W 3-2 3 10 0/ 2 5 1 ( 8) 33-13- 0 11- 3- 0 K. Wallace (W 26-8) 91 1:45
May 08, 2003 vs #22 Columbus State W 2-1 2 6 3/ 1 4 2 ( 8) 34-13- 0 11- 3- 0 K. Wallace (W 27-8) 142 1:47
May 08, 2003 vs #12 Ga. Coll. & St. 0-2 L 0 1 3/ 2 4 0 7 34-14- 0 11- 3- 0 K. Wallace (L 27-9) 140 1:20
May 09, 2003 vs Armstrong Atlantic 1-2 L 1 6 3/ 2 5 0 (10) 34-15- 0 11- 3- 0 K. Wallace (L 27-10) 163 2:00
() extra inning game
Team Game-by-Game
Wingate Softball
Team Game-by-Game for Wingate University (as of Jun 07, 2019)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2003 PFEIFFER UNIVERSITY 25 10 15 8 2 1 0 1 0 1 0 0 2 0 0 1 15 5 0 .600
Feb 13, 2003 PFEIFFER UNIVERSITY 22 10 10 9 1 2 0 2 0 1 1 0 1 1 0 2 15 7 0 .532
Feb 19, 2003 at St. Andrews College 29 4 11 4 2 0 0 1 0 0 1 0 3 0 0 1 21 7 1 .474
Feb 19, 2003 at St. Andrews College 28 0 7 0 0 0 0 3 0 0 0 0 0 0 0 0 18 10 1 .413
Feb 25, 2003 BELMONT ABBEY COL. 25 10 10 7 2 0 0 6 0 2 1 0 1 1 0 3 15 8 0 .411
Feb 25, 2003 BELMONT ABBEY COL. 30 12 16 11 1 0 0 1 0 2 0 0 1 0 0 1 15 7 1 .434
Mar 02, 2003 vs Saginaw Valley State 33 6 12 5 1 0 1 4 0 4 1 0 0 0 0 7 21 8 1 .422
Mar 02, 2003 vs Mercyhurst College 29 6 9 6 2 0 1 5 0 1 0 0 2 0 0 5 21 9 1 .407
Mar 03, 2003 vs Salem International 21 2 5 2 1 1 0 0 0 0 0 0 3 0 0 1 21 3 0 .393
Mar 03, 2003 vs Salem International 33 8 6 5 0 0 0 1 0 2 0 1 2 0 1 2 21 11 2 .367
Mar 03, 2003 vs Saginaw Valley State 26 0 8 0 0 0 0 1 0 1 0 0 3 0 0 6 18 8 1 .362
Mar 04, 2003 vs Saint Anselm College 29 3 10 2 2 0 0 1 0 0 0 0 3 0 0 5 18 9 3 .361
Mar 04, 2003 vs Florida Gulf Coast 26 3 6 1 0 0 0 2 0 1 1 0 2 0 0 5 18 6 9 .351
Mar 04, 2003 vs Grand Valley State 24 0 3 0 0 0 0 0 0 0 1 1 1 0 0 8 18 3 2 .337
Mar 05, 2003 vs Grand Valley State 24 1 3 1 0 0 0 0 0 0 0 0 3 0 0 9 24 11 1 .324
Mar 05, 2003 vs Mercyhurst College 28 4 10 3 0 3 0 3 0 0 1 0 1 1 0 6 21 6 1 .326
Mar 11, 2003 at Queens University 22 3 3 2 0 0 0 1 0 5 1 0 3 0 0 2 18 8 0 .317
Mar 11, 2003 at Queens University 33 5 10 3 2 0 0 1 0 2 2 0 0 1 0 2 24 16 0 .316
Mar 13, 2003 FRANCIS MARION UNIV. 30 7 13 5 3 0 0 0 0 4 0 1 1 0 0 4 21 7 0 .323
Mar 13, 2003 FRANCIS MARION UNIV. 35 8 8 6 0 0 0 2 0 1 1 0 2 1 0 2 27 15 1 .317
Mar 23, 2003 at Augusta State 20 1 7 1 1 0 0 0 0 2 0 0 0 0 0 1 12 6 0 .318
Mar 23, 2003 at Augusta State 29 1 6 1 1 0 0 0 0 0 0 0 0 0 0 2 18 8 1 .313
Mar 26, 2003 at Longwood University 29 3 9 2 1 1 0 1 0 0 0 1 0 0 0 3 21 10 0 .313
Mar 26, 2003 at Longwood University 17 0 1 0 0 0 0 0 0 1 0 1 0 0 0 5 12 4 1 .306
Mar 29, 2003 *CARSON-NEWMAN COLL. 27 6 11 5 3 0 0 2 0 0 1 0 1 0 0 7 21 3 1 .310
Mar 29, 2003 *CARSON-NEWMAN COLL. 24 0 2 0 0 0 0 0 0 0 0 0 0 0 0 8 21 6 1 .302
Apr 02, 2003 *PRESBYTERIAN COLLEGE 26 5 4 3 2 1 0 2 0 0 0 0 0 0 0 2 21 9 4 .297
Apr 02, 2003 *PRESBYTERIAN COLLEGE 21 3 6 3 1 0 0 1 0 0 0 0 0 0 0 1 15 7 1 .297
Apr 03, 2003 LEES-MCRAE COLLEGE 32 6 9 5 0 0 0 2 0 1 0 0 1 0 0 3 21 9 3 .296
Apr 03, 2003 LEES-MCRAE COLLEGE 27 8 13 7 1 1 0 0 0 0 0 0 0 0 0 2 15 2 2 .302
Apr 06, 2003 at *Catawba College 27 1 5 1 1 0 0 2 0 0 0 0 2 0 0 2 24 8 1 .298
Apr 06, 2003 at *Catawba College 27 10 11 9 3 0 1 0 0 2 0 2 1 1 0 1 15 6 0 .302
Apr 12, 2003 *NEWBERRY COLLEGE 25 2 5 2 0 1 0 1 0 2 1 0 0 0 0 4 21 3 3 .299
Apr 12, 2003 *NEWBERRY COLLEGE 27 7 10 6 1 0 0 0 0 2 0 0 2 0 0 3 21 9 1 .301
Apr 13, 2003 at *Tusculum College 29 2 7 2 1 0 0 1 0 0 0 0 0 0 0 0 21 9 2 .299
Apr 13, 2003 at *Tusculum College 26 2 7 2 1 0 1 1 0 1 0 0 0 0 1 1 21 7 0 .298
Apr 14, 2003 at Mount Olive College 25 9 9 6 4 0 0 2 0 3 0 0 2 1 0 0 15 8 0 .300
Apr 14, 2003 at Mount Olive College 35 21 18 16 3 2 2 4 0 0 1 0 1 0 0 0 15 7 0 .307
Apr 16, 2003 *LENOIR-RHYNE COLLEGE 22 3 5 3 2 0 0 0 0 0 0 0 0 0 0 6 21 6 1 .306
Apr 16, 2003 *LENOIR-RHYNE COLLEGE 26 3 8 3 0 1 0 1 0 2 0 0 3 0 0 2 21 5 4 .306
Apr 22, 2003 at *Mars Hill College 27 6 6 5 1 0 1 2 0 0 0 0 3 0 0 1 21 7 1 .304
Apr 22, 2003 at *Mars Hill College 27 3 6 3 3 0 0 1 0 0 0 0 1 0 0 4 21 6 1 .302
Apr 24, 2003 vs Tusculum College 22 1 4 1 1 0 0 1 0 0 0 0 1 0 0 1 21 9 1 .299
Apr 26, 2003 vs Lenoir-Rhyne College 28 6 9 5 1 0 1 1 0 0 0 0 2 0 0 6 21 11 0 .300
Apr 26, 2003 at Presbyterian College 22 5 8 4 1 0 1 2 0 3 0 1 3 0 0 0 21 5 2 .301
Apr 27, 2003 vs Carson-Newman Col. 33 3 10 3 1 1 0 0 0 0 0 0 1 0 0 4 24 8 0 .301
May 08, 2003 vs Columbus State 30 2 6 2 2 0 1 0 0 0 0 0 1 1 0 1 24 12 3 .299
May 08, 2003 vs Ga. Coll. & St. Univ 22 0 1 0 0 1 0 1 0 0 0 0 0 0 0 8 18 8 3 .294
May 09, 2003 vs Armstrong Atlantic 33 1 6 1 1 0 0 1 0 1 0 0 3 0 0 11 29 5 3 .292
Totals 1317 222 384 181 56 16 10 64 0 47 14 8 62 8 2 161 962 367 65 .292
Wingate Softball
Team Game-by-Game for Wingate University (as of Jun 07, 2019)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2003 PFEIFFER UNIVERSITY 5.0 4 1 1 0 6 1 0 0 0 0 0 0 0 10-1 1-0 0 1.40
Feb 13, 2003 PFEIFFER UNIVERSITY 5.0 3 0 0 0 2 1 0 0 0 0 1 0 0 10-0 2-0 0 0.70
Feb 19, 2003 at St. Andrews College 7.0 3 2 2 5 6 0 0 0 0 0 0 0 0 4-2 3-0 0 1.24
Feb 19, 2003 at St. Andrews College 6.0 4 1 1 1 1 1 0 0 2 0 1 0 0 0-1 3-1 0 1.22
Feb 25, 2003 BELMONT ABBEY COL. 5.0 4 2 2 2 6 0 0 0 0 0 0 0 0 10-2 4-1 0 1.50
Feb 25, 2003 BELMONT ABBEY COL. 5.0 4 1 1 2 4 1 0 0 1 0 0 0 0 12-1 5-1 0 1.48
Mar 02, 2003 vs Saginaw Valley State 7.0 0 0 0 1 7 0 0 0 0 0 0 0 0 6-0 6-1 0 1.23
Mar 02, 2003 vs Mercyhurst College 7.0 2 0 0 0 4 0 0 0 0 0 1 1 0 6-0 7-1 0 1.04
Mar 03, 2003 vs Salem International 7.0 0 0 0 1 11 0 0 0 0 0 0 0 0 2-0 8-1 0 0.91
Mar 03, 2003 vs Salem International 7.0 8 4 3 1 4 0 1 0 0 0 0 0 0 8-4 9-1 0 1.15
Mar 03, 2003 vs Saginaw Valley State 6.0 2 1 0 2 4 0 0 0 0 0 0 0 0 0-1 9-2 0 1.04
Mar 04, 2003 vs Saint Anselm College 6.0 7 4 2 3 4 1 0 0 1 0 0 1 0 3-4 9-3 0 1.15
Mar 04, 2003 vs Florida Gulf Coast 6.0 5 5 1 1 8 0 0 0 0 0 0 0 0 3-5 9-4 0 1.15
Mar 04, 2003 vs Grand Valley State 6.0 7 3 2 2 5 0 0 0 0 0 0 0 0 0-3 9-5 0 1.24
Mar 05, 2003 vs Grand Valley State 8.0 7 2 1 2 7 0 0 0 0 0 0 0 0 1-2 9-6 0 1.20
Mar 05, 2003 vs Mercyhurst College 7.0 5 3 1 1 10 0 0 0 0 0 0 0 0 4-3 10-6 0 1.19
Mar 11, 2003 at Queens University 6.0 8 4 4 2 3 1 0 0 0 0 0 2 0 3-4 10-7 0 1.39
Mar 11, 2003 at Queens University 8.0 6 2 2 1 2 1 0 0 0 0 0 0 0 5-2 11-7 0 1.41
Mar 13, 2003 FRANCIS MARION UNIV. 7.0 2 0 0 1 9 0 0 0 0 0 0 1 0 7-0 12-7 0 1.33
Mar 13, 2003 FRANCIS MARION UNIV. 9.0 14 7 4 1 7 1 0 0 0 0 2 1 0 8-7 13-7 0 1.45
Mar 23, 2003 at Augusta State 4.0 13 9 9 2 2 2 0 0 0 0 1 0 0 1-9 13-8 0 1.88
Mar 23, 2003 at Augusta State 6.0 5 3 3 0 2 1 1 1 0 0 0 0 0 1-3 13-9 0 1.95
Mar 26, 2003 at Longwood University 7.0 7 2 2 3 3 1 0 1 0 0 0 0 0 3-2 14-9 0 1.95
Mar 26, 2003 at Longwood University 4.0 12 13 11 6 1 3 0 1 0 0 0 0 0 0-13 14-10 0 2.41
Mar 29, 2003 *CARSON-NEWMAN COLL. 7.0 1 0 0 2 7 0 0 0 0 0 0 0 0 6-0 15-10 0 2.30
Mar 29, 2003 *CARSON-NEWMAN COLL. 7.0 7 4 3 3 3 2 0 0 0 0 0 0 0 0-4 15-11 0 2.33
Apr 02, 2003 *PRESBYTERIAN COLLEGE 7.0 5 9 5 2 4 1 0 0 0 0 2 1 0 5-9 15-12 0 2.44
Apr 02, 2003 *PRESBYTERIAN COLLEGE 5.0 13 11 11 3 2 0 2 0 0 0 1 0 0 3-11 15-13 0 2.81
Apr 03, 2003 LEES-MCRAE COLLEGE 7.0 1 1 0 0 5 1 0 0 0 0 1 0 0 6-1 16-13 0 2.70
Apr 03, 2003 LEES-MCRAE COLLEGE 5.0 3 0 0 0 10 0 0 0 0 0 0 0 0 8-0 17-13 0 2.63
Apr 06, 2003 at *Catawba College 8.0 5 0 0 1 7 0 0 0 0 0 0 1 0 1-0 18-13 0 2.52
Apr 06, 2003 at *Catawba College 5.0 3 1 1 3 0 0 0 0 0 0 0 0 0 10-1 19-13 0 2.50
Apr 12, 2003 *NEWBERRY COLLEGE 7.0 5 1 0 1 8 0 0 0 0 0 0 0 0 2-1 20-13 0 2.41
Apr 12, 2003 *NEWBERRY COLLEGE 7.0 6 2 2 0 4 1 0 0 0 0 0 0 0 7-2 21-13 0 2.40
Apr 13, 2003 at *Tusculum College 7.0 10 1 1 0 3 1 0 0 0 0 0 0 0 2-1 22-13 0 2.35
Apr 13, 2003 at *Tusculum College 7.0 1 0 0 0 6 0 0 0 0 0 1 0 0 2-0 23-13 0 2.28
Apr 14, 2003 at Mount Olive College 5.0 2 0 0 0 2 0 0 0 0 0 0 0 0 9-0 24-13 0 2.23
Apr 14, 2003 at Mount Olive College 5.0 2 0 0 0 4 0 0 0 0 0 1 1 0 21-0 25-13 0 2.19
Apr 16, 2003 *LENOIR-RHYNE COLLEGE 7.0 3 0 0 1 7 0 0 0 0 0 0 1 0 3-0 26-13 0 2.13
Apr 16, 2003 *LENOIR-RHYNE COLLEGE 7.0 4 2 1 2 6 2 0 0 0 0 3 0 0 3-2 27-13 0 2.09
Apr 22, 2003 at *Mars Hill College 7.0 2 0 0 2 8 0 0 0 0 0 0 1 0 6-0 28-13 0 2.04
Apr 22, 2003 at *Mars Hill College 7.0 3 0 0 2 3 0 0 0 0 0 0 1 0 3-0 29-13 0 1.99
Apr 24, 2003 vs Tusculum College 7.0 4 0 0 1 3 0 0 0 0 0 0 2 0 1-0 30-13 0 1.93
Apr 26, 2003 vs Lenoir-Rhyne College 7.0 8 4 4 4 3 1 0 1 0 0 1 0 0 6-4 31-13 0 1.99
Apr 26, 2003 at Presbyterian College 7.0 9 3 3 2 4 2 1 0 0 0 0 1 1 5-3 32-13 0 2.01
Apr 27, 2003 vs Carson-Newman Col. 8.0 5 2 2 1 5 2 0 0 0 0 0 0 0 3-2 33-13 0 2.00
May 08, 2003 vs Columbus State 8.0 4 1 0 2 1 1 1 0 0 0 0 0 0 2-1 34-13 0 1.95
May 08, 2003 vs Ga. Coll. & St. Univ 6.0 4 2 1 1 3 0 0 0 0 0 2 0 0 0-2 34-14 0 1.94
May 09, 2003 vs Armstrong Atlantic 9.2 5 2 1 1 10 1 0 1 0 0 0 1 0 1-2 34-15 0 1.90
Totals 320.2 247 115 87 74 236 30 6 5 4 0 18 16 1 222-115 34-15 0 1.90
* = SAC game
Team Situational Game-by-Game
Wingate Softball
Team Game-by-Game for Wingate University (as of Jun 07, 2019)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 13, 2003 Pfeiffer University 15-25 0-0 15-25 11-18 4-7 0-0 8-12 6-13 2-4 2-2 6
Feb 13, 2003 Pfeiffer University 10-22 0-0 10-22 8-14 2-8 0-0 6-11 7-11 2-4 4-5 4
Feb 19, 2003 at St. Andrews College 11-29 0-0 11-29 5-16 6-13 0-0 5-12 3-8 4-7 1-2 8
Feb 19, 2003 at St. Andrews College 7-28 0-0 7-28 3-13 4-15 0-3 3-10 0-6 3-7 0-1 10
Feb 25, 2003 Belmont Abbey Col. 10-25 0-0 10-25 6-18 4-7 2-7 3-7 4-14 3-5 4-10 9
Feb 25, 2003 Belmont Abbey Col. 16-30 0-0 16-30 13-22 3-8 0-2 12-17 9-16 1-4 0-0 8
Mar 02, 2003 vs Saginaw Valley State 12-33 0-0 12-33 7-19 5-14 0-1 5-12 5-14 2-7 0-2 10
Mar 02, 2003 vs Mercyhurst College 9-29 0-0 9-29 4-15 5-14 1-3 2-9 3-13 3-7 0-2 9
Mar 03, 2003 vs Salem International 5-21 0-0 5-21 1-9 4-12 0-0 1-7 1-9 4-6 1-2 4
Mar 03, 2003 vs Salem International 6-33 0-0 6-33 2-23 4-10 0-1 1-9 2-16 5-7 4-6 9
Mar 03, 2003 vs Saginaw Valley State 8-26 0-0 8-26 4-15 4-11 0-3 0-7 3-13 4-7 0-3 9
Mar 04, 2003 vs Saint Anselm College 10-29 10-29 0-0 4-15 6-14 0-1 5-13 1-9 4-7 1-2 8
Mar 04, 2003 vs Florida Gulf Coast 6-26 0-0 6-26 4-12 2-14 0-0 3-10 1-7 3-7 0-0 6
Mar 04, 2003 vs Grand Valley State 3-24 0-0 3-24 1-10 2-14 0-0 0-7 1-4 2-7 0-2 4
Mar 05, 2003 vs Grand Valley State 3-24 0-0 3-24 1-7 2-17 0-0 0-8 0-5 2-7 1-2 3
Mar 05, 2003 vs Mercyhurst College 10-28 0-0 10-28 4-12 6-16 0-1 4-10 1-7 1-7 2-2 6
Mar 11, 2003 at Queens University 3-22 0-0 3-22 2-9 1-13 0-0 1-6 2-7 4-7 1-3 2
Mar 11, 2003 at Queens University 10-33 0-0 10-33 5-16 5-17 0-1 1-12 3-12 2-7 2-2 7
Mar 13, 2003 Francis Marion Univ. 13-30 0-0 13-30 8-18 5-12 1-4 4-10 8-16 3-6 2-4 7
Mar 13, 2003 Francis Marion Univ. 8-35 0-0 8-35 4-18 4-17 1-2 4-13 3-14 3-7 3-5 7
Mar 23, 2003 at Augusta State 7-20 0-0 7-20 2-9 5-11 0-0 3-7 2-7 2-5 0-1 4
Mar 23, 2003 at Augusta State 6-29 0-0 6-29 3-11 3-18 0-2 1-9 0-6 0-7 0-1 7
Mar 26, 2003 at Longwood University 9-29 4-20 5-9 4-16 5-13 0-3 2-8 3-11 4-7 1-5 7
Mar 26, 2003 at Longwood University 1-17 0-0 1-17 0-5 1-12 0-0 0-6 0-1 0-5 0-0 3
Mar 29, 2003 *Carson-Newman Coll. 11-27 0-0 11-27 7-14 4-13 1-1 3-9 4-10 3-6 1-3 6
Mar 29, 2003 *Carson-Newman Coll. 2-24 0-0 2-24 0-5 2-19 0-0 0-8 0-1 0-7 0-0 3
Apr 02, 2003 *Presbyterian College 4-26 0-0 4-26 4-7 0-19 0-0 4-12 3-5 0-7 0-0 2
Apr 02, 2003 *Presbyterian College 6-21 0-0 6-21 3-11 3-10 0-0 3-8 1-6 2-5 1-2 4
Apr 03, 2003 Lees-McRae College 9-32 0-0 9-32 5-21 4-11 0-2 3-10 2-15 2-6 4-5 11
Apr 03, 2003 Lees-McRae College 13-27 0-0 13-27 7-18 6-9 0-0 8-12 6-10 3-5 1-2 4
Apr 06, 2003 at *Catawba College 5-27 0-0 5-27 2-14 3-13 0-0 1-9 1-11 3-7 0-1 7
Apr 06, 2003 at *Catawba College 11-27 0-0 11-27 8-19 3-8 2-4 1-6 5-15 3-5 6-9 6
Apr 12, 2003 *Newberry College 5-25 0-0 5-25 2-12 3-13 0-0 1-9 2-12 3-6 1-4 6
Apr 12, 2003 *Newberry College 10-27 0-0 10-27 6-17 4-10 0-0 0-7 5-12 4-6 3-4 4
Apr 13, 2003 at *Tusculum College 7-29 0-0 7-29 2-13 5-16 0-0 4-11 1-7 1-7 0-1 7
Apr 13, 2003 at *Tusculum College 7-26 0-0 7-26 3-9 4-17 0-1 1-6 2-7 2-7 1-3 4
Apr 14, 2003 at Mount Olive College 9-25 0-0 9-25 6-20 3-5 0-0 3-9 5-16 4-5 3-4 6
Apr 14, 2003 at Mount Olive College 18-35 0-0 18-35 13-24 5-11 0-1 6-12 9-16 4-5 3-5 4
Apr 16, 2003 *Lenoir-Rhyne College 5-22 0-0 5-22 3-6 2-16 0-0 2-7 2-5 0-6 0-0 1
Apr 16, 2003 *Lenoir-Rhyne College 8-26 0-0 8-26 6-16 2-10 0-0 2-9 5-13 3-6 1-3 9
Apr 22, 2003 at *Mars Hill College 6-27 6-27 0-0 3-14 3-13 0-0 0-8 2-12 3-7 0-1 5
Apr 22, 2003 at *Mars Hill College 6-27 0-0 6-27 3-12 3-15 0-0 3-10 3-9 2-7 0-3 5
Apr 24, 2003 vs Tusculum College 4-22 0-0 4-22 2-3 2-19 1-1 0-6 2-3 0-7 1-1 1
Apr 26, 2003 vs Lenoir-Rhyne College 9-28 0-0 9-28 4-16 5-12 0-1 2-10 2-9 3-6 1-1 7
Apr 26, 2003 at Presbyterian College 8-22 0-0 8-22 3-11 5-11 0-1 0-6 2-9 4-6 2-4 6
Apr 27, 2003 vs Carson-Newman Col. 10-33 0-0 10-33 4-16 6-17 0-0 2-9 3-12 4-8 1-3 6
May 08, 2003 vs Columbus State 6-30 0-0 6-30 2-6 4-24 0-1 5-15 0-4 1-8 1-1 6
May 08, 2003 vs Ga. Coll. & St. Univ 1-22 0-0 1-22 0-5 1-17 0-0 0-7 0-4 1-7 0-1 2
May 09, 2003 vs Armstrong Atlantic 6-33 0-0 6-33 2-11 4-22 0-0 1-11 0-8 4-10 1-3 6
Totals 384-1317 20-76 364-1241 206-660 178-657 9-47 129-458 135-470 122-313 61-128 285
.292 .263 .293 .312 .271 .191 .282 .287 .390 .477
Wingate Softball
Team Game-by-Game for Wingate University (as of Jun 07, 2019)
