Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
Feb 03, 2021 | at | Barton-1 | 1-3 | L | 1-4-1 | / | 3-6-0 | 7 | 0-1-0 | 0-0-0 | Aubrey Reep (L 0-1) | 15 | 2:05 | ||
Feb 04, 2021 | at | Barton-2 | W | 8-0 | 8-10-1 | / | 0-3-0 | 5 | 1-1-0 | 0-0-0 | Sydney Kale (W 1-0) | 15 | 1:30 | ||
Feb 9, 2021 | at | Augusta-1 | W | 2-0 | 2-4-0 | / | 0-3-0 | (8) | 2-1-0 | 0-0-0 | Sydney Kale (W 1-0) | - | 1:35 | ||
Feb 9, 2021 | at | Augusta-2 | 1-4 | L | 1-5-0 | / | 4-7-1 | 7 | 2-2-0 | 0-0-0 | Kirchhofer (L 0-1) | 100 | 1:33 | ||
Feb 17, 2021 | CONCORD-1 | W | 12-9 | 12-8-3 | / | 9-9-1 | 7 | 3-2-0 | 0-0-0 | Kirchhofer (W 1-1) | 45 | 2:51 | |||
Feb 17, 2021 | CONCORD-2 | W | 6-2 | 6-9-0 | / | 2-5-0 | 7 | 4-2-0 | 0-0-0 | Sydney Kale (W 3-0) | - | 1:58 | |||
Feb 19, 2021 | vs | #16 Southern Indiana-1 | W | 2-1 | 2-6-1 | / | 1-5-3 | 7 | 5-2-0 | 0-0-0 | Sydney Kale (W 4-1) | 98 | 2:05 | ||
Feb 19, 2021 | vs | #16 Southern Indiana-2 | 7-8 | L | 7-11-4 | / | 8-9-2 | 7 | 5-3-0 | 0-0-0 | K. Knuckles (L 0-1) | 105 | 2:18 | ||
Feb 20, 2021 | at | #5 Young Harris-1 | 1-2 | L | 1-6-0 | / | 2-5-0 | (8) | 5-4-0 | 0-0-0 | Sydney Kale (L 4-1) | - | 1:53 | ||
Feb 20, 2021 | at | #5 Young Harris-2 | 4-8 | L | 4-10-0 | / | 8-6-2 | 7 | 5-5-0 | 0-0-0 | R. Cutcher (L 3-3) | 87 | 2:30 | ||
Feb 21, 2021 | at | #2 North Georgia-1 | 1-6 | L | 1-7-0 | / | 6-8-1 | 7 | 5-6-0 | 0-0-0 | Aubrey Reep (L 0-2) | 172 | 1:45 | ||
Feb 21, 2021 | at | #2 North Georgia-2 | 0-8 | L | 0-1-1 | / | 8-9-0 | 5 | 5-7-0 | 0-0-0 | Sydney Kale (L 4-2) | 190 | 1:51 | ||
Feb 25, 2021 | LEES-MCRAE-1 | W | 6-0 | 6-7-0 | / | 0-2-1 | 7 | 6-7-0 | 0-0-0 | R. Cutcher (W 1-1) | 75 | 1:46 | |||
Feb 25, 2021 | LEES-MCRAE-2 | W | 5-2 | 5-6-0 | / | 2-10-2 | 7 | 7-7-0 | 0-0-0 | Sydney Kale (W 5-2) | - | 2:02 | |||
* | Mar 17, 2021 | at | Lenoir-Rhyne-1 | W | 6-3 | 6-8-2 | / | 3-7-1 | 7 | 8-7-0 | 1-0-0 | Aubrey Reep (W 1-2) | 75 | 2:17 | |
* | Mar 17, 2021 | at | Lenoir-Rhyne-2 | 1-5 | L | 1-8-0 | / | 5-9-0 | 7 | 8-8-0 | 1-1-0 | Sydney Kale (L 5-3) | 75 | 2:00 | |
* | Mar 20, 2021 | at | Anderson-1 | 4-5 | L | 4-7-0 | / | 5-6-1 | 7 | 8-9-0 | 1-2-0 | Sydney Kale (L 5-4) | 78 | 2hr1 | |
* | Mar 20, 2021 | at | Anderson-2 | 1-6 | L | 1-7-1 | / | 6-9-1 | 7 | 8-10-0 | 1-3-0 | R. Cutcher (L 1-2) | 78 | 1:30 | |
* | Mar 23, 2021 | QUEENS-1 | W | 8-0 | 8-10-0 | / | 0-2-2 | 6 | 9-10-0 | 2-3-0 | Aubrey Reep (W 2-2) | 100 | 1:37 | ||
* | Mar 23, 2021 | QUEENS-2 | W | 3-0 | 3-8-1 | / | 0-5-0 | 7 | 10-10-0 | 3-3-0 | Sydney Kale (W 6-4) | - | 1:28 | ||
* | Mar 24, 2021 | COKER-1 | W | 4-2 | 4-7-0 | / | 2-5-1 | 7 | 11-10-0 | 4-3-0 | Aubrey Reep (W 3-2) | 100 | 1:38 | ||
* | Mar 24, 2021 | COKER-2 | W | 9-1 | 9-10-0 | / | 1-2-1 | 5 | 12-10-0 | 5-3-0 | R. Cutcher (W 2-2) | - | 1:31 | ||
* | Mar 27, 2021 | CARSON-NEWMAN-1 | W | 4-1 | 4-7-2 | / | 1-3-1 | 7 | 13-10-0 | 6-3-0 | Aubrey Reep (W 4-2) | 125 | 1:27 | ||
* | Mar 27, 2021 | CARSON-NEWMAN-2 | 7-8 | L | 7-8-2 | / | 8-15-0 | 7 | 13-11-0 | 6-4-0 | K. Knuckles (L 0-2) | - | 2:17 | ||
* | Mar 30, 2021 | LIMESTONE-1 | 3-5 | L | 3-8-1 | / | 5-5-1 | 7 | 13-12-0 | 6-5-0 | Aubrey Reep (L 4-3) | 100 | 1:54 | ||
* | Mar 30, 2021 | LIMESTONE-2 | W | 7-2 | 7-12-1 | / | 2-6-1 | 7 | 14-12-0 | 7-5-0 | Sydney Kale (W 7-4) | - | 1:34 | ||
* | Apr 03, 2021 | at | UVA Wise-1 | 4-5 | L | 4-9-0 | / | 5-8-1 | 7 | 14-13-0 | 7-6-0 | R. Cutcher (L 2-3) | 50 | 2:00 | |
* | Apr 03, 2021 | at | UVA Wise-2 | 4-12 | L | 4-6-3 | / | 12-12-3 | 6 | 14-14-0 | 7-7-0 | Sydney Kale (L 7-5) | 56 | 2:00 | |
* | Apr 6, 2021 | at | Tusculum-1 | W | 1-0 | 1-3-0 | / | 0-4-2 | 7 | 15-14-0 | 8-7-0 | Aubrey Reep (W 5-3) | 27 | 1:41 | |
* | Apr 6, 2021 | at | Tusculum-2 | 3-4 | L | 3-11-3 | / | 4-9-0 | 7 | 15-15-0 | 8-8-0 | Sydney Kale (L 7-6) | 27 | 2:12 | |
* | Apr 07, 2021 | at | Catawba-1 | W | 4-3 | 4-7-1 | / | 3-4-1 | 7 | 16-15-0 | 9-8-0 | Aubrey Reep (W 5-3) | 122 | 1:33 | |
* | Apr 07, 2021 | at | Catawba-2 | 2-5 | L | 2-5-0 | / | 5-9-0 | 7 | 16-16-0 | 9-9-0 | K. Knuckles (L 0-3) | 122 | 1:45 | |
* | Apr 10, 2021 | MARS HILL-1 | W | 18-4 | 18-10-0 | / | 4-8-1 | 5 | 17-16-0 | 10-9-0 | Aubrey Reep (W 7-3) | 179 | 1:48 | ||
* | Apr 10, 2021 | MARS HILL-2 | W | 5-4 | 5-8-1 | / | 4-6-1 | 7 | 18-16-0 | 11-9-0 | Sydney Kale (W 8-6) | - | 2:00 | ||
* | Apr 14, 2021 | NEWBERRY-1 | W | 10-2 | 10-13-0 | / | 2-6-1 | 6 | 19-16-0 | 12-9-0 | Aubrey Reep (W 8-3) | 125 | 1:44 | ||
* | Apr 14, 2021 | NEWBERRY-2 | W | 5-4 | 5-7-5 | / | 4-6-2 | 7 | 20-16-0 | 13-9-0 | K. Knuckles (W 1-3) | - | 1:52 | ||
* | Apr 17, 2021 | at | #7 Lincoln Memorial-1 | 2-10 | L | 2-3-2 | / | 10-12-0 | 5 | 20-17-0 | 13-10-0 | Aubrey Reep (L 8-4) | 82 | 1:30 | |
* | Apr 17, 2021 | at | #7 Lincoln Memorial-2 | W | 9-0 | 9-13-0 | / | 0-4-1 | 5 | 21-17-0 | 14-10-0 | Sydney Kale (W 9-6) | 68 | 1:33 | |
Apr 23, 2021 | vs | Carson-Newman | 3-7 | L | 3-8-2 | / | 7-10-0 | 7 | 21-18-0 | 14-10-0 | Aubrey Reep (L 8-5) | 62 | 2:02 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 03, 2021 | at | Barton | 21 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 4 | 18 | 8 | 1 | 8 | .190 | |
Feb 04, 2021 | at | Barton | 25 | 8 | 10 | 8 | 3 | 1 | 0 | 15 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 4 | 1 | 6 | .304 | |
Feb 9, 2021 | at | Augusta | 27 | 2 | 4 | 2 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 5 | 0 | 2 | .247 | |
Feb 9, 2021 | at | Augusta | 27 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 18 | 7 | 0 | 9 | .230 | |
Feb 17, 2021 | CONCORD | 25 | 12 | 8 | 10 | 4 | 0 | 0 | 12 | 9 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 5 | 3 | 6 | .248 | ||
Feb 17, 2021 | CONCORD | 27 | 6 | 9 | 6 | 3 | 0 | 1 | 15 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 7 | 0 | 7 | .263 | ||
Feb 19, 2021 | vs | Southern Indiana | 26 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 21 | 8 | 1 | 9 | .258 | |
Feb 19, 2021 | vs | Southern Indiana | 33 | 7 | 11 | 5 | 3 | 0 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 20 | 8 | 4 | 9 | .270 | |
Feb 20, 2021 | at | Young Harris | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 6 | 22 | 6 | 0 | 8 | .266 | |
Feb 20, 2021 | at | Young Harris | 31 | 4 | 10 | 3 | 1 | 1 | 0 | 13 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 0 | 10 | .272 | |
Feb 21, 2021 | at | North Georgia | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 18 | 4 | 0 | 7 | .271 | |
Feb 21, 2021 | at | North Georgia | 16 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | 7 | 1 | 2 | .260 | |
Feb 25, 2021 | LEES-MCRAE | 24 | 6 | 7 | 5 | 0 | 0 | 1 | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 0 | 6 | .263 | ||
Feb 25, 2021 | LEES-MCRAE | 23 | 5 | 6 | 3 | 0 | 0 | 1 | 9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 6 | 0 | 3 | .263 | ||
* | Mar 17, 2021 | at | Lenoir-Rhyne | 29 | 6 | 8 | 5 | 1 | 1 | 1 | 14 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 9 | 2 | 10 | .264 |
* | Mar 17, 2021 | at | Lenoir-Rhyne | 28 | 1 | 8 | 1 | 1 | 0 | 1 | 12 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 1 | 0 | 8 | .265 |
* | Mar 20, 2021 | at | Anderson | 28 | 4 | 7 | 3 | 1 | 0 | 1 | 11 | 7 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 5 | 18 | 6 | 0 | 11 | .264 |
* | Mar 20, 2021 | at | Anderson | 28 | 1 | 7 | 1 | 1 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 4 | 1 | 6 | .263 |
* | Mar 23, 2021 | QUEENS | 27 | 8 | 10 | 8 | 1 | 1 | 0 | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 18 | 5 | 0 | 9 | .269 | |
* | Mar 23, 2021 | QUEENS | 26 | 3 | 8 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 7 | .271 | |
* | Mar 24, 2021 | COKER | 24 | 4 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 21 | 5 | 0 | 5 | .272 | |
* | Mar 24, 2021 | COKER | 23 | 9 | 10 | 8 | 2 | 0 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 1 | 0 | 4 | .278 | |
* | Mar 27, 2021 | CARSON-NEWMAN | 25 | 4 | 7 | 3 | 2 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 21 | 3 | 2 | 6 | .279 | |
* | Mar 27, 2021 | CARSON-NEWMAN | 28 | 7 | 8 | 7 | 0 | 0 | 1 | 11 | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 21 | 9 | 2 | 6 | .279 | |
* | Mar 30, 2021 | LIMESTONE | 28 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 8 | 1 | 7 | .279 | |
* | Mar 30, 2021 | LIMESTONE | 28 | 7 | 12 | 7 | 4 | 1 | 2 | 24 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 7 | 1 | 4 | .285 | |
* | Apr 03, 2021 | at | UVA Wise | 28 | 4 | 9 | 3 | 2 | 0 | 0 | 11 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 3 | 20 | 1 | 0 | 6 | .287 |
* | Apr 03, 2021 | at | UVA Wise | 23 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 3 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 7 | 17 | 4 | 3 | 6 | .286 |
* | Apr 6, 2021 | at | Tusculum | 26 | 1 | 3 | 0 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 12 | 0 | 5 | .280 |
* | Apr 6, 2021 | at | Tusculum | 31 | 3 | 11 | 3 | 3 | 0 | 0 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 7 | 3 | 10 | .283 |
* | Apr 07, 2021 | at | Catawba | 27 | 4 | 7 | 4 | 1 | 1 | 1 | 13 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 2 | 1 | 4 | .282 |
* | Apr 07, 2021 | at | Catawba | 25 | 2 | 5 | 2 | 1 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 18 | 1 | 0 | 3 | .280 |
* | Apr 10, 2021 | MARS HILL | 24 | 18 | 10 | 17 | 2 | 0 | 5 | 27 | 6 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 2 | 15 | 3 | 0 | 3 | .284 | |
* | Apr 10, 2021 | MARS HILL | 25 | 5 | 8 | 4 | 0 | 0 | 2 | 14 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 5 | 1 | 5 | .285 | |
* | Apr 14, 2021 | NEWBERRY | 28 | 10 | 13 | 9 | 0 | 1 | 2 | 21 | 5 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 1 | 18 | 5 | 0 | 11 | .290 | |
* | Apr 14, 2021 | NEWBERRY | 25 | 5 | 7 | 3 | 1 | 2 | 1 | 15 | 2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 5 | 4 | .290 | |
* | Apr 17, 2021 | at | Lincoln Memorial | 16 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 14 | 5 | 2 | 1 | .288 |
* | Apr 17, 2021 | at | Lincoln Memorial | 25 | 9 | 13 | 8 | 3 | 0 | 0 | 16 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 15 | 2 | 0 | 4 | .294 |
Apr 23, 2021 | vs | Carson-Newman | 27 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 21 | 6 | 2 | 11 | .294 | |
Totals | 1010 | 183 | 297 | 161 | 54 | 10 | 25 | 446 | 113 | 1 | 74 | 10 | 19 | 20 | 8 | 4 | 188 | 745 | 213 | 38 | 248 | .294 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 03, 2021 | at | Barton | 6.0 | 6 | 3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 1 | 0 | 2.33 | |
Feb 04, 2021 | at | Barton | 5.0 | 3 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 1 | 1 | 0 | 1.27 | |
Feb 9, 2021 | at | Augusta | 8.0 | 3 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2-0 | 2 | 1 | 0 | 0.74 | |
Feb 9, 2021 | at | Augusta | 6.0 | 7 | 4 | 4 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 2 | 2 | 0 | 1.68 | |
Feb 17, 2021 | CONCORD | 7.0 | 9 | 9 | 6 | 5 | 9 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 12-9 | 3 | 2 | 1 | 2.62 | ||
Feb 17, 2021 | CONCORD | 7.0 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-2 | 4 | 2 | 1 | 2.51 | ||
Feb 19, 2021 | vs | Southern Indiana | 7.0 | 5 | 1 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 5 | 2 | 1 | 2.28 | |
Feb 19, 2021 | vs | Southern Indiana | 6.2 | 9 | 8 | 4 | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 7-8 | 5 | 3 | 1 | 2.53 | |
Feb 20, 2021 | at | Young Harris | 7.1 | 5 | 2 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-2 | 5 | 4 | 1 | 2.45 | |
Feb 20, 2021 | at | Young Harris | 6.0 | 6 | 8 | 8 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 4-8 | 5 | 5 | 1 | 3.08 | |
Feb 21, 2021 | at | North Georgia | 6.0 | 8 | 6 | 5 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-6 | 5 | 6 | 1 | 3.31 | |
Feb 21, 2021 | at | North Georgia | 4.2 | 9 | 8 | 8 | 2 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-8 | 5 | 7 | 1 | 3.83 | |
Feb 25, 2021 | LEES-MCRAE | 7.0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-0 | 6 | 7 | 1 | 3.51 | ||
Feb 25, 2021 | LEES-MCRAE | 7.0 | 10 | 2 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 7 | 7 | 2 | 3.40 | ||
* | Mar 17, 2021 | at | Lenoir-Rhyne | 7.0 | 7 | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-3 | 8 | 7 | 3 | 3.30 |
* | Mar 17, 2021 | at | Lenoir-Rhyne | 6.0 | 9 | 5 | 5 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-5 | 8 | 8 | 3 | 3.44 |
* | Mar 20, 2021 | at | Anderson | 6.0 | 6 | 5 | 5 | 4 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4-5 | 8 | 9 | 3 | 3.57 |
* | Mar 20, 2021 | at | Anderson | 6.0 | 9 | 6 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-6 | 8 | 10 | 3 | 3.75 |
* | Mar 23, 2021 | QUEENS | 6.0 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 8-0 | 9 | 10 | 3 | 3.57 | |
* | Mar 23, 2021 | QUEENS | 7.0 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 10 | 10 | 4 | 3.37 | |
* | Mar 24, 2021 | COKER | 7.0 | 5 | 2 | 2 | 0 | 9 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-2 | 11 | 10 | 4 | 3.30 | |
* | Mar 24, 2021 | COKER | 5.0 | 2 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 12 | 10 | 4 | 3.23 | |
* | Mar 27, 2021 | CARSON-NEWMAN | 7.0 | 3 | 1 | 1 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4-1 | 13 | 10 | 5 | 3.13 | |
* | Mar 27, 2021 | CARSON-NEWMAN | 7.0 | 15 | 8 | 7 | 0 | 3 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7-8 | 13 | 11 | 5 | 3.30 | |
* | Mar 30, 2021 | LIMESTONE | 7.0 | 5 | 5 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-5 | 13 | 12 | 5 | 3.20 | |
* | Mar 30, 2021 | LIMESTONE | 7.0 | 6 | 2 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7-2 | 14 | 12 | 6 | 3.15 | |
* | Apr 03, 2021 | at | UVA Wise | 6.2 | 8 | 5 | 5 | 0 | 10 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4-5 | 14 | 13 | 6 | 3.23 |
* | Apr 03, 2021 | at | UVA Wise | 5.2 | 12 | 12 | 7 | 1 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 4-12 | 14 | 14 | 6 | 3.40 |
* | Apr 6, 2021 | at | Tusculum | 7.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 15 | 14 | 6 | 3.28 |
* | Apr 6, 2021 | at | Tusculum | 6.0 | 9 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3-4 | 15 | 15 | 6 | 3.25 |
* | Apr 07, 2021 | at | Catawba | 7.0 | 4 | 3 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-3 | 16 | 15 | 6 | 3.24 |
* | Apr 07, 2021 | at | Catawba | 6.0 | 9 | 5 | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-5 | 16 | 16 | 6 | 3.31 |
* | Apr 10, 2021 | MARS HILL | 5.0 | 8 | 4 | 4 | 0 | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 18-4 | 17 | 16 | 6 | 3.37 | |
* | Apr 10, 2021 | MARS HILL | 7.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 5-4 | 18 | 16 | 7 | 3.39 | |
* | Apr 14, 2021 | NEWBERRY | 6.0 | 6 | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 10-2 | 19 | 16 | 7 | 3.36 | |
* | Apr 14, 2021 | NEWBERRY | 7.0 | 6 | 4 | 3 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5-4 | 20 | 16 | 8 | 3.35 | |
* | Apr 17, 2021 | at | Lincoln Memorial | 4.2 | 12 | 10 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-10 | 20 | 17 | 8 | 3.52 |
* | Apr 17, 2021 | at | Lincoln Memorial | 5.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-0 | 21 | 17 | 8 | 3.45 |
Apr 23, 2021 | vs | Carson-Newman | 7.0 | 10 | 7 | 4 | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 3-7 | 21 | 18 | 8 | 3.46 | |
Totals | 248.2 | 259 | 151 | 123 | 51 | 184 | 56 | 4 | 38 | 12 | 0 | 21 | 10 | 0 | 183-151 | 21 | 18 | 8 | 3.46 |
* = SAC game
Team Situational Game-by-Game |
|
date |
|
opponent |
total h-ab |
vs left |
vs right |
with runners |
bases empty |
bases loaded |
with 2-outs |
with rbi-op |
rch as leadoff |
3rd and lt 2out |
lob |
Feb 03, 2021 | at | Barton | 4-21 | 0-0 | 4-21 | 3-12 | 1-9 | 0-0 | 2-7 | 1-9 | 2-7 | 1-2 | 8 | |
Feb 04, 2021 | at | Barton | 10-25 | 0-0 | 10-25 | 7-18 | 3-7 | 2-2 | 4-9 | 6-13 | 2-5 | 3-3 | 6 | |
Feb 9, 2021 | at | Augusta | 4-27 | 0-0 | 4-27 | 1-6 | 3-21 | 0-0 | 2-10 | 1-5 | 1-7 | 0-0 | 2 | |
Feb 9, 2021 | at | Augusta | 5-27 | 0-0 | 5-27 | 3-15 | 2-12 | 0-2 | 2-10 | 1-9 | 3-7 | 0-3 | 9 | |
Feb 17, 2021 | Concord | 8-25 | 0-0 | 8-25 | 7-20 | 1-5 | 2-4 | 4-11 | 6-15 | 4-6 | 0-2 | 6 | ||
Feb 17, 2021 | Concord | 9-27 | 0-0 | 9-27 | 5-15 | 4-12 | 0-1 | 2-8 | 5-11 | 2-6 | 2-3 | 7 | ||
Feb 19, 2021 | vs | Southern Indiana | 6-26 | 0-0 | 6-26 | 3-13 | 3-13 | 0-1 | 4-11 | 2-8 | 2-7 | 0-1 | 8 | |
Feb 19, 2021 | vs | Southern Indiana | 11-33 | 0-0 | 11-33 | 7-22 | 4-11 | 0-1 | 1-8 | 5-16 | 4-7 | 3-8 | 9 | |
Feb 20, 2021 | at | Young Harris | 6-26 | 0-0 | 6-26 | 3-13 | 3-13 | 0-0 | 2-10 | 1-8 | 4-8 | 0-1 | 8 | |
Feb 20, 2021 | at | Young Harris | 10-31 | 0-0 | 10-31 | 4-20 | 6-11 | 0-2 | 4-11 | 3-14 | 3-7 | 0-2 | 9 | |
Feb 21, 2021 | at | North Georgia | 7-27 | 0-0 | 7-27 | 2-13 | 5-14 | 0-0 | 4-11 | 2-8 | 4-7 | 0-0 | 7 | |
Feb 21, 2021 | at | North Georgia | 1-16 | 0-0 | 1-16 | 0-6 | 1-10 | 0-0 | 0-5 | 0-4 | 2-5 | 0-0 | 2 | |
