Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 03, 2018    ERSKINE-1    1-3  L     1-2-0  3-3-2  (8)   0-1-0  0-0-0   Aubrey Reep (L 0-1)  317  2:02 
  Feb 03, 2018    ERSKINE-2  13-3       13-15-1  3-9-1  5   1-1-0  0-0-0   Sam Hogan (W 1-0)  1:32 
  Feb 06, 2018  at  North Greenville-1    0-1  L     0-2-2  1-3-1  7   1-2-0  0-0-0   Aubrey Reep (L 0-2)  1:45 
  Feb 06, 2018  at  North Greenville-2    3-4  L     3-10-0  4-8-0  7   1-3-0  0-0-0   R. Weidner (L 0-1)  52  2:06 
  Feb 09, 2018    AUGUSTA-1  6-1       6-10-1  1-3-1  7   2-3-0  0-0-0   Aubrey Reep (W 1-2)  113  1:28 
  Feb 09, 2018    AUGUSTA-2  11-8       11-13-1  8-11-1  7   3-3-0  0-0-0   Aubrey Reep (W 2-2)  2:09 
  Feb 15, 2018    LANDER-1    2-4  L     2-6-3  4-8-0  7   3-4-0  0-0-0   Aubrey Reep (L 2-3)  217  2:06 
  Feb 15, 2018    LANDER-2    8-9  L     8-13-1  9-13-3  7   3-5-0  0-0-0   Sam Hogan (L 1-1)  2:31 
  Feb 17, 2018  vs  #7 North Georgia    0-8  L     0-2-1  8-8-0  5   3-6-0  0-0-0   R. Weidner (L 0-2)  72  1:16 
  Feb 17, 2018  at  Columbus State  6-0       6-7-0  0-4-2  7   4-6-0  0-0-0   Aubrey Reep (W 3-3)  328  1:56 
  Feb 18, 2018  vs  #7 North Georgia    0-8  L     0-0-0  8-4-1  5   4-7-0  0-0-0   Sam Hogan (L 1-2)  67  1:18 
  Feb 18, 2018  at  Columbus State  4-1       4-5-1  1-6-0  7   5-7-0  0-0-0   Aubrey Reep (W 3-3)  247  1:55 
  Feb 20, 2018  at  Mount Olive-1    0-8  L     0-3-2  8-13-1  6   5-8-0  0-0-0   Sam Hogan (L 1-3)  68  2:53 
  Feb 20, 2018  at  Mount Olive-2  3-2       3-8-0  2-4-4  7   6-8-0  0-0-0   Aubrey Reep (W 5-3)  56  5:00 
  Feb 21, 2018    UNC PEMBROKE-1    6-11  L     6-7-0  11-13-1  7   6-9-0  0-0-0   Aubrey Reep (L 5-4)  201  2:13 
  Feb 21, 2018    UNC PEMBROKE-2    2-3  L     2-9-0  3-12-1  7   6-10-0  0-0-0   R. Weidner (L)  1:47 
  Feb 27, 2018    LIMESTONE-1    1-5  L     1-3-2  5-8-0  7   6-11-0  0-0-0   Aubrey Reep (L 5-5)  117  2:02 
  Feb 27, 2018    LIMESTONE-2    5-12  L     5-5-5  12-9-4  7   6-12-0  0-0-0   Sam Hogan (L 1-4)  2:31 
  Mar 03, 2018  at  Young Harris-1    3-9  L     3-7-4  9-7-1  7   6-13-0  0-0-0   Aubrey Reep (L 5-6)  179  2:01 
  Mar 03, 2018  at  Young Harris-2    1-5  L     1-7-2  5-8-1  7   6-14-0  0-0-0   Sam Hogan (L 1-5)  256  2:51 
  Mar 04, 2018  vs  Georgia College-1  4-2       4-6-0  2-6-0  7   7-14-0  0-0-0   Aubrey Reep (W 6-6)  112  1:33 
  Mar 04, 2018  vs  Georgia College    7-8  L     7-13-1  8-10-1  7   7-15-0  0-0-0   Sam Hogan (L 1-6)  112  2:35 
  Mar 08, 2018  at  USC Aiken-1  7-0       7-6-2  0-2-3  7   8-15-0  0-0-0   Aubrey Reep (W 7-6)  138  1:57 
  Mar 08, 2018  at  USC Aiken-2  3-1       3-5-1  1-6-1  7   9-15-0  0-0-0   R. Weidner (W 1-3)  208  2:03 
  Mar 14, 2018  at  Francis Marion Univ.-1  5-4       5-9-0  4-9-1  7   10-15-0  0-0-0   Aubrey Reep (W 8-6)  53  2:12 
  Mar 14, 2018  at  Francis Marion Univ.-2    1-4  L     1-5-2  4-8-1  7   10-16-0  0-0-0   R. Weidner (L 1-4)  1:31 
Mar 22, 2018    COKER-1  7-1       7-12-0  1-7-2  7   11-16-0  1-0-0   Aubrey Reep (W 9-6)  188  1:49 
Mar 22, 2018    COKER-2    2-8  L     2-3-3  8-10-4  7   11-17-0  1-1-0   R. Weidner (L 1-5)  1:48 
Mar 27, 2018  at  Newberry-1    1-7  L     1-8-3  7-10-0  7   11-18-0  1-2-0   Aubrey Reep (L 9-7)  1:51 
Mar 27, 2018  at  Newberry-2    0-2  L     0-6-0  2-7-0  7   11-19-0  1-3-0   R. Weidner (L 1-6)  92  1:23 
Mar 30, 2018  at  Carson-Newman-1    3-5  L     3-5-1  5-7-2  (8)   11-20-0  1-4-0   Aubrey Reep (L 9-8)  93  1:51 
Mar 30, 2018  at  Carson-Newman-2    3-4  L     3-6-0  4-6-1  7   11-21-0  1-5-0   R. Weidner (L 1-7)  110  1:38 
Mar 31, 2018    ANDERSON-1  5-2       5-6-0  2-11-0  7   12-21-0  2-5-0   Aubrey Reep (W 10-8)  232  1:25 
Mar 31, 2018    ANDERSON-2  6-5       6-8-0  5-10-2  7   13-21-0  3-5-0   Aubrey Reep (W 11-8)  1:44 
Apr 04, 2018    #12 LENOIR-RHYNE-1    0-4  L     0-6-1  4-8-0  7   13-22-0  3-6-0   Aubrey Reep (L 11-9)  243  1:48 
Apr 04, 2018    #12 LENOIR-RHYNE-2    3-4  L     3-5-1  4-10-1  7   13-23-0  3-7-0   R. Weidner (L 1-8)  1:27 
Apr 08, 2018    TUSCULUM-1  6-5       6-9-2  5-7-0  7   14-23-0  4-7-0   R. Weidner (W 2-8)  177  2:01 
Apr 08, 2018    TUSCULUM-2    3-5  L     3-5-1  5-10-2  7   14-24-0  4-8-0   R. Weidner (L 2-9)  1:43 
  Apr 10, 2018  at  Belmont Abbey  7-2       7-13-1  2-2-1  7   15-24-0  4-8-0   Aubrey Reep (W 12-9)  42  1:54 
  Apr 10, 2018  at  Belmont Abbey-2  3-1       3-8-0  1-10-2  (8)   16-24-0  4-8-0   A. Garrett (W 1-0)  49  1:48 
Apr 11, 2018  at  Catawba-1  4-3       4-6-0  3-5-3  7   17-24-0  5-8-0   Aubrey Reep (W 13-9)  1:52 
Apr 11, 2018  at  Catawba-2  4-2       4-9-2  2-8-2  7   18-24-0  6-8-0   R. Weidner (W 3-9)  89  1:53 
Apr 14, 2018    LINCOLN MEMORIAL-1  6-5       6-9-1  5-9-2  7   19-24-0  7-8-0   R. Weidner (W 4-9)  271  1:57 
Apr 14, 2018    LINCOLN MEMORIAL-2  9-1       9-13-0  1-3-1  5   20-24-0  8-8-0   R. Weidner (W 5-9)  1:27 
Apr 18, 2018  at  Queens (N.C.)-1  2-1       2-6-1  1-0-0  7   21-24-0  9-8-0   Aubrey Reep (W 14-9)  1:40 
Apr 18, 2018  at  Queens (N.C.)-2  8-0       8-12-2  0-3-2  6   22-24-0  10-8-0   R. Weidner (W 6-9)  100  1:50 
Apr 21, 2018  vs  Mars Hill-1    4-5  L     4-10-0  5-7-1  7   22-25-0  10-9-0   R. Weidner (L 6-10)  250  1:39 
Apr 21, 2018  vs  Mars Hill-2  4-3       4-7-2  3-5-3  7   23-25-0  11-9-0   R. Weidner (W 7-10)  1:43 
  Apr 27, 2018  vs  Anderson    1-3  L     1-6-0  3-5-1  7   23-26-0  11-9-0   Aubrey Reep (L 14-10)  266  1:39 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 03, 2018    ERSKINE   27  24  10  .074 
  Feb 03, 2018    ERSKINE   27  13  15  12  20  15  .315 
  Feb 06, 2018  at  North Greenville   23  10  18  .247 
  Feb 06, 2018  at  North Greenville   30  10  14  19  10  .271 
  Feb 09, 2018    AUGUSTA   29  10  17  21  .287 
  Feb 09, 2018    AUGUSTA   31  11  13  11  21  21  .311 
  Feb 15, 2018    LANDER   27  21  .299 
  Feb 15, 2018    LANDER   33  13  25  21  10  .313 
  Feb 17, 2018  vs  North Georgia   16  15  .300 
  Feb 17, 2018  at  Columbus State   24  21  12  .300 
  Feb 18, 2018  vs  North Georgia   15  12  .284 
  Feb 18, 2018  at  Columbus State   26  21  .276 
  Feb 20, 2018  at  Mount Olive   21  17  .267 
  Feb 20, 2018  at  Mount Olive   31  10  21  10  .267 
  Feb 21, 2018    UNC PEMBROKE   28  20  21  .265 
  Feb 21, 2018    UNC PEMBROKE   28  21  10  .269 
  Feb 27, 2018    LIMESTONE   24  21  .261 
  Feb 27, 2018    LIMESTONE   30  21  13  .255 
  Mar 03, 2018  at  Young Harris   26  11  18  .256 
  Mar 03, 2018  at  Young Harris   27  18  12  .256 
  Mar 04, 2018  vs  Georgia College   20  10  21  12  .258 
  Mar 04, 2018  vs  Georgia College   34  13  17  18  .265 
  Mar 08, 2018  at  USC Aiken   27  21  .263 
  Mar 08, 2018  at  USC Aiken   24  21  .261 
  Mar 14, 2018  at  Francis Marion Univ.  29  17  21  12  .263 
  Mar 14, 2018  at  Francis Marion Univ.  26  18  11  .261 
Mar 22, 2018    COKER   30  12  17  21  .266 
Mar 22, 2018    COKER   27  21  .261 
Mar 27, 2018  at  Newberry   27  11  18  11  .262 
Mar 27, 2018  at  Newberry   25  18  .261 
Mar 30, 2018  at  Carson-Newman   27  10  12  22  .259 
Mar 30, 2018  at  Carson-Newman   23  19  .259 
Mar 31, 2018    ANDERSON   23  11  21  .259 
Mar 31, 2018    ANDERSON   27  21  11  .260 
Apr 04, 2018    LENOIR-RHYNE   27  21  10  .259 
Apr 04, 2018    LENOIR-RHYNE   26  11  21  .257 
Apr 08, 2018    TUSCULUM   28  15  21  .259 
Apr 08, 2018    TUSCULUM   27  21  .257 
  Apr 10, 2018  at  Belmont Abbey   34  13  15  21  11  .261 
  Apr 10, 2018  at  Belmont Abbey   31  11  24  15  .261 
Apr 11, 2018  at  Catawba   29  10  21  .260 
Apr 11, 2018  at  Catawba   30  13  21  11  .261 
Apr 14, 2018    LINCOLN MEMORIAL   26  20  21  .263 
Apr 14, 2018    LINCOLN MEMORIAL   26  13  16  15  .268 
Apr 18, 2018  at  Queens (N.C.)   25  10  21  .267 
Apr 18, 2018  at  Queens (N.C.)   31  12  19  18  .270 
Apr 21, 2018  vs  Mars Hill   32  10  14  20  .271 
Apr 21, 2018  vs  Mars Hill   30  21  .270 
  Apr 27, 2018  vs  Anderson   28  21  .269 
   Totals        1322  193  356  182  58  35  533  116  17  16  47  11  207  976  339  53  338  .269 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 03, 2018    ERSKINE   8.0  1-3  1.75 
  Feb 03, 2018    ERSKINE   5.0  13-3  2.15 
  Feb 06, 2018  at  North Greenville   6.0  0-1  1.84 
  Feb 06, 2018  at  North Greenville   6.1  3-4  2.49 
  Feb 09, 2018    AUGUSTA   7.0  6-1  2.16 
  Feb 09, 2018    AUGUSTA   7.0  11  10  11-8  3.20 
  Feb 15, 2018    LANDER   7.0  2-4  3.17 
  Feb 15, 2018    LANDER   7.0  13  8-9  3.81 
  Feb 17, 2018  vs  North Georgia   5.0  0-8  4.20 
  Feb 17, 2018  at  Columbus State   7.0  6-0  3.75 
  Feb 18, 2018  vs  North Georgia   4.0  0-8  4.34 
  Feb 18, 2018  at  Columbus State   7.0  4-1  4.03 
  Feb 20, 2018  at  Mount Olive   5.2  13  0-8  4.35 
  Feb 20, 2018  at  Mount Olive   7.0  3-2  4.17 
  Feb 21, 2018    UNC PEMBROKE   7.0  13  11  11  6-11  4.67 
  Feb 21, 2018    UNC PEMBROKE   7.0  12  2-3  10  4.55 
  Feb 27, 2018    LIMESTONE   7.0  1-5  11  4.39 
  Feb 27, 2018    LIMESTONE   7.0  12  5-12  12  4.37 
  Mar 03, 2018  at  Young Harris   6.0  3-9  13  4.50 
  Mar 03, 2018  at  Young Harris   6.0  1-5  14  4.40 
  Mar 04, 2018  vs  Georgia College   7.0  4-2  14  4.27 
  Mar 04, 2018  vs  Georgia College   6.0  10  7-8  15  4.44 
  Mar 08, 2018  at  USC Aiken   7.0  7-0  15  4.23 
  Mar 08, 2018  at  USC Aiken   7.0  3-1  15  4.08 
  Mar 14, 2018  at  Francis Marion Univ.  7.0  5-4  10  15  4.08 
  Mar 14, 2018  at  Francis Marion Univ.  6.0  1-4  10  16  4.10 
Mar 22, 2018    COKER   7.0  7-1  11  16  3.98 
Mar 22, 2018    COKER   7.0  10  2-8  11  17  3.98 
Mar 27, 2018  at  Newberry   6.0  10  1-7  11  18  4.00 
Mar 27, 2018  at  Newberry   6.0  0-2  11  19  3.95 
Mar 30, 2018  at  Carson-Newman   7.1  3-5  11  20  3.94 
Mar 30, 2018  at  Carson-Newman   6.1  3-4  11  21  3.96 
Mar 31, 2018    ANDERSON   7.0  11  5-2  12  21  3.89 
Mar 31, 2018    ANDERSON   7.0  10  6-5  13  21  3.93 
Apr 04, 2018    LENOIR-RHYNE   7.0  0-4  13  22  3.93 
Apr 04, 2018    LENOIR-RHYNE   7.0  10  3-4  13  23  3.93 
Apr 08, 2018    TUSCULUM   7.0  6-5  14  23  3.91 
Apr 08, 2018    TUSCULUM   7.0  10  3-5  14  24  3.91 
  Apr 10, 2018  at  Belmont Abbey   7.0  7-2  15  24  3.80 
  Apr 10, 2018  at  Belmont Abbey   8.0  10  3-1  16  24  3.72 
Apr 11, 2018  at  Catawba   7.0  4-3  17  24  3.70 
Apr 11, 2018  at  Catawba   7.0  4-2  18  24  3.63 
Apr 14, 2018    LINCOLN MEMORIAL   7.0  6-5  19  24  3.66 
Apr 14, 2018    LINCOLN MEMORIAL   5.0  9-1  20  24  3.62 
Apr 18, 2018  at  Queens (N.C.)   7.0  2-1  21  24  3.54 
Apr 18, 2018  at  Queens (N.C.)   6.0  8-0  22  24  3.47 
Apr 21, 2018  vs  Mars Hill   6.2  4-5  22  25  3.51 
Apr 21, 2018  vs  Mars Hill   7.0  4-3  23  25  3.50 
  Apr 27, 2018  vs  Anderson   7.0  1-3  23  26  3.49 
   Totals        325.1  355  202  162  148  233  65  37  17  24  17  193-202  23  26  3.49 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2018    Erskine   2-27  0-0  2-27  0-11  2-16  0-0  0-9  0-6  0-7  1-1 
  Feb 03, 2018    Erskine   15-27  1-3  14-24  11-19  4-8  4-6  4-9  10-15  2-4  3-3 
  Feb 06, 2018  at  North Greenville   2-23  0-0  2-23  0-8  2-15  0-0  0-7  0-4  1-7  0-0 
  Feb 06, 2018  at  North Greenville   10-30  0-0  10-30  4-17  6-13  0-1  4-11  3-11  3-7  1-3  10 
  Feb 09, 2018    Augusta   10-29  0-0  10-29  5-13  5-16  0-0  6-12  2-7  2-6  2-2 
  Feb 09, 2018    Augusta   13-31  0-0  13-31  9-21  4-10  1-3  7-14  6-12  4-6  2-4 
  Feb 15, 2018    Lander   6-27  0-0  6-27  3-11  3-16  0-0  0-7  2-7  2-7  0-1 
  Feb 15, 2018    Lander   13-33  4-12  9-21  5-17  8-16  0-0  2-8  3-9  4-7  1-1 
  Feb 17, 2018  vs  North Georgia   2-16  0-0  2-16  0-5  2-11  0-0  0-5  0-5  2-5  0-0 
  Feb 17, 2018  at  Columbus State   7-24  0-0  7-24  3-15  4-9  1-1  1-8  3-14  6-7  3-3 
  Feb 18, 2018  vs  North Georgia   0-15  0-0  0-15  0-1  0-14  0-0  0-4  0-0  0-5  0-0 
  Feb 18, 2018  at  Columbus State   5-26  0-0  5-26  2-8  3-18  0-0  2-9  1-4  1-7  0-0 
  Feb 20, 2018  at  Mount Olive   3-21  0-0  3-21  0-7  3-14  0-0  1-7  0-4  1-8  0-0 
  Feb 20, 2018  at  Mount Olive   8-31  0-0  8-31  5-19  3-12  0-0  5-13  3-12  3-7  0-1  10 
  Feb 21, 2018    UNC Pembroke   7-28  0-0  7-28  2-8  5-20  0-0  2-8  1-5  2-7  0-0 
  Feb 21, 2018    UNC Pembroke   9-28  0-0  9-28  5-19  4-9  0-0  3-10  2-8  4-7  2-2  10 
  Feb 27, 2018    Limestone   3-24  0-0  3-24  1-13  2-11  0-0  0-7  0-4  2-7  0-1 
  Feb 27, 2018    Limestone   5-30  0-0  5-30  4-19  1-11  1-4  1-9  1-11  4-7  1-5 
  Mar 03, 2018  at  Young Harris   7-26  0-0  7-26  3-14  4-12  0-0  2-10  2-10  5-7  0-1 
  Mar 03, 2018  at  Young Harris   7-27  0-0  7-27  4-14  3-13  0-0  2-9  1-6  1-7  1-2 
  Mar 04, 2018  vs  Georgia College   6-20  0-0  6-20  3-10  3-10  0-0  2-8  3-6  4-6  1-1 
  Mar 04, 2018  vs  Georgia College   13-34  8-22  5-12  8-17  5-17  1-4  3-10  6-11  2-7  1-3 
  Mar 08, 2018  at  USC Aiken   6-27  0-0  6-27  5-12  1-15  1-1  2-9  5-10  1-7  3-4 
  Mar 08, 2018  at  USC Aiken   5-24  0-0  5-24  3-9  2-15  0-0  3-9  3-8  2-7  0-1 
  Mar 14, 2018  at  Francis Marion Univ.  9-29  0-0  9-29  3-16  6-13  0-2  5-12  3-9  3-7  0-1  12 
  Mar 14, 2018  at  Francis Marion Univ.  5-26  0-0  5-26  3-13  2-13  0-0  3-10  2-10  3-7  0-1 
Mar 22, 2018    Coker   12-30  0-0  12-30  8-19  4-11  0-1  7-13  6-14  3-6  2-4 
Mar 22, 2018    Coker   3-27  0-0  3-27  1-11  2-16  0-0  2-10  0-3  4-7  0-0 
Mar 27, 2018  at  Newberry   8-27  0-0  8-27  4-18  4-9  0-0  1-8  2-14  4-7  0-3  11 
Mar 27, 2018  at  Newberry   6-25  0-0  6-25  1-9  5-16  0-0  2-8  0-6  2-7  0-2 
Mar 30, 2018  at  Carson-Newman   5-27  0-0  5-27  0-14  5-13  0-0  0-10  0-9  4-7  1-1 
Mar 30, 2018  at  Carson-Newman   6-23  0-0  6-23  3-11  3-12  1-3  1-7  2-7  3-7  3-5 
Mar 31, 2018    Anderson   6-23  0-0  6-23  3-10  3-13  0-0  1-7  2-6  4-6  0-0 
Mar 31, 2018    Anderson   8-27  0-0  8-27  5-16  3-11  2-4  5-11  4-10  3-7  2-3 
Apr 04, 2018    Lenoir-Rhyne   6-27  0-0  6-27  2-14  4-13  0-0  1-8  0-6  1-7  0-2 
Apr 04, 2018    Lenoir-Rhyne   5-26  5-26  0-0  2-14  3-12  0-0  0-7  1-7  4-7  1-2 
Apr 08, 2018    Tusculum   9-28  2-6  7-22  4-13  5-15  0-0  2-8  2-7  3-7  2-3 
Apr 08, 2018    Tusculum   5-27  0-0  5-27  2-8  3-19  0-0  4-12  1-2  0-7  0-0 
  Apr 10, 2018  at  Belmont Abbey   13-34  0-0  13-34  9-26  4-8  0-1  8-15  6-17  4-7  1-1  11 
  Apr 10, 2018  at  Belmont Abbey   8-31  0-0  8-31  5-15  3-16  0-0  5-13  3-12  2-7  0-1 
Apr 11, 2018  at  Catawba   6-29  0-0  6-29  3-15  3-14  1-3  1-9  1-9  4-7  0-1 
Apr 11, 2018  at  Catawba   9-30  0-0  9-30  6-23  3-7  0-1  2-10  3-13  5-7  0-1  11 
Apr 14, 2018    Lincoln Memorial   9-26  0-0  9-26  3-9  6-17  0-1  2-7  1-4  4-7  2-4 
Apr 14, 2018    Lincoln Memorial   13-26  0-0  13-26  8-18  5-8  0-0  3-7  6-12  2-5  2-2 
Apr 18, 2018  at  Queens (N.C.)   6-25  0-0  6-25  1-10  5-15  0-0  3-10  0-5  2-7  0-0 
Apr 18, 2018  at  Queens (N.C.)   12-31  0-0  12-31  6-20  6-11  1-1  4-11  3-12  4-6  1-2 
Apr 21, 2018  vs  Mars Hill   10-32  0-0  10-32  5-14  5-18  0-1  2-9  3-10  1-7  0-1 
Apr 21, 2018  vs  Mars Hill   7-30  0-0  7-30  4-14  3-16  1-1  3-11  2-10  2-7  0-1 
  Apr 27, 2018  vs  Anderson   6-28  0-0  6-28  3-13  3-15  0-0  3-10  1-8  2-7  0-1 
   Totals        356-1322  20-69  336-1253  179-670  177-652  15-39  122-455  111-411  131-329  39-81  329 
            .269  .290  .268  .267  .271  .385  .268  .270  .398  .481 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 03, 2018    Erskine   1-3  L   3-22  1-4  2-18  1-4  2-18  1-9  1-7  1.75 
  Feb 03, 2018    Erskine   13-3  W   9-23  3-5  6-18  4-13  5-10  3-6  2-5  2.15 
  Feb 06, 2018  at  North Greenville   0-1  L   3-21  0-0  3-21  1-8  2-13  0-6  2-6  1.84 
  Feb 06, 2018  at  North Greenville   3-4  L   8-24  2-3  6-21  3-14  5-10  2-8  5-7  2.49 
  Feb 09, 2018    Augusta   6-1  W   3-24  2-2  1-22  1-7  2-17  2-9  3-7  2.16 
  Feb 09, 2018    Augusta   11-8  W   11-32  2-4  9-28  7-17  4-15  1-8  2-7  3.20 
  Feb 15, 2018    Lander   2-4  L   8-29  4-10  4-19  4-17  4-12  3-9  2-7  3.17 
  Feb 15, 2018    Lander   8-9  L   13-30  7-12  6-18  8-18  5-12  5-10  4-7  3.81 
  Feb 17, 2018  vs  North Georgia   0-8  L   8-24  2-5  6-19  4-14  4-10  1-7  3-5  4.20 
  Feb 17, 2018  at  Columbus State   6-0  W   4-22  0-4  4-18  0-9  4-13  1-7  3-7  10  3.75 
  Feb 18, 2018  vs  North Georgia   0-8  L   4-15  0-3  4-12  3-6  1-9  2-6  2-5  4.34 
  Feb 18, 2018  at  Columbus State   4-1  W   6-27  0-3  6-24  2-11  4-16  1-8  3-7  4.03 
  Feb 20, 2018  at  Mount Olive   0-8  L   13-29  4-10  9-19  8-21  5-8  6-12  3-7  4.35 
  Feb 20, 2018  at  Mount Olive   3-2  W   4-23  2-6  2-17  2-8  2-15  2-8  2-7  4.17 
  Feb 21, 2018    UNC Pembroke   6-11  L   13-32  3-10  10-22  7-19  6-13  3-10  4-7  4.67 
  Feb 21, 2018    UNC Pembroke   2-3  L   12-30  5-11  7-19  6-19  6-11  5-11  3-7  13  4.55 
  Feb 27, 2018    Limestone   1-5  L   8-28  5-9  3-19  6-13  2-15  3-9  1-7  4.39 
  Feb 27, 2018    Limestone   5-12  L   9-31  4-13  5-18  5-23  4-8  3-9  5-7  12  4.37 
  Mar 03, 2018  at  Young Harris   3-9  L   7-23  4-12  3-11  4-14  3-9  1-7  3-6  4.50 
  Mar 03, 2018  at  Young Harris   1-5  L   8-23  6-13  2-10  5-16  3-7  3-8  4-6  12  4.40 
  Mar 04, 2018  vs  Georgia College   4-2  W   6-25  2-12  4-13  3-10  3-15  0-6  3-7  4.27 
  Mar 04, 2018  vs  Georgia College   7-8  L   10-26  4-7  6-19  7-22  3-4  2-6  5-6  4.44 
  Mar 08, 2018  at  USC Aiken   7-0  W   2-22  0-6  2-16  0-9  2-13  0-7  3-7  4.23 
  Mar 08, 2018  at  USC Aiken   3-1  W   6-27  2-7  4-20  2-10  4-17  1-8  1-7  4.08 
  Mar 14, 2018  at  Francis Marion Univ.  5-4  W   9-28  1-9  8-19  4-17  5-11  2-9  4-7  11  4.08 
  Mar 14, 2018  at  Francis Marion Univ.  1-4  L   8-25  1-7  7-18  3-14  5-11  3-9  3-6  4.10 
Mar 22, 2018    Coker   7-1  W   7-26  1-7  6-19  2-14  5-12  0-6  2-7  10  3.98 
Mar 22, 2018    Coker   2-8  L   10-32  2-7  8-25  6-18  4-14  1-8  4-7  3.98 
Mar 27, 2018  at  Newberry   1-7  L   10-28  4-13  6-15  6-13  4-15  2-7  2-6  4.00 
Mar 27, 2018  at  Newberry   0-2  L   7-24  5-9  2-15  2-12  5-12  3-9  2-6  3.95 
Mar 30, 2018  at  Carson-Newman   3-5  L   7-27  0-0  7-27  3-10  4-17  1-7  2-7  12  3.94 
Mar 30, 2018  at  Carson-Newman   3-4  L   6-23  0-0  6-23  4-13  2-10  0-5  2-7  3.96 
Mar 31, 2018    Anderson   5-2  W   11-32  0-0  11-32  5-16  6-16  2-9  3-7  3.89 
Mar 31, 2018    Anderson   6-5  W   10-29  0-0  10-29  5-15  5-14  4-11  2-7  12  3.93 
Apr 04, 2018    Lenoir-Rhyne   0-4  L   8-26  4-13  4-13  3-14  5-12  2-10  4-7  3.93 
Apr 04, 2018    Lenoir-Rhyne   3-4  L   10-31  4-15  6-16  6-20  4-11  4-10  2-7  14  3.93 
Apr 08, 2018    Tusculum   6-5  W   7-27  0-4  7-23  4-12  3-15  3-10  2-7  3.91 
Apr 08, 2018    Tusculum   3-5  L   10-32  2-8  8-24  8-19  2-13  4-11  1-7  3.91 
  Apr 10, 2018  at  Belmont Abbey   7-2  W   2-23  0-6  2-17  1-13  1-10  1-9  3-7  11  3.80 
  Apr 10, 2018  at  Belmont Abbey   3-1  W   10-30  3-8  7-22  4-17  6-13  3-11  3-7  11  3.72 
Apr 11, 2018  at  Catawba   4-3  W   5-26  1-10  4-16  2-10  3-16  0-7  3-7  3.70 
Apr 11, 2018  at  Catawba   4-2  W   8-27  4-11  4-16  4-15  4-12  1-8  5-7  3.63 
Apr 14, 2018    Lincoln Memorial   6-5  W   9-27  4-14  5-13  4-14  5-13  5-11  4-7  3.66 
Apr 14, 2018    Lincoln Memorial   9-1  W   3-18  2-10  1-8  2-10  1-8  2-7  2-5  3.62 
Apr 18, 2018  at  Queens (N.C.)   2-1  W   0-20  0-5  0-15  0-7  0-13  0-7  1-7  3.54 
Apr 18, 2018  at  Queens (N.C.)   8-0  W   3-21  0-4  3-17  1-10  2-11  0-5  2-6  3.47 
Apr 21, 2018  vs  Mars Hill   4-5  L   7-26  1-6  6-20  3-11  4-15  1-7  4-7  15  3.51 
Apr 21, 2018  vs  Mars Hill   4-3  W   5-27  1-5  4-22  1-10  4-17  0-7  1-7  3.50 
  Apr 27, 2018  vs  Anderson   1-3  L   5-26  0-0  5-26  2-8  3-18  3-10  1-7  12  3.49 
   Totals        193-202  -   355-1273  104-342  251-931  178-654  177-619  98-404  133-327  303  393  3.49 
                  .279  .304  .270  .272  .286  .243  .407 

 

Individual Game-by-Game

 
#23Amber_Garrett
#11Aubrey_Reep
#1Elizabeth_Swenson
#12Emma_Swenson
#2Gracyn_Polk
#3Haley_Cashwell
#20Jordan_McDuffie
#6Jessica_VonCannon
#22Jordan_Floyd
#8Kaitlyn_Knuckles
#14Mary_Claire_Coyne
#5Mikayla_Hannah
#13Meagan_Martucci
#7Naomi_Sapp
#4Rachel_Weidner
#9Rebekah_Woods
#10Sam_Hogan
#16Taylor_Wells