Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
Feb 03, 2018 | ERSKINE-1 | 1-3 | L | 1-2-0 | / | 3-3-2 | (8) | 0-1-0 | 0-0-0 | Aubrey Reep (L 0-1) | 317 | 2:02 | |||
Feb 03, 2018 | ERSKINE-2 | W | 13-3 | 13-15-1 | / | 3-9-1 | 5 | 1-1-0 | 0-0-0 | Sam Hogan (W 1-0) | - | 1:32 | |||
Feb 06, 2018 | at | North Greenville-1 | 0-1 | L | 0-2-2 | / | 1-3-1 | 7 | 1-2-0 | 0-0-0 | Aubrey Reep (L 0-2) | - | 1:45 | ||
Feb 06, 2018 | at | North Greenville-2 | 3-4 | L | 3-10-0 | / | 4-8-0 | 7 | 1-3-0 | 0-0-0 | R. Weidner (L 0-1) | 52 | 2:06 | ||
Feb 09, 2018 | AUGUSTA-1 | W | 6-1 | 6-10-1 | / | 1-3-1 | 7 | 2-3-0 | 0-0-0 | Aubrey Reep (W 1-2) | 113 | 1:28 | |||
Feb 09, 2018 | AUGUSTA-2 | W | 11-8 | 11-13-1 | / | 8-11-1 | 7 | 3-3-0 | 0-0-0 | Aubrey Reep (W 2-2) | - | 2:09 | |||
Feb 15, 2018 | LANDER-1 | 2-4 | L | 2-6-3 | / | 4-8-0 | 7 | 3-4-0 | 0-0-0 | Aubrey Reep (L 2-3) | 217 | 2:06 | |||
Feb 15, 2018 | LANDER-2 | 8-9 | L | 8-13-1 | / | 9-13-3 | 7 | 3-5-0 | 0-0-0 | Sam Hogan (L 1-1) | - | 2:31 | |||
Feb 17, 2018 | vs | #7 North Georgia | 0-8 | L | 0-2-1 | / | 8-8-0 | 5 | 3-6-0 | 0-0-0 | R. Weidner (L 0-2) | 72 | 1:16 | ||
Feb 17, 2018 | at | Columbus State | W | 6-0 | 6-7-0 | / | 0-4-2 | 7 | 4-6-0 | 0-0-0 | Aubrey Reep (W 3-3) | 328 | 1:56 | ||
Feb 18, 2018 | vs | #7 North Georgia | 0-8 | L | 0-0-0 | / | 8-4-1 | 5 | 4-7-0 | 0-0-0 | Sam Hogan (L 1-2) | 67 | 1:18 | ||
Feb 18, 2018 | at | Columbus State | W | 4-1 | 4-5-1 | / | 1-6-0 | 7 | 5-7-0 | 0-0-0 | Aubrey Reep (W 3-3) | 247 | 1:55 | ||
Feb 20, 2018 | at | Mount Olive-1 | 0-8 | L | 0-3-2 | / | 8-13-1 | 6 | 5-8-0 | 0-0-0 | Sam Hogan (L 1-3) | 68 | 2:53 | ||
Feb 20, 2018 | at | Mount Olive-2 | W | 3-2 | 3-8-0 | / | 2-4-4 | 7 | 6-8-0 | 0-0-0 | Aubrey Reep (W 5-3) | 56 | 5:00 | ||
Feb 21, 2018 | UNC PEMBROKE-1 | 6-11 | L | 6-7-0 | / | 11-13-1 | 7 | 6-9-0 | 0-0-0 | Aubrey Reep (L 5-4) | 201 | 2:13 | |||
Feb 21, 2018 | UNC PEMBROKE-2 | 2-3 | L | 2-9-0 | / | 3-12-1 | 7 | 6-10-0 | 0-0-0 | R. Weidner (L) | - | 1:47 | |||
Feb 27, 2018 | LIMESTONE-1 | 1-5 | L | 1-3-2 | / | 5-8-0 | 7 | 6-11-0 | 0-0-0 | Aubrey Reep (L 5-5) | 117 | 2:02 | |||
Feb 27, 2018 | LIMESTONE-2 | 5-12 | L | 5-5-5 | / | 12-9-4 | 7 | 6-12-0 | 0-0-0 | Sam Hogan (L 1-4) | - | 2:31 | |||
Mar 03, 2018 | at | Young Harris-1 | 3-9 | L | 3-7-4 | / | 9-7-1 | 7 | 6-13-0 | 0-0-0 | Aubrey Reep (L 5-6) | 179 | 2:01 | ||
Mar 03, 2018 | at | Young Harris-2 | 1-5 | L | 1-7-2 | / | 5-8-1 | 7 | 6-14-0 | 0-0-0 | Sam Hogan (L 1-5) | 256 | 2:51 | ||
Mar 04, 2018 | vs | Georgia College-1 | W | 4-2 | 4-6-0 | / | 2-6-0 | 7 | 7-14-0 | 0-0-0 | Aubrey Reep (W 6-6) | 112 | 1:33 | ||
Mar 04, 2018 | vs | Georgia College | 7-8 | L | 7-13-1 | / | 8-10-1 | 7 | 7-15-0 | 0-0-0 | Sam Hogan (L 1-6) | 112 | 2:35 | ||
Mar 08, 2018 | at | USC Aiken-1 | W | 7-0 | 7-6-2 | / | 0-2-3 | 7 | 8-15-0 | 0-0-0 | Aubrey Reep (W 7-6) | 138 | 1:57 | ||
Mar 08, 2018 | at | USC Aiken-2 | W | 3-1 | 3-5-1 | / | 1-6-1 | 7 | 9-15-0 | 0-0-0 | R. Weidner (W 1-3) | 208 | 2:03 | ||
Mar 14, 2018 | at | Francis Marion Univ.-1 | W | 5-4 | 5-9-0 | / | 4-9-1 | 7 | 10-15-0 | 0-0-0 | Aubrey Reep (W 8-6) | 53 | 2:12 | ||
Mar 14, 2018 | at | Francis Marion Univ.-2 | 1-4 | L | 1-5-2 | / | 4-8-1 | 7 | 10-16-0 | 0-0-0 | R. Weidner (L 1-4) | - | 1:31 | ||
* | Mar 22, 2018 | COKER-1 | W | 7-1 | 7-12-0 | / | 1-7-2 | 7 | 11-16-0 | 1-0-0 | Aubrey Reep (W 9-6) | 188 | 1:49 | ||
* | Mar 22, 2018 | COKER-2 | 2-8 | L | 2-3-3 | / | 8-10-4 | 7 | 11-17-0 | 1-1-0 | R. Weidner (L 1-5) | - | 1:48 | ||
* | Mar 27, 2018 | at | Newberry-1 | 1-7 | L | 1-8-3 | / | 7-10-0 | 7 | 11-18-0 | 1-2-0 | Aubrey Reep (L 9-7) | - | 1:51 | |
* | Mar 27, 2018 | at | Newberry-2 | 0-2 | L | 0-6-0 | / | 2-7-0 | 7 | 11-19-0 | 1-3-0 | R. Weidner (L 1-6) | 92 | 1:23 | |
* | Mar 30, 2018 | at | Carson-Newman-1 | 3-5 | L | 3-5-1 | / | 5-7-2 | (8) | 11-20-0 | 1-4-0 | Aubrey Reep (L 9-8) | 93 | 1:51 | |
* | Mar 30, 2018 | at | Carson-Newman-2 | 3-4 | L | 3-6-0 | / | 4-6-1 | 7 | 11-21-0 | 1-5-0 | R. Weidner (L 1-7) | 110 | 1:38 | |
* | Mar 31, 2018 | ANDERSON-1 | W | 5-2 | 5-6-0 | / | 2-11-0 | 7 | 12-21-0 | 2-5-0 | Aubrey Reep (W 10-8) | 232 | 1:25 | ||
* | Mar 31, 2018 | ANDERSON-2 | W | 6-5 | 6-8-0 | / | 5-10-2 | 7 | 13-21-0 | 3-5-0 | Aubrey Reep (W 11-8) | - | 1:44 | ||
* | Apr 04, 2018 | #12 LENOIR-RHYNE-1 | 0-4 | L | 0-6-1 | / | 4-8-0 | 7 | 13-22-0 | 3-6-0 | Aubrey Reep (L 11-9) | 243 | 1:48 | ||
* | Apr 04, 2018 | #12 LENOIR-RHYNE-2 | 3-4 | L | 3-5-1 | / | 4-10-1 | 7 | 13-23-0 | 3-7-0 | R. Weidner (L 1-8) | - | 1:27 | ||
* | Apr 08, 2018 | TUSCULUM-1 | W | 6-5 | 6-9-2 | / | 5-7-0 | 7 | 14-23-0 | 4-7-0 | R. Weidner (W 2-8) | 177 | 2:01 | ||
* | Apr 08, 2018 | TUSCULUM-2 | 3-5 | L | 3-5-1 | / | 5-10-2 | 7 | 14-24-0 | 4-8-0 | R. Weidner (L 2-9) | - | 1:43 | ||
Apr 10, 2018 | at | Belmont Abbey | W | 7-2 | 7-13-1 | / | 2-2-1 | 7 | 15-24-0 | 4-8-0 | Aubrey Reep (W 12-9) | 42 | 1:54 | ||
Apr 10, 2018 | at | Belmont Abbey-2 | W | 3-1 | 3-8-0 | / | 1-10-2 | (8) | 16-24-0 | 4-8-0 | A. Garrett (W 1-0) | 49 | 1:48 | ||
* | Apr 11, 2018 | at | Catawba-1 | W | 4-3 | 4-6-0 | / | 3-5-3 | 7 | 17-24-0 | 5-8-0 | Aubrey Reep (W 13-9) | - | 1:52 | |
* | Apr 11, 2018 | at | Catawba-2 | W | 4-2 | 4-9-2 | / | 2-8-2 | 7 | 18-24-0 | 6-8-0 | R. Weidner (W 3-9) | 89 | 1:53 | |
* | Apr 14, 2018 | LINCOLN MEMORIAL-1 | W | 6-5 | 6-9-1 | / | 5-9-2 | 7 | 19-24-0 | 7-8-0 | R. Weidner (W 4-9) | 271 | 1:57 | ||
* | Apr 14, 2018 | LINCOLN MEMORIAL-2 | W | 9-1 | 9-13-0 | / | 1-3-1 | 5 | 20-24-0 | 8-8-0 | R. Weidner (W 5-9) | - | 1:27 | ||
* | Apr 18, 2018 | at | Queens (N.C.)-1 | W | 2-1 | 2-6-1 | / | 1-0-0 | 7 | 21-24-0 | 9-8-0 | Aubrey Reep (W 14-9) | - | 1:40 | |
* | Apr 18, 2018 | at | Queens (N.C.)-2 | W | 8-0 | 8-12-2 | / | 0-3-2 | 6 | 22-24-0 | 10-8-0 | R. Weidner (W 6-9) | 100 | 1:50 | |
* | Apr 21, 2018 | vs | Mars Hill-1 | 4-5 | L | 4-10-0 | / | 5-7-1 | 7 | 22-25-0 | 10-9-0 | R. Weidner (L 6-10) | 250 | 1:39 | |
* | Apr 21, 2018 | vs | Mars Hill-2 | W | 4-3 | 4-7-2 | / | 3-5-3 | 7 | 23-25-0 | 11-9-0 | R. Weidner (W 7-10) | - | 1:43 | |
Apr 27, 2018 | vs | Anderson | 1-3 | L | 1-6-0 | / | 3-5-1 | 7 | 23-26-0 | 11-9-0 | Aubrey Reep (L 14-10) | 266 | 1:39 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 03, 2018 | ERSKINE | 27 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 24 | 10 | 0 | 7 | .074 | ||
Feb 03, 2018 | ERSKINE | 27 | 13 | 15 | 12 | 2 | 0 | 1 | 20 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 6 | 1 | 6 | .315 | ||
Feb 06, 2018 | at | North Greenville | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 4 | 2 | 5 | .247 | |
Feb 06, 2018 | at | North Greenville | 30 | 3 | 10 | 3 | 1 | 0 | 1 | 14 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 6 | 0 | 10 | .271 | |
Feb 09, 2018 | AUGUSTA | 29 | 6 | 10 | 6 | 4 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 8 | 1 | 5 | .287 | ||
Feb 09, 2018 | AUGUSTA | 31 | 11 | 13 | 11 | 2 | 0 | 2 | 21 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 2 | 1 | 8 | .311 | ||
Feb 15, 2018 | LANDER | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 7 | 3 | 4 | .299 | ||
Feb 15, 2018 | LANDER | 33 | 8 | 13 | 8 | 0 | 0 | 4 | 25 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 21 | 10 | 1 | 8 | .313 | ||
Feb 17, 2018 | vs | North Georgia | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 15 | 6 | 1 | 3 | .300 | |
Feb 17, 2018 | at | Columbus State | 24 | 6 | 7 | 5 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 2 | 5 | 1 | 1 | 2 | 21 | 12 | 0 | 8 | .300 | |
Feb 18, 2018 | vs | North Georgia | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 12 | 6 | 0 | 0 | .284 | |
Feb 18, 2018 | at | Columbus State | 26 | 4 | 5 | 4 | 1 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 7 | 1 | 4 | .276 | |
Feb 20, 2018 | at | Mount Olive | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 17 | 7 | 2 | 4 | .267 | |
Feb 20, 2018 | at | Mount Olive | 31 | 3 | 8 | 3 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 0 | 10 | .267 | |
Feb 21, 2018 | UNC PEMBROKE | 28 | 6 | 7 | 6 | 1 | 0 | 4 | 20 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 21 | 9 | 0 | 4 | .265 | ||
Feb 21, 2018 | UNC PEMBROKE | 28 | 2 | 9 | 2 | 0 | 0 | 0 | 9 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 21 | 5 | 0 | 10 | .269 | ||
Feb 27, 2018 | LIMESTONE | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 7 | 2 | 7 | .261 | ||
Feb 27, 2018 | LIMESTONE | 30 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 13 | 5 | 8 | .255 | ||
Mar 03, 2018 | at | Young Harris | 26 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 18 | 7 | 4 | 6 | .256 | |
Mar 03, 2018 | at | Young Harris | 27 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 12 | 2 | 9 | .256 | |
Mar 04, 2018 | vs | Georgia College | 20 | 4 | 6 | 4 | 1 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 2 | 21 | 12 | 0 | 5 | .258 | |
Mar 04, 2018 | vs | Georgia College | 34 | 7 | 13 | 7 | 1 | 0 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 2 | 1 | 7 | .265 | |
Mar 08, 2018 | at | USC Aiken | 27 | 7 | 6 | 6 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 8 | 2 | 4 | .263 | |
Mar 08, 2018 | at | USC Aiken | 24 | 3 | 5 | 3 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 21 | 7 | 1 | 4 | .261 | |
Mar 14, 2018 | at | Francis Marion Univ. | 29 | 5 | 9 | 5 | 2 | 0 | 2 | 17 | 7 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 21 | 6 | 0 | 12 | .263 | |
Mar 14, 2018 | at | Francis Marion Univ. | 26 | 1 | 5 | 1 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 11 | 2 | 7 | .261 | |
* | Mar 22, 2018 | COKER | 30 | 7 | 12 | 6 | 5 | 0 | 0 | 17 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 21 | 3 | 0 | 9 | .266 | |
* | Mar 22, 2018 | COKER | 27 | 2 | 3 | 2 | 0 | 0 | 2 | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 7 | 3 | 5 | .261 | |
* | Mar 27, 2018 | at | Newberry | 27 | 1 | 8 | 1 | 3 | 0 | 0 | 11 | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 18 | 7 | 3 | 11 | .262 |
* | Mar 27, 2018 | at | Newberry | 25 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | 9 | 0 | 5 | .261 |
* | Mar 30, 2018 | at | Carson-Newman | 27 | 3 | 5 | 2 | 0 | 1 | 1 | 10 | 3 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 12 | 22 | 5 | 1 | 8 | .259 |
* | Mar 30, 2018 | at | Carson-Newman | 23 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 3 | 0 | 1 | 0 | 1 | 3 | 1 | 1 | 6 | 19 | 9 | 0 | 7 | .259 |
* | Mar 31, 2018 | ANDERSON | 23 | 5 | 6 | 4 | 2 | 0 | 1 | 11 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 | 21 | 3 | 0 | 5 | .259 | |
* | Mar 31, 2018 | ANDERSON | 27 | 6 | 8 | 6 | 1 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 6 | 0 | 11 | .260 | |
* | Apr 04, 2018 | LENOIR-RHYNE | 27 | 0 | 6 | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 1 | 9 | .259 | |
* | Apr 04, 2018 | LENOIR-RHYNE | 26 | 3 | 5 | 3 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 4 | 1 | 5 | .257 | |
* | Apr 08, 2018 | TUSCULUM | 28 | 6 | 9 | 5 | 1 | 1 | 1 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 2 | 6 | .259 | |
* | Apr 08, 2018 | TUSCULUM | 27 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 4 | .257 | |
Apr 10, 2018 | at | Belmont Abbey | 34 | 7 | 13 | 7 | 0 | 1 | 0 | 15 | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 5 | 1 | 11 | .261 | |
Apr 10, 2018 | at | Belmont Abbey | 31 | 3 | 8 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 24 | 15 | 0 | 8 | .261 | |
* | Apr 11, 2018 | at | Catawba | 29 | 4 | 6 | 3 | 1 | 0 | 1 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 7 | 0 | 8 | .260 |
* | Apr 11, 2018 | at | Catawba | 30 | 4 | 9 | 4 | 1 | 0 | 1 | 13 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 2 | 11 | .261 |
* | Apr 14, 2018 | LINCOLN MEMORIAL | 26 | 6 | 9 | 5 | 1 | 2 | 2 | 20 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 2 | 21 | 8 | 1 | 6 | .263 | |
* | Apr 14, 2018 | LINCOLN MEMORIAL | 26 | 9 | 13 | 9 | 3 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 15 | 5 | 0 | 5 | .268 | |
* | Apr 18, 2018 | at | Queens (N.C.) | 25 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 21 | 6 | 1 | 7 | .267 |
* | Apr 18, 2018 | at | Queens (N.C.) | 31 | 8 | 12 | 7 | 1 | 0 | 2 | 19 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 18 | 6 | 2 | 9 | .270 |
* | Apr 21, 2018 | vs | Mars Hill | 32 | 4 | 10 | 4 | 1 | 0 | 1 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 0 | 9 | .271 |
* | Apr 21, 2018 | vs | Mars Hill | 30 | 4 | 7 | 4 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 2 | 8 | .270 |
Apr 27, 2018 | vs | Anderson | 28 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 3 | 0 | 6 | .269 | |
Totals | 1322 | 193 | 356 | 182 | 58 | 7 | 35 | 533 | 116 | 2 | 17 | 4 | 16 | 47 | 11 | 6 | 207 | 976 | 339 | 53 | 338 | .269 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 03, 2018 | ERSKINE | 8.0 | 3 | 3 | 2 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 1 | 0 | 1.75 | ||
Feb 03, 2018 | ERSKINE | 5.0 | 9 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 13-3 | 1 | 1 | 0 | 2.15 | ||
Feb 06, 2018 | at | North Greenville | 6.0 | 3 | 1 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 1 | 2 | 0 | 1.84 | |
Feb 06, 2018 | at | North Greenville | 6.1 | 8 | 4 | 4 | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3-4 | 1 | 3 | 0 | 2.49 | |
Feb 09, 2018 | AUGUSTA | 7.0 | 3 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-1 | 2 | 3 | 0 | 2.16 | ||
Feb 09, 2018 | AUGUSTA | 7.0 | 11 | 8 | 8 | 3 | 10 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11-8 | 3 | 3 | 0 | 3.20 | ||
Feb 15, 2018 | LANDER | 7.0 | 8 | 4 | 3 | 2 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 3 | 4 | 0 | 3.17 | ||
Feb 15, 2018 | LANDER | 7.0 | 13 | 9 | 8 | 4 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 2 | 0 | 8-9 | 3 | 5 | 0 | 3.81 | ||
Feb 17, 2018 | vs | North Georgia | 5.0 | 8 | 8 | 6 | 6 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0-8 | 3 | 6 | 0 | 4.20 | |
Feb 17, 2018 | at | Columbus State | 7.0 | 4 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-0 | 4 | 6 | 0 | 3.75 | |
Feb 18, 2018 | vs | North Georgia | 4.0 | 4 | 8 | 8 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-8 | 4 | 7 | 0 | 4.34 | |
Feb 18, 2018 | at | Columbus State | 7.0 | 6 | 1 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4-1 | 5 | 7 | 0 | 4.03 | |
Feb 20, 2018 | at | Mount Olive | 5.2 | 13 | 8 | 7 | 7 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-8 | 5 | 8 | 0 | 4.35 | |
Feb 20, 2018 | at | Mount Olive | 7.0 | 4 | 2 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-2 | 6 | 8 | 0 | 4.17 | |
Feb 21, 2018 | UNC PEMBROKE | 7.0 | 13 | 11 | 11 | 9 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6-11 | 6 | 9 | 0 | 4.67 | ||
Feb 21, 2018 | UNC PEMBROKE | 7.0 | 12 | 3 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2-3 | 6 | 10 | 0 | 4.55 | ||
Feb 27, 2018 | LIMESTONE | 7.0 | 8 | 5 | 2 | 3 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1-5 | 6 | 11 | 0 | 4.39 | ||
Feb 27, 2018 | LIMESTONE | 7.0 | 9 | 12 | 4 | 7 | 6 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5-12 | 6 | 12 | 0 | 4.37 | ||
Mar 03, 2018 | at | Young Harris | 6.0 | 7 | 9 | 6 | 8 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3-9 | 6 | 13 | 0 | 4.50 | |
Mar 03, 2018 | at | Young Harris | 6.0 | 8 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-5 | 6 | 14 | 0 | 4.40 | |
Mar 04, 2018 | vs | Georgia College | 7.0 | 6 | 2 | 2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4-2 | 7 | 14 | 0 | 4.27 | |
Mar 04, 2018 | vs | Georgia College | 6.0 | 10 | 8 | 7 | 9 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7-8 | 7 | 15 | 0 | 4.44 | |
Mar 08, 2018 | at | USC Aiken | 7.0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-0 | 8 | 15 | 0 | 4.23 | |
Mar 08, 2018 | at | USC Aiken | 7.0 | 6 | 1 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-1 | 9 | 15 | 0 | 4.08 | |
Mar 14, 2018 | at | Francis Marion Univ. | 7.0 | 9 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 10 | 15 | 0 | 4.08 | |
Mar 14, 2018 | at | Francis Marion Univ. | 6.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1-4 | 10 | 16 | 0 | 4.10 | |
* | Mar 22, 2018 | COKER | 7.0 | 7 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7-1 | 11 | 16 | 0 | 3.98 | |
* | Mar 22, 2018 | COKER | 7.0 | 10 | 8 | 4 | 2 | 6 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2-8 | 11 | 17 | 0 | 3.98 | |
* | Mar 27, 2018 | at | Newberry | 6.0 | 10 | 7 | 4 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-7 | 11 | 18 | 0 | 4.00 |
* | Mar 27, 2018 | at | Newberry | 6.0 | 7 | 2 | 2 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | 11 | 19 | 0 | 3.95 |
* | Mar 30, 2018 | at | Carson-Newman | 7.1 | 7 | 5 | 4 | 3 | 5 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 3-5 | 11 | 20 | 0 | 3.94 |
* | Mar 30, 2018 | at | Carson-Newman | 6.1 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3-4 | 11 | 21 | 0 | 3.96 |
* | Mar 31, 2018 | ANDERSON | 7.0 | 11 | 2 | 2 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-2 | 12 | 21 | 0 | 3.89 | |
