Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Kaylee Hobgood | 16 | 7 | 1 | - | 24 |
| Damyia McFadden | 18 | 3 | 1 | - | 22 |
| Hannah Stevens | 15 | 3 | - | - | 18 |
| Hali Scott | 13 | 5 | - | - | 18 |
| Savanna Brooks | 15 | 1 | - | - | 16 |
| Jaden Burns | 9 | 3 | - | - | 12 |
| Raelynn Kramer | 12 | - | - | - | 12 |
| Lily Huneycutt | 7 | 1 | - | - | 8 |
| Laney McLaurin | 4 | 2 | - | - | 6 |
| Kaylee Furr | 6 | - | - | - | 6 |
| Stephanie Perry | 3 | - | - | - | 3 |
| Riley Davis | 1 | 1 | - | - | 2 |
| Carrie Ellen Bryan | 2 | - | - | - | 2 |
| Jillian Thomas | - | 1 | - | - | 1 |
| TEAM | 121 | 27 | 2 | - | 150 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Hannah Stevens | 10 | 5 | 3 | - | 18 |
| Hali Scott | 8 | 4 | 2 | 3 | 17 |
| Savanna Brooks | 6 | 3 | - | 2 | 11 |
| Raelynn Kramer | 4 | 5 | - | - | 9 |
| Riley Davis | 5 | - | - | - | 5 |
| Kaylee Hobgood | 3 | 2 | - | - | 5 |
| Laney McLaurin | 4 | 1 | - | - | 5 |
| Jaden Burns | 2 | 2 | - | - | 4 |
| Jillian Thomas | 1 | - | - | - | 1 |
| Jamie Horodecki | 1 | - | - | - | 1 |
| Kaylee Furr | 1 | - | - | - | 1 |
| Damyia McFadden | 1 | - | - | - | 1 |
| Kylie LaRousa | 1 | - | - | - | 1 |
| Lily Huneycutt | 1 | - | - | - | 1 |
| TEAM | 48 | 22 | 5 | 5 | 80 |
| HITTING STREAKS | Longest | Current |
| Hannah Stevens | 13 | - |
| Savanna Brooks | 10 | - |
| Lily Huneycutt | 10 | - |
| Hali Scott | 9 | - |
| Damyia McFadden | 8 | - |
| Kaylee Hobgood | 8 | 8 |
| Jaden Burns | 8 | - |
| Riley Davis | 7 | - |
| Raelynn Kramer | 6 | - |
| Laney McLaurin | 5 | - |
| Jamie Horodecki | 3 | - |
| Kaylee Furr | 3 | - |
| Riley Griffin | 3 | 1 |
| Raleigh Dudley | 3 | 1 |
| Carrie Ellen Bryan | 2 | 1 |
| Stephanie Perry | 2 | - |
| Kylie LaRousa | 2 | - |
| Bella Kraemer | 2 | - |
| Kiersten Wall | 1 | - |
| Sydney Patterson | 1 | - |
| Jillian Thomas | 1 | 1 |
| REACHED BASE STREAKS | Longest | Current |
| Hali Scott | 16 | - |
| Hannah Stevens | 15 | 2 |
| Raelynn Kramer | 13 | 2 |
| Kaylee Hobgood | 12 | 12 |
| Lily Huneycutt | 12 | 1 |
| Savanna Brooks | 12 | - |
| Jaden Burns | 11 | 4 |
| Damyia McFadden | 8 | 2 |
| Riley Davis | 8 | - |
| Laney McLaurin | 6 | 6 |
| Carrie Ellen Bryan | 5 | 1 |
| Stephanie Perry | 5 | - |
| Kylie LaRousa | 4 | 1 |
| Jamie Horodecki | 4 | - |
| Kaylee Furr | 4 | - |
| Riley Griffin | 3 | 2 |
| Raleigh Dudley | 3 | 1 |
| Bella Kraemer | 2 | - |
| Kiersten Wall | 1 | - |
| Jillian Thomas | 1 | 1 |
| Sydney Patterson | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Hannah Stevens | 62 | . | 7 | 11 | . | . | . | . | . | 37 | . | 7 | . | . | 32 | 7 | 21 | 1 | 1 | . | . | |
| Savanna Brooks | 62 | . | . | . | . | . | 62 | . | . | . | . | . | 5 | 20 | 21 | 4 | 1 | 1 | 9 | . | 1 | |
| Damyia McFadden | 61 | . | . | . | 23 | 1 | . | 36 | . | 1 | . | . | 15 | 12 | . | . | . | . | 6 | 4 | 24 | |
| Kaylee Hobgood | 58 | . | . | . | . | . | . | . | 58 | . | . | . | 41 | 5 | . | . | . | . | 2 | 4 | 4 | |
| Hali Scott | 58 | 18 | . | 2 | . | . | . | 1 | . | . | . | 37 | . | . | 9 | 49 | . | . | . | . | . | |
| Raelynn Kramer | 52 | . | 44 | 1 | . | 1 | . | . | . | . | . | 6 | . | 5 | . | 1 | 30 | 14 | 1 | . | 1 | |
| Jaden Burns | 52 | . | 4 | . | 30 | 17 | . | . | . | . | . | 1 | . | . | . | . | 3 | 28 | 8 | 13 | . | |
| Riley Davis | 33 | . | . | . | . | 33 | . | . | . | . | . | . | . | 1 | . | . | 3 | 5 | 10 | 4 | 9 | |
| Laney McLaurin | 31 | . | . | 28 | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | 6 | 22 | 3 | |
| Lily Huneycutt | 30 | 8 | . | 19 | 1 | . | . | . | . | 1 | . | 1 | 1 | 18 | . | 1 | . | 3 | 1 | . | . | |
| Jillian Thomas | 21 | 20 | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | 2 | 2 | |
| Kaylee Furr | 21 | . | . | . | . | . | . | 8 | . | 9 | . | 4 | . | . | . | . | . | 6 | 12 | 1 | 2 | |
| Lily Robbins | 14 | 14 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bella Kraemer | 14 | . | . | . | . | . | . | 2 | 3 | 9 | . | . | . | . | . | . | . | . | . | . | 1 | |
| Stephanie Perry | 10 | . | . | . | . | 10 | . | . | . | . | . | . | . | . | . | . | . | . | 3 | 3 | 3 | |
| Raleigh Dudley | 9 | . | . | . | . | . | . | 8 | . | 1 | . | . | . | . | . | . | . | 1 | . | 2 | 4 | |
| Riley Griffin | 8 | . | . | . | . | . | . | 4 | 1 | 3 | . | . | . | 1 | . | . | . | . | . | . | 7 | |
| Kylie LaRousa | 8 | . | 7 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 4 | 1 | . | 3 | . | |
| Carrie Ellen Bryan | 5 | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | . | . | 1 | 2 | 2 | . | |
| Kiersten Wall | 4 | . | . | . | . | . | . | 3 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | |
| Sydney Patterson | 4 | . | . | . | 3 | . | . | . | . | . | . | 1 | . | . | . | . | . | 1 | 1 | 2 | . | |
| Jamie Horodecki | 2 | 1 | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | |
| Emilee Cohee | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Jamie Horodecki/WU | 1.000 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Jillian Thomas/WU | .417 | 31 | 12 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .500 | 0 | 0 | 1 | 0 | .417 | 0 | 0 | 0-0 | 6 | 15 | 3 | .875 |
| p | Hali Scott/WU | .305 | 27 | 59 | 8 | 18 | 6 | 0 | 3 | 15 | 33 | .559 | 6 | 0 | 6 | 0 | .369 | 0 | 0 | 1-1 | 3 | 14 | 2 | .895 |
| p | Lily Huneycutt/WU | .000 | 20 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .222 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | Raleigh Dudley/WU | .000 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| p | Emilee Cohee/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| c | Kylie LaRousa/WU | .353 | 17 | 17 | 5 | 6 | 2 | 0 | 1 | 3 | 11 | .647 | 6 | 0 | 1 | 2 | .522 | 0 | 0 | 0-0 | 64 | 7 | 1 | .986 |
| c | Raelynn Kramer/WU | .303 | 47 | 119 | 25 | 36 | 7 | 0 | 8 | 34 | 67 | .563 | 15 | 4 | 10 | 0 | .387 | 4 | 5 | 3-4 | 251 | 20 | 3 | .989 |
| c | Hannah Stevens/WU | .286 | 10 | 21 | 6 | 6 | 3 | 0 | 2 | 4 | 15 | .714 | 5 | 0 | 0 | 0 | .423 | 0 | 0 | 1-1 | 43 | 0 | 2 | .956 |
| c | Jaden Burns/WU | .267 | 8 | 15 | 2 | 4 | 0 | 0 | 0 | 3 | 4 | .267 | 1 | 0 | 1 | 0 | .294 | 1 | 1 | 0-0 | 36 | 2 | 1 | .974 |
| c | Kaylee Furr/WU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
| 1b | Hali Scott/WU | .500 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| 1b | Jamie Horodecki/WU | .333 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
| 1b | Lily Huneycutt/WU | .316 | 20 | 57 | 10 | 18 | 3 | 0 | 0 | 7 | 21 | .368 | 3 | 1 | 9 | 0 | .349 | 2 | 2 | 0-1 | 69 | 5 | 1 | .987 |
| 1b | Laney McLaurin/WU | .310 | 38 | 87 | 11 | 27 | 5 | 0 | 3 | 14 | 41 | .471 | 4 | 2 | 15 | 0 | .351 | 1 | 2 | 0-0 | 156 | 6 | 4 | .976 |
| 1b | Hannah Stevens/WU | .226 | 14 | 31 | 7 | 7 | 1 | 0 | 1 | 8 | 11 | .355 | 8 | 2 | 4 | 0 | .405 | 1 | 1 | 0-0 | 60 | 5 | 1 | .985 |
| 2b | Lily Huneycutt/WU | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0-0 | 0 | 1 | 0 | 1.000 |
| 2b | Carrie Ellen Bryan/WU | .375 | 13 | 16 | 2 | 6 | 1 | 0 | 0 | 2 | 7 | .438 | 3 | 0 | 1 | 0 | .450 | 1 | 0 | 0-0 | 12 | 7 | 1 | .950 |
| 2b | Jaden Burns/WU | .314 | 31 | 86 | 12 | 27 | 5 | 0 | 0 | 9 | 32 | .372 | 7 | 1 | 9 | 0 | .372 | 0 | 3 | 1-1 | 44 | 29 | 3 | .961 |
| 2b | Damyia McFadden/WU | .297 | 25 | 64 | 7 | 19 | 0 | 1 | 0 | 8 | 21 | .328 | 1 | 0 | 5 | 0 | .303 | 1 | 3 | 4-7 | 28 | 15 | 5 | .896 |
| 2b | Sydney Patterson/WU | .250 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 2 | 0 | 1 | 0 | .400 | 0 | 1 | 0-0 | 4 | 10 | 2 | .875 |
| 3b | Damyia McFadden/WU | .500 | 3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 0 | .500 | 1 | 0 | 0-0 | 1 | 2 | 0 | 1.000 |
| 3b | Jaden Burns/WU | .436 | 18 | 39 | 8 | 17 | 2 | 0 | 0 | 9 | 19 | .487 | 8 | 2 | 8 | 0 | .540 | 1 | 3 | 0-0 | 12 | 14 | 0 | 1.000 |
| 3b | Raelynn Kramer/WU | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 1 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| 3b | Stephanie Perry/WU | .308 | 15 | 26 | 3 | 8 | 1 | 0 | 0 | 2 | 9 | .346 | 4 | 0 | 1 | 0 | .400 | 0 | 1 | 1-1 | 10 | 21 | 4 | .886 |
| 3b | Riley Davis/WU | .241 | 36 | 87 | 12 | 21 | 4 | 0 | 2 | 11 | 31 | .356 | 11 | 0 | 13 | 0 | .327 | 0 | 5 | 0-1 | 32 | 33 | 10 | .867 |
| ss | Savanna Brooks/WU | .310 | 62 | 187 | 53 | 58 | 13 | 2 | 15 | 48 | 120 | .642 | 28 | 10 | 18 | 0 | .419 | 4 | 5 | 5-6 | 121 | 99 | 9 | .961 |
| of | Lily Huneycutt/WU | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| of | Hannah Stevens/WU | .442 | 43 | 113 | 36 | 50 | 12 | 2 | 13 | 37 | 105 | .929 | 18 | 3 | 12 | 1 | .526 | 1 | 1 | 1-1 | 48 | 3 | 1 | .981 |
| of | Kaylee Hobgood/WU | .397 | 58 | 179 | 42 | 71 | 6 | 2 | 0 | 22 | 81 | .453 | 21 | 0 | 15 | 0 | .458 | 1 | 2 | 5-8 | 74 | 2 | 3 | .962 |
| of | Damyia McFadden/WU | .377 | 39 | 122 | 22 | 46 | 4 | 1 | 0 | 11 | 52 | .426 | 6 | 0 | 5 | 0 | .400 | 2 | 4 | 7-8 | 47 | 0 | 2 | .959 |
| of | Kiersten Wall/WU | .333 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
| of | Raleigh Dudley/WU | .286 | 17 | 21 | 3 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 1 | 0 | 1 | 1 | .318 | 0 | 3 | 0-0 | 18 | 0 | 2 | .900 |
| of | Bella Kraemer/WU | .286 | 26 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .286 | 0 | 1 | 0-0 | 12 | 0 | 0 | 1.000 |
| of | Kaylee Furr/WU | .240 | 22 | 50 | 5 | 12 | 1 | 0 | 1 | 4 | 16 | .320 | 6 | 0 | 4 | 0 | .321 | 0 | 0 | 0-0 | 24 | 0 | 1 | .960 |
| of | Riley Griffin/WU | .154 | 23 | 26 | 6 | 4 | 0 | 0 | 0 | 3 | 4 | .154 | 2 | 1 | 1 | 0 | .233 | 1 | 1 | 2-2 | 14 | 0 | 1 | .933 |
| dh | Kaylee Furr/WU | .714 | 4 | 7 | 1 | 5 | 2 | 0 | 0 | 1 | 7 | 1.000 | 0 | 0 | 0 | 0 | .714 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hannah Stevens/WU | .368 | 9 | 19 | 5 | 7 | 1 | 0 | 3 | 10 | 17 | .895 | 2 | 0 | 2 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Hali Scott/WU | .353 | 47 | 119 | 27 | 42 | 13 | 0 | 11 | 45 | 88 | .739 | 16 | 1 | 13 | 1 | .428 | 2 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Raelynn Kramer/WU | .316 | 10 | 19 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | .316 | 1 | 2 | 1 | 0 | .391 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Kylie LaRousa/WU | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Lily Huneycutt/WU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Sydney Patterson/WU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jaden Burns/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Laney McLaurin/WU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jillian Thomas/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Riley Davis/WU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Riley Griffin/WU | 1.000 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 2 | 4 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raelynn Kramer/WU | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 4.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Riley Davis/WU | .500 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 2 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Carrie Ellen Bryan/WU | .500 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 1 | 1 | 0 | 0 | .750 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jamie Horodecki/WU | .400 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .400 | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kaylee Furr/WU | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Raleigh Dudley/WU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kylie LaRousa/WU | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .286 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Laney McLaurin/WU | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Sydney Patterson/WU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Stephanie Perry/WU | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Bella Kraemer/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lily Huneycutt/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Kiersten Wall/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaden Burns/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Lily Robbins/WU | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
| c | Stephanie Perry/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| 1b | Raelynn Kramer/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Carrie Ellen Bryan/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Jaden Burns/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Riley Griffin/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Hali Scott/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Riley Griffin/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Stephanie Perry/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Emilee Cohee/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jamie Horodecki/WU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kaylee Hobgood/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kiersten Wall/WU | .000 | 22 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Damyia McFadden/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Bella Kraemer/WU | .000 | 9 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| pr | Sydney Patterson/WU | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Kaylee Furr/WU | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Raleigh Dudley/WU | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Riley Davis/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jillian Thomas/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Riley Griffin/WU | .000 | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Emilee Cohee/WU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Lily Robbins | 12 | 1 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| p | Raleigh Dudley | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Lily Huneycutt | 6 | 0 | 6 | 0 | 1.000 | 1 | 3 | 1 | .750 | 0 | 0 |
| p | Jamie Horodecki | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Emilee Cohee | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| p | Hali Scott | 19 | 3 | 14 | 2 | .895 | 3 | 6 | 3 | .667 | 0 | 0 |
| p | Jillian Thomas | 24 | 6 | 15 | 3 | .875 | 0 | 10 | 2 | .833 | 0 | 0 |
| c | Stephanie Perry | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| c | Raelynn Kramer | 274 | 251 | 20 | 3 | .989 | 1 | 20 | 8 | .714 | 2 | 0 |
| c | Kylie LaRousa | 72 | 64 | 7 | 1 | .986 | 1 | 1 | 3 | .250 | 2 | 1 |
| c | Jaden Burns | 39 | 36 | 2 | 1 | .974 | 0 | 3 | 1 | .750 | 2 | 0 |
| c | Hannah Stevens | 45 | 43 | 0 | 2 | .956 | 1 | 2 | 0 | 1.000 | 4 | 0 |
| c | Kaylee Furr | 3 | 2 | 0 | 1 | .667 | 0 | 1 | 0 | 1.000 | 0 | 0 |
