Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Kaylee Hobgood | .397 | 58-58 | 179 | 42 | 71 | 6 | 2 | 0 | 22 | 81 | .453 | 21 | 0 | 15 | 0 | .458 | 1 | 2 | 5-8 | 74 | 2 | 3 | .962 |
Hannah Stevens | .380 | 62-62 | 184 | 54 | 70 | 17 | 2 | 19 | 59 | 148 | .804 | 33 | 5 | 18 | 1 | .482 | 2 | 2 | 2-2 | 151 | 8 | 4 | .975 |
Damyia McFadden | .353 | 61-61 | 190 | 31 | 67 | 4 | 2 | 0 | 20 | 75 | .395 | 8 | 0 | 10 | 0 | .371 | 4 | 7 | 11-15 | 76 | 17 | 7 | .930 |
Hali Scott | .339 | 58-58 | 180 | 35 | 61 | 20 | 0 | 14 | 60 | 123 | .683 | 22 | 1 | 19 | 1 | .410 | 2 | 0 | 1-1 | 7 | 14 | 2 | .913 |
Jaden Burns | .336 | 54-52 | 143 | 22 | 48 | 7 | 0 | 0 | 21 | 55 | .385 | 17 | 3 | 18 | 0 | .412 | 2 | 7 | 1-1 | 92 | 45 | 4 | .972 |
Savanna Brooks | .310 | 62-62 | 187 | 53 | 58 | 13 | 2 | 15 | 48 | 120 | .642 | 28 | 10 | 18 | 0 | .419 | 4 | 5 | 5-6 | 121 | 99 | 9 | .961 |
Raelynn Kramer | .310 | 53-52 | 142 | 28 | 44 | 7 | 0 | 9 | 37 | 78 | .549 | 16 | 7 | 11 | 0 | .394 | 5 | 5 | 3-4 | 251 | 21 | 3 | .989 |
---------- | |||||||||||||||||||||||
Jamie Horodecki | .444 | 11-2 | 9 | 4 | 4 | 2 | 0 | 0 | 4 | 6 | .667 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 3 | 0 | 1.000 |
Carrie Ellen Bryan | .389 | 17-5 | 18 | 2 | 7 | 2 | 0 | 0 | 3 | 9 | .500 | 4 | 1 | 1 | 0 | .500 | 1 | 1 | 0-0 | 12 | 7 | 1 | .950 |
Jillian Thomas | .385 | 31-21 | 13 | 2 | 5 | 1 | 0 | 0 | 3 | 6 | .462 | 0 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 6 | 15 | 3 | .875 |
Kaylee Furr | .300 | 27-21 | 60 | 8 | 18 | 3 | 0 | 1 | 7 | 24 | .400 | 7 | 0 | 4 | 0 | .373 | 0 | 0 | 0-0 | 26 | 0 | 2 | .929 |
Lily Huneycutt | .288 | 38-30 | 73 | 12 | 21 | 3 | 0 | 0 | 8 | 24 | .329 | 5 | 2 | 11 | 0 | .341 | 2 | 3 | 0-1 | 71 | 12 | 1 | .988 |
Laney McLaurin | .287 | 42-31 | 94 | 12 | 27 | 5 | 0 | 3 | 14 | 41 | .436 | 4 | 3 | 18 | 0 | .333 | 1 | 2 | 0-0 | 156 | 6 | 4 | .976 |
Stephanie Perry | .276 | 17-10 | 29 | 3 | 8 | 1 | 0 | 0 | 4 | 9 | .310 | 4 | 0 | 2 | 0 | .364 | 0 | 1 | 1-1 | 12 | 21 | 4 | .892 |
Raleigh Dudley | .269 | 29-9 | 26 | 5 | 7 | 1 | 0 | 0 | 3 | 8 | .308 | 1 | 0 | 1 | 1 | .296 | 0 | 3 | 0-0 | 18 | 6 | 2 | .923 |
Riley Davis | .253 | 40-33 | 91 | 12 | 23 | 4 | 0 | 2 | 14 | 33 | .363 | 12 | 0 | 14 | 0 | .340 | 0 | 5 | 0-1 | 32 | 33 | 10 | .867 |
Kiersten Wall | .250 | 29-4 | 4 | 13 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 1 | 0 | .250 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
Kylie LaRousa | .231 | 23-8 | 26 | 5 | 6 | 2 | 0 | 1 | 3 | 11 | .423 | 8 | 0 | 1 | 2 | .412 | 0 | 0 | 0-0 | 64 | 7 | 1 | .986 |
Bella Kraemer | .222 | 31-14 | 9 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 0 | 0 | 2 | 0 | .222 | 0 | 1 | 0-1 | 12 | 0 | 0 | 1.000 |
Riley Griffin | .214 | 29-8 | 28 | 13 | 6 | 2 | 0 | 0 | 5 | 8 | .286 | 3 | 1 | 1 | 0 | .303 | 1 | 1 | 3-3 | 14 | 0 | 1 | .933 |
Sydney Patterson | .143 | 20-4 | 14 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | .214 | 2 | 0 | 4 | 0 | .250 | 0 | 1 | 0-0 | 4 | 10 | 2 | .875 |
Emilee Cohee | .000 | 6-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Lily Robbins | .000 | 27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 11 | 0 | 1.000 |
Totals | .327 | 62-62 | 1700 | 367 | 556 | 101 | 8 | 64 | 335 | 865 | .509 | 196 | 33 | 171 | 5 | .402 | 25 | 46 | 32-44 | 1212 | 338 | 63 | .961 |
Opponents | .243 | 62-62 | 1558 | 225 | 378 | 72 | 12 | 37 | 204 | 585 | .375 | 178 | 31 | 367 | 11 | .330 | 12 | 28 | 27-39 | 1195 | 478 | 78 | .955 |
LOB - Team (443), Opp (376). DPs turned - Team (18), Opp (12). CI - Team (1), K. LaRousa 1. Picked off - K. Wall 1, S. Perry 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hali Scott | 2.67 | 9-8 | 27-18 | 4 | 0/0 | 2 | 107.2 | 92 | 65 | 41 | 64 | 117 | 22 | 4 | 8 | 405 | .227 | 15 | 8 | 0 | 4 | 7 |
Jillian Thomas | 2.70 | 15-7 | 31-20 | 7 | 4/0 | 2 | 124.2 | 105 | 57 | 48 | 32 | 108 | 23 | 3 | 16 | 469 | .224 | 0 | 11 | 0 | 3 | 8 |
Lily Robbins | 3.09 | 7-3 | 27-14 | 0 | 0/0 | 0 | 77.0 | 70 | 36 | 34 | 28 | 75 | 12 | 3 | 7 | 297 | .236 | 4 | 5 | 0 | 2 | 5 |
---------- | ||||||||||||||||||||||
Jamie Horodecki | 1.40 | 0-0 | 5-1 | 0 | 0/0 | 1 | 10.0 | 9 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 39 | .231 | 0 | 0 | 0 | 0 | 0 |
Lily Huneycutt | 3.53 | 8-5 | 20-8 | 3 | 1/0 | 1 | 67.1 | 80 | 41 | 34 | 28 | 51 | 9 | 2 | 3 | 277 | .289 | 1 | 7 | 0 | 1 | 8 |
Raleigh Dudley | 4.50 | 0-0 | 10-0 | 0 | 0/0 | 1 | 14.0 | 14 | 14 | 9 | 17 | 13 | 2 | 0 | 1 | 55 | .255 | 2 | 0 | 0 | 2 | 0 |
Emilee Cohee | 16.80 | 0-0 | 2-1 | 0 | 0/0 | 0 | 3.1 | 8 | 8 | 8 | 3 | 0 | 2 | 0 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 |
Totals | 3.03 | 39-23 | 62-62 | 14 | 5/0 | 7 | 404.0 | 378 | 225 | 175 | 178 | 367 | 72 | 12 | 37 | 1558 | .243 | 22 | 31 | 0 | 12 | 28 |
Opponents | 5.32 | 23-39 | 62-62 | 20 | 5/3 | 5 | 398.1 | 556 | 367 | 303 | 196 | 171 | 101 | 8 | 64 | 1700 | .327 | 49 | 33 | 0 | 25 | 46 |
PB - Team (10), H. Stevens 4, Jaden Burns 2, K. LaRousa 2, R. Kramer 2, Opp (8). Pickoffs - Team (1), R. Kramer 1, Opp (2). SBA/ATT - R. Kramer (20-28), J. Thomas (10-12), Hali Scott (6-9), L. Robbins (4-6), R. Dudley (2-5), K. LaRousa (1-4), Jaden Burns (3-4), L. Huneycutt (3-4), Emilee Cohee (2-3), H. Stevens (2-2), Kaylee Furr (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Bella Kraemer | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lily Robbins | 12 | 1 | 11 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
Jamie Horodecki | 10 | 7 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kiersten Wall | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Emilee Cohee | 1 | 1 | 0 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
Raelynn Kramer | 275 | 251 | 21 | 3 | .989 | 1 | 20 | 8 | .714 | 2 | 0 |
Lily Huneycutt | 84 | 71 | 12 | 1 | .988 | 7 | 3 | 1 | .750 | 0 | 0 |
Kylie LaRousa | 72 | 64 | 7 | 1 | .986 | 1 | 1 | 3 | .250 | 2 | 1 |
Laney McLaurin | 166 | 156 | 6 | 4 | .976 | 6 | 0 | 0 | --- | 0 | 0 |
Hannah Stevens | 163 | 151 | 8 | 4 | .975 | 4 | 2 | 0 | 1.000 | 4 | 0 |
Jaden Burns | 141 | 92 | 45 | 4 | .972 | 4 | 3 | 1 | .750 | 2 | 0 |
Kaylee Hobgood | 79 | 74 | 2 | 3 | .962 | 0 | 0 | 0 | --- | 0 | 0 |
Savanna Brooks | 229 | 121 | 99 | 9 | .961 | 8 | 0 | 0 | --- | 0 | 0 |
Carrie Ellen Bryan | 20 | 12 | 7 | 1 | .950 | 1 | 0 | 0 | --- | 0 | 0 |
Riley Griffin | 15 | 14 | 0 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Damyia McFadden | 100 | 76 | 17 | 7 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
Kaylee Furr | 28 | 26 | 0 | 2 | .929 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Raleigh Dudley | 26 | 18 | 6 | 2 | .923 | 0 | 2 | 3 | .400 | 0 | 0 |
Hali Scott | 23 | 7 | 14 | 2 | .913 | 4 | 6 | 3 | .667 | 0 | 0 |
Stephanie Perry | 37 | 12 | 21 | 4 | .892 | 2 | 0 | 0 | --- | 0 | 0 |
Jillian Thomas | 24 | 6 | 15 | 3 | .875 | 0 | 10 | 2 | .833 | 0 | 0 |
Sydney Patterson | 16 | 4 | 10 | 2 | .875 | 1 | 0 | 0 | --- | 0 | 0 |
Riley Davis | 75 | 32 | 33 | 10 | .867 | 3 | 0 | 0 | --- | 0 | 0 |
Totals | 1613 | 1212 | 338 | 63 | .961 | 18 | 27 | 12 | .692 | 10 | 1 |
Opponents | 1751 | 1195 | 478 | 78 | .955 | 12 | 32 | 12 | .727 | 8 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Savanna Brooks | 12 | 40 | .300 | 46 | 147 | .313 | 30 | 104 | .288 | 28 | 83 | .337 | 2 | 14 | .143 | 19 | 38 | .500 | 85 | 31 | 2.7 |
Carrie Ellen Bryan | 0 | 7 | .000 | 7 | 11 | .636 | 4 | 10 | .400 | 3 | 8 | .375 | 1 | 1 | 1.000 | 3 | 4 | .750 | 4 | 7 | 0.6 |
Jaden Burns | 11 | 28 | .393 | 37 | 115 | .322 | 25 | 79 | .316 | 23 | 64 | .359 | 2 | 8 | .250 | 14 | 25 | .560 | 41 | 38 | 1.1 |
Emilee Cohee | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Riley Davis | 6 | 14 | .429 | 17 | 77 | .221 | 12 | 40 | .300 | 11 | 51 | .216 | 0 | 5 | .000 | 7 | 24 | .292 | 27 | 28 | 1.0 |
Raleigh Dudley | 4 | 9 | .444 | 3 | 17 | .176 | 2 | 13 | .154 | 5 | 13 | .385 | 1 | 2 | .500 | 2 | 5 | .400 | 11 | 10 | 1.1 |
Kaylee Furr | 6 | 16 | .375 | 12 | 44 | .273 | 10 | 32 | .313 | 8 | 28 | .286 | 2 | 4 | .500 | 7 | 15 | .467 | 25 | 12 | 2.1 |
Riley Griffin | 0 | 6 | .000 | 6 | 22 | .273 | 4 | 17 | .235 | 2 | 11 | .182 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 15 | 0.4 |
Kaylee Hobgood | 18 | 46 | .391 | 53 | 133 | .398 | 33 | 74 | .446 | 38 | 105 | .362 | 3 | 7 | .429 | 39 | 79 | .494 | 33 | 52 | 0.6 |
Jamie Horodecki | 0 | 0 | --- | 4 | 9 | .444 | 3 | 7 | .429 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 3 | 0.7 |
Lily Huneycutt | 5 | 24 | .208 | 16 | 49 | .327 | 11 | 39 | .282 | 10 | 34 | .294 | 1 | 2 | .500 | 3 | 9 | .333 | 22 | 23 | 1.0 |
Bella Kraemer | 0 | 1 | .000 | 2 | 8 | .250 | 1 | 4 | .250 | 1 | 5 | .200 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 3 | 1.0 |
Raelynn Kramer | 11 | 25 | .440 | 33 | 117 | .282 | 21 | 72 | .292 | 23 | 70 | .329 | 3 | 6 | .500 | 15 | 36 | .417 | 46 | 43 | 1.1 |
Kylie LaRousa | 3 | 8 | .375 | 3 | 18 | .167 | 3 | 16 | .188 | 3 | 10 | .300 | 0 | 0 | --- | 3 | 5 | .600 | 10 | 9 | 1.1 |
Damyia McFadden | 12 | 44 | .273 | 55 | 146 | .377 | 35 | 104 | .337 | 32 | 86 | .372 | 2 | 11 | .182 | 15 | 42 | .357 | 51 | 66 | 0.8 |
Laney McLaurin | 5 | 15 | .333 | 22 | 79 | .278 | 13 | 47 | .277 | 14 | 47 | .298 | 3 | 8 | .375 | 8 | 21 | .381 | 34 | 13 | 2.6 |
Sydney Patterson | 0 | 6 | .000 | 2 | 8 | .250 | 0 | 7 | .000 | 2 | 7 | .286 | 0 | 0 | --- | 1 | 4 | .250 | 3 | 6 | 0.5 |
Stephanie Perry | 3 | 9 | .333 | 5 | 20 | .250 | 4 | 19 | .211 | 4 | 10 | .400 | 0 | 2 | .000 | 5 | 7 | .714 | 5 | 13 | 0.4 |
Hali Scott | 9 | 43 | .209 | 52 | 137 | .380 | 39 | 107 | .364 | 22 | 73 | .301 | 4 | 13 | .308 | 12 | 38 | .316 | 58 | 39 | 1.5 |
Hannah Stevens | 11 | 45 | .244 | 59 | 139 | .424 | 43 | 114 | .377 | 27 | 70 | .386 | 4 | 10 | .400 | 18 | 37 | .486 | 67 | 24 | 2.8 |
Jillian Thomas | 1 | 3 | .333 | 4 | 10 | .400 | 4 | 10 | .400 | 1 | 3 | .333 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 6 | 0.0 |
Kiersten Wall | 0 | 0 | --- | 1 | 4 | .250 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 2 | 0 | 99.9 |
Totals | 117 | 389 | .301 | 439 | 1311 | .335 | 298 | 919 | .324 | 258 | 781 | .330 | 31 | 98 | .316 | 174 | 398 | .437 | 535 | 441 | 1.2 |
Opponents | 105 | 469 | .224 | 273 | 1089 | .251 | 191 | 785 | .243 | 187 | 773 | .242 | 10 | 56 | .179 | 157 | 400 | .393 | 487 | 320 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Savanna Brooks | 0 | 0 | --- | 21 | 71 | .296 | 13 | 20 | .650 | 20 | 65 | .308 | 18 | 68 | 127 | .535 | 23 | 51 | 6 | 6 | 3 |
Carrie Ellen Bryan | 1 | 2 | .500 | 3 | 7 | .429 | 2 | 2 | 1.000 | 1 | 7 | .143 | 1 | 9 | 15 | .600 | 2 | 3 | 0 | 1 | 0 |
Jaden Burns | 0 | 1 | .000 | 19 | 58 | .328 | 8 | 15 | .533 | 14 | 57 | .246 | 8 | 50 | 95 | .526 | 9 | 34 | 5 | 8 | 4 |
Emilee Cohee | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 |
Riley Davis | 2 | 4 | .500 | 8 | 30 | .267 | 2 | 6 | .333 | 8 | 33 | .242 | 7 | 29 | 50 | .580 | 7 | 26 | 2 | 7 | 5 |
Raleigh Dudley | 1 | 3 | .333 | 2 | 6 | .333 | 2 | 3 | .667 | 1 | 6 | .167 | 0 | 7 | 17 | .412 | 4 | 5 | 0 | 2 | 1 |
Kaylee Furr | 1 | 3 | .333 | 8 | 22 | .364 | 2 | 6 | .333 | 5 | 18 | .278 | 2 | 16 | 34 | .471 | 2 | 12 | 0 | 2 | 1 |
Riley Griffin | 2 | 2 | 1.000 | 2 | 13 | .154 | 2 | 2 | 1.000 | 3 | 10 | .300 | 3 | 12 | 20 | .600 | 5 | 13 | 1 | 4 | 1 |
Kaylee Hobgood | 0 | 0 | --- | 21 | 53 | .396 | 7 | 14 | .500 | 18 | 44 | .409 | 10 | 53 | 83 | .639 | 12 | 26 | 10 | 6 | 6 |
Jamie Horodecki | 2 | 5 | .400 | 3 | 5 | .600 | 2 | 3 | .667 | 0 | 2 | .000 | 0 | 5 | 8 | .625 | 0 | 1 | 0 | 1 | 0 |
Lily Huneycutt | 0 | 1 | .000 | 7 | 24 | .292 | 3 | 6 | .500 | 5 | 17 | .294 | 2 | 25 | 46 | .543 | 12 | 12 | 2 | 4 | 3 |
Bella Kraemer | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 0 | 3 | 5 | .600 | 2 | 1 | 0 | 0 | 0 |
Raelynn Kramer | 1 | 1 | 1.000 | 14 | 47 | .298 | 14 | 16 | .875 | 14 | 42 | .333 | 12 | 49 | 90 | .544 | 18 | 37 | 5 | 5 | 4 |
Kylie LaRousa | 0 | 5 | .000 | 2 | 10 | .200 | 0 | 1 | .000 | 2 | 5 | .400 | 2 | 6 | 18 | .333 | 1 | 4 | 0 | 0 | 0 |
Damyia McFadden | 0 | 0 | --- | 23 | 68 | .338 | 10 | 19 | .526 | 21 | 65 | .323 | 5 | 55 | 117 | .470 | 21 | 59 | 7 | 8 | 0 |
Laney McLaurin | 0 | 5 | .000 | 7 | 32 | .219 | 5 | 7 | .714 | 8 | 34 | .235 | 4 | 24 | 51 | .471 | 8 | 27 | 4 | 2 | 2 |
Sydney Patterson | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 2 | 8 | .250 | 3 | 1 | 0 | 1 | 2 |
Stephanie Perry | 0 | 3 | .000 | 2 | 10 | .200 | 3 | 5 | .600 | 1 | 9 | .111 | 1 | 10 | 21 | .476 | 4 | 9 | 2 | 4 | 0 |
Hali Scott | 0 | 0 | --- | 28 | 79 | .354 | 8 | 17 | .471 | 23 | 66 | .348 | 30 | 60 | 118 | .508 | 10 | 48 | 5 | 10 | 2 |
Hannah Stevens | 0 | 0 | --- | 28 | 70 | .400 | 6 | 12 | .500 | 26 | 71 | .366 | 23 | 67 | 133 | .504 | 10 | 55 | 8 | 7 | 8 |
Jillian Thomas | 0 | 0 | --- | 3 | 8 | .375 | 1 | 2 | .500 | 2 | 6 | .333 | 2 | 7 | 10 | .700 | 0 | 3 | 1 | 2 | 1 |
Kiersten Wall | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 1 | 1 | 1.000 | 0 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 1 |
Totals | 10 | 41 | .244 | 201 | 621 | .324 | 90 | 157 | .573 | 174 | 562 | .310 | 130 | 558 | 1070 | .521 | 153 | 443 | 58 | 80 | 45 |
Opponents | 7 | 43 | .163 | 119 | 468 | .254 | 50 | 108 | .463 | 123 | 514 | .239 | 92 | 386 | 884 | .437 | 104 | 376 | 39 | 67 | 114 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Emilee Cohee | 4 | 5 | .800 | 4 | 11 | .364 | 5 | 11 | .455 | 3 | 5 | .600 | 3 | 3 | 1.000 | 1 | 4 | .250 | 3 | 5 | 0.6 |
Raleigh Dudley | 5 | 10 | .500 | 9 | 45 | .200 | 9 | 36 | .250 | 5 | 19 | .263 | 9 | 14 | .643 | 5 | 20 | .250 | 8 | 20 | 0.4 |
Jamie Horodecki | 3 | 15 | .200 | 6 | 24 | .250 | 5 | 19 | .263 | 4 | 20 | .200 | 3 | 10 | .300 | 3 | 13 | .231 | 12 | 14 | 0.9 |
Lily Huneycutt | 22 | 53 | .415 | 58 | 224 | .259 | 46 | 157 | .293 | 34 | 120 | .283 | 29 | 67 | .433 | 30 | 97 | .309 | 76 | 68 | 1.1 |
Lily Robbins | 18 | 55 | .327 | 52 | 242 | .215 | 34 | 155 | .219 | 36 | 142 | .254 | 31 | 74 | .419 | 27 | 103 | .262 | 107 | 46 | 2.3 |
Hali Scott | 18 | 92 | .196 | 74 | 313 | .236 | 48 | 207 | .232 | 44 | 198 | .222 | 40 | 108 | .370 | 31 | 131 | .237 | 113 | 79 | 1.4 |
Jillian Thomas | 34 | 85 | .400 | 71 | 384 | .185 | 44 | 200 | .220 | 61 | 269 | .227 | 42 | 124 | .339 | 26 | 146 | .178 | 168 | 88 | 1.9 |
Totals | 104 | 315 | .330 | 274 | 1243 | .220 | 191 | 785 | .243 | 187 | 773 | .242 | 157 | 400 | .393 | 123 | 514 | .239 | 487 | 320 | 1.5 |
Opponents | 71 | 179 | .397 | 485 | 1521 | .319 | 298 | 919 | .324 | 258 | 781 | .330 | 174 | 398 | .437 | 174 | 562 | .310 | 535 | 441 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Emilee Cohee | 2-1 | 1.67 | 16.80 | 16.80 | 16.80 | 6.30 | 0.00 | 0.0 | 4.20 | 0.00 | 4.20 | 6.30 | 10.50 | 39.90 | 2-3 | .667 |
Raleigh Dudley | 10-0 | 1.40 | 7.00 | 7.00 | 4.50 | 8.50 | 6.50 | 0.8 | 1.00 | 0.00 | 0.50 | 4.00 | 10.00 | 37.00 | 2-5 | .400 |
Jamie Horodecki | 5-1 | 2.00 | 6.30 | 2.80 | 1.40 | 4.20 | 2.10 | 0.5 | 1.40 | 0.00 | 0.00 | 8.40 | 9.80 | 31.50 | 0-0 | --- |
Lily Huneycutt | 20-8 | 3.37 | 8.32 | 4.26 | 3.53 | 2.91 | 5.30 | 1.8 | 0.94 | 0.21 | 0.31 | 7.90 | 7.07 | 33.37 | 3-4 | .750 |
Lily Robbins | 27-14 | 2.85 | 6.36 | 3.27 | 3.09 | 2.55 | 6.82 | 2.7 | 1.09 | 0.27 | 0.64 | 9.73 | 4.18 | 30.64 | 4-6 | .667 |
Hali Scott | 27-18 | 3.99 | 5.98 | 4.23 | 2.67 | 4.16 | 7.61 | 1.8 | 1.43 | 0.26 | 0.52 | 7.35 | 5.14 | 31.79 | 6-9 | .667 |
Jillian Thomas | 31-20 | 4.02 | 5.90 | 3.20 | 2.70 | 1.80 | 6.06 | 3.4 | 1.29 | 0.17 | 0.90 | 9.43 | 4.94 | 29.37 | 10-12 | .833 |
Totals | 62-62 | 6.52 | 6.55 | 3.90 | 3.03 | 3.08 | 6.36 | 2.1 | 1.25 | 0.21 | 0.64 | 8.44 | 5.54 | 31.33 | 27-39 | .692 |
Opponents | 62-62 | 6.42 | 9.77 | 6.45 | 5.32 | 3.44 | 3.01 | 0.9 | 1.77 | 0.14 | 1.12 | 9.40 | 7.75 | 35.15 | 32-44 | .727 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Wingate | 72 | 58 | 52 | 46 | 56 | 44 | 33 | 5 | 0 | 1 | 367 | Opponents | 40 | 22 | 29 | 30 | 48 | 32 | 17 | 4 | 0 | 3 | 225 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-5 | 0-7 | 1-3 | 1-2 | 3-0 | 6-3 | 3-2 | 2-0 | 4-1 | 8-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 5-0 | 10-0 | 9-2 | 4-2 | 4-6 | 3-2 | 2-4 | 1-3 | 0-1 | 0-2 | 1-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 22-2 | 29-3 | 32-3 | 34-5 | 27-3 | 24-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 8-13 | 4-15 | 3-16 | 1-18 | 2-18 | 1-19 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 9-8 | 6-5 | 4-4 | 4-0 | 1-1 | 1-2 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 6 |
Longest losing streak | 5 |
Attendance | Total | Dates | Average |
HOME | 3270 | 18 | 181 |
AWAY | 3926 | 26 | 151 |
TOTAL | 7196 | 44 | 163 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
