Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Sydney Kale | 14 | 5 | - | - | 19 |
Kaylee Hobgood | 12 | 4 | 2 | - | 18 |
Savanna Brooks | 10 | 6 | - | - | 16 |
Raelynn Kramer | 14 | 1 | - | - | 15 |
Heaven Maness | 12 | 2 | - | - | 14 |
Ragan Liles | 10 | 1 | - | - | 11 |
Hannah Stevens | 8 | 3 | - | - | 11 |
Katy Kahlich | 6 | 3 | - | - | 9 |
Hali Scott | 4 | - | - | - | 4 |
Savannah Lampley | 1 | - | - | - | 1 |
Isabella Kraemer | 1 | - | - | - | 1 |
Laney McLaurin | 1 | - | - | - | 1 |
TEAM | 93 | 25 | 2 | - | 120 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Savanna Brooks | 8 | 6 | 1 | 2 | 17 |
Hannah Stevens | 6 | 3 | 2 | 1 | 12 |
Heaven Maness | 7 | 2 | 2 | - | 11 |
Katy Kahlich | 8 | 1 | 1 | - | 10 |
Sydney Kale | 4 | 4 | 1 | - | 9 |
Raelynn Kramer | 4 | 5 | - | - | 9 |
Hali Scott | 4 | 2 | - | - | 6 |
Ragan Liles | 3 | 1 | - | - | 4 |
Kaylee Hobgood | 3 | 1 | - | - | 4 |
Laney McLaurin | - | 1 | - | - | 1 |
Lily Huneycutt | 1 | - | - | - | 1 |
TEAM | 48 | 26 | 7 | 3 | 84 |
HITTING STREAKS | Longest | Current |
Raelynn Kramer | 13 | - |
Sydney Kale | 11 | - |
Kaylee Hobgood | 11 | 1 |
Heaven Maness | 10 | - |
Ragan Liles | 8 | - |
Savanna Brooks | 7 | 3 |
Katy Kahlich | 7 | - |
Hannah Stevens | 7 | - |
Hali Scott | 6 | 1 |
Laney McLaurin | 5 | - |
Savannah Lampley | 3 | - |
Isabella Kraemer | 3 | - |
Lily Huneycutt | 2 | - |
Jillian Thomas | 2 | - |
Alyssa Hall | 1 | 1 |
Kaylee Furr | 1 | - |
Raleigh Dudley | 1 | 1 |
Riley Davis | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Savanna Brooks | 26 | 4 |
Kaylee Hobgood | 23 | 1 |
Sydney Kale | 15 | - |
Raelynn Kramer | 13 | - |
Heaven Maness | 10 | - |
Hannah Stevens | 10 | 3 |
Ragan Liles | 9 | - |
Katy Kahlich | 7 | - |
Hali Scott | 7 | 1 |
Lily Huneycutt | 5 | - |
Laney McLaurin | 5 | 1 |
Isabella Kraemer | 4 | - |
Jillian Thomas | 4 | - |
Savannah Lampley | 3 | - |
Riley Davis | 1 | - |
Kaylee Furr | 1 | - |
Alyssa Hall | 1 | 1 |
Raleigh Dudley | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Savanna Brooks | 60 | . | . | . | 60 | . | . | . | . | . | . | . | . | . | 37 | 23 | . | . | . | . | . | |
Heaven Maness | 60 | . | . | . | . | . | 60 | . | . | . | . | . | . | 5 | 5 | 1 | 34 | 11 | 3 | . | 1 | |
Kaylee Hobgood | 60 | . | . | . | . | . | . | . | 60 | . | . | . | 49 | . | . | . | . | . | . | . | 11 | |
Ragan Liles | 60 | . | . | . | . | 60 | . | . | . | . | . | . | 8 | 7 | . | . | 5 | 9 | 20 | 1 | 10 | |
Sydney Kale | 60 | 15 | . | . | . | . | . | 1 | . | 25 | . | 19 | 2 | 48 | 1 | 1 | 6 | . | 1 | . | . | |
Raelynn Kramer | 58 | . | 50 | 5 | . | . | . | . | . | . | . | 3 | . | . | . | . | 1 | 8 | 14 | 35 | . | |
Hannah Stevens | 57 | . | 10 | 46 | . | . | . | . | . | . | . | 1 | . | . | 17 | 24 | 9 | . | 5 | 2 | . | |
Katy Kahlich | 56 | . | . | . | . | . | . | 54 | . | 1 | . | 1 | . | . | . | . | 1 | 15 | 7 | 11 | 11 | |
Hali Scott | 39 | 17 | . | 2 | . | . | . | . | . | 1 | . | 19 | . | . | . | 11 | 2 | 12 | 5 | 4 | . | |
Isabella Kraemer | 23 | . | . | . | . | . | . | 2 | . | 20 | . | 1 | . | . | . | . | . | 1 | 1 | 1 | 3 | |
Laney McLaurin | 21 | . | . | 7 | . | . | . | . | . | . | . | 14 | . | . | . | . | . | . | . | 2 | 19 | |
Raechel Cutcher | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jillian Thomas | 9 | 2 | . | . | . | . | . | . | . | 6 | . | 1 | 1 | . | . | . | . | 2 | 3 | 1 | 1 | |
Lily Huneycutt | 7 | 5 | . | . | . | . | . | 1 | . | . | . | 1 | . | . | . | . | 2 | 1 | . | . | 1 | |
Savannah Lampley | 3 | . | . | . | . | . | . | 1 | . | 2 | . | . | . | . | . | . | . | 1 | . | . | 2 | |
Alyssa Hall | 3 | . | . | . | . | . | . | . | . | 3 | . | . | . | . | . | . | . | . | 1 | 1 | . | |
Jamie Horodecki | 2 | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Raleigh Dudley | 2 | 1 | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | 1 | |
Kaylee Furr | 1 | . | . | . | . | . | . | . | . | 1 | . | . | . | . | . | . | . | . | . | 1 | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Sydney Kale/WU | .426 | 23 | 47 | 16 | 20 | 4 | 1 | 0 | 6 | 26 | .553 | 8 | 0 | 2 | 0 | .509 | 0 | 0 | 0-0 | 2 | 4 | 0 | 1.000 |
p | Hali Scott/WU | .200 | 35 | 40 | 4 | 8 | 4 | 0 | 2 | 8 | 18 | .450 | 3 | 0 | 10 | 0 | .256 | 0 | 1 | 0-1 | 6 | 18 | 2 | .923 |
p | Lily Huneycutt/WU | .000 | 20 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 0 | 1.000 |
p | Jamie Horodecki/WU | .000 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 0 | 1.000 |
p | Jillian Thomas/WU | .000 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Raleigh Dudley/WU | .000 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
c | Raelynn Kramer/WU | .311 | 52 | 148 | 32 | 46 | 12 | 0 | 7 | 32 | 79 | .534 | 10 | 0 | 23 | 0 | .350 | 2 | 0 | 1-2 | 364 | 15 | 3 | .992 |
c | Hannah Stevens/WU | .167 | 11 | 30 | 2 | 5 | 1 | 0 | 0 | 5 | 6 | .200 | 3 | 1 | 4 | 0 | .257 | 1 | 0 | 1-2 | 69 | 1 | 1 | .986 |
c | Kaylee Furr/WU | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
1b | Laney McLaurin/WU | .304 | 11 | 23 | 1 | 7 | 2 | 0 | 0 | 4 | 9 | .391 | 2 | 1 | 5 | 0 | .357 | 2 | 0 | 0-0 | 36 | 3 | 3 | .929 |
1b | Hannah Stevens/WU | .300 | 49 | 140 | 33 | 42 | 8 | 0 | 10 | 40 | 80 | .571 | 11 | 1 | 20 | 0 | .346 | 4 | 2 | 2-2 | 193 | 10 | 4 | .981 |
1b | Hali Scott/WU | .167 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 2 | 0 | 0 | 0 | .375 | 0 | 0 | 0-0 | 15 | 0 | 1 | .938 |
1b | Raelynn Kramer/WU | .000 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 15 | 1 | 1 | .941 |
2b | Savanna Brooks/WU | .342 | 60 | 187 | 50 | 64 | 15 | 2 | 19 | 60 | 140 | .749 | 14 | 15 | 28 | 1 | .423 | 4 | 3 | 3-3 | 108 | 72 | 5 | .973 |
3b | Ragan Liles/WU | .314 | 60 | 172 | 35 | 54 | 5 | 2 | 7 | 23 | 84 | .488 | 14 | 6 | 17 | 0 | .381 | 2 | 5 | 6-7 | 64 | 83 | 1 | .993 |
3b | Riley Davis/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ss | Heaven Maness/WU | .315 | 60 | 184 | 37 | 58 | 12 | 1 | 6 | 41 | 90 | .489 | 14 | 6 | 33 | 0 | .380 | 1 | 5 | 12-12 | 118 | 70 | 11 | .945 |
of | Kaylee Hobgood/WU | .354 | 60 | 195 | 43 | 69 | 7 | 3 | 0 | 26 | 82 | .421 | 25 | 1 | 33 | 0 | .428 | 1 | 2 | 28-34 | 90 | 1 | 1 | .989 |
of | Isabella Kraemer/WU | .316 | 37 | 19 | 5 | 6 | 2 | 0 | 0 | 3 | 8 | .421 | 2 | 2 | 4 | 1 | .435 | 0 | 1 | 0-0 | 23 | 0 | 0 | 1.000 |
of | Sydney Kale/WU | .315 | 33 | 73 | 14 | 23 | 6 | 0 | 2 | 18 | 35 | .479 | 7 | 1 | 7 | 1 | .383 | 0 | 3 | 2-2 | 22 | 1 | 2 | .920 |
of | Jillian Thomas/WU | .313 | 9 | 16 | 5 | 5 | 1 | 1 | 0 | 0 | 8 | .500 | 3 | 0 | 3 | 0 | .421 | 0 | 0 | 0-0 | 8 | 0 | 1 | .889 |
of | Katy Kahlich/WU | .270 | 58 | 122 | 22 | 33 | 7 | 1 | 1 | 28 | 45 | .369 | 11 | 0 | 32 | 0 | .331 | 0 | 5 | 3-3 | 67 | 1 | 1 | .986 |
of | Savannah Lampley/WU | .250 | 16 | 12 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 1 | 4 | 0 | .308 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
of | Alyssa Hall/WU | .100 | 12 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .200 | 1 | 0 | 2 | 0 | .182 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
of | Raleigh Dudley/WU | .000 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
of | Kaylee Furr/WU | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Hali Scott/WU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
of | Lily Huneycutt/WU | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Raelynn Kramer/WU | .556 | 4 | 9 | 4 | 5 | 1 | 0 | 0 | 5 | 6 | .667 | 0 | 0 | 0 | 0 | .556 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Sydney Kale/WU | .369 | 35 | 65 | 13 | 24 | 8 | 1 | 0 | 11 | 34 | .523 | 11 | 1 | 8 | 1 | .468 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Lily Huneycutt/WU | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hali Scott/WU | .280 | 28 | 50 | 2 | 14 | 4 | 0 | 2 | 11 | 24 | .480 | 8 | 2 | 5 | 0 | .400 | 0 | 1 | 1-1 | 0 | 0 | 0 | .000 |
dh | Laney McLaurin/WU | .207 | 14 | 29 | 1 | 6 | 2 | 0 | 0 | 4 | 8 | .276 | 1 | 0 | 10 | 0 | .233 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Jillian Thomas/WU | .167 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 1 | 0 | 0 | 0 | .286 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Hannah Stevens/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hannah Stevens/WU | 1.000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 2.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Lily Huneycutt/WU | .500 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | .750 | 1 | 0 | 1 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Raleigh Dudley/WU | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sydney Kale/WU | .500 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 1 | 0 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Savannah Lampley/WU | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hali Scott/WU | .400 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 0 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Isabella Kraemer/WU | .333 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Riley Davis/WU | .333 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kaylee Furr/WU | .167 | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .167 | 1 | 0 | 2 | 0 | .250 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jillian Thomas/WU | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Laney McLaurin/WU | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jamie Horodecki/WU | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alyssa Hall/WU | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Raechel Cutcher/WU | .000 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
p | Savannah Lampley/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Jamie Horodecki/WU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
ss | Riley Davis/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Laney McLaurin/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Hannah Stevens/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Raechel Cutcher/WU | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Katy Kahlich/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Isabella Kraemer/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Isabella Kraemer/WU | .000 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Heaven Maness/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Riley Davis/WU | .000 | 15 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kaylee Furr/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Raleigh Dudley/WU | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Savannah Lampley/WU | .000 | 16 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jamie Horodecki/WU | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Alyssa Hall/WU | .000 | 20 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Kaylee Hobgood/WU | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jillian Thomas/WU | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Raechel Cutcher | 10 | 0 | 10 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
p | Sydney Kale | 6 | 2 | 4 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Lily Huneycutt | 5 | 2 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Jamie Horodecki | 5 | 0 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
p | Raleigh Dudley | 4 | 0 | 4 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
p | Hali Scott | 26 | 6 | 18 | 2 | .923 | 0 | 10 | 3 | .769 | 0 | 0 |
p | Jillian Thomas | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
p | Savannah Lampley | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Kaylee Furr | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Raelynn Kramer | 382 | 364 | 15 | 3 | .992 | 0 | 17 | 7 | .708 | 3 | 1 |
c | Hannah Stevens | 71 | 69 | 1 | 1 | .986 | 0 | 4 | 1 | .800 | 3 | 0 |
1b | Jamie Horodecki | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Hannah Stevens | 207 | 193 | 10 | 4 | .981 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Raelynn Kramer | 17 | 15 | 1 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Hali Scott | 16 | 15 | 0 | 1 | .938 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Laney McLaurin | 42 | 36 | 3 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Savanna Brooks | 185 | 108 | 72 | 5 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
3b | Ragan Liles | 148 | 64 | 83 | 1 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
3b | Riley Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Heaven Maness | 199 | 118 | 70 | 11 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
ss | Riley Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Isabella Kraemer | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Savannah Lampley | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hali Scott | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Raleigh Dudley | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alyssa Hall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Lily Huneycutt | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaylee Hobgood | 92 | 90 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
of | Katy Kahlich | 69 | 67 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
of | Sydney Kale | 25 | 22 | 1 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jillian Thomas | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
of | Laney McLaurin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kaylee Furr | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Hannah Stevens | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 44 | - | at Flagler (Feb 10, 2024) |
Runs scored: | 12 | - | vs UNC Pembroke (Feb 24, 2024) |
12 | - | vs Georgian Court (Feb 27, 2024) | |
12 | - | vs Lenoir-Rhyne (Mar 20, 2024) | |
Hits: | 15 | - | at Flagler (Feb 10, 2024) |
15 | - | at Coker (Mar 13, 2024) | |
RBIs: | 12 | - | vs UNC Pembroke (Feb 24, 2024) |
12 | - | vs Georgian Court (Feb 27, 2024) | |
12 | - | vs Lenoir-Rhyne (Mar 20, 2024) | |
Doubles: | 5 | - | at Mount Olive (Feb 06, 2024) |
5 | - | vs Lincoln Memorial (Apr 20, 2024) | |
Triples: | 2 | - | vs Saint Leo (Feb 09, 2024 at St. Augustine, Fla.) |
2 | - | at Coker (Mar 13, 2024) | |
Home runs: | 4 | - | vs Lenoir-Rhyne (Mar 20, 2024) |
Total bases: | 24 | - | at Mount Olive (Feb 06, 2024) |
24 | - | vs Georgian Court (Feb 27, 2024) | |
Walks: | 9 | - | at Limestone (Apr 03, 2024) |
Strikeouts: | 13 | - | vs Anderson (Apr 15, 2024) |
Sac hits: | 2 | - | (7 times ) |
Sac flies: | 2 | - | vs UVA Wise (Mar 02, 2024) |
2 | - | vs Lee (Mar 08, 2024) | |
2 | - | vs Lincoln Memorial (Apr 20, 2024) | |
Stolen bases: | 5 | - | vs UVA Wise (Mar 02, 2024) |
Hit by pitch: | 3 | - | vs Emmanuel (Ga.) (Feb 17, 2024) |
3 | - | vs Georgian Court (Feb 27, 2024) | |
3 | - | at USC Aiken (Mar 07, 2024) | |
Caught stealing: | 1 | - | (10 times ) |
Runners LOB: | 12 | - | at Newberry (Mar 05, 2024) |
12 | - | vs Lander (May 10, 2024) | |
Hit into DP: | 2 | - | vs Angelo St. (Feb 02, 2024 at Conroe, Texas) |
2 | - | at USC Aiken (Mar 07, 2024) |
Fielding
Putouts: | 33 | - | vs Lenoir-Rhyne (Apr 28, 2024) |
Assists: | 13 | - | vs UNC Pembroke (Feb 24, 2024) |
Errors: | 3 | - | vs Saint Leo (Feb 09, 2024 at St. Augustine, Fla.) |
3 | - | at Flagler (Feb 10, 2024) | |
3 | - | vs Lenoir-Rhyne (May 10, 2024) | |
Passed balls: | 1 | - | (6 times ) |
DPs turned: | 2 | - | at Francis Marion (Feb 21, 2024) |
Pitching
Innings pitched: | 11.0 | - | vs Lenoir-Rhyne (Apr 28, 2024) |
Runs allowed: | 9 | - | at Flagler (Feb 10, 2024) |
9 | - | vs Lenoir-Rhyne (Apr 28, 2024) | |
9 | - | vs Lenoir-Rhyne (May 10, 2024) | |
Earned runs: | 9 | - | vs Lenoir-Rhyne (Apr 28, 2024) |
Walks allowed: | 7 | - | at Mount Olive (Feb 06, 2024) |
Strikeouts: | 14 | - | vs Lee (Mar 08, 2024) |
Hits allowed: | 17 | - | vs Emmanuel (Ga.) (Feb 17, 2024) |
Doubles allowed: | 4 | - | at Flagler (Feb 10, 2024) |
Triples allowed: | 1 | - | vs Arkansas Tech (Feb 04, 2024 at Conroe, Texas) |
1 | - | at Coker (Mar 13, 2024) | |
Homers allowed: | 4 | - | vs Lenoir-Rhyne (Apr 28, 2024) |
Wild pitches: | 3 | - | vs Anderson (Apr 15, 2024) |
