Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 02, 2024  vs  Angelo St.    2-4  L     2-10-1  4-6-1  7   0-1-0  0-0-0   R. Cutcher (L 0-1)  71  2:03 
  Feb 02, 2024  vs  #8 Texas-Tyler    2-6  L     2-4-0  6-13-0  7   0-2-0  0-0-0   Hali Scott (L 0-1)  2:11 
Feb 03, 2024  vs  Washburn  3-1       3-5-0  1-6-1  7   1-2-0  0-0-0   L. Huneycutt (W 1-0)  50  1:30 
  Feb 03, 2024  vs  Texas A&M Intl  4-3       4-4-1  3-6-2  7   2-2-0  0-0-0   R. Cutcher (W)  55  1:45 
  Feb 04, 2024  vs  Arkansas Tech    2-5  L     2-8-1  5-7-1  7   2-3-0  0-0-0   J. Thomas (L 0-1)  127  1:40 
  Feb 06, 2024  at  Mount Olive-1  8-4       8-12-0  4-7-1  7   3-3-0  0-0-0   Hali Scott (W 1-1)  105  2:41 
  Feb 06, 2024  at  Mount Olive-2  11-4       11-14-1  4-9-0  7   4-3-0  0-0-0   Sydney Kale (W 1-0)  105  2:15 
  Feb 09, 2024  at  Flagler  4-0       4-6-1  0-4-3  7   5-3-0  0-0-0   Hali Scott (W 2-1)  78  1:50 
  Feb 09, 2024  vs  #18 Saint Leo  5-4       5-6-3  4-9-2  7   6-3-0  0-0-0   L. Huneycutt (W 2-0)  59  2:30 
  Feb 10, 2024  at  Flagler  10-9       10-15-3  9-13-1  (10)   7-3-0  0-0-0   R. Cutcher (W 2-1)  67  3:00 
  Feb 10, 2024  vs  #18 Saint Leo  5-3       5-7-1  3-7-0  7   8-3-0  0-0-0   Hali Scott (W 3-1)  83  2:35 
  Feb 16, 2024  at  Erskine  10-1       10-9-0  1-4-1  5   9-3-0  0-0-0   L. Huneycutt (W 3-0)  101  1:34 
  Feb 16, 2024  at  Lander  10-2       10-12-0  2-11-4  7   10-3-0  0-0-0   Hali Scott (W 4-1)  2:24 
  Feb 17, 2024  vs  Flagler  7-2       7-7-0  2-4-0  7   11-3-0  0-0-0   R. Cutcher (W 3-1)  75  2:15 
  Feb 17, 2024  at  Emmanuel (Ga.)  8-7       8-7-1  7-17-3  (8)   12-3-0  0-0-0   R. Cutcher (W 4-1)  155  3:00 
  Feb 21, 2024  at  Francis Marion-1    0-2  L     0-0-0  2-4-2  7   12-4-0  0-0-0   Hali Scott (L 4-2)  81  1:42 
  Feb 21, 2024  at  Francis Marion-2  2-1       2-6-2  1-6-0  7   13-4-0  0-0-0   Sydney Kale (W 2-0)  2:19 
  Feb 24, 2024    UNC PEMBROKE-1  4-3       4-7-2  3-5-1  (10)   14-4-0  0-0-0   Hali Scott (W 5-2)  283  2:43 
  Feb 24, 2024    UNC PEMBROKE-2  12-0       12-10-0  0-2-1  5   15-4-0  0-0-0   Hali Scott (W 5-2)  278  2:15 
  Feb 27, 2024    GEORGIAN COURT-1  12-1       12-13-0  1-3-0  5   16-4-0  0-0-0   Sydney Kale (W 3-0)  124  1:33 
  Feb 27, 2024    GEORGIAN COURT  8-7       8-9-2  7-8-1  7   17-4-0  0-0-0   R. Cutcher (W 5-1)  2:22 
Mar 02, 2024    UVA WISE-1  3-1       3-9-0  1-2-0  7   18-4-0  1-0-0   Sydney Kale (W 8-1)  218  1:32 
Mar 02, 2024    UVA WISE-2  9-0       9-8-0  0-1-0  5   19-4-0  2-0-0   Hali Scott (W 10-2)  207  1:20 
Mar 05, 2024  at  Newberry  7-2       7-12-0  2-4-0  7   20-4-0  3-0-0   Sydney Kale (W 5-0)  59  1:55 
Mar 05, 2024  at  Newberry    0-2  L     0-3-0  2-6-0  7   20-5-0  3-1-0   Hali Scott (L 7-3)  69  1:45 
  Mar 07, 2024  at  USC Aiken-1    3-4  L     3-10-0  4-9-1  (8)   20-6-0  3-1-0   Hali Scott (L 7-4)  203  1:50 
  Mar 07, 2024  at  USC Aiken-2  6-3       6-7-1  3-4-0  7   21-6-0  3-1-0   R. Cutcher (W 6-1)  230  2:07 
  Mar 08, 2024    LEE-1  11-2       11-8-1  2-2-0  5   22-6-0  3-1-0   Hali Scott (W 8-4)  179  1:45 
  Mar 08, 2024    LEE-2  2-1       2-5-0  1-6-0  7   23-6-0  3-1-0   R. Cutcher (W 7-1)  168  1:46 
Mar 13, 2024  at  Coker-2  8-5       8-15-0  5-4-5  7   24-6-0  4-1-0   Hali Scott (W 9-4)  2:10 
Mar 13, 2024  at  Coker-1  8-0       8-10-0  0-2-3  6   25-6-0  5-1-0   Sydney Kale (W 6-0)  77  1:16 
Mar 16, 2024    TUSCULUM-1  6-2       6-8-0  2-5-0  7   26-6-0  6-1-0   R. Cutcher (W 8-1)  236  1:55 
Mar 16, 2024    TUSCULUM-2  8-0       8-11-0  0-5-0  6   27-6-0  7-1-0   Hali Scott (W 10-4)  1:50 
Mar 20, 2024    #18 LENOIR-RHYNE-1  12-3       12-11-1  3-4-3  6   28-6-0  8-1-0   R. Cutcher (W 9-1)  227  1:36 
Mar 20, 2024    #18 LENOIR-RHYNE  5-1       5-5-1  1-4-1  7   29-6-0  9-1-0   Sydney Kale (W 7-0)  1:31 
  Mar 24, 2024    KING-1  11-5       11-11-1  5-8-7  7   30-6-0  9-1-0   Hali Scott (W 11-4)  191  2:06 
  Mar 24, 2024    KING-2  9-1       9-9-0  1-3-2  5   31-6-0  9-1-0   R. Cutcher (W 10-1)  1:35 
Mar 29, 2024  at  Carson-Newman-1  10-2       10-12-0  2-4-1  7   32-6-0  10-1-0   R. Cutcher (W 11-1)  112  1:49 
Mar 29, 2024  at  Carson-Newman-2  7-2       7-11-0  2-8-0  7   33-6-0  11-1-0   Hali Scott (W 12-4)  99  1:57 
Apr 03, 2024  at  Limestone  7-0       7-10-0  0-2-0  7   34-6-0  12-1-0   R. Cutcher (W 12-1)  65  1:58 
Apr 03, 2024  at  Limestone  4-0       4-6-1  0-4-2  7   35-6-0  13-1-0   Sydney Kale (W 8-0)  60  1:43 
Apr 06, 2024    EMORY & HENRY-1  7-0       7-13-0  0-2-1  7   36-6-0  14-1-0   R. Cutcher (W 13-1)  328  1:30 
Apr 06, 2024    EMORY & HENRY-2  5-0       5-11-0  0-0-0  7   37-6-0  15-1-0   Sydney Kale (W 9-0)  1:25 
Apr 10, 2024  at  Catawba-1  5-1       5-6-0  1-7-3  7   38-6-0  16-1-0   R. Cutcher (W 14-1)  190  1:46 
Apr 10, 2024  at  Catawba-2  6-0       6-6-0  0-3-3  7   39-6-0  17-1-0   Hali Scott (W 13-4)  87  1:53 
Apr 13, 2024  at  Mars Hill-1  5-1       5-7-1  1-3-0  7   40-6-0  18-1-0   R. Cutcher (W 15-1)  145  2:06 
Apr 13, 2024  at  Mars Hill-2  9-0       9-9-0  0-0-1  6   41-6-0  19-1-0   Sydney Kale (W 10-0)  150  2:00 
Apr 15, 2024    ANDERSON-1  6-3       6-7-1  3-6-1  7   42-6-0  20-1-0   R. Cutcher (W 16-1)  163  2:15 
Apr 15, 2024    ANDERSON    2-8  L     2-8-0  8-11-1  7   42-7-0  20-2-0   Sydney Kale (L 10-1)  2:23 
Apr 20, 2024    LINCOLN MEMORIAL-1  2-1       2-7-2  1-5-0  7   43-7-0  21-2-0   R. Cutcher (W 17-1)  314  1:52 
Apr 20, 2024    LINCOLN MEMORIAL  11-3       11-13-1  3-8-1  6   44-7-0  22-2-0   Hali Scott (W 14-4)  1:48 
  Apr 26, 2024    CATAWBA  7-3       7-9-0  3-6-1  7   45-7-0  22-2-0   Sydney Kale (W 11-1)  227  1:46 
  Apr 27, 2024    TUSCULUM  2-1       2-4-1  1-2-1  7   46-7-0  22-2-0   Hali Scott (W 15-4)  372  1:30 
  Apr 28, 2024    #23 LENOIR-RHYNE    4-5  L     4-9-0  5-11-1  (11)   46-8-0  22-2-0   R. Cutcher (L 17-2)  389  2:42 
  Apr 28, 2024    #23 LENOIR-RHYNE    8-9  L     8-12-0  9-11-0  (8)   46-9-0  22-2-0   Sydney Kale (L 11-2)  327  1:46 
  May 09, 2024    ANDERSON  5-0       5-11-0  0-2-1  7   47-9-0  22-2-0   Hali Scott (W 16-4)  146  1:49 
  May 10, 2024    #23 LENOIR-RHYNE    5-9  L     5-5-3  9-6-0  7   47-10-0  22-2-0   Hali Scott (L 16-5)  303  1:56 
  May 10, 2024    LANDER  4-3       4-10-2  3-5-1  7   48-10-0  22-2-0   R. Cutcher (W 18-2)  334  1:56 
  May 11, 2024  vs  #23 Lenoir-Rhyne  4-2       4-5-0  2-10-1  (9)   49-10-0  22-2-0   R. Cutcher (W 19-2)  368  2:15 
  May 11, 2024  vs  #23 Lenoir-Rhyne    2-3  L     2-4-1  3-13-2  (8)   49-11-0  22-2-0   R. Cutcher (L 19-3)  614  1:55 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 02, 2024  vs  Angelo St.   28  10  11  18  .357 
  Feb 02, 2024  vs  Texas-Tyler   20  18  .292 
  Feb 03, 2024  vs  Washburn   24  21  .264 
  Feb 03, 2024  vs  Texas A&M Intl   23  21  .242 
  Feb 04, 2024  vs  Arkansas Tech   29  12  18  .250 
  Feb 06, 2024  at  Mount Olive   33  12  22  21  .274 
  Feb 06, 2024  at  Mount Olive   35  11  14  11  24  21  .297 
  Feb 09, 2024  at  Flagler   30  14  21  .284 
  Feb 09, 2024  vs  Saint Leo   29  13  12  21  .275 
  Feb 10, 2024  at  Flagler   44  10  15  22  30  .285 
  Feb 10, 2024  vs  Saint Leo   23  13  21  .286 
  Feb 16, 2024  at  Erskine   24  10  10  20  15  .292 
  Feb 16, 2024  at  Lander   33  10  12  19  21  .299 
  Feb 17, 2024  vs  Flagler   27  21  .296 
  Feb 17, 2024  at  Emmanuel (Ga.)   30  11  24  11  .292 
  Feb 21, 2024  at  Francis Marion   23  18  .277 
  Feb 21, 2024  at  Francis Marion   26  21  .274 
  Feb 24, 2024    UNC PEMBROKE   33  12  30  13  .270 
  Feb 24, 2024    UNC PEMBROKE   23  12  10  12  14  15  .277 
  Feb 27, 2024    GEORGIAN COURT   24  12  13  12  24  15  .289 
  Feb 27, 2024    GEORGIAN COURT   25  12  21  11  .292 
Mar 02, 2024    UVA WISE   27  13  21  .294 
Mar 02, 2024    UVA WISE   20  13  15  .297 
Mar 05, 2024  at  Newberry   32  12  19  21  12  .301 
Mar 05, 2024  at  Newberry   23  18  .295 
  Mar 07, 2024  at  USC Aiken   29  10  13  22  10  .297 
  Mar 07, 2024  at  USC Aiken   25  21  .296 
  Mar 08, 2024    LEE   18  11  13  15  .300 
  Mar 08, 2024    LEE   23  21  .298 
Mar 13, 2024  at  Coker   38  15  19  21  .302 
Mar 13, 2024  at  Coker   24  10  16  15  .305 
Mar 16, 2024    TUSCULUM   26  12  21  .305 
Mar 16, 2024    TUSCULUM   27  11  20  18  .308 
Mar 20, 2024    LENOIR-RHYNE   28  12  11  12  23  18  .311 
Mar 20, 2024    LENOIR-RHYNE   22  21  .309 
  Mar 24, 2024    KING   31  11  11  10  13  21  .311 
  Mar 24, 2024    KING   23  12  15  .312 
Mar 29, 2024  at  Carson-Newman   32  10  12  21  21  .314 
Mar 29, 2024  at  Carson-Newman   31  11  20  21  .315 
Apr 03, 2024  at  Limestone   30  10  15  21  .316 
Apr 03, 2024  at  Limestone   24  21  10  .315 
Apr 06, 2024    EMORY & HENRY   31  13  18  21  .317 
Apr 06, 2024    EMORY & HENRY   29  11  17  21  .319 
Apr 10, 2024  at  Catawba   27  21  .317 
Apr 10, 2024  at  Catawba   29  10  21  .314 
Apr 13, 2024  at  Mars Hill   26  14  21  .313 
Apr 13, 2024  at  Mars Hill   25  18  18  .314 
Apr 15, 2024    ANDERSON   26  16  13  21  .313 
Apr 15, 2024    ANDERSON   27  13  21  .313 
Apr 20, 2024    LINCOLN MEMORIAL   24  10  21  .313 
Apr 20, 2024    LINCOLN MEMORIAL   26  11  13  11  21  18  .316 
  Apr 26, 2024    CATAWBA   25  17  21  .317 
  Apr 27, 2024    TUSCULUM   23  21  .315 
  Apr 28, 2024    LENOIR-RHYNE   40  10  33  .312 
  Apr 28, 2024    LENOIR-RHYNE   32  12  21  21  .313 
  May 09, 2024    ANDERSON   27  11  16  21  .315 
  May 10, 2024    LENOIR-RHYNE   26  18  .313 
  May 10, 2024    LANDER   32  10  13  21  12  .313 
  May 11, 2024  vs  Lenoir-Rhyne   32  14  27  .310 
  May 11, 2024  vs  Lenoir-Rhyne   30  22  .307 
   Totals        1656  364  508  339  104  12  56  804  161  63  10  39  30  18  270  1229  303  37  367  .307 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 02, 2024  vs  Angelo St.   6.0  2-4  2.33 
  Feb 02, 2024  vs  Texas-Tyler   6.0  13  2-6  4.67 
  Feb 03, 2024  vs  Washburn   7.0  3-1  3.32 
  Feb 03, 2024  vs  Texas A&M Intl   7.0  4-3  3.23 
  Feb 04, 2024  vs  Arkansas Tech   6.0  2-5  3.50 
  Feb 06, 2024  at  Mount Olive   7.0  13  8-4  3.59 
  Feb 06, 2024  at  Mount Olive   7.0  11-4  3.50 
  Feb 09, 2024  at  Flagler   7.0  4-0  3.04 
  Feb 09, 2024  vs  Saint Leo   7.0  5-4  2.92 
  Feb 10, 2024  at  Flagler   10.0  13  10-9  3.10 
  Feb 10, 2024  vs  Saint Leo   7.0  5-3  3.09 
  Feb 16, 2024  at  Erskine   5.0  10-1  2.99 
  Feb 16, 2024  at  Lander   7.0  11  10-2  10  2.91 
  Feb 17, 2024  vs  Flagler   7.0  7-2  11  2.84 
  Feb 17, 2024  at  Emmanuel (Ga.)   8.0  17  8-7  12  3.10 
  Feb 21, 2024  at  Francis Marion   6.0  0-2  12  3.05 
  Feb 21, 2024  at  Francis Marion   7.0  2-1  13  2.87 
  Feb 24, 2024    UNC PEMBROKE   10.0  4-3  14  2.70 
  Feb 24, 2024    UNC PEMBROKE   5.0  12-0  15  2.60 
  Feb 27, 2024    GEORGIAN COURT   5.0  12-1  16  2.55 
  Feb 27, 2024    GEORGIAN COURT   7.0  8-7  17  2.67 
Mar 02, 2024    UVA WISE   7.0  3-1  18  2.60 
Mar 02, 2024    UVA WISE   5.0  9-0  19  2.51 
Mar 05, 2024  at  Newberry   7.0  7-2  20  2.49 
Mar 05, 2024  at  Newberry   6.0  0-2  20  2.49 
  Mar 07, 2024  at  USC Aiken   7.1  3-4  20  2.50 
  Mar 07, 2024  at  USC Aiken   7.0  6-3  21  2.52 
  Mar 08, 2024    LEE   5.0  11-2  22  2.45 
  Mar 08, 2024    LEE   7.0  14  2-1  23  2.40 
Mar 13, 2024  at  Coker   7.0  11  8-5  24  2.49 
Mar 13, 2024  at  Coker   5.0  8-0  25  2.43 
Mar 16, 2024    TUSCULUM   7.0  12  6-2  26  2.42 
Mar 16, 2024    TUSCULUM   6.0  8-0  27  2.35 
Mar 20, 2024    LENOIR-RHYNE   6.0  12-3  28  2.35 
Mar 20, 2024    LENOIR-RHYNE   7.0  5-1  29  2.28 
  Mar 24, 2024    KING   7.0  11-5  30  2.36 
  Mar 24, 2024    KING   5.0  9-1  31  2.34 
Mar 29, 2024  at  Carson-Newman   7.0  10-2  32  2.33 
Mar 29, 2024  at  Carson-Newman   7.0  7-2  33  2.32 
Apr 03, 2024  at  Limestone   7.0  7-0  34  2.26 
Apr 03, 2024  at  Limestone   7.0  4-0  35  2.20 
Apr 06, 2024    EMORY & HENRY   7.0  12  7-0  36  2.15 
Apr 06, 2024    EMORY & HENRY   7.0  5-0  37  2.10 
Apr 10, 2024  at  Catawba   7.0  5-1  38  2.07 
Apr 10, 2024  at  Catawba   7.0  6-0  39  2.02 
Apr 13, 2024  at  Mars Hill   7.0  13  5-1  40  2.00 
Apr 13, 2024  at  Mars Hill   6.0  10  9-0  41  1.96 
Apr 15, 2024    ANDERSON   7.0  6-3  42  1.96 
Apr 15, 2024    ANDERSON   7.0  11  10  2-8  42  2.09 
Apr 20, 2024    LINCOLN MEMORIAL   7.0  2-1  43  2.07 
Apr 20, 2024    LINCOLN MEMORIAL   6.0  11-3  44  2.07 
  Apr 26, 2024    CATAWBA   7.0  10  7-3  45  2.09 
  Apr 27, 2024    TUSCULUM   7.0  12  2-1  46  2.07 
  Apr 28, 2024    LENOIR-RHYNE   11.0  11  4-5  46  2.10 
  Apr 28, 2024    LENOIR-RHYNE   7.0  11  8-9  46  2.23 
  May 09, 2024    ANDERSON   7.0  5-0  47  2.19 
  May 10, 2024    LENOIR-RHYNE   6.0  5-9  47  10  2.25 
  May 10, 2024    LANDER   7.0  4-3  48  10  2.24 
  May 11, 2024  vs  Lenoir-Rhyne   9.0  10  4-2  49  10  2.23 
  May 11, 2024  vs  Lenoir-Rhyne   7.1  13  2-3  49  11  2.24 
   Totals        409.2  349  157  131  108  415  53  37  12  24  11  364-157  49  11  2.24 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 02, 2024  vs  Angelo St.   10-28  0-0  10-28  5-17  5-11  0-2  1-6  1-9  4-7  1-5 
  Feb 02, 2024  vs  Texas-Tyler   4-20  0-0  4-20  2-8  2-12  1-1  2-8  1-1  2-6  2-2 
  Feb 03, 2024  vs  Washburn   5-24  0-0  5-24  2-10  3-14  0-0  0-6  1-5  1-6  1-2 
  Feb 03, 2024  vs  Texas A&M Intl   4-23  0-0  4-23  2-10  2-13  0-2  2-9  1-7  3-7  1-1 
  Feb 04, 2024  vs  Arkansas Tech   8-29  0-0  8-29  2-15  6-14  0-0  2-10  2-9  2-7  0-0 
  Feb 06, 2024  at  Mount Olive   12-33  0-0  12-33  8-18  4-15  0-0  7-14  3-11  2-7  0-0 
  Feb 06, 2024  at  Mount Olive   14-35  0-0  14-35  8-19  6-16  3-4  10-17  7-14  2-7  2-2 
  Feb 09, 2024  at  Flagler   6-30  0-0  6-30  3-13  3-17  0-0  0-8  2-9  3-7  0-1 
  Feb 09, 2024  vs  Saint Leo   6-29  0-0  6-29  3-13  3-16  0-0  1-10  3-8  2-7  3-3 
  Feb 10, 2024  at  Flagler   15-44  0-0  15-44  8-23  7-21  0-0  7-16  5-15  3-9  1-3  10 
  Feb 10, 2024  vs  Saint Leo   7-23  0-0  7-23  4-13  3-10  0-1  3-8  2-7  1-6  1-1 
  Feb 16, 2024  at  Erskine   9-24  0-0  9-24  7-18  2-6  0-0  1-6  7-14  4-5  3-3 
  Feb 16, 2024  at  Lander   12-33  0-0  12-33  7-14  5-19  0-0  5-14  6-11  3-7  1-1 
  Feb 17, 2024  vs  Flagler   7-27  0-0  7-27  3-13  4-14  1-1  2-9  3-10  3-7  3-4 
  Feb 17, 2024  at  Emmanuel (Ga.)   7-30  0-0  7-30  5-19  2-11  1-1  1-11  3-7  2-7  3-3 
  Feb 21, 2024  at  Francis Marion   0-23  0-23  0-0  0-5  0-18  0-0  0-7  0-5  1-7  0-1 
  Feb 21, 2024  at  Francis Marion   6-26  0-7  6-19  2-12  4-14  0-2  1-8  1-6  3-7  0-0 
  Feb 24, 2024    UNC Pembroke   7-33  0-0  7-33  4-19  3-14  0-0  3-12  3-10  2-7  3-4 
  Feb 24, 2024    UNC Pembroke   10-23  5-15  5-8  8-18  2-5  2-4  4-8  7-12  2-4  3-5 
  Feb 27, 2024    Georgian Court   13-24  0-0  13-24  7-15  6-9  0-0  7-11  7-12  3-4  2-2 
  Feb 27, 2024    Georgian Court   9-25  0-0  9-25  7-19  2-6  1-2  2-9  6-17  5-7  2-3 
Mar 02, 2024    UVA Wise   9-27  0-0  9-27  3-16  6-11  0-0  2-8  3-11  3-6  0-0 
Mar 02, 2024    UVA Wise   8-20  0-0  8-20  5-12  3-8  1-1  1-5  4-9  3-5  5-5 
Mar 05, 2024  at  Newberry   12-32  0-0  12-32  7-22  5-10  1-1  3-10  4-14  4-7  1-5  12 
Mar 05, 2024  at  Newberry   3-23  0-0  3-23  0-11  3-12  0-2  0-6  0-9  2-7  0-2 
  Mar 07, 2024  at  USC Aiken   10-29  10-29  0-0  4-16  6-13  0-0  2-7  3-12  4-7  0-1 
  Mar 07, 2024  at  USC Aiken   7-25  0-0  7-25  3-15  4-10  0-0  3-9  2-9  5-7  2-2 
  Mar 08, 2024    Lee   8-18  0-0  8-18  7-15  1-3  0-0  0-3  5-9  4-5  2-2 
  Mar 08, 2024    Lee   5-23  0-0  5-23  1-9  4-14  0-0  0-6  1-7  2-6  1-1 
Mar 13, 2024  at  Coker   15-38  0-0  15-38  8-26  7-12  1-4  4-11  8-23  5-7  1-6 
Mar 13, 2024  at  Coker   10-24  0-0  10-24  5-16  5-8  1-3  3-7  4-12  4-5  4-10 
Mar 16, 2024    Tusculum   8-26  8-25  0-1  5-12  3-14  0-1  6-12  4-8  2-6  0-2 
Mar 16, 2024    Tusculum   11-27  0-0  11-27  7-11  4-16  0-0  3-8  4-6  2-6  3-4 
Mar 20, 2024    Lenoir-Rhyne   11-28  0-0  11-28  6-14  5-14  1-2  4-9  5-9  4-6  0-2 
Mar 20, 2024    Lenoir-Rhyne   5-22  0-0  5-22  4-14  1-8  0-0  0-7  3-10  4-6  3-4 
  Mar 24, 2024    King   11-31  0-0  11-31  7-22  4-9  1-1  0-7  4-15  3-6  3-4 
  Mar 24, 2024    King   9-23  4-6  5-17  7-14  2-9  3-3  3-8  4-11  1-4  4-4 
Mar 29, 2024  at  Carson-Newman   12-32  5-9  7-23  7-13  5-19  0-0  7-14  5-9  2-7  1-1 
Mar 29, 2024  at  Carson-Newman   11-31  0-0  11-31  5-12  6-19  0-0  8-15  4-9  3-7  0-0 
Apr 03, 2024  at  Limestone   10-30  0-0  10-30  6-14  4-16  0-0  7-14  6-11  1-7  1-2 
Apr 03, 2024  at  Limestone   6-24  0-0  6-24  4-19  2-5  0-0  0-7  3-11  5-7  2-3  10 
Apr 06, 2024    Emory & Henry   13-31  0-0  13-31  8-18  5-13  0-1  5-10  5-11  2-6  1-2 
Apr 06, 2024    Emory & Henry   11-29  0-0  11-29  6-15  5-14  0-1  5-11  3-10  2-6  1-3 
Apr 10, 2024  at  Catawba   6-27  2-14  4-13  4-13  2-14  0-0  1-8  4-10  2-7  2-3 
Apr 10, 2024  at  Catawba   6-29  1-9  5-20  1-16  5-13  1-3  0-7  1-12  4-7  2-4 
Apr 13, 2024  at  Mars Hill   7-26  0-0  7-26  2-11  5-15  0-0  4-11  2-5  4-7  1-1 
Apr 13, 2024  at  Mars Hill   9-25  0-0  9-25  6-15  3-10  1-1  4-9  6-10  2-6  3-3 
Apr 15, 2024    Anderson   7-26  0-0  7-26  3-11  4-15  0-0  6-13  1-6  1-6  0-0 
Apr 15, 2024    Anderson   8-27  5-17  3-10  4-13  4-14  0-0  3-10  1-8  2-7  0-0 
Apr 20, 2024    Lincoln Memorial   7-24  0-0  7-24  3-16  4-8  0-0  2-8  1-11  3-6  0-0 
Apr 20, 2024    Lincoln Memorial   13-26  0-0  13-26  9-15  4-11  0-0  2-7  6-11  4-6  5-5 
  Apr 26, 2024    Catawba   9-25  5-15  4-10  4-14  5-11  0-0  2-8  3-9  4-6  1-2 
  Apr 27, 2024    Tusculum   4-23  4-23  0-0  1-10  3-13  0-0  1-7  0-4  3-6  0-0 
  Apr 28, 2024    Lenoir-Rhyne   9-40  0-0  9-40  5-18  4-22  0-1  2-13  3-10  4-11  1-1 
  Apr 28, 2024    Lenoir-Rhyne   12-32  0-0  12-32  8-16  4-16  2-4  0-7  5-12  4-7  4-8 
  May 09, 2024    Anderson   11-27  0-0  11-27  5-15  6-12  0-0  5-11  3-10  2-6  0-0 
  May 10, 2024    Lenoir-Rhyne   5-26  0-0  5-26  4-9  1-17  1-1  0-7  3-7  1-7  2-3 
  May 10, 2024    Lander   10-32  0-0  10-32  3-20  7-12  0-2  2-9  1-7  3-7  1-2  12 
  May 11, 2024  vs  Lenoir-Rhyne   5-32  0-0  5-32  1-10  4-22  0-0  3-11  1-6  3-9  0-1 
  May 11, 2024  vs  Lenoir-Rhyne   4-30  0-0  4-30  2-12  2-18  0-0  2-12  2-10  1-8  0-1 
   Totals        508-1656  49-192  459-1464  277-881  231-775  23-52  166-559  198-582  167-393  89-145  356 
            .307  .255  .314  .314  .298  .442  .297  .340  .425  .614 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 02, 2024  vs  Angelo St.   2-4  L   6-23  0-3  6-20  2-7  4-16  3-9  3-6  2.33 
  Feb 02, 2024  vs  Texas-Tyler   2-6  L   13-30  5-12  8-18  8-16  5-14  11-16  1-6  4.67 
  Feb 03, 2024  vs  Washburn   3-1  W   6-26  2-10  4-16  2-14  4-12  4-11  3-7  13  3.32 
  Feb 03, 2024  vs  Texas A&M Intl   4-3  W   6-25  5-14  1-11  3-8  3-17  2-8  0-7  10  3.23 
  Feb 04, 2024  vs  Arkansas Tech   2-5  L   7-24  2-10  5-14  4-11  3-13  3-9  3-6  3.50 
  Feb 06, 2024  at  Mount Olive   8-4  W   7-27  1-6  6-21  5-15  2-12  4-11  2-7  3.59 
  Feb 06, 2024  at  Mount Olive   11-4  W   9-31  1-8  8-23  6-19  3-12  3-10  3-7  10  3.50 
  Feb 09, 2024  at  Flagler   4-0  W   4-26  1-3  3-23  1-13  3-13  2-10  2-7  3.04 
  Feb 09, 2024  vs  Saint Leo   5-4  W   9-32  4-13  5-19  5-21  4-11  2-10  4-7  2.92 
  Feb 10, 2024  at  Flagler   10-9  W   13-45  2-5  11-40  8-24  5-21  6-15  2-9  14  3.10 
  Feb 10, 2024  vs  Saint Leo   5-3  W   7-27  0-8  7-19  3-16  4-11  4-11  3-7  10  3.09 
  Feb 16, 2024  at  Erskine   10-1  W   4-19  2-6  2-13  3-7  1-12  1-6  1-5  2.99 
  Feb 16, 2024  at  Lander   10-2  W   11-31  0-0  11-31  3-15  8-16  5-12  4-7  2.91 
  Feb 17, 2024  vs  Flagler   7-2  W   4-24  1-3  3-21  1-6  3-18  2-9  1-7  10  2.84 
  Feb 17, 2024  at  Emmanuel (Ga.)   8-7  W   17-41  0-0  17-41  12-31  5-10  3-11  4-7  11  3.10 
  Feb 21, 2024  at  Francis Marion   0-2  L   4-21  0-6  4-15  1-10  3-11  0-4  3-6  3.05 
  Feb 21, 2024  at  Francis Marion   2-1  W   6-26  1-8  5-18  2-18  4-8  1-9  5-7  2.87 
  Feb 24, 2024    UNC Pembroke   4-3  W   5-32  0-4  5-28  0-8  5-24  5-16  1-7  13  2.70 
  Feb 24, 2024    UNC Pembroke   12-0  W   2-16  2-2  0-14  0-5  2-11  0-4  1-5  2.60 
  Feb 27, 2024    Georgian Court   12-1  W   3-17  0-6  3-11  0-3  3-14  0-5  1-5  2.55 
  Feb 27, 2024    Georgian Court   8-7  W   8-27  4-9  4-18  5-15  3-12  3-9  3-7  10  2.67 
Mar 02, 2024    UVA Wise   3-1  W   2-23  0-6  2-17  0-3  2-20  1-8  0-7  11  2.60 
Mar 02, 2024    UVA Wise   9-0  W   1-15  0-5  1-10  0-4  1-11  0-5  1-5  2.51 
