Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SAC | Pitcher of record | Attend | Time | ||||
Feb 02, 2024 | vs | Angelo St. | 2-4 | L | 2-10-1 | / | 4-6-1 | 7 | 0-1-0 | 0-0-0 | R. Cutcher (L 0-1) | 71 | 2:03 | ||
Feb 02, 2024 | vs | #8 Texas-Tyler | 2-6 | L | 2-4-0 | / | 6-13-0 | 7 | 0-2-0 | 0-0-0 | Hali Scott (L 0-1) | 0 | 2:11 | ||
! | Feb 03, 2024 | vs | Washburn | W | 3-1 | 3-5-0 | / | 1-6-1 | 7 | 1-2-0 | 0-0-0 | L. Huneycutt (W 1-0) | 50 | 1:30 | |
Feb 03, 2024 | vs | Texas A&M Intl | W | 4-3 | 4-4-1 | / | 3-6-2 | 7 | 2-2-0 | 0-0-0 | R. Cutcher (W) | 55 | 1:45 | ||
Feb 04, 2024 | vs | Arkansas Tech | 2-5 | L | 2-8-1 | / | 5-7-1 | 7 | 2-3-0 | 0-0-0 | J. Thomas (L 0-1) | 127 | 1:40 | ||
Feb 06, 2024 | at | Mount Olive-1 | W | 8-4 | 8-12-0 | / | 4-7-1 | 7 | 3-3-0 | 0-0-0 | Hali Scott (W 1-1) | 105 | 2:41 | ||
Feb 06, 2024 | at | Mount Olive-2 | W | 11-4 | 11-14-1 | / | 4-9-0 | 7 | 4-3-0 | 0-0-0 | Sydney Kale (W 1-0) | 105 | 2:15 | ||
Feb 09, 2024 | at | Flagler | W | 4-0 | 4-6-1 | / | 0-4-3 | 7 | 5-3-0 | 0-0-0 | Hali Scott (W 2-1) | 78 | 1:50 | ||
Feb 09, 2024 | vs | #18 Saint Leo | W | 5-4 | 5-6-3 | / | 4-9-2 | 7 | 6-3-0 | 0-0-0 | L. Huneycutt (W 2-0) | 59 | 2:30 | ||
Feb 10, 2024 | at | Flagler | W | 10-9 | 10-15-3 | / | 9-13-1 | (10) | 7-3-0 | 0-0-0 | R. Cutcher (W 2-1) | 67 | 3:00 | ||
Feb 10, 2024 | vs | #18 Saint Leo | W | 5-3 | 5-7-1 | / | 3-7-0 | 7 | 8-3-0 | 0-0-0 | Hali Scott (W 3-1) | 83 | 2:35 | ||
Feb 16, 2024 | at | Erskine | W | 10-1 | 10-9-0 | / | 1-4-1 | 5 | 9-3-0 | 0-0-0 | L. Huneycutt (W 3-0) | 101 | 1:34 | ||
Feb 16, 2024 | at | Lander | W | 10-2 | 10-12-0 | / | 2-11-4 | 7 | 10-3-0 | 0-0-0 | Hali Scott (W 4-1) | 0 | 2:24 | ||
Feb 17, 2024 | vs | Flagler | W | 7-2 | 7-7-0 | / | 2-4-0 | 7 | 11-3-0 | 0-0-0 | R. Cutcher (W 3-1) | 75 | 2:15 | ||
Feb 17, 2024 | at | Emmanuel (Ga.) | W | 8-7 | 8-7-1 | / | 7-17-3 | (8) | 12-3-0 | 0-0-0 | R. Cutcher (W 4-1) | 155 | 3:00 | ||
Feb 21, 2024 | at | Francis Marion-1 | 0-2 | L | 0-0-0 | / | 2-4-2 | 7 | 12-4-0 | 0-0-0 | Hali Scott (L 4-2) | 81 | 1:42 | ||
Feb 21, 2024 | at | Francis Marion-2 | W | 2-1 | 2-6-2 | / | 1-6-0 | 7 | 13-4-0 | 0-0-0 | Sydney Kale (W 2-0) | - | 2:19 | ||
Feb 24, 2024 | UNC PEMBROKE-1 | W | 4-3 | 4-7-2 | / | 3-5-1 | (10) | 14-4-0 | 0-0-0 | Hali Scott (W 5-2) | 283 | 2:43 | |||
Feb 24, 2024 | UNC PEMBROKE-2 | W | 12-0 | 12-10-0 | / | 0-2-1 | 5 | 15-4-0 | 0-0-0 | Hali Scott (W 5-2) | 278 | 2:15 | |||
Feb 27, 2024 | GEORGIAN COURT-1 | W | 12-1 | 12-13-0 | / | 1-3-0 | 5 | 16-4-0 | 0-0-0 | Sydney Kale (W 3-0) | 124 | 1:33 | |||
Feb 27, 2024 | GEORGIAN COURT | W | 8-7 | 8-9-2 | / | 7-8-1 | 7 | 17-4-0 | 0-0-0 | R. Cutcher (W 5-1) | 0 | 2:22 | |||
* | Mar 02, 2024 | UVA WISE-1 | W | 3-1 | 3-9-0 | / | 1-2-0 | 7 | 18-4-0 | 1-0-0 | Sydney Kale (W 8-1) | 218 | 1:32 | ||
* | Mar 02, 2024 | UVA WISE-2 | W | 9-0 | 9-8-0 | / | 0-1-0 | 5 | 19-4-0 | 2-0-0 | Hali Scott (W 10-2) | 207 | 1:20 | ||
* | Mar 05, 2024 | at | Newberry | W | 7-2 | 7-12-0 | / | 2-4-0 | 7 | 20-4-0 | 3-0-0 | Sydney Kale (W 5-0) | 59 | 1:55 | |
* | Mar 05, 2024 | at | Newberry | 0-2 | L | 0-3-0 | / | 2-6-0 | 7 | 20-5-0 | 3-1-0 | Hali Scott (L 7-3) | 69 | 1:45 | |
Mar 07, 2024 | at | USC Aiken-1 | 3-4 | L | 3-10-0 | / | 4-9-1 | (8) | 20-6-0 | 3-1-0 | Hali Scott (L 7-4) | 203 | 1:50 | ||
Mar 07, 2024 | at | USC Aiken-2 | W | 6-3 | 6-7-1 | / | 3-4-0 | 7 | 21-6-0 | 3-1-0 | R. Cutcher (W 6-1) | 230 | 2:07 | ||
Mar 08, 2024 | LEE-1 | W | 11-2 | 11-8-1 | / | 2-2-0 | 5 | 22-6-0 | 3-1-0 | Hali Scott (W 8-4) | 179 | 1:45 | |||
Mar 08, 2024 | LEE-2 | W | 2-1 | 2-5-0 | / | 1-6-0 | 7 | 23-6-0 | 3-1-0 | R. Cutcher (W 7-1) | 168 | 1:46 | |||
* | Mar 13, 2024 | at | Coker-2 | W | 8-5 | 8-15-0 | / | 5-4-5 | 7 | 24-6-0 | 4-1-0 | Hali Scott (W 9-4) | - | 2:10 | |
* | Mar 13, 2024 | at | Coker-1 | W | 8-0 | 8-10-0 | / | 0-2-3 | 6 | 25-6-0 | 5-1-0 | Sydney Kale (W 6-0) | 77 | 1:16 | |
* | Mar 16, 2024 | TUSCULUM-1 | W | 6-2 | 6-8-0 | / | 2-5-0 | 7 | 26-6-0 | 6-1-0 | R. Cutcher (W 8-1) | 236 | 1:55 | ||
* | Mar 16, 2024 | TUSCULUM-2 | W | 8-0 | 8-11-0 | / | 0-5-0 | 6 | 27-6-0 | 7-1-0 | Hali Scott (W 10-4) | - | 1:50 | ||
* | Mar 20, 2024 | #18 LENOIR-RHYNE-1 | W | 12-3 | 12-11-1 | / | 3-4-3 | 6 | 28-6-0 | 8-1-0 | R. Cutcher (W 9-1) | 227 | 1:36 | ||
* | Mar 20, 2024 | #18 LENOIR-RHYNE | W | 5-1 | 5-5-1 | / | 1-4-1 | 7 | 29-6-0 | 9-1-0 | Sydney Kale (W 7-0) | 0 | 1:31 | ||
Mar 24, 2024 | KING-1 | W | 11-5 | 11-11-1 | / | 5-8-7 | 7 | 30-6-0 | 9-1-0 | Hali Scott (W 11-4) | 191 | 2:06 | |||
Mar 24, 2024 | KING-2 | W | 9-1 | 9-9-0 | / | 1-3-2 | 5 | 31-6-0 | 9-1-0 | R. Cutcher (W 10-1) | - | 1:35 | |||
* | Mar 29, 2024 | at | Carson-Newman-1 | W | 10-2 | 10-12-0 | / | 2-4-1 | 7 | 32-6-0 | 10-1-0 | R. Cutcher (W 11-1) | 112 | 1:49 | |
* | Mar 29, 2024 | at | Carson-Newman-2 | W | 7-2 | 7-11-0 | / | 2-8-0 | 7 | 33-6-0 | 11-1-0 | Hali Scott (W 12-4) | 99 | 1:57 | |
* | Apr 03, 2024 | at | Limestone | W | 7-0 | 7-10-0 | / | 0-2-0 | 7 | 34-6-0 | 12-1-0 | R. Cutcher (W 12-1) | 65 | 1:58 | |
* | Apr 03, 2024 | at | Limestone | W | 4-0 | 4-6-1 | / | 0-4-2 | 7 | 35-6-0 | 13-1-0 | Sydney Kale (W 8-0) | 60 | 1:43 | |
* | Apr 06, 2024 | EMORY & HENRY-1 | W | 7-0 | 7-13-0 | / | 0-2-1 | 7 | 36-6-0 | 14-1-0 | R. Cutcher (W 13-1) | 328 | 1:30 | ||
* | Apr 06, 2024 | EMORY & HENRY-2 | W | 5-0 | 5-11-0 | / | 0-0-0 | 7 | 37-6-0 | 15-1-0 | Sydney Kale (W 9-0) | - | 1:25 | ||
* | Apr 10, 2024 | at | Catawba-1 | W | 5-1 | 5-6-0 | / | 1-7-3 | 7 | 38-6-0 | 16-1-0 | R. Cutcher (W 14-1) | 190 | 1:46 | |
* | Apr 10, 2024 | at | Catawba-2 | W | 6-0 | 6-6-0 | / | 0-3-3 | 7 | 39-6-0 | 17-1-0 | Hali Scott (W 13-4) | 87 | 1:53 | |
* | Apr 13, 2024 | at | Mars Hill-1 | W | 5-1 | 5-7-1 | / | 1-3-0 | 7 | 40-6-0 | 18-1-0 | R. Cutcher (W 15-1) | 145 | 2:06 | |
* | Apr 13, 2024 | at | Mars Hill-2 | W | 9-0 | 9-9-0 | / | 0-0-1 | 6 | 41-6-0 | 19-1-0 | Sydney Kale (W 10-0) | 150 | 2:00 | |
* | Apr 15, 2024 | ANDERSON-1 | W | 6-3 | 6-7-1 | / | 3-6-1 | 7 | 42-6-0 | 20-1-0 | R. Cutcher (W 16-1) | 163 | 2:15 | ||
* | Apr 15, 2024 | ANDERSON | 2-8 | L | 2-8-0 | / | 8-11-1 | 7 | 42-7-0 | 20-2-0 | Sydney Kale (L 10-1) | 0 | 2:23 | ||
* | Apr 20, 2024 | LINCOLN MEMORIAL-1 | W | 2-1 | 2-7-2 | / | 1-5-0 | 7 | 43-7-0 | 21-2-0 | R. Cutcher (W 17-1) | 314 | 1:52 | ||
* | Apr 20, 2024 | LINCOLN MEMORIAL | W | 11-3 | 11-13-1 | / | 3-8-1 | 6 | 44-7-0 | 22-2-0 | Hali Scott (W 14-4) | 0 | 1:48 | ||
Apr 26, 2024 | CATAWBA | W | 7-3 | 7-9-0 | / | 3-6-1 | 7 | 45-7-0 | 22-2-0 | Sydney Kale (W 11-1) | 227 | 1:46 | |||
Apr 27, 2024 | TUSCULUM | W | 2-1 | 2-4-1 | / | 1-2-1 | 7 | 46-7-0 | 22-2-0 | Hali Scott (W 15-4) | 372 | 1:30 | |||
Apr 28, 2024 | #23 LENOIR-RHYNE | 4-5 | L | 4-9-0 | / | 5-11-1 | (11) | 46-8-0 | 22-2-0 | R. Cutcher (L 17-2) | 389 | 2:42 | |||
Apr 28, 2024 | #23 LENOIR-RHYNE | 8-9 | L | 8-12-0 | / | 9-11-0 | (8) | 46-9-0 | 22-2-0 | Sydney Kale (L 11-2) | 327 | 1:46 | |||
May 09, 2024 | ANDERSON | W | 5-0 | 5-11-0 | / | 0-2-1 | 7 | 47-9-0 | 22-2-0 | Hali Scott (W 16-4) | 146 | 1:49 | |||
May 10, 2024 | #23 LENOIR-RHYNE | 5-9 | L | 5-5-3 | / | 9-6-0 | 7 | 47-10-0 | 22-2-0 | Hali Scott (L 16-5) | 303 | 1:56 | |||
May 10, 2024 | LANDER | W | 4-3 | 4-10-2 | / | 3-5-1 | 7 | 48-10-0 | 22-2-0 | R. Cutcher (W 18-2) | 334 | 1:56 | |||
May 11, 2024 | vs | #23 Lenoir-Rhyne | W | 4-2 | 4-5-0 | / | 2-10-1 | (9) | 49-10-0 | 22-2-0 | R. Cutcher (W 19-2) | 368 | 2:15 | ||
May 11, 2024 | vs | #23 Lenoir-Rhyne | 2-3 | L | 2-4-1 | / | 3-13-2 | (8) | 49-11-0 | 22-2-0 | R. Cutcher (L 19-3) | 614 | 1:55 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 02, 2024 | vs | Angelo St. | 28 | 2 | 10 | 1 | 1 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 18 | 4 | 1 | 8 | .357 | |
Feb 02, 2024 | vs | Texas-Tyler | 20 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | 18 | 8 | 0 | 4 | .292 | |
Feb 03, 2024 | vs | Washburn | 24 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 4 | .264 | |
Feb 03, 2024 | vs | Texas A&M Intl | 23 | 4 | 4 | 4 | 1 | 0 | 1 | 8 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 21 | 6 | 1 | 7 | .242 | |
Feb 04, 2024 | vs | Arkansas Tech | 29 | 2 | 8 | 2 | 2 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 6 | 1 | 7 | .250 | |
Feb 06, 2024 | at | Mount Olive | 33 | 8 | 12 | 8 | 1 | 0 | 3 | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 9 | .274 | |
Feb 06, 2024 | at | Mount Olive | 35 | 11 | 14 | 11 | 5 | 1 | 1 | 24 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 3 | 1 | 8 | .297 | |
Feb 09, 2024 | at | Flagler | 30 | 4 | 6 | 4 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 1 | 6 | .284 | |
Feb 09, 2024 | vs | Saint Leo | 29 | 5 | 6 | 5 | 0 | 2 | 1 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 21 | 6 | 3 | 7 | .275 | |
Feb 10, 2024 | at | Flagler | 44 | 10 | 15 | 7 | 2 | 1 | 1 | 22 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 30 | 8 | 3 | 8 | .285 | |
Feb 10, 2024 | vs | Saint Leo | 23 | 5 | 7 | 5 | 3 | 0 | 1 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 21 | 8 | 1 | 8 | .286 | |
Feb 16, 2024 | at | Erskine | 24 | 10 | 9 | 10 | 2 | 0 | 3 | 20 | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 15 | 2 | 0 | 5 | .292 | |
Feb 16, 2024 | at | Lander | 33 | 10 | 12 | 8 | 2 | 1 | 1 | 19 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 21 | 6 | 0 | 4 | .299 | |
Feb 17, 2024 | vs | Flagler | 27 | 7 | 7 | 7 | 2 | 0 | 0 | 9 | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | 21 | 3 | 0 | 6 | .296 | |
Feb 17, 2024 | at | Emmanuel (Ga.) | 30 | 8 | 7 | 6 | 1 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 24 | 8 | 1 | 11 | .292 | |
Feb 21, 2024 | at | Francis Marion | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 8 | 0 | 3 | .277 | |
Feb 21, 2024 | at | Francis Marion | 26 | 2 | 6 | 2 | 0 | 0 | 0 | 6 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 2 | 9 | .274 | |
Feb 24, 2024 | UNC PEMBROKE | 33 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 12 | 30 | 13 | 2 | 8 | .270 | ||
Feb 24, 2024 | UNC PEMBROKE | 23 | 12 | 10 | 12 | 2 | 1 | 0 | 14 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 0 | 4 | .277 | ||
Feb 27, 2024 | GEORGIAN COURT | 24 | 12 | 13 | 12 | 3 | 1 | 2 | 24 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 1 | 0 | 4 | .289 | ||
Feb 27, 2024 | GEORGIAN COURT | 25 | 8 | 9 | 8 | 3 | 0 | 0 | 12 | 4 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 2 | 21 | 11 | 2 | 9 | .292 | ||
* | Mar 02, 2024 | UVA WISE | 27 | 3 | 9 | 3 | 1 | 0 | 1 | 13 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 2 | 0 | 8 | .294 | |
* | Mar 02, 2024 | UVA WISE | 20 | 9 | 8 | 9 | 2 | 0 | 1 | 13 | 3 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 15 | 1 | 0 | 3 | .297 | |
* | Mar 05, 2024 | at | Newberry | 32 | 7 | 12 | 6 | 1 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 1 | 0 | 12 | .301 |
* | Mar 05, 2024 | at | Newberry | 23 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 18 | 4 | 0 | 7 | .295 |
Mar 07, 2024 | at | USC Aiken | 29 | 3 | 10 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8 | 22 | 10 | 0 | 5 | .297 | |
Mar 07, 2024 | at | USC Aiken | 25 | 6 | 7 | 5 | 2 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 5 | 21 | 4 | 1 | 5 | .296 | |
Mar 08, 2024 | LEE | 18 | 11 | 8 | 9 | 2 | 0 | 1 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 15 | 3 | 1 | 2 | .300 | ||
Mar 08, 2024 | LEE | 23 | 2 | 5 | 1 | 3 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 0 | 5 | .298 | ||
* | Mar 13, 2024 | at | Coker | 38 | 8 | 15 | 7 | 4 | 0 | 0 | 19 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 2 | 0 | 9 | .302 |
* | Mar 13, 2024 | at | Coker | 24 | 8 | 10 | 7 | 2 | 2 | 0 | 16 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 15 | 2 | 0 | 5 | .305 |
* | Mar 16, 2024 | TUSCULUM | 26 | 6 | 8 | 6 | 1 | 0 | 1 | 12 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 6 | .305 | |
* | Mar 16, 2024 | TUSCULUM | 27 | 8 | 11 | 8 | 3 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 3 | .308 | |
* | Mar 20, 2024 | LENOIR-RHYNE | 28 | 12 | 11 | 12 | 0 | 0 | 4 | 23 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8 | 18 | 4 | 1 | 2 | .311 | |
* | Mar 20, 2024 | LENOIR-RHYNE | 22 | 5 | 5 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 6 | 21 | 2 | 1 | 4 | .309 | |
Mar 24, 2024 | KING | 31 | 11 | 11 | 10 | 2 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 5 | 1 | 7 | .311 | ||
Mar 24, 2024 | KING | 23 | 9 | 9 | 9 | 0 | 0 | 1 | 12 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 5 | .312 | ||
* | Mar 29, 2024 | at | Carson-Newman | 32 | 10 | 12 | 9 | 3 | 0 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 4 | 0 | 4 | .314 |
* | Mar 29, 2024 | at | Carson-Newman | 31 | 7 | 11 | 7 | 3 | 0 | 2 | 20 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 9 | 0 | 5 | .315 |
* | Apr 03, 2024 | at | Limestone | 30 | 7 | 10 | 7 | 2 | 0 | 1 | 15 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 5 | 21 | 4 | 0 | 5 | .316 |
* | Apr 03, 2024 | at | Limestone | 24 | 4 | 6 | 4 | 1 | 0 | 0 | 7 | 9 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | 10 | .315 |
* | Apr 06, 2024 | EMORY & HENRY | 31 | 7 | 13 | 5 | 2 | 0 | 1 | 18 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 7 | .317 | |
* | Apr 06, 2024 | EMORY & HENRY | 29 | 5 | 11 | 5 | 1 | 1 | 1 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 2 | 0 | 7 | .319 | |
* | Apr 10, 2024 | at | Catawba | 27 | 5 | 6 | 4 | 2 | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 21 | 5 | 0 | 4 | .317 |
* | Apr 10, 2024 | at | Catawba | 29 | 6 | 6 | 5 | 1 | 0 | 1 | 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 6 | .314 |
* | Apr 13, 2024 | at | Mars Hill | 26 | 5 | 7 | 5 | 1 | 0 | 2 | 14 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 21 | 2 | 1 | 3 | .313 |
* | Apr 13, 2024 | at | Mars Hill | 25 | 9 | 9 | 9 | 3 | 0 | 2 | 18 | 3 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 3 | 18 | 2 | 0 | 5 | .314 |
* | Apr 15, 2024 | ANDERSON | 26 | 6 | 7 | 6 | 0 | 0 | 3 | 16 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 13 | 21 | 3 | 1 | 7 | .313 | |
* | Apr 15, 2024 | ANDERSON | 27 | 2 | 8 | 2 | 2 | 0 | 1 | 13 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 21 | 5 | 0 | 8 | .313 | |
* | Apr 20, 2024 | LINCOLN MEMORIAL | 24 | 2 | 7 | 2 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 7 | 2 | 7 | .313 | |
* | Apr 20, 2024 | LINCOLN MEMORIAL | 26 | 11 | 13 | 11 | 5 | 0 | 1 | 21 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 18 | 4 | 1 | 4 | .316 | |
Apr 26, 2024 | CATAWBA | 25 | 7 | 9 | 6 | 2 | 0 | 2 | 17 | 5 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 21 | 2 | 0 | 6 | .317 | ||
Apr 27, 2024 | TUSCULUM | 23 | 2 | 4 | 2 | 2 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 5 | .315 | ||
Apr 28, 2024 | LENOIR-RHYNE | 40 | 4 | 9 | 4 | 0 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 33 | 8 | 0 | 9 | .312 | ||
Apr 28, 2024 | LENOIR-RHYNE | 32 | 8 | 12 | 8 | 3 | 0 | 2 | 21 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 21 | 4 | 0 | 6 | .313 | ||
May 09, 2024 | ANDERSON | 27 | 5 | 11 | 5 | 2 | 0 | 1 | 16 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 5 | 0 | 6 | .315 | ||
May 10, 2024 | LENOIR-RHYNE | 26 | 5 | 5 | 4 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 9 | 3 | 3 | .313 | ||
May 10, 2024 | LANDER | 32 | 4 | 10 | 3 | 0 | 0 | 1 | 13 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 2 | 12 | .313 | ||
May 11, 2024 | vs | Lenoir-Rhyne | 32 | 4 | 5 | 4 | 3 | 0 | 2 | 14 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 27 | 8 | 0 | 5 | .310 | |
May 11, 2024 | vs | Lenoir-Rhyne | 30 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 22 | 6 | 1 | 6 | .307 | |
Totals | 1656 | 364 | 508 | 339 | 104 | 12 | 56 | 804 | 161 | 1 | 63 | 10 | 39 | 30 | 18 | 4 | 270 | 1229 | 303 | 37 | 367 | .307 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 02, 2024 | vs | Angelo St. | 6.0 | 6 | 4 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2-4 | 0 | 1 | 0 | 2.33 | |
Feb 02, 2024 | vs | Texas-Tyler | 6.0 | 13 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | 0 | 2 | 0 | 4.67 | |
Feb 03, 2024 | vs | Washburn | 7.0 | 6 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-1 | 1 | 2 | 0 | 3.32 | |
Feb 03, 2024 | vs | Texas A&M Intl | 7.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4-3 | 2 | 2 | 0 | 3.23 | |
Feb 04, 2024 | vs | Arkansas Tech | 6.0 | 7 | 5 | 4 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-5 | 2 | 3 | 0 | 3.50 | |
Feb 06, 2024 | at | Mount Olive | 7.0 | 7 | 4 | 4 | 7 | 13 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 3 | 3 | 0 | 3.59 | |
Feb 06, 2024 | at | Mount Olive | 7.0 | 9 | 4 | 3 | 3 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 11-4 | 4 | 3 | 0 | 3.50 | |
Feb 09, 2024 | at | Flagler | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 5 | 3 | 0 | 3.04 | |
Feb 09, 2024 | vs | Saint Leo | 7.0 | 9 | 4 | 2 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 6 | 3 | 1 | 2.92 | |
