Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Sydney Kale | .364 | 60-60 | 187 | 43 | 68 | 18 | 2 | 2 | 35 | 96 | .513 | 26 | 3 | 17 | 2 | .449 | 0 | 4 | 2-2 | 24 | 5 | 2 | .935 |
Kaylee Hobgood | .354 | 60-60 | 195 | 43 | 69 | 7 | 3 | 0 | 26 | 82 | .421 | 25 | 1 | 33 | 0 | .428 | 1 | 2 | 28-34 | 90 | 1 | 1 | .989 |
Savanna Brooks | .342 | 60-60 | 187 | 50 | 64 | 15 | 2 | 19 | 60 | 140 | .749 | 14 | 15 | 28 | 1 | .423 | 4 | 3 | 3-3 | 108 | 72 | 5 | .973 |
Heaven Maness | .315 | 60-60 | 184 | 37 | 58 | 12 | 1 | 6 | 41 | 90 | .489 | 14 | 6 | 33 | 0 | .380 | 1 | 5 | 12-12 | 118 | 70 | 11 | .945 |
Ragan Liles | .314 | 60-60 | 172 | 35 | 54 | 5 | 2 | 7 | 23 | 84 | .488 | 14 | 6 | 17 | 0 | .381 | 2 | 5 | 6-7 | 64 | 83 | 1 | .993 |
Raelynn Kramer | .313 | 59-58 | 163 | 37 | 51 | 13 | 0 | 7 | 37 | 85 | .521 | 12 | 0 | 25 | 0 | .356 | 2 | 0 | 1-2 | 379 | 16 | 4 | .990 |
Hannah Stevens | .279 | 59-57 | 172 | 35 | 48 | 10 | 0 | 10 | 47 | 88 | .512 | 14 | 2 | 24 | 0 | .332 | 5 | 2 | 3-4 | 262 | 11 | 5 | .982 |
Katy Kahlich | .270 | 58-56 | 122 | 22 | 33 | 7 | 1 | 1 | 28 | 45 | .369 | 11 | 0 | 32 | 0 | .331 | 0 | 5 | 3-3 | 67 | 1 | 1 | .986 |
Hali Scott | .245 | 50-39 | 102 | 7 | 25 | 8 | 0 | 4 | 21 | 45 | .441 | 13 | 2 | 16 | 0 | .342 | 0 | 2 | 1-2 | 25 | 18 | 3 | .935 |
---------- | |||||||||||||||||||||||
Isabella Kraemer | .318 | 42-23 | 22 | 8 | 7 | 2 | 0 | 0 | 4 | 9 | .409 | 2 | 2 | 5 | 1 | .423 | 0 | 1 | 1-1 | 23 | 0 | 0 | 1.000 |
Savannah Lampley | .286 | 25-3 | 14 | 13 | 4 | 0 | 0 | 0 | 2 | 4 | .286 | 0 | 1 | 4 | 0 | .333 | 0 | 0 | 0-0 | 11 | 0 | 0 | 1.000 |
Riley Davis | .250 | 21-0 | 4 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Laney McLaurin | .241 | 26-21 | 54 | 2 | 13 | 4 | 0 | 0 | 8 | 17 | .315 | 4 | 1 | 16 | 0 | .295 | 2 | 0 | 0-0 | 36 | 3 | 3 | .929 |
Jillian Thomas | .233 | 24-9 | 30 | 8 | 7 | 1 | 1 | 0 | 1 | 10 | .333 | 4 | 0 | 5 | 0 | .324 | 0 | 0 | 1-1 | 8 | 0 | 1 | .889 |
Lily Huneycutt | .176 | 26-7 | 17 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | .235 | 3 | 0 | 6 | 0 | .300 | 0 | 1 | 0-0 | 3 | 3 | 0 | 1.000 |
Raleigh Dudley | .143 | 22-2 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 1 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 1 | 5 | 0 | 1.000 |
Kaylee Furr | .100 | 11-1 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .100 | 2 | 0 | 3 | 0 | .231 | 1 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Alyssa Hall | .091 | 31-3 | 11 | 10 | 1 | 1 | 0 | 0 | 1 | 2 | .182 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
Jamie Horodecki | .000 | 11-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 4 | 5 | 0 | 1.000 |
Raechel Cutcher | .000 | 33-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
Totals | .307 | 60-60 | 1656 | 364 | 508 | 104 | 12 | 56 | 339 | 804 | .486 | 161 | 39 | 270 | 4 | .378 | 18 | 30 | 63-73 | 1229 | 303 | 37 | .976 |
Opponents | .225 | 60-60 | 1552 | 157 | 349 | 53 | 2 | 37 | 144 | 517 | .333 | 108 | 24 | 415 | 5 | .284 | 7 | 26 | 21-30 | 1179 | 427 | 69 | .959 |
LOB - Team (367), Opp (338). DPs turned - Team (11), Opp (9). CI - Team (1), R. Kramer 1. IBB - Team (1), H. Stevens 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Hali Scott | 1.73 | 16-5 | 35-17 | 3 | 1/6 | 3 | 121.1 | 91 | 36 | 30 | 42 | 136 | 10 | 0 | 8 | 442 | .206 | 8 | 7 | 0 | 1 | 10 |
Raechel Cutcher | 1.75 | 19-3 | 33-18 | 4 | 0/2 | 4 | 128.0 | 106 | 38 | 32 | 28 | 139 | 13 | 0 | 13 | 477 | .222 | 1 | 4 | 0 | 1 | 11 |
Sydney Kale | 2.13 | 11-2 | 23-15 | 4 | 2/3 | 2 | 88.2 | 65 | 29 | 27 | 17 | 93 | 12 | 1 | 8 | 328 | .198 | 1 | 5 | 0 | 1 | 3 |
---------- | ||||||||||||||||||||||
Raleigh Dudley | 2.80 | 0-0 | 11-1 | 0 | 0/1 | 0 | 15.0 | 20 | 9 | 6 | 7 | 6 | 4 | 0 | 1 | 66 | .303 | 1 | 1 | 0 | 1 | 0 |
Lily Huneycutt | 3.94 | 3-0 | 20-5 | 0 | 0/4 | 0 | 37.1 | 40 | 24 | 21 | 10 | 35 | 7 | 1 | 6 | 153 | .261 | 0 | 6 | 0 | 2 | 0 |
Jamie Horodecki | 4.20 | 0-0 | 5-2 | 0 | 0/0 | 0 | 13.1 | 14 | 14 | 8 | 2 | 5 | 2 | 0 | 1 | 57 | .246 | 1 | 1 | 0 | 1 | 1 |
Jillian Thomas | 8.17 | 0-1 | 6-2 | 0 | 0/2 | 0 | 6.0 | 13 | 7 | 7 | 2 | 1 | 5 | 0 | 0 | 29 | .448 | 0 | 0 | 0 | 0 | 1 |
Totals | 2.24 | 49-11 | 60-60 | 11 | 12/9 | 9 | 409.2 | 349 | 157 | 131 | 108 | 415 | 53 | 2 | 37 | 1552 | .225 | 12 | 24 | 0 | 7 | 26 |
Opponents | 5.43 | 11-49 | 60-60 | 18 | 2/0 | 0 | 393.0 | 508 | 364 | 305 | 161 | 270 | 104 | 12 | 56 | 1656 | .307 | 34 | 39 | 0 | 18 | 30 |
PB - Team (6), R. Kramer 3, H. Stevens 3, Opp (11). SBA/ATT - R. Kramer (17-24), Hali Scott (10-13), R. Dudley (6-6), R. Cutcher (1-6), H. Stevens (4-5), L. Huneycutt (2-2), Sydney Kale (2-2), J. Horodecki (0-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Isabella Kraemer | 23 | 23 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Savannah Lampley | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Raechel Cutcher | 10 | 0 | 10 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
Jamie Horodecki | 9 | 4 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
Raleigh Dudley | 6 | 1 | 5 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Lily Huneycutt | 6 | 3 | 3 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Kaylee Furr | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Alyssa Hall | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ragan Liles | 148 | 64 | 83 | 1 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
Raelynn Kramer | 399 | 379 | 16 | 4 | .990 | 1 | 17 | 7 | .708 | 3 | 1 |
Kaylee Hobgood | 92 | 90 | 1 | 1 | .989 | 0 | 0 | 0 | --- | 0 | 0 |
Katy Kahlich | 69 | 67 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Hannah Stevens | 278 | 262 | 11 | 5 | .982 | 6 | 4 | 1 | .800 | 3 | 0 |
Savanna Brooks | 185 | 108 | 72 | 5 | .973 | 5 | 0 | 0 | --- | 0 | 0 |
Heaven Maness | 199 | 118 | 70 | 11 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
Sydney Kale | 31 | 24 | 5 | 2 | .935 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Hali Scott | 46 | 25 | 18 | 3 | .935 | 1 | 10 | 3 | .769 | 0 | 0 |
Laney McLaurin | 42 | 36 | 3 | 3 | .929 | 1 | 0 | 0 | --- | 0 | 0 |
Jillian Thomas | 9 | 8 | 0 | 1 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
Riley Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1569 | 1229 | 303 | 37 | .976 | 11 | 21 | 9 | .700 | 6 | 1 |
Opponents | 1675 | 1179 | 427 | 69 | .959 | 9 | 63 | 10 | .863 | 11 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Savanna Brooks | 4 | 19 | .211 | 60 | 168 | .357 | 34 | 109 | .312 | 30 | 78 | .385 | 2 | 5 | .400 | 15 | 41 | .366 | 68 | 29 | 2.3 |
Riley Davis | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 3 | .333 | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.0 |
Raleigh Dudley | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 3 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Kaylee Furr | 1 | 2 | .500 | 0 | 8 | .000 | 1 | 7 | .143 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 2 | .500 | 5 | 1 | 5.0 |
Alyssa Hall | 0 | 2 | .000 | 1 | 9 | .111 | 1 | 7 | .143 | 0 | 4 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 4 | 3 | 1.3 |
Kaylee Hobgood | 4 | 22 | .182 | 65 | 173 | .376 | 19 | 75 | .253 | 50 | 120 | .417 | 2 | 4 | .500 | 42 | 85 | .494 | 27 | 64 | 0.4 |
Jamie Horodecki | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 2 | 0.0 |
Lily Huneycutt | 0 | 2 | .000 | 3 | 15 | .200 | 2 | 9 | .222 | 1 | 8 | .125 | 0 | 0 | --- | 0 | 2 | .000 | 3 | 5 | 0.6 |
Katy Kahlich | 2 | 13 | .154 | 31 | 109 | .284 | 19 | 64 | .297 | 14 | 58 | .241 | 1 | 4 | .250 | 15 | 33 | .455 | 22 | 34 | 0.6 |
Sydney Kale | 7 | 23 | .304 | 61 | 164 | .372 | 43 | 105 | .410 | 25 | 82 | .305 | 3 | 6 | .500 | 13 | 28 | .464 | 46 | 52 | 0.9 |
Isabella Kraemer | 1 | 3 | .333 | 6 | 19 | .316 | 4 | 14 | .286 | 3 | 8 | .375 | 0 | 1 | .000 | 3 | 4 | .750 | 4 | 5 | 0.8 |
Raelynn Kramer | 5 | 18 | .278 | 46 | 145 | .317 | 25 | 86 | .291 | 26 | 77 | .338 | 2 | 3 | .667 | 10 | 29 | .345 | 40 | 42 | 1.0 |
Savannah Lampley | 0 | 0 | --- | 4 | 14 | .286 | 3 | 5 | .600 | 1 | 9 | .111 | 0 | 1 | .000 | 1 | 3 | .333 | 3 | 3 | 1.0 |
Ragan Liles | 5 | 20 | .250 | 49 | 152 | .322 | 29 | 88 | .330 | 25 | 84 | .298 | 0 | 2 | .000 | 20 | 41 | .488 | 57 | 48 | 1.2 |
Heaven Maness | 8 | 21 | .381 | 50 | 163 | .307 | 35 | 97 | .361 | 23 | 87 | .264 | 4 | 9 | .444 | 18 | 40 | .450 | 59 | 33 | 1.8 |
Laney McLaurin | 3 | 8 | .375 | 10 | 46 | .217 | 9 | 31 | .290 | 4 | 23 | .174 | 0 | 2 | .000 | 5 | 14 | .357 | 16 | 8 | 2.0 |
Hali Scott | 4 | 14 | .286 | 21 | 88 | .239 | 17 | 57 | .298 | 8 | 45 | .178 | 2 | 6 | .333 | 10 | 22 | .455 | 36 | 25 | 1.4 |
Hannah Stevens | 5 | 20 | .250 | 43 | 152 | .283 | 31 | 105 | .295 | 17 | 67 | .254 | 7 | 9 | .778 | 9 | 31 | .290 | 79 | 26 | 3.0 |
Jillian Thomas | 0 | 1 | .000 | 7 | 29 | .241 | 4 | 15 | .267 | 3 | 15 | .200 | 0 | 0 | --- | 3 | 11 | .273 | 6 | 11 | 0.5 |
Totals | 49 | 192 | .255 | 459 | 1464 | .314 | 277 | 881 | .314 | 231 | 775 | .298 | 23 | 52 | .442 | 167 | 393 | .425 | 477 | 394 | 1.2 |
Opponents | 78 | 357 | .218 | 271 | 1195 | .227 | 152 | 662 | .230 | 197 | 890 | .221 | 8 | 35 | .229 | 130 | 405 | .321 | 488 | 300 | 1.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Savanna Brooks | 0 | 0 | --- | 30 | 78 | .385 | 6 | 13 | .462 | 29 | 68 | .426 | 36 | 66 | 126 | .524 | 26 | 40 | 5 | 1 | 2 |
Riley Davis | 1 | 3 | .333 | 0 | 0 | --- | 0 | 0 | --- | 1 | 2 | .500 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 |
Raleigh Dudley | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | --- | 1 | 6 | .167 | 1 | 3 | 5 | .600 | 0 | 2 | 1 | 0 | 1 |
Kaylee Furr | 1 | 6 | .167 | 1 | 7 | .143 | 1 | 1 | 1.000 | 1 | 5 | .200 | 1 | 4 | 9 | .444 | 1 | 6 | 1 | 1 | 0 |
Alyssa Hall | 0 | 1 | .000 | 1 | 3 | .333 | 1 | 1 | 1.000 | 0 | 5 | .000 | 0 | 2 | 7 | .286 | 0 | 3 | 1 | 2 | 2 |
Kaylee Hobgood | 0 | 0 | --- | 15 | 44 | .341 | 14 | 18 | .778 | 22 | 48 | .458 | 8 | 44 | 82 | .537 | 20 | 18 | 5 | 10 | 11 |
Jamie Horodecki | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Lily Huneycutt | 2 | 4 | .500 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 10 | .200 | 2 | 5 | 11 | .455 | 1 | 5 | 1 | 0 | 2 |
Katy Kahlich | 0 | 0 | --- | 16 | 52 | .308 | 7 | 12 | .583 | 9 | 50 | .180 | 8 | 33 | 70 | .471 | 14 | 46 | 6 | 0 | 17 |
Sydney Kale | 1 | 2 | .500 | 26 | 61 | .426 | 11 | 15 | .733 | 18 | 48 | .375 | 11 | 64 | 115 | .557 | 6 | 30 | 7 | 9 | 9 |
Isabella Kraemer | 1 | 3 | .333 | 3 | 7 | .429 | 0 | 0 | --- | 2 | 5 | .400 | 1 | 12 | 18 | .667 | 4 | 3 | 2 | 0 | 1 |
Raelynn Kramer | 0 | 0 | --- | 20 | 57 | .351 | 9 | 11 | .818 | 21 | 66 | .318 | 16 | 44 | 92 | .478 | 17 | 39 | 7 | 8 | 7 |
Savannah Lampley | 1 | 2 | .500 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 4 | .250 | 1 | 4 | 6 | .667 | 0 | 1 | 0 | 0 | 3 |
Ragan Liles | 0 | 0 | --- | 18 | 53 | .340 | 6 | 14 | .429 | 13 | 57 | .228 | 7 | 48 | 101 | .475 | 15 | 38 | 2 | 6 | 4 |
Heaven Maness | 0 | 0 | --- | 28 | 75 | .373 | 10 | 17 | .588 | 17 | 64 | .266 | 21 | 57 | 112 | .509 | 12 | 44 | 7 | 7 | 4 |
Laney McLaurin | 0 | 2 | .000 | 7 | 21 | .333 | 4 | 10 | .400 | 1 | 11 | .091 | 2 | 15 | 34 | .441 | 4 | 10 | 2 | 3 | 2 |
Hali Scott | 2 | 5 | .400 | 10 | 35 | .286 | 4 | 8 | .500 | 6 | 35 | .171 | 8 | 29 | 62 | .468 | 5 | 28 | 2 | 6 | 7 |
Hannah Stevens | 1 | 1 | 1.000 | 19 | 72 | .264 | 15 | 23 | .652 | 18 | 64 | .281 | 18 | 53 | 117 | .453 | 14 | 36 | 2 | 5 | 7 |
Jillian Thomas | 1 | 7 | .143 | 0 | 5 | .000 | 1 | 1 | 1.000 | 4 | 9 | .444 | 0 | 12 | 17 | .706 | 3 | 4 | 0 | 4 | 3 |
Totals | 12 | 39 | .308 | 198 | 582 | .340 | 89 | 145 | .614 | 166 | 559 | .297 | 141 | 495 | 987 | .502 | 142 | 367 | 51 | 62 | 82 |
Opponents | 8 | 45 | .178 | 89 | 380 | .234 | 25 | 55 | .455 | 121 | 529 | .229 | 67 | 286 | 734 | .390 | 75 | 338 | 28 | 53 | 86 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Raechel Cutcher | 24 | 88 | .273 | 82 | 389 | .211 | 42 | 185 | .227 | 64 | 292 | .219 | 40 | 125 | .320 | 31 | 158 | .196 | 152 | 83 | 1.8 |
Raleigh Dudley | 6 | 17 | .353 | 14 | 49 | .286 | 13 | 42 | .310 | 7 | 24 | .292 | 5 | 14 | .357 | 9 | 25 | .360 | 13 | 25 | 0.5 |
Jamie Horodecki | 3 | 11 | .273 | 11 | 46 | .239 | 7 | 24 | .292 | 7 | 33 | .212 | 6 | 14 | .429 | 8 | 22 | .364 | 11 | 23 | 0.5 |
Lily Huneycutt | 14 | 44 | .318 | 26 | 109 | .239 | 21 | 73 | .288 | 19 | 80 | .238 | 12 | 36 | .333 | 17 | 58 | .293 | 51 | 25 | 2.0 |
Sydney Kale | 13 | 83 | .157 | 52 | 245 | .212 | 24 | 114 | .211 | 41 | 214 | .192 | 22 | 92 | .239 | 19 | 110 | .173 | 140 | 32 | 4.4 |
Hali Scott | 14 | 86 | .163 | 77 | 356 | .216 | 35 | 205 | .171 | 56 | 237 | .236 | 43 | 118 | .364 | 34 | 149 | .228 | 114 | 103 | 1.1 |
Jillian Thomas | 5 | 8 | .625 | 8 | 21 | .381 | 10 | 19 | .526 | 3 | 10 | .300 | 2 | 6 | .333 | 3 | 7 | .429 | 7 | 9 | 0.8 |
Totals | 79 | 337 | .234 | 270 | 1215 | .222 | 152 | 662 | .230 | 197 | 890 | .221 | 130 | 405 | .321 | 121 | 529 | .229 | 488 | 300 | 1.6 |
Opponents | 141 | 396 | .356 | 367 | 1260 | .291 | 277 | 881 | .314 | 231 | 775 | .298 | 167 | 393 | .425 | 166 | 559 | .297 | 477 | 394 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Raechel Cutcher | 33-18 | 3.88 | 5.80 | 2.08 | 1.75 | 1.53 | 7.60 | 5.0 | 0.71 | 0.00 | 0.71 | 8.31 | 4.54 | 28.49 | 1-6 | .167 |
Raleigh Dudley | 11-1 | 1.36 | 9.33 | 4.20 | 2.80 | 3.27 | 2.80 | 0.9 | 1.87 | 0.00 | 0.47 | 6.07 | 11.67 | 35.00 | 6-6 | 1.000 |
Jamie Horodecki | 5-2 | 2.67 | 7.35 | 7.35 | 4.20 | 1.05 | 2.62 | 2.5 | 1.05 | 0.00 | 0.53 | 5.78 | 12.08 | 32.55 | 0-1 | .000 |
Lily Huneycutt | 20-5 | 1.87 | 7.50 | 4.50 | 3.94 | 1.88 | 6.56 | 3.5 | 1.31 | 0.19 | 1.12 | 9.56 | 4.69 | 32.25 | 2-2 | 1.000 |
Sydney Kale | 23-15 | 3.86 | 5.13 | 2.29 | 2.13 | 1.34 | 7.34 | 5.5 | 0.95 | 0.08 | 0.63 | 11.05 | 2.53 | 27.95 | 2-2 | 1.000 |
Hali Scott | 35-17 | 3.47 | 5.25 | 2.08 | 1.73 | 2.42 | 7.85 | 3.2 | 0.58 | 0.00 | 0.46 | 6.58 | 5.94 | 28.96 | 10-13 | .769 |
Jillian Thomas | 6-2 | 1.00 | 15.17 | 8.17 | 8.17 | 2.33 | 1.17 | 0.5 | 5.83 | 0.00 | 0.00 | 8.17 | 10.50 | 37.33 | 0-0 | --- |
Totals | 60-60 | 6.83 | 5.96 | 2.68 | 2.24 | 1.85 | 7.09 | 3.8 | 0.91 | 0.03 | 0.63 | 8.34 | 5.13 | 29.36 | 21-30 | .700 |
Opponents | 60-60 | 6.55 | 9.05 | 6.48 | 5.43 | 2.87 | 4.81 | 1.7 | 1.85 | 0.21 | 1.00 | 8.50 | 7.02 | 33.91 | 63-73 | .863 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Wingate | 48 | 49 | 60 | 41 | 67 | 47 | 43 | 3 | 4 | 2 | 364 | Opponents | 20 | 15 | 29 | 31 | 15 | 23 | 17 | 4 | 2 | 1 | 157 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-2 | 0-0 | 4-5 | 2-1 | 6-1 | 7-1 | 4-0 | 6-0 | 6-1 | 3-0 | 11-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 12-0 | 12-0 | 8-2 | 9-1 | 3-2 | 2-2 | 0-1 | 2-0 | 0-1 | 1-2 | 0-0 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 21-2 | 28-2 | 32-3 | 37-1 | 33-1 | 32-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-2 | 7-6 | 7-7 | 7-9 | 7-9 | 3-10 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 22-7 | 14-3 | 10-1 | 5-1 | 3-1 | 3-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 22 |
Longest losing streak | 2 |
Attendance | Total | Dates | Average |
HOME | 5014 | 24 | 208 |
AWAY | 3740 | 31 | 120 |
TOTAL | 8754 | 55 | 159 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
---------- | |||||||||||||||||||||||
Alyssa Hall | .500 | 6-0 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1.000 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kaylee Furr | .500 | 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kaylee Hobgood | .420 | 24-24 | 81 | 21 | 34 | 5 | 2 | 0 | 11 | 43 | .531 | 9 | 0 | 10 | 0 | .478 | 0 | 0 | 15-18 | 33 | 0 | 0 | 1.000 |
Sydney Kale | .419 | 24-24 | 74 | 20 | 31 | 10 | 0 | 1 | 18 | 44 | .595 | 11 | 0 | 6 | 0 | .494 | 0 | 3 | 1-1 | 17 | 3 | 1 | .952 |
Savanna Brooks | .405 | 24-24 | 74 | 26 | 30 | 6 | 0 | 13 | 32 | 75 | 1.014 | 7 | 5 | 6 | 0 | .483 | 1 | 2 | 2-2 | 42 | 21 | 1 | .984 |
