Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 05, 2023    BARTON-1  8-0       8-6-0  0-2-0  5   1-0-0  0-0-0   Sydney Kale (W 1-0)  211  1:23 
  Feb 05, 2023    BARTON-2  10-2       10-14-2  2-5-3  5   2-0-0  0-0-0   R. Cutcher (W 1-0)  1:42 
  Feb 10, 2023  vs  Embry-Riddle (Fla.)    3-4  L     3-8-2  4-9-1  7   2-1-0  0-0-0   R. Cutcher (L 1-1)  103  2:30 
  Feb 10, 2023  at  Florida Tech  7-2       7-9-2  2-7-0  7   3-1-0  0-0-0   Sydney Kale (W 2-0)  100  1:45 
  Feb 11, 2023  vs  Rollins  4-3       4-4-0  3-7-3  (8)   4-1-0  0-0-0   Hali Scott (W 1-0)  1:58 
  Feb 11, 2023  vs  Tampa    0-9  L     0-1-1  9-10-0  5   4-2-0  0-0-0   Hali Scott (L 0-2)  85  1:45 
  Feb 12, 2023  at  Florida Tech    0-2  L     0-3-1  2-9-1  7   4-3-0  0-0-0   Hali Scott (L 1-2)  1:30 
  Feb 12, 2023  vs  Rollins    3-6  L     3-4-2  6-11-1  7   4-4-0  0-0-0   J. Thomas (L 4-1)   
  Feb 15, 2023    MOUNT OLIVE-1  14-4       14-13-1  4-5-2  5   5-4-0  0-0-0   R. Cutcher (W 2-1)  168  1:33 
  Feb 15, 2023    MOUNT OLIVE-2  5-3       5-6-0  3-5-2  7   6-4-0  0-0-0   Sydney Kale (W 3-0)  133  2:01 
  Feb 18, 2023    CHOWAN-1  20-2       20-16-0  2-3-5  5   7-4-0  0-0-0   J. Horodecki (W 2-0)  133  2:20 
  Feb 18, 2023    CHOWAN-2  16-1       16-12-0  1-7-1  5   8-4-0  0-0-0   Hali Scott (W 3-0)  122  2:25 
  Feb 19, 2023    USC AIKEN-1  8-0       8-10-0  0-3-1  6   9-4-0  0-0-0   Sydney Kale (W 4-0)  170  1:52 
  Feb 19, 2023    USC AIKEN-2  9-0       9-15-0  0-4-2  6   10-4-0  0-0-0   R. Cutcher (W 3-1)  105  1:56 
  Feb 21, 2023  vs  #10 Adelphi  6-5       6-9-2  5-5-0  7   11-4-0  0-0-0   Hali Scott (W 3-2)  104  2:25 
  Feb 21, 2023  at  UNC Pembroke  8-0       8-10-0  0-0-4  5   12-4-0  0-0-0   R. Cutcher (W 4-1)  88  1:43 
  Feb 24, 2023  vs  Embry-Riddle  4-1       4-6-1  1-5-3  7   13-4-0  0-0-0   Hali Scott (W 4-2)  2:30 
  Feb 24, 2023  vs  West Chester  7-1       7-5-2  1-5-3  7   14-4-0  0-0-0   R. Cutcher (W 5-1)  73  2:21 
  Feb 25, 2023  vs  #25 Wilmington (Del.)    1-5  L     1-2-1  5-6-0  7   14-5-0  0-0-0   Sydney Kale (L 4-1)  58  1:29 
  Feb 25, 2023  vs  Columbus State  4-3       4-8-2  3-8-4  7   15-5-0  0-0-0   R. Cutcher (W 6-1)  128  1:57 
  Feb 26, 2023  vs  Gannon  5-0       5-5-0  0-2-2  7   16-5-0  0-0-0   J. Thomas (W 1-1)  55  1:51 
Mar 01, 2023    NEWBERRY-1  6-1       6-7-0  1-6-2  7   17-5-0  1-0-0   Sydney Kale (W 5-1)  188  1:44 
Mar 01, 2023    NEWBERRY-2  10-1       10-13-1  1-5-2  5   18-5-0  2-0-0   Hali Scott (W 5-2)  1:44 
Mar 05, 2023  at  UVA WISE-1  6-1       6-9-1  1-5-0  7   19-5-0  3-0-0   Sydney Kale (W 6-1)  110  1:50 
Mar 05, 2023  at  UVA WISE-2  14-1       14-14-0  1-6-2  5   20-5-0  4-0-0   R. Cutcher (W 7-1)  110  1:40 
Mar 07, 2023    COKER-1  5-1       5-9-0  1-5-1  7   21-5-0  5-0-0   Sydney Kale (W 7-1)  111  1:42 
Mar 07, 2023    COKER-2  21-4       21-16-1  4-9-3  5   22-5-0  6-0-0   J. Horodecki (W 2-1)  1:53 
3/11/2023   at  Emory & Henry-1    3-5  L     3-9-0  5-5-0  7   22-6-0  6-1-0   R. Cutcher (L 7-2)  148  1:48 
3/11/2023   at  Emory & Henry-2  4-3       4-8-1  3-7-2  7   23-6-0  7-1-0   Hali Scott (W 6-2)  2:02 
Mar 14, 2023  at  #23 Lenoir-Rhyne-1  11-3       11-11-1  3-8-7  7   24-6-0  8-1-0   J. Thomas (W 2-1)  199  2:30 
Mar 14, 2023  at  #23 Lenoir-Rhyne-2    0-3  L     0-0-1  3-3-2  7   24-7-0  8-2-0   R. Cutcher (L 7-3)  378  1:36 
  Mar 15, 2023    CONVERSE-1  9-1       9-9-2  1-2-5  6   25-7-0  8-2-0   J. Thomas (W 2-1)  128  1:34 
  Mar 15, 2023    CONVERSE  8-0       8-8-0  0-0-4  5   26-7-0  8-2-0   Hali Scott (W 7-2)  143  1:27 
Mar 18, 2023  at  Anderson-1    0-5  L     0-1-1  5-8-0  7   26-8-0  8-3-0   Hali Scott (L 7-3)  171  1:57 
Mar 18, 2023  at  Anderson-2  6-3       6-13-1  3-6-0  7   27-8-0  9-3-0   R. Cutcher (W 8-3)  171  2:20 
  Mar 21, 2023    BARTON-1  10-0       10-10-0  0-3-2  5   28-8-0  9-3-0   J. Thomas (W 4-1)  128  1:36 
  Mar 21, 2023    BARTON  8-1       8-7-0  1-4-1  7   29-8-0  9-3-0   Hali Scott (W 8-3)  145  2:00 
Mar 26, 2023  at  Tusculum-1  4-3       4-5-2  3-5-1  (8)   30-8-0  10-3-0   Hali Scott (W 9-3)  73  2:10 
Mar 26, 2023  at  Tusculum-2  4-0       4-7-0  0-4-1  7   31-8-0  11-3-0   R. Cutcher (W 9-3)  2:03 
Apr 02, 2023    CARSON-NEWMAN-1  12-4       12-12-1  4-6-3  5   32-8-0  12-3-0   J. Thomas (W 5-1)  377  1:50 
Apr 02, 2023    CARSON-NEWMAN  9-6       9-10-3  6-11-1  7   33-8-0  13-3-0   R. Cutcher (W 10-3)  2:13 
  Apr 04, 2023    UNC PEMBROKE-1  10-1       10-11-0  1-3-2  5   34-8-0  13-3-0   J. Thomas (W 6-1)  211  1:36 
  Apr 04, 2023    UNC PEMBROKE-2  8-0       8-9-0  0-3-2  5   35-8-0  13-3-0   Hali Scott (W 10-3)  303  1:11 
Apr 06, 2023    LIMESTONE  6-3       6-9-2  3-6-3  7   36-8-0  14-3-0   J. Thomas (W 7-1)  187  2:09 
Apr 06, 2023    LIMESTONE    1-3  L     1-9-0  3-7-1  7   36-9-0  14-4-0   R. Cutcher (L 10-4)  212  2:57 
Apr 12, 2023  at  Catawba-1  9-6       9-11-1  6-10-2  7   37-9-0  15-4-0   J. Thomas (W 8-1)  145  2:32 
Apr 12, 2023  at  Catawba-2    2-3  L     2-3-0  3-5-1  7   37-10-0  15-5-0   R. Cutcher (L 10-5)  115  1:45 
Apr 15, 2023    MARS HILL-1  8-3       8-10-0  3-11-2  7   38-10-0  16-5-0   J. Thomas (W 9-1)  389  1:59 
Apr 15, 2023    MARS HILL  8-0       8-10-1  0-2-2  6   39-10-0  17-5-0   R. Cutcher (W 11-5)  327  1:32 
4/21/2023   at  Lincoln Memorial    1-4  L     1-7-4  4-4-2  7   39-11-0  17-6-0   J. Thomas (L 9-2)  77  1:53 
4/21/2023   at  Lincoln Memorial  8-2       8-11-2  2-5-1  7   40-11-0  18-6-0   R. Cutcher (W 12-5)  79  2:05 
  Apr 28, 2023    ANDERSON  4-3       4-8-0  3-4-1  7   41-11-0  18-6-0   J. Thomas (W 10-2)  458  2:02 
  Apr 27, 2023    CARSON-NEWMAN  4-2       4-5-2  2-8-1  7   42-11-0  18-6-0   Hali Scott (W 11-3)  372  1:50 
  Apr 29, 2023    CARSON-NEWMAN    0-6  L     0-4-0  6-11-0  7   42-12-0  18-6-0   R. Cutcher (L 12-6)  376  2:02 
  Apr 29, 2023  at  Carson-Newman  12-3       12-10-2  3-8-4  5   43-12-0  18-6-0   Kirchhofer (W 1-0)  485  2:00 
  May 03, 2023    LINCOLN MEMORIAL  5-2       5-9-0  2-5-2  7   44-12-0  18-6-0   R. Cutcher (W 13-6)  451  1:50 
  May 03, 2023    LINCOLN MEMORIAL    2-14  L     2-7-2  14-16-0  7   44-13-0  18-6-0   Kirchhofer (L 1-1)  487  2:32 
  May 04, 2023  at  Lincoln Memorial    0-1  L     0-5-1  1-4-1  7   44-14-0  18-6-0   R. Cutcher (L 13-7)  493  1:40 
  May 11, 2023    FRANCIS MARION  2-0       2-6-0  0-1-0  7   45-14-0  18-6-0   R. Cutcher (W 14-7)  504  1:54 
  May 12, 2023    #25 LENOIR-RHYNE    1-2  L     1-7-0  2-7-0  (8)   45-15-0  18-6-0   R. Cutcher (L 14-8)  515  2:16 
  May 12, 2023    FRANCIS MARION  7-6       7-9-1  6-9-3  (9)   46-15-0  18-6-0   R. Cutcher (W 15-8)  414  2:50 
  May 13, 2023    #25 LENOIR-RHYNE  6-2       6-9-0  2-5-4  7   47-15-0  18-6-0   R. Cutcher (W 16-8)  426  2:21 
  May 13, 2023    #25 LENOIR-RHYNE  4-1       4-10-0  1-3-1  7   48-15-0  18-6-0   R. Cutcher (W 18-8)  441  2:00 
  May 18, 2023  at  North Georgia    0-8  L     0-0-1  8-9-0  5   48-16-0  18-6-0   R. Cutcher (L 17-9)  222  1:25 
  May 19, 2023    NORTH GEORGIA    0-1  L     0-2-1  1-2-0  7   48-17-0  18-6-0   R. Cutcher (L 17-9)  649  1:35 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 05, 2023    BARTON   19  21  15  .316 
  Feb 05, 2023    BARTON   27  10  14  27  15  .435 
  Feb 10, 2023  vs  Embry-Riddle (Fla.)   28  11  21  .378 
  Feb 10, 2023  at  Florida Tech   28  14  21  .363 
  Feb 11, 2023  vs  Rollins   27  24  .318 
  Feb 11, 2023  vs  Tampa   16  15  .290 
  Feb 12, 2023  at  Florida Tech   24  18  .266 
  Feb 12, 2023  vs  Rollins   26  12  18  .251 
  Feb 15, 2023    MOUNT OLIVE   25  14  13  13  23  15  .282 
  Feb 15, 2023    MOUNT OLIVE   21  21  .282 
  Feb 18, 2023    CHOWAN   30  20  16  20  34  15  10  .310 
  Feb 18, 2023    CHOWAN   22  16  12  16  23  10  15  .328 
  Feb 19, 2023    USC AIKEN   26  10  16  18  .332 
  Feb 19, 2023    USC AIKEN   32  15  23  18  .345 
  Feb 21, 2023  vs  Adelphi   29  19  13  21  .342 
  Feb 21, 2023  at  UNC Pembroke   26  10  15  15  .345 
  Feb 24, 2023  vs  Embry-Riddle   30  12  21  10  .335 
  Feb 24, 2023  vs  West Chester   23  21  .329 
  Feb 25, 2023  vs  Wilmington (Del.)   22  18  10  .318 
  Feb 25, 2023  vs  Columbus State   29  12  21  .316 
  Feb 26, 2023  vs  Gannon   24  21  .311 
Mar 01, 2023    NEWBERRY   24  21  10  .310 
Mar 01, 2023    NEWBERRY   25  10  13  18  15  .319 
Mar 05, 2023  at  UVA WISE   30  22  21  .318 
Mar 05, 2023  at  UVA WISE   30  14  14  11  29  15  .325 
Mar 07, 2023    COKER   28  22  21  .325 
Mar 07, 2023    COKER   29  21  16  16  28  15  11  .334 
3/11/2023   at  Emory & Henry   29  17  18  .333 
3/11/2023   at  Emory & Henry   30  13  21  .331 
Mar 14, 2023  at  Lenoir-Rhyne   35  11  11  10  19  21  11  .330 
Mar 14, 2023  at  Lenoir-Rhyne   21  18  .321 
  Mar 15, 2023    CONVERSE   27  12  18  .322 
  Mar 15, 2023    CONVERSE   23  15  .323 
Mar 18, 2023  at  Anderson   22  18  .316 
Mar 18, 2023  at  Anderson   30  13  20  21  .320 
  Mar 21, 2023    BARTON   23  10  10  10  21  15  .322 
  Mar 21, 2023    BARTON   25  14  21  .321 
Mar 26, 2023  at  Tusculum   28  24  11  .317 
Mar 26, 2023  at  Tusculum   28  11  21  .315 
Apr 02, 2023    CARSON-NEWMAN   25  12  12  10  20  15  .319 
Apr 02, 2023    CARSON-NEWMAN   26  10  21  21  .321 
  Apr 04, 2023    UNC PEMBROKE   23  10  11  10  18  15  .324 
  Apr 04, 2023    UNC PEMBROKE   20  15  15  12  .326 
Apr 06, 2023    LIMESTONE   26  12  21  .327 
Apr 06, 2023    LIMESTONE   28  21  13  .327 
Apr 12, 2023  at  Catawba   32  11  17  21  11  .327 
Apr 12, 2023  at  Catawba   24  18  .323 
Apr 15, 2023    MARS HILL   29  10  19  21  .324 
Apr 15, 2023    MARS HILL   25  10  15  18  .325 
4/21/2023   at  Lincoln Memorial   27  18  .324 
4/21/2023   at  Lincoln Memorial   32  11  25  21  .324 
  Apr 28, 2023    ANDERSON   26  16  21  .324 
  Apr 27, 2023    CARSON-NEWMAN   24  21  .322 
  Apr 29, 2023    CARSON-NEWMAN   25  21  .319 
  Apr 29, 2023  at  Carson-Newman   26  12  10  12  13  15  .320 
  May 03, 2023    LINCOLN MEMORIAL   25  14  21  .321 
  May 03, 2023    LINCOLN MEMORIAL   28  13  21  .320 
  May 04, 2023  at  Lincoln Memorial   23  18  .318 
  May 11, 2023    FRANCIS MARION   24  21  .317 
  May 12, 2023    LENOIR-RHYNE   31  24  .315 
  May 12, 2023    FRANCIS MARION   33  14  27  .314 
  May 13, 2023    LENOIR-RHYNE   31  13  21  10  .314 
  May 13, 2023    LENOIR-RHYNE   25  10  12  21  .315 
  May 18, 2023  at  North Georgia   15  13  .312 
  May 19, 2023    NORTH GEORGIA   23  21  .309 
   Totals        1697  400  525  367  94  13  77  876  190  68  10  35  30  16  252  1237  341  55  390  .309 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 05, 2023    BARTON   5.0  8-0  0.00 
  Feb 05, 2023    BARTON   5.0  10-2  1.40 
  Feb 10, 2023  vs  Embry-Riddle (Fla.)   7.0  11  3-4  1.65 
  Feb 10, 2023  at  Florida Tech   7.0  7-2  1.75 
  Feb 11, 2023  vs  Rollins   8.0  4-3  1.75 
  Feb 11, 2023  vs  Tampa   5.0  10  0-9  3.03 
  Feb 12, 2023  at  Florida Tech   6.0  0-2  2.77 
  Feb 12, 2023  vs  Rollins   6.0  11  3-6  3.14 
  Feb 15, 2023    MOUNT OLIVE   5.0  14-4  3.37 
  Feb 15, 2023    MOUNT OLIVE   7.0  12  5-3  3.33 
  Feb 18, 2023    CHOWAN   5.0  20-2  3.29 
  Feb 18, 2023    CHOWAN   5.0  10  16-1  3.15 
  Feb 19, 2023    USC AIKEN   6.0  11  8-0  2.91 
  Feb 19, 2023    USC AIKEN   6.0  10  9-0  10  2.70 
  Feb 21, 2023  vs  Adelphi   7.0  6-5  11  2.88 
  Feb 21, 2023  at  UNC Pembroke   5.0  10  8-0  12  2.73 
  Feb 24, 2023  vs  Embry-Riddle   7.0  4-1  13  2.54 
  Feb 24, 2023  vs  West Chester   7.0  12  7-1  14  2.38 
  Feb 25, 2023  vs  Wilmington (Del.)   6.0  1-5  14  2.50 
  Feb 25, 2023  vs  Columbus State   7.0  4-3  15  2.47 
  Feb 26, 2023  vs  Gannon   7.0  5-0  16  2.33 
Mar 01, 2023    NEWBERRY   7.0  6-1  17  2.26 
Mar 01, 2023    NEWBERRY   5.0  10-1  18  2.23 
Mar 05, 2023  at  UVA WISE   7.0  6-1  19  2.18 
Mar 05, 2023  at  UVA WISE   5.0  14-1  20  2.15 
Mar 07, 2023    COKER   7.0  5-1  21  2.10 
Mar 07, 2023    COKER   5.0  21-4  22  2.21 
3/11/2023   at  Emory & Henry   6.0  3-5  22  2.33 
3/11/2023   at  Emory & Henry   7.0  4-3  23  2.36 
Mar 14, 2023  at  Lenoir-Rhyne   7.0  11-3  24  2.35 
Mar 14, 2023  at  Lenoir-Rhyne   6.0  0-3  24  2.31 
  Mar 15, 2023    CONVERSE   6.0  9-1  25  2.24 
  Mar 15, 2023    CONVERSE   5.0  8-0  26  2.18 
Mar 18, 2023  at  Anderson   6.0  0-5  26  2.29 
Mar 18, 2023  at  Anderson   7.0  6-3  27  2.31 
  Mar 21, 2023    BARTON   5.0  10-0  28  2.26 
  Mar 21, 2023    BARTON   7.0  8-1  29  2.22 
Mar 26, 2023  at  Tusculum   8.0  4-3  30  2.20 
Mar 26, 2023  at  Tusculum   7.0  11  4-0  31  2.14 
Apr 02, 2023    CARSON-NEWMAN   5.0  12-4  32  2.15 
Apr 02, 2023    CARSON-NEWMAN   7.0  11  9-6  33  2.26 
  Apr 04, 2023    UNC PEMBROKE   5.0  10-1  34  2.22 
  Apr 04, 2023    UNC PEMBROKE   5.0  8-0  35  2.17 
Apr 06, 2023    LIMESTONE   7.0  6-3  36  2.17 
Apr 06, 2023    LIMESTONE   7.0  1-3  36  2.19 
Apr 12, 2023  at  Catawba   7.0  10  9-6  37  2.26 
Apr 12, 2023  at  Catawba   6.0  2-3  37  10  2.29 
Apr 15, 2023    MARS HILL   7.0  11  8-3  38  10  2.30 
Apr 15, 2023    MARS HILL   6.0  8-0  39  10  2.26 
4/21/2023   at  Lincoln Memorial   6.0  1-4  39  11  2.26 
4/21/2023   at  Lincoln Memorial   7.0  8-2  40  11  2.25 
  Apr 28, 2023    ANDERSON   7.0  12  4-3  41  11  10  2.27 
  Apr 27, 2023    CARSON-NEWMAN   7.0  4-2  42  11  11  2.24 
  Apr 29, 2023    CARSON-NEWMAN   7.0  11  0-6  42  12  11  2.32 
  Apr 29, 2023  at  Carson-Newman   5.0  12-3  43  12  11  2.31 
  May 03, 2023    LINCOLN MEMORIAL   7.0  5-2  44  12  11  2.30 
  May 03, 2023    LINCOLN MEMORIAL   7.0  16  14  10  2-14  44  13  11  2.45 
  May 04, 2023  at  Lincoln Memorial   6.0  0-1  44  14  11  2.41 
  May 11, 2023    FRANCIS MARION   7.0  2-0  45  14  11  2.36 
  May 12, 2023    LENOIR-RHYNE   8.0  11  1-2  45  15  11  2.35 
  May 12, 2023    FRANCIS MARION   9.0  7-6  46  15  11  2.39 
  May 13, 2023    LENOIR-RHYNE   7.0  6-2  47  15  11  2.38 
  May 13, 2023    LENOIR-RHYNE   7.0  4-1  48  15  11  2.36 
  May 18, 2023  at  North Georgia   4.1  0-8  48  16  11  2.45 
  May 19, 2023    NORTH GEORGIA   7.0  0-1  48  17  11  2.41 
   Totals        412.1  374  175  142  103  369  70  40  31  26  18  400-175  48  17  11  2.41 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 05, 2023    Barton   6-19  0-0  6-19  3-11  3-8  0-0  1-5  3-11  3-5  1-3 
  Feb 05, 2023    Barton   14-27  0-0  14-27  8-18  6-9  0-0  2-6  6-13  3-5  1-2 
  Feb 10, 2023  vs  Embry-Riddle (Fla.)   8-28  8-28  0-0  3-12  5-16  0-0  4-10  2-7  2-7  0-0 
  Feb 10, 2023  at  Florida Tech   9-28  0-0  9-28  5-18  4-10  1-2  4-10  4-11  2-7  0-1 
  Feb 11, 2023  vs  Rollins   4-27  0-0  4-27  2-12  2-15  0-1  2-9  2-8  2-7  2-2 
  Feb 11, 2023  vs  Tampa   1-16  0-0  1-16  0-1  1-15  0-0  1-6  0-0  0-5  0-0 
  Feb 12, 2023  at  Florida Tech   3-24  0-0  3-24  0-5  3-19  0-0  1-8  0-2  1-7  0-0 
  Feb 12, 2023  vs  Rollins   4-26  0-0  4-26  3-18  1-8  0-0  2-9  2-10  2-7  0-0 
  Feb 15, 2023    Mount Olive   13-25  0-0  13-25  10-16  3-9  0-0  3-7  8-12  3-4  7-7 
  Feb 15, 2023    Mount Olive   6-21  0-0  6-21  3-11  3-10  1-1  1-5  2-8  3-6  1-1 
  Feb 18, 2023    Chowan   16-30  0-0  16-30  13-25  3-5  0-0  6-10  10-19  3-4  5-5 
  Feb 18, 2023    Chowan   12-22  0-0  12-22  10-17  2-5  3-6  3-6  6-13  3-4  3-5 
  Feb 19, 2023    USC Aiken   10-26  0-0  10-26  6-17  4-9  0-0  4-9  4-13  4-6  1-2 
  Feb 19, 2023    USC Aiken   15-32  15-32  0-0  8-18  7-14  0-0  3-9  4-10  1-6  0-2 
  Feb 21, 2023  vs  Adelphi   9-29  0-0  9-29  5-11  4-18  1-1  5-11  4-10  1-7  0-0 
  Feb 21, 2023  at  UNC Pembroke   10-26  0-0  10-26  7-19  3-7  1-1  3-6  5-14  3-5  3-3 
  Feb 24, 2023  vs  Embry-Riddle   6-30  0-0  6-30  1-14  5-16  0-2  3-11  1-8  3-7  2-3 
  Feb 24, 2023  vs  West Chester   5-23  0-0  5-23  4-14  1-9  2-3  3-8  4-12  3-6  1-2 
  Feb 25, 2023  vs  Wilmington (Del.)   2-22  0-0  2-22  2-8  0-14  0-0  0-7  2-5  2-7  1-1 
  Feb 25, 2023  vs  Columbus State   8-29  0-0  8-29  3-15  5-14  0-1  2-9  2-12  2-6  2-3 
  Feb 26, 2023  vs  Gannon   5-24  0-0  5-24  3-11  2-13  1-1  4-10  2-5  1-6  0-0 
Mar 01, 2023    Newberry   7-24  5-13  2-11  6-15  1-9  1-2  3-7  4-10  3-6  3-4 
Mar 01, 2023    Newberry   13-25  0-0  13-25  8-17  5-8  1-2  3-8  5-11  3-5  2-4 
Mar 05, 2023  at  UVA WISE   9-30  0-0  9-30  2-10  7-20  0-0  3-10  1-6  2-7  0-0 
Mar 05, 2023  at  UVA WISE   14-30  0-0  14-30  8-18  6-12  1-3  7-12  4-8  3-5  2-4 
Mar 07, 2023    Coker   9-28  8-18  1-10  2-11  7-17  0-0  0-6  1-8  3-6  1-4 
Mar 07, 2023    Coker   16-29  0-0  16-29  12-15  4-14  3-4  6-11  9-12  1-4  3-4 
3/11/2023   at  Emory & Henry   9-29  0-0  9-29  2-13  7-16  0-0  3-9  1-5  4-7  0-0 
3/11/2023   at  Emory & Henry   8-30  0-0  8-30  4-12  4-18  0-0  3-11  2-7  1-7  1-2 
Mar 14, 2023  at  Lenoir-Rhyne   11-35  0-0  11-35  8-24  3-11  1-1  3-12  4-17  4-7  4-4  11 
Mar 14, 2023  at  Lenoir-Rhyne   0-21  0-0  0-21  0-8  0-13  0-0  0-6  0-4  2-7  0-1 
  Mar 15, 2023    Converse   9-27  0-0  9-27  7-17  2-10  0-0  2-7  4-13  4-6  4-8 
  Mar 15, 2023    Converse   8-23  0-0  8-23  5-16  3-7  0-0  4-7  5-11  3-5  1-1 
Mar 18, 2023  at  Anderson   1-22  0-0  1-22  1-2  0-20  0-0  1-8  0-1  0-7  0-0 
Mar 18, 2023  at  Anderson   13-30  0-0  13-30  7-17  6-13  0-2  2-9  5-12  4-7  2-3 
  Mar 21, 2023    Barton   10-23  0-0  10-23  5-16  5-7  1-1  3-7  4-13  3-4  0-0 
  Mar 21, 2023    Barton   7-25  0-0  7-25  4-15  3-10  1-1  1-7  3-13  3-6  2-3 
Mar 26, 2023  at  Tusculum   5-28  5-28  0-0  2-9  3-19  0-0  1-9  1-3  2-7  1-1 
Mar 26, 2023  at  Tusculum   7-28  0-0  7-28  3-18  4-10  0-0  3-11  2-13  4-7  0-1 
Apr 02, 2023    Carson-Newman   12-25  0-0  12-25  8-16  4-9  0-0  1-5  5-12  2-5  5-7 
Apr 02, 2023    Carson-Newman   10-26  0-0  10-26  5-15  5-11  0-0  1-6  4-11  4-6  3-3 
  Apr 04, 2023    UNC Pembroke   11-23  0-0  11-23  9-18  2-5  0-2  6-9  6-11  3-4  1-3 
  Apr 04, 2023    UNC Pembroke   9-20  0-0  9-20  8-12  1-8  0-0  6-9  5-7  1-4  0-0 
Apr 06, 2023    Limestone   9-26  0-0  9-26  7-17  2-9  0-0  3-9  4-10  2-6  3-4 
Apr 06, 2023    Limestone   9-28  0-0  9-28  4-18  5-10  0-1  1-8  2-14  4-7  0-3  13 
Apr 12, 2023  at  Catawba   11-32  0-0  11-32  8-24  3-8  2-6  3-11  4-14  5-7  3-5  11 
Apr 12, 2023  at  Catawba   3-24  0-0  3-24  1-12  2-12  0-0  0-6  1-9  2-7  0-1 
Apr 15, 2023    Mars Hill   10-29  10-29  0-0  7-18  3-11  0-4  3-9  4-14  3-6  1-7 
Apr 15, 2023    Mars Hill   10-25  0-0  10-25  5-14  5-11  1-1  2-8  4-10  3-6  3-7 
4/21/2023   at  Lincoln Memorial   7-27  0-0  7-27  2-18  5-9  0-0  1-8  0-8  5-7  1-1 
4/21/2023   at  Lincoln Memorial   11-32  0-0  11-32  4-17  7-15  0-0  5-12  2-13  4-7  0-0 
  Apr 28, 2023    Anderson   8-26  5-13  3-13  3-11  5-15  0-0  5-11  1-7  3-6  1-2 
  Apr 27, 2023    Carson-Newman   5-24  0-0  5-24  2-12  3-12  1-2  3-9  1-6  1-6  0-0 
  Apr 29, 2023    Carson-Newman   4-25  0-0  4-25  0-9  4-16  0-0  2-9  0-3  1-7  0-0 
  Apr 29, 2023  at  Carson-Newman   10-26  0-0  10-26  5-15  5-11  4-5  1-7  4-12  2-5  7-9 
  May 03, 2023    Lincoln Memorial   9-25  0-0  9-25  4-11  5-14  0-0  4-9  2-6  2-6  1-1 
  May 03, 2023    Lincoln Memorial   7-28  0-0  7-28  0-15  7-13  0-0  1-8  0-6  3-7  0-0 
  May 04, 2023  at  Lincoln Memorial   5-23  0-0  5-23  1-14  4-9  0-0  1-8  0-9  5-7  0-1 
  May 11, 2023    Francis Marion   6-24  0-0  6-24  2-12  4-12  1-1  1-7  2-7  2-6  1-1 
  May 12, 2023    Lenoir-Rhyne   7-31  0-0  7-31  3-12  4-19  0-1  3-11  1-9  2-8  0-2 
  May 12, 2023    Francis Marion   9-33  0-0  9-33  6-19  3-14  0-0  1-9  4-16  5-9  2-3 
  May 13, 2023    Lenoir-Rhyne   9-31  0-0  9-31  5-21  4-10  0-0  2-9  4-14  2-7  1-4  10 
  May 13, 2023    Lenoir-Rhyne   10-25  0-0  10-25  7-20  3-5  1-1  3-8  5-13  4-6  1-1 
  May 18, 2023  at  North Georgia   0-15  0-0  0-15  0-4  0-11  0-0  0-5  0-2  1-5  0-0 
  May 19, 2023    North Georgia   2-23  0-0  2-23  1-6  1-17  0-1  1-8  0-3  0-7  0-0 
   Totals        525-1697  56-161  469-1536  292-924  233-773  29-60  165-546  193-616  167-398  90-151  368 
            .309  .348  .305  .316  .301  .483  .302  .313  .420  .596 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 05, 2023    Barton   8-0  W   2-16  1-7  1-9  0-3  2-13  0-5  2-5  0.00 
  Feb 05, 2023    Barton   10-2  W   5-19  0-6  5-13  1-8  4-11  0-5  2-5  1.40 
  Feb 10, 2023  vs  Embry-Riddle (Fla.)   3-4  L   9-31  5-12  4-19  6-15  3-16  7-14  1-7  1.65 
  Feb 10, 2023  at  Florida Tech   7-2  W   7-28  0-0  7-28  1-13  6-15  2-8  3-7  1.75 
  Feb 11, 2023  vs  Rollins   4-3  W   7-25  0-0  7-25  1-9  6-16  2-9  2-7  15  1.75 
  Feb 11, 2023  vs  Tampa   0-9  L   10-26  1-7  9-19  6-19  4-7  3-9  4-5  3.03 
  Feb 12, 2023  at  Florida Tech   0-2  L   9-24  0-0  9-24  3-11  6-13  6-12  2-6  2.77 
