Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Savanna Brooks | .375 | 65-65 | 184 | 57 | 69 | 18 | 1 | 15 | 64 | 134 | .728 | 25 | 13 | 27 | 0 | .476 | 3 | 6 | 11-11 | 117 | 85 | 13 | .940 |
Kaylee Hobgood | .364 | 62-62 | 195 | 48 | 71 | 8 | 3 | 0 | 26 | 85 | .436 | 24 | 2 | 24 | 0 | .437 | 1 | 1 | 29-33 | 84 | 2 | 3 | .966 |
Sydney Kale | .350 | 24-24 | 60 | 10 | 21 | 5 | 1 | 0 | 8 | 28 | .467 | 11 | 1 | 6 | 0 | .458 | 0 | 0 | 0-0 | 7 | 4 | 1 | .917 |
Heaven Maness | .325 | 65-65 | 200 | 42 | 65 | 7 | 2 | 13 | 50 | 115 | .575 | 10 | 1 | 25 | 0 | .357 | 2 | 6 | 8-9 | 115 | 98 | 13 | .942 |
Hannah Reeves | .324 | 65-65 | 176 | 35 | 57 | 9 | 2 | 10 | 48 | 100 | .568 | 31 | 5 | 19 | 0 | .437 | 1 | 5 | 2-2 | 272 | 5 | 6 | .979 |
Ragan Liles | .315 | 62-62 | 178 | 44 | 56 | 9 | 1 | 7 | 34 | 88 | .494 | 12 | 1 | 13 | 1 | .358 | 2 | 4 | 5-8 | 59 | 80 | 4 | .972 |
Raelynn Kramer | .286 | 56-53 | 154 | 30 | 44 | 4 | 0 | 11 | 39 | 81 | .526 | 6 | 3 | 21 | 0 | .323 | 1 | 0 | 0-0 | 234 | 14 | 1 | .996 |
Jillian Thomas | .286 | 36-24 | 70 | 16 | 20 | 2 | 0 | 1 | 12 | 25 | .357 | 4 | 2 | 9 | 0 | .342 | 0 | 0 | 2-2 | 15 | 9 | 3 | .889 |
Savannah Lampley | .267 | 34-19 | 45 | 11 | 12 | 3 | 0 | 0 | 5 | 15 | .333 | 4 | 1 | 4 | 0 | .340 | 0 | 1 | 0-0 | 32 | 1 | 0 | 1.000 |
Alyssa Hall | .262 | 59-43 | 107 | 30 | 28 | 7 | 1 | 5 | 17 | 52 | .486 | 19 | 2 | 30 | 0 | .383 | 0 | 0 | 5-5 | 41 | 1 | 2 | .955 |
Hannah Stevens | .254 | 52-42 | 122 | 23 | 31 | 9 | 0 | 7 | 30 | 61 | .500 | 13 | 1 | 23 | 0 | .328 | 1 | 3 | 2-2 | 171 | 6 | 3 | .983 |
Katy Kahlich | .254 | 38-25 | 71 | 17 | 18 | 6 | 0 | 5 | 21 | 39 | .549 | 10 | 0 | 20 | 0 | .337 | 2 | 1 | 0-0 | 21 | 0 | 1 | .955 |
Danielle Kirchhofer | .250 | 38-36 | 68 | 18 | 17 | 3 | 2 | 2 | 6 | 30 | .441 | 10 | 2 | 14 | 0 | .354 | 2 | 3 | 4-6 | 49 | 6 | 2 | .965 |
Hali Scott | .196 | 29-20 | 51 | 6 | 10 | 2 | 0 | 1 | 5 | 15 | .294 | 9 | 0 | 14 | 0 | .311 | 1 | 0 | 0-0 | 12 | 14 | 3 | .897 |
---------- | |||||||||||||||||||||||
Isabella Kraemer | .455 | 30-1 | 11 | 11 | 5 | 2 | 0 | 0 | 2 | 7 | .636 | 1 | 1 | 2 | 0 | .538 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Jamie Horodecki | .200 | 4-1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 0 | 1.000 |
Raechel Cutcher | .000 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 13 | 0 | 1.000 |
Totals | .309 | 65-65 | 1697 | 400 | 525 | 94 | 13 | 77 | 367 | 876 | .516 | 190 | 35 | 252 | 1 | .387 | 16 | 30 | 68-78 | 1237 | 341 | 55 | .966 |
Opponents | .238 | 65-65 | 1569 | 175 | 374 | 70 | 4 | 40 | 161 | 572 | .365 | 103 | 26 | 369 | 12 | .294 | 11 | 37 | 27-38 | 1180 | 401 | 112 | .934 |
LOB - Team (390), Opp (336). DPs turned - Team (18), Opp (7). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sydney Kale | 1.64 | 7-1 | 14-9 | 3 | 2/0 | 2 | 55.1 | 41 | 16 | 13 | 8 | 47 | 9 | 0 | 2 | 197 | .208 | 0 | 4 | 0 | 3 | 4 |
Raechel Cutcher | 2.17 | 17-10 | 41-30 | 16 | 3/4 | 4 | 184.0 | 155 | 66 | 57 | 31 | 190 | 29 | 2 | 20 | 689 | .225 | 5 | 6 | 0 | 4 | 16 |
Hali Scott | 2.75 | 11-3 | 31-10 | 2 | 1/3 | 4 | 79.0 | 67 | 39 | 31 | 35 | 77 | 14 | 1 | 6 | 295 | .227 | 19 | 5 | 0 | 1 | 7 |
Jillian Thomas | 3.04 | 10-2 | 24-11 | 2 | 0/3 | 1 | 76.0 | 85 | 43 | 33 | 22 | 45 | 13 | 1 | 10 | 309 | .275 | 6 | 11 | 0 | 3 | 9 |
---------- | ||||||||||||||||||||||
Danielle Kirchhofer | 2.33 | 1-1 | 4-4 | 0 | 0/0 | 0 | 9.0 | 16 | 6 | 3 | 5 | 8 | 1 | 0 | 1 | 43 | .372 | 0 | 0 | 0 | 0 | 1 |
Jamie Horodecki | 3.89 | 2-0 | 6-1 | 0 | 0/1 | 0 | 9.0 | 10 | 5 | 5 | 2 | 2 | 4 | 0 | 1 | 36 | .278 | 1 | 0 | 0 | 0 | 0 |
Totals | 2.41 | 48-17 | 65-65 | 23 | 11/5 | 11 | 412.1 | 374 | 175 | 142 | 103 | 369 | 70 | 4 | 40 | 1569 | .238 | 31 | 26 | 0 | 11 | 37 |
Opponents | 5.45 | 17-48 | 65-65 | 26 | 8/2 | 2 | 393.1 | 525 | 400 | 306 | 190 | 252 | 94 | 13 | 77 | 1697 | .309 | 29 | 35 | 0 | 16 | 30 |
PB - Team (8), R. Kramer 4, H. Stevens 4, Opp (9). SBA/ATT - R. Kramer (13-21), H. Stevens (14-17), R. Cutcher (13-15), Hali Scott (9-11), Sydney Kale (3-9), Kirchhofer (1-2), J. Thomas (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Savannah Lampley | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Raechel Cutcher | 18 | 5 | 13 | 0 | 1.000 | 2 | 13 | 2 | .867 | 0 | 0 |
Jamie Horodecki | 4 | 1 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Isabella Kraemer | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Raelynn Kramer | 249 | 234 | 14 | 1 | .996 | 0 | 13 | 8 | .619 | 4 | 0 |
Hannah Stevens | 180 | 171 | 6 | 3 | .983 | 0 | 14 | 3 | .824 | 4 | 0 |
Hannah Reeves | 283 | 272 | 5 | 6 | .979 | 15 | 0 | 0 | --- | 0 | 0 |
Ragan Liles | 143 | 59 | 80 | 4 | .972 | 5 | 0 | 0 | --- | 0 | 0 |
Kaylee Hobgood | 89 | 84 | 2 | 3 | .966 | 0 | 0 | 0 | --- | 0 | 0 |
Danielle Kirchhofer | 57 | 49 | 6 | 2 | .965 | 0 | 1 | 1 | .500 | 0 | 0 |
Alyssa Hall | 44 | 41 | 1 | 2 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Katy Kahlich | 22 | 21 | 0 | 1 | .955 | 0 | 0 | 0 | --- | 0 | 0 |
Heaven Maness | 226 | 115 | 98 | 13 | .942 | 12 | 0 | 0 | --- | 0 | 0 |
Savanna Brooks | 215 | 117 | 85 | 13 | .940 | 9 | 0 | 0 | --- | 0 | 0 |
Sydney Kale | 12 | 7 | 4 | 1 | .917 | 0 | 3 | 6 | .333 | 0 | 0 |
Hali Scott | 29 | 12 | 14 | 3 | .897 | 1 | 9 | 2 | .818 | 0 | 0 |
Jillian Thomas | 27 | 15 | 9 | 3 | .889 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1633 | 1237 | 341 | 55 | .966 | 18 | 27 | 11 | .711 | 8 | 0 |
Opponents | 1693 | 1180 | 401 | 112 | .934 | 7 | 68 | 10 | .872 | 9 | 0 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Savanna Brooks | 5 | 16 | .313 | 64 | 168 | .381 | 42 | 112 | .375 | 27 | 72 | .375 | 5 | 8 | .625 | 16 | 31 | .516 | 51 | 33 | 1.5 |
Alyssa Hall | 2 | 11 | .182 | 26 | 96 | .271 | 12 | 60 | .200 | 16 | 47 | .340 | 1 | 5 | .200 | 20 | 30 | .667 | 31 | 15 | 2.1 |
Kaylee Hobgood | 8 | 19 | .421 | 63 | 176 | .358 | 35 | 88 | .398 | 36 | 107 | .336 | 3 | 5 | .600 | 33 | 79 | .418 | 30 | 62 | 0.5 |
Jamie Horodecki | 0 | 0 | --- | 1 | 5 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 2 | 0.5 |
Katy Kahlich | 1 | 4 | .250 | 17 | 67 | .254 | 11 | 37 | .297 | 7 | 34 | .206 | 1 | 2 | .500 | 6 | 18 | .333 | 18 | 13 | 1.4 |
Sydney Kale | 4 | 10 | .400 | 17 | 50 | .340 | 10 | 26 | .385 | 11 | 34 | .324 | 0 | 1 | .000 | 7 | 18 | .389 | 15 | 17 | 0.9 |
Danielle Kirchhofer | 3 | 8 | .375 | 14 | 60 | .233 | 7 | 30 | .233 | 10 | 38 | .263 | 0 | 1 | .000 | 5 | 17 | .294 | 23 | 19 | 1.2 |
Isabella Kraemer | 0 | 0 | --- | 5 | 11 | .455 | 2 | 5 | .400 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 4 | 0.0 |
Raelynn Kramer | 2 | 16 | .125 | 42 | 138 | .304 | 26 | 85 | .306 | 18 | 69 | .261 | 2 | 5 | .400 | 11 | 35 | .314 | 43 | 39 | 1.1 |
Savannah Lampley | 3 | 7 | .429 | 9 | 38 | .237 | 5 | 20 | .250 | 7 | 25 | .280 | 0 | 1 | .000 | 6 | 15 | .400 | 19 | 10 | 1.9 |
Ragan Liles | 8 | 15 | .533 | 48 | 163 | .294 | 31 | 97 | .320 | 25 | 81 | .309 | 4 | 9 | .444 | 16 | 39 | .410 | 68 | 36 | 1.9 |
Heaven Maness | 8 | 16 | .500 | 57 | 184 | .310 | 36 | 113 | .319 | 29 | 87 | .333 | 4 | 7 | .571 | 13 | 33 | .394 | 73 | 40 | 1.8 |
Hannah Reeves | 9 | 18 | .500 | 48 | 158 | .304 | 41 | 108 | .380 | 16 | 68 | .235 | 5 | 7 | .714 | 16 | 39 | .410 | 54 | 43 | 1.3 |
Hali Scott | 0 | 0 | --- | 10 | 51 | .196 | 4 | 28 | .143 | 6 | 23 | .261 | 1 | 2 | .500 | 4 | 11 | .364 | 16 | 10 | 1.6 |
Hannah Stevens | 1 | 13 | .077 | 30 | 109 | .275 | 15 | 66 | .227 | 16 | 56 | .286 | 1 | 4 | .250 | 10 | 19 | .526 | 52 | 16 | 3.2 |
Jillian Thomas | 2 | 8 | .250 | 18 | 62 | .290 | 14 | 45 | .311 | 6 | 25 | .240 | 2 | 2 | 1.000 | 4 | 13 | .308 | 12 | 22 | 0.5 |
Totals | 56 | 161 | .348 | 469 | 1536 | .305 | 292 | 924 | .316 | 233 | 773 | .301 | 29 | 60 | .483 | 167 | 398 | .420 | 506 | 381 | 1.3 |
Opponents | 41 | 197 | .208 | 333 | 1372 | .243 | 160 | 674 | .237 | 214 | 895 | .239 | 11 | 38 | .289 | 133 | 411 | .324 | 513 | 318 | 1.6 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Savanna Brooks | 0 | 0 | --- | 28 | 75 | .373 | 13 | 22 | .591 | 23 | 53 | .434 | 31 | 81 | 137 | .591 | 13 | 39 | 11 | 5 | 3 |
Alyssa Hall | 0 | 1 | .000 | 7 | 37 | .189 | 4 | 8 | .500 | 4 | 36 | .111 | 4 | 24 | 65 | .369 | 3 | 29 | 3 | 3 | 8 |
Kaylee Hobgood | 0 | 0 | --- | 27 | 59 | .458 | 9 | 13 | .692 | 24 | 52 | .462 | 13 | 60 | 97 | .619 | 16 | 25 | 9 | 6 | 11 |
Jamie Horodecki | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 0 | 2 | 4 | .500 | 2 | 3 | 0 | 0 | 0 |
Katy Kahlich | 0 | 7 | .000 | 8 | 25 | .320 | 6 | 12 | .500 | 5 | 20 | .250 | 5 | 18 | 43 | .419 | 2 | 11 | 5 | 1 | 11 |
Sydney Kale | 0 | 0 | --- | 7 | 18 | .389 | 0 | 3 | .000 | 9 | 18 | .500 | 6 | 14 | 28 | .500 | 0 | 7 | 1 | 4 | 2 |
Danielle Kirchhofer | 1 | 1 | 1.000 | 2 | 18 | .111 | 2 | 2 | 1.000 | 7 | 25 | .280 | 2 | 19 | 39 | .487 | 11 | 16 | 0 | 1 | 4 |
Isabella Kraemer | 4 | 9 | .444 | 2 | 4 | .500 | 0 | 1 | .000 | 3 | 6 | .500 | 1 | 3 | 5 | .600 | 0 | 1 | 0 | 1 | 1 |
Raelynn Kramer | 0 | 1 | .000 | 17 | 60 | .283 | 13 | 18 | .722 | 13 | 51 | .255 | 11 | 43 | 89 | .483 | 11 | 42 | 8 | 2 | 4 |
Savannah Lampley | 0 | 5 | .000 | 4 | 14 | .286 | 2 | 5 | .400 | 4 | 11 | .364 | 1 | 11 | 22 | .500 | 9 | 4 | 0 | 1 | 4 |
Ragan Liles | 0 | 0 | --- | 17 | 66 | .258 | 9 | 14 | .643 | 12 | 55 | .218 | 9 | 55 | 107 | .514 | 11 | 54 | 11 | 5 | 7 |
Heaven Maness | 0 | 0 | --- | 24 | 80 | .300 | 11 | 19 | .579 | 25 | 72 | .347 | 16 | 60 | 126 | .476 | 16 | 51 | 5 | 9 | 4 |
Hannah Reeves | 0 | 0 | --- | 24 | 65 | .369 | 9 | 12 | .750 | 18 | 67 | .269 | 20 | 67 | 122 | .549 | 15 | 41 | 7 | 7 | 5 |
Hali Scott | 0 | 3 | .000 | 3 | 18 | .167 | 2 | 4 | .500 | 3 | 20 | .150 | 2 | 11 | 31 | .355 | 4 | 13 | 2 | 2 | 1 |
Hannah Stevens | 1 | 4 | .250 | 13 | 47 | .277 | 7 | 14 | .500 | 9 | 36 | .250 | 12 | 25 | 73 | .342 | 8 | 23 | 4 | 0 | 9 |
Jillian Thomas | 2 | 5 | .400 | 10 | 27 | .370 | 3 | 4 | .750 | 5 | 21 | .238 | 7 | 23 | 47 | .489 | 8 | 9 | 6 | 5 | 5 |
Totals | 8 | 38 | .211 | 193 | 616 | .313 | 90 | 151 | .596 | 165 | 546 | .302 | 140 | 516 | 1035 | .499 | 129 | 390 | 72 | 52 | 79 |
Opponents | 9 | 59 | .153 | 94 | 413 | .228 | 33 | 79 | .418 | 120 | 522 | .230 | 67 | 300 | 756 | .397 | 100 | 336 | 39 | 43 | 75 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Raechel Cutcher | 34 | 150 | .227 | 121 | 539 | .224 | 62 | 276 | .225 | 93 | 413 | .225 | 47 | 181 | .260 | 49 | 230 | .213 | 241 | 111 | 2.2 |
Jamie Horodecki | 2 | 10 | .200 | 8 | 26 | .308 | 4 | 17 | .235 | 6 | 19 | .316 | 5 | 9 | .556 | 1 | 9 | .111 | 4 | 19 | 0.2 |
Sydney Kale | 7 | 47 | .149 | 34 | 150 | .227 | 15 | 74 | .203 | 26 | 123 | .211 | 18 | 55 | .327 | 11 | 63 | .175 | 78 | 33 | 2.4 |
Danielle Kirchhofer | 3 | 9 | .333 | 13 | 34 | .382 | 9 | 25 | .360 | 7 | 18 | .389 | 5 | 11 | .455 | 7 | 14 | .500 | 7 | 9 | 0.8 |
Hali Scott | 15 | 52 | .288 | 52 | 243 | .214 | 30 | 148 | .203 | 37 | 147 | .252 | 31 | 77 | .403 | 23 | 101 | .228 | 76 | 75 | 1.0 |
Jillian Thomas | 19 | 63 | .302 | 66 | 246 | .268 | 40 | 134 | .299 | 45 | 175 | .257 | 27 | 78 | .346 | 29 | 105 | .276 | 108 | 71 | 1.5 |
Totals | 80 | 331 | .242 | 294 | 1238 | .237 | 160 | 674 | .237 | 214 | 895 | .239 | 133 | 411 | .324 | 120 | 522 | .230 | 514 | 318 | 1.6 |
Opponents | 21 | 60 | .350 | 504 | 1637 | .308 | 292 | 924 | .316 | 233 | 773 | .301 | 167 | 398 | .420 | 165 | 546 | .302 | 506 | 381 | 1.3 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Raechel Cutcher | 41-30 | 4.49 | 5.90 | 2.51 | 2.17 | 1.18 | 7.23 | 6.1 | 1.10 | 0.08 | 0.76 | 9.17 | 4.22 | 28.38 | 13-15 | .867 |
Jamie Horodecki | 6-1 | 1.50 | 7.78 | 3.89 | 3.89 | 1.56 | 1.56 | 1.0 | 3.11 | 0.00 | 0.78 | 3.11 | 14.78 | 29.56 | 0-0 | --- |
Sydney Kale | 14-9 | 3.95 | 5.19 | 2.02 | 1.64 | 1.01 | 5.95 | 5.9 | 1.14 | 0.00 | 0.25 | 9.87 | 4.17 | 27.33 | 3-9 | .333 |
Danielle Kirchhofer | 4-4 | 2.25 | 12.44 | 4.67 | 2.33 | 3.89 | 6.22 | 1.6 | 0.78 | 0.00 | 0.78 | 5.44 | 7.00 | 38.11 | 1-2 | .500 |
Hali Scott | 31-10 | 2.55 | 5.94 | 3.46 | 2.75 | 3.10 | 6.82 | 2.2 | 1.24 | 0.09 | 0.53 | 6.73 | 6.65 | 30.39 | 9-11 | .818 |
Jillian Thomas | 24-11 | 3.17 | 7.83 | 3.96 | 3.04 | 2.03 | 4.14 | 2.0 | 1.20 | 0.09 | 0.92 | 9.95 | 6.54 | 32.61 | 1-1 | 1.000 |
Totals | 65-65 | 6.34 | 6.35 | 2.97 | 2.41 | 1.75 | 6.26 | 3.6 | 1.19 | 0.07 | 0.68 | 8.73 | 5.40 | 29.64 | 27-38 | .711 |
Opponents | 65-65 | 6.05 | 9.34 | 7.12 | 5.45 | 3.38 | 4.48 | 1.3 | 1.67 | 0.23 | 1.37 | 9.01 | 6.78 | 35.02 | 68-78 | .872 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Wingate | 50 | 86 | 60 | 76 | 61 | 45 | 17 | 4 | 1 | 400 | Opponents | 25 | 20 | 19 | 25 | 35 | 25 | 23 | 3 | 0 | 175 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-8 | 0-4 | 1-2 | 0-3 | 9-0 | 4-0 | 6-0 | 3-0 | 9-0 | 4-0 | 12-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 11-0 | 12-2 | 7-2 | 11-3 | 3-2 | 1-3 | 3-2 | 0-0 | 0-1 | 0-1 | 0-1 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 17-1 | 34-1 | 39-2 | 43-2 | 30-2 | 25-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 7-9 | 5-11 | 3-12 | 3-13 | 0-11 | 0-13 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 24-7 | 9-5 | 6-3 | 2-2 | 3-2 | 4-1 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 10 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 8984 | 32 | 280 |
AWAY | 3770 | 28 | 134 |
TOTAL | 12754 | 60 | 212 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Hannah Reeves | .370 | 24-24 | 73 | 13 | 27 | 3 | 0 | 5 | 23 | 45 | .616 | 11 | 2 | 9 | 0 | .465 | 0 | 1 | 1-1 | 122 | 2 | 2 | .984 |
Kaylee Hobgood | .361 | 22-22 | 72 | 16 | 26 | 3 | 3 | 0 | 8 | 35 | .486 | 6 | 2 | 10 | 0 | .425 | 0 | 0 | 12-13 | 27 | 2 | 1 | .967 |
Savanna Brooks | .352 | 24-24 | 71 | 18 | 25 | 5 | 1 | 6 | 22 | 50 | .704 | 7 | 6 | 11 | 0 | .442 | 2 | 3 | 5-5 | 32 | 40 | 5 | .935 |
Alyssa Hall | .344 | 24-22 | 61 | 18 | 21 | 4 | 1 | 4 | 10 | 39 | .639 | 9 | 1 | 19 | 0 | .437 | 0 | 0 | 2-2 | 24 | 1 | 2 | .926 |
Ragan Liles | .338 | 24-24 | 68 | 20 | 23 | 2 | 0 | 3 | 10 | 34 | .500 | 5 | 1 | 4 | 1 | .387 | 1 | 2 | 3-3 | 19 | 29 | 2 | .960 |
Heaven Maness | .289 | 24-24 | 76 | 20 | 22 | 3 | 1 | 4 | 12 | 39 | .513 | 6 | 1 | 9 | 0 | .349 | 0 | 2 | 4-5 | 47 | 40 | 6 | .935 |
Raelynn Kramer | .276 | 24-23 | 76 | 13 | 21 | 1 | 0 | 7 | 16 | 43 | .566 | 2 | 1 | 9 | 0 | .304 | 0 | 0 | 0-0 | 109 | 3 | 1 | .991 |
---------- | |||||||||||||||||||||||
Isabella Kraemer | .400 | 11-0 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 1 | 0 | 0 | .571 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
Sydney Kale | .385 | 4-4 | 13 | 2 | 5 | 2 | 0 | 0 | 2 | 7 | .538 | 0 | 0 | 0 | 0 | .385 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
Savannah Lampley | .321 | 17-9 | 28 | 5 | 9 | 2 | 0 | 0 | 3 | 11 | .393 | 2 | 0 | 1 | 0 | .367 | 0 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
Danielle Kirchhofer | .316 | 8-8 | 19 | 5 | 6 | 0 | 1 | 0 | 1 | 8 | .421 | 1 | 1 | 2 | 0 | .364 | 1 | 1 | 2-3 | 14 | 0 | 1 | .933 |
Jillian Thomas | .300 | 11-9 | 20 | 4 | 6 | 2 | 0 | 0 | 4 | 8 | .400 | 2 | 1 | 1 | 0 | .391 | 0 | 0 | 2-2 | 2 | 5 | 2 | .778 |
Hannah Stevens | .294 | 15-12 | 34 | 10 | 10 | 3 | 0 | 3 | 12 | 22 | .647 | 6 | 0 | 7 | 0 | .400 | 0 | 1 | 2-2 | 36 | 0 | 0 | 1.000 |
Katy Kahlich | .286 | 15-12 | 35 | 9 | 10 | 4 | 0 | 3 | 10 | 23 | .657 | 5 | 0 | 9 | 0 | .366 | 1 | 0 | 0-0 | 9 | 0 | 1 | .900 |
Hali Scott | .083 | 8-5 | 12 | 2 | 1 | 0 | 0 | 1 | 2 | 4 | .333 | 1 | 0 | 4 | 0 | .143 | 1 | 0 | 0-0 | 4 | 4 | 1 | .889 |
Raechel Cutcher | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 8 | 0 | 1.000 |
Totals | .323 | 24-24 | 663 | 158 | 214 | 35 | 7 | 36 | 136 | 371 | .560 | 64 | 17 | 95 | 1 | .393 | 6 | 10 | 33-36 | 465 | 136 | 24 | .962 |
Opponents | .247 | 24-24 | 604 | 68 | 149 | 29 | 0 | 18 | 64 | 232 | .384 | 41 | 15 | 132 | 5 | .309 | 4 | 12 | 2-4 | 454 | 170 | 41 | .938 |
LOB - Team (149), Opp (144). DPs turned - Team (9), Opp (3). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Raechel Cutcher | 2.55 | 6-4 | 14-12 | 8 | 2/0 | 2 | 68.2 | 58 | 27 | 25 | 16 | 72 | 12 | 0 | 9 | 260 | .223 | 2 | 2 | 0 | 2 | 6 |
---------- | ||||||||||||||||||||||
