Wingate

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  SAC  Pitcher of record  Attend  Time 
  Feb 03, 2022    AUGUSTA-1  8-4       8-8-0  4-10-1  7   1-0-0  0-0-0   Sydney Kale (W 1-0)  111  2:12 
  Feb 03, 2022    AUGUSTA-2  8-4       8-8-1  4-3-0  7   2-0-0  0-0-0   Kirchhofer (W 1-0)  4:42 
  Feb 05, 2022    DAVIS & ELKINS-1  13-0       13-10-0  0-3-3  5   3-0-0  0-0-0   R. Cutcher (W 1-0)  173  1:45 
  Feb 05, 2022    DAVIS & ELKINS-2  8-7       8-7-0  7-14-4  (9)   4-0-0  0-0-0   R. Cutcher (W 2-0)  2:27 
  Feb 12, 2022  at  Florida Tech    2-3  L     2-9-0  3-8-1  7   4-1-0  0-0-0   Sydney Kale (L 2-1)  2:16 
  Feb 12, 2022  vs  Barry    1-5  L     1-5-0  5-3-0  7   4-2-0  0-0-0   Hali Scott (L 0-1)  78  1:46 
  Feb 12, 2022  vs  Florida Tech  5-1       5-9-1  1-8-5  7   5-2-0  0-0-0   R. Cutcher (W 3-0)  2:23 
  Feb 13, 2022  vs  Lynn  3-1       3-6-0  1-5-3  7   6-2-0  0-0-0   Sydney Kale (W 3-1)  11:0 
  Feb 13, 2022  at  #8 Saint Anselm  6-2       6-6-1  2-2-1  7   7-2-0  0-0-0   R. Cutcher (W 3-0)  1:46 
  Feb 19, 2022  vs  Georgia College  12-0       12-10-0  0-1-0  5   8-2-0  0-0-0   Hali Scott (W 1-1)  120  1:55 
  Feb 19, 2022  at  Columbus State    3-4  L     3-6-0  4-9-0  7   8-3-0  0-0-0   Sydney Kale (L 2-2)  150  2:50 
  Feb 20, 2022  vs  Georgia College  10-1       10-9-0  1-5-2  5   9-3-0  0-0-0   Sydney Kale (W 3-2)  90  1:45 
  Feb 20, 2022  at  Columbus State  5-2       5-6-0  2-4-2  7   10-3-0  0-0-0   Kirchhofer (W 2-0)  120  2:03 
  Feb 23, 2022    FRANCIS MARION-1  7-0       7-10-0  0-2-1  7   11-3-0  0-0-0   Hali Scott (W 2-1)  111  2:13 
  Feb 23, 2022    FRANCIS MARION-2  8-1       8-10-1  1-6-0  7   12-3-0  0-0-0   Sydney Kale (W 4-2)  101  4:40 
  Feb 24, 2022  at  Mount Olive-1    3-4  L     3-4-1  4-9-2  (8)   12-4-0  0-0-0   Sydney Kale (L 4-3)  93  2:42 
  Feb 24, 2022  at  Mount Olive-2  5-4       5-10-1  4-6-1  7   13-4-0  0-0-0   Hali Scott (W 2-1)  97  2:11 
  Feb 26, 2022    ADELPHI-1    2-3  L     2-5-2  3-4-1  7   13-5-0  0-0-0   Sydney Kale (L 4-3)  231  1:50 
  Feb 26, 2022    ADELPHI-2  1-0       1-2-1  0-3-1  7   14-5-0  0-0-0   Kirchhofer (W 3-0)  186  1:50 
  Feb 28, 2022    SOUTHERN WESLEYAN-1  10-2       10-12-1  2-8-1  6   15-5-0  0-0-0   Hali Scott (W 4-1)  73  1:09 
  Feb 28, 2022    SOUTHERN WESLEYAN-2  4-3       4-6-2  3-5-0  7   16-5-0  0-0-0   Kirchhofer (W 4-0)  90  2:40 
  Mar 02, 2022    UNC PEMBROKE-1  5-4       5-8-1  4-8-1  7   17-5-0  0-0-0   Sydney Kale (W 5-3)  110  1:44 
  Mar 02, 2022    UNC PEMBROKE-2    5-11  L     5-8-3  11-12-1  7   17-6-0  0-0-0   H. Reeves (L 0-2)  95  2:16 
Mar 05, 2022    TUSCULUM-1  5-0       5-7-0  0-3-1  7   18-6-0  1-0-0   R. Cutcher (W 5-0)  217  1:43 
Mar 05, 2022    TUSCULUM-2  10-0       10-9-0  0-5-0  5   19-6-0  2-0-0   Kirchhofer (W 5-0)  1:30 
  Mar 06, 2022  at  UNC Pembroke-1    4-5  L     4-10-0  5-7-0  7   19-7-0  2-0-0   Sydney Kale (L 5-5)  205  1:47 
  Mar 06, 2022  at  UNC Pembroke-2    1-3  L     1-4-3  3-6-0  7   19-8-0  2-0-0   Kirchhofer (L 4-1)  238  1:32 
Mar 08, 2022    UVA WISE-1  10-3       10-12-2  3-5-1  7   20-8-0  3-0-0   Hali Scott (W 5-1)  107  1:56 
Mar 08, 2022    UVA WISE-2  8-4       8-8-1  4-5-1  7   21-8-0  4-0-0   Hali Scott (W 6-1)  80  1:52 
Mar 13, 2022  at  Newberry-1    4-5  L     4-3-1  5-8-2  7   21-9-0  4-1-0   Sydney Kale (L 5-6)  1:17 
Mar 13, 2022  at  Newberry-2    2-5  L     2-7-1  5-7-0  7   21-10-0  4-2-0   Hali Scott (L 2-1)  84  1:45 
  Mar 19, 2022    KUTZTOWN-1    4-10  L     4-8-1  10-11-1  7   21-11-0  4-2-0   Sydney Kale (L 5-7)  77  1:54 
  Mar 19, 2022    KUTZTOWN-2  10-1       10-12-0  1-4-0  5   22-11-0  4-2-0   R. Cutcher (W 6-0)  105  1:29 
Mar 26, 2022    #24 ANDERSON-1  1-0       1-4-1  0-5-1  7   23-11-0  5-2-0   Sydney Kale (W 6-7)  165  1:34 
Mar 26, 2022    #24 ANDERSON-2    1-5  L     1-1-1  5-9-2  7   23-12-0  5-3-0   Hali Scott (L 6-3)  95  1:39 
Mar 29, 2022  at  Queens-1    4-6  L     4-11-0  6-8-2  7   23-13-0  5-4-0   Sydney Kale (L 6-8)  40  2:00 
Mar 29, 2022  at  Queens-2  4:30 p.m
Mar 29, 2022  at  Queens-2  5-4       5-4-0  4-9-1  7   24-13-0  6-4-0   R. Cutcher (W 7-0)  90  2:12 
Apr 02, 2022  at  #21 Carson-Newman-1    4-5  L     4-11-0  5-10-1  7   24-14-0  6-5-0   Sydney Kale (L 6-9)  82  2:06 
Apr 02, 2022  at  #21 Carson-Newman-2    6-14  L     6-5-2  14-19-1  6   24-15-0  6-6-0   Hali Scott (L 6-4)  112  2:02 
Apr 06, 2022  at  Coker-1  5-4       5-6-2  4-8-1  7   25-15-0  7-6-0   None  100  2:10 
Apr 06, 2022  at  Coker-1  8-3       8-11-1  3-7-1  7   26-15-0  8-6-0   R. Cutcher (W 8-0)  2:15 
Apr 09, 2022  at  Limestone-1  9-7       9-9-2  7-9-1  7   27-15-0  9-6-0   Sydney Kale (W 7-9)  75  2:10 
Apr 09, 2022  at  Limestone-2  5-1       5-8-0  1-1-1  7   28-15-0  10-6-0   Hali Scott (W 7-4)  75  1:55 
Apr 12, 2022    CATAWBA-1  9-6       9-13-1  6-9-0  7   29-15-0  11-6-0   Hali Scott (W 8-4)  65  1:54 
Apr 12, 2022    CATAWBA-2  10-1       10-7-0  1-4-0  5   30-15-0  12-6-0   Sydney Kale (W 8-9)  70  1:20 
Apr 15, 2022  at  Mars Hill-1  4-1       4-7-1  1-4-1  7   31-15-0  13-6-0   Sydney Kale (W 9-9)  1:49 
Apr 15, 2022  at  Mars Hill-2  12-1       12-14-0  1-2-3  5   32-15-0  14-6-0   Hali Scott (W 9-4)  150  1:28 
Apr 20, 2022    #23 LENOIR-RHYNE-1    0-1  L     0-1-0  1-4-0  7   32-16-0  14-7-0   Sydney Kale (L 9-10)  173  1:34 
Apr 20, 2022    #23 LENOIR-RHYNE-2  15-4       15-13-0  4-5-3  5   33-16-0  15-7-0   R. Cutcher (W 9-0)  134  1:45 
Apr 23, 2022    LINCOLN MEMORIAL-1  9-0       9-10-0  0-3-1  5   34-16-0  16-7-0   Sydney Kale (W 10-9)  271  1:14 
Apr 23, 2022    LINCOLN MEMORIAL-2  7-1       7-11-0  1-6-2  7   35-16-0  17-7-0   R. Cutcher (W 10-0)  1:58 
  Apr 29, 2022    CARSON-NEWMAN    0-2  L     0-3-3  2-8-0  7   35-17-0  17-7-0   Sydney Kale (L 10-11)  116  1:30 
  May 11, 2022  at  #25 Lenoir-Rhyne    2-3  L     2-5-1  3-10-0  (9)   35-18-0  17-7-0   Sydney Kale (L 10-12)  394  2:15 
  May 13, 2022  vs  Carson-Newman  3-1       3-9-0  1-6-1  7   36-18-0  17-7-0   R. Cutcher (W 11-0)  150  1:52 
  May 13, 2022  at  #25 Lenoir-Rhyne  6-5       6-7-2  5-9-2  7   37-18-0  17-7-0   R. Cutcher (W 12-0)  212  2:04 
  May 14, 2022  at  #18 North Georgia-1    1-4  L     1-1-0  4-7-0  7   37-19-0  17-7-0   Sydney Kale (L 10-13)  98  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 03, 2022    AUGUSTA   25  13  21  .320 
  Feb 03, 2022    AUGUSTA   25  18  21  .320 
  Feb 05, 2022    DAVIS & ELKINS   22  13  10  11  19  12  15  11  .361 
  Feb 05, 2022    DAVIS & ELKINS   31  17  27  .320 
  Feb 12, 2022  at  Florida Tech   29  10  18  11  .318 
  Feb 12, 2022  vs  Barry   25  18  .299 
  Feb 12, 2022  vs  Florida Tech   35  14  21  11  .292 
  Feb 13, 2022  vs  Lynn   23  21  .288 
  Feb 13, 2022  at  Saint Anselm   23  10  21  .286 
  Feb 19, 2022  vs  Georgia College   23  12  10  11  15  15  .299 
  Feb 19, 2022  at  Columbus State   27  14  14  19  .292 
  Feb 20, 2022  vs  Georgia College   24  10  16  15  .298 
  Feb 20, 2022  at  Columbus State   28  12  14  21  .291 
  Feb 23, 2022    FRANCIS MARION   28  10  19  21  .296 
  Feb 23, 2022    FRANCIS MARION   28  10  18  21  .301 
  Feb 24, 2022  at  Mount Olive   30  14  23  .289 
  Feb 24, 2022  at  Mount Olive   31  10  18  21  13  .291 
  Feb 26, 2022    ADELPHI   27  21  .285 
  Feb 26, 2022    ADELPHI   21  10  21  11  .277 
  Feb 28, 2022    SOUTHERN WESLEYAN   29  10  12  10  13  18  .285 
  Feb 28, 2022    SOUTHERN WESLEYAN   21  14  21  .285 
  Mar 02, 2022    UNC PEMBROKE   25  16  21  .286 
  Mar 02, 2022    UNC PEMBROKE   30  14  21  13  .285 
Mar 05, 2022    TUSCULUM   25  10  10  21  .285 
Mar 05, 2022    TUSCULUM   22  10  10  19  15  .289 
  Mar 06, 2022  at  UNC Pembroke   28  10  16  18  10  .292 
  Mar 06, 2022  at  UNC Pembroke   25  18  .287 
Mar 08, 2022    UVA WISE   29  10  12  10  21  21  .292 
Mar 08, 2022    UVA WISE   25  12  21  .293 
Mar 13, 2022  at  Newberry   25  18  .288 
Mar 13, 2022  at  Newberry   26  14  18  .287 
  Mar 19, 2022    KUTZTOWN   30  14  21  .286 
  Mar 19, 2022    KUTZTOWN   23  10  12  10  26  15  .293 
Mar 26, 2022    ANDERSON   22  21  .290 
Mar 26, 2022    ANDERSON   24  10  21  .283 
Mar 29, 2022  at  Queens   32  11  19  18  10  .285 
Mar 29, 2022  at  Queens   26  11  21  .282 
Apr 02, 2022  at  Carson-Newman   29  11  18  20  11  .285 
Apr 02, 2022  at  Carson-Newman   24  12  17  .283 
Apr 06, 2022  at  Coker   28  12  21  .281 
Apr 06, 2022  at  Coker   31  11  17  21  .283 
Apr 09, 2022  at  Limestone   26  16  11  21  .285 
Apr 09, 2022  at  Limestone   28  14  21  10  .285 
Apr 12, 2022    CATAWBA   28  13  21  21  .289 
Apr 12, 2022    CATAWBA   19  10  10  15  15  .290 
Apr 15, 2022  at  Mars Hill   28  16  21  .289 
Apr 15, 2022  at  Mars Hill   30  12  14  10  22  15  .294 
Apr 20, 2022    LENOIR-RHYNE   22  13  21  .289 
Apr 20, 2022    LENOIR-RHYNE   26  15  13  12  19  15  .294 
Apr 23, 2022    LINCOLN MEMORIAL   22  10  20  15  .296 
Apr 23, 2022    LINCOLN MEMORIAL   31  11  20  21  10  10  .298 
  Apr 29, 2022    CARSON-NEWMAN   23  21  .295 
  May 11, 2022  at  Lenoir-Rhyne   31  26  .292 
  May 13, 2022  vs  Carson-Newman   23  10  21  .293 
  May 13, 2022  at  Lenoir-Rhyne   28  21  .293 
  May 14, 2022  at  North Georgia   22  18  .289 
   Totals        1471  318  425  290  72  16  68  733  162  76  10  36  21  12  324  1101  296  42  325  .289 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 03, 2022    AUGUSTA   7.0  10  8-4  4.00 
  Feb 03, 2022    AUGUSTA   7.0  8-4  4.00 
  Feb 05, 2022    DAVIS & ELKINS   5.0  13-0  2.95 
  Feb 05, 2022    DAVIS & ELKINS   9.0  14  14  8-7  3.75 
  Feb 12, 2022  at  Florida Tech   6.0  2-3  3.71 
  Feb 12, 2022  vs  Barry   6.0  1-5  4.03 
  Feb 12, 2022  vs  Florida Tech   7.0  5-1  3.43 
  Feb 13, 2022  vs  Lynn   7.0  3-1  3.11 
  Feb 13, 2022  at  Saint Anselm   7.0  6-2  2.98 
  Feb 19, 2022  vs  Georgia College   5.0  12-0  2.76 
  Feb 19, 2022  at  Columbus State   6.1  3-4  2.90 
  Feb 20, 2022  vs  Georgia College   5.0  10-1  2.81 
  Feb 20, 2022  at  Columbus State   7.0  5-2  10  2.74 
  Feb 23, 2022    FRANCIS MARION   7.0  7-0  11  2.53 
  Feb 23, 2022    FRANCIS MARION   7.0  8-1  12  2.42 
  Feb 24, 2022  at  Mount Olive   7.2  3-4  12  2.38 
  Feb 24, 2022  at  Mount Olive   7.0  5-4  13  2.48 
  Feb 26, 2022    ADELPHI   7.0  2-3  13  2.45 
  Feb 26, 2022    ADELPHI   7.0  1-0  14  2.31 
  Feb 28, 2022    SOUTHERN WESLEYAN   6.0  10-2  15  2.32 
  Feb 28, 2022    SOUTHERN WESLEYAN   7.0  4-3  16  2.35 
  Mar 02, 2022    UNC PEMBROKE   7.0  5-4  17  2.43 
  Mar 02, 2022    UNC PEMBROKE   7.0  12  11  5-11  17  2.55 
Mar 05, 2022    TUSCULUM   7.0  10  5-0  18  2.43 
Mar 05, 2022    TUSCULUM   5.0  10-0  19  2.36 
  Mar 06, 2022  at  UNC Pembroke   6.0  4-5  19  2.48 
  Mar 06, 2022  at  UNC Pembroke   6.0  1-3  19  2.40 
Mar 08, 2022    UVA WISE   7.0  12  10-3  20  2.35 
Mar 08, 2022    UVA WISE   7.0  8-4  21  2.37 
Mar 13, 2022  at  Newberry   6.0  11  4-5  21  2.44 
Mar 13, 2022  at  Newberry   6.0  2-5  21  10  2.44 
  Mar 19, 2022    KUTZTOWN   7.0  11  10  4-10  21  11  2.65 
  Mar 19, 2022    KUTZTOWN   5.0  10-1  22  11  2.62 
Mar 26, 2022    ANDERSON   7.0  10  1-0  23  11  2.54 
Mar 26, 2022    ANDERSON   7.0  1-5  23  12  2.62 
Mar 29, 2022  at  Queens   6.0  4-6  23  13  2.73 
Mar 29, 2022  at  Queens   7.0  10  5-4  24  13  2.77 
Apr 02, 2022  at  Carson-Newman   6.2  10  4-5  24  14  2.83 
Apr 02, 2022  at  Carson-Newman   5.2  19  14  13  6-14  24  15  3.13 
Apr 06, 2022  at  Coker   7.0  5-4  25  15  3.15 
Apr 06, 2022  at  Coker   7.0  8-3  26  15  3.12 
Apr 09, 2022  at  Limestone   7.0  9-7  27  15  3.22 
Apr 09, 2022  at  Limestone   7.0  5-1  28  15  3.16 
Apr 12, 2022    CATAWBA   7.0  10  9-6  29  15  3.18 
Apr 12, 2022    CATAWBA   5.0  10-1  30  15  3.15 
Apr 15, 2022  at  Mars Hill   7.0  4-1  31  15  3.10 
Apr 15, 2022  at  Mars Hill   5.0  12-1  32  15  3.07 
Apr 20, 2022    LENOIR-RHYNE   7.0  11  0-1  32  16  3.03 
Apr 20, 2022    LENOIR-RHYNE   5.0  15-4  33  16  3.07 
Apr 23, 2022    LINCOLN MEMORIAL   5.0  9-0  34  16  3.02 
Apr 23, 2022    LINCOLN MEMORIAL   7.0  7-1  35  16  2.98 
  Apr 29, 2022    CARSON-NEWMAN   7.0  0-2  35  17  2.94 
  May 11, 2022  at  Lenoir-Rhyne   8.2  10  2-3  35  18  2.93 
  May 13, 2022  vs  Carson-Newman   7.0  3-1  36  18  2.89 
  May 13, 2022  at  Lenoir-Rhyne   7.0  6-5  37  18  2.91 
  May 14, 2022  at  North Georgia   6.0  1-4  37  19  2.94 
   Totals        367.0  361  181  154  77  344  63  59  20  35  13  318-181  37  19  2.94 

* = SAC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2022    Augusta   8-25  0-0  8-25  5-10  3-15  0-0  3-9  3-8  3-6  1-1 
  Feb 03, 2022    Augusta   8-25  0-0  8-25  5-9  3-16  0-0  3-9  2-3  1-6  2-2 
  Feb 05, 2022    Davis & Elkins   10-22  0-0  10-22  7-15  3-7  1-6  3-7  6-12  1-4  3-5  11 
  Feb 05, 2022    Davis & Elkins   7-31  0-0  7-31  3-15  4-16  0-0  2-12  1-8  4-7  2-5 
  Feb 12, 2022  at  Florida Tech   9-29  0-0  9-29  5-17  4-12  0-0  4-10  2-12  2-7  0-0  10 
  Feb 12, 2022  vs  Barry   5-25  0-0  5-25  3-10  2-15  0-0  2-8  1-4  2-7  0-0 
  Feb 12, 2022  vs  Florida Tech   9-35  0-0  9-35  5-23  4-12  0-1  3-12  3-15  3-7  2-4  11 
  Feb 13, 2022  vs  Lynn   6-23  0-0  6-23  2-12  4-11  0-0  1-7  2-5  2-6  0-1 
  Feb 13, 2022  at  Saint Anselm   6-23  0-0  6-23  4-9  2-14  0-2  0-6  3-6  2-6  1-2 
  Feb 19, 2022  vs  Georgia College   10-23  5-9  5-14  8-19  2-4  1-5  2-7  6-16  4-5  3-6 
  Feb 19, 2022  at  Columbus State   6-27  0-0  6-27  1-14  5-13  0-0  1-8  0-6  4-7  0-0 
  Feb 20, 2022  vs  Georgia College   9-24  9-24  0-0  6-14  3-10  1-2  3-7  5-12  3-5  2-3 
  Feb 20, 2022  at  Columbus State   6-28  2-6  4-22  4-13  2-15  0-2  3-11  3-11  2-7  1-2 
  Feb 23, 2022    Francis Marion   10-28  0-0  10-28  5-17  5-11  0-1  4-11  2-9  3-6  1-2 
  Feb 23, 2022    Francis Marion   10-28  0-0  10-28  5-16  5-12  1-1  4-10  3-9  3-6  1-3 
  Feb 24, 2022  at  Mount Olive   4-30  0-0  4-30  1-18  3-12  0-0  1-9  0-10  4-7  0-2 
  Feb 24, 2022  at  Mount Olive   10-31  0-0  10-31  5-17  5-14  1-2  4-11  3-14  2-7  1-2  13 
  Feb 26, 2022    Adelphi   5-27  0-0  5-27  3-12  2-15  0-0  2-9  2-5  2-7  1-1 
  Feb 26, 2022    Adelphi   2-21  0-0  2-21  1-7  1-14  0-0  1-7  1-6  2-6  0-2 
  Feb 28, 2022    Southern Wesleyan   12-29  0-0  12-29  8-20  4-9  3-6  0-5  7-16  3-6  5-6 
  Feb 28, 2022    Southern Wesleyan   6-21  0-0  6-21  2-4  4-17  0-0  2-8  2-4  3-6  2-2 
  Mar 02, 2022    UNC Pembroke   8-25  0-0  8-25  4-11  4-14  0-1  5-10  2-8  2-6  0-1 
  Mar 02, 2022    UNC Pembroke   8-30  0-0  8-30  5-14  3-16  0-0  4-12  3-7  2-7  0-0 
Mar 05, 2022    Tusculum   7-25  7-25  0-0  4-8  3-17  0-0  3-10  4-6  1-6  1-1 
Mar 05, 2022    Tusculum   9-22  0-0  9-22  7-10  2-12  0-0  0-4  4-7  2-5  2-2 
  Mar 06, 2022  at  UNC Pembroke   10-28  0-0  10-28  7-19  3-9  0-3  2-9  5-15  5-7  0-3  10 
  Mar 06, 2022  at  UNC Pembroke   4-25  0-0  4-25  1-10  3-15  0-0  1-8  1-6  2-7  1-2 
Mar 08, 2022    UVA Wise   12-29  0-0  12-29  6-12  6-17  1-1  8-14  6-12  2-6  1-3 
Mar 08, 2022    UVA Wise   8-25  0-0  8-25  5-14  3-11  1-1  2-9  4-9  3-6  2-3 
Mar 13, 2022  at  Newberry   3-25  0-0  3-25  2-10  1-15  0-0  3-10  2-6  2-7  0-0 
Mar 13, 2022  at  Newberry   7-26  0-0  7-26  1-6  6-20  0-0  3-9  0-0  2-7  0-0 
  Mar 19, 2022    Kutztown   8-30  0-0  8-30  2-15  6-15  0-0  3-11  2-6  2-7  0-0 
  Mar 19, 2022    Kutztown   12-23  0-0  12-23  8-18  4-5  0-0  2-6  5-10  4-4  0-0 
Mar 26, 2022    Anderson   4-22  0-0  4-22  1-8  3-14  0-0  0-7  0-5  2-6  0-0 
Mar 26, 2022    Anderson   1-24  0-0  1-24  1-8  0-16  0-0  0-7  0-5  1-7  0-0 
Mar 29, 2022  at  Queens   11-32  0-0  11-32  4-17  7-15  0-2  2-9  2-14  3-7  1-2  10 
Mar 29, 2022  at  Queens   4-26  0-0  4-26  2-7  2-19  0-0  3-11  1-2  0-7  0-0 
Apr 02, 2022  at  Carson-Newman   11-29  0-0  11-29  5-19  6-10  0-0  1-7  3-15  5-7  1-3  10 
Apr 02, 2022  at  Carson-Newman   5-24  0-0  5-24  4-12  1-12  0-0  2-9  3-8  2-6  0-0 
Apr 06, 2022  at  Coker   6-28  0-0  6-28  3-12  3-16  0-0  2-10  2-9  2-7  0-2 
Apr 06, 2022  at  Coker   11-31  2-5  9-26  8-17  3-14  0-1  3-9  6-12  2-7  1-1 
Apr 09, 2022  at  Limestone   9-26  0-0  9-26  5-14  4-12  1-1  2-6  4-8  3-7  3-4 
Apr 09, 2022  at  Limestone   8-28  0-0  8-28  4-15  4-13  0-2  3-10  2-13  4-7  3-6  10 
Apr 12, 2022    Catawba   13-28  0-0  13-28  10-19  3-9  2-2  3-8  5-11  4-6  2-3 
Apr 12, 2022    Catawba   7-19  0-0  7-19  3-9  4-10  2-2  4-8  2-7  3-4  3-3 
Apr 15, 2022  at  Mars Hill   7-28  0-0  7-28  3-17  4-11  0-0  1-8  2-14  3-7  1-1 
Apr 15, 2022  at  Mars Hill   14-30  0-0  14-30  9-18  5-12  0-0  3-11  5-12  3-5  3-3 
Apr 20, 2022    Lenoir-Rhyne   1-22  0-0  1-22  0-9  1-13  0-0  0-7  0-4  2-7  0-0 
Apr 20, 2022    Lenoir-Rhyne   13-26  0-0  13-26  11-20  2-6  0-2  11-16  9-17  2-4  0-1 
Apr 23, 2022    Lincoln Memorial   10-22  0-0  10-22  5-11  5-11  0-0  4-9  3-7  3-5  1-1 
Apr 23, 2022    Lincoln Memorial   11-31  0-0  11-31  7-21  4-10  1-2  6-12  3-14  4-6  0-1  10 
  Apr 29, 2022    Carson-Newman   3-23  0-0  3-23  0-4  3-19  0-0  1-8  0-0  1-7  0-0 
  May 11, 2022  at  Lenoir-Rhyne   5-31  0-0  5-31  2-12  3-19  0-0  1-10  2-6  3-9  0-2 
  May 13, 2022  vs  Carson-Newman   9-23  0-0  9-23  4-14  5-9  1-1  3-7  1-8  3-6  1-1 
  May 13, 2022  at  Lenoir-Rhyne   7-28  0-0  7-28  5-11  2-17  1-3  1-8  3-8  0-7  2-3 
  May 14, 2022  at  North Georgia   1-22  0-0  1-22  0-1  1-21  0-0  0-7  0-0  0-7  0-0 
   Totals        425-1471  25-69  400-1402  236-733  189-738  18-52  140-499  153-482  139-354  57-103  315 
            .289  .362  .285  .322  .256  .346  .281  .317  .393  .553 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 03, 2022    Augusta   8-4  W   10-31  1-7  9-24  3-15  7-16  4-11  2-7  4.00 
  Feb 03, 2022    Augusta   8-4  W   3-25  1-5  2-20  1-7  2-18  1-8  3-7  4.00 
  Feb 05, 2022    Davis & Elkins   13-0  W   3-18  0-0  3-18  1-7  2-11  1-6  1-5  2.95 
  Feb 05, 2022    Davis & Elkins   8-7  W   14-40  0-0  14-40  9-24  5-16  8-17  3-7  3.75 
  Feb 12, 2022  at  Florida Tech   2-3  L   8-22  4-11  4-11  4-16  4-6  3-8  4-6  3.71 
  Feb 12, 2022  vs  Barry   1-5  L   3-20  0-8  3-12  2-5  1-15  2-7  1-6  4.03 
  Feb 12, 2022  vs  Florida Tech   5-1  W   8-29  5-10  3-19  6-15  2-14  3-10  1-7  3.43 
  Feb 13, 2022  vs  Lynn   3-1  W   5-24  2-6  3-18  1-7  4-17  1-7  1-7  3.11 
  Feb 13, 2022  at  Saint Anselm   6-2  W   2-24  1-8  1-16  1-8  1-16  0-7  1-7  10  2.98 
  Feb 19, 2022  vs  Georgia College   12-0  W   1-15  1-8  0-7  0-1  1-14  0-5  1-5  2.76 
  Feb 19, 2022  at  Columbus State   3-4  L   9-25  3-9  6-16  5-19  4-6  1-7  5-7  2.90 
  Feb 20, 2022  vs  Georgia College   10-1  W   5-18  2-9  3-9  1-8  4-10  1-6  2-5  2.81 
  Feb 20, 2022  at  Columbus State   5-2  W   4-25  3-6  1-19  2-7  2-18  1-8  1-7  2.74 
  Feb 23, 2022    Francis Marion   7-0  W   2-23  0-2  2-21  0-14  2-9  0-7  4-7  11  2.53 
  Feb 23, 2022    Francis Marion   8-1  W   6-27  0-3  6-24  1-15  5-12  2-9  4-7  2.42 
  Feb 24, 2022  at  Mount Olive   3-4  L   9-30  3-10  6-20  5-16  4-14  1-7  1-7  11  2.38 
  Feb 24, 2022  at  Mount Olive   5-4  W   6-27  2-9  4-18  1-9  5-18  2-9  3-7  11  2.48 
  Feb 26, 2022    Adelphi   2-3  L   4-22  2-5  2-17  0-7  4-15  0-7  5-7  12  2.45 
  Feb 26, 2022    Adelphi   1-0  W   3-24  0-6  3-18  1-5  2-19  2-10  1-7  11  2.31 
  Feb 28, 2022    Southern Wesleyan   10-2  W   8-25  0-0  8-25  4-17  4-8  2-8  5-6  11  2.32 
  Feb 28, 2022    Southern Wesleyan   4-3  W   5-25  0-0  5-25  2-11  3-14  0-7  4-7  2.35 
  Mar 02, 2022    UNC Pembroke   5-4  W   8-27  6-11  2-16  2-9  6-18  3-10  2-7  10  2.43 
  Mar 02, 2022    UNC Pembroke   5-11  L   12-33  4-14  8-19  9-20  3-13  5-12  3-7  10  2.55 
Mar 05, 2022    Tusculum   5-0  W   3-24  0-3  3-21  1-6  2-18  0-7  0-7  2.43 
Mar 05, 2022    Tusculum   10-0  W   5-20  2-4  3-16  2-10  3-10  3-8  3-5  2.36 
  Mar 06, 2022  at  UNC Pembroke   4-5  L   7-25  2-12  5-13  1-3  6-22  3-9  1-6  10  2.48 
  Mar 06, 2022  at  UNC Pembroke   1-3  L   6-25  5-12  1-13  2-14  4-11  3-8  3-6  2.40 
Mar 08, 2022    UVA Wise   10-3  W   5-28  2-10  3-18  1-8  4-20  3-11  2-7  2.35 
Mar 08, 2022    UVA Wise   8-4  W   5-26  2-7  3-19  1-8  4-18  2-9  2-7  12  2.37 
Mar 13, 2022  at  Newberry   4-5  L   8-26  0-0  8-26  4-14  4-12  2-8  2-6  2.44 
Mar 13, 2022  at  Newberry   2-5  L   7-26  0-0  7-26  3-12  4-14  4-11  2-6  2.44 
  Mar 19, 2022    Kutztown   4-10  L   11-31  0-6  11-25  6-15  5-16  1-8  3-7  10  2.65 
  Mar 19, 2022    Kutztown   10-1  W   4-19  2-6  2-13  0-4  4-15  3-8  0-5  2.62 
Mar 26, 2022    Anderson   1-0  W   5-26  0-0  5-26  1-10  4-16  1-8  2-7  2.54 
Mar 26, 2022    Anderson   1-5  L   9-32  0-0  9-32  2-13  7-19  4-13  1-7  12  2.62 
