Date | Opponent | Score | Nation | Region | |||||
%* | 02/28/2021 | at | Lincoln Memorial | W | |||||
% | 03/05/2021 | GRAND VALLEY STATE | W | ||||||
%* | 03/06/2021 | COKER | W | ||||||
%* | 03/10/2021 | #13 QUEENS | W | ||||||
03/13/2021 | at | #1 Columbus State | L | ||||||
%* | 03/19/2021 | at | Newberry | W | |||||
%* | 03/20/2021 | UVA WISE | W | ||||||
%* | 03/23/2021 | at | Lenoir-Rhyne | W | |||||
%* | 03/26/2021 | at | Tusculum | W | |||||
%* | 03/27/2021 | CARSON-NEWMAN | W | ||||||
%* | 04/02/2021 | MARS HILL | W | ||||||
%* | 03/30/2021 | at | Limestone | W | |||||
% | 04/15/2021 | vs | Limestone | W | |||||
% | 04/16/2021 | vs | Anderson | L | |||||
05/07/2021 | vs | #26 Tusculum | W | ||||||
05/08/2021 | vs | #1 Columbus State | L |
Schedule legend |