Duncan Addison |
Daniel Belsito |
Josep Canyadell |
Christian D. Cioppa |
Tamir Geva |
Enrico Giacomini |
Matthew Jones |
Roy Stepanov |
Tolunay Sumer |
Duncan Addison |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/05/2019 | at | #32 Mount Olive | Martin Moser / Pablo Safont Ferrer | Lost 4-6 / Enrico Giacomini | ||
% | 02/08/2019 | vs | Augusta | Martin Hurtado / Kevin Corenstein | Won 6-2 / Enrico Giacomini | ||
$% | 02/09/2019 | at | Francis Marion | Matheo Espinoza / Mauricio Guerrero | Lost 1-6 / Enrico Giacomini | ||
% | 02/09/2019 | vs | #5 Lander | Ozan Fildir / Omar El-Moslemany | Lost 3-6 / Enrico Giacomini | ||
02/16/2019 | at | Davidson | Douglas MacIntosh / Camden Mazzoni | Won 6-1 / Enrico Giacomini | |||
%* | 02/25/2019 | MARS HILL | Tom Farman / Pedro Pinassi | Won 6-0 / Matthew Jones | |||
%* | 2/27/2019 | at | Newberry | Alex Amble / Lawrence Friedland | Won 6-4 / Matthew Jones | ||
% | 03/02/2019 | #2 COLUMBUS STATE | Tommaso Schold / Arnold Kokulewski | Won 6-4 / Matthew Jones | |||
% | 03/05/2019 | LIMESTONE | Domantas Sadauskas / Emilio Samhan | Won 6-2 / Matthew Jones | |||
%* | 03/08/2019 | at | Anderson | Jeffrey Dayton / Tomas Depiaggio | Won 6-4 / Matthew Jones | ||
%* | 03/20/2019 | #21 QUEENS | Sebastian Meum / Kasper Rolfsen | Lost 4-6 / Matthew Jones | |||
%* | 03/23/2019 | at | Lincoln Memorial | David Segarra / Sebastian Colla | Won 6-3 / Matthew Jones | ||
03/29/2019 | at | Charlotte | Leonardo Menezes / Henry Lieberman | Lost 3-6 / Matthew Jones | |||
%* | 04/03/2019 | COKER | Justus Lehmann / Isaac MacMillan | Lost 4-6 / Matthew Jones | |||
%* | 04/06/2019 | at | #30 Tusculum | Tomas Almeida / Gabriel Yaguar | Won 6-4 / Matthew Jones | ||
% | 04/07/2019 | at | #39 Bluefield State | Luke Busse / Arthur Figuiere | Won 6-2 / Matthew Jones | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Rhodri Atkinson / Paul Lenz | Lost 5-7 / Matthew Jones | ||
% | 04/15/2019 | CATAWBA | Darius Perkins / Vid Rados | - 4-4, unfinished / Matthew Jones | |||
% | 04/18/2019 | #33 ANDERSON | Ignacio Bidegain / Preston Morpeth | - unfinished / Matthew Jones | |||
% | 04/20/2019 | vs | #19 Queens | Sebastian Meum / Kasper Rolfsen | Lost 2-6 / Matthew Jones | ||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Harry Simaioforidis / Christos Kyrillou | Won 6-0 / Matthew Jones | |||
% | 05/11/2019 | vs | #17 Queens | Agustin Aran Martin / Mathias Degardin | Lost 2-6 / Matthew Jones | ||
% | 05/12/2019 | at | #5 USC Aiken | Francesco Satta / Alex Sklizovic | Lost 5-7 / Matthew Jones |
Daniel Belsito |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/05/2019 | at | #32 Mount Olive | Armando Ferreira | Won 6-4, 6-3 | ||
% | 02/08/2019 | vs | Augusta | Patrick Oliveira | - 6-0, 5-2, unfinished | ||
$% | 02/09/2019 | at | Francis Marion | W. Anth-Forsberg | Won 6-3, 6-4 | ||
% | 02/09/2019 | vs | #5 Lander | Alex Cronje | Won 6-0, 6-4 | ||
02/16/2019 | at | Davidson | Axel Fries | Lost 6-4, 3-6, 5-7 | |||
%* | 02/25/2019 | MARS HILL | Ben Reid | Won 6-1, 7-6 | |||
%* | 2/27/2019 | at | Newberry | Edison Ambarzumjan (12/2) | Lost 4-6, 6-7 | ||
% | 03/02/2019 | #2 COLUMBUS STATE | KP Pannu (1/-) | Lost 3-6, 6-3, 3-6 | |||
% | 03/05/2019 | LIMESTONE | Federico Garnier | Won 7-5, 6-4 | |||
%* | 03/08/2019 | at | Anderson | Ignacio Bidegain | Won 6-2, 6-0 | ||
%* | 03/20/2019 | #21 QUEENS | Julian Bosch (-/13) | Won 6-2, 6-1 | |||
%* | 03/23/2019 | at | Lincoln Memorial | David Segarra | Won 6-1, 4-6, 6-2 | ||
%* | 03/26/2019 | #43 CATAWBA | Luca Picci | Won 6-2, 6-2 | |||
03/29/2019 | at | Charlotte | Luca Keist (106/-) | Lost 3-6, 4-6 | |||
%* | 04/13/2019 | CARSON-NEWMAN | Gabriel Dabdab | Won 6-1, 6-3 | |||
% | 04/15/2019 | CATAWBA | Luca Picci | Won 6-2, 6-3 | |||
% | 04/18/2019 | #33 ANDERSON | Ignacio Bidegain (23/-) | Won 7-5, 6-3 | |||
% | 04/20/2019 | vs | #19 Queens | Agustin Aran Martin (39/-) | Won 6-4, 6-1 | ||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Lukas Laipold | Won 3-6, 6-4, 6-0 | |||
% | 05/11/2019 | vs | #17 Queens | Agustin Aran Martin (68/-) | Won 6-2, 6-3 | ||
% | 05/12/2019 | at | #5 USC Aiken | Tales Silva | Won 6-0, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/05/2019 | at | #32 Mount Olive | Armando Ferreira / Jack Middleton | Won 6-2 / Josep Canyadell | ||
% | 02/08/2019 | vs | Augusta | Patrick Oliveira / Joao Ferreira | Won 6-3 / Josep Canyadell | ||
$% | 02/09/2019 | at | Francis Marion | W. Anth-Forsberg / Charles Hutchings (-/4) | Won 6-2 / Josep Canyadell | ||
% | 02/09/2019 | vs | #5 Lander | Alex Cronje / Adam Elliget | Won 6-5 / Josep Canyadell | ||
02/16/2019 | at | Davidson | Axel Fries / Yash Parikh | Won 6-3 / Josep Canyadell | |||
%* | 02/25/2019 | MARS HILL | Ben Reid / Rodrigo Ramos | Won 6-1 / Josep Canyadell | |||
%* | 2/27/2019 | at | Newberry | Edison Ambarzumjan / Enrico Haas | Won 6-3 / Josep Canyadell | ||
% | 03/02/2019 | #2 COLUMBUS STATE | Alvaro Regalado / Zach Whaanga (1/-) | Lost 2-6 / Josep Canyadell | |||
% | 03/05/2019 | LIMESTONE | Federico Garnier / Sacha Terrizzano | - 4-3, unfinished / Josep Canyadell | |||
%* | 03/08/2019 | at | Anderson | Spencer Brown / Adam Kush | Won 6-3 / Josep Canyadell | ||
%* | 03/20/2019 | #21 QUEENS | Paolo Bompieri / Joel Dunlap | Lost 5-7 / Josep Canyadell | |||
%* | 03/23/2019 | at | Lincoln Memorial | Fabian Sjokvist / Felipe Charry | Won 6-2 / Josep Canyadell | ||
%* | 03/26/2019 | #43 CATAWBA | Ryen Reid / Luca Picci | Won 6-4 / Josep Canyadell | |||
03/29/2019 | at | Charlotte | Luca Keist / C. Christoforou (22/-) | Won 6-4 / Josep Canyadell | |||
% | 04/15/2019 | CATAWBA | Luca Picci / Ryen Reid | Won 6-0 / Josep Canyadell | |||
% | 04/18/2019 | #33 ANDERSON | Spencer Brown / Adam Kush (22/-) | Won 6-2 / Josep Canyadell | |||
% | 04/20/2019 | vs | #19 Queens | Paolo Bompieri / Joel Dunlap (15/-) | Won 6-3 / Josep Canyadell | ||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Carlos Dodero / Maycon Dias | Won 6-3 / Josep Canyadell | |||
% | 05/11/2019 | vs | #17 Queens | Paolo Bompieri / Joel Dunlap (12/-) | Won 6-1 / Josep Canyadell | ||
% | 05/12/2019 | at | #5 USC Aiken | Salvador Bandeira / Antonio Sabugueiro | Won 6-3 (2-6) / Josep Canyadell |
Josep Canyadell |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/05/2019 | at | #32 Mount Olive | Jack Middleton | Won 6-3, 6-0 | ||
% | 02/08/2019 | vs | Augusta | Gaspard Mathieu | Won 6-2, 6-1 | ||
$% | 02/09/2019 | at | Francis Marion | Mauricio Guerrero | Won 6-2, 6-4 | ||
% | 02/09/2019 | vs | #5 Lander | Gabriel Couto | Won 6-3, 6-3 | ||
02/16/2019 | at | Davidson | Camden Mazzoni | Lost 3-6, 3-6 | |||
%* | 02/25/2019 | MARS HILL | Fernando Neto | Won 6-1, 6-3 | |||
%* | 2/27/2019 | at | Newberry | Sean Nguyen | Won 6-3, 7-5 | ||
% | 03/02/2019 | #2 COLUMBUS STATE | Arnold Kokulewski | Lost 6-3, 6-7, 2-6 | |||
% | 03/05/2019 | LIMESTONE | Marcel Agbegne | Won 3-6, 6-3, 1-0 | |||
%* | 03/08/2019 | at | Anderson | Adam Kush | Won 4-6, 6-0, 10-3 | ||
%* | 03/20/2019 | #21 QUEENS | Mathias Degardin | Won 6-0, 4-6, 6-3 | |||
%* | 03/23/2019 | at | Lincoln Memorial | Fabian Sjokvist | Won 6-0, 6-2 | ||
%* | 03/26/2019 | #43 CATAWBA | Adam Rocko | Won 6-1, 6-1 | |||
03/29/2019 | at | Charlotte | Benjamin Wayand | Won 6-2, 6-7, 1-0 (10-5) | |||
%* | 04/03/2019 | COKER | Justus Lehmann | Won 6-4, 6-2 | |||
%* | 04/06/2019 | at | #30 Tusculum | Yago Fernandez | Won 6-0, 7-5 | ||
% | 04/07/2019 | at | #39 Bluefield State | Mohamed Belcora | Lost 6-2, 6-7, 2-6 | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Josh Lazenby | Won 6-4, 6-2 | ||
%* | 04/13/2019 | CARSON-NEWMAN | Rintaro Oka | Won 6-1, 6-2 | |||
% | 04/15/2019 | CATAWBA | Ryen Reid | - 6-6, unfinished | |||
% | 04/18/2019 | #33 ANDERSON | Spencer Brown | Won 6-0, 6-2 | |||
% | 04/20/2019 | vs | #19 Queens | Paolo Bompieri | Won 6-2, 6-3 | ||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Maycon Dias | Won 6-7, 6-3, 7-5 | |||
% | 05/11/2019 | vs | #17 Queens | Mathias Degardin | - 6-3, 4-2, unfinished | ||
% | 05/12/2019 | at | #5 USC Aiken | Antonio Sabugueiro (48/-) | Lost 4-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/05/2019 | at | #32 Mount Olive | Armando Ferreira / Jack Middleton | Won 6-2 / Daniel Belsito | ||
% | 02/08/2019 | vs | Augusta | Patrick Oliveira / Joao Ferreira | Won 6-3 / Daniel Belsito | ||
$% | 02/09/2019 | at | Francis Marion | W. Anth-Forsberg / Charles Hutchings (-/4) | Won 6-2 / Daniel Belsito | ||
% | 02/09/2019 | vs | #5 Lander | Alex Cronje / Adam Elliget | Won 6-5 / Daniel Belsito | ||
02/16/2019 | at | Davidson | Axel Fries / Yash Parikh | Won 6-3 / Daniel Belsito | |||
%* | 02/25/2019 | MARS HILL | Ben Reid / Rodrigo Ramos | Won 6-1 / Daniel Belsito | |||
%* | 2/27/2019 | at | Newberry | Edison Ambarzumjan / Enrico Haas | Won 6-3 / Daniel Belsito | ||
% | 03/02/2019 | #2 COLUMBUS STATE | Alvaro Regalado / Zach Whaanga (1/-) | Lost 2-6 / Daniel Belsito | |||
% | 03/05/2019 | LIMESTONE | Federico Garnier / Sacha Terrizzano | - 4-3, unfinished / Daniel Belsito | |||
%* | 03/08/2019 | at | Anderson | Spencer Brown / Adam Kush | Won 6-3 / Daniel Belsito | ||
%* | 03/20/2019 | #21 QUEENS | Paolo Bompieri / Joel Dunlap | Lost 5-7 / Daniel Belsito | |||
%* | 03/23/2019 | at | Lincoln Memorial | Fabian Sjokvist / Felipe Charry | Won 6-2 / Daniel Belsito | ||
%* | 03/26/2019 | #43 CATAWBA | Ryen Reid / Luca Picci | Won 6-4 / Daniel Belsito | |||
03/29/2019 | at | Charlotte | Luca Keist / C. Christoforou (22/-) | Won 6-4 / Daniel Belsito | |||
%* | 04/03/2019 | COKER | Hunter Horton / Pablo Gonzalo-Saul | Won 6-2 / Tamir Geva | |||
%* | 04/06/2019 | at | #30 Tusculum | Yago Fernandez / Jacco Mensinga | Won 6-4 / Tamir Geva | ||
% | 04/07/2019 | at | #39 Bluefield State | Mohamed Belcora / Carlos Thireau | Won 6-1 / Tamir Geva | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Lewis Scott / Alex Ayguavives | Won 6-0 / Tamir Geva | ||
% | 04/15/2019 | CATAWBA | Luca Picci / Ryen Reid | Won 6-0 / Daniel Belsito | |||
% | 04/18/2019 | #33 ANDERSON | Spencer Brown / Adam Kush (22/-) | Won 6-2 / Daniel Belsito | |||
% | 04/20/2019 | vs | #19 Queens | Paolo Bompieri / Joel Dunlap (15/-) | Won 6-3 / Daniel Belsito | ||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Carlos Dodero / Maycon Dias | Won 6-3 / Daniel Belsito | |||
% | 05/11/2019 | vs | #17 Queens | Paolo Bompieri / Joel Dunlap (12/-) | Won 6-1 / Daniel Belsito | ||
% | 05/12/2019 | at | #5 USC Aiken | Salvador Bandeira / Antonio Sabugueiro | Won 6-3 (2-6) / Daniel Belsito |
Christian D. Cioppa |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/05/2019 | at | #32 Mount Olive | Gustavo dos Santos | Won 6-2, 6-4 | ||
% | 02/08/2019 | vs | Augusta | Martin Hurtado | - 3-6, 4-2, unfinished | ||
%* | 02/25/2019 | MARS HILL | Tom Farman | Won 6-0, 6-1 | |||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Thomas McIntosh | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner |
Tamir Geva |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
$% | 02/09/2019 | at | Francis Marion | Henri Broeseler | - 6-0, 6-6, unfinished | ||
% | 02/09/2019 | vs | #5 Lander | Gabriel Balestero | Lost 6-2, 3-6, 5-7 | ||
02/16/2019 | at | Davidson | Douglas MacIntosh | Lost 2-6, 1-6 | |||
%* | 03/23/2019 | at | Lincoln Memorial | Felipe Charry | Won 8-2 | ||
%* | 04/03/2019 | COKER | Pablo Gonzalo-Saul | Won 6-3, 6-3 | |||
%* | 04/06/2019 | at | #30 Tusculum | Gabriel Yaguar | Lost 5-8 | ||
% | 04/07/2019 | at | #39 Bluefield State | Luke Busse | Won 1-6, 6-2, 7-5 | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Lewis Scott | Lost 6-3, 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
$% | 02/09/2019 | at | Francis Marion | Brandon Sweeney / Matt Astell | Won 6-1 / Matthew Jones | ||
% | 02/09/2019 | vs | #5 Lander | Phillippe Courteau / Tommaso Rossin | Lost 4-6 / Matthew Jones | ||
02/16/2019 | at | Davidson | Alexander Loope / Matthew Rose | Lost 4-6 / Matthew Jones | |||
%* | 04/03/2019 | COKER | Hunter Horton / Pablo Gonzalo-Saul | Won 6-2 / Josep Canyadell | |||
%* | 04/06/2019 | at | #30 Tusculum | Yago Fernandez / Jacco Mensinga | Won 6-4 / Josep Canyadell | ||
% | 04/07/2019 | at | #39 Bluefield State | Mohamed Belcora / Carlos Thireau | Won 6-1 / Josep Canyadell | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Lewis Scott / Alex Ayguavives | Won 6-0 / Josep Canyadell |
Enrico Giacomini |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/05/2019 | at | #32 Mount Olive | Pablo Safont Ferrer | Won 6-1, 4-6, 7-5 | ||
% | 02/08/2019 | vs | Augusta | Lucas Bolle | Won 6-2, 6-0 | ||
$% | 02/09/2019 | at | Francis Marion | Paul Meuwissen | - 6-2, 5-2, unfinished | ||
% | 02/09/2019 | vs | #5 Lander | Phillippe Courteau | Won 6-2, 6-2 | ||
02/16/2019 | at | Davidson | Brooks Green | Lost 2-6, 2-6 | |||
%* | 02/25/2019 | MARS HILL | Pedro Pinassi | Won 6-1, 6-3 | |||
%* | 2/27/2019 | at | Newberry | Lawrence Friedland | Won 6-1, 7-5 | ||
% | 03/02/2019 | #2 COLUMBUS STATE | Matei Avram | Lost 5-7, 2-6 | |||
% | 03/05/2019 | LIMESTONE | Sacha Terrizzano | Won 6-2, 6-0 | |||
%* | 03/08/2019 | at | Anderson | Preston Morpeth | Won 8-1 | ||
%* | 03/20/2019 | #21 QUEENS | Sebastian Meum | Won 6-1, 7-5 | |||
%* | 03/23/2019 | at | Lincoln Memorial | Jake Tuchmann | Won 6-3, 6-2 | ||
03/29/2019 | at | Charlotte | A. Garcia Moreno | Lost 4-6, 3-6 | |||
%* | 04/03/2019 | COKER | Isaac MacMillan | Won 6-1, 6-3 | |||
%* | 04/06/2019 | at | #30 Tusculum | Vadzim Raitsou | Won 6-4, 6-3 | ||
% | 04/07/2019 | at | #39 Bluefield State | Giorgi Datashvili | Won 7-5, 6-1 | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Paul Lenz | Won 6-4, 6-4 | ||
%* | 04/13/2019 | CARSON-NEWMAN | Victor Ireno | Won 6-1, 6-2 | |||
% | 04/15/2019 | CATAWBA | Vid Rados | - 6-3, 5-1, unfinished | |||
% | 04/18/2019 | #33 ANDERSON | Preston Morpeth | - unfinished | |||
% | 04/20/2019 | vs | #19 Queens | Sebastian Meum | Won 6-3, 6-3 | ||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Alex Lyudinovskiy | Won 3-6, 6-3, 1-0 | |||
% | 05/11/2019 | vs | #17 Queens | Kasper Rolfsen | Won 6-2, 6-2 | ||
% | 05/12/2019 | at | #5 USC Aiken | Francesco Satta | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/05/2019 | at | #32 Mount Olive | Martin Moser / Pablo Safont Ferrer | Lost 4-6 / Duncan Addison | ||
% | 02/08/2019 | vs | Augusta | Martin Hurtado / Kevin Corenstein | Won 6-2 / Duncan Addison | ||
$% | 02/09/2019 | at | Francis Marion | Matheo Espinoza / Mauricio Guerrero | Lost 1-6 / Duncan Addison | ||
% | 02/09/2019 | vs | #5 Lander | Ozan Fildir / Omar El-Moslemany | Lost 3-6 / Duncan Addison | ||
02/16/2019 | at | Davidson | Douglas MacIntosh / Camden Mazzoni | Won 6-1 / Duncan Addison | |||
%* | 02/25/2019 | MARS HILL | Kyrel Trim / Fernando Neto | Won 6-2 / Roy Stepanov | |||
%* | 2/27/2019 | at | Newberry | Sean Nguyen / Jose Navarro | Won 6-4 / Roy Stepanov | ||
% | 03/02/2019 | #2 COLUMBUS STATE | Matei Avram / KP Pannu | Lost 4-6 / Roy Stepanov | |||
% | 03/05/2019 | LIMESTONE | Pierluigi Neri / Marcel Agbegne | Won 6-0 / Roy Stepanov | |||
%* | 03/08/2019 | at | Anderson | Preston Morpeth / Ignacio Bidegain | Won 6-4 / Roy Stepanov | ||
%* | 03/20/2019 | #21 QUEENS | Julian Bosch / Agustin Aran Martin | Lost 6-7 / Roy Stepanov | |||
%* | 03/23/2019 | at | Lincoln Memorial | Moritz Hoerner / Jake Tuchmann | Won 7-6 / Roy Stepanov | ||
%* | 03/26/2019 | #43 CATAWBA | Adam Rocko / Jack Joel | Won 6-1 / Roy Stepanov | |||
03/29/2019 | at | Charlotte | Benjamin Wayand / Ignasi de Rueda | Lost 3-6 / Roy Stepanov | |||
%* | 04/03/2019 | COKER | Melwin Krall / Max Sturgess | Won 6-2 / Roy Stepanov | |||
%* | 04/06/2019 | at | #30 Tusculum | Tim Klee / Manuel Almeida | Won 6-0 / Roy Stepanov | ||
% | 04/07/2019 | at | #39 Bluefield State | Frederik Baumadsen / Giorgi Datashvili | Won 6-3 / Roy Stepanov | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Mauricio Hernandez / Shane O'Dea | Lost 4-6 / Roy Stepanov | ||
% | 04/15/2019 | CATAWBA | Jack Joel / Adam Rocko | Won 6-2 / Roy Stepanov | |||
% | 04/18/2019 | #33 ANDERSON | Jeffrey Dayton / Tomas Depaggio | Won 6-2 / Roy Stepanov | |||
% | 04/20/2019 | vs | #19 Queens | Agustin Aran Martin / Julian Bosch (44/-) | Won 6-3 / Roy Stepanov | ||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Lukas Laipold / Thomas McIntosh | Won 6-4 / Tolunay Sumer | |||
% | 05/11/2019 | vs | #17 Queens | Sebastian Meum / Kasper Rolfsen | Won 6-4 / Roy Stepanov | ||
% | 05/12/2019 | at | #5 USC Aiken | Vicente Andrades / Tales Silva | Lost 4-6 / Roy Stepanov |
Matthew Jones |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/05/2019 | at | #32 Mount Olive | Martin Moser | Won 6-4, 6-2 | ||
% | 02/08/2019 | vs | Augusta | Ricard Rubio | Won 6-4, 6-1 | ||
$% | 02/09/2019 | at | Francis Marion | Matt Astell | Won 6-3, 6-3 | ||
% | 02/09/2019 | vs | #5 Lander | Ozan Fildir (17/-) | Lost 4-6, 6-7 | ||
02/16/2019 | at | Davidson | Yash Parikh | Lost 4-6, 4-6 | |||
%* | 02/25/2019 | MARS HILL | Rodrigo Ramos | Won 6-2, 6-2 | |||
%* | 2/27/2019 | at | Newberry | Jose Navarro | Won 7-5, 5-7, 6-4 | ||
% | 03/02/2019 | #2 COLUMBUS STATE | Zach Whaanga (27/-) | Lost 4-6, 6-2, 1-6 | |||
% | 03/05/2019 | LIMESTONE | Domantas Sadauskas | Won 6-3, 6-2 | |||
%* | 03/08/2019 | at | Anderson | Spencer Brown | Won 7-6, 6-2 | ||
%* | 03/20/2019 | #21 QUEENS | Agustin Aran Martin | Lost 1-6, 1-6 | |||
%* | 03/23/2019 | at | Lincoln Memorial | Moritz Hoerner | Won 7-6, 6-3 | ||
%* | 03/26/2019 | #43 CATAWBA | Jack Joel | Won 6-1, 6-1 | |||
03/29/2019 | at | Charlotte | Ignasi de Rueda | Lost 1-6, 2-6 | |||
%* | 04/03/2019 | COKER | Melwin Krall | Won 6-3, 6-0 | |||
%* | 04/06/2019 | at | #30 Tusculum | David Akinpetide (44/-) | Won 2-6, 6-4, 6-3 | ||
% | 04/07/2019 | at | #39 Bluefield State | Frederik Baumadsen | Won 6-3, 6-2 | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Tales Miranda | Lost 2-6, 4-6 | ||
%* | 04/13/2019 | CARSON-NEWMAN | Hernan Toledo | Won 1-6, 6-4, 6-3 | |||
% | 04/15/2019 | CATAWBA | Jack Joel | - 7-6, 2-1, unfinished | |||
% | 04/18/2019 | #33 ANDERSON | Jeffrey Dayton | Won 6-4, 6-2 | |||
% | 04/20/2019 | vs | #19 Queens | Julian Bosch | - 5-7, 6-2, unfinished | ||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Carlos Dodero | Lost 7-6, 4-6, 3-6 | |||
% | 05/11/2019 | vs | #17 Queens | Paolo Bompieri | - 1-6, 6-4, 1-0, unfinished | ||
% | 05/12/2019 | at | #5 USC Aiken | Salvador Bandeira | Lost 2-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/05/2019 | at | #32 Mount Olive | Milosh Petrovic / Juan Arbelaez | Won 6-3 / Tolunay Sumer | ||
% | 02/08/2019 | vs | Augusta | Lucas Bolle / Ricard Rubio | Won 5-4 / Tolunay Sumer | ||
$% | 02/09/2019 | at | Francis Marion | Brandon Sweeney / Matt Astell | Won 6-1 / Tamir Geva | ||
% | 02/09/2019 | vs | #5 Lander | Phillippe Courteau / Tommaso Rossin | Lost 4-6 / Tamir Geva | ||
02/16/2019 | at | Davidson | Alexander Loope / Matthew Rose | Lost 4-6 / Tamir Geva | |||
%* | 02/25/2019 | MARS HILL | Tom Farman / Pedro Pinassi | Won 6-0 / Duncan Addison | |||
%* | 2/27/2019 | at | Newberry | Alex Amble / Lawrence Friedland | Won 6-4 / Duncan Addison | ||
% | 03/02/2019 | #2 COLUMBUS STATE | Tommaso Schold / Arnold Kokulewski | Won 6-4 / Duncan Addison | |||
% | 03/05/2019 | LIMESTONE | Domantas Sadauskas / Emilio Samhan | Won 6-2 / Duncan Addison | |||
%* | 03/08/2019 | at | Anderson | Jeffrey Dayton / Tomas Depiaggio | Won 6-4 / Duncan Addison | ||
%* | 03/20/2019 | #21 QUEENS | Sebastian Meum / Kasper Rolfsen | Lost 4-6 / Duncan Addison | |||
%* | 03/23/2019 | at | Lincoln Memorial | David Segarra / Sebastian Colla | Won 6-3 / Duncan Addison | ||
03/29/2019 | at | Charlotte | Leonardo Menezes / Henry Lieberman | Lost 3-6 / Duncan Addison | |||
%* | 04/03/2019 | COKER | Justus Lehmann / Isaac MacMillan | Lost 4-6 / Duncan Addison | |||
%* | 04/06/2019 | at | #30 Tusculum | Tomas Almeida / Gabriel Yaguar | Won 6-4 / Duncan Addison | ||
% | 04/07/2019 | at | #39 Bluefield State | Luke Busse / Arthur Figuiere | Won 6-2 / Duncan Addison | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Rhodri Atkinson / Paul Lenz | Lost 5-7 / Duncan Addison | ||
% | 04/15/2019 | CATAWBA | Darius Perkins / Vid Rados | - 4-4, unfinished / Duncan Addison | |||
% | 04/18/2019 | #33 ANDERSON | Ignacio Bidegain / Preston Morpeth | - unfinished / Duncan Addison | |||
% | 04/20/2019 | vs | #19 Queens | Sebastian Meum / Kasper Rolfsen | Lost 2-6 / Duncan Addison | ||
% | 04/25/2019 | WEST VIRGINIA WESLEYAN | Harry Simaioforidis / Christos Kyrillou | Won 6-0 / Duncan Addison | |||
% | 05/11/2019 | vs | #17 Queens | Agustin Aran Martin / Mathias Degardin | Lost 2-6 / Duncan Addison | ||
% | 05/12/2019 | at | #5 USC Aiken | Francesco Satta / Alex Sklizovic | Lost 5-7 / Duncan Addison |
Roy Stepanov |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 2/27/2019 | at | Newberry | Enrico Haas | Won 6-4, 7-5 | ||
% | 03/02/2019 | #2 COLUMBUS STATE | Alvaro Regalado (25/-) | Lost 5-7, 2-6 | |||
% | 03/05/2019 | LIMESTONE | Emilio Samhan | Won 6-2, 6-3 | |||
%* | 03/08/2019 | at | Anderson | Jeffrey Dayton | Won 6-3, 6-1 | ||
%* | 03/20/2019 | #21 QUEENS | Paolo Bompieri | Lost 5-7, 3-6 | |||
%* | 03/23/2019 | at | Lincoln Memorial | Sebastian Colla | Won 6-4, 6-2 | ||
%* | 03/26/2019 | #43 CATAWBA | Ryen Reid | Lost 3-6, 7-5, 0-1 | |||
03/29/2019 | at | Charlotte | C. Christoforou | Lost 1-6, 2-6 | |||
%* | 04/03/2019 | COKER | Hunter Horton | Won 6-7, 6-1, 6-3 | |||
%* | 04/06/2019 | at | #30 Tusculum | Tomas Almeida | Lost 6-3, 4-6, 0-1 (4-10) | ||
% | 04/07/2019 | at | #39 Bluefield State | Arthur Figuiere | Won 6-3, 7-6 | ||
%* | 04/10/2019 | at | #33 Lenoir-Rhyne | Rhodri Atkinson | Lost 3-6, 4-6 | ||
%* | 04/13/2019 | CARSON-NEWMAN | Marc Bantel | Won 6-1, 6-3 | |||
% | 04/15/2019 | CATAWBA | Adam Rocko | Won 6-1, 6-2 | |||
% | 04/18/2019 | #33 ANDERSON | Adam Kush | - 7-5, unfinished | |||
