Patrick Arapi |
Petar Basic Palkovic |
Luka Brown |
Gabriel Constantino |
Matteo Gostoli |
Jonas Grasmueck |
Edis Nokic |
Hugo Nossler |
Federico Spinetta |
Tolunay Sumer |
Florian Walcher |
Patrick Arapi |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/05/2022 | LEES-MCRAE | Avneet Singh | Won 6-3, 6-1 | |||
%* | 03/26/2022 | at | UVA Wise | John Robert Kilgore | Won 6-0, 6-0 | ||
%* | 04/07/2022 | at | Mars Hill | Chase Jorensen | Won 8-2 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/05/2022 | LEES-MCRAE | Andy Tallafigo / Avneet Singh | Won 6-0 / Gabriel Constantino | |||
%* | 03/26/2022 | at | UVA Wise | Dylan Galenski / Siddarth Selvakumar | Won 6-0 / Federico Spinetta |
Petar Basic Palkovic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Adrian Heidelberger | Won 5-7, 6-4, 6-3 | |||
% | 02/05/2022 | LEES-MCRAE | Andy Tallafigo | Won 6-4, 6-0 | |||
% | 02/19/2022 | MOUNT OLIVE | Elios Briand | Won 6-4, 6-1 | |||
%* | 03/11/2022 | at | Coker | Nolan Smith | - 6-4, 1-0, unfinished | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Felix Steen | Lost 2-6, 7-5, 0-1 | |||
* | 03/21/2022 | at | Queens | Yoan Roussinov | Lost 4-6, 4-6 | ||
%* | 03/26/2022 | at | UVA Wise | Luke Jarnagin | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | Daniel Llorente / Adrian Heidelberger | Lost 2-6 / Tolunay Sumer | |||
% | 02/05/2022 | LEES-MCRAE | Sam Jones / Ezequiel Arce | Lost 4-6 / Florian Walcher | |||
% | 02/19/2022 | MOUNT OLIVE | Adam Ibrahim / Diego Ortega Cadahia | Lost 2-6 / Gabriel Constantino | |||
%* | 03/05/2022 | TUSCULUM | Jacco Mensinga / Ivan Ivars | Won 6-4 / Jonas Grasmueck | |||
% | 03/08/2022 | vs | #3 Lynn | Ryan Neale / Nicolas Cabrera | Lost 5-7 / Jonas Grasmueck | ||
%* | 03/11/2022 | at | Coker | Jannis Jung / Bradley Bomar | Won 7-5 / Jonas Grasmueck | ||
%* | 03/22/2022 | NEWBERRY | Enzo Blavignat / Stratas Anastopoulo | Lost 2-6 / Gabriel Constantino | |||
%* | 03/26/2022 | at | UVA Wise | Coleton Burke / John Robert Kilgore | Won 6-1 / Matteo Gostoli | ||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Lewis Scott / Patrik Alvestrand | Won 6-0 / Jonas Grasmueck | |||
%* | 04/02/2022 | at | #27 Carson-Newman | Rintaro Oka / Marnix Van Dalen | Won 6-1 / Jonas Grasmueck | ||
%* | 03/04/2022 | LINCOLN MEMORIAL | Thom Hermans / Nic Goslar | Lost 3-6 / Jonas Grasmueck | |||
%* | 04/06/2022 | LIMESTONE | Julien Pereira / Barthelemy Bourdon | Lost 4-6 / Jonas Grasmueck | |||
%* | 04/13/2022 | at | Catawba | Henrique Leal / Kane Elkin | Won 6-4 / Luka Brown | ||
04/21/2022 | #33 CARSON-NEWMAN | Marnix Van Dalen / Rintaro Oka | Won 6-3 / Luka Brown | ||||
04/22/2022 | at | #19 Anderson | Juan Sengariz / Julian Kenzlers | Lost 4-6 / Luka Brown | |||
04/23/2022 | at | #18 Queens | Berk Enc / Yoan Roussinov | Won 6-0 / Luka Brown | |||
% | 05/09/2022 | at | #7 North Georgia | Giulio Sassi / Cole Brainard | - 5-4, unfinished / Luka Brown |
Luka Brown |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Daniel Llorente | Lost 6-3, 3-6, 5-7 | |||
% | 02/05/2022 | LEES-MCRAE | Hanqing Wang | Won 6-4, 3-6, 6-4 | |||
% | 02/19/2022 | MOUNT OLIVE | Adam Ibrahim | Won 6-1, 6-2 | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Ryan Gaskin (26/5) | Won 0-6, 6-2, 6-3 | |||
%* | 03/05/2022 | TUSCULUM | Frank Bonacia | Lost 2-6, 2-6 | |||
% | 03/08/2022 | vs | #3 Lynn | Lucca Baptista | Lost 1-6, 3-6 | ||
%* | 03/11/2022 | at | Coker | Thibaut Decaluwe | - 7-5, 4-1, unfinished | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Javier Cueto Ramos | Lost 6-4, 1-6, 4-6 | |||
* | 03/21/2022 | at | Queens | Edoardo Cecere | Lost 3-6, 0-6 | ||
%* | 03/22/2022 | NEWBERRY | Stratas Anastopoulo | Won 4-6, 6-4, 6-2 | |||
%* | 03/26/2022 | at | UVA Wise | Dominic Hoffman | Won 6-0, 6-0 | ||
%* | 04/02/2022 | at | #27 Carson-Newman | Rintaro Oka | Lost 0-6, 3-6 | ||
%* | 04/06/2022 | LIMESTONE | Andres Cortes | Won 6-3, 3-6, 7-5 | |||
%* | 04/07/2022 | at | Mars Hill | Marcos Martinez | Won 6-4, 6-2 | ||
%* | 04/09/2022 | #27 ANDERSON | Adam Kush | Won 6-2, 6-3 | |||
%* | 04/13/2022 | at | Catawba | Tyler Juergens | Won 3-6, 6-4, 10-4 | ||
04/21/2022 | #33 CARSON-NEWMAN | Marc Janse | - 6-3, 2-6, 2-1, unfinished | ||||
04/22/2022 | at | #19 Anderson | Adam Kush | Won 6-2, 6-3 | |||
04/23/2022 | at | #18 Queens | Edoardo Cecere | Lost 3-6, 1-6 | |||
% | 05/09/2022 | at | #7 North Georgia | Ryan Gaskin | - 3-6, 5-6, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | Jowan Rawson / Lennert Stevens | Lost 4-6 / Matteo Gostoli | |||
% | 02/05/2022 | LEES-MCRAE | Max Borisov / Hanqing Wang | Won 6-1 / Edis Nokic | |||
% | 02/19/2022 | MOUNT OLIVE | Gregory Normand / Elios Briand | Won 6-2 / Florian Walcher | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Daniel Ostap / Cole Brainard (-/8) | Lost 6-7 / Florian Walcher | |||
%* | 03/05/2022 | TUSCULUM | Kenta Kondou / Frank Bonacia | Won 6-2 / Florian Walcher | |||
% | 03/08/2022 | vs | #3 Lynn | Will Kirkman / Ignacio Martinez | Lost 2-6 / Florian Walcher | ||
%* | 03/11/2022 | at | Coker | Sean Keane / Isaac MacMillan | Won 6-2 / Florian Walcher | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Tommaso Schold / Pietro Martinetti (2/-) | Lost 3-6 / Florian Walcher | |||
* | 03/21/2022 | at | Queens | Laurenz Blickwede / Berk Enc | Won 6-3 / Florian Walcher | ||
%* | 03/22/2022 | NEWBERRY | Mateo Bivol / Leo Zancheta | Lost 0-6 / Florian Walcher | |||
%* | 03/26/2022 | at | UVA Wise | Dominic Hoffman / Luke Jarnagin | Won 6-1 / Hugo Nossler | ||
%* | 04/07/2022 | at | Mars Hill | Tom Farman / Leo Bernardes | Won 6-2 / Jonas Grasmueck | ||
%* | 04/09/2022 | #27 ANDERSON | Julian Kenzlers / Juan Sengariz | Lost 2-6 / Jonas Grasmueck | |||
%* | 04/13/2022 | at | Catawba | Henrique Leal / Kane Elkin | Won 6-4 / Petar Basic Palkovic | ||
04/21/2022 | #33 CARSON-NEWMAN | Marnix Van Dalen / Rintaro Oka | Won 6-3 / Petar Basic Palkovic | ||||
04/22/2022 | at | #19 Anderson | Juan Sengariz / Julian Kenzlers | Lost 4-6 / Petar Basic Palkovic | |||
04/23/2022 | at | #18 Queens | Berk Enc / Yoan Roussinov | Won 6-0 / Petar Basic Palkovic | |||
% | 05/09/2022 | at | #7 North Georgia | Giulio Sassi / Cole Brainard | - 5-4, unfinished / Petar Basic Palkovic |
Gabriel Constantino |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | John Giesberts | Lost 4-6, 0-6 | |||
% | 02/05/2022 | LEES-MCRAE | Sam Jones | Won 7-5, 7-5 | |||
% | 02/19/2022 | MOUNT OLIVE | Gregory Normand | Won 7-6, 6-0 | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Cole Brainard | Lost 2-6, 1-6 | |||
%* | 03/05/2022 | TUSCULUM | Nathan Matsuguma | Won 6-1, 6-3 | |||
% | 03/08/2022 | vs | #3 Lynn | Gabriele Felline | - 7-6, unfinished | ||
%* | 03/11/2022 | at | Coker | Samuel Winter | Won 7-6 (4-0), 6-1 | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Pietro Martinetti | Won 6-3, 5-7, 1-0 | |||
* | 03/21/2022 | at | Queens | Berk Enc | Won 7-6, 6-4 | ||
%* | 03/22/2022 | NEWBERRY | Enzo Blavignat | Won 6-0, 6-1 | |||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Joel Hemmings | Won 6-2, 6-4 | |||
%* | 04/02/2022 | at | #27 Carson-Newman | Ids Waterbolk | Lost 6-7, 7-6, 4-6 | ||
%* | 03/04/2022 | LINCOLN MEMORIAL | Luca Pavan | Won 6-1, 6-1 | |||
%* | 04/06/2022 | LIMESTONE | Julien Pereira | Won 6-3, 6-3 | |||
%* | 04/07/2022 | at | Mars Hill | Felipe Rubio | Won 7-5, 6-0 | ||
%* | 04/09/2022 | #27 ANDERSON | Aaron Cabo | Won 6-1, 6-2 | |||
%* | 04/13/2022 | at | Catawba | Marko Sudar | Won 8-1 | ||
04/21/2022 | #33 CARSON-NEWMAN | Gjorgji Jankulovski | Won 6-1, 6-3 | ||||
04/22/2022 | at | #19 Anderson | Julian Kenzlers | Won 6-1, 7-6 | |||
04/23/2022 | at | #18 Queens | Berk Enc | - 6-4, unfinished | |||
% | 05/09/2022 | at | #7 North Georgia | Daniel Ostap | - 6-2, 0-6, 1-0, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | John Giesberts / Marshall Dagostine | Lost 4-6 / Edis Nokic | |||
% | 02/05/2022 | LEES-MCRAE | Andy Tallafigo / Avneet Singh | Won 6-0 / Patrick Arapi | |||
% | 02/19/2022 | MOUNT OLIVE | Adam Ibrahim / Diego Ortega Cadahia | Lost 2-6 / Petar Basic Palkovic | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Ryan Gaskin / Joaquin Benoit | Lost 2-6 / Edis Nokic | |||
% | 03/18/2022 | #3 COLUMBUS STATE | Christian Garay / Felix Steen | Lost 2-6 / Jonas Grasmueck | |||
* | 03/21/2022 | at | Queens | Win Steveker / Yoan Roussinov | Lost 2-6 / Jonas Grasmueck | ||
%* | 03/22/2022 | NEWBERRY | Enzo Blavignat / Stratas Anastopoulo | Lost 2-6 / Petar Basic Palkovic |
Matteo Gostoli |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/26/2022 | at | UVA Wise | Dylan Galenski | Won 6-0, 6-0 | ||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Patrik Alvestrand | Won 6-4, 6-4 | |||
%* | 04/02/2022 | at | #27 Carson-Newman | Lars Hordijk | Won 6-3, 6-4 | ||
%* | 03/04/2022 | LINCOLN MEMORIAL | Harper Mills | Won 6-4, 6-2 | |||
%* | 04/06/2022 | LIMESTONE | Barthelemy Bourdon | Lost 6-1, 4-6, 3-6 | |||
%* | 04/13/2022 | at | Catawba | Luca Ricciardi | Won 8-0 | ||
04/21/2022 | #33 CARSON-NEWMAN | Lars Hordijk | - 6-7, 2-3, unfinished | ||||
04/22/2022 | at | #19 Anderson | Spencer Snow | Lost 6-7, 3-6 | |||
04/23/2022 | at | #18 Queens | Yoan Roussinov | Lost 1-6, 1-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | Jowan Rawson / Lennert Stevens | Lost 4-6 / Luka Brown | |||
%* | 03/26/2022 | at | UVA Wise | Coleton Burke / John Robert Kilgore | Won 6-1 / Petar Basic Palkovic | ||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Rhodri Atkinson / Josh Lazenby | Lost 4-6 / Edis Nokic | |||
%* | 04/02/2022 | at | #27 Carson-Newman | Gjorgji Jankulovski / Ids Waterbolk | Won 7-5 / Edis Nokic | ||
%* | 03/04/2022 | LINCOLN MEMORIAL | William Jonsson / Fabian Sjokvist | Won 6-2 / Edis Nokic | |||
%* | 04/06/2022 | LIMESTONE | Luis Yanine / Emilio Samhan | Won 6-3 / Edis Nokic | |||
%* | 04/07/2022 | at | Mars Hill | Faris Hadzisadikovic / Youssef Ardouni | Won 6-2 / Edis Nokic | ||
%* | 04/09/2022 | #27 ANDERSON | Greyson Doscotch / Aaron Cabo | Won 6-3 / Edis Nokic | |||
%* | 04/13/2022 | at | Catawba | Tyler Juergens / Paul Dekester | Won 6-4 / Edis Nokic | ||
04/21/2022 | #33 CARSON-NEWMAN | Marc Janse / Lars Hordijk | Won 6-1 / Edis Nokic | ||||
04/22/2022 | at | #19 Anderson | Greyson Doscotch / Aaron Cabo | Won 7-5 / Edis Nokic | |||
04/23/2022 | at | #18 Queens | Edoardo Bottino / Laurenz Blickwede | Lost 2-6 / Edis Nokic | |||
% | 05/09/2022 | at | #7 North Georgia | Joaquin Benoit / Zach Waldow | Lost 1-6 / Edis Nokic |
Jonas Grasmueck |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/19/2022 | MOUNT OLIVE | Aditya Balda | Won 6-2, 6-3 | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Zach Waldow | Lost 3-6, 4-6 | |||
%* | 03/05/2022 | TUSCULUM | Kenta Kondou | Lost 6-3, 3-6, 0-1 | |||
% | 03/08/2022 | vs | #3 Lynn | Ignacio Martinez | Lost 4-6, 0-6 | ||
%* | 03/11/2022 | at | Coker | Isaac MacMillan | Won 6-4, 6-2 | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Tommaso Schold (41/-) | Lost 3-6, 3-6 | |||
* | 03/21/2022 | at | Queens | Win Steveker | Won 6-3, 6-4 | ||
%* | 03/22/2022 | NEWBERRY | Marcel Schomburg | Won 7-5, 6-2 | |||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Josh Lazenby | Won 6-3, 6-2 | |||
%* | 04/02/2022 | at | #27 Carson-Newman | Marc Janse | Lost 2-6, 2-6 | ||
%* | 03/04/2022 | LINCOLN MEMORIAL | Fabian Sjokvist | Won 6-0, 6-2 | |||
%* | 04/06/2022 | LIMESTONE | Luis Zamorano | Lost 7-5, 1-6, 6-7 | |||
%* | 04/07/2022 | at | Mars Hill | Leo Bernardes | Won 6-2, 6-1 | ||
%* | 04/09/2022 | #27 ANDERSON | Juan Sengariz | Lost 2-6, 2-6 | |||
%* | 04/13/2022 | at | Catawba | Damir Zababuryn | Won 6-2, 6-3 | ||
04/21/2022 | #33 CARSON-NEWMAN | Rintaro Oka | Won 6-0, 6-3 | ||||
04/22/2022 | at | #19 Anderson | Juan Sengariz | Lost 1-6, 1-6 | |||
04/23/2022 | at | #18 Queens | Win Steveker | Lost 4-6, 2-6 | |||
% | 05/09/2022 | at | #7 North Georgia | Zach Waldow | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Zach Waldow / Connor Evenson | Won 7-5 / Hugo Nossler | |||
%* | 03/05/2022 | TUSCULUM | Jacco Mensinga / Ivan Ivars | Won 6-4 / Petar Basic Palkovic | |||
% | 03/08/2022 | vs | #3 Lynn | Ryan Neale / Nicolas Cabrera | Lost 5-7 / Petar Basic Palkovic | ||
%* | 03/11/2022 | at | Coker | Jannis Jung / Bradley Bomar | Won 7-5 / Petar Basic Palkovic | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Christian Garay / Felix Steen | Lost 2-6 / Gabriel Constantino | |||
* | 03/21/2022 | at | Queens | Win Steveker / Yoan Roussinov | Lost 2-6 / Gabriel Constantino | ||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Lewis Scott / Patrik Alvestrand | Won 6-0 / Petar Basic Palkovic | |||
%* | 04/02/2022 | at | #27 Carson-Newman | Rintaro Oka / Marnix Van Dalen | Won 6-1 / Petar Basic Palkovic | ||
%* | 03/04/2022 | LINCOLN MEMORIAL | Thom Hermans / Nic Goslar | Lost 3-6 / Petar Basic Palkovic | |||
%* | 04/06/2022 | LIMESTONE | Julien Pereira / Barthelemy Bourdon | Lost 4-6 / Petar Basic Palkovic | |||
%* | 04/07/2022 | at | Mars Hill | Tom Farman / Leo Bernardes | Won 6-2 / Luka Brown | ||
%* | 04/09/2022 | #27 ANDERSON | Julian Kenzlers / Juan Sengariz | Lost 2-6 / Luka Brown |
Edis Nokic |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Marshall Dagostine | Won 7-5, 6-3 | |||
% | 02/05/2022 | LEES-MCRAE | Ezequiel Arce | Won 6-1, 6-1 | |||
% | 02/19/2022 | MOUNT OLIVE | Israel Rojas | Won 6-2, 6-2 | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Daniel Ostap | Won 6-2, 4-6, 1-0 | |||
%* | 03/05/2022 | TUSCULUM | Robin Eldin | Won 3-6, 6-3, 7-6 | |||
% | 03/08/2022 | vs | #3 Lynn | Gianmarco Amatiste | Lost 3-6, 2-6 | ||
%* | 03/11/2022 | at | Coker | Sean Keane | Won 6-2, 6-1 | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Christian Garay | Lost 1-6, 6-7 | |||
* | 03/21/2022 | at | Queens | Laurenz Blickwede | Won 7-6, 2-6, 7-6 | ||
%* | 03/22/2022 | NEWBERRY | Lawrence Friedland | Won 6-3, 6-3 | |||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Lewis Scott | Won 7-6, 7-5 | |||
%* | 04/02/2022 | at | #27 Carson-Newman | Gjorgji Jankulovski | Lost 3-6, 6-2, 6-7 | ||
%* | 03/04/2022 | LINCOLN MEMORIAL | William Jonsson | Won 6-0, 6-2 | |||
%* | 04/06/2022 | LIMESTONE | Andre Zamorano | Won 4-6, 6-1, 6-4 | |||
%* | 04/09/2022 | #27 ANDERSON | Julian Kenzlers | Lost 2-6, 5-7 | |||
%* | 04/13/2022 | at | Catawba | Sebastian Zabala | Won 6-2, 6-2 | ||
04/21/2022 | #33 CARSON-NEWMAN | Ids Waterbolk | - 4-6, 6-2, 0-1, unfinished | ||||
04/22/2022 | at | #19 Anderson | Aaron Cabo | - 6-7, unfinished | |||
04/23/2022 | at | #18 Queens | Laurenz Blickwede | Lost 2-6, 6-2, 4-6 | |||
% | 05/09/2022 | at | #7 North Georgia | Cole Brainard | - 6-3, 6-5, unfinished |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | John Giesberts / Marshall Dagostine | Lost 4-6 / Gabriel Constantino | |||
% | 02/05/2022 | LEES-MCRAE | Max Borisov / Hanqing Wang | Won 6-1 / Luka Brown | |||
% | 02/19/2022 | MOUNT OLIVE | Armando Ferreira / Aditya Balda | Lost 4-6 / Hugo Nossler | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Ryan Gaskin / Joaquin Benoit | Lost 2-6 / Gabriel Constantino | |||
%* | 03/05/2022 | TUSCULUM | Nemanja Subanovic / Vadzim Raitsou | Won 6-2 / Hugo Nossler | |||
% | 03/08/2022 | vs | #3 Lynn | Diego Gonzalez / Lucca Baptista | Won 6-4 / Hugo Nossler | ||
%* | 03/11/2022 | at | Coker | Samuel Winter / Thibaut Decaluwe | Won 6-4 / Hugo Nossler | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Alvaro Regalado / Javier Cueto Ramos (1/-) | Lost 1-6 / Hugo Nossler | |||
* | 03/21/2022 | at | Queens | Edoardo Bottino / Edoardo Cecere | Lost 1-6 / Hugo Nossler | ||
%* | 03/22/2022 | NEWBERRY | Lawrence Friedland / Marcel Schomburg | Won 6-3 / Hugo Nossler | |||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Rhodri Atkinson / Josh Lazenby | Lost 4-6 / Matteo Gostoli | |||
%* | 04/02/2022 | at | #27 Carson-Newman | Gjorgji Jankulovski / Ids Waterbolk | Won 7-5 / Matteo Gostoli | ||
%* | 03/04/2022 | LINCOLN MEMORIAL | William Jonsson / Fabian Sjokvist | Won 6-2 / Matteo Gostoli | |||
%* | 04/06/2022 | LIMESTONE | Luis Yanine / Emilio Samhan | Won 6-3 / Matteo Gostoli | |||
%* | 04/07/2022 | at | Mars Hill | Faris Hadzisadikovic / Youssef Ardouni | Won 6-2 / Matteo Gostoli | ||
%* | 04/09/2022 | #27 ANDERSON | Greyson Doscotch / Aaron Cabo | Won 6-3 / Matteo Gostoli | |||
%* | 04/13/2022 | at | Catawba | Tyler Juergens / Paul Dekester | Won 6-4 / Matteo Gostoli | ||
04/21/2022 | #33 CARSON-NEWMAN | Marc Janse / Lars Hordijk | Won 6-1 / Matteo Gostoli | ||||
04/22/2022 | at | #19 Anderson | Greyson Doscotch / Aaron Cabo | Won 7-5 / Matteo Gostoli | |||
04/23/2022 | at | #18 Queens | Edoardo Bottino / Laurenz Blickwede | Lost 2-6 / Matteo Gostoli | |||
% | 05/09/2022 | at | #7 North Georgia | Joaquin Benoit / Zach Waldow | Lost 1-6 / Matteo Gostoli |
Hugo Nossler |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Jowan Rawson | Won 6-3, 6-2 | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Guilio Sassi | Lost 6-1, 0-6, 0-1 | |||
%* | 03/05/2022 | TUSCULUM | Vadzim Raitsou | Won 7-5, 6-4 | |||
% | 03/08/2022 | vs | #3 Lynn | Dan Kaplun | - 6-3, 5-4, unfinished | ||
%* | 03/22/2022 | NEWBERRY | Leo Zancheta | Won 7-5, 6-1 | |||
%* | 03/26/2022 | at | UVA Wise | Coleton Burke | Won 6-0, 6-0 | ||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Zachary Cox | Lost 4-6, 6-4, 0-1 | |||
%* | 03/04/2022 | LINCOLN MEMORIAL | Franco Battaglino | Won 6-2, 6-3 | |||
%* | 04/07/2022 | at | Mars Hill | Collin Maides | Won 6-2, 6-0 | ||
%* | 04/09/2022 | #27 ANDERSON | Spencer Snow | Lost 6-7, 6-7 | |||
% | 05/09/2022 | at | #7 North Georgia | Giulio Sassi | Lost 1-6, 4-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 02/19/2022 | MOUNT OLIVE | Armando Ferreira / Aditya Balda | Lost 4-6 / Edis Nokic | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Zach Waldow / Connor Evenson | Won 7-5 / Jonas Grasmueck | |||
%* | 03/05/2022 | TUSCULUM | Nemanja Subanovic / Vadzim Raitsou | Won 6-2 / Edis Nokic | |||
% | 03/08/2022 | vs | #3 Lynn | Diego Gonzalez / Lucca Baptista | Won 6-4 / Edis Nokic | ||
%* | 03/11/2022 | at | Coker | Samuel Winter / Thibaut Decaluwe | Won 6-4 / Edis Nokic | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Alvaro Regalado / Javier Cueto Ramos (1/-) | Lost 1-6 / Edis Nokic | |||
* | 03/21/2022 | at | Queens | Edoardo Bottino / Edoardo Cecere | Lost 1-6 / Edis Nokic | ||
%* | 03/22/2022 | NEWBERRY | Lawrence Friedland / Marcel Schomburg | Won 6-3 / Edis Nokic | |||
%* | 03/26/2022 | at | UVA Wise | Dominic Hoffman / Luke Jarnagin | Won 6-1 / Luka Brown | ||
%* | 03/29/2022 | #30 LENOIR-RHYNE | Joel Hemmings / Mauricio Hernandez | Won 6-2 / Florian Walcher | |||
%* | 04/02/2022 | at | #27 Carson-Newman | Lars Hordijk / Marc Janse | Won 7-6 / Florian Walcher | ||
%* | 03/04/2022 | LINCOLN MEMORIAL | Luca Pavan / Harper Mills | Won 6-2 / Florian Walcher | |||
%* | 04/06/2022 | LIMESTONE | Andre Zamorano / Andres Cortes | Won 6-2 / Florian Walcher | |||
%* | 04/07/2022 | at | Mars Hill | Marcos Martinez / Collin Maides | Won 6-2 / Florian Walcher | ||
%* | 04/09/2022 | #27 ANDERSON | Adam Kush / Lorenzo Martinetti | Lost 5-7 / Florian Walcher | |||
%* | 04/13/2022 | at | Catawba | Damir Zababuryn / Sebastian Zabala | Won 6-4 / Florian Walcher | ||
04/21/2022 | #33 CARSON-NEWMAN | Ids Waterbolk / Gjorgji Jankulovski | - unfinished / Florian Walcher | ||||
04/22/2022 | at | #19 Anderson | Adam Kush / Lorenzo Martinetti | Won 6-2 / Florian Walcher | |||
04/23/2022 | at | #18 Queens | Edoardo Cecere / Win Steveker | Won 6-2 / Florian Walcher | |||
% | 05/09/2022 | at | #7 North Georgia | Ryan Gaskin / Daniel Ostap | Lost 3-6 / Florian Walcher |
Federico Spinetta |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
%* | 03/26/2022 | at | UVA Wise | Siddarth Selvakumar | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
%* | 03/26/2022 | at | UVA Wise | Dylan Galenski / Siddarth Selvakumar | Won 6-0 / Patrick Arapi |
Tolunay Sumer |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 10/09/2021 | CHARLESTON | Krish Patel | Lost 6-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 10/09/2021 | CHARLESTON | Daniel Llorente / Adrian Heidelberger | Lost 2-6 / Petar Basic Palkovic |
Florian Walcher |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
% | 02/05/2022 | LEES-MCRAE | Max Borisov | Won 6-2, 6-2 | |||
% | 02/19/2022 | MOUNT OLIVE | Armando Ferreira | Won 7-5, 6-4 | |||
% | 03/03/2022 | #11 NORTH GEORGIA | Joaquin Benoit (2/2) | Lost 4-6, 6-0, 2-6 | |||
%* | 03/05/2022 | TUSCULUM | Nemanja Subanovic | Won 6-2, 6-2 | |||
% | 03/08/2022 | vs | #3 Lynn | Diego Gonzalez | - 5-7, 2-3, unfinished | ||
%* | 03/11/2022 | at | Coker | Jannis Jung | Won 6-1, 6-3 | ||
% | 03/18/2022 | #3 COLUMBUS STATE | Alvaro Regalado (1/-) | Lost 7-5, 3-6, 2-6 | |||
