| #18 Joakim Gunnar |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 05, 2025 | vs Rollins | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 48 | |
| Sep 07, 2025 | vs Florida Tech | 0-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 30 | |
| Sep 11, 2025 | at Auburn Montgomery | 0-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 57 | |
| Sep 13, 2025 | at Tusculum | 4-1 | * | * | 2 | 0 | 4 | 6 | .286 | 5 | .714 | 0-0 | 0 | 0-0 | 71 |
| Sep 16, 2025 | PALM BEACH ATL. | 0-3 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 61 |
| Oct 01, 2025 | at Mars Hill | 0-1 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 49 |
| Oct 08, 2025 | LENOIR-RHYNE | 0-2 | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 19 | |
| Oct 11, 2025 | at Anderson (SC) | 0-0 | * | * | 0 | 0 | 0 | 0 | .286 | 0 | .714 | 0-0 | 0 | 0-0 | 39 |
| Oct 14, 2025 | CATAWBA | 2-2 | * | 0 | 0 | 0 | 2 | .222 | 1 | .667 | 1-0 | 0 | 0-0 | 47 | |
| Oct 22, 2025 | at Newberry | 2-2 | * | 1 | 0 | 2 | 2 | .273 | 2 | .727 | 0-0 | 0 | 0-0 | 63 | |
| Oct 25, 2025 | CARSON-NEWMAN | 1-2 | * | * | 1 | 0 | 2 | 1 | .333 | 1 | .750 | 0-0 | 0 | 0-0 | 67 |
| Totals | 10-21 | 11 | 5 | 4 | 0 | 8 | 12 | .333 | 9 | .750 | 1-0 | 0 | 0-0 | 551 |
|
Games played: 11 Shots per game: 1.09 Goals per game: 0.36 Assists per game: 0.00 Points per game: 0.73 |