| # 6 Owen Marshall |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
| Sep 09, 2021 | FRANCIS MARION | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 90 |
| Sep 11, 2021 | SHAW | 4-0 | * | * | 2 | 0 | 4 | 2 | 1.000 | 2 | 1.000 | 0-0 | 1 | 0-0 | 0 | 72 |
| Sep 15, 2021 | at Queens (N.C.) | 3-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 110 |
| Sep 18, 2021 | CARSON-NEWMAN | 1-3 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 1-0 | 0 | 0-0 | 0 | 90 |
| Sep 25, 2021 | at Limestone | 0-2 | * | 0 | 0 | 0 | 5 | .286 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 90 | |
| Sep 29, 2021 | at Catawba | 2-1 | * | * | 0 | 0 | 0 | 1 | .250 | 1 | .375 | 1-0 | 0 | 0-0 | 0 | 107 |
| Oct 02, 2021 | NEWBERRY | 2-0 | * | * | 0 | 0 | 0 | 1 | .222 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 09, 2021 | at Lincoln Memorial | 2-0 | * | * | 0 | 0 | 0 | 2 | .182 | 1 | .364 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 13, 2021 | COKER | 2-3 | * | * | 0 | 0 | 0 | 0 | .182 | 0 | .364 | 1-1 | 0 | 0-0 | 0 | 85 |
| Oct 23, 2021 | TUSCULUM | 2-0 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 90 |
| Oct 30, 2021 | at Lenoir-Rhyne | 0-2 | * | * | 0 | 0 | 0 | 1 | .154 | 0 | .308 | 0-0 | 0 | 0-0 | 0 | 90 |
| Nov 03, 2021 | MARS HILL | 0-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .286 | 0-0 | 0 | 0-0 | 0 | 110 |
| Totals | 20-14 | 12 | 11 | 2 | 0 | 4 | 14 | .143 | 4 | .286 | 4-1 | 1 | 0-0 | 0 | 1114 |
|
Games played: 12 Shots per game: 1.17 Goals per game: 0.17 Assists per game: 0.00 Points per game: 0.33 |