#29 Reise Corpuz |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Sep 02, 2021 | FLORIDA TECH | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 17 | |
Sep 04, 2021 | ROLLINS | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 58 | |
Sep 09, 2021 | FRANCIS MARION | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 5 | |
Sep 11, 2021 | SHAW | 4-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 45 | |
Sep 18, 2021 | CARSON-NEWMAN | 1-3 | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 49 | |
Sep 25, 2021 | at Limestone | 0-2 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | |
Sep 29, 2021 | at Catawba | 2-1 | * | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 107 |
Oct 02, 2021 | NEWBERRY | 2-0 | * | * | 1 | 0 | 2 | 1 | 1.000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 09, 2021 | at Lincoln Memorial | 2-0 | * | * | 0 | 0 | 0 | 2 | .500 | 1 | .750 | 0-0 | 0 | 0-0 | 0 | 59 |
Oct 13, 2021 | COKER | 2-3 | * | * | 0 | 0 | 0 | 1 | .400 | 1 | .800 | 0-0 | 0 | 0-0 | 0 | 79 |
Oct 16, 2021 | at Anderson | 1-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 36 |
Oct 23, 2021 | TUSCULUM | 2-0 | * | * | 0 | 1 | 1 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 77 |
Oct 30, 2021 | at Lenoir-Rhyne | 0-2 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 72 |
Nov 03, 2021 | MARS HILL | 0-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .800 | 0-0 | 0 | 0-0 | 0 | 64 |
Totals | 19-16 | 14 | 8 | 2 | 2 | 6 | 5 | .400 | 4 | .800 | 1-0 | 0 | 0-0 | 0 | 758 |
Games played: 14 Shots per game: 0.36 Goals per game: 0.14 Assists per game: 0.14 Points per game: 0.43 |