Wingate University Golf
Team Results

Sept. 21-22, 2015 -- AFLAC/Cougar Invitational
Country Club of Columbus -- Columbus, Ga.
Par 71, 6515 yards -- 16 teams, 90 players
 
Wingate   301 297 296   894    +42   14th
Florian DeGroot   72 73 73   218    +5   t-29th
Tyler Stone   73 73 76   222    +9   t-44th
Lukas Richter   77 75 73   225    +12   t-61st
Jarett Stowe   79 76 76   231    +18   t-72nd
Philip Coles   79 82 74   235    +22   87th

Oct. 12-13, 2015 -- Donald Ross Intercollegiate
Mimosa Hills Golf & Country Club -- Morganton, N.C.
Par 70, 6718 yards -- 13 teams, 65 players
 
Wingate  
Lukas Richter   70 69 71   210   E   t-7th
Tyler Stone   68 75 71   214    +4   t-15th
Jarett Stowe   71 76 68   215    +5   t-19th
Philip Coles   76 72 74   222    +12   t-46th
Florian DeGroot   77 74 74   225    +15   t-56th

Nov. 1, 2015 -- Hummingbird Intercollegiate
Country Club of Sapphire Valley -- Sapphire, N.C.
Par 71, 6767 yards -- 11 teams, 55 players
 
Wingate  
Henrique Pombo     71   E   t-23rd
Tyler Stone     72    +1   t-32nd
Jarett Stowe     75    +4   t-42nd
Lukas Richter     78    +7   t-53rd
Preston Mangum     81    +10   t-63rd

Feb. 15-16, 2016 -- 2016 Spring Kickoff Intercollegiate
Fleming Island Golf Club -- Orange Park, Fla.
Par 71, 6677 yards -- 17 teams, 98 players
 
Wingate   306 303 308   917    +65   14th
Lukas Richter   71 72 70   213   E   t-8th
Tyler Stone   72 75 78   225    +12   t-40th
Jarett Stowe   81 80 78   239    +26   t-77th
Humza Rafique   86 76 82   244    +31   83rd
Henrique Pombo   82 80 84   246    +33   t-85th

Feb. 29-Mar. 1, 2016 -- South/Southeast Region Preview
El Campeon -- Howey-in-the-Hills, Fla.
Par 72, 7015 yards -- 18 teams, 93 players
 
Wingate   316 307 330   953    +89   14th
Tyler Stone   76 77 81   234    +18   t-46th
Lukas Richter   81 77 78   236    +20   t-51st
Jarett Stowe   84 76 83   243    +27   69th
Philip Coles   80 77 90   247    +31   79th
Florian DeGroot   79 85 88   252    +36   t-82nd

March 13-14, 2016 -- Ralph Hargett Memorial Intercollegiate
Monroe Country Club -- Monroe, N.C.
Par 72, 6725 yards -- 17 teams, 90 players
 
Wingate   282 285 291   858    -6   4th
Lukas Richter   68 71 71   210    -6   t-3rd
Tyler Stone   72 68 73   213    -3   t-10th
Jarett Stowe   71 75 73   219    +3   t-27th
Philip Coles   77 71 74   222    +6   t-41st
Henrique Pombo   71 78 75   224    +8   t-48th
Florian DeGroot#   76 77 73   226    +10   t-59th
Quinn Richardson#   80 73 79   232    +16   t-67th
Humza Rafique#   75 77 81   233    +17   t-70th

March 28-29, 2016 -- Bearcat Golf Classic
Greenwood Country Club -- Greenwood, S.C.
Par 72, 6800 yards -- 17 teams, 90 players
 
Wingate   290 297 302   889    +25   7th
Tyler Stone   68 72 72   212    -4   1st
Lukas Richter   70 73 75   218    +2   t-13th
Henrique Pombo#   76 76 76   228    +12   t-57th
Philip Coles   78 74 77   229    +13   t-59th
Jarett Stowe   75 79 78   232    +16   t-68th
Florian DeGroot   77 78 80   235    +19   t-75th

Apr 02, 2016 -- Etowah Spring Challenge
Etowah Valley Golf Club -- Etowah, N.C.
Par 72, 6892 yards -- 4 teams, 29 players
 
Wingate     302    +14   3rd
Tyler Stone     71    -1   t-3rd
Philip Coles     75    +3   t-8th
Jarett Stowe     76    +4   t-10th
Florian DeGroot#     79    +7   t-19th
Henrique Pombo     80    +8   t-22nd
Lukas Richter     80    +8   t-22nd

April 04-05, 2016 -- Tennessee River Rumble Intercollegiate
Tennessee National Golf Club -- London, Tenn.
Par 72, 7163 yards -- 12 teams, 64 players
 
Wingate   302 307   609    +33   4th
Philip Coles   71 76   147    +3   3rd
Jarett Stowe   73 78   151    +7   8th
Lukas Richter   79 75   154    +10   t-12th
Tyler Stone   79 78   157    +13   t-21st
Henrique Pombo   87 80   167    +23   t-49th
Florian DeGroot#   88 84   172    +28   t-56th

April 17-19, 2016 -- 2016 South Atlantic Conference Men's Cham
Etowah Valley Resort -- Etowah, N.C.
Par 72, 6892 yards -- 12 teams, 60 players
 
Wingate   303 299 291   893    +29   5th
Tyler Stone   75 76 70   221    +5   t-10th
Lukas Richter   75 75 73   223    +7   t-17th
Jarett Stowe   76 73 75   224    +8   t-19th
Philip Coles   77 75 73   225    +9   t-21st
Henrique Pombo   85 76 76   237    +21   53rd

# Indicates individual player