Wingate University Golf
Individual Results

Philip Coles
Florian DeGroot
Preston Mangum
Henrique Pombo
Humza Rafique
Quinn Richardson
Lukas Richter
Tyler Stone
Jarett Stowe

 


 Philip Coles
 

Tournament Date(s) Rounds Scores Par Rank
AFLAC/Cougar Invitational Sept. 21-22, 2015 3 79-82-74=235   +22   87th/90
Donald Ross Intercollegiate Oct. 12-13, 2015 3 76-72-74=222   +12   t-46th/65
South/Southeast Region Preview Feb. 29-Mar. 1, 2016 3 80-77-90=247   +31   79th/93
Ralph Hargett Memorial Intercollegiate March 13-14, 2016 3 77-71-74=222   +6   t-41st/90
Bearcat Golf Classic March 28-29, 2016 3 78-74-77=229   +13   t-59th/90
Etowah Spring Challenge Apr 02, 2016 1 75   +3   t-8th/29
Tennessee River Rumble Intercollegiate April 04-05, 2016 2 71-76=147   +3   3rd/64
2016 South Atlantic Conference Men's Cham April 17-19, 2016 3 77-75-73=225   +9   t-21st/60
SEASON TOTALS 21 1602 Avg. 76.3 +5 -

 


 Florian DeGroot
 

Tournament Date(s) Rounds Scores Par Rank
AFLAC/Cougar Invitational Sept. 21-22, 2015 3 72-73-73=218   +5   t-29th/90
Donald Ross Intercollegiate Oct. 12-13, 2015 3 77-74-74=225   +15   t-56th/65
South/Southeast Region Preview Feb. 29-Mar. 1, 2016 3 79-85-88=252   +36   t-82nd/93
Ralph Hargett Memorial Intercollegiate March 13-14, 2016 3 76-77-73=226   +10   t-59th/90
Bearcat Golf Classic March 28-29, 2016 3 77-78-80=235   +19   t-75th/90
Etowah Spring Challenge Apr 02, 2016 1 79   +7   t-19th/29
Tennessee River Rumble Intercollegiate April 04-05, 2016 2 88-84=172   +28   t-56th/64
SEASON TOTALS 18 1407 Avg. 78.2 +7 -

 


 Preston Mangum
 

Tournament Date(s) Rounds Scores Par Rank
Hummingbird Intercollegiate Nov. 1, 2015 1 81   +10   t-63rd/55
SEASON TOTALS 1 81 Avg. 81.0 +10 -

 


 Henrique Pombo
 

Tournament Date(s) Rounds Scores Par Rank
Hummingbird Intercollegiate Nov. 1, 2015 1 71   E   t-23rd/55
2016 Spring Kickoff Intercollegiate Feb. 15-16, 2016 3 82-80-84=246   +33   t-85th/98
Ralph Hargett Memorial Intercollegiate March 13-14, 2016 3 71-78-75=224   +8   t-48th/90
Bearcat Golf Classic March 28-29, 2016 3 76-76-76=228   +12   t-57th/90
Etowah Spring Challenge Apr 02, 2016 1 80   +8   t-22nd/29
Tennessee River Rumble Intercollegiate April 04-05, 2016 2 87-80=167   +23   t-49th/64
2016 South Atlantic Conference Men's Cham April 17-19, 2016 3 85-76-76=237   +21   53rd/60
SEASON TOTALS 16 1253 Avg. 78.3 +7 -

 


 Humza Rafique
 

Tournament Date(s) Rounds Scores Par Rank
2016 Spring Kickoff Intercollegiate Feb. 15-16, 2016 3 86-76-82=244   +31   83rd/98
Ralph Hargett Memorial Intercollegiate March 13-14, 2016 3 75-77-81=233   +17   t-70th/90
SEASON TOTALS 6 477 Avg. 79.5 +8 -

 


 Quinn Richardson
 

Tournament Date(s) Rounds Scores Par Rank
Ralph Hargett Memorial Intercollegiate March 13-14, 2016 3 80-73-79=232   +16   t-67th/90
SEASON TOTALS 3 232 Avg. 77.3 +5 -

 


 Lukas Richter
 

Tournament Date(s) Rounds Scores Par Rank
AFLAC/Cougar Invitational Sept. 21-22, 2015 3 77-75-73=225   +12   t-61st/90
Donald Ross Intercollegiate Oct. 12-13, 2015 3 70-69-71=210   E   t-7th/65
Hummingbird Intercollegiate Nov. 1, 2015 1 78   +7   t-53rd/55
2016 Spring Kickoff Intercollegiate Feb. 15-16, 2016 3 71-72-70=213   E   t-8th/98
South/Southeast Region Preview Feb. 29-Mar. 1, 2016 3 81-77-78=236   +20   t-51st/93
Ralph Hargett Memorial Intercollegiate March 13-14, 2016 3 68-71-71=210   -6   t-3rd/90
Bearcat Golf Classic March 28-29, 2016 3 70-73-75=218   +2   t-13th/90
Etowah Spring Challenge Apr 02, 2016 1 80   +8   t-22nd/29
Tennessee River Rumble Intercollegiate April 04-05, 2016 2 79-75=154   +10   t-12th/64
2016 South Atlantic Conference Men's Cham April 17-19, 2016 3 75-75-73=223   +7   t-17th/60
SEASON TOTALS 25 1847 Avg. 73.9 +2 -

 


 Tyler Stone
 

Tournament Date(s) Rounds Scores Par Rank
AFLAC/Cougar Invitational Sept. 21-22, 2015 3 73-73-76=222   +9   t-44th/90
Donald Ross Intercollegiate Oct. 12-13, 2015 3 68-75-71=214   +4   t-15th/65
Hummingbird Intercollegiate Nov. 1, 2015 1 72   +1   t-32nd/55
2016 Spring Kickoff Intercollegiate Feb. 15-16, 2016 3 72-75-78=225   +12   t-40th/98
South/Southeast Region Preview Feb. 29-Mar. 1, 2016 3 76-77-81=234   +18   t-46th/93
Ralph Hargett Memorial Intercollegiate March 13-14, 2016 3 72-68-73=213   -3   t-10th/90
Bearcat Golf Classic March 28-29, 2016 3 68-72-72=212   -4   1st/90
Etowah Spring Challenge Apr 02, 2016 1 71   -1   t-3rd/29
Tennessee River Rumble Intercollegiate April 04-05, 2016 2 79-78=157   +13   t-21st/64
2016 South Atlantic Conference Men's Cham April 17-19, 2016 3 75-76-70=221   +5   t-10th/60
SEASON TOTALS 25 1841 Avg. 73.6 +2 -

 


 Jarett Stowe
 

Tournament Date(s) Rounds Scores Par Rank
AFLAC/Cougar Invitational Sept. 21-22, 2015 3 79-76-76=231   +18   t-72nd/90
Donald Ross Intercollegiate Oct. 12-13, 2015 3 71-76-68=215   +5   t-19th/65
Hummingbird Intercollegiate Nov. 1, 2015 1 75   +4   t-42nd/55
2016 Spring Kickoff Intercollegiate Feb. 15-16, 2016 3 81-80-78=239   +26   t-77th/98
South/Southeast Region Preview Feb. 29-Mar. 1, 2016 3 84-76-83=243   +27   69th/93
Ralph Hargett Memorial Intercollegiate March 13-14, 2016 3 71-75-73=219   +3   t-27th/90
Bearcat Golf Classic March 28-29, 2016 3 75-79-78=232   +16   t-68th/90
Etowah Spring Challenge Apr 02, 2016 1 76   +4   t-10th/29
Tennessee River Rumble Intercollegiate April 04-05, 2016 2 73-78=151   +7   8th/64
2016 South Atlantic Conference Men's Cham April 17-19, 2016 3 76-73-75=224   +8   t-19th/60
SEASON TOTALS 25 1905 Avg. 76.2 +5 -