Wingate University Golf
Oct. 12-13, 2015 -- Donald Ross Intercollegiate

Donald Ross Intercollegiate
Mimosa Hills Golf & Country Club
Morganton, N.C.
Dates: Oct. 12-13, 2015
Par 70, 6718 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
 Appalachian State   0  0  0 DNF
 Arlington   0  0  0 DNF
 Bucknell   0  0  0 DNF
 Evansville   0  0  0 DNF
 Gardner-Webb   0  0  0 DNF
 Greensboro   0  0  0 DNF
 High Point   0  0  0 DNF
 Jacksonville   0  0  0 DNF
 NC Central   0  0  0 DNF
 Presbyterian   0  0  0 DNF
 Stetson   0  0  0 DNF
 Wingate   0  0  0 DNF
 Wofford   0  0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
t 1  Jeremy Grab   Wofford   69  71  67  207   -3
t 1  Frank Medale   Jacksonville   65  71  71  207   -3
t 1  David Wicks   Jacksonville   64  75  68  207   -3
t 4  Vincent Blanchette   Gardner-Webb   70  68  70  208   -2
t 4  Jared Nicolls   Stetson   71  71  66  208   -2
t 4  Davis Parker   Presbyterian   71  68  69  208   -2
t 7  Patrick Moriarty   Appalachian State   67  72  71  210   E
t 7  Lukas Richter   Wingate   70  69  71  210   E
9  Zane Lewis   NC Central   74  66  71  211   +1
t 10  Alex Burris   Appalachian State   68  69  75  212   +2
t 12  Tyler Gray   Evansville   72  72  69  213   +3
t 12  Chris Jones   Gardner-Webb   71  73  69  213   +3
t 12  Rick VoyVodic   Evansville   70  72  71  213   +3
t 15  Tyler Stone   Wingate   68  75  71  214   +4
t 15  McKay Tye   High Point   73  71  70  214   +4
t 15  Sam Uhland   Jacksonville   72  70  72  214   +4
t 19  Zach Galliford   Arlington   73  73  69  215   +5
t 19  Jake Kennedy   Gardner-Webb   77  71  67  215   +5
t 19  D.J. Magee   Bucknell   71  68  76  215   +5
t 19  Jarett Stowe   Wingate   71  76  68  215   +5
t 24  Jordan Bohannon   NC Central   72  71  74  217   +7
t 24  John Grimes   Greensboro   69  75  73  217   +7
t 24  Luke Grogran   Greensboro   75  72  70  217   +7
t 24  Andrew Novak   Wofford   70  74  73  217   +7
t 24  Hayden Ploeger   Presbyterian   74  70  73  217   +7
t 29  Evan Grenus   Wofford   75  69  74  218   +8
t 29  Cole Patterson   Presbyterian   73  74  71  218   +8
t 29  Josh Radcliff   Arlington   71  74  73  218   +8
t 29  Tate Smith   Stetson   73  74  71  218   +8
t 34  Elki Kow   Gardner-Webb   72  70  77  219   +9
t 34  Harrison Moore   Arlington   71  75  73  219   +9
t 34  Aaron Thomas   Gardner-Webb   73  74  72  219   +9
t 34  Chance Watson   Appalachian State   75  68  76  219   +9
t 34  Dillon Wilson   Appalachian State   72  79  68  219   +9
t 39  Park Brady   Presbyterian   74  74  72  220   +10
t 39  Jubal Early   Bucknell   76  68  76  220   +10
t 39  Caleb Keck   Appalachian State   74  73  73  220   +10
t 39  Wilson Pahud   Evansville   75  74  71  220   +10
t 44  Ryan Jahn   Jacksonville   71  72  78  221   +11
t 44  Connor O'Brien   Bucknell   72  76  73  221   +11
t 46  Philip Coles   Wingate   76  72  74  222   +12
t 46  Davis Kiger   High Point   77  73  72  222   +12
t 46  Jake Ludwick   Stetson   72  72  78  222   +12
t 46  Ashton Radvansky   Bucknell   76  75  71  222   +12
t 46  Andrew Sirowy   Arlington   76  75  71  222   +12
t 46  Jack Speer   High Point   76  74  72  222   +12
51  Levi Grogan   Greensboro   74  74  75  223   +13
t 52  Will Knights   Evansville   75  75  74  224   +14
t 52  Zach Melnick   Bucknell   76  75  73  224   +14
t 56  Joseph Addante   Evansville   71  83  71  225   +15
t 56  Florian DeGroot   Wingate   77  74  74  225   +15
t 56  James Scott   Presbyterian   75  76  74  225   +15
t 60  Grant Waggoner   Wofford   79  73  74  226   +16
t 62  Cam Andrade   Wofford   73  75  79  227   +17
t 62  EJ Grimes   Stetson   78  76  73  227   +17
t 62  Sumner Tate   NC Central   76  74  77  227   +17
t 65  Connor Alexander   High Point   78  79  75  232   +22
t 65  Pram Samritpritcha   Jacksonville   78  80  74  232   +22
t 69  Chase Levesque   Stetson   77  75  81  233   +23
t 69  Jordan Smith   Greensboro   80  76  77  233   +23
t 71  Gunner Cash   Arlington   76  81  78  235   +25
t 71  A.J. Hopkins   High Point   79  79  77  235   +25
74  Michael Wilson   NC Central   78  79  80  237   +27
75  Corey Stamper   Greensboro   79  81  78  238   +28
76  Jerome Bostwick   NC Central   84  78  81  243   +33



 Team-by-Team Results
 

Oct. 12-13, 2015 -- Donald Ross Intercollegiate
Mimosa Hills Golf & Country Club -- Morganton, N.C.
Par 70, 6718 yards -- 13 teams, 65 players

 
Appalachian State  
Patrick Moriarty   67 72 71   210   E   t-7th
Alex Burris   68 69 75   212    +2   t-10th
Chance Watson   75 68 76   219    +9   t-34th
Dillon Wilson   72 79 68   219    +9   t-34th
Caleb Keck   74 73 73   220    +10   t-39th

 
Arlington  
Zach Galliford   73 73 69   215    +5   t-19th
Josh Radcliff   71 74 73   218    +8   t-29th
Harrison Moore   71 75 73   219    +9   t-34th
Andrew Sirowy   76 75 71   222    +12   t-46th
Gunner Cash   76 81 78   235    +25   t-71st

 
Bucknell  
D.J. Magee   71 68 76   215    +5   t-19th
Jubal Early   76 68 76   220    +10   t-39th
Connor O'Brien   72 76 73   221    +11   t-44th
Ashton Radvansky   76 75 71   222    +12   t-46th
Zach Melnick   76 75 73   224    +14   t-52nd

 
Evansville  
Tyler Gray   72 72 69   213    +3   t-12th
Rick VoyVodic   70 72 71   213    +3   t-12th
Wilson Pahud   75 74 71   220    +10   t-39th
Will Knights   75 75 74   224    +14   t-52nd
Joseph Addante   71 83 71   225    +15   t-56th

 
Gardner-Webb  
Vincent Blanchette   70 68 70   208    -2   t-4th
Chris Jones   71 73 69   213    +3   t-12th
Jake Kennedy   77 71 67   215    +5   t-19th
Elki Kow   72 70 77   219    +9   t-34th
Aaron Thomas   73 74 72   219    +9   t-34th

 
Greensboro  
John Grimes   69 75 73   217    +7   t-24th
Luke Grogran   75 72 70   217    +7   t-24th
Levi Grogan   74 74 75   223    +13   51st
Jordan Smith   80 76 77   233    +23   t-69th
Corey Stamper   79 81 78   238    +28   75th

 
High Point  
McKay Tye   73 71 70   214    +4   t-15th
Davis Kiger   77 73 72   222    +12   t-46th
Jack Speer   76 74 72   222    +12   t-46th
Connor Alexander   78 79 75   232    +22   t-65th
A.J. Hopkins   79 79 77   235    +25   t-71st

 
Jacksonville  
Frank Medale   65 71 71   207    -3   t-1st
David Wicks   64 75 68   207    -3   t-1st
Sam Uhland   72 70 72   214    +4   t-15th
Ryan Jahn   71 72 78   221    +11   t-44th
Pram Samritpritcha   78 80 74   232    +22   t-65th

 
NC Central  
Zane Lewis   74 66 71   211    +1   9th
Jordan Bohannon   72 71 74   217    +7   t-24th
Sumner Tate   76 74 77   227    +17   t-62nd
Michael Wilson   78 79 80   237    +27   74th
Jerome Bostwick   84 78 81   243    +33   76th

 
Presbyterian  
Davis Parker   71 68 69   208    -2   t-4th
Hayden Ploeger   74 70 73   217    +7   t-24th
Cole Patterson   73 74 71   218    +8   t-29th
Park Brady   74 74 72   220    +10   t-39th
James Scott   75 76 74   225    +15   t-56th

 
Stetson  
Jared Nicolls   71 71 66   208    -2   t-4th
Tate Smith   73 74 71   218    +8   t-29th
Jake Ludwick   72 72 78   222    +12   t-46th
EJ Grimes   78 76 73   227    +17   t-62nd
Chase Levesque   77 75 81   233    +23   t-69th

 
Wingate  
Lukas Richter   70 69 71   210   E   t-7th
Tyler Stone   68 75 71   214    +4   t-15th
Jarett Stowe   71 76 68   215    +5   t-19th
Philip Coles   76 72 74   222    +12   t-46th
Florian DeGroot   77 74 74   225    +15   t-56th

 
Wofford  
Jeremy Grab   69 71 67   207    -3   t-1st
Andrew Novak   70 74 73   217    +7   t-24th
Evan Grenus   75 69 74   218    +8   t-29th
Grant Waggoner   79 73 74   226    +16   t-60th
Cam Andrade   73 75 79   227    +17   t-62nd

# Indicates individual player



 AP-Style Tournament Results
 

Donald Ross Intercollegiate
Mimosa Hills Golf & Country Club
Morganton, N.C.
Dates: Oct. 12-13, 2015
Par 70, 6718 yards

Fin.  Top 20 teams                     Scores         Total    Par 
      Appalachian State..............    0    0    0    DNF       
      Arlington......................    0    0    0    DNF       
      Bucknell.......................    0    0    0    DNF       
      Evansville.....................    0    0    0    DNF       
      Gardner-Webb...................    0    0    0    DNF       
      Greensboro.....................    0    0    0    DNF       
      High Point.....................    0    0    0    DNF       
      Jacksonville...................    0    0    0    DNF       
      NC Central.....................    0    0    0    DNF       
      Presbyterian...................    0    0    0    DNF       
      Stetson........................    0    0    0    DNF       
      Wingate........................    0    0    0    DNF       
      Wofford........................    0    0    0    DNF       


Fin.  Top 20 Players        Team                              Scores        Total    Par 
t  1  Jeremy Grab.......... Wofford........................   69   71   67    207     -3
t  1  Frank Medale......... Jacksonville...................   65   71   71    207     -3
t  1  David Wicks.......... Jacksonville...................   64   75   68    207     -3
t  4  Vincent Blanchette... Gardner-Webb...................   70   68   70    208     -2
t  4  Jared Nicolls........ Stetson........................   71   71   66    208     -2
t  4  Davis Parker......... Presbyterian...................   71   68   69    208     -2
t  7  Patrick Moriarty..... Appalachian State..............   67   72   71    210      E
t  7  Lukas Richter........ Wingate........................   70   69   71    210      E
   9  Zane Lewis........... NC Central.....................   74   66   71    211     +1
t 10  Alex Burris.......... Appalachian State..............   68   69   75    212     +2
t 12  Tyler Gray........... Evansville.....................   72   72   69    213     +3
t 12  Chris Jones.......... Gardner-Webb...................   71   73   69    213     +3
t 12  Rick VoyVodic........ Evansville.....................   70   72   71    213     +3
t 15  Tyler Stone.......... Wingate........................   68   75   71    214     +4
t 15  McKay Tye............ High Point.....................   73   71   70    214     +4
t 15  Sam Uhland........... Jacksonville...................   72   70   72    214     +4
t 19  Zach Galliford....... Arlington......................   73   73   69    215     +5
t 19  Jake Kennedy......... Gardner-Webb...................   77   71   67    215     +5
t 19  D.J. Magee........... Bucknell.......................   71   68   76    215     +5
t 19  Jarett Stowe......... Wingate........................   71   76   68    215     +5