Wingate University Golf
Team Results

Sep 22-23, 2014 -- Jay Jennison Memorial
Palencia Club Championship Course -- St. Augustine, Fla.
Par 72, 7073 yards -- 14 teams, 75 players
Wingate   293 300 292   885    +21   2nd
Benedict Gebhardt   70 71 71   212    -4   1st
Tyler Stone   71 76 73   220    +4   t-9th
Phillip Konnikov   75 77 74   226    +10   t-25th
Lukas Richter   77 76 79   232    +16   t-43rd
Jarett Stowe   79 80 74   233    +17   t-48th

Oct 6-7, 2014 -- Myrtle Beach Intercollegiate
Sea Trail Resort -- Sunset Beach, N.C.
Par 72, 6797 yards -- 17 teams, 98 players
Wingate   291 283   574    -2
Benedict Gebhardt   68 69   137    -7   t-1st
Tyler Stone   69 68   137    -7   t-1st
Lukas Richter   74 72   146    +2   t-27th
Phillip Konnikov   80 74   154    +10   t-66th
Mitch Ellis   81 75   156    +12   t-72nd

Oct 27-28, 2014 -- Rock Barn Intercollegiate
Rock Barn Golf & Spa -- Conover, N.C.
Par 72, 6960 yards -- 21 teams, 104 players
Wingate   301 306   607    +31   6th
Phillip Konnikov   77 72   149    +5   t-10th
Benedict Gebhardt   76 78   154    +10   t-35th
Lukas Richter   73 81   154    +10   t-35th
Jarett Stowe   80 75   155    +11   t-41st
Tyler Stone   75 88   163    +19   t-87th

Oct 31-Nov 2, 2014 -- WCU Hummingbird Intercollegiate
Country Club of Sapphire Valley -- Sapphire, N.C.
Par 71, 6767 yards -- 12 teams, 76 players
Wingate     292    +8   5th
Phillip Konnikov     70    -1   t-9th
Benedict Gebhardt     71   E   16th
Lukas Richter     75    +4   t-34th
Jarett Stowe     76    +5   t-40th
Tyler Stone     79    +8   t-62nd

Feb 16-17, 2015 -- Spring Kickoff Intercollegiate
Country Club of Orange Park -- Orange Park, Fla.
Par 72, 6823 yards -- 11 teams, 56 players
 
Wingate University   305 305 315   925    +61   5th
Benedict Gebhardt   75 73 71   219    +3   1st
Phillip Konnikov   76 72 79   227    +11   13th
Lukas Richter   74 77 83   234    +18   22nd
Jarett Stowe   80 86 82   248    +32   43rd
Preston Mangum   85 83 85   253    +37   49th

Feb 23-24, 2015 -- Armstrong Pirate Men's Invite
Savannah Quarters Country Club -- Pooler, Ga.
Par 72, 7016 yards -- 15 teams, 85 players
 
Wingate   284 286 307   877    +13   2nd
Benedict Gebhardt   70 70 75   215    -1   t-1st
Tyler Stone   72 69 78   219    +3   t-14th
Phillip Konnikov   70 72 80   222    +6   t-23rd
Jarett Stowe   72 75 85   232    +16   t-48th
Lukas Richter   82 78 74   234    +18   t-53rd

March 16-17, 2015 -- Hargett Memorial Invitational
Monroe Country Club -- Monroe, N.C.
Par 72, 6725 yards -- 16 teams, 83 players
 
Wingate University   297 292 299   888    +24   3rd
Tyler Stone   74 70 74   218    +2   t-3rd
Henrique Pombo#   81 73 68   222    +6   t-16th
Lukas Richter   72 75 75   222    +6   t-16th
Phillip Konnikov   76 75 75   226    +10   27th
Benedict Gebhardt   75 72 80   227    +11   t-28th
Jarett Stowe   78 76 75   229    +13   t-33rd
Preston Mangum#   77 80 78   235    +19   t-50th
Philip Fransson#   82 82 79   243    +27   t-65th
Nathan Huntley#   88 83 84   255    +39   75th

March 30-31, 2015 -- Campbell Oil/Sunoco Classic
River Landing Country Club -- Wallace, N.C.
Par 72, 6795 yards -- 15 teams, 84 players
 
Wingate   300 308 286   894    +30   4th
Tyler Stone   72 78 71   221    +5   t-3rd
Benedict Gebhardt   79 71 73   223    +7   t-12th
Lukas Richter   72 81 73   226    +10   t-24th
Jarett Stowe   77 78 72   227    +11   t-28th
Phillip Konnikov   79 83 70   232    +16   t-40th

April 19-21, 2015 -- SAC Championship
Firethorne Country Club -- Marvin, N.C.
Par 72, 6904 yards -- 12 teams, 60 players
Wingate   301 298   599    +23   2nd
Benedict Gebhardt   72 74   146    +2   2nd
Phillip Konnikov   72 75   147    +3   3rd
Jarett Stowe   80 73   153    +9   14th
Lukas Richter   78 77   155    +11   27th
Tyler Stone   79 76   155    +11   27th

May 4-6, 2015 -- NCAA D-II South/Southeast Regional
Lake Jovita Golf & CC -- Dade City, Fla.
Par 72, 7098 yards -- 27 teams, 108 players
 
Wingate   302 299 305   906    +42   14th
Benedict Gebhardt   74 78 75   227    +11   t-51st
Jarett Stowe   82 70 77   229    +13   t-64th
Tyler Stone   78 76 76   230    +14   t-68th
Lukas Richter   76 75 80   231    +15   72nd
Phillip Konnikov   74 81 77   232    +16   t-73rd

# Indicates individual player