Wingate University Golf
Individual Results

Jonah Allen-McLean
Mitch Ellis
Philip Fransson
Benedict Gebhardt
Nathan Huntley
Phillip Konnikov
Preston Mangum
Henrique Pombo
Lukas Richter
Nick Robinson
Tyler Stone
Jarett Stowe

 


 Jonah Allen-McLean (dnc) 
 

 


 Mitch Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Intercollegiate Oct 6-7, 2014 2 81-75=156   +12   t-72nd/98
SEASON TOTALS 2 156 Avg. 78.0 +6 -

 


 Philip Fransson
 

Tournament Date(s) Rounds Scores Par Rank
Hargett Memorial Invitational March 16-17, 2015 3 82-82-79=243   +27   t-65th/83
SEASON TOTALS 3 243 Avg. 81.0 +9 -

 


 Benedict Gebhardt
 

Tournament Date(s) Rounds Scores Par Rank
Jay Jennison Memorial Sep 22-23, 2014 3 70-71-71=212   -4   1st/75
Myrtle Beach Intercollegiate Oct 6-7, 2014 2 68-69=137   -7   t-1st/98
Rock Barn Intercollegiate Oct 27-28, 2014 2 76-78=154   +10   t-35th/104
WCU Hummingbird Intercollegiate Oct 31-Nov 2, 2014 1 71   E   16th/76
Spring Kickoff Intercollegiate Feb 16-17, 2015 3 75-73-71=219   +3   1st/56
Armstrong Pirate Men's Invite Feb 23-24, 2015 3 70-70-75=215   -1   t-1st/85
Hargett Memorial Invitational March 16-17, 2015 3 75-72-80=227   +11   t-28th/83
Campbell Oil/Sunoco Classic March 30-31, 2015 3 79-71-73=223   +7   t-12th/84
SAC Championship April 19-21, 2015 2 72-74=146   +2   2nd/60
NCAA D-II South/Southeast Regional May 4-6, 2015 3 74-78-75=227   +11   t-51st/108
SEASON TOTALS 25 1831 Avg. 73.2 +1 -

 


 Nathan Huntley
 

Tournament Date(s) Rounds Scores Par Rank
Hargett Memorial Invitational March 16-17, 2015 3 88-83-84=255   +39   75th/83
SEASON TOTALS 3 255 Avg. 85.0 +13 -

 


 Phillip Konnikov
 

Tournament Date(s) Rounds Scores Par Rank
Jay Jennison Memorial Sep 22-23, 2014 3 75-77-74=226   +10   t-25th/75
Myrtle Beach Intercollegiate Oct 6-7, 2014 2 80-74=154   +10   t-66th/98
Rock Barn Intercollegiate Oct 27-28, 2014 2 77-72=149   +5   t-10th/104
WCU Hummingbird Intercollegiate Oct 31-Nov 2, 2014 1 70   -1   t-9th/76
Spring Kickoff Intercollegiate Feb 16-17, 2015 3 76-72-79=227   +11   13th/56
Armstrong Pirate Men's Invite Feb 23-24, 2015 3 70-72-80=222   +6   t-23rd/85
Hargett Memorial Invitational March 16-17, 2015 3 76-75-75=226   +10   27th/83
Campbell Oil/Sunoco Classic March 30-31, 2015 3 79-83-70=232   +16   t-40th/84
SAC Championship April 19-21, 2015 2 72-75=147   +3   3rd/60
NCAA D-II South/Southeast Regional May 4-6, 2015 3 74-81-77=232   +16   t-73rd/108
SEASON TOTALS 25 1885 Avg. 75.4 +3 -

 


 Preston Mangum
 

Tournament Date(s) Rounds Scores Par Rank
Spring Kickoff Intercollegiate Feb 16-17, 2015 3 85-83-85=253   +37   49th/56
Hargett Memorial Invitational March 16-17, 2015 3 77-80-78=235   +19   t-50th/83
SEASON TOTALS 6 488 Avg. 81.3 +9 -

 


 Henrique Pombo
 

Tournament Date(s) Rounds Scores Par Rank
Hargett Memorial Invitational March 16-17, 2015 3 81-73-68=222   +6   t-16th/83
SEASON TOTALS 3 222 Avg. 74.0 +2 -

 


 Lukas Richter
 

Tournament Date(s) Rounds Scores Par Rank
Jay Jennison Memorial Sep 22-23, 2014 3 77-76-79=232   +16   t-43rd/75
Myrtle Beach Intercollegiate Oct 6-7, 2014 2 74-72=146   +2   t-27th/98
Rock Barn Intercollegiate Oct 27-28, 2014 2 73-81=154   +10   t-35th/104
WCU Hummingbird Intercollegiate Oct 31-Nov 2, 2014 1 75   +4   t-34th/76
Spring Kickoff Intercollegiate Feb 16-17, 2015 3 74-77-83=234   +18   22nd/56
Armstrong Pirate Men's Invite Feb 23-24, 2015 3 82-78-74=234   +18   t-53rd/85
Hargett Memorial Invitational March 16-17, 2015 3 72-75-75=222   +6   t-16th/83
Campbell Oil/Sunoco Classic March 30-31, 2015 3 72-81-73=226   +10   t-24th/84
SAC Championship April 19-21, 2015 2 78-77=155   +11   27th/60
NCAA D-II South/Southeast Regional May 4-6, 2015 3 76-75-80=231   +15   72nd/108
SEASON TOTALS 25 1909 Avg. 76.4 +4 -

 


 Nick Robinson (dnc) 
 

 


 Tyler Stone
 

Tournament Date(s) Rounds Scores Par Rank
Jay Jennison Memorial Sep 22-23, 2014 3 71-76-73=220   +4   t-9th/75
Myrtle Beach Intercollegiate Oct 6-7, 2014 2 69-68=137   -7   t-1st/98
Rock Barn Intercollegiate Oct 27-28, 2014 2 75-88=163   +19   t-87th/104
WCU Hummingbird Intercollegiate Oct 31-Nov 2, 2014 1 79   +8   t-62nd/76
Armstrong Pirate Men's Invite Feb 23-24, 2015 3 72-69-78=219   +3   t-14th/85
Hargett Memorial Invitational March 16-17, 2015 3 74-70-74=218   +2   t-3rd/83
Campbell Oil/Sunoco Classic March 30-31, 2015 3 72-78-71=221   +5   t-3rd/84
SAC Championship April 19-21, 2015 2 79-76=155   +11   27th/60
NCAA D-II South/Southeast Regional May 4-6, 2015 3 78-76-76=230   +14   t-68th/108
SEASON TOTALS 22 1642 Avg. 74.6 +3 -

 


 Jarett Stowe
 

Tournament Date(s) Rounds Scores Par Rank
Jay Jennison Memorial Sep 22-23, 2014 3 79-80-74=233   +17   t-48th/75
Rock Barn Intercollegiate Oct 27-28, 2014 2 80-75=155   +11   t-41st/104
WCU Hummingbird Intercollegiate Oct 31-Nov 2, 2014 1 76   +5   t-40th/76
Spring Kickoff Intercollegiate Feb 16-17, 2015 3 80-86-82=248   +32   43rd/56
Armstrong Pirate Men's Invite Feb 23-24, 2015 3 72-75-85=232   +16   t-48th/85
Hargett Memorial Invitational March 16-17, 2015 3 78-76-75=229   +13   t-33rd/83
Campbell Oil/Sunoco Classic March 30-31, 2015 3 77-78-72=227   +11   t-28th/84
SAC Championship April 19-21, 2015 2 80-73=153   +9   14th/60
NCAA D-II South/Southeast Regional May 4-6, 2015 3 82-70-77=229   +13   t-64th/108
SEASON TOTALS 23 1782 Avg. 77.5 +6 -