2013-14 Wingate University Golf
Team Results

Sep 9-10, 2013 -- Smoky Mountain Intercollegiate
Sevierville Golf Club (River Course) -- Sevierville, Tenn.
Par 72, 7088 yards -- 18 teams, 96 players
Wingate   302 297   599    +23   6th
Benedict Gebhardt   74 74   148    +4   t-19th
Garrett Dahms   74 75   149    +5   t-23rd
Phillip Konnikov   78 72   150    +6   t-29th
Carson Willis   76 76   152    +8   t-44th
Tyler Stone   81 81   162    +18   t-79th

Sep 16-17, 2013 -- Full Moon BBQ Invitational
Timberline Golf Club -- Calera, Ala.
Par 71, 6745 yards -- 8 teams, 48 players
Wingate   301 301   602    +34   7th
Philip Fransson   70 75   145    +3   t-11th
Phillip Konnikov   72 76   148    +6   t-16th
Carson Willis#   75 76   151    +9   t-23rd
Benedict Gebhardt   78 75   153    +11   t-26th
Garrett Dahms   81 75   156    +14   36th
Henrique Pombo   81 79   160    +18   41st

Oct 7-8, 2013 -- LRU/Myrtle Beach Intercollegiate
Sea Trail Golf Links -- Sunset Beach, N.C.
Par 72, 6740 yards -- 18 teams, 102 players
Wingate   285 289   574    -2   1st
Benedict Gebhardt   71 71   142    -2   t-3rd
Phillip Konnikov   71 71   142    -2   t-3rd
Tyler Stone   69 73   142    -2   t-3rd
Henrique Pombo   74 74   148    +4   t-27th
Garrett Dahms   76 76   152    +8   t-54th

Oct 28-29, 2013 -- Rock Barn Intercollegiate
Rock Barn Golf & Spa -- Conover, N.C.
Par 72, 7027 yards -- 11 teams, 61 players
Wingate   304 307   611    +35   4th
Benedict Gebhardt   73 75   148    +4   t-5th
Henrique Pombo   76 75   151    +7   t-15th
Phillip Konnikov   78 78   156    +12   t-30th
Tyler Stone   77 81   158    +14   t-37th
Philip Fransson   82 79   161    +17   t-47th

Feb. 10-11, 2014 -- Spring Kickoff Intercollegiate
Fleming Island Golf Club -- Fleming Island, Fla.
Par 71, 6688 yards -- 15 teams, 78 players
 
Wingate   306 287 295   888    +36   6th
Benedict Gebhardt   72 69 70   211    -2   5th
Phillip Konnikov   78 71 75   224    +11   t-29th
Tyler Stone   80 73 74   227    +14   t-41st
Garrett Dahms   79 74 76   229    +16   t-52nd
Henrique Pombo   77 79 79   235    +22   65th

Feb. 24-25, 2014 -- Armstrong Pirate Men's Golf Invitational
Savannah Quarters GC -- Pooler, Ga.
Par 71, 6897 yards -- 17 teams, 90 players
 
Wingate Univ.   314 315 301   930    +78   15th
Benedict Gebhardt   72 73 70   215    +2   t-8th
Tyler Stone   79 77 74   230    +17   t-44th
Garrett Dahms   81 78 78   237    +24   t-69th
Mitch Ellis   82 87 79   248    +35   t-86th
Preston Mangum   87 94 83   264    +51   89th

Mar. 3-4, 2014 -- Richard Rendleman Invitational
Country Club of Salisbury -- Salisbury, N.C.
Par 71, 6665 yards -- 18 teams, 89 players
Wingate   321 293   614    +46   6th
Benedict Gebhardt   73 69   142   E   1st
Garrett Dahms   80 73   153    +11   t-21st
Tyler Stone   81 74   155    +13   t-35th
Henrique Pombo   87 77   164    +22   t-70th
Philip Fransson   87 79   166    +24   t-78th

Mar. 17-18, 2014 -- Hargett Memorial Intercollegiate
Pinehurst National -- Pinehurst, N.C.
Par 72, 6632 yards -- 12 teams, 69 players
 
Wingate   303 319   622    +46   3rd
Benedict Gebhardt   71 75   146    +2   1st
Phillip Konnikov   78 80   158    +14   t-22nd
Brennan Wyatt#   80 79   159    +15   t-29th
Henrique Pombo   79 82   161    +17   t-42nd
Tyler Stone   75 87   162    +18   t-47th
Carson Willis#   83 80   163    +19   t-49th
Garrett Dahms   82 82   164    +20   t-52nd
Philip Fransson#   86 84   170    +26   62nd
Mitch Ellis#   84 wd   84

Mar 31-Apr 1, 2014 -- Campbell Oil/Sunoco Classic
River Landing Country Club -- Wallace, N.C.
Par 72, 6795 yards -- 17 teams, 88 players
 
Wingate   308 303 305   916    +52   8th
Henrique Pombo   76 73 75   224    +8   t-9th
Phillip Konnikov   77 76 77   230    +14   t-28th
Garrett Dahms   77 77 77   231    +15   t-34th
Benedict Gebhardt   81 77 76   234    +18   t-44th
Tyler Stone   78 77 81   236    +20   t-50th
Brennan Wyatt#   87 79 83   249    +33   t-72nd

Apr 13-15, 2014 -- Food Lion SAC Championship
Sevierville Golf Club River Course -- Sevierville, Tenn.
Par 72, 7054 yards -- 12 teams, 60 players
 
Wingate   310 298 318   926    +62   2nd
Benedict Gebhardt   77 67 72   216   E   1st
Phillip Konnikov   79 76 77   232    +16   11th
Tyler Stone   73 78 83   234    +18   t-15th
Garrett Dahms   81 77 87   245    +29   36th
Henrique Pombo   94 79 86   259    +43   58th

# Indicates individual player