2013-14 Wingate University Golf
Individual Results

Jonah Allen-McLean
William Clarke
Garrett Dahms
Mitch Ellis
Philip Fransson
Benedict Gebhardt
Phillip Konnikov
Preston Mangum
Henrique Pombo
Tyler Stone
Carson Willis
Brennan Wyatt

 


 Jonah Allen-McLean (dnc) 
 

 


 William Clarke (dnc) 
 

 


 Garrett Dahms
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 74-75=149   +5   t-23rd/96
Full Moon BBQ Invitational Sep 16-17, 2013 2 81-75=156   +14   36th/48
LRU/Myrtle Beach Intercollegiate Oct 7-8, 2013 2 76-76=152   +8   t-54th/102
Spring Kickoff Intercollegiate Feb. 10-11, 2014 3 79-74-76=229   +16   t-52nd/78
Armstrong Pirate Men's Golf Invitational Feb. 24-25, 2014 3 81-78-78=237   +24   t-69th/90
Richard Rendleman Invitational Mar. 3-4, 2014 2 80-73=153   +11   t-21st/89
Hargett Memorial Intercollegiate Mar. 17-18, 2014 2 82-82=164   +20   t-52nd/69
Campbell Oil/Sunoco Classic Mar 31-Apr 1, 2014 3 77-77-77=231   +15   t-34th/88
Food Lion SAC Championship Apr 13-15, 2014 3 81-77-87=245   +29   36th/60
SEASON TOTALS 22 1716 Avg. 78.0 +6 -

 


 Mitch Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Armstrong Pirate Men's Golf Invitational Feb. 24-25, 2014 3 82-87-79=248   +35   t-86th/90
Hargett Memorial Intercollegiate Mar. 17-18, 2014 2 84--4=84   +12   
SEASON TOTALS 4 332 Avg. 83.0 +12 -

 


 Philip Fransson
 

Tournament Date(s) Rounds Scores Par Rank
Full Moon BBQ Invitational Sep 16-17, 2013 2 70-75=145   +3   t-11th/48
Rock Barn Intercollegiate Oct 28-29, 2013 2 82-79=161   +17   t-47th/61
Richard Rendleman Invitational Mar. 3-4, 2014 2 87-79=166   +24   t-78th/89
Hargett Memorial Intercollegiate Mar. 17-18, 2014 2 86-84=170   +26   62nd/69
SEASON TOTALS 8 642 Avg. 80.3 +9 -

 


 Benedict Gebhardt
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 74-74=148   +4   t-19th/96
Full Moon BBQ Invitational Sep 16-17, 2013 2 78-75=153   +11   t-26th/48
LRU/Myrtle Beach Intercollegiate Oct 7-8, 2013 2 71-71=142   -2   t-3rd/102
Rock Barn Intercollegiate Oct 28-29, 2013 2 73-75=148   +4   t-5th/61
Spring Kickoff Intercollegiate Feb. 10-11, 2014 3 72-69-70=211   -2   5th/78
Armstrong Pirate Men's Golf Invitational Feb. 24-25, 2014 3 72-73-70=215   +2   t-8th/90
Richard Rendleman Invitational Mar. 3-4, 2014 2 73-69=142   E   1st/89
Hargett Memorial Intercollegiate Mar. 17-18, 2014 2 71-75=146   +2   1st/69
Campbell Oil/Sunoco Classic Mar 31-Apr 1, 2014 3 81-77-76=234   +18   t-44th/88
Food Lion SAC Championship Apr 13-15, 2014 3 77-67-72=216   E   1st/60
SEASON TOTALS 24 1755 Avg. 73.1 +2 -

 


 Phillip Konnikov
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 78-72=150   +6   t-29th/96
Full Moon BBQ Invitational Sep 16-17, 2013 2 72-76=148   +6   t-16th/48
LRU/Myrtle Beach Intercollegiate Oct 7-8, 2013 2 71-71=142   -2   t-3rd/102
Rock Barn Intercollegiate Oct 28-29, 2013 2 78-78=156   +12   t-30th/61
Spring Kickoff Intercollegiate Feb. 10-11, 2014 3 78-71-75=224   +11   t-29th/78
Hargett Memorial Intercollegiate Mar. 17-18, 2014 2 78-80=158   +14   t-22nd/69
Campbell Oil/Sunoco Classic Mar 31-Apr 1, 2014 3 77-76-77=230   +14   t-28th/88
Food Lion SAC Championship Apr 13-15, 2014 3 79-76-77=232   +16   11th/60
SEASON TOTALS 19 1440 Avg. 75.8 +4 -

 


 Preston Mangum
 

Tournament Date(s) Rounds Scores Par Rank
Armstrong Pirate Men's Golf Invitational Feb. 24-25, 2014 3 87-94-83=264   +51   89th/90
SEASON TOTALS 3 264 Avg. 88.0 +17 -

 


 Henrique Pombo
 

Tournament Date(s) Rounds Scores Par Rank
Full Moon BBQ Invitational Sep 16-17, 2013 2 81-79=160   +18   41st/48
LRU/Myrtle Beach Intercollegiate Oct 7-8, 2013 2 74-74=148   +4   t-27th/102
Rock Barn Intercollegiate Oct 28-29, 2013 2 76-75=151   +7   t-15th/61
Spring Kickoff Intercollegiate Feb. 10-11, 2014 3 77-79-79=235   +22   65th/78
Richard Rendleman Invitational Mar. 3-4, 2014 2 87-77=164   +22   t-70th/89
Hargett Memorial Intercollegiate Mar. 17-18, 2014 2 79-82=161   +17   t-42nd/69
Campbell Oil/Sunoco Classic Mar 31-Apr 1, 2014 3 76-73-75=224   +8   t-9th/88
Food Lion SAC Championship Apr 13-15, 2014 3 94-79-86=259   +43   58th/60
SEASON TOTALS 19 1502 Avg. 79.1 +7 -

 


 Tyler Stone
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 81-81=162   +18   t-79th/96
LRU/Myrtle Beach Intercollegiate Oct 7-8, 2013 2 69-73=142   -2   t-3rd/102
Rock Barn Intercollegiate Oct 28-29, 2013 2 77-81=158   +14   t-37th/61
Spring Kickoff Intercollegiate Feb. 10-11, 2014 3 80-73-74=227   +14   t-41st/78
Armstrong Pirate Men's Golf Invitational Feb. 24-25, 2014 3 79-77-74=230   +17   t-44th/90
Richard Rendleman Invitational Mar. 3-4, 2014 2 81-74=155   +13   t-35th/89
Hargett Memorial Intercollegiate Mar. 17-18, 2014 2 75-87=162   +18   t-47th/69
Campbell Oil/Sunoco Classic Mar 31-Apr 1, 2014 3 78-77-81=236   +20   t-50th/88
Food Lion SAC Championship Apr 13-15, 2014 3 73-78-83=234   +18   t-15th/60
SEASON TOTALS 22 1706 Avg. 77.5 +6 -

 


 Carson Willis
 

Tournament Date(s) Rounds Scores Par Rank
Smoky Mountain Intercollegiate Sep 9-10, 2013 2 76-76=152   +8   t-44th/96
Full Moon BBQ Invitational Sep 16-17, 2013 2 75-76=151   +9   t-23rd/48
Hargett Memorial Intercollegiate Mar. 17-18, 2014 2 83-80=163   +19   t-49th/69
SEASON TOTALS 6 466 Avg. 77.7 +6 -

 


 Brennan Wyatt
 

Tournament Date(s) Rounds Scores Par Rank
Hargett Memorial Intercollegiate Mar. 17-18, 2014 2 80-79=159   +15   t-29th/69
Campbell Oil/Sunoco Classic Mar 31-Apr 1, 2014 3 87-79-83=249   +33   t-72nd/88
SEASON TOTALS 5 408 Avg. 81.6 +10 -