Wingate University Golf
Team Results

9/13-14/2010 -- Anderson U. Invitational
Anderson Country Club -- Anderson, S.C.
Par 71, 6402 yards -- 0 teams, 0 players
Wingate   296 295   591    +23   4th
Randy Brill   73 72   145    +3   t-4th
David Crawford   72 75   147    +5   t-6th
Brian Denton   73 75   148    +6   t-10th
Braden Jackson   80 73   153    +11   t-27th
Garrett Heffner   78 76   154    +12   t-27th

9/27-28/2010 -- Tusculum Fall Classic
Link Hills County Club -- Greenville, Tenn.
Par 71, 6763 yards -- 0 teams, 0 players
Wingate   291 289   580    +12   8th
Randy Brill   71 72   143    +1   t-18th
Braden Jackson   74 71   145    +3   t-24th
Brian Denton   73 74   147    +5   t-30th
Garrett Heffner   76 72   148    +6   t-35th
David Crawford   73 78   151    +9   t-45th

10/4-5/2010 -- Myrtle Beach Intercollegiate
Sea Trail Golf Links -- Sunset Beach, N.C.
Par 72, 6761 yards -- 0 teams, 0 players
Wingate   307 304   611    +35   5th
David Crawford   75 75   150    +6   t-12th
Alex Willnow   78 75   153    +9   22nd
Randy Brill   79 77   156    +12   t-34th
Brian Denton   75 81   156    +12   t-34th
Braden Jackson   81 77   158    +14   t-43rd

10/17-19/2010 -- Will Wilson SE Preview
Tanglewood Golf Course -- Clemmons, N.C.
Par 70, 6919 yards -- 0 teams, 0 players
Wingate   293 303 291   887    +47   8th
Brian Denton   74 72 72   218    +8   t-9th
Alex Willnow   75 74 74   223    +13   t-26th
Garrett Heffner   73 80 72   225    +15   t-32nd
Randy Brill   75 78 73   226    +16   t-37th
David Crawford   71 79 81   231    +21   t-56th

2/21-22/2011 -- Armstrong Atlantic Invitational
Savannah Quarters CC -- Savannah, Ga.
Par 70, 6793 yards -- 0 teams, 0 players
Wingate   311 309 311   931    +91
Clifford Blanquicet   75 75 77   227    +17   t-16th
Kyle Leonard   75 79 78   232    +22   t-29th
Brian Denton   82 78 75   235    +25   t-38th
Garrett Heffner   79 77 81   237    +27   t-46th
David Crawford   90 83 84   257    +47   61st

3/1/2011 -- Wingate vs. Ohio Northern
Eagle Chase Golf Club -- Marshville, N.C.
Par 72, 6723 yards -- 0 teams, 0 players
Wingate     313    +25   1st
Garrett Dahms     76    +4
Stuart Bryson     77    +5
Evan White     79    +7
Randy Brill     81    +9
Danny Kish     85    +13

3/7-8/2011 -- Richard Rendleman Invitational
CC of Salisbury -- Salisbury, N.C.
Par 71, 6665 yards -- 0 teams, 0 players
Wingate   313 305   618    +50   13th
Clifford Blanquicet   75 75   150    +8   t-24th
Garrett Heffner   81 71   152    +10   t-33rd
Brian Denton   79 78   157    +15   t-54th
Kyle Leonard   80 81   161    +19   t-71st
Randy Brill   79 85   164    +22   t-77th

3/14-15/2011 -- Pizza Inn Barton Intercollegiate
Wilson CC -- Wilson, N.C.
Par 72, 6851 yards -- 0 teams, 0 players
Wingate   307 305   612    +36   9th
Clifford Blanquicet   74 72   146    +2   t-6th
Kyle Leonard   73 81   154    +10   t-30th
Brian Denton   79 79   158    +14   t-44th
Garrett Heffner   86 73   159    +15   t-48th
Randy Brill   81 84   165    +21   t-65th

3/29/2011 -- J. Ralph Hargett Invitational
Old Sycamore Plantation -- Charlotte, N.C.
Par 72, 6936 yards -- 0 teams, 0 players
Wingate     296    +8   2nd
Clifford Blanquicet     69    -3   1st
Kyle Leonard     72   E   t-3rd
Garrett Heffner     77    +5   t-16th
Brian Denton     78    +6   t-23rd
Randy Brill#     80    +8   t-28th
David Crawford     80    +8   t-28th
David Velasquez#     80    +8   t-28th
Stuart Bryson#     81    +9   t-36th
Garrett Dahms#     81    +9   t-36th
Evan White#     83    +11   46th
Danny Kish#     86    +14   t-52nd
Braden Jackson#     87    +15   t-54th

4/2-3/2011 -- Carolina Sands Intercollegiate
Carolina Sands at White Lake -- White Lake, N.C.
Par 72, 6925 yards -- 13 teams, 81 players
 
Wingate   298 292   590    +14   9th
Clifford Blanquicet   72 71   143    -1   t-11th
Garrett Heffner   75 71   146    +2   t-21st
Kyle Leonard   76 74   150    +6   t-38th
David Crawford   75 76   151    +7   t-44th
Brian Denton   77 77   154    +10   t-56th

4/11-12/2011 -- Food Lion SAC Championships
Rock Barn GC - Jones Course -- Conover, N.C.
Par 72, 6944 yards -- 10 teams, 50 players
 
Wingate   304 307 327   938    +74   6th
Clifford Blanquicet   70 75 76   221    +5   t-2nd
Garett Heffner   80 75 83   238    +22   t-24th
David Crawford   79 77 85   241    +25   32nd
Kyle Leonard   76 87 83   246    +30   t-37th
Brian Denton   79 80 90   249    +33   41st

# Indicates individual player