Wingate University Golf
Individual Results

Clifford Blanquicet
Randy Brill
Stuart Bryson
David Crawford
Garrett Dahms
Brian Denton
Garett Heffner
Garrett Heffner
Braden Jackson
Danny Kish
Kyle Leonard
David Velasquez
Evan White
Alex Willnow

 


 Clifford Blanquicet
 

Tournament Date(s) Rounds Scores Par Rank
Armstrong Atlantic Invitational 2/21-22/2011 3 75-75-77=227   +17   t-16th/0
Richard Rendleman Invitational 3/7-8/2011 2 75-75=150   +8   t-24th/0
Pizza Inn Barton Intercollegiate 3/14-15/2011 2 74-72=146   +2   t-6th/0
J. Ralph Hargett Invitational 3/29/2011 1 69   -3   1st/0
Carolina Sands Intercollegiate 4/2-3/2011 2 72-71=143   -1   t-11th/81
Food Lion SAC Championships 4/11-12/2011 3 70-75-76=221   +5   t-2nd/50
SEASON TOTALS 13 956 Avg. 73.5 +2 -

 


 Randy Brill
 

Tournament Date(s) Rounds Scores Par Rank
Anderson U. Invitational 9/13-14/2010 2 73-72=145   +3   t-4th/0
Tusculum Fall Classic 9/27-28/2010 2 71-72=143   +1   t-18th/0
Myrtle Beach Intercollegiate 10/4-5/2010 2 79-77=156   +12   t-34th/0
Will Wilson SE Preview 10/17-19/2010 3 75-78-73=226   +16   t-37th/0
Wingate vs. Ohio Northern 3/1/2011 1 81   +9   
Richard Rendleman Invitational 3/7-8/2011 2 79-85=164   +22   t-77th/0
Pizza Inn Barton Intercollegiate 3/14-15/2011 2 81-84=165   +21   t-65th/0
J. Ralph Hargett Invitational 3/29/2011 1 80   +8   t-28th/0
SEASON TOTALS 15 1160 Avg. 77.3 +6 -

 


 Stuart Bryson
 

Tournament Date(s) Rounds Scores Par Rank
Wingate vs. Ohio Northern 3/1/2011 1 77   +5   
J. Ralph Hargett Invitational 3/29/2011 1 81   +9   t-36th/0
SEASON TOTALS 2 158 Avg. 79.0 +7 -

 


 David Crawford
 

Tournament Date(s) Rounds Scores Par Rank
Anderson U. Invitational 9/13-14/2010 2 72-75=147   +5   t-6th/0
Tusculum Fall Classic 9/27-28/2010 2 73-78=151   +9   t-45th/0
Myrtle Beach Intercollegiate 10/4-5/2010 2 75-75=150   +6   t-12th/0
Will Wilson SE Preview 10/17-19/2010 3 71-79-81=231   +21   t-56th/0
Armstrong Atlantic Invitational 2/21-22/2011 3 90-83-84=257   +47   61st/0
J. Ralph Hargett Invitational 3/29/2011 1 80   +8   t-28th/0
Carolina Sands Intercollegiate 4/2-3/2011 2 75-76=151   +7   t-44th/81
Food Lion SAC Championships 4/11-12/2011 3 79-77-85=241   +25   32nd/50
SEASON TOTALS 18 1408 Avg. 78.2 +7 -

 


 Garrett Dahms
 

Tournament Date(s) Rounds Scores Par Rank
Wingate vs. Ohio Northern 3/1/2011 1 76   +4   
J. Ralph Hargett Invitational 3/29/2011 1 81   +9   t-36th/0
SEASON TOTALS 2 157 Avg. 78.5 +7 -

 


 Brian Denton
 

Tournament Date(s) Rounds Scores Par Rank
Anderson U. Invitational 9/13-14/2010 2 73-75=148   +6   t-10th/0
Tusculum Fall Classic 9/27-28/2010 2 73-74=147   +5   t-30th/0
Myrtle Beach Intercollegiate 10/4-5/2010 2 75-81=156   +12   t-34th/0
Will Wilson SE Preview 10/17-19/2010 3 74-72-72=218   +8   t-9th/0
Armstrong Atlantic Invitational 2/21-22/2011 3 82-78-75=235   +25   t-38th/0
Richard Rendleman Invitational 3/7-8/2011 2 79-78=157   +15   t-54th/0
Pizza Inn Barton Intercollegiate 3/14-15/2011 2 79-79=158   +14   t-44th/0
J. Ralph Hargett Invitational 3/29/2011 1 78   +6   t-23rd/0
Carolina Sands Intercollegiate 4/2-3/2011 2 77-77=154   +10   t-56th/81
Food Lion SAC Championships 4/11-12/2011 3 79-80-90=249   +33   41st/50
SEASON TOTALS 22 1700 Avg. 77.3 +6 -

 


 Garett Heffner
 

Tournament Date(s) Rounds Scores Par Rank
Food Lion SAC Championships 4/11-12/2011 3 80-75-83=238   +22   t-24th/50
SEASON TOTALS 3 238 Avg. 79.3 +7 -

 


 Garrett Heffner
 

Tournament Date(s) Rounds Scores Par Rank
Anderson U. Invitational 9/13-14/2010 2 78-76=154   +12   t-27th/0
Tusculum Fall Classic 9/27-28/2010 2 76-72=148   +6   t-35th/0
Will Wilson SE Preview 10/17-19/2010 3 73-80-72=225   +15   t-32nd/0
Armstrong Atlantic Invitational 2/21-22/2011 3 79-77-81=237   +27   t-46th/0
Richard Rendleman Invitational 3/7-8/2011 2 81-71=152   +10   t-33rd/0
Pizza Inn Barton Intercollegiate 3/14-15/2011 2 86-73=159   +15   t-48th/0
J. Ralph Hargett Invitational 3/29/2011 1 77   +5   t-16th/0
Carolina Sands Intercollegiate 4/2-3/2011 2 75-71=146   +2   t-21st/81
SEASON TOTALS 17 1298 Avg. 76.4 +5 -

 


 Braden Jackson
 

Tournament Date(s) Rounds Scores Par Rank
Anderson U. Invitational 9/13-14/2010 2 80-73=153   +11   t-27th/0
Tusculum Fall Classic 9/27-28/2010 2 74-71=145   +3   t-24th/0
Myrtle Beach Intercollegiate 10/4-5/2010 2 81-77=158   +14   t-43rd/0
J. Ralph Hargett Invitational 3/29/2011 1 87   +15   t-54th/0
SEASON TOTALS 7 543 Avg. 77.6 +6 -

 


 Danny Kish
 

Tournament Date(s) Rounds Scores Par Rank
Wingate vs. Ohio Northern 3/1/2011 1 85   +13   
J. Ralph Hargett Invitational 3/29/2011 1 86   +14   t-52nd/0
SEASON TOTALS 2 171 Avg. 85.5 +14 -

 


 Kyle Leonard
 

Tournament Date(s) Rounds Scores Par Rank
Armstrong Atlantic Invitational 2/21-22/2011 3 75-79-78=232   +22   t-29th/0
Richard Rendleman Invitational 3/7-8/2011 2 80-81=161   +19   t-71st/0
Pizza Inn Barton Intercollegiate 3/14-15/2011 2 73-81=154   +10   t-30th/0
J. Ralph Hargett Invitational 3/29/2011 1 72   E   t-3rd/0
Carolina Sands Intercollegiate 4/2-3/2011 2 76-74=150   +6   t-38th/81
Food Lion SAC Championships 4/11-12/2011 3 76-87-83=246   +30   t-37th/50
SEASON TOTALS 13 1015 Avg. 78.1 +7 -

 


 David Velasquez
 

Tournament Date(s) Rounds Scores Par Rank
J. Ralph Hargett Invitational 3/29/2011 1 80   +8   t-28th/0
SEASON TOTALS 1 80 Avg. 80.0 +8 -

 


 Evan White
 

Tournament Date(s) Rounds Scores Par Rank
Wingate vs. Ohio Northern 3/1/2011 1 79   +7   
J. Ralph Hargett Invitational 3/29/2011 1 83   +11   46th/0
SEASON TOTALS 2 162 Avg. 81.0 +9 -

 


 Alex Willnow
 

Tournament Date(s) Rounds Scores Par Rank
Myrtle Beach Intercollegiate 10/4-5/2010 2 78-75=153   +9   22nd/0
Will Wilson SE Preview 10/17-19/2010 3 75-74-74=223   +13   t-26th/0
SEASON TOTALS 5 376 Avg. 75.2 +4 -