| Wingate | 296 | +8 | 2nd |
| Clifford Blanquicet | 69 | -3 | 1st |
| Kyle Leonard | 72 | E | t-3rd |
| Garrett Heffner | 77 | +5 | t-16th |
| Brian Denton | 78 | +6 | t-23rd |
| Randy Brill# | 80 | +8 | t-28th |
| David Crawford | 80 | +8 | t-28th |
| David Velasquez# | 80 | +8 | t-28th |
| Stuart Bryson# | 81 | +9 | t-36th |
| Garrett Dahms# | 81 | +9 | t-36th |
| Evan White# | 83 | +11 | 46th |
| Danny Kish# | 86 | +14 | t-52nd |
| Braden Jackson# | 87 | +15 | t-54th |
# Indicates individual player