Wingate University Golf
Apr. 1-2, 2019 -- 2019 Tennessee River Rumble Intercollegia

2019 Tennessee River Rumble Intercollegia
Wind River Golf Course
Loudon, Tenn.
Dates: Apr. 1-2, 2019
Par 72, 7018 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Lincoln Memorial University   287  293  580   +4
2  Carson-Newman University   289  296  585   +9
3  Young Harris College   0  291  587   +299
4  Queens Univ of Charl   290  298  588   +12
5  King University   294  296  590   +14
6  North Georgia   293  302  595   +19
7  Wingate   294  302  596   +20
8  Southern Wesleyan U.   295  305  600   +24
9  Barton College   295  307  602   +26
10  Northwestern Ohio   298  306  604   +28
11  North Greenville Univ.   298  307  605   +29
12  Belmont Abbey Coll.   298  309  607   +31
12  Coker College   298  309  607   +31
12  Tusculum University   293  314  607   +31
15  Lenoir-Rhyne University   295  313  608   +32
16  West Georgia, Univ. of   308  303  611   +35
17  Catawba College   306  316  622   +46
18  Mars Hill University   311  316  627   +51
19  Lincoln Memorial University   310  318  628   +52
20  Bryan College   324  337  661   +85
21  Lee University   0  0 DNF



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harry Boyle   Lincoln Memorial University   69  66  135   -9
2  Robert Wilkinson   King University   70  69  139   -5
3  Jonathan Noble   Queens Univ of Charl   74  67  141   -3
4  Peter Chung   Young Harris College   70  72  142   -2
4  Jake Headrick   Carson-Newman University   69  73  142   -2
4  Leonardo Rigamonti   King University   72  70  142   -2
7  Anton Karlbom   Young Harris College   75  68  143   -1
8  Tom Forster   Carson-Newman University   75  69  144   E
8  Seth Robertson   North Greenville Univ.   74  70  144   E
10  Logan Archer   North Georgia   74  71  145   +1
10  Sam Broadhurst   Lincoln Memorial University   76  69  145   +1
10  Philip Coles   Wingate   73  72  145   +1
10  Will Collins   Carson-Newman University   75  70  145   +1
10  Tanner Merck   North Georgia   74  71  145   +1
10  Eric Shea   Southern Wesleyan U.   73  72  145   +1
16  Bryson Boyette   Barton College   76  70  146   +2
16  Nicolas Brown   Wingate   72  74  146   +2
16  Austin Duncan   North Greenville Univ.   74  72  146   +2
19  Henry Bryden   Queens Univ of Charl   73  74  147   +3
19  Justin Plane   Barton College   75  72  147   +3
21  Tanner Bibey   Catawba College   76  72  148   +4
21  Dan Bradbury   Lincoln Memorial University   70  78  148   +4
21  Sean Miller   Belmont Abbey Coll.   74  74  148   +4
21  Thomas Nielsen   Southern Wesleyan U.   78  70  148   +4
21  Brad Robinson   Lenoir-Rhyne University   77  71  148   +4
26  Wanjoo Lee   Coker College   77  72  149   +5
26  Lucas Mota   West Georgia, Univ. of   74  75  149   +5
26  Noah Mullens   Southern Wesleyan U.   76  73  149   +5
26  Jake Mynatt   Carson-Newman University   74  75  149   +5
26  Taisuke Ono   Queens Univ of Charl   74  75  149   +5
31  Valter Andersson   Young Harris College   75  75  150   +6
31  Kyle Engelbert   Tusculum University   79  71  150   +6
33  brian clark   Lee University   76  75  151   +7
33  Maurizio Debono   Belmont Abbey Coll.   76  75  151   +7
33  Gonzal Garcia Parada   Northwestern Ohio   80  71  151   +7
33  Lawson King   North Georgia   78  73  151   +7
33  Elis Lewis   Queens Univ of Charl   77  74  151   +7
33  John Molyneaux   Belmont Abbey Coll.   76  75  151   +7
39  Josh Beatt   Northwestern Ohio   76  76  152   +8
39  John Bolger   Young Harris College   76  76  152   +8
39  Nicholas Boone   Mars Hill University   79  73  152   +8
39  Ian Clement   Northwestern Ohio   73  79  152   +8
39  Samuel Jones   West Georgia, Univ. of   74  78  152   +8
39  Charles Joubert   Wingate   77  75  152   +8
39  Anthony Marcinelli   Carson-Newman University   78  74  152   +8
39  Rece Moore   West Georgia, Univ. of   74  78  152   +8
39  Dominic O'Brien   Barton College   75  77  152   +8
48  Tim Bombosch   Wingate   80  73  153   +9
48  Andrew Briggs   Lincoln Memorial University   79  74  153   +9
48  Thomas Froom   Northwestern Ohio   78  75  153   +9
48  Daniel Graves   Coker College   76  77  153   +9
48  Zachary Herold   Coker College   79  74  153   +9
48  Matty Raybould   Lenoir-Rhyne University   80  73  153   +9
48  Dawson Walker   Lenoir-Rhyne University   76  77  153   +9
55  Alex Bradford   King University   76  78  154   +10
55  Ethan Cairns   Coker College   77  77  154   +10
55  Grant Crowell   North Georgia   76  78  154   +10
55  Haydon Norwood   Coker College   79  75  154   +10
55  Jeff Perez   Tusculum University   76  78  154   +10
55  Liam Sweeney   Tusculum University   77  77  154   +10
61  Matt DiBella   Tusculum University   82  73  155   +11
61  Conner Fahey   Belmont Abbey Coll.   79  76  155   +11
61  Cameron Kellett   Young Harris College   78  77  155   +11
61  Ben Loudermilk   Belmont Abbey Coll.   80  75  155   +11
61  Hamish McColm   Lincoln Memorial University   81  74  155   +11
61  Miles Ruff   King University   78  77  155   +11
61  Jackson Tyler   Carson-Newman University   82  73  155   +11
68  Reece Blair   Northwestern Ohio   80  76  156   +12
68  Luke Haries   Lincoln Memorial University   78  78  156   +12
68  Carlos Lasso   Lenoir-Rhyne University   80  76  156   +12
68  Josiah Ledford   North Greenville Univ.   80  76  156   +12
68  Stephen Thomasson   Mars Hill University   79  77  156   +12
73  Brady Davis   Lincoln Memorial University   80  77  157   +13
73  Hunter Donahue   Catawba College   79  78  157   +13
73  Noah Jones   Tusculum University   85  72  157   +13
73  Justin Poole   Barton College   81  76  157   +13
73  Ethan Willis   Queens Univ of Charl   78  79  157   +13
78  Madison Duffie   Belmont Abbey Coll.   81  77  158   +14
78  Parker Gray   Lee University   76  82  158   +14
78  Tyler Harvey   Lincoln Memorial University   77  81  158   +14
78  Kevin Knudsen   Bryan College   81  77  158   +14
78  Blake Kollin   West Georgia, Univ. of   81  77  158   +14
78  Connor Pollman   Lee University   81  77  158   +14
78  Andrew Rose   Belmont Abbey Coll.   84  74  158   +14
85  Severin Anfindsen   Southern Wesleyan U.   79  80  159   +15
85  Georg Hartmann   Lenoir-Rhyne University   84  75  159   +15
85  Zach Huebner   Southern Wesleyan U.   78  81  159   +15
85  Kobie Morton   North Greenville Univ.   79  80  159   +15
89  Brody Davis   Belmont Abbey Coll.   81  79  160   +16
90  Trey Burton   Catawba College   85  76  161   +17
90  Yannick Koehnen   Wingate   81  80  161   +17
90  Tyler Mulkey   Catawba College   81  80  161   +17
93  Andres Arteaga   Bryan College   83  79  162   +18
93  Dakotah McClain   Northwestern Ohio   76  86  162   +18
93  Callum Ritchie   Mars Hill University   78  84  162   +18
93  Austin Schone   Barton College   82  80  162   +18
93  Davis Weaver   North Georgia   83  79  162   +18
98  Luke Challis   Mars Hill University   85  78  163   +19
98  Eli Cox   Lincoln Memorial University   82  81  163   +19
98  Ethan Jones   West Georgia, Univ. of   83  80  163   +19
98  Xisco LLinas   Mars Hill University   80  83  163   +19
102  Mack Sheppard   Catawba College   80  84  164   +20
102  Sam Stedman   Lincoln Memorial University   80  84  164   +20
104  Zane Potter   Lincoln Memorial University   87  78  165   +21
105  Peter Brown   Bryan College   84  87  171   +27
106  Zach Belvin   Bryan College   89  84  173   +29
107  Gareth Moody   Bryan College   94  84  178   +34
114  Matt Dalrymple   King University   wd  wd DNF
114  Evans Lewis   North Greenville Univ.   wd  wd DNF
114  Lewis Scott   Northwestern Ohio   72  wd DNF
114  Chad Couch   King University   78  wd DNF



 Team-by-Team Results
 

Apr. 1-2, 2019 -- 2019 Tennessee River Rumble Intercollegia
Wind River Golf Course -- Loudon, Tenn.
Par 72, 7018 yards -- 22 teams, 114 players

 
Barton College   295 307   602    +26   9th
Bryson Boyette   76 70   146    +2   16th
Justin Plane   75 72   147    +3   19th
Dominic O'Brien   75 77   152    +8   39th
Justin Poole   81 76   157    +13   73rd
Austin Schone   82 80   162    +18   93rd

 
Belmont Abbey Coll.   298 309   607    +31   12th
Sean Miller   74 74   148    +4   21st
Maurizio Debono   76 75   151    +7   33rd
John Molyneaux#   76 75   151    +7   33rd
Conner Fahey   79 76   155    +11   61st
Ben Loudermilk   80 75   155    +11   61st
Madison Duffie#   81 77   158    +14   78th
Andrew Rose   84 74   158    +14   78th
Brody Davis#   81 79   160    +16   89th

 
Bryan College   324 337   661    +85   20th
Kevin Knudsen   81 77   158    +14   78th
Andres Arteaga   83 79   162    +18   93rd
Peter Brown   84 87   171    +27   105th
Zach Belvin   89 84   173    +29   106th
Gareth Moody   94 84   178    +34   107th

 
Carson-Newman University   289 296   585    +9   2nd
Jake Headrick   69 73   142    -2   4th
Tom Forster   75 69   144   E   8th
Will Collins#   75 70   145    +1   10th
Jake Mynatt   74 75   149    +5   26th
Anthony Marcinelli   78 74   152    +8   39th
Jackson Tyler   82 73   155    +11   61st

 
Catawba College   306 316   622    +46   17th
Tanner Bibey   76 72   148    +4   21st
Hunter Donahue   79 78   157    +13   73rd
Trey Burton   85 76   161    +17   90th
Tyler Mulkey   81 80   161    +17   90th
Mack Sheppard   80 84   164    +20   102nd

 
Coker College   298 309   607    +31   12th
Wanjoo Lee   77 72   149    +5   26th
Daniel Graves   76 77   153    +9   48th
Zachary Herold   79 74   153    +9   48th
Ethan Cairns   77 77   154    +10   55th
Haydon Norwood   79 75   154    +10   55th

 
King University   294 296   590    +14   5th
Robert Wilkinson   70 69   139    -5   2nd
Leonardo Rigamonti   72 70   142    -2   4th
Alex Bradford   76 78   154    +10   55th
Miles Ruff   78 77   155    +11   61st
Chad Couch   78 wd   78
Matt Dalrymple#  

 
Lee University  
brian clark   76 75   151    +7   33rd
Parker Gray   76 82   158    +14   78th
Connor Pollman   81 77   158    +14   78th

 
Lenoir-Rhyne University   295 313   608    +32   15th
Brad Robinson   77 71   148    +4   21st
Matty Raybould   80 73   153    +9   48th
Dawson Walker   76 77   153    +9   48th
Carlos Lasso   80 76   156    +12   68th
Georg Hartmann   84 75   159    +15   85th

 
Lincoln Memorial University   287 293   580    +4   1st
Harry Boyle   69 66   135    -9   1st
Sam Broadhurst   76 69   145    +1   10th
Dan Bradbury   70 78   148    +4   21st
Hamish McColm   81 74   155    +11   61st
Luke Haries   78 78   156    +12   68th

 
Lincoln Memorial University   310 318   628    +52   19th
Andrew Briggs   79 74   153    +9   48th
Brady Davis   80 77   157    +13   73rd
Tyler Harvey   77 81   158    +14   78th
Eli Cox   82 81   163    +19   98th
Sam Stedman#   80 84   164    +20   102nd
Zane Potter   87 78   165    +21   104th

 
Mars Hill University   311 316   627    +51   18th
Nicholas Boone   79 73   152    +8   39th
Stephen Thomasson   79 77   156    +12   68th
Callum Ritchie   78 84   162    +18   93rd
Luke Challis   85 78   163    +19   98th
Xisco LLinas   80 83   163    +19   98th

 
North Georgia   293 302   595    +19   6th
Logan Archer   74 71   145    +1   10th
Tanner Merck   74 71   145    +1   10th
Lawson King   78 73   151    +7   33rd
Grant Crowell   76 78   154    +10   55th
Davis Weaver   83 79   162    +18   93rd

 
North Greenville Univ.   298 307   605    +29   11th
Seth Robertson   74 70   144   E   8th
Austin Duncan   74 72   146    +2   16th
Josiah Ledford   80 76   156    +12   68th
Kobie Morton   79 80   159    +15   85th
Evans Lewis  

 
Northwestern Ohio   298 306   604    +28   10th
Gonzal Garcia Parada   80 71   151    +7   33rd
Josh Beatt   76 76   152    +8   39th
Ian Clement#   73 79   152    +8   39th
Thomas Froom   78 75   153    +9   48th
Reece Blair   80 76   156    +12   68th
Dakotah McClain#   76 86   162    +18   93rd
Lewis Scott   72 wd   72

 
Queens Univ of Charl   290 298   588    +12   4th
Jonathan Noble   74 67   141    -3   3rd
Henry Bryden   73 74   147    +3   19th
Taisuke Ono   74 75   149    +5   26th
Elis Lewis   77 74   151    +7   33rd
Ethan Willis   78 79   157    +13   73rd

 
Roane State Community College  

 
Southern Wesleyan U.   295 305   600    +24   8th
Eric Shea   73 72   145    +1   10th
Thomas Nielsen   78 70   148    +4   21st
Noah Mullens   76 73   149    +5   26th
Severin Anfindsen   79 80   159    +15   85th
Zach Huebner   78 81   159    +15   85th

 
Tusculum University   293 314   607    +31   12th
Kyle Engelbert   79 71   150    +6   31st
Jeff Perez   76 78   154    +10   55th
Liam Sweeney   77 77   154    +10   55th
Matt DiBella   82 73   155    +11   61st
Noah Jones   85 72   157    +13   73rd

 
West Georgia, Univ. of   308 303   611    +35   16th
Lucas Mota   74 75   149    +5   26th
Samuel Jones   74 78   152    +8   39th
Rece Moore   74 78   152    +8   39th
Blake Kollin   81 77   158    +14   78th
Ethan Jones   83 80   163    +19   98th

 
Wingate   294 302   596    +20   7th
Philip Coles   73 72   145    +1   10th
Nicolas Brown   72 74   146    +2   16th
Charles Joubert   77 75   152    +8   39th
Tim Bombosch   80 73   153    +9   48th
Yannick Koehnen   81 80   161    +17   90th

 
Young Harris College   0 291   587
Peter Chung   70 72   142    -2   4th
Anton Karlbom   75 68   143    -1   7th
Valter Andersson   75 75   150    +6   31st
John Bolger   76 76   152    +8   39th
Cameron Kellett   78 77   155    +11   61st

# Indicates individual player



 AP-Style Tournament Results
 

2019 Tennessee River Rumble Intercollegia
Wind River Golf Course
Loudon, Tenn.
Dates: Apr. 1-2, 2019
Par 72, 7018 yards

Fin.  Top 20 teams                     Scores    Total    Par 
   1  Lincoln Memorial University....  287  293    580     +4
   2  Carson-Newman University.......  289  296    585     +9
   3  Young Harris College...........    0  291    587   +299
   4  Queens Univ of Charl...........  290  298    588    +12
   5  King University................  294  296    590    +14
   6  North Georgia..................  293  302    595    +19
   7  Wingate........................  294  302    596    +20
   8  Southern Wesleyan U............  295  305    600    +24
   9  Barton College.................  295  307    602    +26
  10  Northwestern Ohio..............  298  306    604    +28
  11  North Greenville Univ..........  298  307    605    +29
  12  Belmont Abbey Coll.............  298  309    607    +31
  12  Coker College..................  298  309    607    +31
  12  Tusculum University............  293  314    607    +31
  15  Lenoir-Rhyne University........  295  313    608    +32
  16  West Georgia, Univ. of.........  308  303    611    +35
  17  Catawba College................  306  316    622    +46
  18  Mars Hill University...........  311  316    627    +51
  19  Lincoln Memorial University....  310  318    628    +52
  20  Bryan College..................  324  337    661    +85


Fin.  Top 20 Players        Team                              Scores   Total    Par 
   1  Harry Boyle.......... Lincoln Memorial University....   69   66    135     -9
   2  Robert Wilkinson..... King University................   70   69    139     -5
   3  Jonathan Noble....... Queens Univ of Charl...........   74   67    141     -3
   4  Peter Chung.......... Young Harris College...........   70   72    142     -2
   4  Jake Headrick........ Carson-Newman University.......   69   73    142     -2
   4  Leonardo Rigamonti... King University................   72   70    142     -2
   7  Anton Karlbom........ Young Harris College...........   75   68    143     -1
   8  Tom Forster.......... Carson-Newman University.......   75   69    144      E
   8  Seth Robertson....... North Greenville Univ..........   74   70    144      E
  10  Logan Archer......... North Georgia..................   74   71    145     +1
  10  Sam Broadhurst....... Lincoln Memorial University....   76   69    145     +1
  10  Philip Coles......... Wingate........................   73   72    145     +1
  10  Will Collins......... Carson-Newman University.......   75   70    145     +1
  10  Tanner Merck......... North Georgia..................   74   71    145     +1
  10  Eric Shea............ Southern Wesleyan U............   73   72    145     +1
  16  Bryson Boyette....... Barton College.................   76   70    146     +2
  16  Nicolas Brown........ Wingate........................   72   74    146     +2
  16  Austin Duncan........ North Greenville Univ..........   74   72    146     +2
  19  Henry Bryden......... Queens Univ of Charl...........   73   74    147     +3
  19  Justin Plane......... Barton College.................   75   72    147     +3