Wingate University Golf
Oct. 29-30, 2018 -- McDonough Cup

McDonough Cup
Rio Pinar G.C.
Orlando, Fla.
Dates: Oct. 29-30, 2018
Par 72, 6955 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Rollins   289  295  287  871   +7
2  Missouri-St. Louis   294  297  286  877   +13
3  Wingate   296  288  295  879   +15
4  South Carolina-Aiken   302  293  286  881   +17
5  Columbus State   291  297  298  886   +22
6  Newberry   297  292  298  887   +23
7  Queens (N.C.)   295  298  296  889   +25
t 8  Flagler   306  293  292  891   +27
t 8  Tampa   301  293  297  891   +27
10  Eastern Florida State   299  293  300  892   +28
11  Erskine   291  300  302  893   +29
12  Palm Beach Atlantic   303  300  298  901   +37
13  Barton   297  301  305  903   +39
14  Lewis   311  301  301  913   +49
15  Embry-Riddle   304  308  302  914   +50
16  Mount Olive   298  317  301  916   +52
17  Eckerd   316  316  305  937   +73
18  Le Moyne   313  322  310  945   +81



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Jordan Doull   Columbus State   67  70  74  211   -5
2  Jonathan Noble   Queens (N.C.)   72  70  70  212   -4
t 3  Harry Bolton   Newberry   70  73  71  214   -2
t 3  James Henderson   Missouri-St. Louis   73  69  72  214   -2
t 5  Mauro Baez   Flagler   77  70  69  216   E
t 5  Tim Bombosch   Wingate   72  71  73  216   E
t 5  Yannick Koehnen   Wingate   76  70  70  216   E
t 5  Trystan Perkins   Rollins   70  76  70  216   E
9  Joel Sylven   Missouri-St. Louis   69  77  71  217   +1
10  Morgan Egloff   Rollins   74  70  74  218   +2
t 11  Beck Fox   Eastern Florida State   75  69  75  219   +3
t 11  Mason Fox   Rollins   71  77  71  219   +3
t 11  Juan Iturra   Flagler   71  73  75  219   +3
t 11  August Lindvall   South Carolina-Aiken   75  73  71  219   +3
t 11  Dan Sheehan   South Carolina-Aiken   75  72  72  219   +3
t 11  Adrian Villiger   Newberry   74  70  75  219   +3
t 11  Callum Watson   Erskine   70  76  73  219   +3
t 18  George Eubank   South Carolina-Aiken   75  74  71  220   +4
t 18  Zach McLain   Erskine   72  71  77  220   +4
t 18  Josh Stern   Eastern Florida State   74  73  73  220   +4
t 18  Trey Tussey   Lewis   74  70  76  220   +4
22  Will Hall   Rollins   74  75  72  221   +5
t 23  Gray Barnes   Tampa   70  79  73  222   +6
t 23  Henry Bryden   Queens (N.C.)   74  76  72  222   +6
t 23  Charles Joubert   Wingate   74  74  74  222   +6
t 26  Reilly Ahearn   Missouri-St. Louis   76  77  70  223   +7
t 26  Chris Ferris   Missouri-St. Louis   76  74  73  223   +7
t 26  Tom Kamnark   South Carolina-Aiken   77  74  72  223   +7
t 26  Martin Westerlund   Palm Beach Atlantic   76  74  73  223   +7
t 30  Bryson Boyette   Barton   73  75  76  224   +8
t 30  Grant Horvat   Palm Beach Atlantic   78  69  77  224   +8
t 30  Robert Montagnino   Tampa   77  75  72  224   +8
t 33  Ian Aldarondo   Embry-Riddle   77  74  74  225   +9
t 33  Tom Bueschges   Newberry   78  72  75  225   +9
t 33  Joshua Hickling   Embry-Riddle   74  78  73  225   +9
t 33  Ronan Kleu   Columbus State   73  75  77  225   +9
t 33  Jonathan Petrin   Le Moyne   72  79  74  225   +9
t 33  Justin Plane   Barton   73  75  77  225   +9
t 39  Hogan Bendert   Tampa   77  74  75  226   +10
t 39  Louis Charpentier   Rollins   73  76  77  226   +10
t 39  Justin Karlins   Rollins   76  74  76  226   +10
t 39  Nate Kosarich   Tampa   78  71  77  226   +10
t 39  Logan Zimarino   Barton   77  74  75  226   +10
t 44  Juan Antonio Padilla   Missouri-St. Louis   76  77  74  227   +11
t 44  Niklas Grotterud   Flagler   83  73  71  227   +11
t 44  Preston Wagaman   Columbus State   75  78  74  227   +11
t 47  Jacques Celestino   Tampa   77  73  78  228   +12
t 47  William Hartford   Palm Beach Atlantic   75  75  78  228   +12
t 47  Chandler Perry   Mount Olive   72  78  78  228   +12
t 47  Patrick Schweitz   Mount Olive   76  78  74  228   +12
t 51  Diego Buttironi   Palm Beach Atlantic   76  76  77  229   +13
t 51  Cole Cruickshank   Columbus State   76  75  78  229   +13
t 51  Ryan McMillian   Eastern Florida State   74  75  80  229   +13
t 51  Taisuke Ono   Queens (N.C.)   74  75  80  229   +13
t 51  Tim Scholl   Eckerd   80  76  73  229   +13
t 51  Ethan Willis   Queens (N.C.)   75  78  76  229   +13
t 57  Justin Poole   Barton   74  79  77  230   +14
t 57  Ben Thompson   Newberry   76  77  77  230   +14
t 57  Alex Wilson   Palm Beach Atlantic   73  86  71  230   +14
t 60  Braden Bently   Lewis   81  78  72  231   +15
t 60  Quinn Guzman   Embry-Riddle   79  77  75  231   +15
t 60  Marc Holzhauer   Rollins   75  79  77  231   +15
t 60  Patrick Montagnino   Tampa   78  77  76  231   +15
t 64  Brice Ballin   Mount Olive   76  81  75  232   +16
t 64  Andrew Boyle   Eckerd   75  79  78  232   +16
t 64  Jonathan Costello   Erskine   75  81  76  232   +16
t 64  Hunter Pipik   Lewis   76  77  79  232   +16
t 64  Duncan van der Vyver   Columbus State   82  77  73  232   +16
t 69  Nicolas Brown   Wingate   74  76  83  233   +17
t 69  Jean van Niekerk   Newberry   77  79  77  233   +17
t 71  Anton Backman   Erskine   85  72  77  234   +18
t 71  Stokes Brownlee   Erskine   74  84  76  234   +18
t 71  Chandler Dixon   Eastern Florida State   84  76  74  234   +18
t 71  Arthur Heinbach   Mount Olive   74  86  74  234   +18
t 71  Jimmy Roach   Lewis   84  76  74  234   +18
t 71  Chun Yan Leong   Flagler   80  77  77  234   +18
t 77  Nicholas Barney   Le Moyne   77  78  80  235   +19
t 77  Charles Collings   Flagler   78  78  79  235   +19
t 77  Nicholas Diebel   Rollins   78  81  76  235   +19
t 80  Korapat Dhanvarjor   Embry-Riddle   74  82  80  236   +20
t 80  Elis Lewis   Queens (N.C.)   81  77  78  236   +20
t 80  Matt Youngblood   Palm Beach Atlantic   78  81  77  236   +20
t 83  Patrick Boles   Eckerd   78  83  76  237   +21
t 83  Austin Schone   Barton   83  77  77  237   +21
t 83  Luke Trent   Lewis   83  81  73  237   +21
t 86  Unai Beitia   Tampa   80  79  79  238   +22
t 86  Philip Coles   Wingate   87  73  78  238   +22
t 86  Ben Ramos   Eastern Florida State   76  84  78  238   +22
89  Bjorn Rosengen   South Carolina-Aiken   84  78  77  239   +23
90  Joshua Kennison   Embry-Riddle   81  79  80  240   +24
91  Ryan Johnson   Le Moyne   83  81  77  241   +25
t 92  Nick DiMarco   Tampa   78  81  83  242   +26
t 92  Adam Podkonicky   Mount Olive   79  80  83  242   +26
94  Michael Pergamo   Rollins   90  78  75  243   +27
95  Felix Bolivar   Eckerd   83  84  78  245   +29
t 96  Jake Driscoll   Eckerd   83  78  85  246   +30
t 96  Jacob Steinert   Lewis   80  83  83  246   +30
98  Daniel Leek   Le Moyne   81  91  79  251   +35
99  Brenon Maynard   Le Moyne   89  84  84  257   +41



 Team-by-Team Results
 

Oct. 29-30, 2018 -- McDonough Cup
Rio Pinar G.C. -- Orlando, Fla.
Par 72, 6955 yards -- 18 teams, 99 players

 
Barton   297 301 305   903    +39   13th
Bryson Boyette   73 75 76   224    +8   t-30th
Justin Plane   73 75 77   225    +9   t-33rd
Logan Zimarino   77 74 75   226    +10   t-39th
Justin Poole   74 79 77   230    +14   t-57th
Austin Schone   83 77 77   237    +21   t-83rd

 
Columbus State   291 297 298   886    +22   5th
Jordan Doull   67 70 74   211    -5   1st
Ronan Kleu   73 75 77   225    +9   t-33rd
Preston Wagaman   75 78 74   227    +11   t-44th
Cole Cruickshank   76 75 78   229    +13   t-51st
Duncan van der Vyver   82 77 73   232    +16   t-64th

 
Eastern Florida State   299 293 300   892    +28   10th
Beck Fox   75 69 75   219    +3   t-11th
Josh Stern   74 73 73   220    +4   t-18th
Ryan McMillian   74 75 80   229    +13   t-51st
Chandler Dixon   84 76 74   234    +18   t-71st
Ben Ramos   76 84 78   238    +22   t-86th

 
Eckerd   316 316 305   937    +73   17th
Tim Scholl   80 76 73   229    +13   t-51st
Andrew Boyle   75 79 78   232    +16   t-64th
Patrick Boles   78 83 76   237    +21   t-83rd
Felix Bolivar   83 84 78   245    +29   95th
Jake Driscoll   83 78 85   246    +30   t-96th

 
Embry-Riddle   304 308 302   914    +50   15th
Ian Aldarondo   77 74 74   225    +9   t-33rd
Joshua Hickling   74 78 73   225    +9   t-33rd
Quinn Guzman   79 77 75   231    +15   t-60th
Korapat Dhanvarjor   74 82 80   236    +20   t-80th
Joshua Kennison   81 79 80   240    +24   90th

 
Erskine   291 300 302   893    +29   11th
Callum Watson   70 76 73   219    +3   t-11th
Zach McLain   72 71 77   220    +4   t-18th
Jonathan Costello   75 81 76   232    +16   t-64th
Anton Backman   85 72 77   234    +18   t-71st
Stokes Brownlee   74 84 76   234    +18   t-71st

 
Flagler   306 293 292   891    +27   t-8th
Mauro Baez   77 70 69   216   E   t-5th
Juan Iturra   71 73 75   219    +3   t-11th
Niklas Grotterud   83 73 71   227    +11   t-44th
Chun Yan Leong   80 77 77   234    +18   t-71st
Charles Collings   78 78 79   235    +19   t-77th

 
Le Moyne   313 322 310   945    +81   18th
Jonathan Petrin   72 79 74   225    +9   t-33rd
Nicholas Barney   77 78 80   235    +19   t-77th
Ryan Johnson   83 81 77   241    +25   91st
Daniel Leek   81 91 79   251    +35   98th
Brenon Maynard   89 84 84   257    +41   99th

 
Lewis   311 301 301   913    +49   14th
Trey Tussey   74 70 76   220    +4   t-18th
Braden Bently   81 78 72   231    +15   t-60th
Hunter Pipik   76 77 79   232    +16   t-64th
Jimmy Roach   84 76 74   234    +18   t-71st
Luke Trent#   83 81 73   237    +21   t-83rd
Jacob Steinert   80 83 83   246    +30   t-96th

 
Missouri-St. Louis   294 297 286   877    +13   2nd
James Henderson   73 69 72   214    -2   t-3rd
Joel Sylven   69 77 71   217    +1   9th
Reilly Ahearn   76 77 70   223    +7   t-26th
Chris Ferris   76 74 73   223    +7   t-26th
Juan Antonio Padilla   76 77 74   227    +11   t-44th

 
Mount Olive   298 317 301   916    +52   16th
Chandler Perry   72 78 78   228    +12   t-47th
Patrick Schweitz   76 78 74   228    +12   t-47th
Brice Ballin   76 81 75   232    +16   t-64th
Arthur Heinbach   74 86 74   234    +18   t-71st
Adam Podkonicky   79 80 83   242    +26   t-92nd

 
Newberry   297 292 298   887    +23   6th
Harry Bolton   70 73 71   214    -2   t-3rd
Adrian Villiger   74 70 75   219    +3   t-11th
Tom Bueschges   78 72 75   225    +9   t-33rd
Ben Thompson   76 77 77   230    +14   t-57th
Jean van Niekerk   77 79 77   233    +17   t-69th

 
Palm Beach Atlantic   303 300 298   901    +37   12th
Martin Westerlund   76 74 73   223    +7   t-26th
Grant Horvat   78 69 77   224    +8   t-30th
William Hartford#   75 75 78   228    +12   t-47th
Diego Buttironi   76 76 77   229    +13   t-51st
Alex Wilson   73 86 71   230    +14   t-57th
Matt Youngblood   78 81 77   236    +20   t-80th

 
Queens (N.C.)   295 298 296   889    +25   7th
Jonathan Noble   72 70 70   212    -4   2nd
Henry Bryden   74 76 72   222    +6   t-23rd
Taisuke Ono   74 75 80   229    +13   t-51st
Ethan Willis   75 78 76   229    +13   t-51st
Elis Lewis   81 77 78   236    +20   t-80th

 
Rollins   289 295 287   871    +7   1st
Trystan Perkins   70 76 70   216   E   t-5th
Morgan Egloff   74 70 74   218    +2   10th
Mason Fox   71 77 71   219    +3   t-11th
Will Hall   74 75 72   221    +5   22nd
Louis Charpentier#   73 76 77   226    +10   t-39th
Justin Karlins   76 74 76   226    +10   t-39th
Marc Holzhauer#   75 79 77   231    +15   t-60th
Nicholas Diebel#   78 81 76   235    +19   t-77th
Michael Pergamo#   90 78 75   243    +27   94th

 
South Carolina-Aiken   302 293 286   881    +17   4th
August Lindvall   75 73 71   219    +3   t-11th
Dan Sheehan   75 72 72   219    +3   t-11th
George Eubank   75 74 71   220    +4   t-18th
Tom Kamnark   77 74 72   223    +7   t-26th
Bjorn Rosengen   84 78 77   239    +23   89th

 
Tampa   301 293 297   891    +27   t-8th
Gray Barnes   70 79 73   222    +6   t-23rd
Robert Montagnino   77 75 72   224    +8   t-30th
Hogan Bendert   77 74 75   226    +10   t-39th
Nate Kosarich   78 71 77   226    +10   t-39th
Jacques Celestino   77 73 78   228    +12   t-47th
Patrick Montagnino#   78 77 76   231    +15   t-60th
Unai Beitia#   80 79 79   238    +22   t-86th
Nick DiMarco#   78 81 83   242    +26   t-92nd

 
Wingate   296 288 295   879    +15   3rd
Tim Bombosch   72 71 73   216   E   t-5th
Yannick Koehnen   76 70 70   216   E   t-5th
Charles Joubert   74 74 74   222    +6   t-23rd
Nicolas Brown   74 76 83   233    +17   t-69th
Philip Coles   87 73 78   238    +22   t-86th

# Indicates individual player



 AP-Style Tournament Results
 

McDonough Cup
Rio Pinar G.C.
Orlando, Fla.
Dates: Oct. 29-30, 2018
Par 72, 6955 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Rollins........................  289  295  287    871     +7
   2  Missouri-St. Louis.............  294  297  286    877    +13
   3  Wingate........................  296  288  295    879    +15
   4  South Carolina-Aiken...........  302  293  286    881    +17
   5  Columbus State.................  291  297  298    886    +22
   6  Newberry.......................  297  292  298    887    +23
   7  Queens (N.C.)..................  295  298  296    889    +25
t  8  Flagler........................  306  293  292    891    +27
t  8  Tampa..........................  301  293  297    891    +27
  10  Eastern Florida State..........  299  293  300    892    +28
  11  Erskine........................  291  300  302    893    +29
  12  Palm Beach Atlantic............  303  300  298    901    +37
  13  Barton.........................  297  301  305    903    +39
  14  Lewis..........................  311  301  301    913    +49
  15  Embry-Riddle...................  304  308  302    914    +50
  16  Mount Olive....................  298  317  301    916    +52
  17  Eckerd.........................  316  316  305    937    +73
  18  Le Moyne.......................  313  322  310    945    +81


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Jordan Doull......... Columbus State.................   67   70   74    211     -5
   2  Jonathan Noble....... Queens (N.C.)..................   72   70   70    212     -4
t  3  Harry Bolton......... Newberry.......................   70   73   71    214     -2
t  3  James Henderson...... Missouri-St. Louis.............   73   69   72    214     -2
t  5  Mauro Baez........... Flagler........................   77   70   69    216      E
t  5  Tim Bombosch......... Wingate........................   72   71   73    216      E
t  5  Yannick Koehnen...... Wingate........................   76   70   70    216      E
t  5  Trystan Perkins...... Rollins........................   70   76   70    216      E
   9  Joel Sylven.......... Missouri-St. Louis.............   69   77   71    217     +1
  10  Morgan Egloff........ Rollins........................   74   70   74    218     +2
t 11  Beck Fox............. Eastern Florida State..........   75   69   75    219     +3
t 11  Mason Fox............ Rollins........................   71   77   71    219     +3
t 11  Juan Iturra.......... Flagler........................   71   73   75    219     +3
t 11  August Lindvall...... South Carolina-Aiken...........   75   73   71    219     +3
t 11  Dan Sheehan.......... South Carolina-Aiken...........   75   72   72    219     +3
t 11  Adrian Villiger...... Newberry.......................   74   70   75    219     +3
t 11  Callum Watson........ Erskine........................   70   76   73    219     +3
t 18  George Eubank........ South Carolina-Aiken...........   75   74   71    220     +4
t 18  Zach McLain.......... Erskine........................   72   71   77    220     +4
t 18  Josh Stern........... Eastern Florida State..........   74   73   73    220     +4
t 18  Trey Tussey.......... Lewis..........................   74   70   76    220     +4