Team Standings |
Rank | Team | Scores | Total | Par | |||
1 | Belmont Abbey | 289 | 289 | 290 | 868 | +4 | |
2 | Wingate | 292 | 277 | 300 | 869 | +5 | |
3 | Erskine | 288 | 296 | 298 | 882 | +18 | |
4 | Cape Fear Community College | 302 | 290 | 312 | 904 | +40 | |
5 | Catawba | 302 | 309 | 310 | 921 | +57 | |
6 | Post | 310 | 309 | 310 | 929 | +65 | |
7 | William Peace | 336 | 327 | 338 | 1001 | +137 | |
Brevard | dnc | dnc | dnc | DNF |
Player Standings |
Rank | Player | Team | Scores | Total | Par | |||
1 | Ben Loudermilk | Belmont Abbey | 69 | 67 | 72 | 208 | -8 | |
2 | Charles Joubert | Wingate | 73 | 68 | 71 | 212 | -4 | |
t | 3 | Austin Fisher | Brevard | 69 | 73 | 72 | 214 | -2 |
t | 3 | Brantley Moore | Cape Fear Community College | 70 | 70 | 74 | 214 | -2 |
5 | Conner Fahey | Belmont Abbey | 69 | 75 | 72 | 216 | E | |
t | 6 | Tim Bombosch | Wingate | 70 | 71 | 76 | 217 | +1 |
t | 6 | Stokes Brownlee | Erskine | 70 | 71 | 76 | 217 | +1 |
t | 8 | Nicolas Brown | Wingate | 73 | 73 | 74 | 220 | +4 |
t | 8 | Philip Coles | Wingate | 73 | 70 | 77 | 220 | +4 |
t | 10 | Maurizio DeBono | Belmont Abbey | 77 | 71 | 73 | 221 | +5 |
t | 10 | Yannick Koehnen | Wingate | 76 | 68 | 77 | 221 | +5 |
t | 10 | Anthony Parziale | Wingate | 70 | 73 | 78 | 221 | +5 |
t | 13 | Anton Backman | Erskine | 75 | 74 | 73 | 222 | +6 |
t | 13 | Henry Sparks | Belmont Abbey | 71 | 73 | 78 | 222 | +6 |
t | 15 | Levi Kettelhut | Belmont Abbey | 78 | 70 | 75 | 223 | +7 |
t | 15 | Zach McLain | Erskine | 72 | 79 | 72 | 223 | +7 |
t | 15 | Sean Miller | Belmont Abbey | 74 | 76 | 73 | 223 | +7 |
t | 15 | Callum Watson | Erskine | 71 | 75 | 77 | 223 | +7 |
19 | Matthieu Sicard | Post | 75 | 73 | 76 | 224 | +8 | |
t | 20 | Brody Davis | Belmont Abbey | 73 | 77 | 76 | 226 | +10 |
t | 20 | Hunter Donahue | Catawba | 71 | 79 | 76 | 226 | +10 |
t | 20 | Tyler Jones | Erskine | 75 | 73 | 78 | 226 | +10 |
t | 20 | Wes Simmons | Wingate | 71 | 76 | 79 | 226 | +10 |
t | 20 | Thibault Tranchant | Brevard | 74 | 76 | 76 | 226 | +10 |
t | 25 | Ryan Graybar | Cape Fear Community College | 76 | 77 | 74 | 227 | +11 |
t | 25 | Andrew Rose | Belmont Abbey | 78 | 76 | 73 | 227 | +11 |
t | 27 | Riley Card | Post | 74 | 79 | 75 | 228 | +12 |
t | 27 | Chris Kopack | Belmont Abbey | 80 | 74 | 74 | 228 | +12 |
t | 27 | Jay Minter | Catawba | 75 | 77 | 76 | 228 | +12 |
30 | Thomas Purcell | Brevard | 77 | 71 | 81 | 229 | +13 | |
t | 31 | Thomas Alicardi | Cape Fear Community College | 77 | 71 | 83 | 231 | +15 |
t | 31 | Trey Burton | Catawba | 77 | 75 | 79 | 231 | +15 |
t | 31 | Jonathan Costello | Erskine | 77 | 76 | 78 | 231 | +15 |
34 | Justin Morgan | Cape Fear Community College | 79 | 72 | 81 | 232 | +16 | |
35 | Christian Pickerel | Wingate | 79 | 78 | 76 | 233 | +17 | |
36 | Ben McKenna | Post | 76 | 80 | 78 | 234 | +18 | |
t | 37 | Alec Brooks | William Peace | 80 | 79 | 76 | 235 | +19 |
t | 37 | Landon Isaacs | Belmont Abbey | 76 | 76 | 83 | 235 | +19 |
t | 37 | James Whitaker | Wingate | 75 | 81 | 79 | 235 | +19 |
t | 40 | Anthony Guerrera | Post | 77 | 79 | 81 | 237 | +21 |
t | 40 | Cody McDaniel | William Peace | 82 | 76 | 79 | 237 | +21 |
t | 40 | Antonio Woodworth | Post | 79 | 79 | 79 | 237 | +21 |
t | 43 | Felix Hinderthur | Post | 83 | 75 | 81 | 239 | +23 |
t | 43 | Bill Koch | Post | 79 | 78 | 82 | 239 | +23 |
t | 43 | Sidhartha Sharathram | Erskine | 84 | 76 | 79 | 239 | +23 |
46 | Jack Chatt | Catawba | 79 | 78 | 83 | 240 | +24 | |
47 | Darius Gros | Wingate | 79 | 83 | 79 | 241 | +25 | |
48 | Bryson Sprinkle | Catawba | 83 | 80 | 79 | 242 | +26 | |
49 | Humza Rafique | Wingate | 72 | 78 | 95 | 245 | +29 | |
50 | Jared Overstreet | Wingate | 82 | 91 | 77 | 250 | +34 | |
51 | Thomas Hill | Cape Fear Community College | 85 | 82 | 86 | 253 | +37 | |
52 | Spencer Hayes | William Peace | 88 | 86 | 90 | 264 | +48 | |
t | 53 | Connor Clark | Wingate | 86 | 86 | 93 | 265 | +49 |
t | 53 | Maxx Owens | William Peace | 86 | 86 | 93 | 265 | +49 |
Madison Duffie | Belmont Abbey | dnc | 0 | 0 | DNF | |||
Michael Erickson | Post | dq | 86 | 74 | DNF |
Team-by-Team Results |
March 11-12, 2019 -- Hargett Memorial Invitational
Stonebridge Golf Club -- Monroe, N.C.
Par 72, 6904 yards -- 8 teams, 56 players
Belmont Abbey | 289 | 289 | 290 | 868 | +4 | 1st |
Ben Loudermilk | 69 | 67 | 72 | 208 | -8 | 1st |
Conner Fahey | 69 | 75 | 72 | 216 | E | 5th |
Maurizio DeBono | 77 | 71 | 73 | 221 | +5 | t-10th |
Henry Sparks# | 71 | 73 | 78 | 222 | +6 | t-13th |
Levi Kettelhut# | 78 | 70 | 75 | 223 | +7 | t-15th |
Sean Miller | 74 | 76 | 73 | 223 | +7 | t-15th |
Brody Davis# | 73 | 77 | 76 | 226 | +10 | t-20th |
Andrew Rose | 78 | 76 | 73 | 227 | +11 | t-25th |
Chris Kopack# | 80 | 74 | 74 | 228 | +12 | t-27th |
Landon Isaacs# | 76 | 76 | 83 | 235 | +19 | t-37th |
Madison Duffie# |
Brevard | ||||||
Austin Fisher | 69 | 73 | 72 | 214 | -2 | t-3rd |
Thibault Tranchant | 74 | 76 | 76 | 226 | +10 | t-20th |
Thomas Purcell | 77 | 71 | 81 | 229 | +13 | 30th |
Cape Fear Community College | 302 | 290 | 312 | 904 | +40 | 4th |
Brantley Moore | 70 | 70 | 74 | 214 | -2 | t-3rd |
Ryan Graybar | 76 | 77 | 74 | 227 | +11 | t-25th |
Thomas Alicardi | 77 | 71 | 83 | 231 | +15 | t-31st |
Justin Morgan | 79 | 72 | 81 | 232 | +16 | 34th |
Thomas Hill | 85 | 82 | 86 | 253 | +37 | 51st |
Catawba | 302 | 309 | 310 | 921 | +57 | 5th |
Hunter Donahue | 71 | 79 | 76 | 226 | +10 | t-20th |
Jay Minter | 75 | 77 | 76 | 228 | +12 | t-27th |
Trey Burton | 77 | 75 | 79 | 231 | +15 | t-31st |
Jack Chatt | 79 | 78 | 83 | 240 | +24 | 46th |
Bryson Sprinkle | 83 | 80 | 79 | 242 | +26 | 48th |
Erskine | 288 | 296 | 298 | 882 | +18 | 3rd |
Stokes Brownlee | 70 | 71 | 76 | 217 | +1 | t-6th |
Anton Backman | 75 | 74 | 73 | 222 | +6 | t-13th |
Zach McLain | 72 | 79 | 72 | 223 | +7 | t-15th |
Callum Watson | 71 | 75 | 77 | 223 | +7 | t-15th |
Tyler Jones# | 75 | 73 | 78 | 226 | +10 | t-20th |
Jonathan Costello# | 77 | 76 | 78 | 231 | +15 | t-31st |
Sidhartha Sharathram | 84 | 76 | 79 | 239 | +23 | t-43rd |
Post | 310 | 309 | 310 | 929 | +65 | 6th |
Matthieu Sicard | 75 | 73 | 76 | 224 | +8 | 19th |
Riley Card# | 74 | 79 | 75 | 228 | +12 | t-27th |
Ben McKenna# | 76 | 80 | 78 | 234 | +18 | 36th |
Anthony Guerrera | 77 | 79 | 81 | 237 | +21 | t-40th |
Antonio Woodworth | 79 | 79 | 79 | 237 | +21 | t-40th |
Felix Hinderthur# | 83 | 75 | 81 | 239 | +23 | t-43rd |
Bill Koch | 79 | 78 | 82 | 239 | +23 | t-43rd |
Michael Erickson | dq | 86 | 74 | 160 |
William Peace | 336 | 327 | 338 | 1001 | +137 | 7th |
Alec Brooks | 80 | 79 | 76 | 235 | +19 | t-37th |
Cody McDaniel | 82 | 76 | 79 | 237 | +21 | t-40th |
Spencer Hayes | 88 | 86 | 90 | 264 | +48 | 52nd |
Maxx Owens | 86 | 86 | 93 | 265 | +49 | t-53rd |
Wingate | 292 | 277 | 300 | 869 | +5 | 2nd |
Charles Joubert | 73 | 68 | 71 | 212 | -4 | 2nd |
Tim Bombosch | 70 | 71 | 76 | 217 | +1 | t-6th |
Nicolas Brown# | 73 | 73 | 74 | 220 | +4 | t-8th |
Philip Coles | 73 | 70 | 77 | 220 | +4 | t-8th |
Yannick Koehnen | 76 | 68 | 77 | 221 | +5 | t-10th |
Anthony Parziale# | 70 | 73 | 78 | 221 | +5 | t-10th |
Wes Simmons# | 71 | 76 | 79 | 226 | +10 | t-20th |
Christian Pickerel | 79 | 78 | 76 | 233 | +17 | 35th |
James Whitaker# | 75 | 81 | 79 | 235 | +19 | t-37th |
Darius Gros# | 79 | 83 | 79 | 241 | +25 | 47th |
Humza Rafique# | 72 | 78 | 95 | 245 | +29 | 49th |
Jared Overstreet# | 82 | 91 | 77 | 250 | +34 | 50th |
Connor Clark# | 86 | 86 | 93 | 265 | +49 | t-53rd |
# Indicates individual player
AP-Style Tournament Results |
Hargett Memorial Invitational Stonebridge Golf Club Monroe, N.C. Dates: March 11-12, 2019 Par 72, 6904 yards Fin. Top 20 teams Scores Total Par 1 Belmont Abbey.................. 289 289 290 868 +4 2 Wingate........................ 292 277 300 869 +5 3 Erskine........................ 288 296 298 882 +18 4 Cape Fear Community College.... 302 290 312 904 +40 5 Catawba........................ 302 309 310 921 +57 6 Post........................... 310 309 310 929 +65 7 William Peace.................. 336 327 338 1001 +137 Brevard........................ dnc dnc dnc DNF Fin. Top 20 Players Team Scores Total Par 1 Ben Loudermilk....... Belmont Abbey.................. 69 67 72 208 -8 2 Charles Joubert...... Wingate........................ 73 68 71 212 -4 t 3 Austin Fisher........ Brevard........................ 69 73 72 214 -2 t 3 Brantley Moore....... Cape Fear Community College.... 70 70 74 214 -2 5 Conner Fahey......... Belmont Abbey.................. 69 75 72 216 E t 6 Tim Bombosch......... Wingate........................ 70 71 76 217 +1 t 6 Stokes Brownlee...... Erskine........................ 70 71 76 217 +1 t 8 Nicolas Brown........ Wingate........................ 73 73 74 220 +4 t 8 Philip Coles......... Wingate........................ 73 70 77 220 +4 t 10 Maurizio DeBono...... Belmont Abbey.................. 77 71 73 221 +5 t 10 Yannick Koehnen...... Wingate........................ 76 68 77 221 +5 t 10 Anthony Parziale..... Wingate........................ 70 73 78 221 +5 t 13 Anton Backman........ Erskine........................ 75 74 73 222 +6 t 13 Henry Sparks......... Belmont Abbey.................. 71 73 78 222 +6 t 15 Levi Kettelhut....... Belmont Abbey.................. 78 70 75 223 +7 t 15 Zach McLain.......... Erskine........................ 72 79 72 223 +7 t 15 Sean Miller.......... Belmont Abbey.................. 74 76 73 223 +7 t 15 Callum Watson........ Erskine........................ 71 75 77 223 +7 19 Matthieu Sicard...... Post........................... 75 73 76 224 +8 t 20 Brody Davis.......... Belmont Abbey.................. 73 77 76 226 +10 t 20 Hunter Donahue....... Catawba........................ 71 79 76 226 +10 t 20 Tyler Jones.......... Erskine........................ 75 73 78 226 +10 t 20 Wes Simmons.......... Wingate........................ 71 76 79 226 +10 t 20 Thibault Tranchant... Brevard........................ 74 76 76 226 +10