|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Saint Leo University | 302 | 297 | 286 | 885 | +33 | |
| 2 | Nova Southeastern | 298 | 293 | 296 | 887 | +35 | |
| 3 | Wingate | 299 | 301 | 292 | 892 | +40 | |
| 4 | Tampa | 299 | 304 | 294 | 897 | +45 | |
| 5 | Cal State Monterey Bay | 305 | 301 | 294 | 900 | +48 | |
| 6 | Palm Beach Atlantic | 317 | 292 | 300 | 909 | +57 | |
| 7 | Rogers State | 311 | 301 | 302 | 914 | +62 | |
| 8 | West Florida | 319 | 301 | 296 | 916 | +64 | |
| 9 | Eckerd | 315 | 312 | 322 | 949 | +97 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Juan Jose Guerra | Nova Southeastern | 78 | 69 | 65 | 212 | -1 | |
| 2 | Elis Svard | Cal State Monterey Bay | 71 | 73 | 72 | 216 | +3 | |
| t | 3 | Alberto Castagnara | Saint Leo University | 70 | 74 | 73 | 217 | +4 |
| t | 3 | Nate Kosarich | Tampa | 73 | 72 | 72 | 217 | +4 |
| 5 | Matt Hodges | Cal State Monterey Bay | 73 | 75 | 70 | 218 | +5 | |
| t | 6 | Philip Coles | Wingate | 74 | 73 | 72 | 219 | +6 |
| t | 6 | Simon Knutsson | Saint Leo University | 76 | 77 | 66 | 219 | +6 |
| t | 8 | Nicolas Brown | Wingate | 75 | 75 | 70 | 220 | +7 |
| t | 8 | Luke Palmowski | Rogers State | 71 | 74 | 75 | 220 | +7 |
| 10 | Diego Buttrioni | Palm Beach Atlantic | 74 | 74 | 73 | 221 | +8 | |
| t | 11 | Tim Bombosch | Wingate | 75 | 72 | 75 | 222 | +9 |
| t | 11 | Yannick Koehnen | Wingate | 74 | 77 | 71 | 222 | +9 |
| t | 11 | Finlay Mason | Nova Southeastern | 71 | 75 | 76 | 222 | +9 |
| t | 14 | Robert Montagnino | Tampa | 78 | 72 | 73 | 223 | +10 |
| t | 14 | Bas Vermeulen | Saint Leo University | 75 | 73 | 75 | 223 | +10 |
| t | 16 | Unai Bietia | Tampa | 75 | 74 | 75 | 224 | +11 |
| t | 16 | Christian Bosso | West Florida | 78 | 75 | 71 | 224 | +11 |
| t | 16 | Tim Scholl | Eckerd | 72 | 74 | 78 | 224 | +11 |
| 19 | Dave Longhini | Saint Leo University | 81 | 71 | 73 | 225 | +12 | |
| t | 20 | Brady Godwin | Palm Beach Atlantic | 82 | 68 | 76 | 226 | +13 |
| t | 20 | Oliver Lilliedahl | Saint Leo University | 77 | 75 | 74 | 226 | +13 |
| 22 | Patrick Bart | Rogers State | 78 | 77 | 72 | 227 | +14 | |
| t | 23 | Daniel Celestino | Nova Southeastern | 76 | 72 | 81 | 229 | +16 |
| t | 23 | Jacques Celestino | Tampa | 73 | 84 | 72 | 229 | +16 |
| t | 23 | Cy Storlien | Saint Leo University | 84 | 73 | 72 | 229 | +16 |
| t | 23 | Brian Whitson | Cal State Monterey Bay | 78 | 75 | 76 | 229 | +16 |
| t | 27 | Gray Barnes | Tampa | 75 | 78 | 77 | 230 | +17 |
| t | 27 | Steve Caachio | Tampa | 77 | 76 | 77 | 230 | +17 |
| t | 27 | Benjamin Hjort | Nova Southeastern | 76 | 80 | 74 | 230 | +17 |
| 30 | Jacob Huizinga | West Florida | 87 | 72 | 72 | 231 | +18 | |
| 31 | Patrick Montagnino | Tampa | 78 | 75 | 79 | 232 | +19 | |
| t | 32 | Gonzalo Chaves | Rogers State | 78 | 77 | 78 | 233 | +20 |
| t | 32 | Martin Westerlund | Palm Beach Atlantic | 86 | 73 | 74 | 233 | +20 |
| t | 34 | Harry Butler | West Florida | 79 | 77 | 78 | 234 | +21 |
| t | 34 | Charles Joubert | Wingate | 75 | 77 | 82 | 234 | +21 |
| t | 34 | Martin Larrea | Nova Southeastern | 75 | 77 | 82 | 234 | +21 |
| t | 37 | Adam Guedra | West Florida | 84 | 77 | 75 | 236 | +23 |
| t | 37 | Grant Horvat | Palm Beach Atlantic | 80 | 77 | 79 | 236 | +23 |
| t | 37 | Shane Reynolds | Saint Leo University | 77 | 79 | 80 | 236 | +23 |
| t | 37 | Nilo Sanchez | Saint Leo University | 79 | 79 | 78 | 236 | +23 |
| t | 41 | Alex Bond | Saint Leo University | 81 | 75 | 81 | 237 | +24 |
| t | 41 | Edward Hackett | Cal State Monterey Bay | 83 | 78 | 76 | 237 | +24 |
| 43 | Edwin Blomander | Rogers State | 85 | 73 | 80 | 238 | +25 | |
| 44 | Nick Mitchell | Eckerd | 79 | 83 | 77 | 239 | +26 | |
| 45 | Alex Wilson | Palm Beach Atlantic | 81 | 82 | 77 | 240 | +27 | |
| 46 | William Hartford | Palm Beach Atlantic | 84 | 75 | 82 | 241 | +28 | |
| 47 | Spence Olson | Tampa | 82 | 82 | 79 | 243 | +30 | |
| 48 | Patrick Boles | Eckerd | 82 | 78 | 84 | 244 | +31 | |
| 49 | Carlos Marrero | West Florida | 78 | 77 | 90 | 245 | +32 | |
| 50 | Aidan Gavey | Rogers State | 84 | 86 | 77 | 247 | +34 | |
| 51 | Andrew Boyle | Eckerd | 82 | 78 | 88 | 248 | +35 | |
| 52 | Jake Driscoll | Eckerd | 84 | 82 | 83 | 249 | +36 | |
| 53 | John McGinley | Cal State Monterey Bay | 88 | 87 | 78 | 253 | +40 | |
| 54 | Christian Pickerel | Wingate | 96 | 87 | 76 | 259 | +46 | |
|
Team-by-Team Results |
Sept. 24-25, 2018 -- Griffin Invitational
TPC Tampa Bay -- Lutz, Fla.
Par 71, 6898 yards -- 9 teams, 54 players
| Cal State Monterey Bay | 305 | 301 | 294 | 900 | +48 | 5th |
| Elis Svard | 71 | 73 | 72 | 216 | +3 | 2nd |
| Matt Hodges | 73 | 75 | 70 | 218 | +5 | 5th |
| Brian Whitson | 78 | 75 | 76 | 229 | +16 | t-23rd |
| Edward Hackett | 83 | 78 | 76 | 237 | +24 | t-41st |
| John McGinley | 88 | 87 | 78 | 253 | +40 | 53rd |
| Eckerd | 315 | 312 | 322 | 949 | +97 | 9th |
| Tim Scholl | 72 | 74 | 78 | 224 | +11 | t-16th |
| Nick Mitchell | 79 | 83 | 77 | 239 | +26 | 44th |
| Patrick Boles | 82 | 78 | 84 | 244 | +31 | 48th |
| Andrew Boyle | 82 | 78 | 88 | 248 | +35 | 51st |
| Jake Driscoll | 84 | 82 | 83 | 249 | +36 | 52nd |
| Nova Southeastern | 298 | 293 | 296 | 887 | +35 | 2nd |
| Juan Jose Guerra | 78 | 69 | 65 | 212 | -1 | 1st |
| Finlay Mason | 71 | 75 | 76 | 222 | +9 | t-11th |
| Daniel Celestino | 76 | 72 | 81 | 229 | +16 | t-23rd |
| Benjamin Hjort | 76 | 80 | 74 | 230 | +17 | t-27th |
| Martin Larrea | 75 | 77 | 82 | 234 | +21 | t-34th |
| Palm Beach Atlantic | 317 | 292 | 300 | 909 | +57 | 6th |
| Diego Buttrioni | 74 | 74 | 73 | 221 | +8 | 10th |
| Brady Godwin | 82 | 68 | 76 | 226 | +13 | t-20th |
| Martin Westerlund | 86 | 73 | 74 | 233 | +20 | t-32nd |
| Grant Horvat | 80 | 77 | 79 | 236 | +23 | t-37th |
| Alex Wilson | 81 | 82 | 77 | 240 | +27 | 45th |
| William Hartford# | 84 | 75 | 82 | 241 | +28 | 46th |
| Rogers State | 311 | 301 | 302 | 914 | +62 | 7th |
| Luke Palmowski | 71 | 74 | 75 | 220 | +7 | t-8th |
| Patrick Bart | 78 | 77 | 72 | 227 | +14 | 22nd |
| Gonzalo Chaves | 78 | 77 | 78 | 233 | +20 | t-32nd |
| Edwin Blomander | 85 | 73 | 80 | 238 | +25 | 43rd |
| Aidan Gavey | 84 | 86 | 77 | 247 | +34 | 50th |
| Saint Leo University | 302 | 297 | 286 | 885 | +33 | 1st |
| Alberto Castagnara | 70 | 74 | 73 | 217 | +4 | t-3rd |
| Simon Knutsson | 76 | 77 | 66 | 219 | +6 | t-6th |
| Bas Vermeulen# | 75 | 73 | 75 | 223 | +10 | t-14th |
| Dave Longhini | 81 | 71 | 73 | 225 | +12 | 19th |
| Oliver Lilliedahl | 77 | 75 | 74 | 226 | +13 | t-20th |
| Cy Storlien# | 84 | 73 | 72 | 229 | +16 | t-23rd |
| Shane Reynolds# | 77 | 79 | 80 | 236 | +23 | t-37th |
| Nilo Sanchez | 79 | 79 | 78 | 236 | +23 | t-37th |
| Alex Bond# | 81 | 75 | 81 | 237 | +24 | t-41st |
| Tampa | 299 | 304 | 294 | 897 | +45 | 4th |
| Nate Kosarich | 73 | 72 | 72 | 217 | +4 | t-3rd |
| Robert Montagnino | 78 | 72 | 73 | 223 | +10 | t-14th |
| Unai Bietia# | 75 | 74 | 75 | 224 | +11 | t-16th |
| Jacques Celestino | 73 | 84 | 72 | 229 | +16 | t-23rd |
| Gray Barnes | 75 | 78 | 77 | 230 | +17 | t-27th |
| Steve Caachio# | 77 | 76 | 77 | 230 | +17 | t-27th |
| Patrick Montagnino# | 78 | 75 | 79 | 232 | +19 | 31st |
| Spence Olson | 82 | 82 | 79 | 243 | +30 | 47th |
| West Florida | 319 | 301 | 296 | 916 | +64 | 8th |
| Christian Bosso | 78 | 75 | 71 | 224 | +11 | t-16th |
| Jacob Huizinga | 87 | 72 | 72 | 231 | +18 | 30th |
| Harry Butler | 79 | 77 | 78 | 234 | +21 | t-34th |
| Adam Guedra | 84 | 77 | 75 | 236 | +23 | t-37th |
| Carlos Marrero | 78 | 77 | 90 | 245 | +32 | 49th |
| Wingate | 299 | 301 | 292 | 892 | +40 | 3rd |
| Philip Coles# | 74 | 73 | 72 | 219 | +6 | t-6th |
| Nicolas Brown | 75 | 75 | 70 | 220 | +7 | t-8th |
| Tim Bombosch | 75 | 72 | 75 | 222 | +9 | t-11th |
| Yannick Koehnen | 74 | 77 | 71 | 222 | +9 | t-11th |
| Charles Joubert | 75 | 77 | 82 | 234 | +21 | t-34th |
| Christian Pickerel | 96 | 87 | 76 | 259 | +46 | 54th |
# Indicates individual player
|
AP-Style Tournament Results |
Griffin Invitational TPC Tampa Bay Lutz, Fla. Dates: Sept. 24-25, 2018 Par 71, 6898 yards Fin. Top 20 teams Scores Total Par 1 Saint Leo University........... 302 297 286 885 +33 2 Nova Southeastern.............. 298 293 296 887 +35 3 Wingate........................ 299 301 292 892 +40 4 Tampa.......................... 299 304 294 897 +45 5 Cal State Monterey Bay......... 305 301 294 900 +48 6 Palm Beach Atlantic............ 317 292 300 909 +57 7 Rogers State................... 311 301 302 914 +62 8 West Florida................... 319 301 296 916 +64 9 Eckerd......................... 315 312 322 949 +97 Fin. Top 20 Players Team Scores Total Par 1 Juan Jose Guerra..... Nova Southeastern.............. 78 69 65 212 -1 2 Elis Svard........... Cal State Monterey Bay......... 71 73 72 216 +3 t 3 Alberto Castagnara... Saint Leo University........... 70 74 73 217 +4 t 3 Nate Kosarich........ Tampa.......................... 73 72 72 217 +4 5 Matt Hodges.......... Cal State Monterey Bay......... 73 75 70 218 +5 t 6 Philip Coles......... Wingate........................ 74 73 72 219 +6 t 6 Simon Knutsson....... Saint Leo University........... 76 77 66 219 +6 t 8 Nicolas Brown........ Wingate........................ 75 75 70 220 +7 t 8 Luke Palmowski....... Rogers State................... 71 74 75 220 +7 10 Diego Buttrioni...... Palm Beach Atlantic............ 74 74 73 221 +8 t 11 Tim Bombosch......... Wingate........................ 75 72 75 222 +9 t 11 Yannick Koehnen...... Wingate........................ 74 77 71 222 +9 t 11 Finlay Mason......... Nova Southeastern.............. 71 75 76 222 +9 t 14 Robert Montagnino.... Tampa.......................... 78 72 73 223 +10 t 14 Bas Vermeulen........ Saint Leo University........... 75 73 75 223 +10 t 16 Unai Bietia.......... Tampa.......................... 75 74 75 224 +11 t 16 Christian Bosso...... West Florida................... 78 75 71 224 +11 t 16 Tim Scholl........... Eckerd......................... 72 74 78 224 +11 19 Dave Longhini........ Saint Leo University........... 81 71 73 225 +12 t 20 Brady Godwin......... Palm Beach Atlantic............ 82 68 76 226 +13 t 20 Oliver Lilliedahl.... Saint Leo University........... 77 75 74 226 +13