Wingate University Golf
March 3-5, 2019 -- Las Vegas Classic

Las Vegas Classic
Royal Links GC
Las Vegas, Nev.
Dates: March 3-5, 2019
Par 72, 6962 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  West Florida   287  279  273  839   -25
2  Missouri St. Louis   291  278  283  852   -12
3  St. Mary's (Texas)   290  283  290  863   -1
4  Oklahoma Christian   298  287  294  879   +15
t 5  Northeastern State   301  287  293  881   +17
t 5  Texas at Tyler   297  285  299  881   +17
7  Redlands College   297  291  294  882   +18
8  Hawaii Pacific   305  288  290  883   +19
9  Washburn   303  292  290  885   +21
10  Central Oklahoma   307  291  288  886   +22
12  Colorado Mesa   311  285  298  894   +30
13  Pomona-Pitzer   317  299  312  928   +64
14  Southern New Hampshire   322  307  303  932   +68
15  Whittier College   321  318  318  957   +93



 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Harry Butler   West Florida   67  72  65  204   -12
2  Joel Sylven   Missouri St. Louis   73  68  67  208   -8
3  Juan Giacomi   West Florida   71  70  68  209   -7
t 4  Chris Ferris   Missouri St. Louis   72  69  70  211   -5
t 4  Jake Stevenson   St. Mary's (Texas)   70  68  73  211   -5
t 6  Andres Brictson   Oklahoma Christian   72  74  66  212   -4
t 6  Emilio Gonzales   St. Mary's (Texas)   73  68  71  212   -4
8  Grant Olinger   Colorado Mesa   73  68  73  214   -2
t 9  Blake Allen   Washburn   74  72  69  215   -1
t 9  Blake Allen   Washburn   74  72  69  215   -1
t 9  Christian Bosso   West Florida   75  71  69  215   -1
t 9  Jax Johnson   Northeastern State   76  68  71  215   -1
t 9  Matt Paradis   Southern New Hampshire   74  70  71  215   -1
t 9  Tyler Uhlig   Texas at Tyler   75  67  73  215   -1
t 14  Michael Brothers   Missouri St. Louis   73  73  70  216   E
t 14  Cameron Cooper   Redlands College   72  71  73  216   E
16  Carlos Marrero   West Florida   78  68  71  217   +1
17  Sirasit Prateepmongk   Hawaii Pacific   76  71  71  218   +2
18  Cody Troutman   Central Oklahoma   74  74  71  219   +3
t 19  Reilly Ahearn   Missouri St. Louis   72  73  75  220   +4
t 19  Carlos Gomez   Northeastern State   74  74  72  220   +4
t 19  Miguel Maisterra   Missouri St. Louis   79  70  71  220   +4
t 19  Trevor Norby   Oklahoma Christian   75  70  75  220   +4
t 19  Chad Vander Dussen   Hawaii Pacific   76  71  73  220   +4
t 24  Andrew Beckler   Washburn   76  72  73  221   +5
t 24  Andrew Beckler   Washburn   76  72  73  221   +5
t 24  Ryan Dixon   St. Mary's (Texas)   71  72  78  221   +5
t 24  Alexander Hughes   Central Oklahoma   79  69  73  221   +5
t 24  Brett Krantz   Colorado Mesa   78  70  73  221   +5
t 24  Zach Kwan   Hawaii Pacific   79  73  69  221   +5
t 24  Garrett White   Oklahoma Christian   76  68  77  221   +5
t 30  Charles Joubert   Washburn   76  75  71  222   +6
t 30  Charles Joubert   Washburn   76  75  71  222   +6
t 30  Ty Shelnutt   Northeastern State   74  72  76  222   +6
t 32  Cameron Bonner   West Florida   74  70  79  223   +7
t 32  James Henderson   Missouri St. Louis   74  71  78  223   +7
t 32  Joe Lemieux   Central Oklahoma   79  76  68  223   +7
t 32  Kyle Sharp   Redlands College   79  71  73  223   +7
t 36  Tyler Ashman   Northeastern State   77  73  74  224   +8
t 36  Nicklaus Cuny   Texas at Tyler   72  75  77  224   +8
t 36  Jake Hollander   Redlands College   77  74  73  224   +8
t 36  Ian Trebilcock   Washburn   77  73  74  224   +8
t 36  Ian Trebilcock   Washburn   77  73  74  224   +8
t 36  Eric Valenzuela   St. Mary's (Texas)   76  78  70  224   +8
t 41  Tim Bombosch   Washburn   80  75  70  225   +9
t 41  Tim Bombosch   Washburn   80  75  70  225   +9
t 41  Jared Burns   Washburn   76  75  74  225   +9
t 41  Jared Burns   Washburn   76  75  74  225   +9
t 41  Yannick Koehnen   Washburn   73  76  76  225   +9
t 41  Yannick Koehnen   Washburn   73  76  76  225   +9
t 41  Cade Lawson   Redlands College   75  75  75  225   +9
t 41  Jeff Murphy   Texas at Tyler   79  72  74  225   +9
t 41  Blake Murray   Central Oklahoma   75  74  76  225   +9
t 41  Ethan Smith   Oklahoma Christian   76  78  71  225   +9
t 48  Juan Antonio Padilla   Missouri St. Louis   74  76  76  226   +10
t 48  Philip Coles   Washburn   70  80  76  226   +10
t 48  Philip Coles   Washburn   70  80  76  226   +10
t 48  Dylan Merchant   Redlands College   85  71  70  226   +10
t 48  Juan Pallach   Oklahoma Christian   75  75  76  226   +10
t 48  Masato Toshitsugu   Hawaii Pacific   76  73  77  226   +10
t 53  Griffin Mott   Washburn   74  73  80  227   +11
t 53  Griffin Mott   Washburn   74  73  80  227   +11
t 53  Owen Rosebeck   Pomona-Pitzer   75  76  76  227   +11
t 53  Alejandrio Santibane   St. Mary's (Texas)   76  75  76  227   +11
t 56  Alex Brandt   Texas at Tyler   74  71  83  228   +12
t 56  Hayden Montoya   Texas at Tyler   76  77  75  228   +12
t 58  Ryan Anderson   Southern New Hampshire   79  77  73  229   +13
t 58  Trevor Kosch   Missouri St. Louis   79  76  74  229   +13
t 58  Grady Neal   Oklahoma Christian   83  72  74  229   +13
t 61  Nicolas Brown   Washburn   78  74  78  230   +14
t 61  Nicolas Brown   Washburn   78  74  78  230   +14
t 61  Isaac Petersilie   Colorado Mesa   79  72  79  230   +14
t 61  Conor Rooney   Pomona-Pitzer   78  74  78  230   +14
t 61  Alex Stroes   Redlands College   73  79  78  230   +14
65  Cameron Brown   Oklahoma Christian   79  76  77  232   +16
t 66  Troy Dangler   Colorado Mesa   81  75  77  233   +17
t 66  Kyle Pearson   Colorado Mesa   81  77  75  233   +17
t 68  Harris Butler   Texas at Tyler   81  80  74  235   +19
t 68  Nathan Roy   Washburn   81  79  75  235   +19
t 68  Nathan Roy   Washburn   81  79  75  235   +19
t 70  Jack Carrigan   Pomona-Pitzer   80  78  78  236   +20
t 70  Chris McKnight   Hawaii Pacific   77  78  81  236   +20
72  Justin McGrath   Whittier College   81  80  76  237   +21
73  Grant Hynes   Northeastern State   79  78  81  238   +22
t 74  Roman Aragon   Whittier College   83  79  81  243   +27
t 74  Vincent Brunett   Whittier College   82  81  80  243   +27
t 74  Brandon Folke   Whittier College   84  78  81  243   +27
t 74  Alan Tom   Pomona-Pitzer   84  76  83  243   +27
t 78  Jermey Burton   Pomona-Pitzer   92  73  80  245   +29
t 78  Ryan Turnbull-Ward   Whittier College   75  81  89  245   +29
80  Garrett Olivar   Southern New Hampshire   85  80  81  246   +30
81  Drew Kane   Southern New Hampshire   85  84  78  247   +31
82  Etienne Bourgoin   Southern New Hampshire   84  80  84  248   +32
 Jacob Lackey   Central Oklahoma   dnc  74  76 DNF



 Team-by-Team Results
 

March 3-5, 2019 -- Las Vegas Classic
Royal Links GC -- Las Vegas, Nev.
Par 72, 6962 yards -- 15 teams, 94 players

 
Central Oklahoma   307 291 288   886    +22   10th
Cody Troutman   74 74 71   219    +3   18th
Alexander Hughes   79 69 73   221    +5   t-24th
Joe Lemieux   79 76 68   223    +7   t-32nd
Blake Murray   75 74 76   225    +9   t-41st
Jacob Lackey   dnc 74 76   150

 
Colorado Mesa   311 285 298   894    +30   12th
Grant Olinger   73 68 73   214    -2   8th
Brett Krantz   78 70 73   221    +5   t-24th
Isaac Petersilie   79 72 79   230    +14   t-61st
Troy Dangler   81 75 77   233    +17   t-66th
Kyle Pearson   81 77 75   233    +17   t-66th

 
Hawaii Pacific   305 288 290   883    +19   8th
Sirasit Prateepmongk   76 71 71   218    +2   17th
Chad Vander Dussen   76 71 73   220    +4   t-19th
Zach Kwan   79 73 69   221    +5   t-24th
Masato Toshitsugu   76 73 77   226    +10   t-48th
Chris McKnight   77 78 81   236    +20   t-70th

 
Missouri St. Louis   291 278 283   852    -12   2nd
Joel Sylven   73 68 67   208    -8   2nd
Chris Ferris   72 69 70   211    -5   t-4th
Michael Brothers#   73 73 70   216   E   t-14th
Reilly Ahearn   72 73 75   220    +4   t-19th
Miguel Maisterra   79 70 71   220    +4   t-19th
James Henderson   74 71 78   223    +7   t-32nd
Juan Antonio Padilla#   74 76 76   226    +10   t-48th
Trevor Kosch#   79 76 74   229    +13   t-58th

 
Northeastern State   301 287 293   881    +17   t-5th
Jax Johnson   76 68 71   215    -1   t-9th
Carlos Gomez   74 74 72   220    +4   t-19th
Ty Shelnutt   74 72 76   222    +6   t-30th
Tyler Ashman   77 73 74   224    +8   t-36th
Grant Hynes   79 78 81   238    +22   73rd

 
Oklahoma Christian   298 287 294   879    +15   4th
Andres Brictson   72 74 66   212    -4   t-6th
Trevor Norby   75 70 75   220    +4   t-19th
Garrett White   76 68 77   221    +5   t-24th
Ethan Smith#   76 78 71   225    +9   t-41st
Juan Pallach   75 75 76   226    +10   t-48th
Grady Neal#   83 72 74   229    +13   t-58th
Cameron Brown   79 76 77   232    +16   65th

 
Pomona-Pitzer   317 299 312   928    +64   13th
Owen Rosebeck   75 76 76   227    +11   t-53rd
Conor Rooney   78 74 78   230    +14   t-61st
Jack Carrigan   80 78 78   236    +20   t-70th
Alan Tom   84 76 83   243    +27   t-74th
Jermey Burton   92 73 80   245    +29   t-78th

 
Redlands College   297 291 294   882    +18   7th
Cameron Cooper   72 71 73   216   E   t-14th
Kyle Sharp   79 71 73   223    +7   t-32nd
Jake Hollander   77 74 73   224    +8   t-36th
Cade Lawson   75 75 75   225    +9   t-41st
Dylan Merchant#   85 71 70   226    +10   t-48th
Alex Stroes   73 79 78   230    +14   t-61st

 
Southern New Hampshire   322 307 303   932    +68   14th
Matt Paradis   74 70 71   215    -1   t-9th
Ryan Anderson   79 77 73   229    +13   t-58th
Garrett Olivar   85 80 81   246    +30   80th
Drew Kane   85 84 78   247    +31   81st
Etienne Bourgoin   84 80 84   248    +32   82nd

 
St. Mary's (Texas)   290 283 290   863    -1   3rd
Jake Stevenson   70 68 73   211    -5   t-4th
Emilio Gonzales   73 68 71   212    -4   t-6th
Ryan Dixon   71 72 78   221    +5   t-24th
Eric Valenzuela   76 78 70   224    +8   t-36th
Alejandrio Santibane   76 75 76   227    +11   t-53rd

 
Texas at Tyler   297 285 299   881    +17   t-5th
Tyler Uhlig   75 67 73   215    -1   t-9th
Nicklaus Cuny   72 75 77   224    +8   t-36th
Jeff Murphy   79 72 74   225    +9   t-41st
Alex Brandt   74 71 83   228    +12   t-56th
Hayden Montoya   76 77 75   228    +12   t-56th
Harris Butler#   81 80 74   235    +19   t-68th

 
Washburn   303 292 290   885    +21   9th
Blake Allen   74 72 69   215    -1   t-9th
Blake Allen   74 72 69   215    -1   t-9th
Andrew Beckler   76 72 73   221    +5   t-24th
Andrew Beckler   76 72 73   221    +5   t-24th
Charles Joubert   76 75 71   222    +6   t-30th
Charles Joubert   76 75 71   222    +6   t-30th
Ian Trebilcock   77 73 74   224    +8   t-36th
Ian Trebilcock   77 73 74   224    +8   t-36th
Tim Bombosch   80 75 70   225    +9   t-41st
Tim Bombosch   80 75 70   225    +9   t-41st
Jared Burns   76 75 74   225    +9   t-41st
Jared Burns   76 75 74   225    +9   t-41st
Yannick Koehnen   73 76 76   225    +9   t-41st
Yannick Koehnen   73 76 76   225    +9   t-41st
Philip Coles   70 80 76   226    +10   t-48th
Philip Coles   70 80 76   226    +10   t-48th
Griffin Mott#   74 73 80   227    +11   t-53rd
Griffin Mott#   74 73 80   227    +11   t-53rd
Nicolas Brown   78 74 78   230    +14   t-61st
Nicolas Brown   78 74 78   230    +14   t-61st
Nathan Roy   81 79 75   235    +19   t-68th
Nathan Roy   81 79 75   235    +19   t-68th

 
West Florida   287 279 273   839    -25   1st
Harry Butler   67 72 65   204    -12   1st
Juan Giacomi   71 70 68   209    -7   3rd
Christian Bosso   75 71 69   215    -1   t-9th
Carlos Marrero   78 68 71   217    +1   16th
Cameron Bonner   74 70 79   223    +7   t-32nd

 
Whittier College   321 318 318   957    +93   15th
Justin McGrath   81 80 76   237    +21   72nd
Roman Aragon   83 79 81   243    +27   t-74th
Vincent Brunett   82 81 80   243    +27   t-74th
Brandon Folke   84 78 81   243    +27   t-74th
Ryan Turnbull-Ward   75 81 89   245    +29   t-78th

 
Wingate   297 300 293   890    +26   11th

# Indicates individual player



 AP-Style Tournament Results
 

Las Vegas Classic
Royal Links GC
Las Vegas, Nev.
Dates: March 3-5, 2019
Par 72, 6962 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  West Florida...................  287  279  273    839    -25
   2  Missouri St. Louis.............  291  278  283    852    -12
   3  St. Mary's (Texas).............  290  283  290    863     -1
   4  Oklahoma Christian.............  298  287  294    879    +15
t  5  Northeastern State.............  301  287  293    881    +17
t  5  Texas at Tyler.................  297  285  299    881    +17
   7  Redlands College...............  297  291  294    882    +18
   8  Hawaii Pacific.................  305  288  290    883    +19
   9  Washburn.......................  303  292  290    885    +21
  10  Central Oklahoma...............  307  291  288    886    +22
  12  Colorado Mesa..................  311  285  298    894    +30
  13  Pomona-Pitzer..................  317  299  312    928    +64
  14  Southern New Hampshire.........  322  307  303    932    +68
  15  Whittier College...............  321  318  318    957    +93


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Harry Butler......... West Florida...................   67   72   65    204    -12
   2  Joel Sylven.......... Missouri St. Louis.............   73   68   67    208     -8
   3  Juan Giacomi......... West Florida...................   71   70   68    209     -7
t  4  Chris Ferris......... Missouri St. Louis.............   72   69   70    211     -5
t  4  Jake Stevenson....... St. Mary's (Texas).............   70   68   73    211     -5
t  6  Andres Brictson...... Oklahoma Christian.............   72   74   66    212     -4
t  6  Emilio Gonzales...... St. Mary's (Texas).............   73   68   71    212     -4
   8  Grant Olinger........ Colorado Mesa..................   73   68   73    214     -2
t  9  Blake Allen.......... Washburn.......................   74   72   69    215     -1
t  9  Blake Allen.......... Washburn.......................   74   72   69    215     -1
t  9  Christian Bosso...... West Florida...................   75   71   69    215     -1
t  9  Jax Johnson.......... Northeastern State.............   76   68   71    215     -1
t  9  Matt Paradis......... Southern New Hampshire.........   74   70   71    215     -1
t  9  Tyler Uhlig.......... Texas at Tyler.................   75   67   73    215     -1
t 14  Michael Brothers..... Missouri St. Louis.............   73   73   70    216      E
t 14  Cameron Cooper....... Redlands College...............   72   71   73    216      E
  16  Carlos Marrero....... West Florida...................   78   68   71    217     +1
  17  Sirasit Prateepmongk. Hawaii Pacific.................   76   71   71    218     +2
  18  Cody Troutman........ Central Oklahoma...............   74   74   71    219     +3
t 19  Reilly Ahearn........ Missouri St. Louis.............   72   73   75    220     +4
t 19  Carlos Gomez......... Northeastern State.............   74   74   72    220     +4
t 19  Miguel Maisterra..... Missouri St. Louis.............   79   70   71    220     +4
t 19  Trevor Norby......... Oklahoma Christian.............   75   70   75    220     +4
t 19  Chad Vander Dussen... Hawaii Pacific.................   76   71   73    220     +4