Wingate University Golf
Individual Results

Alex Alder
Lewis Beeden
Charles Cirier
Mattia D'Errico
Max Drott
Finn Ellis
Alexander Jarheden
Oscar Land
Fynn Loewe
Cole Rouse
Brandon Skidmore
Alfie Storer
Garrison Welborn
Matthew Wordon

 


 Alex Alder
 

Tournament Date(s) Rounds Scores Par Rank
Ralph Hargett Intercollegiate March 16-17, 2026 3 70-77-67=214   -2   t-10th/96
Tennessee River Rumble Mar 23-24, 2026 3 79-79-74=232   +16   t-73rd/98
SEASON TOTALS 6 446 Avg. 74.3 +2 -

 


 Lewis Beeden
 

Tournament Date(s) Rounds Scores Par Rank
Mizuno Intercollegiate Sep 15-16, 2025 3 71-71-71=213   -3   t-7th/81
Hurrican Invitational Sep 22-23, 2025 3 70-72-81=223   +7   t-35th/81
Currahee Collegiate Invite Oct 6-7, 2025 3 69-71-72=212   -4   7th/84
Copperhead Championship Oct 13-14, 2025 3 72-70-71=213   E   t-7th/90
Patriot Fall Classic Oct 20-21, 2025 3 67-66-72=205   -11   1st/112
Spring Kickoff Intercollegiate Feb 9-10, 2026 3 75-79-69=223   +7   t-16th/99
Oldfield Classic Feb 23-24, 2026 3 73-71-71=215   -1   t-6th/90
Ralph Hargett Intercollegiate March 16-17, 2026 3 68-72-70=210   -6   t-4th/96
Tennessee River Rumble Mar 23-24, 2026 3 63-73-69=205   -11   1st/98
Argonaut Invitational Mar 30-31, 2026 3 72-70-69=211   -5   t-12th/87
SEASON TOTALS 30 2130 Avg. 71.0 -1 -

 


 Charles Cirier
 

Tournament Date(s) Rounds Scores Par Rank
Ralph Hargett Intercollegiate March 16-17, 2026 3 74-73-81=228   +12   t-67th/96
SEASON TOTALS 3 228 Avg. 76.0 +4 -

 


 Mattia D'Errico
 

Tournament Date(s) Rounds Scores Par Rank
Patriot Fall Classic Oct 20-21, 2025 3 70-69-74=213   -3   t-13th/112
Spring Kickoff Intercollegiate Feb 9-10, 2026 3 71-71-75=217   +1   t-4th/99
Oldfield Classic Feb 23-24, 2026 3 75-71-71=217   +1   t-8th/90
Ralph Hargett Intercollegiate March 16-17, 2026 3 70-77-73=220   +4   t-30th/96
Tennessee River Rumble Mar 23-24, 2026 3 75-72-72=219   +3   t-13th/98
Argonaut Invitational Mar 30-31, 2026 3 69-70-74=213   -3   t-15th/87
SEASON TOTALS 18 1299 Avg. 72.2 E -

 


 Max Drott
 

Tournament Date(s) Rounds Scores Par Rank
Mizuno Intercollegiate Sep 15-16, 2025 3 76-73-77=226   +10   t-57th/81
Currahee Collegiate Invite Oct 6-7, 2025 3 72-73-73=218   +2   t-22nd/84
Patriot Fall Classic Oct 20-21, 2025 3 72-74-74=220   +4   t-36th/112
Spring Kickoff Intercollegiate Feb 9-10, 2026 3 80-78-78=236   +20   t-77th/99
Ralph Hargett Intercollegiate March 16-17, 2026 3 69-71-74=214   -2   t-10th/96
Tennessee River Rumble Mar 23-24, 2026 3 74-79-76=229   +13   t-60th/98
SEASON TOTALS 18 1343 Avg. 74.6 +3 -

 


 Finn Ellis
 

Tournament Date(s) Rounds Scores Par Rank
Hurrican Invitational Sep 22-23, 2025 3 75-82-78=235   +19   73rd/81
Ralph Hargett Intercollegiate March 16-17, 2026 3 75-75-75=225   +9   t-50th/96
SEASON TOTALS 6 460 Avg. 76.7 +5 -

 


 Alexander Jarheden
 

Tournament Date(s) Rounds Scores Par Rank
Patriot Fall Classic Oct 20-21, 2025 3 77-75-80=232   +16   t-89th/112
Ralph Hargett Intercollegiate March 16-17, 2026 3 76-76-72=224   +8   t-44th/96
SEASON TOTALS 6 456 Avg. 76.0 +4 -

 


 Oscar Land
 

Tournament Date(s) Rounds Scores Par Rank
Ralph Hargett Intercollegiate March 16-17, 2026 3 77-78-73=228   +12   t-67th/96
SEASON TOTALS 3 228 Avg. 76.0 +4 -

 


 Fynn Loewe
 

Tournament Date(s) Rounds Scores Par Rank
Currahee Collegiate Invite Oct 6-7, 2025 3 72-71-75=218   +2   t-22nd/84
Copperhead Championship Oct 13-14, 2025 3 72-71-74=217   +4   t-21st/90
Patriot Fall Classic Oct 20-21, 2025 3 75-67-75=217   +1   t-27th/112
Ralph Hargett Intercollegiate March 16-17, 2026 3 67-78-73=218   +2   t-23rd/96
SEASON TOTALS 12 870 Avg. 72.5 +1 -

 


 Cole Rouse
 

Tournament Date(s) Rounds Scores Par Rank
Mizuno Intercollegiate Sep 15-16, 2025 3 74-72-70=216   E   t-19th/81
Hurrican Invitational Sep 22-23, 2025 3 79-71-72=222   +6   t-30th/81
Currahee Collegiate Invite Oct 6-7, 2025 3 79-75-73=227   +11   t-48th/84
Copperhead Championship Oct 13-14, 2025 3 72-77-78=227   +14   t-62nd/90
Spring Kickoff Intercollegiate Feb 9-10, 2026 3 76-77-74=227   +11   t-32nd/99
Oldfield Classic Feb 23-24, 2026 3 74-81-71=226   +10   t-30th/90
Ralph Hargett Intercollegiate March 16-17, 2026 3 72-70-70=212   -4   8th/96
Tennessee River Rumble Mar 23-24, 2026 3 77-78-75=230   +14   t-64th/98
Argonaut Invitational Mar 30-31, 2026 3 74-76-74=224   +8   t-57th/87
SEASON TOTALS 27 2011 Avg. 74.5 +3 -

 


 Brandon Skidmore
 

Tournament Date(s) Rounds Scores Par Rank
Mizuno Intercollegiate Sep 15-16, 2025 3 76-69-72=217   +1   t-24th/81
Hurrican Invitational Sep 22-23, 2025 3 71-72-76=219   +3   t-16th/81
Currahee Collegiate Invite Oct 6-7, 2025 3 69-67-68=204   -12   1st/84
Copperhead Championship Oct 13-14, 2025 3 71-75-70=216   +3   t-16th/90
Patriot Fall Classic Oct 20-21, 2025 3 70-72-69=211   -5   t-7th/112
Spring Kickoff Intercollegiate Feb 9-10, 2026 3 75-76-75=226   +10   t-29th/99
Oldfield Classic Feb 23-24, 2026 3 74-73-71=218   +2   t-12th/90
Ralph Hargett Intercollegiate March 16-17, 2026 3 73-67-71=211   -5   t-6th/96
Tennessee River Rumble Mar 23-24, 2026 3 71-74-76=221   +5   t-24th/98
Argonaut Invitational Mar 30-31, 2026 3 71-68-72=211   -5   t-12th/87
SEASON TOTALS 30 2154 Avg. 71.8 E -

 


 Alfie Storer
 

Tournament Date(s) Rounds Scores Par Rank
Mizuno Intercollegiate Sep 15-16, 2025 3 75-70-75=220   +4   t-35th/81
Hurrican Invitational Sep 22-23, 2025 3 72-76-69=217   +1   t-12th/81
Currahee Collegiate Invite Oct 6-7, 2025 3 69-72-70=211   -5   6th/84
Copperhead Championship Oct 13-14, 2025 3 69-70-76=215   +2   t-11th/90
Patriot Fall Classic Oct 20-21, 2025 3 68-67-70=205   -11   1st/112
Spring Kickoff Intercollegiate Feb 9-10, 2026 3 75-71-71=217   +1   t-4th/99
Oldfield Classic Feb 23-24, 2026 3 73-83-69=225   +9   t-25th/90
Ralph Hargett Intercollegiate March 16-17, 2026 3 65-70-75=210   -6   t-4th/96
Tennessee River Rumble Mar 23-24, 2026 3 72-71-79=222   +6   t-26th/98
Argonaut Invitational Mar 30-31, 2026 3 74-74-70=218   +2   t-30th/87
SEASON TOTALS 30 2160 Avg. 72.0 E -

 


 Garrison Welborn
 

Tournament Date(s) Rounds Scores Par Rank
Oldfield Classic Feb 23-24, 2026 3 78-83-85=246   +30   t-83rd/90
Ralph Hargett Intercollegiate March 16-17, 2026 3 71-75-67=213   -3   9th/96
SEASON TOTALS 6 459 Avg. 76.5 +5 -

 


 Matthew Wordon
 

Tournament Date(s) Rounds Scores Par Rank
Ralph Hargett Intercollegiate March 16-17, 2026 3 75-78-78=231   +15   t-79th/96
SEASON TOTALS 3 231 Avg. 77.0 +5 -