| Wingate | 288 | 279 | 279 | 846 | -18 | 1st |
| Jordan Hyland | 69 | 72 | 68 | 209 | -7 | t-2nd |
| Alfie Storer | 75 | 68 | 69 | 212 | -4 | t-8th |
| Lewis Beeden | 73 | 70 | 71 | 214 | -2 | t-13th |
| Fynn Loewe | 74 | 69 | 72 | 215 | -1 | t-16th |
| Cole Rouse# | 73 | 68 | 74 | 215 | -1 | t-16th |
| Brandon Skidmore | 72 | 72 | 71 | 215 | -1 | t-16th |
| Collin Welborn# | 74 | 70 | 71 | 215 | -1 | t-16th |
| Oscar Land# | 75 | 73 | 72 | 220 | +4 | t-38th |
| Max Drott# | 74 | 77 | 71 | 222 | +6 | t-48th |
| Jake Smith# | 72 | 79 | 71 | 222 | +6 | t-48th |
| Sean Addie# | 74 | 78 | 72 | 224 | +8 | t-55th |
| Charlie Campbell# | 76 | 76 | 78 | 230 | +14 | t-71st |
| Matthew Wordon# | 79 | 79 | 81 | 239 | +23 | t-86th |
# Indicates individual player