Wingate University Golf
Individual Results

Gerhard Bezuidenhout
Charlie Campbell
Colin Dutton
Nick Fleming
Filippo Grossi
Will Hunsucker
Oscar Land
Fynn Loewe
Anthony Parziale
Jake Smith
Alfie Storer
Collin Welborn
Asanka White

 


 Gerhard Bezuidenhout
 

Tournament Date(s) Rounds Scores Par Rank
Ralph Hargett Memorial Invitational March 20-21, 2023 3 77-80-79=236   +20   t-67th/96
SEASON TOTALS 3 236 Avg. 78.7 +7 -

 


 Charlie Campbell
 

Tournament Date(s) Rounds Scores Par Rank
Irish Creek Invitational Oct 10-11, 2022 3 77-70-75=222   +9   t-37th/84
Ralph Hargett Memorial Invitational March 20-21, 2023 3 83-73-74=230   +14   t-45th/96
SEASON TOTALS 6 452 Avg. 75.3 +4 -

 


 Colin Dutton
 

Tournament Date(s) Rounds Scores Par Rank
UNG Fall Invitational Sep 19-20, 2022 3 73-76-77=226   +10   t-70th/108
Jay Jennison Cup Sep 26-27, 2022 3 72-68-76=216   E   5th/66
Irish Creek Invitational Oct 10-11, 2022 3 77-73-77=227   +14   t-57th/84
SAC Preview Oct 24-25, 2022 3 71-71-67=209   -7   1st/90
LMU Kickoff Feb 13-14, 2023 3 83-74-82=239   +23   t-92nd/95
Barton Bulldog Clash Feb 27-28, 2023 3 77-77-76=230   +20   t-88th/118
Lander Bearcat Classic March 6-7, 2023 3 74-79-71=224   +8   t-67th/108
Ralph Hargett Memorial Invitational March 20-21, 2023 3 80-75-83=238   +22   t-74th/96
Tennessee River Rumble March 27-28, 2023 3 72-79-83=234   +18   86th/100
SAC Tournament April 16-18, 2023 3 74-75-75=224   +8   28th/60
SEASON TOTALS 30 2267 Avg. 75.6 +4 -

 


 Nick Fleming
 

Tournament Date(s) Rounds Scores Par Rank
UNG Fall Invitational Sep 19-20, 2022 3 82-75-75=232   +16   t-94th/108
Jay Jennison Cup Sep 26-27, 2022 3 70-77-75=222   +6   t-18th/66
Irish Creek Invitational Oct 10-11, 2022 3 75-75-81=231   +18   t-68th/84
SAC Preview Oct 24-25, 2022 3 74-82-82=238   +22   t-58th/90
LMU Kickoff Feb 13-14, 2023 3 77-70-73=220   +4   t-30th/95
Barton Bulldog Clash Feb 27-28, 2023 3 74-68-70=212   +2   t-13th/118
Lander Bearcat Classic March 6-7, 2023 3 71-70-66=207   -9   2nd/108
Ralph Hargett Memorial Invitational March 20-21, 2023 3 75-71-70=216   E   t-7th/96
Tennessee River Rumble March 27-28, 2023 3 74-71-70=215   -1   t-17th/100
SAC Tournament April 16-18, 2023 3 74-75-78=227   +11   t-34th/60
SEASON TOTALS 30 2220 Avg. 74.0 +2 -

 


 Filippo Grossi
 

Tournament Date(s) Rounds Scores Par Rank
UNG Fall Invitational Sep 19-20, 2022 3 72-75-73=220   +4   t-29th/108
Jay Jennison Cup Sep 26-27, 2022 3 79-66-75=220   +4   t-14th/66
Irish Creek Invitational Oct 10-11, 2022 3 71-70-74=215   +2   t-13th/84
SAC Preview Oct 24-25, 2022 3 67-72-73=212   -4   2nd/90
LMU Kickoff Feb 13-14, 2023 3 75-74-72=221   +5   t-36th/95
Barton Bulldog Clash Feb 27-28, 2023 3 65-69-73=207   -3   3rd/118
Lander Bearcat Classic March 6-7, 2023 3 74-72-76=222   +6   t-51st/108
Ralph Hargett Memorial Invitational March 20-21, 2023 3 68-69-74=211   -5   2nd/96
Tennessee River Rumble March 27-28, 2023 3 76-79-71=226   +10   t-78th/100
SEASON TOTALS 27 1954 Avg. 72.4 +1 -

 


 Will Hunsucker
 

Tournament Date(s) Rounds Scores Par Rank
Jay Jennison Cup Sep 26-27, 2022 3 78-79-82=239   +23   t-55th/66
Irish Creek Invitational Oct 10-11, 2022 3 73-72-73=218   +5   t-23rd/84
SAC Preview Oct 24-25, 2022 3 77-78-78=233   +17   t-44th/90
LMU Kickoff Feb 13-14, 2023 3 74-76-76=226   +10   t-53rd/95
Lander Bearcat Classic March 6-7, 2023 3 75-72-80=227   +11   t-85th/108
Ralph Hargett Memorial Invitational March 20-21, 2023 3 75-75-73=223   +7   t-19th/96
Tennessee River Rumble March 27-28, 2023 3 79-80-72=231   +15   t-60th/100
SAC Tournament April 16-18, 2023 3 82-80-75=237   +21   45th/60
SEASON TOTALS 24 1834 Avg. 76.4 +5 -

 


 Oscar Land
 

Tournament Date(s) Rounds Scores Par Rank
Irish Creek Invitational Oct 10-11, 2022 3 84-88-78=250   +37   83rd/84
Ralph Hargett Memorial Invitational March 20-21, 2023 3 73-72-74=219   +3   t-12th/96
Tennessee River Rumble March 27-28, 2023 3 79-77-76=232   +16   t-81st/100
SEASON TOTALS 9 701 Avg. 77.9 +6 -

 


 Fynn Loewe
 

Tournament Date(s) Rounds Scores Par Rank
UNG Fall Invitational Sep 19-20, 2022 3 75-75-80=230   +14   t-84th/108
Irish Creek Invitational Oct 10-11, 2022 3 79-80-77=236   +23   t-76th/84
Barton Bulldog Clash Feb 27-28, 2023 3 72-75-78=225   +15   t-63rd/118
Lander Bearcat Classic March 6-7, 2023 3 72-75-85=232   +16   t-96th/108
Ralph Hargett Memorial Invitational March 20-21, 2023 3 75-74-76=225   +9   t-30th/96
SAC Tournament April 16-18, 2023 3 76-75-72=223   +7   t-24th/60
SEASON TOTALS 18 1371 Avg. 76.2 +5 -

 


 Anthony Parziale
 

Tournament Date(s) Rounds Scores Par Rank
Irish Creek Invitational Oct 10-11, 2022 3 78-75-78=231   +18   t-68th/84
Ralph Hargett Memorial Invitational March 20-21, 2023 3 81-77-80=238   +22   t-74th/96
SEASON TOTALS 6 469 Avg. 78.2 +7 -

 


 Jake Smith
 

Tournament Date(s) Rounds Scores Par Rank
UNG Fall Invitational Sep 19-20, 2022 3 76-81-80=237   +21   103rd/108
Irish Creek Invitational Oct 10-11, 2022 3 71-76-80=227   +14   t-57th/84
LMU Kickoff Feb 13-14, 2023 3 81-74-73=228   +12   t-62nd/95
Barton Bulldog Clash Feb 27-28, 2023 3 70-75-73=218   +8   t-34th/118
Lander Bearcat Classic March 6-7, 2023 3 72-72-73=217   +1   t-25th/108
Ralph Hargett Memorial Invitational March 20-21, 2023 3 75-75-77=227   +11   t-38th/96
SAC Tournament April 16-18, 2023 3 77-76-77=230   +14   40th/60
SEASON TOTALS 21 1584 Avg. 75.4 +4 -

 


 Alfie Storer
 

Tournament Date(s) Rounds Scores Par Rank
Jay Jennison Cup Sep 26-27, 2022 3 82-77-70=229   +13   t-33rd/66
Irish Creek Invitational Oct 10-11, 2022 3 73-74-77=224   +11   t-45th/84
SAC Preview Oct 24-25, 2022 3 78-83-83=244   +28   74th/90
Ralph Hargett Memorial Invitational March 20-21, 2023 3 80-78-79=237   +21   t-70th/96
SEASON TOTALS 12 934 Avg. 77.8 +6 -

 


 Collin Welborn
 

Tournament Date(s) Rounds Scores Par Rank
Irish Creek Invitational Oct 10-11, 2022 3 84-74-83=241   +28   79th/84
Ralph Hargett Memorial Invitational March 20-21, 2023 3 80-74-75=229   +13   t-43rd/96
SEASON TOTALS 6 470 Avg. 78.3 +7 -

 


 Asanka White
 

Tournament Date(s) Rounds Scores Par Rank
Irish Creek Invitational Oct 10-11, 2022 3 81-84-84=249   +36   82nd/84
Ralph Hargett Memorial Invitational March 20-21, 2023 3 80-82-80=242   +26   85th/96
SEASON TOTALS 6 491 Avg. 81.8 +10 -