Wingate University Golf
Team Results

Sep 27-28, 2021 -- Cougar Invitational
Green Island Country Club -- Columbus, Ga.
Par 70, 6512 yards -- 13 teams, 78 players
Wingate   304 298 293   895    +55   10th
James Edwards   78 71 75   224    +14   t-47th
Nick Fleming   75 77 72   224    +14   t-47th
Jake Smith   79 75 74   228    +18   t-58th
Colin Dutton   72 77 80   229    +19   t-61st
Collin Welborn   83 75 72   230    +20   t-63rd

Oct 11-12, 2021 -- Queens Fall Invitational
The Club at Irish Creek -- Kannapolis, N.C.
Par 71, 7094 yards -- 18 teams, 96 players
Wingate   285 283 292   860    +8   t-14th
Colin Dutton   66 67 75   208    -5   t-15th
Nick Fleming   71 70 71   212    -1   t-33rd
James Edwards   75 71 73   219    +6   t-58th
Jake Smith   73 75 73   221    +8   t-68th
Charlie Campbell   84 76 82   242    +29   96th

Oct 18-19, 2021 -- Donal Ross Intercollegiate
Mimosa Hills Golf and Country Club -- Morganton, N.C.
Par 70, 6718 yards -- 18 teams, 94 players
Wingate   289 286 282   857    +17   5th
Nick Fleming   70 70 72   212    +2   t-7th
Jake Smith   74 74 65   213    +3   t-9th
Anthony Parziale   71 72 73   216    +6   t-22nd
James Edwards   74 71 72   217    +7   t-24th
Colin Dutton   76 73 76   225    +15   t-48th

Feb 14-15, 2022 -- Spring Kickoff Intercollegiate
St. Johns Golf & Country Club -- St. Augustine, Fla.
Par 72, 7136 yards -- 22 teams, 112 players
Wingate   307 310 308   925    +61   14th
Colin Dutton   75 78 72   225    +9   t-17th
Nick Fleming   72 76 80   228    +12   t-34th
Jake Smith   79 78 78   235    +19   t-70th
Anthony Parziale   81 79 78   238    +22   t-83rd
Collin Welborn   87 78 89   254    +38   t-108th

Feb 28-March 1, 2022 -- Spring Bulldog Clash
Caledonia Golf & Fish Club -- Pawles Island, S.C.
Par 70, 6526 yards -- 16 teams, 83 players
Wingate   306 303 292   901    +61   12th
Colin Dutton   74 77 69   220    +10   t-22nd
Nick Fleming   72 76 74   222    +12   t-33rd
Anthony Parziale   82 74 74   230    +20   t-51st
Collin Welborn   78 77 78   233    +23   t-58th
Jake Smith   86 76 75   237    +27   t-65th

March 7-8, 2022 -- Bearcat Classic
Greenwood Country Club -- Greenwood, S.C.
Par 72, 6800 yards -- 22 teams, 112 players
Wingate   306 304 296   906    +42   19th
Anthony Parziale   79 75 70   224    +8   t-42nd
Collin Welborn   75 72 77   224    +8   t-42nd
Colin Dutton   74 79 73   226    +10   t-55th
Jake Smith   78 78 71   227    +11   t-103rd
Nick Fleming   79 79 76   234    +18   t-95th

March 14-15, 2022 -- J. Ralph Hargett Invitational
Rolling Hills Country Club -- Monroe, N.C.
Par 72, 6764 yards -- 12 teams, 71 players
Wingate   302 291 292   885    +21   t-5th
Colin Dutton   74 72 72   218    +2   t-8th
Nick Fleming   74 74 70   218    +2   t-8th
Jake Smith   77 73 74   224    +8   t-27th
Anthony Parziale   77 72 76   225    +9   34th
Collin Welborn   77 77 78   232    +16   t-47th
Will Hunsucker#   80 80 78   238    +22   55th
Asanka White#   82 89 75   246    +30   t-62nd
Charlie Campbell#   81 wd 0   81

March 28-29, 2022 -- Tennessee River Rumble
Wind River Golf Club -- Lenoir City, Tenn.
Par 72, 6986 yards -- 19 teams, 103 players
Wingate   304 305 306   915    +51   17th
Nick Fleming   77 72 72   221    +5   t-25th
Colin Dutton   74 74 81   229    +13   t-60th
Anthony Parziale   75 77 80   232    +16   t-73rd
Jake Smith   78 82 73   233    +17   t-79th
Collin Welborn   81 84 85   250    +34   101st

April 10-12, 2022 -- SAC Tournament
Graysburg Hills Golf Course -- Chuckey, Tenn.
Par 72, 6860 yards -- 13 teams, 65 players
Wingate   300 296 299   895    +31   10th
Nick Fleming   75 73 69   217    +1   22nd
Collin Welborn   77 73 74   224    +8   t-40th
Colin Dutton   75 74 76   225    +9   t-43rd
Anthony Parziale   74 78 80   232    +16   55th
Jake Smith   76 76 81   233    +17   56th

# Indicates individual player