Charlie Campbell |
Colin Dutton |
James Edwards |
Nick Fleming |
Will Hunsucker |
Anthony Parziale |
Jake Smith |
Collin Welborn |
Asanka White |
Charlie Campbell |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Queens Fall Invitational | Oct 11-12, 2021 | 3 | 84-76-82=242 | +29 | 96th/96 |
J. Ralph Hargett Invitational | March 14-15, 2022 | 3 | 81--4-0=81 | +9 | |
SEASON TOTALS | 4 | 323 Avg. 80.8 | +10 | - |
Colin Dutton |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cougar Invitational | Sep 27-28, 2021 | 3 | 72-77-80=229 | +19 | t-61st/78 |
Queens Fall Invitational | Oct 11-12, 2021 | 3 | 66-67-75=208 | -5 | t-15th/96 |
Donal Ross Intercollegiate | Oct 18-19, 2021 | 3 | 76-73-76=225 | +15 | t-48th/94 |
Spring Kickoff Intercollegiate | Feb 14-15, 2022 | 3 | 75-78-72=225 | +9 | t-17th/112 |
Spring Bulldog Clash | Feb 28-March 1, 2022 | 3 | 74-77-69=220 | +10 | t-22nd/83 |
Bearcat Classic | March 7-8, 2022 | 3 | 74-79-73=226 | +10 | t-55th/112 |
J. Ralph Hargett Invitational | March 14-15, 2022 | 3 | 74-72-72=218 | +2 | t-8th/71 |
Tennessee River Rumble | March 28-29, 2022 | 3 | 74-74-81=229 | +13 | t-60th/103 |
SAC Tournament | April 10-12, 2022 | 3 | 75-74-76=225 | +9 | t-43rd/65 |
SEASON TOTALS | 27 | 2005 Avg. 74.3 | +3 | - |
James Edwards |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cougar Invitational | Sep 27-28, 2021 | 3 | 78-71-75=224 | +14 | t-47th/78 |
Queens Fall Invitational | Oct 11-12, 2021 | 3 | 75-71-73=219 | +6 | t-58th/96 |
Donal Ross Intercollegiate | Oct 18-19, 2021 | 3 | 74-71-72=217 | +7 | t-24th/94 |
SEASON TOTALS | 9 | 660 Avg. 73.3 | +3 | - |
Nick Fleming |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cougar Invitational | Sep 27-28, 2021 | 3 | 75-77-72=224 | +14 | t-47th/78 |
Queens Fall Invitational | Oct 11-12, 2021 | 3 | 71-70-71=212 | -1 | t-33rd/96 |
Donal Ross Intercollegiate | Oct 18-19, 2021 | 3 | 70-70-72=212 | +2 | t-7th/94 |
Spring Kickoff Intercollegiate | Feb 14-15, 2022 | 3 | 72-76-80=228 | +12 | t-34th/112 |
Spring Bulldog Clash | Feb 28-March 1, 2022 | 3 | 72-76-74=222 | +12 | t-33rd/83 |
Bearcat Classic | March 7-8, 2022 | 3 | 79-79-76=234 | +18 | t-95th/112 |
J. Ralph Hargett Invitational | March 14-15, 2022 | 3 | 74-74-70=218 | +2 | t-8th/71 |
Tennessee River Rumble | March 28-29, 2022 | 3 | 77-72-72=221 | +5 | t-25th/103 |
SAC Tournament | April 10-12, 2022 | 3 | 75-73-69=217 | +1 | 22nd/65 |
SEASON TOTALS | 27 | 1988 Avg. 73.6 | +2 | - |
Will Hunsucker |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
J. Ralph Hargett Invitational | March 14-15, 2022 | 3 | 80-80-78=238 | +22 | 55th/71 |
SEASON TOTALS | 3 | 238 Avg. 79.3 | +7 | - |
Anthony Parziale |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Donal Ross Intercollegiate | Oct 18-19, 2021 | 3 | 71-72-73=216 | +6 | t-22nd/94 |
Spring Kickoff Intercollegiate | Feb 14-15, 2022 | 3 | 81-79-78=238 | +22 | t-83rd/112 |
Spring Bulldog Clash | Feb 28-March 1, 2022 | 3 | 82-74-74=230 | +20 | t-51st/83 |
Bearcat Classic | March 7-8, 2022 | 3 | 79-75-70=224 | +8 | t-42nd/112 |
J. Ralph Hargett Invitational | March 14-15, 2022 | 3 | 77-72-76=225 | +9 | 34th/71 |
Tennessee River Rumble | March 28-29, 2022 | 3 | 75-77-80=232 | +16 | t-73rd/103 |
SAC Tournament | April 10-12, 2022 | 3 | 74-78-80=232 | +16 | 55th/65 |
SEASON TOTALS | 21 | 1597 Avg. 76.0 | +5 | - |
Jake Smith |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cougar Invitational | Sep 27-28, 2021 | 3 | 79-75-74=228 | +18 | t-58th/78 |
Queens Fall Invitational | Oct 11-12, 2021 | 3 | 73-75-73=221 | +8 | t-68th/96 |
Donal Ross Intercollegiate | Oct 18-19, 2021 | 3 | 74-74-65=213 | +3 | t-9th/94 |
Spring Kickoff Intercollegiate | Feb 14-15, 2022 | 3 | 79-78-78=235 | +19 | t-70th/112 |
Spring Bulldog Clash | Feb 28-March 1, 2022 | 3 | 86-76-75=237 | +27 | t-65th/83 |
Bearcat Classic | March 7-8, 2022 | 3 | 78-78-71=227 | +11 | t-103rd/112 |
J. Ralph Hargett Invitational | March 14-15, 2022 | 3 | 77-73-74=224 | +8 | t-27th/71 |
Tennessee River Rumble | March 28-29, 2022 | 3 | 78-82-73=233 | +17 | t-79th/103 |
SAC Tournament | April 10-12, 2022 | 3 | 76-76-81=233 | +17 | 56th/65 |
SEASON TOTALS | 27 | 2051 Avg. 76.0 | +5 | - |
Collin Welborn |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
Cougar Invitational | Sep 27-28, 2021 | 3 | 83-75-72=230 | +20 | t-63rd/78 |
Spring Kickoff Intercollegiate | Feb 14-15, 2022 | 3 | 87-78-89=254 | +38 | t-108th/112 |
Spring Bulldog Clash | Feb 28-March 1, 2022 | 3 | 78-77-78=233 | +23 | t-58th/83 |
Bearcat Classic | March 7-8, 2022 | 3 | 75-72-77=224 | +8 | t-42nd/112 |
J. Ralph Hargett Invitational | March 14-15, 2022 | 3 | 77-77-78=232 | +16 | t-47th/71 |
Tennessee River Rumble | March 28-29, 2022 | 3 | 81-84-85=250 | +34 | 101st/103 |
SAC Tournament | April 10-12, 2022 | 3 | 77-73-74=224 | +8 | t-40th/65 |
SEASON TOTALS | 21 | 1647 Avg. 78.4 | +7 | - |
Asanka White |
Tournament | Date(s) | Rounds | Scores | Par | Rank |
J. Ralph Hargett Invitational | March 14-15, 2022 | 3 | 82-89-75=246 | +30 | t-62nd/71 |
SEASON TOTALS | 3 | 246 Avg. 82.0 | +10 | - |