Wingate University Golf
Individual Results

Gonzalo Arcelay
Nicolas Brown
Levi Edkins
James Edwards
Nick Fleming
Will Hunsucker
Charles Joubert
Yannick Koehnen
Anthony Parziale
Karsten Shields
Asanka White

 


 Gonzalo Arcelay
 

Tournament Date(s) Rounds Scores Par Rank
Spring Kickoff Intercollegiate Feb 15-16, 2021 3 70-76-74=220   +4   t-29th/104
J. Ralph Hargett Invitational March 15-16, 2021 3 77-76-78=231   +15   t-38th/79
SEASON TOTALS 6 451 Avg. 75.2 +3 -

 


 Nicolas Brown
 

Tournament Date(s) Rounds Scores Par Rank
J. Ralph Hargett Invitational March 15-16, 2021 3 72-79-76=227   +11   t-27th/79
Space Coast Collegiate Championships March 21-23, 2021 2 72-72-78=222   +136   t-18th/81
Tennessee River Rumble March 29-30, 2021 3 76-70-77=223   +7   t-45th/98
SAC Tournament April 19-20, 2021 3 72-75-82=229   +13   t-41st/65
SEASON TOTALS 11 901 Avg. 81.9 +15 -

 


 Levi Edkins (dnc) 
 

 


 James Edwards
 

Tournament Date(s) Rounds Scores Par Rank
J. Ralph Hargett Invitational March 15-16, 2021 3 75-70-78=223   +7   14th/79
Space Coast Collegiate Championships March 21-23, 2021 2 75-74-80=229   +143   t-51st/81
Tennessee River Rumble March 29-30, 2021 3 75-78-76=229   +13   t-85th/98
SAC Tournament April 19-20, 2021 3 73-72-73=218   +2   t-13th/65
SEASON TOTALS 11 899 Avg. 81.7 +15 -

 


 Nick Fleming
 

Tournament Date(s) Rounds Scores Par Rank
Spring Kickoff Intercollegiate Feb 15-16, 2021 3 71-79-71=221   +5   t-41st/104
J. Ralph Hargett Invitational March 15-16, 2021 3 75-76-75=226   +10   t-23rd/79
Space Coast Collegiate Championships March 21-23, 2021 2 74-77-75=226   +140   t-37th/81
Tennessee River Rumble March 29-30, 2021 3 75-73-72=220   +4   t-33rd/98
SAC Tournament April 19-20, 2021 3 76-72-73=221   +5   t-24th/65
SEASON TOTALS 14 1114 Avg. 79.6 +12 -

 


 Will Hunsucker
 

Tournament Date(s) Rounds Scores Par Rank
J. Ralph Hargett Invitational March 15-16, 2021 3 82-82-85=249   +33   67th/79
SEASON TOTALS 3 249 Avg. 83.0 +11 -

 


 Charles Joubert
 

Tournament Date(s) Rounds Scores Par Rank
Spring Kickoff Intercollegiate Feb 15-16, 2021 3 71-74-72=217   +1   t-18th/104
J. Ralph Hargett Invitational March 15-16, 2021 3 71-71-73=215   -1   2nd/79
Space Coast Collegiate Championships March 21-23, 2021 2 77-73-76=226   +140   t-37th/81
Tennessee River Rumble March 29-30, 2021 3 65-69-71=205   -11   1st/98
SAC Tournament April 19-20, 2021 3 75-75-76=226   +10   t-35th/65
SEASON TOTALS 14 1089 Avg. 77.8 +10 -

 


 Yannick Koehnen
 

Tournament Date(s) Rounds Scores Par Rank
Spring Kickoff Intercollegiate Feb 15-16, 2021 3 73-74-74=221   +5   t-41st/104
J. Ralph Hargett Invitational March 15-16, 2021 3 80-71-73=224   +8   t-15th/79
Space Coast Collegiate Championships March 21-23, 2021 2 71-67-78=216   +130   t-6th/81
Tennessee River Rumble March 29-30, 2021 3 73-71-73=217   +1   t-21st/98
SAC Tournament April 19-20, 2021 3 79-76-74=229   +13   t-41st/65
SEASON TOTALS 14 1107 Avg. 79.1 +11 -

 


 Anthony Parziale
 

Tournament Date(s) Rounds Scores Par Rank
Spring Kickoff Intercollegiate Feb 15-16, 2021 3 75-75-76=226   +10   t-63rd/104
J. Ralph Hargett Invitational March 15-16, 2021 3 85-78-74=237   +21   t-54th/79
SEASON TOTALS 6 463 Avg. 77.2 +5 -

 


 Karsten Shields
 

Tournament Date(s) Rounds Scores Par Rank
Spring Kickoff Intercollegiate Feb 15-16, 2021 3 80-83-78=241   +25   t-100th/104
J. Ralph Hargett Invitational March 15-16, 2021 3 79-83-76=238   +22   t-57th/79
SEASON TOTALS 6 479 Avg. 79.8 +8 -

 


 Asanka White
 

Tournament Date(s) Rounds Scores Par Rank
J. Ralph Hargett Invitational March 15-16, 2021 3 83-79-82=244   +28   t-62nd/79
SEASON TOTALS 3 244 Avg. 81.3 +9 -