Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Mattox, DeMario | f | 3-8 | 1-2 | 2-2 | 1-3 | 4 | 2 | 9 | 7 | 7 | 0 | 2 | 33 |
| 05 | Coles, Tommy | f | 2-6 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 2 | 1 | 0 | 0 | 26 |
| 35 | Villines, Kenny | c | 3-5 | 0-0 | 2-2 | 6-4 | 10 | 3 | 8 | 0 | 1 | 0 | 3 | 22 |
| 21 | Turner, Rosco | g | 11-18 | 0-4 | 3-6 | 0-6 | 6 | 2 | 25 | 3 | 3 | 0 | 3 | 28 |
| 34 | Vaughn, Jamie | g | 1-6 | 0-3 | 2-2 | 1-0 | 1 | 3 | 4 | 1 | 3 | 0 | 2 | 37 |
| 02 | Smith, Chase | - | 1-4 | 0-1 | 4-4 | 0-1 | 1 | 1 | 6 | 0 | 1 | 0 | 2 | 23 |
| 22 | Staley, Larry | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| 24 | Davis, Ben | - | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 7 |
| 31 | Johnson, David | - | 5-11 | 0-4 | 2-2 | 3-1 | 4 | 2 | 12 | 0 | 0 | 0 | 0 | 13 |
| 40 | Van Staalduinen, B. | - | 0-3 | 0-0 | 2-2 | 1-2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 1-5 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-64 | 1-15 | 17-20 | 13-24 | 37 | 16 | 74 | 13 | 17 | 0 | 13 | 200 | |
| 43.8% | 6.7% | 85.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-28 | 1-6 | 11-14 | |||||||||||
| 42.9% | 16.7% | 78.6% | ||||||||||||
| 2nd Half: | 16-36 | 0-9 | 6-6 | |||||||||||
| 44.4% | 0.0% | 100 % | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Guyton, Bobby | f | 3-8 | 0-3 | 0-0 | 2-6 | 8 | 1 | 6 | 3 | 2 | 0 | 0 | 23 |
| 14 | Dixon, Jordan | f | 1-5 | 0-2 | 3-4 | 1-4 | 5 | 3 | 5 | 3 | 3 | 0 | 2 | 32 |
| 21 | Hyatte, Zach | c | 3-7 | 1-3 | 0-2 | 2-0 | 2 | 4 | 7 | 1 | 3 | 0 | 0 | 21 |
| 05 | McMurray, Jesse | g | 9-17 | 7-15 | 0-0 | 0-0 | 0 | 0 | 25 | 0 | 0 | 0 | 2 | 26 |
| 12 | Johnson, Andrew | g | 3-6 | 2-2 | 3-5 | 3-1 | 4 | 2 | 11 | 4 | 2 | 0 | 2 | 20 |
| 22 | Plavich, Adam | - | 2-5 | 2-5 | 0-0 | 2-0 | 2 | 0 | 6 | 3 | 2 | 0 | 0 | 14 |
| 25 | Maxtion, Darron | - | 3-4 | 0-0 | 1-2 | 2-4 | 6 | 1 | 7 | 2 | 2 | 0 | 0 | 17 |
| 31 | Walker, Justin | - | 1-3 | 0-0 | 2-5 | 1-2 | 3 | 0 | 4 | 0 | 3 | 0 | 1 | 12 |
| 32 | Hare, Kevin | - | 1-7 | 0-2 | 0-0 | 0-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 11 |
| 33 | Okoth, Tray | - | 3-4 | 0-1 | 1-2 | 1-2 | 3 | 4 | 7 | 2 | 2 | 0 | 2 | 24 |
| TM | TEAM | - | - | - | - | 5-2 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 29-66 | 12-33 | 10-20 | 19-22 | 41 | 18 | 80 | 18 | 19 | 0 | 9 | 200 | |
| 43.9% | 36.4% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-34 | 5-14 | 5-11 | |||||||||||
| 47.1% | 35.7% | 45.5% | ||||||||||||
| 2nd Half: | 13-32 | 7-19 | 5-9 | |||||||||||
| 40.6% | 36.8% | 55.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Wingate | 36 | 38 | 74 | Record: (12-15, 8-8 SAC) |
| Carson-Newman | 42 | 38 | 80 | Record: (7-20, 4-12 SAC) |
|
Officials: Jerry Hill, Jeff Fancher, Randy Lydick
Technical fouls: Wingate-None. Carson-Newman-None. Attendance: 595 |
Play-by-Play |
| 19:56 | WUMBB | MISSED LAYUP by Turner, Rosco | ||
| REBOUND (DEF) by Johnson, Andrew | ||||
| 19:45 | C-NM | MISSED JUMPER by Hyatte, Zach | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 19:29 | WUMBB | GOOD! 3 PTR by Mattox, DeMario | WUMBB 3 - C-NM 0 | (WUMBB by 3) |
| ASSIST by Vaughn, Jamie | ||||
| 19:09 | C-NM | TURNOVR by Hyatte, Zach | ||
| 19:07 | WUMBB | STEAL by Villines, Kenny | ||
| 19:05 | WUMBB | GOOD! LAYUP by Villines, Kenny | WUMBB 5 - C-NM 0 | (WUMBB by 5) |
| 18:54 | C-NM | GOOD! 3 PTR by McMurray, Jesse | WUMBB 5 - C-NM 3 | (WUMBB by 2) |
| ASSIST by Guyton, Bobby | ||||
| 18:35 | WUMBB | GOOD! JUMPER by Turner, Rosco | WUMBB 7 - C-NM 3 | (WUMBB by 4) |
| 18:04 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (OFF) by Guyton, Bobby | ||||
| 17:59 | C-NM | GOOD! LAYUP by Hyatte, Zach | WUMBB 7 - C-NM 5 | (WUMBB by 2) |
| ASSIST by Guyton, Bobby | ||||
| 17:51 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 17:38 | C-NM | MISSED JUMPER by Guyton, Bobby | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 17:18 | WUMBB | MISSED JUMPER by Villines, Kenny | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 16:55 | C-NM | FOUL by Hare, Kevin (1) | ||
| 16:55 | WUMBB | GOOD! FT SHOT by Villines, Kenny | WUMBB 8 - C-NM 5 | (WUMBB by 3) |
| 16:55 | WUMBB | GOOD! FT SHOT by Villines, Kenny | WUMBB 9 - C-NM 5 | (WUMBB by 4) |
| 16:50 | C-NM | TURNOVR by Johnson, Andrew | ||
| 16:50 | C-NM | FOUL by Johnson, Andrew (1) | ||
| 16:37 | WUMBB | GOOD! LAYUP by Turner, Rosco | WUMBB 11 - C-NM 5 | (WUMBB by 6) |
| 16:24 | C-NM | TIMEOUT 20sec | ||
| 16:17 | C-NM | MISSED JUMPER by Johnson, Andrew | ||
| REBOUND (OFF) by Johnson, Andrew | ||||
| 16:10 | C-NM | GOOD! LAYUP by Maxtion, Darron | WUMBB 11 - C-NM 7 | (WUMBB by 4) |
| ASSIST by Johnson, Andrew | ||||
| 15:52 | WUMBB | GOOD! LAYUP by Turner, Rosco | WUMBB 13 - C-NM 7 | (WUMBB by 6) |
| 15:43 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (OFF) by Maxtion, Darron | ||||
| 15:13 | C-NM | MISSED LAYUP by Hare, Kevin | ||
| REBOUND (OFF) by Johnson, Andrew | ||||
| 15:08 | C-NM | MISSED LAYUP by Johnson, Andrew | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 14:53 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 14:29 | C-NM | TURNOVR by Maxtion, Darron | ||
| 14:26 | WUMBB | STEAL by Turner, Rosco | ||
| 14:22 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 14:12 | C-NM | MISSED 3 PTR by Hare, Kevin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:01 | WUMBB | FOUL by Coles, Tommy (1) | ||
| 14:01 | C-NM | GOOD! FT SHOT by Okoth, Tray | WUMBB 13 - C-NM 8 | (WUMBB by 5) |
| 14:01 | C-NM | MISSED FT SHOT by Okoth, Tray | ||
| REBOUND (OFF) by Plavich, Adam | ||||
| 14:01 | C-NM | GOOD! 3 PTR by Plavich, Adam | WUMBB 13 - C-NM 11 | (WUMBB by 2) |
| ASSIST by Maxtion, Darron | ||||
| 13:42 | WUMBB | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 13:35 | WUMBB | GOOD! JUMPER by Johnson, David | WUMBB 15 - C-NM 11 | (WUMBB by 4) |
| ASSIST by Turner, Rosco | ||||
| 13:27 | C-NM | TURNOVR by Maxtion, Darron | ||
| 13:25 | WUMBB | STEAL by Turner, Rosco | ||
| 13:19 | C-NM | FOUL by Dixon, Jordan (1) | ||
| 13:19 | WUMBB | GOOD! FT SHOT by Turner, Rosco | WUMBB 16 - C-NM 11 | (WUMBB by 5) |
| 13:19 | WUMBB | MISSED FT SHOT by Turner, Rosco | ||
| REBOUND (DEF) by Guyton, Bobby | ||||
| 13:07 | WUMBB | FOUL by Villines, Kenny (1) | ||
| 12:56 | C-NM | MISSED JUMPER by Hare, Kevin | ||
| REBOUND (OFF) by Plavich, Adam | ||||
| 12:52 | C-NM | MISSED 3 PTR by Dixon, Jordan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:39 | WUMBB | FOUL by Johnson, David (1) | ||
| 12:39 | C-NM | TIMEOUT 20sec | ||
| 12:36 | C-NM | GOOD! JUMPER by Hyatte, Zach | WUMBB 16 - C-NM 13 | (WUMBB by 3) |
| 12:14 | WUMBB | MISSED 3 PTR by Mattox, DeMario | ||
| REBOUND (DEF) by Guyton, Bobby | ||||
| 12:01 | C-NM | GOOD! LAYUP by Hare, Kevin | WUMBB 16 - C-NM 15 | (WUMBB by 1) |
| ASSIST by Plavich, Adam | ||||
| 11:49 | WUMBB | FOUL by Villines, Kenny (2) | ||
| 11:49 | WUMBB | TURNOVR by Villines, Kenny | ||
| 11:34 | C-NM | GOOD! 3 PTR by Plavich, Adam | C-NM 18 - WUMBB 16 | (C-NM by 2) |
| ASSIST by Johnson, Andrew | ||||
| 11:22 | C-NM | FOUL by Johnson, Andrew (2) | ||
| 11:22 | WUMBB | GOOD! FT SHOT by Smith, Chase | C-NM 18 - WUMBB 17 | (C-NM by 1) |
| 11:22 | WUMBB | GOOD! FT SHOT by Smith, Chase | C-NM 18 - WUMBB 18 | Tied |
| 11:10 | WUMBB | FOUL by Vaughn, Jamie (1) | ||
| 10:53 | WUMBB | FOUL by Van Staalduinen, B. (1) | ||
| 10:53 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (DEF) by Van Staalduinen, B. | ||||
| 10:36 | WUMBB | TURNOVR by Turner, Rosco | ||
| 10:34 | C-NM | STEAL by Okoth, Tray | ||
| 10:27 | C-NM | GOOD! 3 PTR by Hyatte, Zach | C-NM 21 - WUMBB 18 | (C-NM by 3) |
| ASSIST by Plavich, Adam | ||||
| 10:21 | C-NM | FOUL by Hyatte, Zach (1) | ||
| 10:15 | WUMBB | GOOD! LAYUP by Turner, Rosco | C-NM 21 - WUMBB 20 | (C-NM by 1) |
| REBOUND (OFF) by (DEADBALL) | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:04 | WUMBB | MISSED FT SHOT by Turner, Rosco | ||
| 10:04 | WUMBB | MISSED FT SHOT by Turner, Rosco | ||
| 10:04 | C-NM | TURNOVR by Hyatte, Zach | ||
| 10:04 | WUMBB | STEAL by Turner, Rosco | ||
| 10:04 | C-NM | FOUL by Okoth, Tray (1) | ||
| 09:48 | WUMBB | MISSED LAYUP by Mattox, DeMario | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 09:16 | C-NM | MISSED 3 PTR by Guyton, Bobby | ||
| REBOUND (OFF) by Dixon, Jordan | ||||
| 09:06 | C-NM | GOOD! LAYUP by Okoth, Tray | C-NM 23 - WUMBB 20 | (C-NM by 3) |
| ASSIST by Dixon, Jordan | ||||
| 09:06 | WUMBB | FOUL by Mattox, DeMario (1) | ||
| 09:06 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 09:06 | C-NM | GOOD! FT SHOT by Dixon, Jordan | C-NM 24 - WUMBB 20 | (C-NM by 4) |
| 09:06 | C-NM | MISSED FT SHOT by Dixon, Jordan | ||
| REBOUND (OFF) by Walker, Justin | ||||
| 09:06 | WUMBB | FOUL by Van Staalduinen, B. (2) | ||
| 09:06 | C-NM | MISSED FT SHOT by Walker, Justin | ||
| REBOUND (DEF) by Van Staalduinen, B. | ||||
| 09:06 | WUMBB | GOOD! LAYUP by Turner, Rosco | C-NM 24 - WUMBB 22 | (C-NM by 2) |
| 09:06 | C-NM | GOOD! DUNK by Guyton, Bobby | C-NM 26 - WUMBB 22 | (C-NM by 4) |
| 09:06 | WUMBB | MISSED JUMPER by Van Staalduinen, B. | ||
| REBOUND (OFF) by Vaughn, Jamie | ||||
| 09:06 | WUMBB | GOOD! LAYUP by Davis, Ben | C-NM 26 - WUMBB 24 | (C-NM by 2) |
| ASSIST by Turner, Rosco | ||||
| 08:14 | C-NM | GOOD! FT SHOT by Walker, Justin | C-NM 27 - WUMBB 24 | (C-NM by 3) |
| 08:12 | C-NM | MISSED FT SHOT by Walker, Justin | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 08:00 | WUMBB | MISSED JUMPER by Van Staalduinen, B. | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 07:50 | C-NM | GOOD! LAYUP by Dixon, Jordan | C-NM 29 - WUMBB 24 | (C-NM by 5) |
| 07:43 | C-NM | FOUL by Hare, Kevin (2) | ||
| 07:43 | WUMBB | GOOD! FT SHOT by Van Staalduinen, B. | C-NM 29 - WUMBB 25 | (C-NM by 4) |
| 07:43 | WUMBB | GOOD! FT SHOT by Van Staalduinen, B. | C-NM 29 - WUMBB 26 | (C-NM by 3) |
| 07:32 | C-NM | MISSED 3 PTR by Hyatte, Zach | ||
| REBOUND (OFF) by Okoth, Tray | ||||
| 07:26 | C-NM | GOOD! LAYUP by Maxtion, Darron | C-NM 31 - WUMBB 26 | (C-NM by 5) |
| ASSIST by Okoth, Tray | ||||
| 07:08 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 06:59 | WUMBB | MISSED 3 PTR by Vaughn, Jamie | ||
| REBOUND (DEF) by Okoth, Tray | ||||
| 06:41 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 34 - WUMBB 26 | (C-NM by 8) |
| ASSIST by Okoth, Tray | ||||
| 06:22 | WUMBB | MISSED 3 PTR by Turner, Rosco | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 06:14 | WUMBB | FOUL by Villines, Kenny (3) | ||
| 05:57 | C-NM | MISSED FT SHOT by Maxtion, Darron | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:57 | C-NM | GOOD! FT SHOT by Maxtion, Darron | C-NM 35 - WUMBB 26 | (C-NM by 9) |
| REBOUND (OFF) by Johnson, David | ||||
| 05:50 | WUMBB | MISSED LAYUP by Mattox, DeMario | ||
| 05:32 | WUMBB | GOOD! LAYUP by Johnson, David (fastbreak) | C-NM 35 - WUMBB 28 | (C-NM by 7) |
| ASSIST by Coles, Tommy | ||||
| 05:29 | C-NM | GOOD! JUMPER by Okoth, Tray | C-NM 37 - WUMBB 28 | (C-NM by 9) |
| REBOUND (OFF) by Van Staalduinen, B. | ||||
| 05:18 | WUMBB | MISSED LAYUP by Van Staalduinen, B. | ||
| 05:18 | WUMBB | MISSED LAYUP by Smith, Chase | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 04:51 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:22 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:11 | C-NM | FOUL by Hyatte, Zach (2) | ||
| 04:11 | WUMBB | GOOD! FT SHOT by Johnson, David | C-NM 37 - WUMBB 29 | (C-NM by 8) |
| 04:08 | WUMBB | GOOD! FT SHOT by Johnson, David | C-NM 37 - WUMBB 30 | (C-NM by 7) |
| 03:56 | C-NM | TURNOVR by Walker, Justin | ||
| 03:54 | WUMBB | STEAL by Smith, Chase | ||
| 03:38 | WUMBB | GOOD! JUMPER by Vaughn, Jamie | C-NM 37 - WUMBB 32 | (C-NM by 5) |
| ASSIST by Mattox, DeMario | ||||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:17 | WUMBB | FOUL by Johnson, David (2) | ||
| 03:17 | C-NM | MISSED FT SHOT by Walker, Justin | ||
| 03:17 | C-NM | GOOD! FT SHOT by Walker, Justin | C-NM 38 - WUMBB 32 | (C-NM by 6) |
| 03:06 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:06 | C-NM | TURNOVR by Okoth, Tray | ||
| 03:06 | WUMBB | STEAL by Davis, Ben | ||
| 03:02 | WUMBB | GOOD! LAYUP by Davis, Ben | C-NM 38 - WUMBB 34 | (C-NM by 4) |
| ASSIST by Coles, Tommy | ||||
| 02:51 | C-NM | MISSED JUMPER by Dixon, Jordan | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 02:44 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 02:41 | C-NM | STEAL by Dixon, Jordan | ||
| 02:33 | C-NM | MISSED JUMPER by Walker, Justin | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:00 | C-NM | TURNOVR by Walker, Justin | ||
| 01:48 | WUMBB | TURNOVR by Vaughn, Jamie | ||
| 01:47 | C-NM | STEAL by Okoth, Tray | ||
| 01:39 | C-NM | TURNOVR by Guyton, Bobby | ||
| 01:39 | C-NM | FOUL by Guyton, Bobby (1) | ||
| 01:30 | WUMBB | TURNOVR by Smith, Chase | ||
| 01:30 | WUMBB | FOUL by Smith, Chase (1) | ||
| 01:13 | C-NM | GOOD! LAYUP by Okoth, Tray | C-NM 40 - WUMBB 34 | (C-NM by 6) |
| ASSIST by Guyton, Bobby | ||||
| 01:02 | C-NM | FOUL by Okoth, Tray (2) | ||
| 01:02 | WUMBB | GOOD! FT SHOT by Smith, Chase | C-NM 40 - WUMBB 35 | (C-NM by 5) |
| 01:02 | WUMBB | GOOD! FT SHOT by Smith, Chase | C-NM 40 - WUMBB 36 | (C-NM by 4) |
| 00:50 | C-NM | GOOD! LAYUP by Walker, Justin | C-NM 42 - WUMBB 36 | (C-NM by 6) |
| 00:25 | WUMBB | TURNOVR by Davis, Ben | ||
| 00:23 | C-NM | STEAL by McMurray, Jesse | ||
| 00:08 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 00:02 | WUMBB | MISSED 3 PTR by Turner, Rosco | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:50 | C-NM | MISSED 3 PTR by McMurray, Jesse | C-NM 42 - WUMBB 36 | (C-NM by 6) |
| REBOUND (DEF) by Villines, Kenny | ||||
| 19:32 | WUMBB | MISSED JUMPER by Coles, Tommy | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 19:27 | C-NM | MISSED 3 PTR by McMurray, Jesse | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 19:11 | WUMBB | MISSED JUMPER by Turner, Rosco | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:58 | WUMBB | GOOD! JUMPER by Villines, Kenny | C-NM 42 - WUMBB 38 | (C-NM by 4) |
| 18:30 | C-NM | GOOD! 3 PTR by Johnson, Andrew | C-NM 45 - WUMBB 38 | (C-NM by 7) |
| ASSIST by Hyatte, Zach | ||||
| 18:16 | WUMBB | GOOD! DUNK by Coles, Tommy | C-NM 45 - WUMBB 40 | (C-NM by 5) |
| ASSIST by Mattox, DeMario | ||||
| 18:01 | C-NM | GOOD! 3 PTR by Johnson, Andrew | C-NM 48 - WUMBB 40 | (C-NM by 8) |
| 17:48 | WUMBB | MISSED LAYUP by Villines, Kenny | ||
| REBOUND (DEF) by Guyton, Bobby | ||||
| 17:37 | WUMBB | FOUL by Vaughn, Jamie (2) | ||
| 17:37 | C-NM | MISSED FT SHOT by Hyatte, Zach | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:37 | C-NM | MISSED FT SHOT by Hyatte, Zach | ||
| REBOUND (DEF) by Coles, Tommy | ||||
| 17:37 | WUMBB | GOOD! LAYUP by Mattox, DeMario | C-NM 48 - WUMBB 42 | (C-NM by 6) |
| ASSIST by Turner, Rosco | ||||
| 17:15 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 51 - WUMBB 42 | (C-NM by 9) |
| ASSIST by Johnson, Andrew | ||||
| 16:52 | C-NM | FOUL by Hyatte, Zach (3) | ||
| 16:37 | WUMBB | TURNOVR by Coles, Tommy | ||
| 15:58 | C-NM | TURNOVR by Dixon, Jordan | ||
| 15:56 | WUMBB | STEAL by Mattox, DeMario | ||
| 15:37 | WUMBB | MISSED 3 PTR by Turner, Rosco | ||
| REBOUND (DEF) by Dixon, Jordan | ||||
| 15:30 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 54 - WUMBB 42 | (C-NM by 12) |
| ASSIST by Dixon, Jordan | ||||
| 15:16 | WUMBB | MISSED JUMPER by Vaughn, Jamie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:06 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 57 - WUMBB 42 | (C-NM by 15) |
| ASSIST by Johnson, Andrew | ||||
| 14:58 | WUMBB | GOOD! LAYUP by Turner, Rosco | C-NM 57 - WUMBB 44 | (C-NM by 13) |
| 14:25 | C-NM | MISSED JUMPER by Hare, Kevin | ||
| REBOUND (DEF) by Turner, Rosco | ||||
| 14:11 | WUMBB | MISSED JUMPER by Mattox, DeMario | ||
| REBOUND (OFF) by Villines, Kenny | ||||
| 14:05 | WUMBB | MISSED JUMPER by Turner, Rosco | ||
| REBOUND (DEF) by Maxtion, Darron | ||||
| 13:52 | C-NM | MISSED 3 PTR by Hare, Kevin | ||
| REBOUND (DEF) by Villines, Kenny | ||||
| 13:38 | WUMBB | TURNOVR by Mattox, DeMario | ||
| 13:36 | C-NM | STEAL by Johnson, Andrew | ||
| 13:35 | C-NM | GOOD! LAYUP by Johnson, Andrew | C-NM 59 - WUMBB 44 | (C-NM by 15) |
| 13:09 | WUMBB | GOOD! JUMPER by Turner, Rosco | C-NM 59 - WUMBB 46 | (C-NM by 13) |
| 12:54 | C-NM | MISSED 3 PTR by Okoth, Tray | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:54 | C-NM | FOUL by Hare, Kevin (3) | ||
| 12:41 | C-NM | FOUL by Okoth, Tray (3) | ||
| 12:41 | C-NM | FOUL by Hyatte, Zach (4) | ||
| 12:40 | WUMBB | TURNOVR by Turner, Rosco | ||
| 12:38 | C-NM | STEAL by Walker, Justin | ||
| 12:36 | C-NM | GOOD! LAYUP by Guyton, Bobby | C-NM 61 - WUMBB 46 | (C-NM by 15) |
| ASSIST by Plavich, Adam | ||||
| 12:24 | WUMBB | GOOD! LAYUP by Turner, Rosco | C-NM 61 - WUMBB 48 | (C-NM by 13) |
| 12:14 | C-NM | TURNOVR by Dixon, Jordan | ||
| 12:12 | WUMBB | STEAL by Vaughn, Jamie | ||
| 12:07 | WUMBB | GOOD! LAYUP by Smith, Chase | C-NM 61 - WUMBB 50 | (C-NM by 11) |
| 11:43 | C-NM | TURNOVR by Okoth, Tray | ||
| 11:37 | WUMBB | MISSED LAYUP by Johnson, David | ||
| REBOUND (OFF) by Johnson, David | ||||
| 11:31 | WUMBB | GOOD! JUMPER by Johnson, David | C-NM 61 - WUMBB 52 | (C-NM by 9) |
| 11:25 | C-NM | MISSED 3 PTR by Plavich, Adam | ||
| REBOUND (OFF) by Guyton, Bobby | ||||
| 11:20 | C-NM | MISSED JUMPER by Guyton, Bobby | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:15 | C-NM | MISSED 3 PTR by Guyton, Bobby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:07 | WUMBB | MISSED JUMPER by Johnson, David | ||
| REBOUND (OFF) by Johnson, David | ||||
| 11:01 | WUMBB | GOOD! JUMPER by Johnson, David | C-NM 61 - WUMBB 54 | (C-NM by 7) |
| ASSIST by Mattox, DeMario | ||||
| 10:50 | C-NM | TURNOVR by Plavich, Adam | ||
| 10:46 | WUMBB | STEAL by Villines, Kenny | ||
| 10:42 | WUMBB | GOOD! LAYUP by Turner, Rosco | C-NM 61 - WUMBB 56 | (C-NM by 5) |
| ASSIST by Mattox, DeMario | ||||
| 10:32 | C-NM | MISSED JUMPER by Walker, Justin | ||
| REBOUND (DEF) by Johnson, David | ||||
| 10:21 | WUMBB | MISSED 3 PTR by Johnson, David | ||
| REBOUND (DEF) by Walker, Justin | ||||
| 09:48 | WUMBB | FOUL by Turner, Rosco (1) | ||
| 09:48 | C-NM | GOOD! FT SHOT by Johnson, Andrew | C-NM 62 - WUMBB 56 | (C-NM by 6) |
| 09:48 | C-NM | GOOD! FT SHOT by Johnson, Andrew | C-NM 63 - WUMBB 56 | (C-NM by 7) |
| 09:48 | C-NM | MISSED FT SHOT by Johnson, Andrew | ||
| REBOUND (DEF) by Mattox, DeMario | ||||
| 09:43 | C-NM | FOUL by Maxtion, Darron (1) | ||
| 09:43 | WUMBB | GOOD! FT SHOT by Vaughn, Jamie | C-NM 63 - WUMBB 57 | (C-NM by 6) |
| 09:43 | WUMBB | GOOD! FT SHOT by Vaughn, Jamie | C-NM 63 - WUMBB 58 | (C-NM by 5) |
| 09:30 | C-NM | MISSED JUMPER by Hare, Kevin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:12 | WUMBB | GOOD! LAYUP by Villines, Kenny | C-NM 63 - WUMBB 60 | (C-NM by 3) |
| ASSIST by Mattox, DeMario | ||||
| 08:53 | C-NM | GOOD! JUMPER by McMurray, Jesse | C-NM 65 - WUMBB 60 | (C-NM by 5) |
| 08:42 | WUMBB | MISSED 3 PTR by Smith, Chase | ||
| REBOUND (DEF) by Hare, Kevin | ||||
| 08:22 | C-NM | GOOD! 3 PTR by McMurray, Jesse | C-NM 68 - WUMBB 60 | (C-NM by 8) |
| 08:16 | WUMBB | MISSED 3 PTR by Johnson, David | ||
| REBOUND (OFF) by Mattox, DeMario | ||||
| 08:08 | WUMBB | GOOD! JUMPER by Johnson, David | C-NM 68 - WUMBB 62 | (C-NM by 6) |
| ASSIST by Mattox, DeMario | ||||
| 07:57 | C-NM | TURNOVR by Walker, Justin | ||
| 07:53 | WUMBB | GOOD! JUMPER by Coles, Tommy | C-NM 68 - WUMBB 64 | (C-NM by 4) |
| ASSIST by Mattox, DeMario | ||||
| 07:41 | C-NM | TURNOVR by Guyton, Bobby | ||
| 07:39 | WUMBB | STEAL by Smith, Chase | ||
